trx.gif (807 bytes)
Eventing
Results
The 38th OBERON ONE DAY EVENT
16th & 17th November

Pre Novice A Results
The 38th OBERON  ONE DAY EVENT         16th & 17th November 2002                         TD: Terrie Percer
           PRE NOVICE  A               DRESSAGE                   CROSS COUNTRY          SHOW JUMPING   RidinGRAND
PLACE  NO.  HORSE   RIDER          scr Good Erro   %   PenaltDress Jump Time TTime PXC  TJump TIME TOTALDown TOTAL
                                       Scores Posted: 13:32pm     Scores Posted: 2:00pm  Scores Posted: 6:15pm
  1    133 Kelecyn Kevin   McNab        151     65.65% 51.52   1    0   04:17  0.00 0.00   0    0    0       51.52
  2    159 Falcon BJohn    Cooper       149     64.78% 52.83   2    0   04:18  0.00 0.00   0    0    0       52.83
  =3   117 Falcon PAllie   Rooke        145     63.04% 55.43   =3   0   04:23  0.00 0.00   0    0    0       55.43
  =3   137 Dane W BNicki   Chapman      145     63.04% 55.43   =3   0   04:23  0.00 0.00   0    0    0       55.43
  5    143 Mega StaSharmaunSpencer      138     60.00% 60.00   8    0   04:24  0.00 0.00   0    0    0       60.00
  6    109 TravelliGordon  Bishop       135     58.70% 61.96  =10   0   04:42  4.80 4.80   0    0    0       66.76
  7    141 PlaymateFiona   Hughes       137     59.57% 60.65   9    0   04:46  6.40 6.40   0    0    0       67.05
  8    111 Kelecyn Belinda Locke        130     56.52% 65.22  =16   0   04:30  0.00 0.00   4    0    4       69.22
  9    145 Oceanic Hannah  Jones        128     55.65% 66.52  20    0   04:28  0.00 0.00   4    0    4       70.52
  10   127 WinchestPrue    Barrett      130     56.52% 65.22  =16   0   04:46  6.40 6.40   0    0    0       71.62
  11   107 MidnightNicki   Chapman      134     58.26% 62.61  12    0   04:56 10.40 10.40  0    0    0       73.01
  12   123 Sugar HiGendy   Turner       130     56.52% 65.22  22    0   04:45  6.00 6.00   4    0    4       75.22
  13   163 Barossa Lauren  Pike         131     56.96% 64.57  15    0   05:00 12.00 12.00  0    0    0       76.57
  14   129 The Man Melanie Mayer        135     58.70% 61.96  =10   0   05:07 14.80 14.80  0    0    0       76.76
  15   139 Cocomoo Louisa  Rapson       142     61.74% 57.39   =6   0   05:15 18.00 18.00  8    0    8       83.39
  16   165 Wendela Helen   Hicks        142     61.74% 57.39   =6   20  04:51  8.40 28.40  0    0    0       85.79
  17  185A Troy  (RGordon  Bishop       139     60.43% 59.35  RD    0   04:54  9.60 9.60   0    0    0   20  88.95
  18   157 HighlandRebecca Lindwall     125     54.35% 68.48  21    0   05:23 21.20 21.20  0    0    0       89.68
  19   121 Shabooh CharlottRissman      123  2  52.61% 71.09  =23   20  04:46  6.40 26.40  4    0    4       #####
  20   161 The FiveAnne    Lyell        121     52.61% 71.09  =23   0   05:36 26.40 26.40  8   12   20       #####
  21   151 On LandiHunter  Doughty      143     62.17% 56.74   5    40  05:30 24.00 64.00  8    0    8       #####
  22   155 Sirocco'Natasha Shaw         133     57.83% 63.26  13   120  06:53 57.20 #####  0    0    0       #####
       113 Hensche Wynne   Russell      118     51.30% 73.04  26   Elim 04:48  7.20 Elim   0    0    0        Elim
       115 IllawarrRachel  Thompson     121     52.61% 71.09  =23   20  05:15 18.00 38.00Elim      Elim       Elim
       131 Conan thWendy   Pike         132     57.39% 63.91  14   Elim 06:57 58.80 Elim   0    0    0        Elim
       135 Bold TypCarolineBalog        129     56.09% 65.87  19   Elim             Elim   4    0    4        Elim
       153 Rain    Jane    Robinson     130     56.52% 65.22  =16  DNA              With  12    0   12        With
           DaliquirRuth    O'Grady scr            SCR   scr                          SCR            SCR       SCR
       119 Oroton  Kerry   French  SCR            SCR   scr                          SCR            SCR       SCR
       125 ESB IrisCraig   Barrett SCR            SCR   scr                          SCR            SCR       SCR
       147 SebastiaSandy   Lucas   SCR            SCR   scr                          SCR            SCR       SCR
       149 Lending Blair   RichardsSCR            SCR   scr                          SCR            SCR       SCR
Oberon ODE 16/17 November 2002
Open Intermediate | Junior Novice | Novice A | Novice B | Pre Novice A | Pre Novice B
Return to Main Results Index
trx.gif (807 bytes)