trx.gif (807 bytes)
Eventing
Results
The 38th OBERON ONE DAY EVENT
16th & 17th November

Open Intermediate Results
 20Technical Delegate :
         OPEN INTERMEDIATE            DRESSAGE    (Test CIC**)                           CROSS COUNTRY               SHOW JUMPINGRAND
PLACENO.     HORSE     RIDER          Good MError  %   Good MError  %   Av    Dress DressXC   XC     XC    XC   JUMP TIME TOTAL TOTAL
                                      Rachel Hunter    Beth McLean      Scores Posted:5:2Scores Posted: 3:45pm  Scores Posted: 12:57pm
  1  272 Diamond B VogClaudia Graham   154       66.96% 147       63.91%65.43%51.85   1    0  12:06 A 2.40 2.40   0    0    0   54.25
  2  255 Kildonan Kid Tim     Boland   150       65.22% 143       62.17%63.70%54.46   2    0  12:05 A 0.00 0.00   0    0    0   54.46
  3  260 RL Sir WilliaChristopBurton   146       63.48% 137       59.57%61.52%57.72   3    0  12:05 A 0.00 0.00   0    0    0   57.72
  4  276 The Max FactoNiki    France   139    2  59.57% 138    2  59.13%59.35%60.98   =6   0  12:05 A 0.00 0.00   0    0    0   60.98
  5  275 Rancho ManhatSharon  Carroll  138    2  59.13% 135    2  57.83%58.48%62.28   8    0  12:05 A 0.00 0.00   0    0    0   62.28
  6  274 Dragon HunterSammi   McLeod   138       60.00% 142       61.74%60.87%58.70   5    0  12:05 A 0.00 0.00   4    0    4   62.70
  7  263 Limitless    Tim     Boland   131       56.96% 136       59.13%58.04%62.93   9    0  12:05 A 0.00 0.00   0    0    0   62.93
  8  262 Man Hunter   Sammi   McLeod   129       56.09% 136       59.13%57.61%63.59  =10   0  12:05 A 0.00 0.00   0    0    0   63.59
  9  266 Covers       Carlene Barton   122       53.04% 130       56.52%54.78%67.83  13    0  12:05 A 0.00 0.00   4    0    4   71.83
 10  258 Chief JusticeSarah   Ingham   120       52.17% 130       56.52%54.35%68.48  14    0  12:05 A 0.00 0.00   4    0    4   72.48
 11  265 Gold Quill   Michael Johnson  126       54.78% 131       56.96%55.87%66.20  12    0  12:06 A 4.00 4.00   4    0    4   74.20
 12  259 Elusive PrideAugusta Clarke   121       52.61% 123       53.48%53.04%70.43  17    0  12:06 A 0.80 0.80   4    0    4   75.23
 13  269 Bulletproof  Kate    Henderso 113    2  48.26% 125    2  53.48%50.87%73.70  18    0  12:06 A 5.20 5.20   0    0    0   78.90
 14  268 Foxy Magic   Sarah   Ingham   108       46.96% 123       53.48%50.22%74.67  19    0  12:05 A 0.00 0.00   4    7    11  85.67
 15  264 Boambee SprinShane   Rose     140       60.87% 133       57.83%59.35%60.98   =6  20  12:06 A 6.00 26.00  0    0    0   86.98
 16  267 Timothy      Belinda Bailey   121    2  51.74% 129    2  55.22%53.48%69.78  16   20  12:05 A 0.00 20.00  0    0    0   89.78
 17  270 Chubby CheckeKylie   Hall     120       52.17% 127       55.22%53.70%69.46  15    0  12:06 A11.60 11.60  8    3    11  92.06
 18  271 Maximum Fun  Suzanne Wright   105       45.65% 117       50.87%48.26%77.61  20   80  12:07 A25.60 105.6  0    0    0   183.21
 19  256 Diamond VentuSandy   Lucas    145       63.04% 137       59.57%61.30%58.04   4   80  12:08 A53.20 133.2  0    0    0   191.24
     261 Overly Irish John    Cooper   129       #####  136       ##### ##### 63.59  =10  Ret               Ret   0    0    0    Ret
     257 Get it On    Malek   Husraf                                           SCR                                               SCR
     273 Prince DariusKerri-AnSteinhar                                         SCR                                               SCR
Oberon ODE 16/17 November 2002
Open Intermediate | Junior Novice | Novice A | Novice B | Pre Novice A | Pre Novice B
Return to Main Results Index
trx.gif (807 bytes)