trx.gif (807 bytes)
Eventing
Results
The 38th OBERON ONE DAY EVENT
16th & 17th November

Novice A Results
The 38th OBERON  ONE DAY EVENT          16th & 17th November 2002                        TD: Terrie Percer
           NOVICE A                     DRESSAGE                    CROSS COUNTRY        SHOW JUMPING    GRAND
PLACE NO.    HORSE    RIDER          scrGood Erro   %   PenaltyDressJumpTime TTime PXC  TJump TIME TOTAL TOTAL
                                        Scores Posted: 6:00pm       Scores Posted: 3:10pmScores Posted: 11:19am
  1   233 Gwaihir's ZHeath   Ryan        190     63.33%  55.00   2   0  05:45  0.00 0.00   0    0    0   55.00
  2   213 Sandhills TPrue    Barrett     191  2  63.00%  55.50   3   0  05:56  0.00 0.00   0    0    0   55.50
  3   241 Badger     Amanda  Benson      186     62.00%  57.00   5   0  05:30  0.00 0.00   0    0    0   57.00
  4   209 Eddazaan   Melissa Hughes      183     61.00%  58.50   6   0  05:55  0.00 0.00   0    0    0   58.50
  5   225 Dynamic VenLucy    Bennett     182     60.67%  59.00   =7  0  05:12  0.00 0.00   0    0    0   59.00
  6   217 New Spirit Shane   Rose        187     62.33%  56.50   4   0  05:32  0.00 0.00   4    0    4   60.50
  7   205 Klimax     Niki    France      177     59.00%  61.50  11   0  05:31  0.00 0.00   0    0    0   61.50
  8   239 Kurrumba   Chris   Hopkins     175     58.33%  62.50  12   0  05:35  0.00 0.00   0    0    0   62.50
  9   227 Carrera    Stuart  Tinney      180     60.00%  60.00   9   0  05:30  0.00 0.00   4    0    4   64.00
 10   229 Elusive TimAmanda  Young       178     59.33%  61.00  10   0  05:39  0.00 0.00   8    0    8   69.00
 11   207 Will 'O' BlGeorgia Osborne     161     53.67%  69.50  20   0  05:22  0.00 0.00   0    0    0   69.50
 12   223 Cocoa der MFiona   Hughes      168     56.00%  66.00  13   0  05:17  0.00 0.00   4    0    4   70.00
 13   191 High SurpriShane   Rose        159     53.00%  70.50  =21  0  05:17  0.00 0.00   0    0    0   70.50
 14   237 Ruby Two ShRyan    Wood        164     54.67%  68.00  17   0  05:42  0.00 0.00   4    0    4   72.00
 15   195 Highland HeSuzanne Wright      163     54.33%  68.50  =18  0  05:37  0.00 0.00   4    0    4   72.50
 16   201 Moby       Sam     Lyle        169  2  55.67%  66.50  14   0  05:20  0.00 0.00   8    0    8   74.50
 17   211 Wondaree ToFelicityCribb       151     50.33%  74.50  24   0  05:17  0.00 0.00   0    0    0   74.50
 18   193 Bean Hill EKristen Martin      166     55.33%  67.00  15   0  05:48  0.00 0.00   8    0    8   75.00
 19   245 Sebastian BSandy   Lucas       163     54.33%  68.50  =18  0  06:14  5.60 5.60   0    2    2   76.10
 20   221 Diamond EdiSandy   Lucas       182     60.67%  59.00   =7  20 06:21  8.40 28.40  8    1    9   96.40
 21   243 Juggler    Colm    Santry      128  14 38.00%  93.00  25   0  06:04  1.60 1.60   4    0    4   98.60
 22   219 Double B RiRenee   Birkett     159     53.00%  70.50  =21  20 06:05  2.00 22.00  8    0    8  100.50
 23   197 Sir GallaghHarrie  Fasher      156     52.00%  72.00  23   20 05:51  0.00 20.00 12    9   21  113.00
      235 Vortrekker Glenys  Noble       165     55.00%  67.50  16  Elim            Elim   4    0    4   Elim
      203 Birnham WooNikki   Richards    202     67.33%  49.00   1  Ret              Ret   0    0    0    Ret
Oberon ODE 16/17 November 2002
Open Intermediate | Junior Novice | Novice A | Novice B | Pre Novice A | Pre Novice B
Return to Main Results Index
trx.gif (807 bytes)