AEA Dressage with the Stars 1999 Report by Berni Saunders Pictures by Dolly Van Zaane |
|
Champion of Champions |
|
Protocol
for the Final of the Bates Young Dressage Horse Championships: Top 10 horses of the Friday competition - Round 1 will come back for the final on Saturday in the groups below, which were determined by placing's. The final score will be determined as follows:- This will be judged by Harry Boldt, Mariette Withages and Michael Klimke, and workout and format will be the same as on Friday. The top three horses in each class were ridden by Michael Klimke the final scores are as follows: Legend: 1. Horses
Number, 2.Friday Result 3. Saturday Result
4. Riding Judge 5. Total |
3 & 4 Year Olds
1 | Horse | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | AEA Farrington | 793 | 850 | 880 | 2523 | 4 | 1 | 1 |
30 | Marine Park Kadett | 800 | 820 | 890 | 2510 | 2 | 3 | 2 |
16 | Capone | 804 | 830 | 870 | 2504 | 1 | 2 | 3 |
22 | Precision | 799 | 790 | 1589 | 3 | 4 | 4 | |
18 | Gracefield Silkay | 777 | 770 | 1547 | 5 | 5 | 5 | |
5 | Aubaine Cameo | 729 | 800 | 1529 | 8 | 6 | 6 | |
29 | Donizetti | 773 | 740 | 1513 | 6 | 7 | 7 | |
32 | Northern Montecello | 726 | 780 | 1506 | 9 | 8 | 8 | |
31 | AEA Flemmington | 730 | 730 | 1460 | 7 | 9 | 9 | |
11 | Woodmount Flora | 717 | 700 | 1417 | 10 | 10 | 10 |
5 Year Olds
1 | Horse | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
78 | Green Oaks Legend | 826 | 920 | 950 | 2696 | 1 | 1 | 1 |
77 | Green Oaks Dundee | 810 | 900 | 850 | 2560 | 3 | 2 | 2 |
64 | AEA Just De Pomme | 812 | 770 | 700 | 2282 | 2 | 3 | 3 |
79 | Day Star | 796 | 740 | 1536 | 4 | 4 | 4 | |
43 | Heatherton Park Cadiz | 748 | 760 | 1508 | 12 | 6 | 5 | |
42 | Heatherton Park Anagram | 749 | 750 | 1499 | 9 | 7 | 6 | |
50 | Timbertop | 765 | 730 | 1495 | 7 | 8 | 7 | |
48 | River Ranch Copenhagen | 769 | 720 | 1489 | 6 | 9 | 8 | |
40 | Emerdell Fortuna Finale | 749 | 710 | 1459 | 9 | 5 | 9 | |
71 | Cool Cat | 756 | 680 | 1436 | 8 | 10 | 10 | |
70 | Richmead Debonair | 749 | 680 | 1429 | 9 | 11 | 11 | |
52 | Wangarra Showman | 774 | 630 | 1404 | 5 | 12 | 12 |
6 Year Olds
1 | Horse | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
105 | Ritual | 802 | 850 | 880 | 2532 | 1 | 1 | 1 |
97 | Donna Carrera | 799 | 750 | 900 | 2449 | 2 | 3 | 2 |
93 | Simply the Best | 773 | 780 | 840 | 2393 | 4 | 2 | 3 |
83 | Heatherton Park Glactic | 795 | 740 | 1535 | 3 | 4 | 4 | |
80 | Tjandamurra | 732 | 730 | 1462 | 7 | 5 | 5 | |
96 | Glendin Brae Shine | 741 | 700 | 1441 | 6 | 6 | 6 | |
102 | Paparazzi | 728 | 710 | 1438 | 9 | 7 | 7 | |
91 | Synergy | 730 | 690 | 1420 | 8 | 8 | 8 | |
84 | Sienna Tailor Made | 749 | 670 | 1419 | 5 | 9 | 9 | |
44 | Ego Gauss | 721 | 650 | 1371 | 10 | 10 | 10 |
The Champions
![]() L to R: Mary Hanna (Owner) Ritual with Iveka Van Gervan, Michael Klimke, Ken Marks (Owner) and Harry Boldt |
![]() Ritual receives his Bates Saddle |
![]() Hayley Beresford Is voted the BEST rider and receives a hug from Michael Klimke |
Rituel - Bates Young Dressage Horse for 1999 |
Home
| About the Event | Michael Klimke Masterclass
3 & 4 Year Old First Round | 5 Year Old First Round | 6 Year Old First Round
3 & 4 Year Old Final Round | 5 Year Old Final Round | 6 Year Old Final Round
Dressage Symphony | Gelpad FEI World Cup Pacific League Final 1999
Detailed Results Gelpad World Cup
Dressage | Bates
Young Dressage Horse