tl.gif (902 bytes) trx.gif (807 bytes)
dressm.jpg (1341 bytes) Dressage
Results
Sydney CDI 8-11 May 2003
Results from Day 2 of Competition
2003 Sydney CDI***
GRAND PRIX
Equestrian Federation of Australia                                                     
                                                                                            Maribel Joy CharBernardSusie HVicky BMark Total       %      Place
Bridle       HORSE         RIDER                  CTY  Sex / YOB / Colour / Height    Born
                                                                                               E       H       C      M      B
  12   LIMBO             Mary      HANNA        VIC-AUSG/91/BRN/16.2/DEN/WB         1.8E+308  317     321     313    327    322        1600    66.667%     1
  47   CRISP             Ricky     MACMILLAN    QLD-AUS                             1.8E+308  304     316     312    321    331        1584    66.000%     2
  573  STIRLING STILTON  Heath     RYAN         NSW-AUSG/92/DKBRN/17/AUS/WB         1.8E+308  316     315     317    322    311   -2   1581    65.875%     3
  115  MANHATTAN         Sue       HEARN        NSW-AUSG/89/BAY/17.1/AUS/TB         1.8E+308  295     319     308    324    315        1561    65.042%     4
  31   PRETENDER         Mary      HANNA        VIC-AUSG/92/BAY/16.3/WESTF/GER      1.8E+308  305     303     311    311    294        1524    63.500%     5
  420  SNOWY RIVER BLACKWDiane     JENKYN       QLD-AUSG/90/BLK.BRN/16.3/AUS/WB     1.8E+308  288     295     299    293    308        1483    61.792%     6
  250  BELCAM GAUCHO     Glennis   BARREY       NSW-AUSG/91/CH/16.2/AUS/WB          1.8E+308  285     299     296    293    295        1468    61.167%     7
   1   JAHNUS            Claire    WICKINS      NSW-AUSG/91/CH/17.2/NZL/BELG. WB    1.8E+308  291     280     291    296    295        1453    60.542%     8
  85   CENTAUR           Ann       SERRAO       NSW-AUSG/91/CH/16/AUS/TRAK          1.8E+308  289     292     297    296    276        1450    60.417%     9
  37   OCTAVIUS OF NEIKA Kate      BOYES        VIC-AUSG/90/BAY/16.3/AUS/CLEVXTB    1.8E+308  286     280     274    288    295        1423    59.292%     10
   2   AVOCA BLACK SAINT Leanne    WILLIAMS     VIC-AUSG/85/BLK/16.3/AUS/TBx CL     1.8E+308  292     264     275    284    269        1384    57.667%     11
  736  LAMAR             Janet     DILLON-SMITH NSW-AUSG/87/CH/17.1/AUS/OLBDG       1.8E+308  258     279     269    268    281        1355    56.458%     12
  17   MIGHTY HEIGHTS    Karin     DAVIS        VIC-AUSG/85/BRN/16.2/AUS/TB         1.8E+308  284     265     260    262    281        1352    56.333%     13
  186  HP FINAGIN        Lesley-AnnTAYLOR       SA-AUS G/92/CH/17.1/AUS/HOLST       1.8E+308  251     254     262    249    239        1255    52.292%     14
2003 Sydney CDI***
Holiday Inn  INTERMEDIATE I
                                                                                                                                   Minako Anne HonnMary SeJan BirJill CoMar Total       %        Place
Bridle                      HORSE                          RIDER                           Country  Sex / YOB / Colour / Height                                   Country / Breed
                                                                                                                                      E       H       C      M      B
 1161  GREENOAKS DUNDEE                                Heath         RYAN                  NSW-AUS  G/95/CH/17.2/GER/HANN            276     278     269    277    285       1385    69.250%       1
 1143  GREENOAKS LEGEND                                Rozzie        RYAN                  NSW-AUS  G/95/CH/17/GER/HANN              275     280     276    262    250       1343    67.150%       2
 1084  APH TRUE SEVILLE                                Paula         PRICE                 QLD-AUS  G/93/DKBRN/16.3/AUS/WB           261     264     270    267    257       1319    65.950%       3
  575  NEVERSFLEDE KUDU                                Jane          BRUCE                 NSW-AUS  M/90/BAY.BRN/16.2/AUS/AWHA       240     285     268    254    260       1307    65.350%       4
  919  NORTHERN INVADER                                Vickie        ROBERTSON             NSW-AUS  G/94/BAY/17.2/AUS/HOLST          264     256     261    257    257       1295    64.750%       5
  298  AURA DELL ALEXANDER                             Amelia        LEGGE                 NSW-AUS  G/82/CH/15./AUS/ASHXMORGAN       244     273     267    246    248       1278    63.900%       6
  754  MF DUART                                        Wendy         WARD                  NSW-AUS  G/89/BAY/17/AUS/CBX              242     263     257    259    245       1266    63.300%       7
  40   CAIRO 869                                       Karin         DAVIS                 VIC-AUS  S/89/BAY/16.2/SWE/WB             253     251     255    255    249       1263    63.150%       8
  227  TL RAMEDON                                      Glenda        ROOKE                 NSW-AUS  G/94/CH/17/AUS/WB                245     261     258    255    243       1262    63.100%       9
  142  JAYBEE ASSASSIN                                 Sally         EVANS                 NSW-AUS  G/92/BRN/17.1/AUS/WB             245     259     248    241    251       1244    62.200%      10
  943  CINDERELLA                                      Matthew       DOWSLEY               NSW-AUS  M/CH/96/CH/16.2/GER/WB           241     255     248    255    240       1239    61.950%      11
  88   MARAKOOPA                                       Gillian       ROGERS                NSW-AUS  G/85/BRN.BLK/16.2/AUS/TB         252     238     251    239    250       1230    61.500%      12
 1141  OSCAR BRAVO                                     Daphne        HAAGMANS                CAN    G/93/BAY/G/17/AUS/XWB            240     240     246    227    232       1185    59.250%      13
   9   DUSSELDORF                                      Heather       CURRIE                SA-AUS   S/CH/16./AUS/WB                  231     234     242    230    243       1180    59.000%      14
  355  CARTIER                                         Claire        WICKINS               NSW-AUS  M/89/BLK/16.3/AUS/WB             230     240     232    239    229       1170    58.500%      15
   3   BELCAM AARCHON                                  Emmie         SCHMUL                VIC-AUS  G/91/CH/16.1/UAS/WB              228     238     240    236    222       1164    58.200%      16
  143  BYALEE TOMORROW                                 Patty         MAYER                   USA    G/88/BAY.BRN/G/17.1/OLD          218     230     229    230    239       1146    57.300%      17
  756  NEVESFELDE SWINGTIME                            Shaun         FRANCE                NSW-AUS  G/91/BAY/17.2/AUS/WB             218     235     223    226    237       1139    56.950%      18
  240  ROHIRRIM TINTAGEL MAGIC                         Victoria      KENDALL-HAWK          NSW-AUS  S/90/BAY/16.2/AUS/WB             217     239     219    228    235       1138    56.900%      19
  472  CHRYSOS                                         Diedre        STOCK                 NSW-AUS  G/BAY/16/AUS/WB                  226     230     220    226    235       1137    56.850%      20
  200  I'VE GOT RHYTHM                                 Ann           BEHRINGER             NSW-AUS  G/90/CH/16.2/NZL/TB              217     231     227    239    220       1134    56.700%      21
  939  HP ANAGRAM                                      Lyndal        OATLEY                NSW-AUS  G/94/BAY/16.2/AUS/WB             233     234     226    220    215       1128    56.400%      22
 1380  ARGENTILLE SHAMADA                              Lesley-Anne   EDEN                    USA    G/91/BAY/16.1/AUS/WB             217     226     220    224    229       1116    55.800%      23
  366  BUCCANEER                                       Louisa        HILL                    NZL    G/85/GRY/17/AUS/ANDWBX           215     214     230    223    221       1103    55.150%      24
  111  RICHMEED MEDALLION                              Ann-Maree     LOUREY                NSW-AUS  S/90/DK.BRN/15.2/GBR/DANWB       224     222     229    219    207       1101    55.050%      25
  28   NORTHERN AJAX II                                Heather       GEE                   VIC-AUS  G/93/CH/16.2/AUS/HOL             225     220     226    213    211       1095    54.750%      26

Sydney CDI Results - Day 1 Day 2  | Day 3  | Day 4
Return to the main Equestrian Index