tl.gif (902 bytes) trx.gif (807 bytes)
dressm.jpg (1341 bytes) Dressage
Results
Sydney CDI 8-11 May 2003
Results from Day 1 of Competition
The Miele Professional International Prix St Georges Competition
                                                                                                                      H       C      B
Bridle No            HORSE                 RIDER               RIDER'S COSex /  YOB / Colour / Height / Country / BJan BirdBernardJoy CharMarks    %      PLACE
                                                                                                                   Final Results Posted: 2:38pm
   919   NORTHERN INVADER               Vickie     ROBERTSON   NSW-AUS   G/94/BAY/17.2/AUS/HOLST                     259     246    273         64.833%     1
  1161   GREENOAKS DUNDEE               Heath      RYAN        NSW-AUS   G/95/CH/17.2/GER/HANN                       269     241    265         64.583%     2
   142   JAYBEE ASSASSIN                Sally      EVANS       NSW-AUS   G/92/BRN/17.1/AUS/WB                        256     237    261         62.833%     3
  1084   APH TRUE SEVILLE               Paula      PRICE       QLD-AUS   G/93/DKBRN/16.3/AUS/WB                      251     248    252    -2   62.583%     4
   298   AURA DELL ALEXANDER            Amelia     LEGGE       NSW-AUS   G/82/CH/15./AUS/ASHXMORGAN                  251     242    253         62.167%     5
   40    CAIRO 869                      Karin      DAVIS       VIC-AUS   S/89/BAY/16.2/SWE/WB                        248     251    243         61.833%     6
  1143   GREENOAKS LEGEND               Rozzie     RYAN        NSW-AUS   G/95/CH/17/GER/HANN                         258     225    257         61.667%     7
   754   MF DUART                       Wendy      WARD        NSW-AUS   G/89/BAY/17/AUS/CBX                         246     246    245         61.417%     8
   227   TL RAMEDON                     Glenda     ROOKE       NSW-AUS   G/94/CH/17/AUS/WB                           257     243    233         61.083%     9
   943   CINDERELLA                     Matthew    DOWSLEY     NSW-AUS   M/CH/96/CH/16.2/GER/WB                      244     239    246         60.750%     10
    3    BELCAM AARCHON                 Emmie      SCHMUL      VIC-AUS   G/91/CH/16.1/UAS/WB                         249     241    232         60.167%     11
   28    NORTHERN AJAX II               Heather    GEE         VIC-AUS   G/93/CH/16.2/AUS/HOL                        237     238    234         59.083%     12
   990   NORTHERN ACCENT                Lucas      HURPS       NSW-AUS   G/93/BAY/17/AUS/WB                          226     253    219         58.167%     13
   111   RICHMEED MEDALLION             Ann-Maree  LOUREY      NSW-AUS   S/90/DK.BRN/15.2/GBR/DANWB                  232     230    234         58.000%     14
    9    DUSSELDORF                     Heather    CURRIE      SA-AUS    S/CH/16./AUS/WB                             236     226    231         57.750%     15
   200   I'VE GOT RHYTHM                Ann        BEHRINGER   NSW-AUS   G/90/CH/16.2/NZL/TB                         222     233    233         57.333%     16
  1141   OSCAR BRAVO                    Daphne     HAAGMANS    CAN       G/93/BAY/G/17/AUS/XWB                       224     239    224         57.250%     17
   240   ROHIRRIM TINTAGEL MAGIC        Victoria   KENDALL-HAWKNSW-AUS   S/90/BAY/16.2/AUS/WB                        228     230    228         57.167%     18
   87    HP LUPIN                       Cassie     TUCKER      NSW-AUS   M/92/BAY/16.2/AUS/HOLST                     223     231    227         56.750%     =19
   472   CHRYSOS                        Diedre     STOCK       NSW-AUS   G/BAY/16/AUS/WB                             237     227    217         56.750%     =19
   756   NEVESFELDE SWINGTIME           Shaun      FRANCE      NSW-AUS   G/91/BAY/17.2/AUS/WB                        221     233    226         56.667%     21
   770   GRACEFIELD GUSTAV              Kate       BRYDON      NSW-AUS   G/90/BAY/16.1/AUS/WB                        215     219    222         54.667%     22
   48    BYALEE TOMORROW                Patty      MAYER       USA       G/88/BAY.BRN/G/17.1/OLD                     219     225    210         54.500%     23
   18    LOU-LUM                        Cathie     DRURY-KLEIN NSW-AUS   G/91/LT.BRN/16/AUS/UKN                      212     212    221         53.750%     24
   939   HP ANAGRAM                     Lyndal     OATLEY      NSW-AUS   G/94/BAY/16.2/AUS/WB                        215     214    214         53.583%     25
   355   CARTIER                        Claire     WICKINS     NSW-AUS   M/89/BLK/16.3/AUS/WB                        211     211    218         53.333%     26
  1380   ARGENTILLE SHAMADA             Lesley-AnneEDEN        USA       G/91/BAY/16.1/AUS/WB                        195     205    204         50.333%     27
Koffels Solicitors & Barristers  INTERMEDIATE 11                                   Anne SuzyMariGisMinaTota     %     Place
Bridle        HORSE          RIDER              Country Sex / YOB / Colour / Height                                   Count
                                                                                     E   H   C   M  B
  573  STIRLING STILTON    Heath     RYAN       NSW-AUS G/92/DKBRN/17/AUS/WB        269 280 269 268265 1351  65.902%    1
   2   AVOCA BLACK SAINT   Leanne    WILLIAMS   VIC-AUS G/85/BLK/16.3/AUS/TBx CL    261 257 234 271243 1266  61.756%    2
   1   JAHNUS              Claire    WICKINS    NSW-AUS G/91/CH/17.2/NZL/BELG. WB   262 246 239 253261 1261  61.512%    3
  420  SNOWY RIVER BLACKWOODiane     JENKYN     QLD-AUS G/90/BLK.BRN/16.3/AUS/WB    261 254 245 263225 1248  60.878%    4
  250  BELCAM GAUCHO       Glennis   BARREY     NSW-AUS G/91/CH/16.2/AUS/WB         262 252 232 264236 1246  60.780%    5
  88   MARAKOOPA           Gillian   ROGERS     NSW-AUS G/85/BRN.BLK/16.2/AUS/TB    252 247 253 249234 1235  60.244%    6
  85   CENTAUR             Ann       SERRAO     NSW-AUS G/91/CH/16/AUS/TRAK         257 241 239 251233 1221  59.561%    7
  17   MIGHTY HEIGHTS      Karin     DAVIS      VIC-AUS G/85/BRN/16.2/AUS/TB        245 244 225 246232 1192  58.146%    8
  736  LAMAR               Janet     DILLON-SMITNSW-AUS G/87/CH/17.1/AUS/OLBDG      248 232 231 249222 1182  57.659%    9
  37   OCTAVIUS OF NEIKA   Kate      BOYES      VIC-AUS G/90/BAY/16.3/AUS/CLEVXTB   246 233 219 237224 1159  56.537%   10
  186  HP FINAGIN          Lesley-AnnTAYLOR      SA-AUS G/92/CH/17.1/AUS/HOLST      231 230 227 216229 1133  55.268%   11
  575  NEVERSFLEDE KUDU    Jane      BRUCE      NSW-AUS M/90/BAY.BRN/16.2/AUS/AWHA  229 222 216 229209 1105  53.902%   12

Sydney CDI Results - Day 1 Day 2  | Day 3  | Day 4
Return to the main Equestrian Index