tl.gif (902 bytes) trx.gif (807 bytes)
dressm.jpg (1341 bytes) Dressage
Results
efa75.gif (1058 bytes)
EFA NSW
NATIONAL YOUNG RIDERS DRESSAGE CHAMPIONSHIPS
HAWKESBURY SHOWGROUNDS - 11TH - 14TH JULY 2000
Friday 12th - Results - Page 2
Preliminary & Novice.
 
Comp 6: Preliminary 1D - Division A                         SCORES
PLACE              HORSE                    RIDER         J. Trower  D. Stock Marks deduc    %
        Final Results Posted: 12:45pm                         H         C
   1    CYNERGI                     LINDSAY Kate             159       161                64.00%
   2    SHAHAVEN SAHARA             GALEANO James            159       145                60.80%
   3    GRANADA                     MIDWINTER Vanessa        151       151                60.40%
   4    SILK FANTASY                POLLARD Jade             152       149                60.20%
   =5   SANDHILLS BRIGALOW          LARARD Courtney          150       146                59.20%
   =5   KS ANASTASIA                BERNS Alexandra (Qld)    149       147                59.20%
   7    J STAR BUSHRANGER           LARARD James             155       139                58.80%
   8    KARALINGA KINCAID           TRIGG Kristy             149       141                58.00%
   9    ROTHWELL COUNTRY LIFE       JANSZ Natasha            145       140                57.00%
   10   PLAYFUL DANCER              STEWART Lindsey          139       143                56.40%
   11   FLASH TOBY                  PARFETT Aimee            144       137                56.20%
   12   STIRLING MAGNIFIQUE         ALDEN Marguerite         138       141        -6      55.80%
   13   TAILOR MADE                 CORRIGAN Emma            137       140                55.40%
   14   SANDHILLS KRAMER            ARMSTRONG Emma           142       133                55.00%
   15   MAINLY RUMOURS              FITZGERALD Emma          137       133                54.00%
   16   GIDDAY MATE                 WILSON Amy               141       128                53.80%
   17   BIRINII TREACLE             SLIGAR Penny             132       131                52.60%
   18   GLEN ELGIN PARK XANADU      HOLLIS Aalanna           130       131        -2      52.20%
   19   CABERNET SHIRAZ             HARDY Georgia            132       127                51.80%
   20   NEVERTIRE APOLLO            SIRATKOV Tania           138       120                51.60%
   21   RED DRAGON                  KOERNER Jessica          134       117                50.20%
   22   THOMAS CROWN                CULVER Charlotte         130       120        -2      50.00%

 

Comp 6: Preliminary 1D - Division B                                SCORES
PLACE                HORSE                      RIDER            Jan Geary    Marks deduc      %
         Final Results Posted: 12:48pm                               C
   1    WILLOWCROFT HOLIDAY             WILLARD Jessica             160                      64.00%
   2    GRAF ALBERTINOS                 HASSETT Alicia              158                      63.20%
   3    FERNDALE ACE                    HAMILTON Jenna              157                      62.80%
   4    MO                              THORNBERRY Matt             157                      62.80%
   5    BELLGEM SPARKLES CHARIKA        HOLZ Ebony-Lee              157                      62.80%
   6    CP BROWN                        ARMSTRONG Annabel           157                      62.80%
   7    RAMINTA CRYSTAL CHIC            PLUMMER Jade                154                      61.60%
   8    SILKSTREAM                      HILL Hayley                 153                      61.20%
   9    ALOHA FIREFLY                   NEWLEY Megan                152                      60.80%
   10   LA GIACONDA                     HINCHCLIFFE Megan           149                      59.60%
   11   TMT JUNO                        LARARD Courtney             148           -2         59.20%
   12   KELLYVIX DREAM BELIEVER         SLATTERY Jane               143                      57.20%
   =13  AMON-RE                         ARTLETT Abbie               142                      56.80%
   =13  JAYTEE RAKYSA                   GALEANO James               142                      56.80%
   15   MARALINGA COUNTRY STYLE         BODDY Sophie                140           -2         56.00%
   16   BLACK DIAMOND TALISMAN          LENNOX Matthew              139                      55.60%
   17   APOLLO                          FREDERICKS Danielle         136                      54.40%
   18   MAXILION                        ALLAN Jhana                 133                      53.20%
   19   ROLYN NICE GUY                  WILLIAMS Payge              129                      51.60%
  =20   ALLIE MCBEAL                    JONES Shelley               127                      50.80%
   =20  POUR THE DRINKS                 RUTZOU Sophie               127                      50.80%
   22   CAVALIER                        DOWD Jessica                120                      48.00%
   23   MASTER DAPPER                   STEWART Natalie             117                      46.80%
   24   WUNDARRA SALUTE                 HOEY Brittany               105                      42.00%
        ROMANY FONTEYN                  ALTHOFF Natasha (Qld)                                 SCR

 

Comp 7 Novice 2C - Division A                               SCORES
PLACE              HORSE                    RIDER         A. Honner C. LieutemMarks deduc    %
        Final Results Posted: 4:55pm                          H         C
   1    RONWICK MANHATTAN           DAY Jane                 172       178                76.09%
   2    GRANADA                     MIDWINTER Vanessa        152       161                68.04%
   3    BENAUR CALLIGRAPHY          WOODYATT Kylie           151       158                67.17%
   =4   EFFECTIVE RULE              TARGA Alycia             150       157                66.74%
   =4   CP BROWN                    ARMSTRONG Annabel        156       151                66.74%
   6    ROYAL TREASURE              SANDERS Brook            154       148                65.65%
   7    PRETZEL                     POOLES Danielle          152       144                64.35%
   8    MAINLY RUMOURS              FITZGERALD Emma          143       150                63.70%
   9    GALATEA SUNFLOWER           BESSELL Alyson           150       136                62.17%
   10   MARALINGA COUNTRY STYLE     BODDY Sophie             144       136        -2      60.87%
   =11  KWOBIN YARA MORA MORA       BADCOE Kaydee            138       133                58.91%
   =11  REMI RHYTHM & BLUES         CROFTS Kathryn           136       135                58.91%
   13   STRYKER                     EDGE Julie (Vic)         131       139                58.70%
   14   NORTHERN LINDISFARNE        NEILSEN Emily            132       136                58.26%
   15   HOLLY FLINDERS              LUMSDEN Sarah            131       131        -2      56.96%
   16   BRYALEA TOM                 JANSZ Olivia             125       130        -2      55.43%
   17   KARALINGA KINCAID           TRIGG Kristy             127       126        -2      55.00%
   18   RANJEN MISTIQUE             MURPHY Becky             125       122                53.70%
   19   SANDHILLS BRIGALOW          LARARD Courtney          125       121                53.48%
   20   APPTRAK HARLEQUIN           COGAR Lisa               119       122                52.39%
   21   ROLYN NICE GUY              WILLIAMS Payge           120       119                51.96%
   =22  PRINCE VALOUR               STELZER Bree             121       116                51.52%
   =22  BULWARRA SONATA             CARRIGAN Emma            120       117                51.52%
   24   WESTSIDE VALENTINO          HAMILL Kelly             117       105                48.26%
        ARGENTILLE GERARD           LEGGETT Amanda                                          SCR

 

Comp 7 Novice 2C - Division B                               SCORES
PLACE              HORSE                    RIDER         V. TumminelWendy Pike Marks deduc     %
        Final Results Posted: 5:00pm                           H          C
   1    CYNERGI                     LINDSAY Kate              145        160                 66.30%
   2    ESP SALINA                  WOODYATT Kylie            140        160                 65.22%
   3    LANCER                      MENDEZ Anita              148        151                 65.00%
   4    CARA MIA                    TUCKER Cassie             144        155                 65.00%
   5    BELLGEM SPARKLES CHARIKA    HOLZ Ebony-Lee            141        157                 64.78%
   6    CRUISIN                     DIERKS Daniella           143        148                 63.26%
   7    EXCLUSIVE COPY              BOURKE Felicity           138        149                 62.39%
   8    AMON-RE                     ARTLETT Abbie             138        138                 60.00%
   9    KELLYVIX DREAM BELIEVER     SLATTERY Jane             128        143                 58.91%
   10   SANDHILLS KARAMER           ARMSTRONG Emma            128        140                 58.26%
   =11  TMT JUNO                    LARARD Courtney           127        134                 56.74%
   =11  KIDONAN TOPPO               JACOBSON Else             124        137                 56.74%
   13   J STAR BUSHRANGER           LARARD James              120        140                 56.52%
   14   ROSALEE HANDYMAN            BEVERIDGE Joanna          121        138        -2       56.30%
   15   OAKOVER SILHOUETTE          DARVEY Rachel             123        134                 55.87%
   =16  SOFALA STAR                 PALM Robert               125        129        -2       55.22%
   =16  CROWNED DABRIJO             BELLANTO Sarah            121        133                 55.22%
   18   MO                          THORNBERRY Matt           119        133                 54.78%
   19   BARTHOLOMEW BROWN           MANARA Maresa             126        123                 54.13%
   20   APOLLO                      FREDERICKS Danielle       119        125                 53.04%
   21   MAXILION                    ALLAN Jhana               118        122        -6       52.17%
   22   JAYTEE RAKYSA               GALEANO James             121        117                 51.74%
   23   ALOHA FIREFLY               NEWLEY Megan              117        117        -14      50.87%
   24   WUNDARRA SALUTE             HOEY Brittany             106        102        -2       45.22%
        POUR THE DRINKS             RUTZOU Sophie             121        122    Exceeded Ti   Elim

 

Comp 7 Novice 2C - Division C                               SCORES
PLACE              HORSE                    RIDER         Robert MurLois PeterMarks deduc    %
        Final Results Posted: 5:15pm                          H         C
   1    RAMINTA CRYSTAL CHIC        PLUMMER Jade             149       156                66.30%
   2    LADY LOIS                   ALLAN Sujata             154       147                65.43%
   3    TALQUAH BEAU                LANHAM Melissa (S.A.)    138       159                64.57%
   4    WYLOONA TROYMAN             BEVERIDGE Michelle       132       162                63.91%
   5    GRANADA GUINESS             STIRZAKER Jenny          138       152                63.04%
   =6   KS ANASTASIA                BERNS Alexandra (Qld)    133       144                60.22%
   =6   FAIRBANKS GOLO              RYDEN Jytte (Qld)        135       142                60.22%
   8    SHAHAVEN SAHARA             GALEANO James            134       135                58.48%
   9    ROTHWELL COUNTRY LIFE       JANSZ Natasha            134       132                57.83%
   10   WILLOWCROFT HOLIDAY         WILLARD Jessica          131       134                57.61%
   11   ROMEO'S PRIDE               STAFF Heather            126       134                56.52%
   12   RHYL ELUSIVE GEMINI         DOUGLAS Marina           128       129                55.87%
   13   GWAIHIR NIGHTINGALE         FRAME Teighan            136       120                55.65%
   14   GIDDAY MATE                 WILSON Amy               134       121        -2      55.43%
   15   McFARLANE                   BASTON Sheree            128       125                55.00%
   =16  BONGO RHYTHM                WHEELER  Zoe             133       116                54.13%
   =16  MOORE PARK SERENADE         TILL Alicia              132       117                54.13%
   18   GLEN ELGIN PARK XANADU      HOLLIS Aalanna           129       112                52.39%
   19   THE CHAMP                   MOORLEY Renee            120       119        -2      51.96%
   20   KIOWA PALEFACE              MEREDITH Rachel          121       114                51.09%
   21   ROYAL REQUEST               MATLEY Sarah             123       110                50.65%
   22   PENROBAN                    CUNNINGHAM Sarah (NZ)    122       109                50.22%
   23   MASTER DAPPER               STEWART Natalie          112       109                48.04%
   24   LACE                        DAY Grace                112       108        -6      47.83%
        BULWARRA SONATA             CARRIGAN Emma                                           SCR

Go Back to Page 1  |  Go forward to Page 3
Return to Main TVE Index

trx.gif (807 bytes)