tl.gif (902 bytes) trx.gif (807 bytes)
dressm.jpg (1341 bytes) Dressage
Results
efa75.gif (1058 bytes)
EFA NSW
NATIONAL YOUNG RIDERS DRESSAGE CHAMPIONSHIPS
HAWKESBURY SHOWGROUNDS - 11TH - 14TH JULY 2000
Thursday 11th - Results - Page 1
 
PONY Preliminary 1A - DIVISION A                                                           SCORES
PLACE       NO.                  HORSE                            RIDER             Scr  M. Cahill  P. Russell-GMarks deducted        %
                     Final Results Posted: 12:30pm                          H            C                
     1           MANORVALE MOMENTO                    MORRIS Nicole                         163         178                         71.04%
     2           ROTHWELL STAGE CROFT                 PETERSON Cody                         162         171                         69.38%
     3           GV ROYAL ALBERT                      SALTER Jane (Vic)                     158         175                         69.38%
     4           ALL TALK OF ASTRAL                   DAY Ashlea                            172         157                         68.54%
     5           OWENDALE FLEET STREET                GIBSON Katrina                        140         171                         64.79%
     6           MURRAYDALE ANDY                      MURPHY Tammy                          142         168                         64.58%
     7           CHERRYWOOD PIXIE                     CARTER Sally                          153         151                         63.33%
     8           SPRINGDALE SERENDIPITY               MCCAFFREY Fiona                       154         149                         63.13%
     9           BLUE DENIM SOCIETY                   LOUREY Dimity                         144         158                         62.92%
    10           GLENMORE GORDON                      LUCAS Georgina                        156         145                         62.71%
    11           QUAMBY MARALINGA                     BURKE Sarah                           134         152                         59.58%
    12           BURNGOOSE ELITE                      BEASLEY Jessica                       132         152                         59.17%
    13           PINNAMURRA PRIMROSE                  SWAN Madelaine                        138         145                         58.96%
    14           ORANA PARK CELEBRITY                 LEVA Madeleine                        132         150                         58.75%
    15           CHERATON RED WINE                    TILLITZKI Breanna                     128         153                         58.54%
    16           MIN PIN                              COGAR Lisa                            136         141                         57.71%
    17           FOSTERS VALLEY SILVERLIGHT           EMBLETON Brooke                       137         139                         57.50%
    18           FERNBROOK ELEGANCE                   JONES-RYAN Jade                       135         130                         55.21%
    19           CHEROX HARVEST MOON                  LENNOX Erin                           116         138                         52.92%
    20           SAINT PATRICK                        HANLEY Jessica                        121         123                         50.83%
                 ANNA                                 DODD Hannah                  scr                                               SCR
                 FAIR PLAY                            WELKER Blair                 SCR                                               SCR
PONY Preliminary 1A - DIVISION B                                                           SCORES
PLACE       NO.                  HORSE                            RIDER             Scr  J. Rapson  J. Cobcroft Marks deducted        %
                     Final Results Posted: 4:45pm                           H             H                 C
     1           JOEMOOR CASSINO                      CARDEN Phoebe                         159         172                         68.96%
     2           WILLOWCROFT PICKPOCKET               LOVELL Abbey (Qld)                    161         158                         66.46%
     3           WAYABA WISH                          PETERSON Cody                         152         165                         66.04%
     4           BOOLIGAL PARK LOLLIPOP               CORRIGAN Sarah                        145         168                         65.21%
     5           FURZEY PUSSY WILLOW                  WILLARD Jessica                       134         178                         65.00%
     6           KIRALA SPOTLIGHT                     FRASER Alex                           140         155                         61.46%
     7           BIRCHWOOD SANDPIPER                  MOWBRAY Bella                         154         139                         61.04%
     8           TOORAVALE MINUET                     MONTFORD Erin                         135         157                         60.83%
     9           OP PHANTOM OF OPERA                  MARFLEET Kate                         135         154                         60.21%
    10           MOREFAIR PAIGE                       BIGNOLD Tiffany                       137         149                         59.58%
    11           BIRDWOOD RAFIKI                      ROBINSON Jessica                      139         143                         58.75%
    12           BYALEE BABY                          JONES Brook                           134         146                         58.33%
    13           KOORANA COUNTRY ROSE                 SIRATKOV Lynette                      130         146                         57.50%
    14           GEROA HOLLYWOOD                      TAYLOR Nicholas                       129         146                         57.29%
    =15          WILLOWCROFT TRIBUNE                  DOBSON Michelle                       128         145                         56.88%
    =15          LUZARA PARK BRYN                     GIBSON Katrina                        131         142                         56.88%
    =17          BUBBLES                              ROBERTSON Emma                        130         138                         55.83%
    =17          MABEREENS JIM                        CARTER Sally                          132         136                         55.83%
    19           LEFLIRTEUR UNIQUE                    EMBLETON Brooke                       133         118                         52.29%
    20           KIABE BARRONG                        WATTS Bronwyn                         113         104                         45.21%
    21           KOORA-LYN FINNIE                     JONES-RYAN Jade                       107          96                         42.29%
                 SUMMERTIME FOLLY                     PARKER Brittany              scr                                               SCR
PONY Preliminary 1B - DIVISION A                                                           SCORES
PLACE       NO.                  HORSE                            RIDER             Scr E. McMaster P. Spurrett Marks deducted        %
                     Final Results Posted: 12:40pm                                           H           C
     1           ROTHWELL STAGE CROFT                 PETERSON Cody                         155         178                         64.04%
     2           GV ROYAL ALBERT                      SALTER Jane (Vic)                     160         171                         63.65%
     3           CHERRYWOOD PIXIE                     CARTER Sally                          151         176                         62.88%
     =4          SPRINGDALE SERENDIPITY               MCCAFFREY Fiona                       158         168                         62.69%
     =4          MANORVALE MOMENTO                    MORRIS Nicole                         161         165                         62.69%
     6           MURRAYDALE ANDY                      MURPHY Tammy                          157         164                         61.73%
     =7          OWENDALE FLEET STREET                GIBSON Katrina                        155         161                         60.77%
     =7          ALL TALK OF ASTRAL                   DAY Ashlea                            161         155                         60.77%
     9           MIN PIN                              COGAR Lisa                            151         162                         60.19%
    10           BLUE DENIM SOCIETY                   LOUREY Dimity                         147         164                         59.81%
    11           CHERATON RED WINE                    TILLITZKI Breanna                     150         158                         59.23%
    12           GLENMORE GORDON                      LUCAS Georgina                        152         155                         59.04%
    13           PINNAMURRA PRIMROSE                  SWAN Madelaine                        148         153                         57.88%
    14           CHEROX HARVEST MOON                  LENNOX Erin                           146         147                         56.35%
    15           ORANA PARK CELEBRITY                 LEVA Madeleine                        143         149                         56.15%
    16           BURNGOOSE ELITE                      BEASLEY Jessica                       139         147                         55.00%
    17           QUAMBY MARALINGA                     BURKE Sarah                           138         143                         54.04%
    18           FOSTERS VALLEY SILVERLIGHT           EMBLETON Brooke                       145         130                         52.88%
    19           SAINT PATRICK                        HANLEY Jessica                        138         129                         51.35%
    20           FERNBROOK ELEGANCE                   JONES-RYAN Jade                       133         123           -2            49.23%
                 FAIR PLAY                            WELKER Blair                 scr                                               SCR
                 ANNA                                 DODD Hannah                  SCR                                               SCR
PONY Preliminary 1B - DIVISION B                                                           SCORES
PLACE       NO.                  HORSE                            RIDER             Scr C. LieutenanC. LieutenanMarks deducted        %
                     Final Results Posted: 4:46pm                                            C           C
     1           WAYABA WISH                          PETERSON Cody                         183                                     70.38%
     2           BIRCHWOOD SANDPIPER                  MOWBRAY Bella                         173                                     66.54%
     3           MOREFAIR PAIGE                       BIGNOLD Tiffany                       173                       -2            66.54%
     4           JOEMOOR CASSINO                      CARDEN Phoebe                         168                                     64.62%
     =5          BIRDWOOD RAFIKI                      ROBINSON Jessica                      166                                     63.85%
     =5          FURZEY PUSSY WILLOW                  WILLARD Jessica                       166                                     63.85%
     7           GEROA HOLLYWOOD                      TAYLOR Nicholas                       164                                     63.08%
     8           KIRALA SPOTLIGHT                     FRASER Alex                           161                                     61.92%
     9           OP PHANTOM OF OPERA                  MARFLEET Kate                         159                                     61.15%
    =10          MABEREENS JIM                        CARTER Sally                          157                                     60.38%
    =10          WILLOWCROFT PICKPOCKET               LOVELL Abbey                          157                                     60.38%
    =10          BOOLIGAL PARK LOLLIPOP               CORRIGAN Sarah                        157                                     60.38%
    13           BUBBLES                              ROBERTSON Emma                        155                                     59.62%
    14           LUZARA PARK BRYN                     GIBSON Katrina                        153                                     58.85%
    15           LEFLIRTEUR UNIQUE                    EMBLETON Brooke                       150                                     57.69%
    =16          BYALEE BABY                          JONES Brook                           146                                     56.15%
    =16          KOORANA COUNTRY ROSE                 SIRATKOV Lynette                      146                       -2            56.15%
    18           WILLOWCROFT TRIBUNE                  DOBSON Michelle                       141                                     54.23%
    19           TOORAVALE MINUET                     MONTFORD Erin                         140                                     53.85%
    20           KOORA-LYN FINNIE                     JONES-RYAN Jade                       122                                     46.92%
    21           KIABE BARRONG                        WATTS Bronwyn                         115                                     44.23%
                 SUMMERTIME FOLLY                     PARKER Brittany              SCR                                               SCR

Go Forward to Page 2
Return to Main TVE Index

trx.gif (807 bytes)