tl.gif (902 bytes) trx.gif (807 bytes)
dressm.jpg (1341 bytes) Dressage
Results
efa75.gif (1058 bytes)
EFA NSW
NATIONAL YOUNG RIDERS DRESSAGE CHAMPIONSHIPS
HAWKESBURY SHOWGROUNDS - 11TH - 14TH JULY 2000
Friday 12th - Results - Page 3
Elementary, Medium & Advanced
 
Comp 8A  ELEMENTARY 3B - Division A                         SCORES
PLACE              HORSE                    RIDER         P. Spurret D. Green Marks deduc    %
        Final Results Posted:  3:05pm                         H         C
   1    TALLYHO JUPITER             McDONALL Erin            216       196                68.67%
   2    LEROY REX                   SCHEBESTA Alex           200       203                67.17%
   3    ARGENTILLE GERARD           LEGGETT Amanda           206       191                66.17%
   4    SUNNYIDE NEVERMIND          RYDEN Jytte (Qld)        204       189                65.50%
   5    RONWICK MANHATTAN           DAY Jane                 186       196                63.67%
   6    SHIVAS REGAL (NZ)           BUCKLEIGH Hanna (NZ)     187       187                62.33%
   7    WYLOONA TROYMAN             BEVERIDGE Michelle       175       194                61.50%
   =8   STORMARN SKIES              HAMILTON Jade            176       187                60.50%
   =8   JINGARA ABRA-KADABRA        BURGESS Briana           179       184                60.50%
   =10  LANCER                      MENDEZ Anita             173       188        -2      60.17%
   =10  TALQUAH BEAU                LANHAM Melissa (S.A.)    176       185                60.17%
   =12  BENAUR CALLIGRAPHY          WOODYATT Kylie           176       182        -2      59.67%
   =12  HOLLY FLINDERS              LUNSDEN Sara             175       183                59.67%
   =14  GRILLS STRANGER             ADAMS Lisa               175       177                58.67%
   =14  ROMEO'S PRIDE               STAFF Heather            177       175                58.67%
   =14  EFFECTIVE RULE              TARGA Alycia             179       173        -2      58.67%
   =17  CONGARINNI CARNIVAL         CORMACK Peta             168       180                58.00%
   =17  EXCLUSIVE COPY              BOURKE Felicity          174       174                58.00%
   19   KILDONAN TOPPO              JACOBSON Else            173       171        -2      57.33%
   20   LADY LOIS                   ALLAN Sujata             177       164                56.83%
   21   RHYL ELUSIVE GEMINI         DOUGLAS Marina           163       175                56.33%
   22   PENROBAN A                  CUNNINGHAM Sarah (NZ)    173       164                56.17%
   23   MR BEAN                     MARTIN Jessica           157       174                55.17%
   24   CONDOR                      PRESTNEY Kate            159       171                55.00%
   25   SHEFFIELD DISTINCTION       PETERS Anna              171       158        -2      54.83%
   26   JASPERS QUEST               PALM Robert              158       165                53.83%
   27   KWOBINYARN MORA-MORA        BADCOE Kaydee            158       162                53.33%
   28   DUKE ALBUNDY                MEREDITH Kate            166       151                52.83%
   29   LEXINGTON                   BERNASCONI Kate          143       146        -6      48.17%
        REMI RHYTHM & BLUES         CROFTS Kathryn                                          SCR
Note There is a table following with scores that were correected and re-submitted on 17th July.
Comp 8A  ELEMENTARY 3B - Division B                         SCORES
PLACE              HORSE                    RIDER         P. RussellJ. WardallMarks deduc    %
        Final Results Posted: 2:55pm                          H         C
   1    BALMORAL ICE                McNAUGHT Fiona (Vic)     213       197                68.33%
   2    ARGENTILLE BONITA           DOWSETT Sally            191       207                66.33%
   3    MURRUM PARK PHANTOM         KELLY Katie              189       196                64.17%
   4    HP FANGIO                   SCHEBESTA Alex           193       190                63.83%
   5    FANCY JACK RILEY            PRIESTLEY Sarah          198       182                63.33%
   6    McFARLANE                   BASTON Sheree            200       179                63.17%
   7    DEBONAIR                    BALDWIN Emma             192       184                62.67%
   8    TIPPERARY MAGIC             EBBECK Leeah             196       177                62.17%
   9    WINDSPIEL                   DIERKS Daniella          180       186                61.00%
   10   JAYBEE ACROBAT              BERNS Alexandra (Qld)    193       171                60.67%
   11   ESP SALINA                  WOODYATT Kylie           185       177                60.33%
   12   CEDAR LODGE TITIAN          BURGES Melinda           175       185                60.00%
   13   DARK KY                     BRUCKBACK Isabella       179       173                58.67%
   14   MAELSTROM                   DAVEY Brett              178       166                57.33%
   15   TAVISTOCK NICHOLAS          LEGGETT Amanda           165       176                56.83%
   16   ROSALEE HANDYMAN            BEVERIDGE Joanna         164       168        -2      55.33%
   17   KALUDAH STANDING OVATION    HAINES Matthew           166       165                55.17%
   18   NORTHERN LINDISFARNE        NEILSEN Emily            163       167                55.00%
   19   STRYKER                     EDGE Julie (Qld)         168       160                54.67%
   =20  BULWARRA SONATA             CARRIGAN Emma            152       167        -2      53.17%
   =20  GRANADA GUINESS             STIRZAKER Jenny          158       161        -2      53.17%
   22   PENROBAN B                  YORK Joanna  (NZ)        153       164                52.83%
   =23  BONGO RHYTHM                WHEELER Zoe              156       157                52.17%
   =23  CAMERINE McRAE              MOWBRAY Bella            162       151                52.17%
   =25  CP CLASSIC                  TRESCOWTHICK Dominie     154       154                51.33%
   =25  WESTSIDE VALENTINO          HAMILL Kelly             153       155                51.33%
   27   SPIRIT OF STEEL             SMITH Kerryn             151       154                50.83%
   28   KOYUNA BANDIT               PALM Robert              148       156                50.67%
   29   BUENA KINDGOM               BATE Alexandra           144       148                48.67%
  RATHOWEN MARKSMAN           MATTHEWS Alicia          157       164     Elim
Note There is a table following with scores that were correected and re-submitted on 17th July.

 

Comp 9 Medium 4B                                                  SCORES
PLACE               HORSE                      RIDER         R. Fitzhardinge Marks deduc      %
         Final Results Posted: 1:22pm                               C
   1    WINDSPIEL                     DIERKS Daniella              206                     68.67%
   2    DOMINIK T (NZ)                TOVEY Stephanie (NZ)         204                     68.00%
   3    BALMORAL ICE                  McNAUGHT Fiona (Vic)         202                     67.33%
   4    TORLEA EVALUATION             BOLMAT Katrina (Vic)         199                     66.33%
   5    DUDLEY DO RIGHT               GREELISH Jessica (Qld)       195                     65.00%
   6    STORMARN SKIES                HAMILTON Jade                192                     64.00%
   7    INDRA LITTLE BOSS             MIDWINTER Vanessa            191                     63.67%
   8    ARGENTILLE BONITA             DOWSETT Sally                190                     63.33%
   9    JINGARA ABRA-KADABRA          BURGESS Briana               188                     62.67%
   10   WALLABY TRACK                 BURNISTON Emma               187                     62.33%
   11   SPECIAL SALUTE                PRYOR Fabia                  182                     60.67%
   =12  NORTHERN CAMPION              COGHLAN Nadia (Vic)          180                     60.00%
   =12  GUY NOIR                      CLARKE Joanna (Vic)          180                     60.00%
   14   SUNNYIDE NEVERMIND            RYDEN Jytte (Qld)            178                     59.33%
   15   GRILLS STRANGER               ADAMS Lisa                   175                     58.33%
   16   KW MARSEILLE                  FOWLES Leah                  172                     57.33%
   =17  THE CARROCK TAMBO             ALTHOFF Natasha (Vic)        169                     56.33%
   =17  FANCY JACK RILEY              PRIESTLEY Sarah              169                     56.33%
   19   DUKE ALBUNDY                  MEREDITH Kate                167                     55.67%
   20   TOEHOLD QUEST                 KENNEDY Alicia               166                     55.33%
   =21  TALLYHO JUPITER               McDONALL Erin                162                     54.00%
   =21  SHEFFIELD DISTINCTION         PETERS Anna                  162                     54.00%
   23   ARGENTILLE GAINSBOROUGH       SCHEBESTA Alex               154                     51.33%
   24   BEAU MONDE                    DAVIS Aimee                  152                     50.67%
   25   NUMERIC                       MACKAY Ellen                 148                     49.33%
   26   KALUDAH STANDING OVATION      HAINES Mathew                139                     46.33%
        MAELSTROM                     DAVEY Brett                                            SCR
        d'ARTAGNAN                    BLACKADDER Priscilla                                   SCR

 

Comp 10 Advanced 5C                                         SCORES
PLACE              HORSE                    RIDER         M. DowsleyG. RickardMarks deduc    %
        Final Results Posted: 4:30pm                          H         C
   1    INDRA LITTLE BOSS           MIDWINTER Vanessa        210       215                62.50%
   2    TORLEA EVALUATION           BOLMAT Katrina (Vic)     189       205                57.94%
   3    WALLABY TRACK               BURNISTON Emma           196       197                57.79%
   4    NORTHERN CAMPION            COGHLAN Nadia (Vic)      195       195                57.35%
   5    OUR DOMINIQUE               GREELISH Jessica (Qld)   201       188        -2      57.21%
   =6   DUDLEY DO RIGHT             GREELISH Jessica (Qld)   189       196                56.62%
   =6   GUY NOIR                    CLARKE Joanna (Vic)      191       194                56.62%
   8    OAKVALE PARK SUNRAY         LEGGE Amelia             189       194                56.32%
   9    ARGENTILLE GAINSBOROUGH     SCHEBESTA Alex           196       186                56.18%
   10   KW MARSEILLE                FOWLES Leah              192       182                55.00%
   11   PENROBYN ROYALE             KING Cearrie             179       192                54.56%
   12   IC ELITE                    CARRIGAN Emma            174       179        -2      51.91%
        TIELCEY ALLRICH (NZ)        BRAMLEY Anna (NZ)                                       SCR

 

Go back to Page 2 Go forward to Page 4
Return to Main TVE Index

trx.gif (807 bytes)
Comp 8A ELEMENTARY 3B - Division A
Scores re-submitted
SCORES
PLACE NO. HORSE RIDER Scr P. Spurrett D. Green Marks deducted from each judge for Error/s %
Final Results Posted: 3:05pm H C
1 TALLYHO JUPITER McDONALL Erin 216 196 68.67%
2 LEROY REX SCHEBESTA Alex 200 203 67.17%
3 ARGENTILLE GERARD LEGGETT Amanda 206 191 66.17%
4 SUNNYIDE NEVERMIND RYDEN Jytte (Qld) 204 189 65.50%
5 RONWICK MANHATTAN DAY Jane 186 196 63.67%
6 SHIVAS REGAL (NZ) BUCKLEIGH Hanna (NZ) 187 187 62.33%
7 WYLOONA TROYMAN BEVERIDGE Michelle 175 194 61.50%
=8 STORMARN SKIES HAMILTON Jade 176 187 60.50%
=8 JINGARA ABRA-KADABRA BURGESS Briana 179 184 60.50%
=10 LANCER MENDEZ Anita 173 188 -2 60.17%
=10 TALQUAH BEAU LANHAM Melissa (S.A.) 176 185 60.17%
=12 BENAUR CALLIGRAPHY WOODYATT Kylie 176 182 -2 59.67%
=12 HOLLY FLINDERS LUNSDEN Sara 175 183 59.67%
=14 GRILLS STRANGER ADAMS Lisa 175 177 58.67%
=14 ROMEO'S PRIDE STAFF Heather 177 175 58.67%
=14 EFFECTIVE RULE TARGA Alycia 179 173 -2 58.67%
=17 CONGARINNI CARNIVAL CORMACK Peta 168 180 58.00%
=17 EXCLUSIVE COPY BOURKE Felicity 174 174 58.00%
19 KILDONAN TOPPO JACOBSON Else 173 171 -2 57.33%
20 LADY LOIS ALLAN Sujata 177 164 56.83%
21 RHYL ELUSIVE GEMINI DOUGLAS Marina 163 175 56.33%
22 PENROBAN A CUNNINGHAM Sarah (NZ) 173 164 56.17%
23 MR BEAN MARTIN Jessica 157 174 55.17%
24 CONDOR PRESTNEY Kate 159 171 55.00%
25 SHEFFIELD DISTINCTION PETERS Anna 171 158 -2 54.83%
Comp 8A ELEMENTARY 3B - Division B
Scores re-submitted
SCORES
PLACE NO. HORSE RIDER Scr P. Russell-Green J. Wardall Marks deducted from each judge for Error/s %
Final Results Posted: 2:55pm H C
1 BALMORAL ICE McNAUGHT Fiona (Vic) 213 197 68.33%
2 ARGENTILLE BONITA DOWSETT Sally 191 207 66.33%
3 MURRUM PARK PHANTOM KELLY Katie 189 196 64.17%
4 HP FANGIO SCHEBESTA Alex 193 190 63.83%
5 FANCY JACK RILEY PRIESTLEY Sarah 198 182 63.33%
6 McFARLANE BASTON Sheree 200 179 63.17%
7 DEBONAIR BALDWIN Emma 192 184 62.67%
8 TIPPERARY MAGIC EBBECK Leeah 196 177 62.17%
9 WINDSPIEL DIERKS Daniella 180 186 61.00%
10 JAYBEE ACROBAT BERNS Alexandra (Qld) 193 171 60.67%
11 ESP SALINA WOODYATT Kylie 185 177 60.33%
12 CEDAR LODGE TITIAN BURGES Melinda 175 185 60.00%
13 DARK KY BRUCKBACK Isabella 179 173 58.67%
14 MAELSTROM DAVEY Brett 178 166 57.33%
15 TAVISTOCK NICHOLAS LEGGETT Amanda 165 176 56.83%
16 ROSALEE HANDYMAN BEVERIDGE Joanna 164 168 -2 55.33%
17 KALUDAH STANDING OVATION HAINES Matthew 166 165 55.17%
18 NORTHERN LINDISFARNE NEILSEN Emily 163 167 55.00%
19 STRYKER EDGE Julie (Qld) 168 160 54.67%
=20 BULWARRA SONATA CARRIGAN Emma 152 167 -2 53.17%
=20 GRANADA GUINESS STIRZAKER Jenny 158 161 -2 53.17%
22 PENROBAN B YORK Joanna (NZ) 153 164 52.83%
=23 BONGO RHYTHM WHEELER Zoe 156 157 52.17%
=23 CAMERINE McRAE MOWBRAY Bella 162 151 52.17%
=25 CP CLASSIC TRESCOWTHICK Dominie 154 154 51.33%
=25 WESTSIDE VALENTINO HAMILL Kelly 153 155 51.33%
27 SPIRIT OF STEEL SMITH Kerryn 151 154 50.83%
28 KOYUNA BANDIT PALM Robert 148 156 50.67%