trx.gif (807 bytes)
Eventing
Results
Sydney International 3 Day Event
25th to 27th April 2003
Cross Country 26th April.
SYDNEY INTERNATIONAL THREE DAY EVENT                                           Mim Poolman              Beth Turner              Jill Sinclair
T.D:           Holiday Inn Rooty Hill CCI*                                     DRESSAGE                                                                                             CROSS COUNTRY
Current  NO.              HORSE                      RIDER           Rider's CoGood MarkErr Mk    %     Good MarkErr Mk    %     Good MarkErr Mk    %      AV %   Penalty ScDress Pl  Ph.    A&C  Steeple  Jump Steeple  Time   XC  Jump
                                                                               Judge at  E              Judge at C               Judge at  M             Scores Posted: 3;20PM      Scores Posted: 2:15pm                     Optimum Time P
   1      8   Frankie Jay                  Zack Wilson                            146     2     63.48%     150     2     65.22%     145     2    63.04%   63.91%     54.1      2         0.00           0            0.00           0
   2      17  Colour Smart                 Judy Clarke                            147           63.91%     133           57.83%     146          63.48%   61.74%     57.4      5         0.00           0            0.00           0
   3      22  Rebel Jack                   Peter Gillis                           153           66.52%     125           54.35%     145          63.04%   61.30%     58.0      6         0.00           0            0.00           0
   4      1   Wynella Remus                Hamish Cargill                         131           56.96%     147           63.91%     141          61.30%   60.72%     58.9      7         0.00           0            0.00           0
   5      20  Sir Gallagher                Harrie Fasher                          142           61.74%     138           60.00%     132          57.39%   59.71%     60.4      =9        0.00           0            0.00           0
   6      6   Niarchos                     Nick Roe                               145           63.04%     123           53.48%     144          62.61%   59.71%     60.4      =9        0.00           0            0.00           0
   7      18  ESB Irish Endeavour          Emily Anker                            154           66.96%     142           61.74%     142          61.74%   63.48%     54.8      3         0.00           0            0.00           0
   8      16  Prodigy                      Laura Rigden                           126           54.78%     125           54.35%     128          55.65%   54.93%     67.6      18        0.00           0            0.00           0
   9      19  Boy Scout                    Kylie Hall                             128           55.65%     136           59.13%     135          58.70%   57.83%     63.3      14        0.00           0            0.00           0
   10     3   Newsman                      Clem Mann                              114           49.57%     110           47.83%     113          49.13%   48.84%     76.7      24        0.00           0            0.00           0
   11     11  Badger Boy                   Amanda Benson                          140     2     60.87%     132     2     57.39%     136     2    59.13%   59.13%     61.3      12        0.00           0            0.00           20
   12     21  Kirov                        Katelee McTaggart                      137           59.57%     131           56.96%     135          58.70%   58.41%     62.4      13        0.00           0            0.00           0
   13     15  Simon Said                   Erin O'Neill                           119           51.74%     115           50.00%     128          55.65%   52.46%     71.3      21        0.00           0            0.00           0
   14     14  Samsara Masai                Selina Madeleine                       123           53.48%     112           48.70%     128          55.65%   52.61%     71.1      20        0.00           0            0.00           20
   15     2   Billie Blue Jeans            Jade Wilson                            127           55.22%     135           58.70%     127          55.22%   56.38%     65.4      15        0.00           0            0.00           60
   16     24  Star Prospect                Hamish Cargill                         129           56.09%     123           53.48%     125          54.35%   54.64%     68.0      19        0.00           0            0.00           85
   17     10  Modesty Blaise               Jennifer Irvine-Brown                  136           59.13%     122           53.04%     129          56.09%   56.09%     65.9      16        0.00           0            0.00           80
   18     12  Classique Venture            Sandy Spencer                          138           60.00%     124           53.91%     123          53.48%   55.80%     66.3      17        0.00           0            0.00           80
          7   Thanks a Billion             Shane Rose                             138           60.00%     135           58.70%     137          59.57%   59.42%     60.9      11        0.00           0            0.00          Elim
          23  Sweetest Revenge             Samantha Sidwell                       141           61.30%     149           64.78%     143          62.17%   62.75%     55.9      4         0.00           0            0.00          Elim
          4   Magic Dragon                 Emily Hodgson                          121           52.61%     107           46.52%     127          55.22%   51.45%     72.8      23        0.00           0            0.00          Ret
          5   Daspher                      Husref Malik (Malaysian)               144     2     62.61%     152     2     66.09%     150     2    65.22%   64.64%     53.0      1         0.00           0            0.00          Ret
          9   Hill Crest                   Kim Morgan-Hunn                        136           59.13%     138           60.00%     141          61.30%   60.14%     59.8      8         0.00           0            0.00          Ret
          13  Moonerang                    Morgan Crane                           122           53.04%     112           48.70%     122          53.04%   51.59%     72.6      22        0.00           0            0.00           0
                                            End Day 2
XC Time Taken   XC  Time      XC   Total  Total Penalty
h D:           8 mins 12 secs
   12:08 AM        2.80          2.80         56.93
   12:08 AM        0.00          0.00         57.39
   12:07 AM        0.00          0.00         58.04
   12:08 AM        0.00          0.00         58.91
   12:08 AM        0.00          0.00         60.43
   12:07 AM        0.00          0.00         60.43
   12:08 AM        8.00          8.00         62.78
   12:08 AM        7.20          7.20         74.81
   12:08 AM       12.80         12.80         76.06
   12:07 AM        0.00          0.00         76.74
   12:08 AM       10.40         30.40         91.70
   12:09 AM       38.00         38.00         100.39
   12:09 AM       30.00         30.00         101.30
   12:09 AM       30.00         50.00         121.09
   12:09 AM       24.00         84.00         149.43
   12:08 AM        9.20         94.20         162.24
   12:09 AM       19.60         99.60         165.47
   12:09 AM       26.80         106.80        173.10
                                 Elim          Elim
                                 Elim          Elim
                                 Ret           Ret
                                 Ret           Ret
                                 Ret           Ret
     With       Before XC                      With
SYDNEY INTERNATIONAL THREE DAY EVENT                                           Gillian Rolton (AUS)    Christian Landolt (SUI)Vicky Brydon (AUS)
T.D:                 Gow Gates CCI**                                           DRESSAGE                                                                                       CROSS COUNTRY
Current  NO.              HORSE                      RIDER           Rider's CoGood MarkErr M    %     Good MarkErr     %     Good MarkErr     %      AV %   Penalty ScDress PPh.    A&C Steeple  JSteeple  T XC  Jump  XC Time TakeXC  Time
                                                                               Judge at H              Judge at C             Judge at  B           Scores Posted:            Scores Posted:                 Optimum Time Ph D:  9 mins 19 sec
   1      61  Never On Sunday              Shane Rose                   AUS       149     2    59.60%     153    2    61.20%     151    2   60.40%   60.40%     59.4     13      0.00        0        0.00        0       12:09 AM     0.00
   2      53  Carisbrooke Lady             Sarah Fitton                 AUS       140          56.00%     143         57.20%     147        58.80%   57.33%     64.0     15      0.00        0        0.00        0       12:09 AM     0.00
   3      60  Lutello                      Jade Findlay                 AUS       172          68.80%     165         66.00%     154        61.60%   65.47%     51.8      4      0.00        0        4.00        0       12:09 AM     9.60
   4      34  Kirkby Park Hercules         Megan Jones                  AUS       167          66.80%     154         61.60%     149        59.60%   62.67%     56.0      8      0.00        0        0.00        0       12:09 AM    10.00
   5      65  RL Sir William               Stuart Tinney                AUS       157          62.80%     155         62.00%     150        60.00%   61.60%     57.6     12      0.00        0        4.00        0       12:09 AM     7.60
   6      41  Marine Park Invader          Michael Baker                AUS       176          70.40%     157         62.80%     153        61.20%   64.80%     52.8      5      0.00        0        2.40        0       12:09 AM    14.40
   7      49  Covers                       Carlene Barton               AUS       153          61.20%     152         60.80%     161        64.40%   62.13%     56.8     10      0.00        0        0.00        0       12:09 AM    13.60
   8      51  Kirkby Park Irish Jamie      Cammy O'Rourke               AUS       164          65.60%     156         62.40%     159        63.60%   63.87%     54.2      6      0.00        0        4.00        0       12:09 AM    12.40
   9      50  Arkie                        Kate Wood                    AUS       173          69.20%     171         68.40%     168        67.20%   68.27%     47.6      1      0.00        0        0.00        0       12:10 AM    23.20
   10     32  Carrera                      Stuart Tinney                AUS       170          68.00%     162         64.80%     137        54.80%   62.53%     56.2      9      0.00        0        0.00        0       12:10 AM    16.40
   11     46  GV Sterling Sioux            Olivia Bunn                  AUS       142          56.80%     133         53.20%     111        44.40%   51.47%     72.8     28      0.00        0        0.00        0       12:09 AM     1.20
   12     63  Bay Repeater                 Megan Jones                  AUS       159          63.60%     164         65.60%     169        67.60%   65.60%     51.6      3      0.00        0        0.00        0       12:10 AM    23.60
   13     42  Diamond Venture              Sandy Lucas                  AUS       180          72.00%     166         66.40%     157        62.80%   67.07%     49.4      2      0.00        0        0.00       20       12:09 AM     7.20
   14     44  Overly Irish Decision        John Cooper                  AUS       136          54.40%     147         58.80%     138        55.20%   56.13%     65.8     18      0.00        0        0.00        0       12:09 AM    14.40
   15     43  Chanel No. 5                 Melissa Hughes               AUS       175     2    70.00%     152    2    60.80%     138    2   55.20%   62.00%     57.0     11      0.00        0        0.00        0       12:10 AM    28.80
   16     38  Eliza Jane                   Pongsiree Bunluewong         THAI      133          53.20%     144         57.60%     132        52.80%   54.53%     68.2     =20     0.00        0        0.00        0       12:10 AM    22.80
   17     48  The Temptress                Kate Chadderton              AUS       137          54.80%     138         55.20%     131        52.40%   54.13%     68.8     22      0.00        0        0.00        0       12:10 AM    26.00
   18     30  Boy Murphy                   Lyn Coombe                   AUS       129          51.60%     145         58.00%     129        51.60%   53.73%     69.4     23      0.00        0        0.00        0       12:10 AM    29.20
   19     33  Willpower                    Georgia Clifford             AUS       141          56.40%     143         57.20%     116        46.40%   53.33%     70.0     25      0.00        0        0.00       20       12:09 AM    10.80
   20     37  Guess                        Georgia Rhodes               AUS       140     2    56.00%     144    2    57.60%     117    2   46.80%   53.47%     69.8     24      0.00        0        4.80       20       12:10 AM    20.00
   21     39  C.P. Brown                   Annabel Armstrong            AUS       144          57.60%     144         57.60%     133        53.20%   56.13%     65.8     =17     0.00        0        2.40        0       12:11 AM    50.00
   22     40  Al Dor                       Mark Wiggett                 AUS       137          54.80%     136         54.40%     126        50.40%   53.20%     70.2     26      0.00        0        0.00       20       12:10 AM    32.80
   23     57  Irish Warrior                Clem Mann                    AUS       147          58.80%     150         60.00%     132        52.80%   57.20%     64.2     16      0.00        0        0.00       20       12:10 AM    39.20
   24     31  Klimax                       Niki France                  AUS       141          56.40%     146         58.40%     122        48.80%   54.53%     68.2     =20     0.00        0        0.00       65       12:11 AM    47.60
          36  Prince Darius                Kerrie-Ann Steinhardt        AUS       116          46.40%     125         50.00%     92         36.80%   44.40%     83.4     31      0.00        0        0.00      Elim
          55  Interloper                   Luke Jones                   AUS       161          64.40%     154         61.60%     157        62.80%   62.93%     55.6      7      0.00        0        0.00      Elim
          62  Winjarra                     Zack Wilson                  AUS       123          49.20%     133         53.20%     121        48.40%   50.27%     74.6     29      0.00        0        1.60      Elim
          35  Man Hunter                   Sammi McLeod                 AUS       160          64.00%     150         60.00%     135        54.00%   59.33%     61.0     14      0.00        0        0.00       Ret
          47  Balmoral Landina             Tegan Niven                  AUS       121          48.40%     123         49.20%     111        44.40%   47.33%     79.0     30      0.00        0        4.00       Ret
          52  Smooth Criminal              Lauren Schodel               AUS       131          52.40%     134         53.60%     133        53.20%   53.07%     70.4     27      0.00        0        0.00       Ret
          58  Chief Wigham                 Emily Hodgson                AUS       139          55.60%     140         56.00%     134        53.60%   55.07%     67.4     19      0.00        0        0.00       Ret
          64  The Max Factor               Niki France                  AUS      With   Before Dressage
            End Day 2
XC   Total Total Penalt
s
   0.00       59.40
   0.00       64.00
   13.60      65.40
   10.00      66.00
   11.60      69.20
   16.80      69.60
   13.60      70.40
   16.40      70.60
   23.20      70.80
   16.40      72.60
   1.20       74.00
   23.60      75.20
   27.20      76.60
   14.40      80.20
   28.80      85.80
   22.80      91.00
   26.00      94.80
   29.20      98.60
   30.80      100.80
   44.80      114.60
   52.40      118.20
   52.80      123.00
   59.20      123.40
  112.60      180.80
   Elim        Elim
   Elim        Elim
   Elim        Elim
    Ret        Ret
    Ret        Ret
    Ret        Ret
    Ret        Ret
               With
SYDNEY INTERNATIONAL THREE DAY EVENT                                                             Vicky Brydon (AUS)   Christian Landolt (SUGillian Rolton (AUS)                         SYDNEY INTERNATIONAL THREE DAY EVENT
T.D:                        2GB  CCI***                                                          DRESSAGE                                                                               CROSS COUNTRY
Cur NO.                        HORSE                                    RIDER              Rider'Good MaEr     %      Good MaEr     %      Good MaEr     %          AV %    PenaltyDressPh.          Steeple  Jump      Steeple  XC  Jum
                                                                                                 Judge at H           Judge at C           Judge at  B          Scores Posted:          Scores Posted: 4:45pm                    Optimum
 1  78  Queen's Ransom                                     Catherine Davies                 AUS    160       64.00%     165       66.00%     178       71.20%      67.07%    49.4    2   0.00              0              0.00      0
 2  77  Seal                                               Kadi Eykamp                      AUS    137       54.80%     153       61.20%     161       64.40%      60.13%    59.8   10   0.00              0              0.00      0
 3  72  Wenlock Ben Ivor                                   Will Enzinger                    AUS    174       69.60%     157       62.80%     163       65.20%      65.87%    51.2    4   0.00              0              0.00      0
 4  82  Enchanted                                          Fiona Hughes                     AUS    167       66.80%     171       68.40%     178       71.20%      68.80%    46.8    1   0.00              0              8.80      0
 5  85  The Regulator                                      Robert Palm                      AUS    130       52.00%     141       56.40%     137       54.80%      54.40%    68.4   12   0.00              0              9.60      0
 6  87  Let It Rain                                        Georgia Clifford                 AUS    107       42.80%     119       47.60%     113       45.20%      45.20%    82.2   14   0.00              0              9.60      0
 7  89  RL Taxman                                          Stuart Tinney                    AUS    147       58.80%     152       60.80%     160       64.00%      61.20%    58.2    6   0.00              0              0.80     20
 8  73  Troy                                               Gordon Bishop                    AUS    138       55.20%     142       56.80%     124       49.60%      53.87%    69.2   13   0.00              0              16.80     0
 9  70  Hughenden Hill                                     Nicky Turner                     AUS    145       58.00%     148       59.20%     142       56.80%      58.00%    63.0   11   0.00              0              0.00     20
    68  Souvenir                                           Blair Richardson                  NZ    154       61.60%     151       60.40%     153       61.20%      61.07%    58.4    7   0.00              0              0.00    Elim
    69  Armitage Downie War Lord                           David Middleton                  AUS    175       70.00%     161       64.40%     160       64.00%      66.13%    50.8    3   0.00              0              0.00    Elim
    74  Starstruck                                         Emma Mason                       AUS    145       58.00%     157       62.80%     150       60.00%      60.27%    59.6    9   0.00              0              4.80    Elim
    90  Makinground                                        Blair Richardson                  NZ    153       61.20%     148       59.20%     156       62.40%      60.93%    58.6    8   0.00              0              0.00     Ret
    71  Limitless                                          Tim Boland                       AUS    152       60.80%     151       60.40%     161       64.40%      61.87%    57.2    5   With       Before Phase A
                           25th to 28th April 2003
                            End Day 2
XC Time TXC  Time XC   TotaTotal Penalty
 Time Ph D: 10mins 20secs
 #######   13.20    13.20     62.60
 #######   8.00     8.00      67.80
 #######   19.60    19.60     70.80
 #######   18.80    27.60     74.40
 #######   13.60    23.20     91.60
 #######   10.00    19.60    101.80
 #######   24.80    45.60    103.80
 #######   24.00    40.80    110.00
 #######   30.40    50.40    113.40
                    Elim      Elim
                    Elim      Elim
                    Elim      Elim
                     Ret       Ret
                    With      With

Go to Day 1 Dressage Results  |  Go to Day 2 Cross Country Results  | Go to Day 3 Showjumping and Final Results  |  Return to Main Results Index

trx.gif (807 bytes)