tl.gif (902 bytes) trx.gif (807 bytes)
dressm.jpg (1341 bytes) Dressage
Results
efa75.gif (1058 bytes) Sydney CDI
Dressage Competition
Sydney International Equestrian Centre
Horseley Park NSW

18th - 21st April 2002

feilogo.gif (5796 bytes)
THURSDAY 18/04/02
Intermediate ll
The Country Comfort, Rooty Hill Resort                                                      	Gisela NGill RicJessica KathinkaRoger 		Marks 	Total   %       Place
Bridle NHORSE                         RIDER                  Country Sex / YOB / Colour / Height                                   Country / Breed
                                                                                                E       H       C       M       B
573     GV STIRLING STILTON           Heath   RYAN           AUS     G/90/DK.BRN/17/AUS/WB           272     273     278     257     290            1370  66.83%       1
420     SNOWY RIVER BLACKWOOD         Diane   JENKYN         AUS     G/90/BLK.BRN/16.3/AUS/WB        256     262     253     274     269            1314  64.10%       2
29      MAXX JAMAHL                   Kalista FIELD          NZL     G/92/DKBRN/16.3/NZL/WB          250     258     263     269     271            1311  63.95%       3
186     HP FINAGIN                    Lesley-ATAYLOR         AUS     G/92/CH/17.1/AUS/HOLST          249     268     244     271     273            1305  63.66%       4
85      CENTAUR                       Ann     SERRAO         AUS     G/91/CH/16/AUS/TRAK             251     235     247     247     249            1229  59.95%       5
37      MIGHTY HEIGHTS                Karin   DAVIS          AUS     G/85/BRN/16.2/AUS/TB            229     231     226     250     249      -2    1185  57.80%       6
30      MAXX JULIUS                   Kalista FIELD          NZL     G/91/BAY/17.3/NZL/WB            234     229     240     246     206      -6    1155  56.34%       7
136     FROHLICH                      Matthew DOWLSEY        AUS     M/92/BRN/17.1/AUS/HOLST         232     226     239     228     227            1152  56.20%       8
228     EUPHORIA                      Lucas   HURPS          AUS     G/89/CH/16.2/AUS/TB             232     229     243     223     216            1143  55.76%       9
18      OCTAVIUS OF NEIKA             Kate    BOYES          AUS     G/90/BAY/16.3/AUS/CLEVXTB       234     222     236     231     216            1139  55.56%      10
40      JAHNUS                        Claire  WICKINS        AUS                                     225     225     224     234     220            1128  55.02%      11
736     LAMAR                         Janet   DILLON-SMITH   AUS     G/87/CH/17.1/AUS/OLBDG          225     218     235     228     215            1121  54.68%      12
74      CADENZA                       Emma    ANDERSON       AUS     M/85/GRY/16.2/AUS/HOLST    Retired                                                 RET

   

Return to Main TVE Index
Sydney CDI-W  Day 1 | Day 2 | Day 3 | Day 4

trx.gif (807 bytes)