Dressage News
Tamworth FEI Dressage Spectacular 2001
Saturday 16th and Sunday 17th June
Story, Pictures and Results by Deb Peckham
Results - Sunday 17th June 2001 - Page  1
Competiton 8 - Tamworth Veterinary Hospital - Medium 4:E
Judges - at C = Susie Duddy - at M = Judy Cubitt
No Rider Horse Judge C Judge M Total % Place
5 Anna Groom Don Ami 177 183 360 60.00 eq 1st
30 Sally Latona Groover 172 188 360 60.00 eq 1st
19 Marion Squire Kascador 177 181 358 59.67 3rd
18 Gillian Green Glenhaven Pepper 173 183 356 59.33 4th
24 Christine McClelland Courtlands Lucas 176 172 348 58.00 5th
10 Malcolm Kerridge WF Fabius 172 175 347 57.83 6th
21 Tonia Wheeler Iceberg Jack 158 164 322 53.67
25 Jill Mita Gaius Marius 162 159 321 53.50
3 Jan Jeffery I.C. Elite 160 159 319 53.17
22 Alison Dent APH Suzette - HC 174 175 349 58.17 HC
Competiton 9 - Tom Affleck - Farrier - Advanced 5:E
Judges - at C = Judy Cubitt - at M = Susie Duddy
No Rider Horse Judge C Judge M Total % Place  
28 Lois Peters WF Northern Alexander 196 190 386 60.31 1st
30 Sally Latona Groover 195 190 385 60.16 2nd
26 Michelle Buckley Paparazzi 172 184 356 55.63 3rd
2 Margaret Taylor McCauley Connor 172 180 352 55.00 4th
18 Gillian Green Glenhaven Pepper 166 178 344 53.75 5th
20 Marion Squire Kooringa Gifted 164 168 332 51.88 6th
21 Tonia Wheeler Iceberg Jack 148 163 311 48.59
10 Malcolm Kerridge WF Fabius 148 160 308 48.13
22 Alison Dent APH Suzette - HC 178 179 357 55.78 HC
Competition 10
Horseland/Sheffield Equestrian Centre - Prix St George
Judges - at C = Judy Cubitt - at M = Betty Donaldson - at H = Chris Ellis
No Rider Horse Judge C Judge M Judge H Total % Place
28 Lois Peters WF Northern Alexander 242 258 248 748 62.33 eq 1st
16 Leesa Robinson Richmeed Medallion 249 252 247 748 62.33 eq 1st
9 Glenda Rooke TL Ramedon 248 242 253 743 61.92 3rd
11 Belinda Flynn Barrington Ock Tedi 254 242 243 739 61.58 4th
29 Joy Seccombe Sibelius 229 225 238 692 57.67 5th
2 Margaret Taylor McCauley Connor 222 240 229 691 57.58 6th
26 Michelle Buckley Paparazzi 237 221 219 677 56.42
17 Sally Blunsden Idle Delight 224 222 226 672 56.00
8 Joanna Hagley Snow Vite 215 233 223 671 55.92
6 Anna Groom Karoola Storm Hawk 221 236 213 670 55.83
7 Shaun France Neversfelde Swingtime 226 222 222 670 55.83
23 Margaret O'Brien Lucien 208 226 231 665 55.42
4 Tenase Peckham Wirra Park Goldrush 217 234 211 662 55.17
15 Veronica Langford A.R.Bo 199 225 223 647 53.92
27 Sophia Hatzioannou Sometime Superman 210 228 207 645 53.75

Story    Pictures   
  Results  Saturday 16th June 2001  Page 1  |  Page 2 
Results  Sunday 17th June 2001  Page 1  |  Page 2 

 
Featured Horse
Click
Featured Listing
Click
Featured Stallion
Click
Correspondents
Adam Fawcett
Jenny Barnes
Di Gatehouse
Jan Heine
Warren Lamperd
Sarah Moss
Mike Ogden
Berni Saunders
Dolly van Zaane
Click



Email Newsletter