Home | News | About | Dressage | Eventing | Showjumping | Show Ring | Forums | The Virtual Saleyard
Virtual Equestrian
TVE Home
Horse Industry News
International News
Equitana News
Olympic News
Product Reviews
Business Reviews
About TVE
Horse Health
Search News Archive
 
Forums
Equestrian Forum
Breeding Forum
Cyberfoal
Meet Market
 
Dressage
Dressage News
Dressage Results
Dressage Profiles
Dressage Horses
 
Eventing
Eventing News
Eventing Results
Eventing Profiles
Eventing Horses
 
Showjumping
Showjumping News
Showjumping Results
Showjumping Profiles
Showjumping Horses
 
Show Ring
Show Ring News
Show Ring Results
Show Ring Profiles
Show Horses
 
Virtual Saleyard
Horses for Sale
Horse Gear
Employment
Transport
Properties
 
Information
Contact Cyberhorse
How To Advertise
About Cyberhorse
Privacy Policy
 
© Cyberhorse 2008
tvelogo.gif (11443 bytes)
Equestrian Results Sponsored By

JR Easy Traveller Floats


Prydes Easifeed Horse Feeds

International Animal Health
Fig Tree Pocket, 16th July - Results
Class Rider Horse Jud1 Jud2 Error Pen XC Pen XC Time Pen SJ Pen SJ Time Pen Total Pen Place
CNC* TOM DOYLE                  CHIRONIC HIGH NOON   59.05 58.1 0 62.1 0 0 0 11 73.1 1
CNC* KEVIN MCNABB               SIR GILLIAM          68.1 73.81 0 43.6 0 17.2 16 8 84.8 2
CNC* CARLEY GARSIDE             KINKADE              55.24 54.76 0 67.5 0 6.8 8 10 92.3 3
CNC* GEORGIA ANDERSON           KILBURI SARACEN      50.95 54.76 0 67.1 0 14.4 8 9 98.5 4
CNC* KEVIN MCNAB                STETSON              61.43 57.62 0 60.7 0 26.8 4 11 102.5 5
CNC* KEVIN MCNABB               KELECYN WATERPISTOLS 64.29 65.71 0 52.5 20 0 16 15 103.5 6
CNC* KATE DICKASON              FELDALE BILLY        59.52 61.9 0 58.9 20 31.6 0 11 121.5 7
CNC* ALLI-ROSE WILSON           PASTYME              57.14 67.14 0 56.8 20 46 8 13 143.8 8
CNC* SANDY SPENCER              TARTHA ROAD          59.05 58.1 0 62.1 20 32.4 20 23 157.5 9
CNC* JESSICA JENKINS            CASSINO SOVEREIGN    60 60.48 0 59.6 20 58.8 8 21 167.4 10
CNC* ALEX O'CONNELL             MISTER RAFFLES       51.43 51.43 0 72.9 ELIM        0 0 ELIM
CNC* JONATHON PAGET             KELECYN QUIDITCH     53.33 59.52 0 65.4 ELIM        20 20 ELIM
CNC* KEVIN MCNABB               CRYSTAL DEBRIS       62.86 68.57 0 51.4 ELIM        8 15 ELIM
CNC* KATE ANDERSON              FALCON BONANZA       52.86 54.76 0 69.3 ELIM        0 0 ELIM
CNC* DARREN SANDER              CUSHAVON DOLLY       62.38 66.67 0 53.2 ELIM        0 0 ELIM
PN CAREY DORAN                NOBLE EROS           70.4 63.6 0 49.5 0 0 4 0 53.5 1
PN HARVEY BESLEY              VALEN STAR           68 67.2 0 48.6 0 0 12 0 60.6 2
PN FELICITY CRIBB             BUNDALEER ALASKAN    69.2 60.4 0 52.8 0 2 8 0 62.8 3
PN KATHY JONES                MURRABONG KINGANUI   66.4 66.4 0 50.4 0 8.4 4 0 62.8 4
PN TEGAN NIVEN                BLUE ROAD            64.8 58.4 0 57.6 0 5.6 4 0 67.2 5
PN ZACK WILSON                YOHAN LOVER          61.6 57.2 0 60.9 0 6.4 0 0 67.3 6
PN PAUL MACKIE                ITS MITCH            58 48 0 70.5 0 0.8 4 0 75.3 7
PN MATTEA BOWMAN              KELECYN WARRIOR      68 63.6 0 51.3 0 22.8 4 0 78.1 8
PN JOSIE FRANKLAND            ARABIAN NIGHTS       54.4 53.2 0 69.3 0 2 8 0 79.3 9
PN JONATHON PAGET             KELECYN KATALYST     64.4 60.4 0 56.4 0 16.4 8 0 80.8 10
PN ZACK WILSON                JOULES               58.4 56.8 0 63.6 0 14.8 4 0 82.4 11
PN DARREN SANDER              HV NIGHTCAP          61.2 56 0 62.1 0 6.4 12 5 85.5 12
PN JONATHAN PAGET             KELECYN CHIP         60.4 58.4 2 60.9 0 17.6 12 0 90.5 13
PN LANCE PLUNKETT             MISTER AMALFI        58.4 59.2 2 61.8 0 13.6 12 6 93.4 14
PN JOHN HEALEY                JIMMY DEAN           63.2 60.4 0 57.3 0 16.8 20 2 96.1 15
PN KEVIN MCNAB                KWILA'S GLORY        69.6 60.8 0 52.2 20 16 8 0 96.2 16
PN REBECCA WELSH              FIRE 'N' ICE         61.6 58 0 60.3 0 16.8 8 15 100.1 17
PN ELEANOR OSBORNE            MIGHTY HIGH          57.2 53.2 0 67.2 0 26.8 8 3 105 18
PN SARAH CORR                 CUSHAVON RED HUGH    61.6 53.2 0 63.9 20 21.2 8 0 113.1 19
PN KATHY JONES                GP TUNGUSKA          58.8 53.6 0 65.7 20 18.8 12 0 116.5 20
PN DONNA JORGENSEN            DE MARCO             52.8 45.2 0 76.5 20 20 12 6 134.5 21
PN KRISTY BAILEY              DIVINE INTERVENTION  58.8 50.8 0 67.8 20 26.8 12 14 140.6 22
PN PIP BRANFIELD              NETTO                0.4 0.4           0 15.2 8 0 ELIM   
PN JENNY SENDER               DEACON BRODIE        66 62.8 0 53.4 20 158.8 0 0 RT   
PN SIMONE KANN                MR. SOFTEE           59.2 57.6 2 62.4 0 0 0 0 WD   
PN DEBBIE KOPP                I AM SAM             66.4 58 0 56.7 0 0 0 0 WD   
PN SARAH DELAHAYE             JUST GERRY           58 42.4 0 74.7 0 4 4 0 WD   
JPN ELIZMA  ENGLISH            BARNEY BEE           63.6 66.4 0 52.5 0 10.8 8 0 71.3 1
JPN ANNA STEFAN                AKUNA MATATA         60.4 64.8 0 56.1 0 2.8 12 2 72.9 2
JPN BELINDA TEMPLETON          LOCHINVAR LAD        56.8 56.8 0 64.8 0 0 12 0 76.8 3
JPN ZOE SAXBY                  MARINE PARK DARCY    44.8 53.2 0 76.5 0 3.2 4 0 83.7 4
JPN GABRIELLE BROWN            TATIANA TEEN GIRL    58.8 58.8 0 61.8 0 12.8 12 0 86.6 5
JPN ZOE SAXBY                  MIGHTY PLAY          61.2 59.6 0 59.4 0 6 16 6 87.4 6
JPN LYNDSAY THOMPSON           ASTERO BOY           57.2 60 0 62.1 20 23.6 0 0 105.7 7
JPN KATE NIVEN                 REALE D'OR           59.2 59.2 0 61.2 0 35.6 8 1 105.8 8
JPN MADDIE DAVIES              HEWLAN HEIGHTS       55.6 54.8 0 67.2 0 11.2 40 27 145.4 9
JPN ELEANOR JOHNSON            SIR SNIP             54 58.8 0 65.4 170 195.6 0 0 RT   
JPN SOPHIE MATTERSON           PRESIDENTIAL         62 67.2 0 53.1                         ELIM   
JPN AMELIA STUCKEY             TRAILCO OILWELLS     52.8 58 0 66.9 0 24 0 0 WD   
PRELIM JANE POLLITT               WRIGHTS WASHINGTON   61.2 66.4 0 54.3 0 2.8 0 2 59.1 1
PRELIM MELISSA HUGHES             JAYBEE CADENCE       62.4 60 0 58.2 0 4 0 0 62.2 2
PRELIM TOM DOYLE                  CHIRONIC CLEMENTS    61.6 55.6 0 62.1 0 2 0 0 64.1 3
PRELIM ZACK WILSON                NOBEL MOSSES         62.8 55.2 0 61.5 0 0 4 0 65.5 4
PRELIM LEANNE WELSH               ZEENA                58 55.6 0 64.8 0 0.4 4 0 69.2 5
PRELIM SASHA ULASOWSKI            BOBBY BOO            62.8 58 0 59.4 0 0 12 0 71.4 6
PRELIM REBECCA PASCOE             CLANCY               57.6 57.6 0 63.6 0 0 8 0 71.6 7
PRELIM KATIE BLOMKAMP             KEEPT IT REAL        63.6 62 0 55.8 0 2.4 12 5 75.2 8
PRELIM GEORGIA ANDERSON           GKA CHERRY ADVOCAAT  52.8 56.8 0 67.8 0 4.4 4 0 76.2 9
PRELIM JONATHAN PAGET             KELECYN TWIST        64 61.2 0 56.1 0 0.8 20 0 76.9 10
PRELIM KERRYN ANDERSON            GWYDIR               51.6 47.6 0 75.6 0 8.4 0 0 84 11
PRELIM SEAN CORR                  CUSHAVON PRECISION F 62 58 0 60 0 0 16 10 86 12
PRELIM JENNY SENDER               PHOENIX RISING       64 63.2 0 54.6 0 31.6 4 0 90.2 13
PRELIM ALYSSA GRANTHAM            SEYMOUR SOUND        54.4 54.4 0 68.4 0 3.6 20 0 92 14
PRELIM LIZZIE BARTEL              CHAMPAGNE SUPER NOVA 56.4 57.6 0 64.5 20 0 8 2 94.5 15
PRELIM JOHN HEALEY                ARVEY                56.8 51.2 0 69 0 8.4 16 4 97.4 16
PRELIM SARAH ENGLISH              LITTLE PEARL         59.2 61.2 0 59.7 20 15.2 4 0 98.9 17
PRELIM MELANIE WILSON             SPINNEY HARLEQUIN    68.8 63.6 0 50.7 20 20.8 8 0 99.5 18
PRELIM NIGEL BULL                 KINGS BLAZE          54.4 55.2 0 67.8 20 13.6 0 0 101.4 19
PRELIM KATIE BARR                 PHOENIX              58.4 56 0 64.2 20 10.8 8 1 104 20
PRELIM JOSIE FRANKLAND            TOUCAN SAM           56 52.4 0 68.7 20 0 16 0 104.7 21
PRELIM LIZ HEPPLE                 GROOVE MASTER        60 57.2 0 62.1 0 35.2 12 0 109.3 22
PRELIM JEFFREY STELLA             TEMPLE BAR           58.8 50.4 0 68.1 0 17.6 24 5 114.7 23
PRELIM FIONA CARLSON              B. ASTUTE REACTION   69.2 65.6 0 48.9 40 15.6 12 0 116.5 24
PRELIM JONATHON PAGET             KELECYN RIFF RAFF    65.2 59.6 0 56.4 40 20.4 0 0 116.8 25
PRELIM AIMEE GARSIDE              DANZIG ELLIOT        56 52.8 0 68.4 60 16 0 0 144.4 26
PRELIM SASHA ULASOWSKI            HP LANDINO           60 54.4 0 64.2 60 21.6 0 0 WD   
PRELIM PETA BARNARD               LEXI                 0 0 0 0 0 10.4 0 0 HC   
PRELIM TIM WILLIAMS               SOUTHERN X HALLMARK  0 0 0 0 0 0 0 0 SC   
PRELIM DONNA JORGENSEN            VERSACE              65.6 60.8 0 55.2 80 25.2 0 0 WD   
PRELIM KELLIE AVISON              BELCAM GALLION       0 0 0 0 0 0 0 0 SC   
JPRELIM KATIE PINK                 WAR CHIEF            64.8 64.8 0 52.8 0 0 0 0 52.8 1
JPRELIM KAYLA KOLB                 PENBAYR EFFIE        55.2 55.2 0 67.2 0 0 0 0 67.2 2
JPRELIM EMMA PETTIT                THE BARON            54.4 54.4 2 68.4 0 0.8 0 0 69.2 3
JPRELIM MADELINE WILSON            CE CE MASCATO        64 64 0 54 0 12 4 0 70 4
JPRELIM BRIDGET MAYER              MAC ATTACK           51.2 51.2 0 73.2 0 0 8 0 81.2 5
JPRELIM ZACH STANTON               SPOTTY BOY           56 56 0 66 0 0 16 0 82 6
JPRELIM RACHEL MACKEY              DELANEY'S CHOICE     54.4 54.4 0 68.4 0 5.6 8 0 82 7
JPRELIM DONNA HARVEY               PIMP MY RIDE         54.4 54.4 0 68.4 0 4.4 12 0 84.8 8
JPRELIM KELSEY ROBERTSON           MAGESTIC CRUSADER    53.6 53.6 0 69.6 0 4.4 8 3 85 9
JPRELIM EMMA HAELSCHER             JACOBIN              62.4 62.4 0 56.4 20 10.4 0 0 86.8 10
JPRELIM KATE DICKASON              WOOLLEY WOOLBERG     53.2 53.2 0 70.2 0 4.4 16 12 102.6 11
JPRELIM REBECCA PAYNE              WELLINGTON           60 60 0 60 20 21.6 4 0 105.6 12
JPRELIM CASEY O'NEILL              WINGARDIUM LEVIOSA   54.4 54.4 0 68.4 20 12.8 12 0 113.2 13
JPRELIM EMILY HARGROVE             ACADEMIC EXCELLENCE  51.6 51.6 0 72.6 20 13.2 8 0 113.8 14
JPRELIM ALYCE LYON                 WARPLUME             62.8 62.8 0 55.8 20 18 16 6 115.8 15
JPRELIM ZACH STANTON               KNIGHT CRUISE        57.2 57.2 0 64.2 0 0.8             ELIM   
JPRELIM HANNAH WALLS               MILE HIGH            52 52 0 72             12 0 ELIM   
JPRELIM PETA REID                  RHUAMOR              63.2 63.2 0 55.2             0 0 ELIM   
INTRO SIMONE KANN                MON AMI SCARAMAUCHE  68.8 69.2 0 46.5 0 0 0 0 46.5 1
INTRO JANET WILKINSON            TEXX                 62.4 56.8 0 60.6 0 0 4 0 64.6 2
INTRO TEGAN NIVEN                JADE                 62.8 60.4 6 57.6 0 0 8 0 65.6 3
INTRO TRUDY FREEMAN              EZY GO'IN            60.4 51.2 0 66.3 0 0 4 0 70.3 4
INTRO ELEANOR WHITE              OVERCAST             62.4 62.4 0 56.4 20 0 12 0 88.4 5
INTRO LINDA MCDONALD             MCLAREN              44.4 50.8 0 78.6 0 25.6 0 0 104.2 6
INTRO TOM DOYLE                  CHIRONIC FIRELIGHT   52.4 55.6 0 69 20 15.6 0 0 104.6 7
INTRO KEN RIDLEY                 PROTOCOL             58.4 53.2 0 66.3 40 2.8 4 0 113.1 8
INTRO TEGAN NIVEN                BLITZ                62.4 58.4 0 59.4 80 16.4 12 0 167.8 9
INTRO MYRIAM KIESBYE             WILLY WAGTAIL        53.6 55.2 2 68.4 85 11.2 8 11 183.6 10
INTRO KATRINA BULL               NOODLE               59.6 54.4 0 64.5             0 0 ELIM   
INTRO PIETER BARNARD             LEXI                 47.2 48.4 0 78.3 0 0 0 0 WD   
INTRO ELEANOR OSBORNE            HIGH EXPECTATIONS    54 55.2 2 68.1             0 0 ELIM   
JINTRO AMANDA POSTLE              I'M THUMPER          61.2 60 0 59.1 0 5.6 0 0 64.7 1
JINTRO ISABEL  ENGLISH            MILLENNIUM ROSE      56.4 58 0 64.2 0 2 0 0 66.2 2
JINTRO EMILY WICHT                RIO RAZZAMATAZZ      61.6 58.8 0 59.7 0 5.6 4 0 69.3 3
JINTRO LUCY MORTLOCK              MAJOR DUNDEE         60 55.2 0 63.6 0 0.4 4 4 72 4
JINTRO LEONIE PETTIT              STRANREA RAMBLING    51.6 51.2 0 72.9 0 0.8 8 0 81.7 5
JINTRO YASMIN TILLEY              PARADISE EDITION     60.4 63.6 0 57 0 26.8 4 0 87.8 6
JINTRO HARRIET MORTLOCK           KELECYN TOMMASSI     55.2 57.2 0 65.7 0 20.4 4 0 90.1 7
JINTRO BROGAN HUNTER              TOBLERONE EXPERIENCE 54.4 56 0 67.2 0 24.8 0 0 92 8
JINTRO TRYPHENA HUNTER            SMOOTH MOVES SILVER  61.6 57.6 0 60.6 20 21.6 0 0 102.2 9
JINTRO ELEANOR JOHNSON            CARRATUM CHOKITO     57.2 61.2 0 61.2 20 12.4 20 12 125.6 10
JINTRO RACHAEL NEWITT             DESERT ROAD          60.8 55.2 0 63 85 228.4 0 0 RT   
JINTRO KATE GALLOWAY              CANOPY GROVE BIT OF  64 69.6 0 49.8             0 0 ELIM   
JINTRO MICHELLE MCMANIS           SULTAN OF SPRING     49.6 45.2 0 78.9 0 0 0 0 WD   
JINTRO CHELSEA HIGGINS            KH BLACK MAGIC       63.6 67.6 0 51.6 0 0 0 0 WD   

Gary Bryce Media Release

 

 

3 May 2024  
Featured Horse

Click on Me
Featured Stallion

Click on Me
Featured Listing

Click on Me
Awards
Loading...  
Correspondents
Berni Saunders
Claudia Graham
Jenny Barnes
Tracy Mayhew
Toni-Anne Collins
Bill Saunders
Angus McKinnon
Melissa Alexander
Lulu Kyriacou
Tess Crebbin
Joanne Everly
Cyberhorse
FEI
EFA