Home | News | About | Dressage | Eventing | Showjumping | Show Ring | Forums | The Virtual Saleyard
Virtual Equestrian
TVE Home
Horse Industry News
International News
Equitana News
Olympic News
Product Reviews
Business Reviews
About TVE
Horse Health
Search News Archive
 
Forums
Equestrian Forum
Breeding Forum
Cyberfoal
Meet Market
 
Dressage
Dressage News
Dressage Results
Dressage Profiles
Dressage Horses
 
Eventing
Eventing News
Eventing Results
Eventing Profiles
Eventing Horses
 
Showjumping
Showjumping News
Showjumping Results
Showjumping Profiles
Showjumping Horses
 
Show Ring
Show Ring News
Show Ring Results
Show Ring Profiles
Show Horses
 
Virtual Saleyard
Horses for Sale
Horse Gear
Employment
Transport
Properties
 
Information
Contact Cyberhorse
How To Advertise
About Cyberhorse
Privacy Policy
 
© Cyberhorse 2008
tvelogo.gif (11443 bytes)
Equestrian Results Sponsored By

JR Easy Traveller Floats


Prydes Easifeed Horse Feeds

International Animal Health
Albury ODE Results 26th March 2006

ALBURY ODE RESULTS March 25th 2006

Class Div Starters BodyNo Place Total Horse Rider DR DR% XC Jump XC Time SJ Jump SJ Time
CIC*  44234 145.4 FOXDALE ILLUSION Sam Lyle 45.40.6976 00 00
CIC*  44229 251.8 KOYUNA SUN SHINE Wendy Schaeffer 51.80.6548 00 00
CIC*  44261 351.9 PERFECT ENCOUNTER Victoria Luxford 47.90.681 00 40
CIC*  44230 452.5 ARISSA Sandra Lucas 48.90.6738 03.6 00
CIC*  44249 557.7 KOYUNA TORA BORA Kelly Mort 52.90.6476 04.8 00
CIC*  44217 658.9 PLENARY INDULGENCE Sam Lyle 58.90.6071 00 00
CIC*  44252 759.8 ESB IRISH RHYME Amelia Corallo 58.60.6095 01.2 00
CIC*  44256 861.9 GAMBLER BOY Tracey Savage 61.10.5929 00.8 00
CIC*  44266 964.5 COSTALOT Sandra Lucas 59.30.6048 05.2 00
CIC*  44235 1068.1 ESB IRISH IMPACT Erin Anderson 62.90.581 01.2 40
CIC*  44237 1168.1 PICCOLO Christopher Height 52.10.6524 06 82
CIC*  44262 1270.2 SNOWPRINT Hamish Cargill 56.40.6238 08.8 41
CIC*  44254 1373.8 GARCON JOSEPH Katie Roots 58.20.6119 07.6 80
CIC*  44216 1477.7 TARRANLEA ELOISE Craig Barrett 62.10.5857 09.6 42
CIC*  44241 1578.7 M.V. BLEW THE LOT Nicole Whittaker 64.70.569 010 40
CIC*  44258 1679 WOFAW Christopher Mcroberts 58.60.6095 04.4 160
CIC*  44244 1780.1 MAKINGROUND Charlotte Burns 59.30.6048 014.8 42
CIC*  44225 1881.1 LIBERTY HALL Bree Daley 59.30.6048 010.8 83
CIC*  44220 1981.5 WYNELLA WOLVERINE Analisa Hegyesi 47.90.681 2013.6 00
CIC*  44260 2082.7 ROCK ISLAND Nicole Chipperfield 60.70.5952 010 120
CIC*  44221 2184 WENSLEYDALE'S YORKSHIREMAN Karin Maynard 63.60.5762 020.4 00
CIC*  44265 2284.5 ESB IRISH ELEMENT Erin Anderson 57.50.6167 04 167
CIC*  44240 2385 BIG MICK Kimberly Hewlett 600.6 010 123
CIC*  44228 2490.2 OTTOAlexandra Townsend 60.40.5976 010.8 163
CIC*  44246 2592.2 DUTCH DETERMINATION Anna Baird 56.40.6238 204.8 47
CIC*  44236 2693.2 ASWATAMA FRANKIE JAY Endarjanto Sumarsono 56.40.6238 2016.8 00
CIC*  44233 2796.2 HOODLUM Christian Hopkins 63.20.5786 024 81
CIC*  44253 2898.3 ZULU PARK CLASSIC Jaime-Lee Hill 70.70.5286 013.6 86
CIC*  44242 29100.9 DAVESON Belinda Bristow 56.10.6262 2016.8 80
CIC*  44219 30102.6 GET IT ON Sarah Hartley 71.40.5238 031.2 00
CIC*  44247 31103.4 CARISBROOKE COOL BANANAS Rebekah Foster 65.40.5643 2010 80
CIC*  44238 32103.8 STELLAR Rose Read 71.40.5238 010.4 1210
CIC*  44226 33113 POWDERHOUND Hamish Cargill 61.80.5881 2017.2 122
CIC*  44222 34113.6 QUEEN'S CHARISMA Catherine Davies 46.40.6905 4017.2 82
CIC*  44257 35117 SANDHILLS DARCY Louise Hill 650.5667 2016 160
CIC*  44231 36136 BB OCTOPUSSY Rebel Morrow 53.60.6429 2050.4 84
CIC*  44243 37165.8 CATHEDRAL END Carrie McInnes 58.20.6119 8023.6 40
CIC*  44232 38185.4 FOXDALE VENDETTA Cassia Montgomery 56.80.6214 6051.6 89
CIC*  44248 39233.7 RM BRAVEHEART Jessica Mccann 67.90.5476 8560.8 416
CIC*  44245  W/draw TOP DOLLAR Charlotte Rowland 63.20.5786 WDW/D N/AN/A
CIC*  44259  RetWELTEVREDEN MAJESTIC Anne Putker 66.10.5595 65Retired 80
CIC*  44263  ElimCERUTTI Sarah Hartley 56.80.6214 E66 40
CIC*  44218  ElimATTORNEY GENERAL Danielle Cleland 63.90.5738 E114.4 164
CIC*  44255  ElimKILWARRAN ERRANT Philippa Davison 65.40.5643 00 E0
CIC**  33148 148.1 KOYUNA SUN DANCER Wendy Schaeffer 46.50.69 01.6 00
CIC**  33153 251 CHATSWOOD SHARP MOVE Natalie Davies 48.60.676 02.4 00
CIC**  33161 354.7 LADYBROOK REMINGTON Niki Chapman 43.50.71 011.2 00
CIC**  33176 462.7 GLENORCHY HOPE Shane Rose 53.70.642 00 81
CIC**  33156 565.3 SPORTZGIRL Amanda Howell 47.70.682 017.6 00
CIC**  33147 666.7 ESB IRISH ACCENT Emily Anker 45.90.694 020.8 00
CIC**  33177 769.6 BADGER BAY Wilhelm Enzinger 43.20.712 018.4 80
CIC**  33173 870.2 JUST JEALOUS Rebecca Braitling 55.80.628 06.4 80
CIC**  33149 971 UNREPENTANT Christopher Burton 55.80.628 011.2 40
CIC**  33160 1071.3 ESB IRISH DOCTRINE Wilhelm Enzinger 54.90.634 016.4 00
CIC**  33146 1174 WENLOCK LODORE Wilhelm Enzinger 51.60.656 018.4 40
CIC**  33158 1274.9 KOYUNA AZGARD Ryan Wood 58.50.61 08.4 80
CIC**  33157 1375.7 BULLETPROOF Katie Henderson 64.50.57 07.2 40
CIC**  33155 1476 SPEND UP Blair Richardson 56.40.624 011.6 80
CIC**  33168 1576.5 IT'S A RUMOUR Carlene Barton 56.10.626 012.4 80
CIC**  33164 1677.4 WENDELA JAMIE Craig Barrett 58.20.612 015.2 40
CIC**  33163 1780.4 MOON CRAZED Tom Lyttle 720.52 08.4 00
CIC**  33159 1893.4 STATFORD NOVALIS Shane Rose 55.80.628 2017.6 00
CIC**  33165 1993.6 CAPTAIN FANTASTIC Luke Jones 58.80.608 022.8 120
CIC**  33162 2094.7 KALASON Marcia Williamson 54.30.638 018.4 202
CIC**  33167 2197.1 KITARA WILLIAM THE CONQUEROR Dominic Ingvall 54.30.638 206.8 160
CIC**  33170 22100.6 WYNELLA WHISKEY Tallara Barwick 49.80.668 2030.8 00
CIC**  33152 23102.6 SOFTLY SPOKEN Sarah Nevile-Lavingdale 630.58 031.6 80
CIC**  33166 24107.3 SOUTHERN X GEE WHIZZ Daniel Pearce 53.70.642 2017.6 160
CIC**  33150 25108.8 F1 PHARINELLI Emma Mason 55.20.632 2025.6 80
CIC**  33151 26109.4 DALEBROOK POETRY IN MOTION Naomi Mays 59.40.604 2030 00
CIC**  33145 27110.2 SPOCK Shane Rose 72.60.516 2013.6 40
CIC**  33169 28126.2 HIGH OCTANE Ruth O'Grady 570.62 2041.2 80
CIC**  33154 29137.2 DELTRY INVADER Emma Hartley 67.80.548 2038.4 83
CIC**  33171 30150.1 WP FLAWLESS Michelle Robson 59.70.602 4050.4 00
CIC**  33174 31173 MISTER MOSS Emma Mason 630.58 0106 40
CIC**  33175  ElimARI DE GWAIHIR Christopher Burton 54.60.636 EE N/AN/A
CIC**  33172  ElimKENNY'S WARRIOR Maria Malcolm 68.70.542 EE EE
CIC***  30209 149.2 OAKLEA GROOVER Rebel Morrow 38.40.7438 06.8 40
CIC***  30198 250.2 VOORTREKKER Emma Armstrong 47.80.6813 02.4 00
CIC***  30192 354.9 ZOOMAmanda Howell 42.50.7167 08.4 40
CIC***  30204 460.4 MR SHOWOFF Janelle Pitts 45.60.6958 010.8 40
CIC***  30183 560.9 SOULLuke Jones 55.30.6313 05.6 00
CIC***  30212 662.4 KOYUNA STRIESAND Heath Ryan 48.40.6771 010 40
CIC***  30185 777.8 THE REGULATOR Robert Palm 57.80.6146 016 40
CIC***  30191 885.7 BONDIR Ali Foye 50.90.6604 206.8 80
CIC***  30211 989.7 CONNOR SHEA Dominic Jones 67.50.55 013.2 81
CIC***  30195 1089.8 FLAME Heath Ryan 47.80.6813 2022 00
CIC***  30199 1190.1 MAXIMUM OVERKILL Blair Richardson 64.10.5729 08 126
CIC***  30184 1292.3 MOUSE TRAP Rebel Morrow 44.70.7021 2019.6 80
CIC***  30189 1395.8 SANDHILLS TIGER Hamish Cargill 48.80.675 2026 01
CIC***  30188 1495.8 SANDHILLS MARDI Craig Barrett 64.40.5708 026.4 41
CIC***  30207 15100.9 MEGA STAR Sharmayne Spencer 49.10.6729 016.8 2015
CIC***  30187 16102.8 ROAD RANGER II James Lang 60.60.5958 021.2 201
CIC***  30193 17107.3 WOODMOUNT LANARK Jonathan Mclean 60.30.5979 016 1219
CIC***  30208 18118.2 HE'S THE ONE Robert Palm 62.20.5854 2030 42
CIC***  30186 19121.8 TUPPENCE DANNY Kate Chadderton 61.20.5917 2031.6 81
CIC***  30201 20125.4 DUSKY SOUND Kirsten Cargill 67.20.5521 2033.2 41
CIC***  30196 21127 FOXDALE FEVER Cassia Montgomery 54.40.6375 049.6 203
CIC***  30190 22161.5 DIAMOND B CRACKERJACK Christian Hopkins 66.30.5583 4043.2 84
CIC***  30182  W/draw KIRBY PARK IRISH JESTER Megan Jones 38.40.7438 WD0 40
CIC***  30210  W/draw KOYUNA SUN MAGIC Wendy Schaeffer 45.30.6979 WD0 00
CIC***  30202  W/draw QUEEN'S RANSOM Catherine Davies 46.60.6896 WD0 84
CIC***  30205  W/draw BALMORAL CAVALIER Emily Anker 48.80.675 WD0 40
CIC***  30181  W/draw KENISKI Emily Anker 52.50.65 WD0 00
CIC***  30203  W/draw MR SNUFFLEUFFAGUS Seumas Marwood 65.60.5625 018 W/draw W/draw
CIC***  30194  RetBLAZING CHIEF Claudia Graham 450.7 65Retired N/AN/A
CIC***  30180  ElimMEADS Heath Ryan 58.40.6104 EE 40
PN1 37286 140.2 ACACIA RIDGE SUNRISE Wendy Schaeffer 40.20.732 00 00
PN1 37281 240.6 KIRBY PARK JOY Megan Jones 36.60.756 00 40
PN1 37274 349.2 SENTRY VISION Claudia Graham 43.20.712 06 00
PN1 37290 451 COOL CONCEPT Kim Steininger 49.80.668 01.2 00
PN1 37307 553.2 BROOKMAN PARK KING OF KINGS Bree Furze 51.60.656 01.6 00
PN1 37302 653.8 GANDOLF Alycia Elword 49.80.668 00 40
PN1 37291 759.8 ASWATAMA RAY-J DIKIE MARDIYANTA 48.60.676 011.2 00
PN1 37306 860 BUSHVELDT CARBINEER Glenys Noble 600.6 00 00
PN1 37297 961.8 MARGOT Catherine Murphy 61.80.588 00 00
PN1 37285 1064.2 BB TEASPOON Ashlie Oliver 64.20.572 00 00
PN1 37301 1165.6 INSPIRE ME Lindsey Stewart 58.80.608 06.8 00
PN1 37287 1266.8 STYLISH STAR Sharmayne Spencer 56.40.624 010.4 00
PN1 37288 1367 TRAKER Dale Frew 54.60.636 04.4 80
PN1 37278 1467.4 APH CORIOLO Carlene Barton 55.80.628 011.6 00
PN1 37271 1567.6 CLASSY CLYDE Wilhelm Enzinger 51.60.656 08 80
PN1 37280 1670.2 STIRLING PRINCE Christopher Burton 60.60.596 01.6 80
PN1 37279 1772.6 NAHEEBA Amy Van Der Sanden 67.80.548 04.8 00
PN1 37308 1872.6 FALCON FELIX Carly Johnstone 64.20.572 08.4 00
PN1 37277 1975 TEQULA LIMELIGHT Eliza Timms-Pedley 690.54 06 00
PN1 37292 2075.4 YARAMLEA TC Daniel Thuillier 71.40.524 00 40
PN1 37304 2176.6 COUNT MERIDIAN Kate Harrison 66.60.556 010 00
PN1 37295 2280.8 PARKLEA JEDI KNIGHT Deborah Courtney 64.80.568 016 00
PN1 37305 2381 MEEHI MICK Niki Kennedy 70.20.532 010.8 00
PN1 37282 2482.8 IM CHARLES TOO Robyn Brown 660.56 012.8 40
PN1 37299 2583 QUEENS JOKER Chelsea Priestley 57.60.616 00.4 169
PN1 37272 2683.6 FOOLPROOF Katie Henderson 70.80.528 04.8 80
PN1 37294 2785 SIMPLE PLAN Jessica Grosmann 660.56 00 163
PN1 37276 2886 DOUBLE RIVERS BABE Nikki Richardson 52.20.652 012.8 165
PN1 37293 2986.6 JUST MY LUCK Sean Morphett 52.20.652 2014.4 00
PN1 37283 3088.8 CLAYDON FIELDS Eliza Goyne 720.52 016.8 00
PN1 37298 3193.4 COWBOY UP Ashlie Gray 49.80.668 2015.6 80
PN1 37273 32101.2 MATCH POINT Tom Lyttle 76.80.488 016.4 80
PN1 37284 33104.6 ALPHA Elaine Edwards 67.80.548 032.8 40
PN1 37296 34109 EASTWINDS ASPIRE Meryn Cooper 66.60.556 2018.4 40
PN1 37303 35198.4 CLASSIC ECLIPSE Laura Soden 65.40.564 6020 1241
PN1 37270 36222 TERRA AUSTRALIS Dexter Cutinha 690.54 10544 40
PN1 37275  ElimFAIRY LIGHTS R Emma Armstrong 49.20.672 6031.6 E0
PN1 37300  ElimABSOLUTE MAGIC Courtney Larard 630.58 EE 80
PN2 32327 146.8 MUSTANG Emma Scott 46.80.688 00 00
PN2 32334 249.2 KIRBY PARK ALLOFASUDDEN Megan Jones 49.20.672 00 00
PN2 32318 351 MYSTERY WHISPER Heath Ryan 48.60.676 02.4 00
PN2 32314 452.2 BUBBA BING Analisa Hegyesi 52.20.652 00 00
PN2 32310 559.8 ARMELLE DIVA Natalie Davies 55.80.628 00 40
PN2 32309 666.6 SWEET RAIN Andrew Cooper 66.60.556 00 00
PN2 32337 769 STAR PORTRAIT Johari Lee 690.54 00 00
PN2 32317 873.8 VAIN GLIMMER Daniel Thuillier 73.80.508 00 00
PN2 32332 973.8 SS CHARLIE'S ANGEL Alexis Fehring 73.80.508 00 00
PN2 32346 1074.6 DARTBROOK TAPDANCER Nikki Richardson 70.20.532 04.4 00
PN2 32313 1176.8 TL MR BIGGLES Emily Anker 64.80.568 00 84
PN2 32329 1280 ALGEBRA Elizabeth Mcroberts 70.80.528 01.2 80
PN2 32340 1380.2 OUT OF THE BLUE Einasleigh Doughty 76.20.492 00 40
PN2 32339 1481.8 KELECYN TOBLERONE Bill Noble 73.80.508 08 00
PN2 32331 1586.4 SIMPLY SMART Emma Hartley 74.40.504 00 120
PN2 32345 1689.2 ROMPER STOMPER Ashlie Oliver 67.20.552 014 80
PN2 32311 1789.4 DELTA MAJESTIC FLASH Claudia Graham 60.60.596 024.8 40
PN2 32323 1890.6 TEMPE GIRL Lauren Mcintosh 77.40.484 09.2 40
PN2 32324 1998.4 DIAMOND EDITION Sandra Lucas 70.80.528 023.6 40
PN2 32315 20105.8 ROSEBROOK ZACHARIAH Courtney Larard 930.38 012.8 00
PN2 32325 21106.6 INVERNESS CHINA DOLL Courtney Fraser 79.80.468 022.8 40
PN2 32343 22109 RED MAGIC Beverly Sims 67.80.548 041.2 00
PN2 32338 23120.4 ANGELINA BALLERINA Emma Mason 64.80.568 2027.6 80
PN2 32335 24130 AMARINA Michelle Tapp 71.40.524 2029.6 81
PN2 32319 25132.4 HOC'S MATRIX Natalie Blundell 55.20.632 2049.2 80
PN2 32344 26147.4 HELLIUS PARK TC Anne Swan 71.40.524 6016 00
PN2 32336 27160 SUMMER RAIN Rachel Stephen-Smith 67.20.552 6028.8 40
PN2 32341 28169.6 DELLWOOD AMY Clinton Van Der Sanden 600.6 6037.6 120
PN2 32316 29183 THE OTHER MAN Karin Maynard 810.46 4058 04
PN2 32328 30197.8 THOMAS Wendy Buller 64.20.572 6061.6 120
PN2 32321 31257.4 TAWBOLT Adrian Bright 720.52 8596.4 40
PN2 32320  ElimPARKLEA HIGHFLYER Rebecca Courtney 79.80.468 EE 40

Introductory

Starters BodyNo Place Total Horse Rider DR DR% XC_Jump XC_Time SJ_Jump SJ_Time
38 28 1 36 ATLANTIC RAIN ELAINE ROBL 36 0.76 0 0 0 0
38 26 2 39.6 KOYUNA TOYBOY RYAN WOOD 39.6 0.736 0 0 0 0
38 31 3 42.6 JIRRIMA VARIETY SHOW TANIA HARDING 42.6 0.716 0 0 0 0
38 21 4 43.2 WARRAVIEW TAIZO AVERILL GOODWIN 38.4 0.744 0 0.8 4 0
38 20 5 47.2 JOE NICOLE CHAPMAN 43.2 0.712 0 0 4 0
38 37 6 50.2 BENJI TARYN JAMES 43.8 0.708 0 2.4 4 0
38 8 7 51.2 MR ORLANDO SEAN MORPHETT 46.8 0.688 0 4.4 0 0
38 10 8 52.6 REGAL RULER KIM STEININGER 48.6 0.676 0 0 4 0
38 25 9 53.4 YARAMLEA COOLABY DANIEL THUILLIER 53.4 0.644 0 0 0 0
38 30 10 54.6 FELIX STAR REBECCA FELTRIN 54.6 0.636 0 0 0 0
38 40 11 59.2 LANDSEND BLACK MAGIC JONATHON MCLEAN 55.2 0.632 0 0 4 0
38 3 12 62.2 JESPER JONATHON MCLEAN 53.4 0.644 0 8.8 0 0
38 29 13 62.6 ISLE OF CARRINGTON WENDY WILLIAMS 54.6 0.636 0 0 8 0
38 4 14 67.6 THE GLOBE TROTTER RYAN WOOD 63.6 0.576 0 0 4 0
38 39 15 68.2 CO-CO DALE FREW 56.4 0.624 0 0.8 4 7
38 18 16 68.8 TOM MICHELLE LUDWIG 58.8 0.608 0 6 4 0
38 35 17 71.8 QUEENS COMMANDER CATHERINE DAVIES 43.8 0.708 20 0 8 0
38 6 18 74.6 WOODLEIGH CRUSADER ERIN CROWHEN 66.6 0.556 0 8 0 0
38 14 19 76.4 BENSON LEONIE RITCHENS 48 0.68 20 4.4 4 0
38 24 20 80 MAMLAMUTH SHAKHAAN ALYDIA MACKLAN 60 0.6 0 0 12 8
38 7 21 80.2 GORSERELLA DISENGAGED JAMIE LEE HILL 77.4 0.484 0 2.8 0 0
38 27 22 86.8 MARSLANDING ALEX ALDANA 78 0.48 0 0.8 8 0
38 9 23 94.8 EXTREME ILLUSION STACEY SJOGREN 79.2 0.472 0 7.6 8 0
38 17 24 96.2 RILEY KIM STEININGER 64.2 0.572 20 4 8 0
38 13 25 116.4 HIGHLAND FLING ANGELA RAMSEY 58.8 0.608 40 13.6 4 0
38 19 26 122 EXCLUSIVE EDITION WENDY SIMMONDS 57.6 0.616 20 24.4 20 0
38 38 27 147.6 OBVIOUS INTENTIONS STACEY SJOGREN 58.8 0.608 60 28.8 0 0
38 12   59.2 NAVAHOME SHAKIRA MELINDA JOHNSON 55.2 0.632 0 0 4 0
38 5   74.4 ESB IRISH DIGNITY AMELIA CORALLO 50.4 0.664 20 0 4 0
38 32  Elim CHECK THIS OUT JOY TEBBENS 55.2 0.632 E 2.8 0 0
38 11  Elim JUST HOSS MICHELLE BOWDEN 39.6 0.736 E 4.8 E 0
38 33  Elim RED BRILLIANTINE REBECCA BENNETT 58.8 0.608 E 60.8 4 8
38 22  Elim MALAIKA IAN DENMAN 69 0.54 E 5.6 12 0
38 34  Ret CHASE THE SUN LEICA GILBERT 66.6 0.556 0 Retired 4 0
Introductory Jnr
14 50 1 62.8 ALFRESCO GIRL DANIELLE CLELAND 58.8 0.608 0 0 4 0
14 49 2 73 HIGH HOPES LEONIE NOBLE 66.6 0.556 0 6.4 0 0
14 46 3 76 SHIRAZ THE 2ND YSEULT NEWTON 68.4 0.544 0 3.6 4 0
14 51 4 77.4 CLINPARA MISTY PAIGE HOPKINS 55.8 0.628 20 1.6 0 0
14 43 5 79.6 BAMBOROUGH CAMILLA AMY VAN DER SANDEN 56.4 0.624 20 3.2 0 0
14 55 6 85.4 SADDLE UP DINO ELYSE OWEN 67.8 0.548 0 5.6 12 0
14 53 7 103.4 TS WOTTIE SOPHIE DUNLOP 63 0.58 20 4.4 16 0
14 47 8 117.8 CORBELLE AMANDA MASTERS 68.4 0.544 0 8.4 20 21
14 45 9 131 MR BRIGHTSIDE ASHA WARNOCK 60.6 0.596 60 2.4 8 0
14 42   76.6 DR CLAY ELYSE OWEN 72.6 0.516 0 0 4 0
14 52  Elim GABI JACKSON VOGES 81.6 0.456 E 79.6 E E
14 48  Elim COMIC STRIP SIMONE BURGUN 66 0.56 0 2 E E
Preliminary
40 75 1 50.4 BEN WYRIS?? JANELLE PITTS 50.4 0.664 0 0 0 0
40 78 2 52 MONTREUX TARSHA HAMMOND 48 0.68 0 0 4 0
40 60 3 52.6 QANTAS SARA LOVE 48.6 0.676 0 0 4 0
40 72 4 54.6 COLRAINE DANIELLE CLELAND 54.6 0.636 0 0 0 0
40 97 5 55 REGAL ROMAN KRISTY O'BRIEN 53.4 0.644 0 1.6 0 0
40 65 6 55.4 MARKAVITCH ELAINE ROBL 54.6 0.636 0 0.8 0 0
40 61 7 55.6 JOHNNY CHRIS BURTON 52.8 0.648 0 2.8 0 0
40 96 8 55.8 ELLESMERE VOODOO MAGIC NAOMI MAYS 55.8 0.628 0 0 0 0
40 83 9 55.8 INCA PAUL BUCKLAND 55.8 0.628 0 0 0 0
40 94 10 56.2 RAYNICK MOLOSO DANIELLE MARWOOD 48.6 0.676 0 3.6 4 0
40 88 11 57 OAKEY DOKEY BLAIR RICHARDSON 57 0.62 0 0 0 0
40 89 12 58.6 NORTHERN EXPRESS MELISSA CANNON 54.6 0.636 0 0 4 0
40 62 13 59.8 T.S COOPER AMANDA HOWELL 55.8 0.628 0 0 4 0
40 74 14 61.6 SMIRNOFF ICE KRISTY O'BRIEN 49.2 0.672 0 4.4 4 4
40 81 15 61.6 BB MOUNTAIN LION JODI CRAWFORD 54 0.64 0 7.6 0 0
40 95 16 63.4 LORD CURZON TRACEY SAVAGE 61.8 0.588 0 1.6 0 0
40 76 17 63.6 KIPSTER ALEX TOWNSEND 63.6 0.576 0 0 0 0
40 63 18 65 RICOCHET ROCKY NATALIE BLUNDELL 52.2 0.652 0 4.8 8 0
40 79 19 68.6 MERRIWAR LUCINDA DWYER 60.6 0.596 0 0 8 0
40 67 20 69.6 ELLESMERE HOT DIGGITY NAOMI MAYS 58.8 0.608 0 10.8 0 0
40 99 21 70.6 WILLY B TARSHA HAMMOND 48.6 0.676 0 18 4 0
40 85 22 71.4 BROGO BAY LYNETTE SCOTT 63 0.58 0 8.4 0 0
40 98 23 72.2 MOGODON MIST GABRIELLE INGVALL 65.4 0.564 0 6.8 0 0
40 66 24 72.8 KITARA ICE COOL DOMINIC INGVALL 52.8 0.648 20 0 0 0
40 87 25 73.8 GIFT OF THE GAB DOM SCHRAMM 61.8 0.588 0 12 0 0
40 70 26 74 MAVERICK EMILY ANKER 68.4 0.544 0 5.6 0 0
40 91 27 75.6 CARL BARBARA LIVINGTON 55.2 0.632 0 8.4 12 0
40 68 28 76 COPPER STAR SHARMAYNE SPENCER 52.8 0.648 0 19.2 4 0
40 77 29 76.2 GREENACRES COUNTRY STYLE CRAIG ANDREWS 64.2 0.572 0 0 8 4
40 71 30 78.4 VICTORY DANCE BLAIR RICHARDSON 76.8 0.488 0 1.6 0 0
40 73 31 79.4 DR SMITH CHRISTOPHER MCROBERTS 66.6 0.556 0 4.8 8 0
40 69 32 80.4 DUNE WARRIOR NIKI CHAPMAN 63.6 0.576 0 8.8 8 0
40 84 33 83 MP ARCTIC ANDREW LONG 63 0.58 0 16 4 0
40 92 34 86.8 ARTEMIS SIMONE MONAGHAN 69.6 0.536 0 13.2 4 0
40 86 35 87 WILSON SARA EARDLEY 58.2 0.612 0 2.8 24 2
40 82 36 94.4 IRONSIDE MELISSA MORPHETT 69 0.54 0 12.4 4 9
40 80 37 96 WRITTEN AUTHORITY MARCIA WILLIAMSON 53.4 0.644 0 7.6 28 7
40 64 38 101 RIO LOBO TARSHA HAMMOND 60.6 0.596 0 36.4 4 0
40 93  Elim KOYUNA PLABOY SARAH GROVES 51 0.66 E 42.8 8 0
Preliminary AM
39 128 1 44.8 WONDAREE AFTER THE STORM KATE WOOKEY 40.8 0.728 0 0 4 0
39 135 2 51.2 ENTHOUSIAST ADAM BENSON 45.6 0.696 0 5.6 0 0
39 121 3 52.8 MAKER RACHEL FRENCH 52.8 0.648 0 0 0 0
39 125 4 55.8 WEARY ALEX WILLIAMS 55.8 0.628 0 0 0 0
39 117 5 56.6 SIR WILKS HANNAH RAMAGE 52.2 0.652 0 4.4 0 0
39 123 6 57.4 BALDANZA NICOLE O'SHANNESSY 57 0.62 0 0.4 0 0
39 109 7 58.2 FREEDOM UPOVER ANTHEA BUCKLAND 49.8 0.668 0 0.4 8 0
39 139 8 59.8 WARRAVIEW NAVAHOE AVERILL GOODWIN 55.8 0.628 0 0 4 0
39 110 9 59.8 BLOODY MARVELLOUS ASHA WARNOCK 55.8 0.628 0 4 0 0
39 111 10 60.4 GLENHAVEN PEPPER CATHERINE HALSTEAD 49.2 0.672 0 3.2 8 0
39 119 11 60.6 STAR COMIC KYLIE BUTTON 54.6 0.636 0 6 0 0
39 138 12 61.2 MONTY HENRI CRUDDAS 58.8 0.608 0 2.4 0 0
39 104 13 61.4 JUST AN ILLUSION CAROLINE BURR 50.4 0.664 0 0 4 7
39 126 14 62.2 RULE PRINCESS JANE WHITE 60.6 0.596 0 1.6 0 0
39 130 15 65.4 BOOMA SIMON WILLIAMS 65.4 0.564 0 0 0 0
39 115 16 65.8 MCBRATT BREE SIDMAN 63 0.58 0 2.8 0 0
39 118 17 68 ELLERPA TYNEE APRELLE COADY 61.2 0.592 0 6.8 0 0
39 116 18 68.6 AIR EXPRESS ANDREW COOPER 66.6 0.556 0 2 0 0
39 108 19 69.4 LIMBO LOGIC KIRSTY HILL 61.8 0.588 0 3.6 4 0
39 131 20 71 FOXGROUND HINNEMAN JAIMIE HOWICK 52.2 0.652 0 2.8 16 0
39 113 21 72 WHY HANDY KYLIE BUTTON 58.8 0.608 0 13.2 0 0
39 114 22 72.2 MR BEAUMAN ZINTA WALSH 63 0.58 0 1.2 8 0
39 136 23 73.8 KAHUNA PRINCE GIDGET CROWHEN 64.2 0.572 0 9.6 0 0
39 105 24 74.6 MY CAMELOT NATALIE ENDRESZ 54.6 0.636 20 0 0 0
39 137 25 76.4 MIKE MANLY TANYA HANDLER 56.4 0.624 0 12 8 0
39 112 26 78.2 AMAZE ME SIOBHAN FISHER 61.8 0.588 0 8.4 8 0
39 132 27 79.6 AVEC BEAURECARDE SUSIE KEARNES 66 0.56 0 9.6 4 0
39 122 28 80.2 WINCHESTER JONATHAN BARNES 66.6 0.556 0 5.6 8 0
39 129 29 93.8 FITZWILLIAM TIM BARNES 70.2 0.532 0 15.6 8 0
39 106 30 96 CEEJAY PARK I'M ROUDY JESSICA MILHAM 63.6 0.576 20 8.4 4 0
39 107 31 115.4 MITTA PETER RYDER 58.2 0.612 20 13.2 24 0
39 134 32 154.2 MAXIMUM EXPECTATIONS BETH MCCANN 59.4 0.604 60 34.8 0 0
39 101  Ret PLUTONIUM ORE AMANDA MASTERS 63.6 0.576 85 Retired 0 0

Vicki Burgess Media Release

 

 

19 May 2024  
Featured Horse

Click on Me
Featured Stallion

Click on Me
Featured Listing

Click on Me
Awards
Loading...  
Correspondents
Berni Saunders
Claudia Graham
Jenny Barnes
Tracy Mayhew
Toni-Anne Collins
Bill Saunders
Angus McKinnon
Melissa Alexander
Lulu Kyriacou
Tess Crebbin
Joanne Everly
Cyberhorse
FEI
EFA