Home | News | About | Dressage | Eventing | Showjumping | Show Ring | Forums | The Virtual Saleyard
Virtual Equestrian
TVE Home
Horse Industry News
International News
Equitana News
Olympic News
Product Reviews
Business Reviews
About TVE
Horse Health
Search News Archive
 
Forums
Equestrian Forum
Breeding Forum
Cyberfoal
Meet Market
 
Dressage
Dressage News
Dressage Results
Dressage Profiles
Dressage Horses
 
Eventing
Eventing News
Eventing Results
Eventing Profiles
Eventing Horses
 
Showjumping
Showjumping News
Showjumping Results
Showjumping Profiles
Showjumping Horses
 
Show Ring
Show Ring News
Show Ring Results
Show Ring Profiles
Show Horses
 
Virtual Saleyard
Horses for Sale
Horse Gear
Employment
Transport
Properties
 
Information
Contact Cyberhorse
How To Advertise
About Cyberhorse
Privacy Policy
 
© Cyberhorse 2008
tvelogo.gif (11443 bytes)
Equestrian Results Sponsored By

JR Easy Traveller Floats


Prydes Easifeed Horse Feeds

International Animal Health
Final Results for Barroca De'Alva 8-12th March

Barroca De'Alva Final Results

CCI 1 *                8-12 Mar 06 Dessage     Max.Pts.:  210       Optimal Time:  07:00   (1sc=1pt)   Optimal Time:  78 sg
    Results     Ten.Cor.J.Esteves Mariana Gil Total   Cross  Jumping    
          Judge C Judge B Penalty   Time Jump Time Total Time Time Jump Total Final Result  
Rider Horse Owner Country Points % Points % % Total Class. Penalty Penalty Classif.
75 Regis Prud'Hon Libero du Nelpo Ecuries Duchene FRA 148 70.48 147 70.00 70.24 44.6 1 06:56 0 0 0.0 72.9 0 0 0 44.6 1
125 Frederico Mexia Almeida Teddy I Guilherme Oliveira POR 136 64.76 144 68.57 66.67 50.0 3 06:50 0 0 0.0 74.0 0 0 0 50.0 2
10 Joe Meyer Brigadier Bernard Mr. & Mrs. S. Kerruish & Miss C. Kerruish NZE 135 64.29 135 64.29 64.29 53.6 10 06:41 0 0 0.0 74.0 0 0 0 53.6 3
181 Sebastian Mateu Jurado Chiron Centro Hipico El Viejo Roble SPA 133 63.33 134 63.81 63.57 54.6 12 06:59 0 0 0.0 76.2 0 0 0 54.6 4
14 Elisabeth Halliday Silken Crisp Elisabeth Halliday / Deborah Halliday USA 144 68.57 132 62.86 65.71 51.4 6 06:50 0 0 0.0 75.8 0 4 4 55.4 5
104 Izzy Taylor Opposition Legacy John Johnson GBR 135 64.29 128 60.95 62.62 56.1 14 06:59 0 0 0.0 76.2 0 0 0 56.1 6
94 Karim Laghouag Letot de L'Essay Continental Invest Trade LTD FRA 130 61.90 131 62.38 62.14 56.8 17 06:45 0 0 0.0 69.7 0 0 0 56.8 7
180 Santiago Centenera Samper Piropo Ministerio de Defensa SPA 135 64.29 125 59.52 61.90 57.1 19 06:45 0 0 0.0 72.7 0 0 0 57.1 8
110 Lucy Wiegersma Trenwheal Joff H. Wiegersma/C. Creighton/S.Shute GBR 138 65.71 133 63.33 64.52 53.2 9 06:44 0 0 0.0 77.3 0 4 4 57.2 9
111 Lucy Wiegersma Woodfalls Inigo Jones Hendrick Wiegersma / John Lyne GBR 139 66.19 118 56.19 61.19 58.2 23 06:54 0 0 0.0 76.0 0 0 0 58.2 10
4 Rodolphe Scherer Le Jack Pot Marie Barral FRA 132 62.86 121 57.62 60.24 59.6 30 07:06 0 2.4 2.4 76.2 0 0 0 62.0 11
220 Héléne Vattier Jubal Club du Hippique du Carillon FRA 128 60.95 129 61.43 61.19 58.2 23 06:34 0 0 0.0 68.7 0 4 4 62.2 12
102 Kuki Schaerer Carmina Burana CH Brigitte Schaerer / Kuki Schaerer SUI 145 69.05 133 63.33 66.19 50.7 4 06:50 0 0 0.0 70.4 0 12 12 62.7 13
47 Jessie van Deutekom Smoke   NED 127 60.48 117 55.71 58.10 62.9 46 06:53 0 0 0.0 74.9 0 0 0 62.9 14
48 Augusto Calça e Pina Tarco   POR 126 60.00 116 55.24 57.62 63.6 49 06:53 0 0 0.0 71.2 0 0 0 63.6 15
2 Rodolphe Scherer Bombardier Oscar Manuel Gonzalo De Ligne FRA 112 53.33 130 61.90 57.62 63.6 49 06:50 0 0 0.0 75.1 0 0 0 63.6 16
217 Geoffroy de Jambllinne Luptagone   BEL 119 56.67 134 63.81 60.24 59.6 30 06:50 0 0 0.0 73.7 0 4 4 63.6 17
185 Victoria Lynden I'm A Carnival Star Victoria Lynden GBR 125 59.52 120 57.14 58.33 62.5 44 07:05 0 2 2.0 71.6 0 0 0 64.5 18
206 Enrique Sarasola Marulanda Helodie D'Aillon Enrique Sarasola Marulanda SPA 128 60.95 123 58.57 59.76 60.4 32 07:12 0 4.8 4.8 77.2 0 0 0 65.2 19
42 Alice Naber-Lozeman Bombay Binny Lieven Tsjoen NED 116 55.24 126 60.00 57.62 63.6 49 07:04 0 1.6 1.6 73.2 0 0 0 65.2 20
66 Gert Boonzaaijer Coral Estate Chester Gert Boonzaaijer NED 135 64.29 135 64.29 64.29 53.6 10 06:42 0 0 0.0 75.5 0 12 12 65.6 21
103 Izzy Taylor Ultimate Opposition John Johnson GBR 112 53.33 128 60.95 57.14 64.3 56 06:55 0 0 0.0 79.3 2 0 2 66.3 22
112 Lucy Wiegersma Allercombe Edition Susan Holroyd GBR 150 71.43 131 62.38 66.90 49.6 2 06:49 0 0 0.0 78.2 1 16 17 66.6 23
233 Albert Hermoso Farras Natalie   SPA 111 52.86 130 61.90 57.38 63.9 53 06:41 0 0 0.0 67.0 0 4 4 67.9 24
12 Elisabeth Halliday Arctic Knight Elisabeth Halliday / Deborah Halliday USA 137 65.24 126 60.00 62.62 56.1 14 06:48 0 0 0.0 82.2 5 8 13 69.1 25
151 Manuel Senra Chover Pussy Galore   SPA 118 56.19 118 56.19 56.19 65.7 60 06:57 0 0 0.0 69.9 0 4 4 69.7 26
49 Augusto Calça e Pina Teco   POR 119 56.67 116 55.24 55.95 66.1 61 06:55 0 0 0.0 75.3 0 4 4 70.1 27
213 Frederico Mexia Almeida Joianacar do Falcão Joaquim Pedro Monteiro POR 121 57.62 126 60.00 58.81 61.8 37 06:46 0 0 0.0 78.5 1 8 9 70.8 28
124 Ten. Cristiano Marado   POR 119 56.67 122 58.10 57.38 63.9 53 07:18 0 7.2 7.2 68.8 0 0 0 71.1 29
84 Julian Agut Quijano Kenzo du Buron Paloma Sanchez Muinelo SPA 114 54.29 129 61.43 57.86 63.2 47 06:37 0 0 0.0 73.7 0 8 8 71.2 30
89 Francisco Calejo Pires Mirage   POR 126 60.00 121 57.62 58.81 61.8 37 07:04 0 1.6 1.6 76.6 0 8 8 71.4 31
85 Frederico Serra Terre de Pomme   POR 141 67.14 135 64.29 65.71 51.4 5 06:29 0 0 0.0 70.4 0 20 20 71.4 32
3 Rodolphe Scherer Kad'or de L'Alaric Rodolphe Scherer FRA 120 57.14 125 59.52 58.33 62.5 44 07:03 0 1.2 1.2 72.7 0 8 8 71.7 33
15 Merel Blom Vive la Vie´s Rodeska M.C. Blom-Muilwijk (Conny) NED 135 64.29 129 61.43 62.86 55.7 13 06:52 0 0 0.0 90.3 13 4 17 72.7 34
152 Maria Pinedo Sendagorta Kaiserwalzer Ignacio Mataix Entero SPA 130 61.90 131 62.38 62.14 56.8 17 06:51 0 0 0.0 76.4 0 16 16 72.8 35
118 Gonzalo Blasco Botin Flash Gay Asesmar Intermediacion S.L. SPA 116 55.24 111 52.86 54.05 68.9 67 07:00 0 0 0.0 77.0 0 4 4 72.9 36
50 Tim Lips Oncarlos Martin A.D.S.B. Lips / O. Frijdal NED 101 48.10 110 52.38 50.24 74.6 76 06:37 0 0 0.0 76.7 0 0 0 74.6 37
247 Carlos Díaz Fernandez Islera   SPA 117 55.71 105 50.00 52.86 70.7 72 06:23 0 0 0.0 73.0 0 4 4 74.7 38
71 António Braz Brave Heart José Samuel Lupi  POR 121 57.62 127 60.48 59.05 61.4 36 06:53 0 0 0.0 79.8 2 12 14 75.4 39
243 Andrea Fontanet Tosi Mansur Albert Hermoso SPA 116 55.24 125 59.52 57.38 63.9 53 06:58 0 0 0.0 74.7 0 12 12 75.9 40
245 António M. D.Chaves Ramos Tróia   POR 122 58.10 134 63.81 60.95 58.6 25 07:32 0 12.8 12.8 78.5 1 4 5 76.4 41
199 Eduardo Gortazar Arias Ultraje 50% Ministerio de Defensa SPA 120 57.14 118 56.19 56.67 65.0 58 07:09 0 3.6 3.6 71.8 0 8 8 76.6 42
201 Eduardo Gortazar Arias Vivaracho 41,26% Yeguada Militar de Ecua SPA 106 50.48 118 56.19 53.33 70.0 69 06:53 0 0 0.0 77.5 0 8 8 78.0 43
231 Albert Hermoso Farras Barlovento Jose Carrasco Vergara SPA 113 53.81 116 55.24 54.52 68.2 65 07:05 0 2 2.0 69.8 0 8 8 78.2 44
234 Albert Hermoso Farras Estel Albert Hermoso/Mikel Aleman Hospital SPA 105 50.00 118 56.19 53.10 70.4 71 06:23 0 0 0.0 71.5 0 8 8 78.4 45
203 Eduardo Via-Dufresne Mestres Winnipeg   SPA 101 48.10 110 52.38 50.24 74.6 76 06:38 0 0 0.0 77.6 0 4 4 78.6 46
244 Anne Laure Victor Insoumis de Rullet Victor Anne Laure FRA 104 49.52 118 56.19 52.86 70.7 72 06:18 0 0 0.0 72.9 0 8 8 78.7 47
58 Annemarie van Merkestijn Irvine A. Van Merkestijn / J.N.A. Van Boldrik NED 117 55.71 113 53.81 54.76 67.9 64 07:14 0 5.6 5.6 77.8 0 8 8 81.5 48
174 Ruy Fonseca Legend Cordial Renata Rabello Costa BRA 130 61.90 126 60.00 60.95 58.6 25 07:01 0 0.4 0.4 76.8 0 24 24 83.0 49
224 Jaime Lino Netto Que Pequeno   POR 92 43.81 102 48.57 46.19 80.7 82 06:38 0 0 0.0 70.3 0 4 4 84.7 50
164 Max Trenning Kim T van Arragon Max Trenning  NED 113 53.81 111 52.86 53.33 70.0 69 06:49 0 0 0.0 84.6 7 8 15 85.0 51
235 Albert Mateu Jurado Icare De Valette  Sebastia Mateu SPA 100 47.62 101 48.10 47.86 78.2 80 07:08 0 3.2 3.2 77.7 0 8 8 89.4 52
138 Francisco Seabra Tita de Sant'Ana Coudelaria de Sant'Ana, Lda POR 118 56.19 116 55.24 55.71 66.4 62 07:35 0 14 14.0 76.4 0 12 12 92.4 53
228 Jan van Beek S.H.I. Latello C.J.B.M. Knipscheer NED 128 60.95 120 57.14 59.05 61.4 34 07:31 20 12.4 32.4 76.2 0 4 4 97.8 54
73 João Guimarães Solitário de Fôja   POR 126 60.00 128 60.95 60.48 59.3 27 07:13 20 5.2 25.2 75.0 0 16 16 100.5 55
159 Ruy Fonseca Okki Mr. Martin Granville BRA 122 58.10 131 62.38 60.24 59.6 28 08:50 0 44 44.0 78.3 1 0 1 104.6 56
248 Carlos Díaz Fernandez Espuela   SPA 95 45.24 109 51.90 48.57 77.1 78 06:56 20 0 20.0 78.7 1 8 9 106.1 57
57 Annemarie van Merkestijn Diamanta A. Van Merkestijn / J.N.A. Van Boldrik NED 122 58.10 126 60.00 59.05 61.4 34 07:21 20 8.4 28.4 81.0 3 16 19 108.8 58
45 Jessie van Deutekom Captain Jameson Jessie Van Deutekom NED 122 58.10 123 58.57 58.33 62.5 43 08:29 20 35.6 55.6 76.5 0 0 0 118.1 59
33 Jean Yves Bonneau Angel Love D'A Mr. Bonneau FRA 116 55.24 109 51.90 53.57 69.6 68 07:37 20 14.8 34.8 80.8 3 12 15 119.4 60
202 Eduardo Via-Dufresne Mestres Lucky Claire Sergie Lenoir/Alina Lenoir Durendez SPA 125 59.52 113 53.81 56.67 65.0 58 07:55 0 22 22.0 107.3 30 16 46 133.0 61
191 David Roldan Menacho Sahidin Angel Torres Oliva SPA 93 44.29 110 52.38 48.33 77.5 79 07:47 40 18.8 58.8 93.7 16 8 24 160.3 62
154 Marina Lopez Andrich Tactics   SPA 116 55.24 127 60.48 57.86 63.2 47 07:45 80 18 98.0 69.2 0 0 0 161.2 63
    CCI 2**                               Speed:  550 m/min.
            Dessage     Max.Pts.:  250       Optimal Time:  08:00   (1sc=1pt)   Optimal Time:  84 sg
      Results     Richard Meade Cor. M. Veloso Total   Cross  Jumping    
            Judge C Judge B Penalty   Time Jump Time Total Time Time Jump Total Final Result  
  Rider Horse Owner Country Points % Points % % Total Class. Penalty Penalty Classif.
1 113 Lucy Wiegersma Woodfalls Pure Gold John Lyne GBR 183 73.20 164 65.60 69.40 45.9 2 07:43 0 0 0.0 78.9 0 0 0 45.9 1
2 77 Régis Prud'Hon Heron de la Forge Ecuries Du Chene FRA 168 67.20 169 67.60 67.40 48.9 6 08:03 0 1.2 1.2 82.1 0 0 0 50.1 2
3 6 Rodolphe Scherer Iman Du Golfe Mme. Brigite Bavay FRA 171 68.40 160 64.00 66.20 50.7 10 07:48 0 0 0.0 82.5 0 0 0 50.7 3
4 82 Didier Séguret  Froc Boulais Séguret/Vichot FRA 173 69.20 169 67.60 68.40 47.4 3 08:00 0 0 0.0 79.4 0 8 8 55.4 4
5 230 João Duarte Silva Mabienne   POR 166 66.40 158 63.20 64.80 52.8 12 07:52 0 0 0.0 78.4 0 4 4 56.8 5
6 100 Jennifer Eicher Green Quest Hugo Bürgi / Ursula Bürgi SUI 184 73.60 167 66.80 70.20 44.7 1 08:06 0 2.4 2.4 80.2 0 12 12 59.1 6
7 19 Maxime Debost  Ithaurel Mr. Debost FRA 147 58.80 155 62.00 60.40 59.4 21 07:54 0 0 0.0 77.6 0 4 4 63.4 7
8 20 Alain Piquet Foreveur Danielle Piguet / Dr. Jean-Claude Piguet SUI 148 59.20 136 54.40 56.80 64.8 29 07:32 0 0 0.0 81.0 0 8 8 72.8 8
10 132 Karin Donkers King   BEL 180 72.00 161 64.40 68.20 47.7 5 08:31 0 12.4 12.4 81.2 0 16 16 76.1 9
11 79 Bruno Bouvier Elsa De Servins Mr. Bouvier FRA 141 56.40 154 61.60 59.00 61.5 24 08:24 0 9.6 9.6 87.4 4 8 12 83.1 10
12 80 António Duque da Fonseca Saloia   POR 140 56.00 152 60.80 58.40 62.4 27 08:17 20 6.8 26.8 83.7 0 4 4 93.2 11
13 99 Jennifer Eicher Ballinvella Dancer Anton Walder SUI 151 60.40 154 61.60 61.00 58.5 20 08:12 20 4.8 24.8 78.7 0 12 12 95.3 12
14 117 Matilde Stilwell Napalm de Fôja Coudelaria de Sant'Ana, Lda POR 131 52.40 137 54.80 53.60 69.6 32 08:24 20 9.6 29.6 77.3 0 4 4 103.2 13
15 232 Albert Hermoso Farras Born Again   SPA 140 56.00 140 56.00 56.00 66.0 30 08:42 40 16.8 56.8 70.1 0 0 0 122.8 14
16 153 Maria Pinedo Sendagorta Fier Ckoka Ignacio Mataix Entero SPA 154 61.60 153 61.20 61.40 57.9 17 08:51 60 20.4 80.4 77.4 0 4 4 142.3 15
17 239 Amanda Ratcliffe Valee Paradiso Amanda Ratcliffe GBR 118 47.20 134 53.60 50.40 74.4 34 09:33 20 37.2 57.2 90.4 7 12 19 150.6 16
18 179 Santiago Centenera Samper Harrybeau Choc Ministerio de Defensa SPA 145 58.00 151 60.40 59.20 61.2 22 09:16 60 30.4 90.4 78.4 0 16 16 167.6 17
19 119 Matilde Stilwell Super de Fôja Coudelaria de Sant'Ana, Lda POR 168 67.20 149 59.60 63.40 54.9 15 09:08 80 27.2 107.2 81.8 0 8 8 170.1 18
20 74 Luis Durão Pereira My French Friend   POR 120 48.00 130 52.00 50.00 75.0 35 08:29 80 11.6 91.6 72.6 0 16 16 182.6 19
    CCI 3***                8-12 Mar 06                       Fences:  27       Fences: 
            Dessage         Max.Pts.:  240       Optimal Time:  10:00   (1sc=1pt)   Optimal Time:  90 sg
      Results     Blanca Vara del Rey Cor. M. Veloso Cor.A.L.Mateus Total   Cross  Jumping    
            Judge C Judge H Judge B Penalty   Time Jump Time Total Time Time Jump Total Final Result  
  Rider Horse Owner Country Points % Points % Points % % Total Class. Penalty Penalty Classif.
22 98 Karim Laghouag Histoire de Triballe Mme Kling FRA 164 68.33 166 69.17 157 65.42 67.64 48.5 1 09:47 0 0 0.0 88.5 0 4 4 52.5 1
9 96 Karim Laghouag Make my Day A.Piguet FRA 151 62.92 153 63.75 153 63.75 63.47 54.8 8 09:56 0 0 0.0 92.6 3 4 7 61.8 2
18 61 Nick Gauntlett Nyali Beach Nick Gauntlett GBR 149 62.08 146 60.83 155 64.58 62.50 56.3 12 10:22 0 8.8 8.8 87.6 0 4 4 69.1 3
19 40 Alice Naber-Lozeman Hugoke Lieven Tsjoen NED 155 64.58 150 62.50 154 64.17 63.75 54.4 7 10:19 0 7.6 7.6 84.5 0 8 8 70.0 4
21 54 Pascal Leroy Glenburny du Leou Mr. Pascal Leroy FRA 154 64.17 156 65.00 159 66.25 65.14 52.3 4 10:09 0 3.6 3.6 93.2 4 12 16 71.9 5
17 51 Julia Krzyzanowska Efez SK Jaroszówka POL 134 55.83 128 53.33 141 58.75 55.97 66.0 30 10:05 0 2 2.0 86.1 0 4 4 72.0 6
16 76 Régis Prud'Hon Bayou Messipierre Mr. Prud'Hon FRA 141 58.75 148 61.67 158 65.83 62.08 56.9 13 10:28 0 11.2 11.2 89.2 0 4 4 72.1 7
13 189 Yoshiaki Oiwa Fifth Avenue Fame Yoshiaki Oiwa JAP 152 63.33 150 62.50 142 59.17 61.67 57.5 14 10:38 0 15.2 15.2 89.2 0 0 0 72.7 8
14 9 May-Britt Kattrup Victor May-Britt and Niels Kattrup DEN 143 59.58 142 59.17 150 62.50 60.42 59.4 18 10:28 0 11.2 11.2 89.2 0 8 8 78.6 9
11 44 Lucy Diamond Carousel VI Lucy Diamond GBR 136 56.67 134 55.83 144 60.00 57.50 63.8 27 10:38 0 15.2 15.2 87.5 0 0 0 79.0 10
10 226 Jan van Beek S.H.I. La Cru Rozanna Anselms NED 147 61.25 145 60.42 143 59.58 60.42 59.4 18 10:49 0 19.6 19.6 89.0 0 0 0 79.0 11
15 131 Karin Donkers Rose Merlin   BEL 157 65.42 156 65.00 156 65.00 65.14 52.3 4 10:41 0 16.4 16.4 93.2 4 8 12 80.7 12
12 175 Ruy Fonseca Partout Mr. Jim Chromiak BRA 142 59.17 147 61.25 147 61.25 60.56 59.2 17 10:48 0 19.2 19.2 88.2 0 4 4 82.4 13
4 62 Nick Gauntlett Suspense VT Jane Bowyer / Rachel Price GBR 138 57.50 147 61.25 150 62.50 60.42 59.4 18 10:33 0 13.2 13.2 96.0 6 4 10 82.6 14
1 133 Karin Donkers Lamicell Idem du Roc   BEL 143 59.58 150 62.50 149 62.08 61.39 57.9 16 10:58 0 23.2 23.2 90.9 1 4 5 86.1 15
7 197 Duarte Seabra Zebedee José Samuel Lupi POR 139 57.92 139 57.92 146 60.83 58.89 61.7 24 10:22 20 8.8 28.8 81.3 0 0 0 90.5 16
6 177 Samantha Albert Before I Do It Mrs. Liz Brooks JAM 142 59.17 149 62.08 144 60.00 60.42 59.4 18 10:40 20 16 36.0 88.9 0 0 0 95.4 17
8 238 Amanda Ratcliffe Teveri Amanda Ratcliffe GBR 134 55.83 132 55.00 138 57.50 56.11 65.8 29 10:43 0 17.2 17.2 88.4 0 16 16 99.0 18
5 78 Bruno Bouvier Harry Mr. Bouvier FRA 140 58.33 140 58.33 145 60.42 59.03 61.5 23 11:39 20 39.6 59.6 83.0 0 4 4 125.1 19
3 11 Joe Meyer Snip Mr. & Mrs. Joe Meyer/Mr. & Mrs. John Meyer NZE 154 64.17 160 66.67 163 67.92 66.25 50.6 3 11:21 60 32.4 92.4 92.6 3 4 7 150.0 20
2 214 Frederico Mexia Almeida Pégaso    POR 121 50.42 118 49.17 121 50.42 50.00 75.0 32 12:04 85 49.6 134.6 91.0 1 16 17 226.6 21

Filipa leite Media Release

 

 

30 April 2024  
Featured Horse

Click on Me
Featured Stallion

Click on Me
Featured Listing

Click on Me
Awards
Loading...  
Correspondents
Berni Saunders
Claudia Graham
Jenny Barnes
Tracy Mayhew
Toni-Anne Collins
Bill Saunders
Angus McKinnon
Melissa Alexander
Lulu Kyriacou
Tess Crebbin
Joanne Everly
Cyberhorse
FEI
EFA