Home | News | About | Dressage | Eventing | Showjumping | Show Ring | Forums | The Virtual Saleyard
Virtual Equestrian
TVE Home
Horse Industry News
International News
Equitana News
Olympic News
Product Reviews
Business Reviews
About TVE
Horse Health
Search News Archive
 
Forums
Equestrian Forum
Breeding Forum
Cyberfoal
Meet Market
 
Dressage
Dressage News
Dressage Results
Dressage Profiles
Dressage Horses
 
Eventing
Eventing News
Eventing Results
Eventing Profiles
Eventing Horses
 
Showjumping
Showjumping News
Showjumping Results
Showjumping Profiles
Showjumping Horses
 
Show Ring
Show Ring News
Show Ring Results
Show Ring Profiles
Show Horses
 
Virtual Saleyard
Horses for Sale
Horse Gear
Employment
Transport
Properties
 
Information
Contact Cyberhorse
How To Advertise
About Cyberhorse
Privacy Policy
 
© Cyberhorse 2008
tvelogo.gif (11443 bytes)
Equestrian Results Sponsored By

JR Easy Traveller Floats


Prydes Easifeed Horse Feeds

International Animal Health
Sydney International ODE, 8th May. Full Results
Sydney International One Day Event. 
8th may 2005
Full Results
Class BodyNoPlaceTotal    Rider                    Horse                  DR   DR% XC J XC T XC J SJ T
Intro   36    1  49.6     JEANAN YASSEEN           Double Delight        44.4 0.704  0   5.2   0    0
        30    2  51.6     KIM STEININGER           Regal Concept         51.6 0.656  0    0    0    0
        60    3  59.4     GREG NOWAK               Mimish                59.4 0.604  0    0    0    0
        24    4  61.2     MICHELLE HASIBAR         Clayton               58.8 0.608  0   2.4   0    0
        69    5  62.4     MEEGAN ABBEY             The Copper Cat        62.4 0.584  0    0    0    0
        18    6  63.6     EMMA MASON               Angelina Ballerina    63.6 0.576  0    0    0    0
        15    7   65      ALEXANDRA BIGNASCA       Stirling Prince       53.4 0.644  0   7.6   4    0
        39    8  67.4     NATALIE BLUNDELL         Hocs Bedrock           57  0.62   0   6.4   4    0
        33    9  67.8     CLAIRE GORDON            PARKLEA JEDI KNIGHT   67.8 0.548  0    0    0    0
        21   10  78.2     CHRISTOPHER BURTON       Wynella Carrington    58.2 0.612 20    0    0    0
        57   11   79      ALICE EASTON             Image                  75   0.5   0    0    4    0
        63   12   81      ELIZABETH TOROK          Mygamble              61.8 0.588  0   3.2  16    0
        6    13  87.8     JUDY FASHER              Cricket               59.4 0.604  0  28.4   0    0
        42   14  88.2     GENEVIEVE ROSS           Tollee                 69  0.54   0  15.2   4    0
        9    15  89.8     MICHAEL DODD             GleanLea Chillimist   73.8 0.508  0    0   16    0
        27   16  142.6    JESSICA FARRELL          Noble Knight          65.4 0.564 40  33.2   4    0
        3                 ANALISA HEGYESI          Mister Twiggy          DNS        0   DNS  DNS  DNS
        12                FERN LEVACK              Sovereigns Boy        66.6 0.556  E   0.8   0    0
        45                JENNY ERNST              Millenium Jedi         66  0.56   E    4    0    0
        48                JOANNE WEBB              Merribell             58.2 0.612 60   16    0  Retire
        51                BROOKE SEXTON            Penrose Persistance    DNS        0   DNS  DNS  DNS
        66                JANE MCFADDEN            Maxmilton             70.2 0.532  E   8.4   0    0
       109  #N/A  72      SARAH INGHAM             Dress Circle          63.6 0.576  0   0.4   8    0
        20    1   57      CORALIE CHRISTIE         ARLINGTON ROAD         57  0.62   0    0    0    0
        26    2  60.8     JULIE BRIGGS             PPP Fortunate Son      60   0.6   0   0.8   0    0
        2     3  63.4     AVERILL GOODWIN          WARRAVIEW NAVAHOE     59.4 0.604  0    0    4    0
        71    4  64.2     CAROLINE MUMFORD         Harvey                64.2 0.572  0    0    0    0
        5     5   66      REBECCA HINDLE           Contero                66  0.56   0    0    0    0
        32    6  67.2     AVERILL GOODWIN          WARRAVIEW ROHAN       67.2 0.552  0    0    0    0
        14    7  68.8     GEORGETTE LORSON         Shakespear            68.4 0.544  0   0.4   0    0
        41    8  71.4     John Keegan              Without a Doubt       64.2 0.572  0   3.2   4    0
        50    9   72      JANE MURRAY              Remember McGinty       72  0.52   0    0    0    0
        62   10  72.2     RICHARD PHELPS           Living on a Prayer    70.2 0.532  0    2    0    0
        53   11   77      DAVID BEATTIE            PPP Kitty Steel       67.8 0.548  0   5.2   4    0
        11   12  82.8     HAYLEY DANIEL            Major Debt             72  0.52   0  10.8   0    0
        8    13  101.4    LOUISE KING              Eddazaan              72.6 0.516  0  28.8   0    0
        59   14  109.6    Soo Broster              Grand Moniton          66  0.56  20  19.6   4    0
        44   15  116.2    Steve Hart               Comet                 70.2 0.532 20   26    0    0
        74   16  138.4    JENNI JAMES              The Spudmyster        82.8 0.448 40  15.6   0    0
        47   17  165.6    Katie Wiffen             Cold Feet              72  0.52  60  33.6   0    0
        56   18  191      LEICA GILBERT            Chase The Sun         72.6 0.516  0  110.4  8    0
        23   19  195.4    EMMA HAWES               HL Willowbank Winton  95.4 0.364 80   16    4    0
        17                DAWN ASTLEY              Kernow Elegante        DNS        0   DNS  DNS  DNS
        29                ELENA WATSON             Raynick Grey Embers   59.4 0.604  E  17.6   0    0
        35                EMILY MACKINTOSH         Woody                 70.2 0.532 85  Retir  4    0
        38                David Montgomery         Bonnie Prince Charlie 79.8 0.468  E  84.4   0    0
        65                Thomas Vroom             Gumby                 104.40.304 80  67.2   E    E
        68                SUSIE KEARNES            AVEC Beauregarde       DNS        0   DNS  DNS  DNS
        19    1  46.2     EMMA TRLIN               Pretty n Pink         46.2 0.692  0    0    0    0
        46    2  47.2     BENJAMIN SMITH           HAPPY SWAGMAN         46.8 0.688  0   0.4   0    0
        52    3  51.6     ALEXANDRA KAY            RED EMBLEM            51.6 0.656  0    0    0    0
        4     4   52      KARINA COX               Woodbine Nikkita Star  48  0.68   0    4    0    0
        43    5  57.6     ALESSANDRA SARDYGA       JUST CLASSIC          57.6 0.616  0    0    0    0
        49    6  58.6     MIKHAELA GRAY            Beauparc Bowtie       54.6 0.636  0    0    4    0
        61    7   64      AMBER HARVEY             Moondancer             54  0.64   0   10    0    0
        58    8   79      Allegra Sadnick          MINUETTE EVENING SOLO 70.2 0.532  0   8.8   0    0
        25    9  83.6     RACHAEL WESTBROOK        Buckwell Pk El Ashey  63.6 0.576 20    0    0    0
        37   10  85.2     JULIA DOYLE              VASCO DA GAMA         73.2 0.512  0   12    0    0
        22   11  85.8     REBECCA MACPHERSON       Gatecrasher            57  0.62  20   8.8   0    0
        64   12  89.6     ADAM PETHERBRIDGE        Quixotes Blackburn    68.4 0.544 20   1.2   0    0
        55   13  107.4    NICHOLAS SHEEHAN         Nina                  71.4 0.524 20   16    0    0
        1    14  118.8    NICOLE BROOMHAM          My Innocent Eyes      74.4 0.504 40   4.4   0    0
        10   15  126.8    PAIGE GRAY               Windsor Topcat        64.8 0.568 60    2    0    0
        34   16  133      AMBER CARPENTER          Saratani              66.6 0.556 60   6.4   0    0
        7                 ANNIKA CLOROS            Mini Cooper           63.6 0.576  0  Retir  0    0
        13                GABRIELLA INGVALL        SUNGLEN ROSE RED       DNS        0   DNS  DNS  DNS
        16                Robbie Sadnick           Troy                    E        60  13.2   0    0
        28                REBECCA COURTNEY         Parklea Odd Socks     73.8 0.508  E   80    0    0
        31                RHYANNA WELSH            Silver Theodore        DNS        0   DNS  DNS  DNS
        40                April Holt               The Crusader          75.6 0.496  E    E    4    0
Prelim 151    1  53.8     CHRISTOPHER BURTON       MAIGRET               49.8 0.668  0    0    4    0
       124    2  55.6     JUDITH CLARKE            Simply Smart          51.6 0.656  0    0    4    0
       112    3  57.6     JUDITH STREET            COOLAROO TANAMI       52.8 0.648  0   4.8   0    0
       106    4  61.2     TIM BOLAND               Kanandah Flyer        61.2 0.592  0    0    0    0
       118    5  62.4     KADI EYKAMP              Kristy                62.4 0.584  0    0    0    0
       142    6  64.2     SARAH HARTLEY            CERUTTI               61.8 0.588  0   2.4   0    0
       157    7  65.4     SAMUEL FASHER            Kildara Patchwork     65.4 0.564  0    0    0    0
       148    8  65.4     TIM BOLAND               Adyar Blue            65.4 0.564  0    0    0    0
        82    9  66.6     SAMUEL FASHER            Imposing Native       61.8 0.588  0   4.8   0    0
       115   10  67.8     MARK LEWIS               MOCHACINO             66.6 0.556  0   1.2   0    0
       145   11   69      EMMA MASON               F1 Pharinelli         66.6 0.556  0   2.4   0    0
       127   12   69      BEVERLY SIMS             ITS A PLEASURE        61.8 0.588  0   7.2   0    0
       136   13  70.2     SELINA MADELEINE         Samsara Morpheous     70.2 0.532  0    0    0    0
       100   14  71.8     CARLY JOHNSTONE          JUST TABLOIDS         67.8 0.548  0    0    4    0
       133   16   77      DOROTHY GRACE            Heebee Geebee          69  0.54   0    0    8    0
       121   17  78.2     Kirsty Wosik             Double Score           69  0.54   0   1.2   8    0
        85   18  80.4     JENALLE DUFFY            JenJan Wild Attraction50.4 0.664 20    2    8    0
       130   19  88.6     SAMUEL FASHER            The Gift              61.8 0.588  0  10.8  16    0
        94   20   90      PENNY CHALLACOMBE        Fancy Pants           49.2 0.672 20  10.8   4    6
        88   21  91.6     SARAH INGHAM             PR - WATERMARK GRAYSON64.8 0.568  0  14.8  12    0
       139   22   95      CLAUDIA GRAHAM           Fox Ridge Aspin       59.4 0.604 20  11.6   4    0
       103   23  122      CAROLINE BALOG           PINNAROO LUCKY         66  0.56  20   32    4    0
        91                ROBERT STEWART           Arissa                 DNS        0   DNS  DNS  DNS
        97                AUGUSTA CLARKE           PL Sherwood           76.2 0.492  0  Retir  0  Retire
       154                DANIEL BIANCARDI         FOREVER REGAL         69.6 0.536  E   6.8   0    0
       153    1  45.4     RACHEL STEPHEN-SMITH     SUMMER RAIN           41.4 0.724  0    0    4    0
       114    2  48.6     MEREDITH TILLETT         Captian Courageous    47.4 0.684  0   1.2   0    0
       108    3  52.6     ALEXANDRA TOWNSEND       Bilbo                 48.6 0.676  0    0    4    0
       132    4  57.6     Rebecca McDonald         Cayuse Jackson        57.6 0.616  0    0    0    0
        99    5   58      MAISIE VENN              BURDEKIN LAD          56.4 0.624  0   1.6   0    0
        90    6  58.4     JOELENE MAJOR            KIANGA                51.6 0.656  0   6.8   0    0
       147    7   63      SHANNON BOOTH            Carlyon                63  0.58   0    0    0    0
       120    8  63.8     VINCENT GRECH            GPS Legal Proof       59.4 0.604  0   0.4   4    0
        84    9  66.4     JENNI JAMES              Jimmi James           62.4 0.584  0    0    4    0
       111   10  67.6     CLAIRE STANLEY           Diamond Heist         63.6 0.576  0    0    4    0
       141   11   68      SARAH SMITH              STAR VISION           52.8 0.648  0   7.2   8    0
        93   12  72.6     SIMONE MONAGHAN          SHABOOH SHOOBAH       70.2 0.532  0   2.4   0    0
       105   13   75      PAM LAIDLAW              Krug                  49.8 0.668 20   5.2   0    0
       156   14  78.4     ROSEMARY ALLEN           Moonbi                74.4 0.504  0    0    4    0
       129   15  80.2     MEGAN MCWATERS           Without Vanity         66  0.56   0   3.2   8    3
       126   16  81.2     AMANDA WOOD              COOLAROO TWINKLE TOES 52.8 0.648  0  28.4   0    0
       123   17  81.6     CHARLOTTE HYLES          Kildarra Zodiac       69.6 0.536  0    8    4    0
       135   18  82.6     REBECCA STEPHENSON       Magill                73.8 0.508  0   8.8   0    0
        87   19  90.2     RACHEL SMITH             Samercan Bay          66.6 0.556  0  23.6   0    0
        96   20  100.2    HENRIETTA CRUDDAS        Monty                 64.2 0.572 20    8    8    0
       138   21  109.4    BRUCE FARRAR             Angevin               66.6 0.556 20  10.8  12    0
        81                DANIEL BIANCARDI         UNDER THE WEATHER     52.8 0.648  E    8    0    0
       102                VICKI HUGHES             Dens Proverb          66.6 0.556  E    E   12    0
       117                DANIEL BIANCARDI         ST PATRICKS DAY        48  0.68   E   2.4   0    0
       144                KIM FREDE                Maximus Aurelius       63  0.58   E    0    0  Retire
       150                ANNE SAVAGE              MR INDEPENDENCE       71.4 0.524  E  17.6   0    0
       101    1  51.6     KEIRA BYRNES             Fox Hill              51.6 0.656  0    0    0    0
       128    2   52      NICHOLAS LE LIEVRE       Dirk                  51.6 0.656  0   0.4   0    0
       140    3  59.4     DOMINIC INGVALL          MINKARA PARK TRUE BLUE59.4 0.604  0    0    0    0
       113    4  60.6     VICTORIA LUXFORD         Hez Spectacular       60.6 0.596  0    0    0    0
       137    5  63.4     JESSICA PETHERBRIDGE     Bombardier            61.8 0.588  0   1.6   0    0
       119    6  64.2     ELIE TUDOR               Holy Toledo           64.2 0.572  0    0    0    0
        98    7  67.8     ALICE DREWETT            Double Rivers Bond    59.4 0.604  0   4.4   4    0
        95    8   69      EMILY TURNER             Repeat Performance    51.6 0.656  0   8.4   8    1
       122    9  70.4     JAKE HOCKINGS            HOCS CALLAGHAN        64.8 0.568  0   1.6   4    0
        89   10   75      AMY STRUDWICK            MIDNITE PLEASURE       75   0.5   0    0    0    0
        83   11  80.4     MEGAN DORAHY             Double Quick           60   0.6  20   0.4   0    0
        86   12   86      AMY SPARKS               Apollo                 66  0.56   0    0   20    0
       134   13  87.4     KATARINA LAW             Quo Vardas            61.8 0.588  0  17.6   8    0
       143   14   92      ROXANNA JOERG            Zehn Tribute          61.2 0.592  0  26.8   4    0
       104   15  95.4     MILLIE BEARDMORE         Elusive Treat         65.4 0.564  0   26    4    0
        80   16  104.2    KATARINA LAW             Glenvale Country Girl  69  0.54  20   3.2  12    0
       125   17  108.4    KIRBY HOCKINGS           Hocs Bundy            68.4 0.544 40    0    0    0
        92   18  130.8    ADELE WISTUBA            SPARKLE               57.6 0.616 60  13.2   0    0
       107                KIMBERLEY JAMES          Little Miss Maybelin  71.4 0.524  0    0    0  Retire
       110                MARIEKE MUGGLETON        Falcon Felix          67.8 0.548 20  Retir  0    0
       116                EMILY DAY                Mojo                  70.8 0.528  E    E    0  Retire
       131                ALEX ALDRIDGE            HAZELTON PARK HANSOLO  DNS        E   DNS  DNS  DNS
Class   PlaceTotal       Horse                                  Rider                     DR   DR%   XC J  XC T  SJ J  SJ T
 CNC* 1   1  53.29       SOUVENIR                               GEMMA KENNEDY            49.290.6714  0     0     4     0
          2  54.29       Interupt                               THOMAS LYTTLE            54.290.6381  0     0     0     0
          3  55.66       DAVINE STORY                           TALLARA BARWICK          52.860.6476  0    2.8    0     0
          4  59.71       KLIMAX                                 CHRISTOPHER BURTON       55.710.6286  0     0     4     0
          5  69.26       Southern X Gee Wizz                    RICARDO SERRAO           52.860.6476  0    12.4   4     0
          6  69.86       GP COVENANT                            TIM BOLAND               67.860.5476  0     2     0     0
          7   49.8       Supreme Court                          STUART TINNEY             45   0.7    0    4.8    0     0
          8  76.86       TOBERMORY OF NEIKA                     SUSIE FOSNAUGH           72.860.5143  0     0     4     0
          9  77.29       BIRDS THE WORD                         DANIEL PEARCE            69.290.5381  0     4     4     0
         10  90.75       ELUSIVE COWBOY                         ALEXANDRA CLARKE         57.150.619   0    33.6   0     0
         11  74.86       DIAMOND B VOGUE                        CLAUDIA GRAHAM           42.860.7143  0     32    0     0
         12  102.15      BENTLEIGH CHESTER                      KATE KENNY               62.150.5857  0     18    16    6
         13  162.24      CAVALIERE CLASSIC                      ROBYN BALL               66.440.5571  40   18.8   28    9
         14  204.65      WOODBINE INTREPID                      PENNY CHALLACOMBE        62.850.581   40   82.8   16    3
              Elim       NOBLE AYR                              JESSICA FARRELL          Elim  Elim W/drawW/drawW/drawW/draw
             retire      ARI DE GWAIHIR                         CHARLOTTE RISSMAN        58.580.6095RetireRetire  0     0
             retire      SPOCK                                  KATHERINE STRELEIN       59.280.6048RetireRetireRetireRetire
             retire      LETS TALK                              NICOLE CHIPPERFIELD      46.430.6905RetireRetire  4     0
 CNC* 2   1  49.43       LADYBROOK REMINGTON                    NIKI CHAPMAN             41.430.7238  0     0     8     0
          2  50.86       J STAR BUSHRANGER                      COURTNEY LARARD          42.860.7143  0     0     8     0
          3  51.44       UNREPENTANT                            CHRISTOPHER BURTON       51.440.6571  0     0     0     0
          4  58.97       SPEND UP                               BLAIR RICHARDSON         48.570.6762  0    2.4    8     0
          5  47.32       Daspher                                STUART TINNEY            45.720.6952  0    1.6    0     0
          6  69.89       LE ESPERANCE                           CAROLINE BEW             54.290.6381  0    3.6    12    0
          7  74.71       MR JJ                                  PETER GILLIS             55.710.6286  0     0     16    3
          8  78.06       MOLOKAI ROAD                           CHRISTOPHER BURTON       52.860.6476  0    25.2   0     0
          9  116.51      GLENWOOD HANSEL                        JENALLE DUFFY            55.710.6286  40   12.8   8     0
         10  125.46      DYNAMIC VENTURE                        DOMINIC SCHRAMM          52.860.6476  65   7.6    0     0
         11  132.83      WENDELA JAMIE                          CRAIG BARRETT            56.430.6238  60   16.4   0     0
         12  138.25      Seal the Deal NZ                       KATE KENNY               62.850.581   20   48.4   4     3
         13  138.54      HIDDEN AGENDA                          JODIE SHARPE             52.140.6524  60   22.4   4     0
         14  145.31      FALCON MANDRAKE                        STUART TINNEY            55.710.6286  60   29.6   0     0
             retire      MR ENTERTAINER                         RYAN WOOD                 50  0.6667RetireRetireRetireRetire
              Elim       NEWMAN                                 KAREN IRWIN              49.290.6714 Elim  31.6   12    0
CNCJ*     1  51.44       AVONLEA PARK LLEWELLYN HOTSHOT         JESSICA MITCHELL         51.440.6571  0     0     0     0
          2  63.12       SIROCCOS QUEST                         LAURA ROBERTS            50.720.6619  0    4.4    8     0
          3  64.25       ACE II                                 ANNEKA BRANSON           47.850.681   0    0.4    16    0
          4  66.15       GET IT ON                              SARAH HARTLEY            62.150.5857  0     0     4     0
          5  66.72       GARCON JOSEPH                          KATIE ROOTS              50.720.6619  0     0     16    0
          6  78.21       DELTRY INVADER                         EMMA HARTLEY             55.010.6333  0    19.2   4     0
          7  209.29      STIRLING MOWGLI                        LAURA ROBERTS            54.290.6381 105    28    8     14
CNC**     1  67.04       GANDALF THE GREY                       SHANE ROSE               63.440.5771  0    3.6    0     0
          2  68.26       JUST JEALOUS                           REBECCA BRAITLING        59.060.6063  0    9.2    0     0
          3  71.52       PHANTOM PURSUIT                        TIM BOLAND               60.320.5979  0    11.2   0     0
          4  71.84       SEAL THE DEAL                          TIM BOLAND               63.440.5771  0    8.4    0     0
          5   73.1       AEC STORMAN                            JESSICA MITCHELL         67.5  0.55   0    1.6    4     0
          6  86.56       KIWI MYSTERY                           EMMA HOATH               66.560.5563  0     20    0     0
          7  92.54       KELECYN EMPEROR                        THOMAS LYTTLE            73.740.5084  0    18.8   0     0
          8  94.27       RL SIR WILLIAM                         STUART TINNEY            51.870.6542  20   22.4   0     0
          9   95.8       ELUSIVE PRIDE                          RACHAEL LEE               65  0.5667  0    30.8   0     0
         10  96.55       TAYLORS SUMMIT                         SAMUEL FASHER            71.550.523   0     14    8     3
         11   98.6       VELUPEZ                                NATALIE BLUNDELL         67.8 0.548   0    30.8   0     0
         12  110.61      GAME PLAY                              EMMA DOUGALL             57.810.6146  20   28.8   0     4
             retire      HIGH OCTANE                            RUTH O'GRADY             64.070.5729  80  Retire  4     0
CNC***    1  60.14       ALL LUCK                               SHANE ROSE               54.140.6391  0     6     0     0
          2  69.86       PRINCE OF PRINCES                      SHAUNA DEAN              57.060.6196  0    12.8   0     0
          3  73.65       YING-YANG-YO                           BOYD MARTIN              58.050.613   0    11.6   4     0
          4  78.25       STAR PORTRAIT                          SHARMAYNE SPENCER        60.650.5957  0    9.6    8     0
          5  86.56       MONEY STORE EQUITY                     BLAIR RICHARDSON         64.560.5696  0     18    4     0
          6  88.31       MEGA STAR                              SHARMAYNE SPENCER        55.110.6326  0    25.2   8     0
          7  89.29       ORCHARD END WINSTON                    KATE CHADDERTON          61.290.5914  0     24    4     0
          8   89.4       SEAL                                   KADI EYKAMP              66.2 0.5587  0    19.2   4     0
          9  98.92       INTERWIN                               SAM LYLE                 57.720.6152  0    17.2   24    0
         10  101.7       JENJAN BUTCH CASSIDY                   JENALLE DUFFY            73.7 0.5087  0     16    12    0
         11  144.56      Danny                                  KATE CHADDERTON          64.560.5696  20    34    24    2
             retire      FOXY MAGIC                             AUGUSTA CLARKE           78.590.4761  0   Retire  12    0
             retire      KOYUNA AZGARD                          RYAN WOOD                63.590.5761  0   Retire  24    0
             retire      BART                                   DANIEL PEARCE            74.670.5022  0   Retire  8     0
              Elim       THE MAN                                MELANIE MAYER            68.150.5457 Elim  Elim   8     0
             retire      STARSTRUCK                             EMMA MASON               60.650.5957  0   Retire  0     0
             retire      MAXIMUM OVERKILL                       KADI EYKAMP              58.7 0.6087  65  Retire  0     0
             retire      THE REGULATOR                          ROBERT PALM              76.310.4913  0   Retire  4     0
  PN  1   1   43.8       WYNELLA WOLVERINE                      ANALISA HEGYESI          43.8 0.708   0     0     0     0
          2   52.2       SAVAGE STRIKER                         SAM LYLE                 52.2 0.652   0     0     0     0
          3    55        STATFORD NOVALIS                       SHANE ROSE                51   0.66   0     0     4     0
          4   57.4       MONICA LEWINSKY                        BOYD MARTIN              52.2 0.652   0    1.2    4     0
          5   59.8       TARRANLEA ELOISE                       CRAIG BARRETT            55.8 0.628   0     0     4     0
          6   60.4       Captian Oats                           SAMUEL FASHER            56.4 0.624   0     0     4     0
          7   62.8       BELLISSIMO CHEVAL                      KATE CHADDERTON          58.8 0.608   0     0     4     0
          8    63        Ruby May                               VANENE RILEY             54.6 0.636   0    0.4    8     0
          9   63.2       Blew The Lot                           NICOLE WHITTAKER         55.2 0.632   0     0     8     0
         10   64.6       Twice The Limit                        CECELIA LAWRENCE          63   0.58   0    1.6    0     0
         11    65        Al Berg                                TIM BOLAND               64.2 0.572   0    0.8    0     0
         12   67.8       TIMEUS                                 LAUREN MORGAN            67.8 0.548   0     0     0     0
         13   69.8       Cathedral End                          CARRIE MCINNES           61.8 0.588   0     0     8     0
         14    74        GUILTY CAT                             JEANAN YASSEEN           53.4 0.644   0    11.6   8     1
         15   76.2       BADGER BAY                             CHRISTINE BATES          55.2 0.632   21    0     0     0
         16   79.4       BLENCATHRA TATTENGER                   PAM LAIDLAW              67.8 0.548   0    7.6    4     0
         17   83.6       Caribbean Pirate                       TALLARA BARWICK          76.8 0.488   0    6.8    0     0
         18   85.4       Powderhound                            ROBERT PALM              71.4 0.524   0     6     8     0
         19   92.4       VINCE Z                                IAN TIMMIS               70.2 0.532   0    9.2    12    1
         20   98.8       SUPERINTENDENT                         MORGAN CRANE             67.2 0.552   20   7.6    4     0
         21    99        LINMORE COYOTE                         KRISTEL STOREY           70.2 0.532   20   8.8    0     0
         22   99.2       KELECYN LISTENER                       BROOKE EMMETT             66   0.56   0    25.2   8     0
         23  110.6       Sky Vision                             CLAUDIA GRAHAM           64.2 0.572   0    34.4   12    0
              Elim       AMBERLEA STAR                          GENDY PARRY-OKEDEN       54.6 0.636   E     E     0     0
  PN  2   1   52.8       HUNTER HILL                            RACHAEL LEE              52.8 0.648   0     0     0     0
          2   57.6       PRIDE OF BRANAGH                       STUART TINNEY            57.6 0.616   0     0     0     0
          3   59.8       WP FLAWLESS                            MICHELLE ROBSON          55.8 0.628   0     0     4     0
          4    60        BROTHER                                SAM LYLE                  60   0.6    0     0     0     0
          5   60.6       TOP CHOICE                             CHARLOTTE ROWLAND        60.6 0.596   0     0     0     0
          6   64.4       Sailor                                 CLAUDIA GRAHAM            60   0.6    0    4.4    0     0
          7   64.8       Kimbriki Kingdom                       SAM LYLE                 64.8 0.568   0     0     0     0
          8   65.4       COOL CONCEPT                           KIM STEININGER           65.4 0.564   0     0     0     0
          9   66.6       MITAVITE MAYBE                         BLAIR RICHARDSON         66.6 0.556   0     0     0     0
         10   67.2       GEORGIE BOY                            HOLLY TAYLOR             67.2 0.552   0     0     0     0
         11   67.8       KOYUNA BLISS                           LAUREN MORGAN            67.8 0.548   0     0     0     0
         12   68.4       KALINGA MEMMO                          GORDON BISHOP            68.4 0.544   0     0     0     0
         13    70        Ganesh                                 RYAN WOOD                 66   0.56   0     0     4     0
         14    70        VESPER STAR                            ROMA MCCARTHY            67.2 0.552   0    2.8    0     0
         15   70.2       PERFECT ENCOUNTER                      LARA DOMBROVSKIS         66.6 0.556   0    3.6    0     0
         16    75        MASTERFUL                              CHRISTINE BATES           54   0.64   0     0     20    1
         17   75.8       MAJESTIC COLOUR                        CHRISTOPHER BURTON       67.8 0.548   0     0     8     0
         18   80.4       YARALAMA SNOW GUM                      BENJAMIN FEATHERSTON     75.6 0.496   0    0.8    4     0
         19   94.8       TRAVELLING WILBUR                      MORGAN CRANE             73.8 0.508   21    0     0     0
         20   98.4       Sterntaler Matrix                      MARTINA KOVACS           64.8 0.568   20   9.6    4     0
         21  113.8       Bayard                                 CLARA PALM               65.4 0.564   0    48.4   0     0
             retire      LORD METRO                             JENNIFER CLULOW          79.2 0.472   0   Retire  0   Retire
              Elim       Double Rivers Money Penny              KADI EYKAMP              58.8 0.608   E    5.6    4     0
 JPN      1    42        DANE W BROWN                           GABRIELLE KUNA            42   0.72   0     0     0     0
          2    48        WESTERN KING                           REBECCA KAY               48   0.68   0     0     0     0
          3    53        ROSETOWN BOY                           CLAIRE DOYLE              51   0.66   0     2     0     0
          4   53.8       POINT MAN                              PAUL SLATTERY            49.8 0.668   0     0     4     0
          5    54        WILLIAM THE CONQUEROR                  DOMINIC INGVALL          51.6 0.656   0    2.4    0     0
          6   55.4       GLENWOOD DOMINO                        CLAIRE DOYLE             46.2 0.692   0    5.2    4     0
          7   55.4       SPONSORSHIP REQUIRED                   ANNABEL GORMAN-DEANE     49.8 0.668   0    1.6    4     0
          8   62.2       WESTMINSTER                            ISABELLA MOWBRAY         58.2 0.612   0     0     4     0
          9   62.2       COURTEOUS MANNER                       MELINDA SMITH            58.2 0.612   0     0     4     0
         10   62.8       SIMPLE PLAN                            JESS GROSMANN            58.8 0.608   0     0     4     0
         11   66.6       KURRUMBA                               MEGAN ATKINS             60.6 0.596   0     6     0     0
         12   68.4       GUNNS BANJO                            MOLLY TAYLOR             56.4 0.624   0     0     12    0
         13   68.8       The Urban Terrorist                    RENEE HABERLAND          52.8 0.648   0     4     12    0
         14   69.2       ORielly                                FREYA MACKENZIE          55.2 0.632   0     10    4     0
         15   70.2       BRUGGAN HILL                           KEIRA BYRNES             61.8 0.588   0    0.4    8     0
         16   71.4       HOCS COOL SHOES                        JAKE HOCKINGS            71.4 0.524   0     0     0     0
         17   75.6       MAXIMUS                                MEGAN ATKINS              66   0.56   0    1.6    8     0
         18  101.2       Gunner McNee                           BONNEY EMMETT            63.6 0.576   0    25.6   12    0
         19  155.8       HENLEY HILL                            GEMMA KROON              55.8 0.628   0     96    4     0
              Elim       SUGAR BABY                             SOPHIE ADAMS             52.2 0.652  Elim  Elim   8     0
              Elim       ON CLOUD NINE                          ELLENA FURSLAND          73.2 0.512  Elim  8.4    12    0
              Elim       BROUGHTON SHOREBREAK                   RACHEL SEIDER            51.6 0.656  Elim  Elim   8     0
              Elim       Irish Print                            KADEN WEAVER             58.8 0.608  Elim   16    4     0
 

Vicki Burgess Media Release

 

 

7 May 2024  
Featured Horse

Click on Me
Featured Stallion

Click on Me
Featured Listing

Click on Me
Awards
Loading...  
Correspondents
Berni Saunders
Claudia Graham
Jenny Barnes
Tracy Mayhew
Toni-Anne Collins
Bill Saunders
Angus McKinnon
Melissa Alexander
Lulu Kyriacou
Tess Crebbin
Joanne Everly
Cyberhorse
FEI
EFA