Home | News | About | Dressage | Eventing | Showjumping | Show Ring | Forums | The Virtual Saleyard
Virtual Equestrian
TVE Home
Horse Industry News
International News
Equitana News
Olympic News
Product Reviews
Business Reviews
About TVE
Horse Health
Search News Archive
 
Forums
Equestrian Forum
Breeding Forum
Cyberfoal
Meet Market
 
Dressage
Dressage News
Dressage Results
Dressage Profiles
Dressage Horses
 
Eventing
Eventing News
Eventing Results
Eventing Profiles
Eventing Horses
 
Showjumping
Showjumping News
Showjumping Results
Showjumping Profiles
Showjumping Horses
 
Show Ring
Show Ring News
Show Ring Results
Show Ring Profiles
Show Horses
 
Virtual Saleyard
Horses for Sale
Horse Gear
Employment
Transport
Properties
 
Information
Contact Cyberhorse
How To Advertise
About Cyberhorse
Privacy Policy
 
© Cyberhorse 2008
tvelogo.gif (11443 bytes)
Equestrian Results Sponsored By

JR Easy Traveller Floats


Prydes Easifeed Horse Feeds

International Animal Health
SA Country Dressage Championships - Naracoorte 23/24 April 2005
SA Country Dressage Championships
Conducted by the
Mid South East Dressage Club Inc.
Naracoorte Showgrounds SA
23rd & 24th April 2005
Saturday Results
                                                                          
PRELIMINARY 1.2                                              Date 23/04/2005
SPONSORED BY VANS AUTOMOTIVE SERVICE

    CLASS:1     TEST:PRELIMINARY           Max Points/test  250
    NUMBER  EFA No.   HORSE                  Rider      Name                             ERRORS  -------------SCORES--------------    TOTAL  PERC  PLACE

                                                                                                					     C       H       M       B       E
    052 50017246   SUNNY SKY SENSATION       	5001943    GRUBB, RENEE                        	190( 1) 177( 2)    (  )    (  )    (  )   367   73.40   1     
    097 50017263   DP LOST MY SOCKS        	5004561    GLADWIN, GEORGIA              	175( 4) 182( 1)    (  )    (  )    (  )   357   71.40   2     
    063 50017131   C BELGRAVIA               	5001241    FOLETTA, PRUE                       	178( 2) 163( 9)    (  )    (  )    (  )   341   68.20   3     
    032 7322      SHEER ETIQUETTE       	1789       PAIX, SUSAN                         	170( 7) 170( 4)    (  )    (  )    (  )   340   68.00   4     
    064 50017054   MEC GENESIS               	5004291    CLAYTON, TRACEY                	170( 7) 170( 4)    (  )    (  )    (  )   340   68.00   4     
    009 50016949   BOUTON                    	5002621    MAIDEN, MANDY                    	166(11) 169( 6)    (  )    (  )    (  )   335   67.00   6     
    019 30039326   PLEASURE TIME             	3006603    YOUNG, LINDY                        	167(10) 167( 8)    (  )    (  )    (  )   334   66.80   7     
    085 50017245   WORLD NEWS                	571        CURRIE, HEATHER                	160(17) 173( 3)    (  )    (  )    (  )   333   66.60   8     
    018 30038790   FOX HOLLOW                	3006603    YOUNG, LINDY                       	164(12) 168( 7)    (  )    (  )    (  )   332   66.40   9     
    066 50016932   KAREELAH MAXIMUS          	5001252    KIRCHNER, KERRY                	172( 5) 160(12)    (  )    (  )    (  )   332   66.40   9     
    024 50015857   AARISTOCRAT               	5002941    RICHARDSON, MARLENE     	176( 3) 152(16)    (  )    (  )    (  )   328   65.60  11     
    037 50016241   GEZAHN                   	5002223    SPARNON, JACKI                   	162(15) 162(11)    (  )    (  )    (  )   324   64.80  12     
    021 50016939   WINDALEE INCOGNITO        	5004988    EYLES, GAIL                          	171( 6) 151(19)    (  )    (  )    (  )   322   64.40  13     
    028 50017178   RASHADA                   	5002915    WEIR, JULIA                         	164(12) 156(14)    (  )    (  )    (  )   320   64.00  14     
    101 50016900   ELATION                   	5002446    WOHLING, LORRAINE            	168( 9) 151(19)    (  )    (  )    (  )   319   63.80  15     
   086 50017306   MEC GRAPHIC               	571        CURRIE, HEATHER               	155(22) 163( 9)    (  )    (  )    (  )   318   63.60  16     
    046 50016154   STREET TALK               	5001175    GREEN, DIANNE                     	155(22) 159(13)    (  )    (  )    (  )   314   62.80  17     
    088 50017109   MON ROUGE CHEVALIER       	5004783    GOLSBY, ALANA                 1  159(19) 152(16)    (  )    (  )    (  )   311   62.20  18     
    093 30040230   GOLDEN HOLDEN             	3099634    THOMPSON, JOHN                   155(22) 156(14)    (  )    (  )    (  )   311   62.20  18     
    058 50017081   DALMALLY PK ALLEGRIA      	5003086     LEACH, GILLIAN                      163(14) 146(22)    (  )    (  )    (  )   309   61.80  20     
    044 50016572   LAST CHAPTER              	5001029    RAMSEY, DAVID                      151(27) 152(16)    (  )    (  )    (  )   303   60.60  21     
    034 20085662   MONOLOT                   	5004474    ALLEN, GABRIELLE                	160(17) 141(26)    (  )    (  )    (  )   301   60.20  22     
    036 30037095   ABERCORN ISLANTA          	5002223    SPARNON, JACKI                 1  161(16) 139(27)    (  )    (  )    (  )   300   60.00  23     
    095 50017350   MACKENNA                  	5001258    HAYMAN, VERITY               2  156(20) 144(24)    (  )    (  )    (  )   300   60.00  23     
    091 50017421   BLENHEIM CZARA            	5002604    ZULIAN, OLIVIA                      	153(26) 143(25)    (  )    (  )    (  )   296   59.20  25     
    070 50017150   DOUBLE LUSKIN             	4146       JEFFREY, DANA                   1  156(20) 139(27)    (  )    (  )    (  )   295   59.00  26     
    033 50016933   CHALANI WINSTON           	5002671    BEER, CATHY                           154(25) 139(27)    (  )    (  )    (  )   293   58.60  27     
    072 50016560   MR SPARKLES               	5004073    HAGE, ROBYN                          141(30) 151(19)    (  )    (  )    (  )   292   58.40  28     
    056 5003157    STYLE MASTER              	500        THORNLEY, SUSAN                 143(29) 145(23)    (  )    (  )    (  )   288   57.60  29     
    060            HIGH SOCIETY                    	    MITCHELL, ANNA                    145(28) 127(31)    (  )    (  )    (  )   272   54.40  30     
    042 50017399   SUN VALLEY STREGA         	5003808    WARNER, VICKI                       139(31) 115(32)    (  )    (  )    (  )   254   50.80  31
         075       BENTAJ           		5300       JEFFREY, DEBRA                 1  125(33) 129(30)    (  )    (  )    (  )   254   50.80  31     
    045 50016417   BITARA ODYESSY            	5004196    WILSON, TANYA                  1  139(31) 112(33)    (  )    (  )    (  )   251   50.20  33     
    007 50015866   MASTER MERLIN             	5003385    CAMAC, VIVIENNE                               (  )    (  )    (  )    (  )    (  )                   SCR 
    054 50014443   IRAMOO KRYPTON            	5005470    JAUNAY, LORRAINE                            (   )    (  )    (  )    (  )    (  )                   SCR 
    074 30040400   DEEP CREEK                	5000315    MCLACHLAN, SYLVIA	             (  )    (  )    (  )    (  )    (  )                   SCR 
    087 50017389   WICKSMORE SILHOUETTE      	5001495    BROOKS, JUDY                          	             (  )    (  )    (  )    (  )    (  )                   SCR 
       
     C:                  			 H:                		   M:                   B:                   E:
    Judges: HOVERS, MARY         CROSER, KEN                                                                        

                                                                                      
NOVICE 2.2                                                   Date 23/04/2005
SPONSORED BY HENSCHKE INDUSTRIES
    CLASS:2     TEST:NOVICE 2.2            Max Points/test  250
   NUMBER  EFA No.   HORSE                  Rider      Name                             ERRORS  -------------SCORES--------------    TOTAL  PERC  PLACE
                              				                                                                   C       H       M       B       E

    066 50016932   KAREELAH MAXIMUS          		5001252    KIRCHNER, KERRY                 172( 4) 179( 1)    (  )    (  )    (  )   351   70.20   1     
    064 50017054   MEC GENESIS               		5004291    CLAYTON, TRACEY                 177( 1) 171( 2)    (  )    (  )    (  )   348   69.60   2     
    067 50017061   WEDGEWOOD FLAIR           		5003037    COX, SHARON                           171( 5) 168( 5)    (  )    (  )    (  )   339   67.80   3     
    041 50016278   VP RODDY DOYLE            		5003808    WARNER, VICKI                        165( 6) 170( 3)    (  )    (  )    (  )   335   67.00   4     
    097 50017263   DP LOST MY SOCKS          		5004561    GLADWIN, GEORGIA               165( 6) 167( 6)    (  )    (  )    (  )   332   66.40   5     
    032 7322       	  SHEER ETIQUETTE           	1789       PAIX, SUSAN                            	 173( 2) 158(10)    (  )    (  )    (  )   331   66.20   6     
    052 50017246   SUNNY SKY SENSATION       		5001943    GRUBB, RENEE                          164( 8) 167( 6)    (  )    (  )    (  )   331   66.20   6     
    086 50017306   MEC GRAPHIC               		571        CURRIE, HEATHER                   1  173( 2) 158(10)    (  )    (  )    (  )   331   66.20   6     
    031 6669            WILLOWCROFT VOLTAIRE    	4523       BOWMAN, SARAH                        152(14) 170( 3)    (  )    (  )    (  )   322   64.40   9     
    059 50015264   TRIPLE LEUTZ              		5003426    VARTULI, DONNA                      162( 9) 155(13)    (  )    (  )    (  )   317   63.40  10     
    058 50017081   DALMALLY PK ALLEGRIA      		5003086    LEACH, GILLIAN                        156(12) 160( 9)    (  )    (  )    (  )   316   63.20  11     
    047 50016569   MEMPHIS PK URRBRAE S/ADE  		5004547    DURAK, CRYSTAL                     153(13) 158(10)    (  )    (  )    (  )   311   62.20  12     
    095 50017350   MACKENNA                  		5001258    HAYMAN, VERITY                     157(11) 152(16)    (  )    (  )    (  )   309   61.80  13     
    101 50016900   ELATION                   		5002446    WOHLING, LORRAINE          1  159(10) 149(19)    (  )    (  )    (  )   308   61.60  14 
    018 30038790   FOX HOLLOW                		3006603    YOUNG, LINDY                           145(22) 162( 8)    (  )    (  )    (  )   307   61.40  15     
    051 50016906   JUST DEFY                 		5004694    WYOTT, SARAH                      1  152(14) 153(14)    (  )    (  )    (  )   305   61.00  16     
    009 50016949   BOUTON                    		5002621    MAIDEN, MANDY                   1  147(19) 151(18)    (  )    (  )    (  )   298   59.60  17     
    045 50016417   BITARA ODYESSY       		5004196    WILSON, TANYA                         147(19) 149(19)    (  )    (  )    (  )   296   59.20  18     
    085 50017245   WORLD NEWS               		571        CURRIE, HEATHER                    2  143(24) 152(16)    (  )    (  )    (  )   295   59.00  19     
    088 50017109   MON ROUGE CHEVALIER       		5004783    GOLSBY, ALANA                        142(26) 153(14)    (  )    (  )    (  )   295   59.00  19     
    038 50016798   RIMINI PARK BARRICELLO    		5000168    MCEVOY, JO                                150(17) 141(22)    (  )    (  )    (  )   291   58.20  21     
    043 50016353   DELSHE TALISMAN           		5000442    ORDINSKI, KATHY                1  151(16) 139(23)    (  )    (  )    (  )   290   58.00  22     
    034 20085662   MONOLOT                   		5004474    ALLEN, GABRIELLE                  142(26) 147(21)    (  )    (  )    (  )   289   57.80  23     
   044 50016572   LAST CHAPTER              		5001029    RAMSEY, DAVID                        150(17) 135(28)    (  )    (  )    (  )   285   57.00  24     
    061 20086929   VALESKA                   		5005572    JONES, EMMA                             145(22) 137(27)    (  )    (  )    (  )   282   56.40  25     
    006 50013101   AUBURN AURA               		5004568    FERRIS, NICKY                           143(24) 138(24)    (  )    (  )    (  )   281   56.20  26     
    056 5003157    STYLE MASTER              		500        THORNLEY, SUSAN                  1  147(19) 131(29)    (  )    (  )    (  )   278   55.60  27     
    021 50016939   WINDALEE INCOGNITO        		5004988    EYLES, GAIL                               138(30) 138(24)    (  )    (  )    (  )   276   55.20  28     
    033 50016933   CHALANI WINSTON           		5002671    BEER, CATHY                        1  135(32) 138(24)    (  )    (  )    (  )   273   54.60  29     
    024 50015857   AARISTOCRAT               		5002941    RICHARDSON, MARLENE       140(28) 129(31)    (  )    (  )    (  )   269   53.80  30     
   093 30040230   GOLDEN HOLDEN             		3099634    THOMPSON, JOHN                2  139(29) 130(30)    (  )    (  )    (  )   269   53.80  30     
    036 30037095   ABERCORN ISLANTA          		5002223    SPARNON, JACKI                      138(30) 128(33)    (  )    (  )    (  )   266   53.20  32     
    037 50016241   GEZAHN                    		5002223    SPARNON, JACKI                  1  134(33) 129(31)    (  )    (  )    (  )   263   52.60  33 
    072 50016560   MR SPARKLES               		5004073    HAGE, ROBYN                       1  131(34) 122(34)    (  )    (  )    (  )   253   50.60  34     
    060        	  HIGH SOCIETY                         	          MITCHELL, ANNA                 1  123(36) 119(35)    (  )    (  )    (  )   242   48.40  35     
    053 50016427   RUMPOLE                   		5003620    WITHERS, SALLY                  1  128(35) 112(36)    (  )    (  )    (  )   240   48.00  36     
    070 50017150   DOUBLE LUSKIN             		4146       JEFFREY, DANA                            110(37) 112(36)    (  )    (  )    (  )   222   44.40  37     
    007 50015866   MASTER MERLIN             		5003385    CAMAC, VIVIENNE                                 (  )    (  )    (  )    (  )    (  )                   EMER
    017 50016769   KERIN-OR                  		5002538    HUNT, ELIZABETH                                  (  )    (  )    (  )    (  )    (  )                       
    046 50016154   STREET TALK               		5001175    GREEN, DIANNE                                       (  )    (  )    (  )    (  )    (  )                   ELIM
    054 50014443   IRAMOO KRYPTON            		5005470    JAUNAY, LORRAINE                                (  )    (  )    (  )    (  )    (  )                       
    063 50017131   C BELGRAVIA               		5001241    FOLETTA, PRUE                                       (  )    (  )    (  )    (  )    (  )                   EMER
    074 30040400   DEEP CREEK                		5000315    MCLACHLAN, SYLVIA                             (  )    (  )    (  )    (  )    (  )                       
    087 50017389   WICKSMORE SILHOUETTE      		5001495    BROOKS, JUDY                                          (  )    (  )    (  )    (  )    (  )                   EMER
    096            	  BULLWINKLE                	5001258    HAYMAN, VERITY                                    (  )    (  )    (  )    (  )    (  )                   SCR 
          						  C:                                                 H:                 	  M:                   B:                   E:
  Judges: DUNCAN, LIZ          TURK, DEBBIE                                                                       
   


ELEMENTARY 3.2                                               Date 23/04/2005
SPONSORED BY INTERNATIONAL HORSE PRODUCTS
    CLASS:3     TEST:ELEMENTARY 3.2        Max Points/test  340
    NUMBER  EFA No.   HORSE                  Rider      Name                             ERRORS  -------------SCORES--------------    TOTAL  PERC  PLACE

                                                                                                							        C       H       M       B       E
    017 50016769   KERIN-OR                  		5002538    HUNT, ELIZABETH                       	226( 1)    (  ) 230( 1)    (  )    (  )   456   67.06   1     
    026 50014709   WL JERBOA                 		5003588    CAFARELLA, JANE                       	226( 1)    (  ) 227( 2)    (  )    (  )   453   66.62   2     
    041 50016278   VP RODDY DOYLE            		5003808    WARNER, VICKI                         	214( 3)    (  ) 224( 3)    (  )    (  )   438   64.41   3     
    022 50016488   KALINGA TEMERITY          		5000213    HEYSEN SMITH, FIONA                   	213( 4)    (  ) 213( 5)    (  )    (  )   426   62.65   4     
    029 50016134   DARBONAIRE                		5001664    BROWN, WENDY                          	213( 4)    (  ) 212( 6)    (  )    (  )   425   62.50   5     
    011 50016744   ACACIA RIDGE RUMPOLE      		500492     WELLINGTON, GERRY                     	211( 6)    (  ) 211( 7)    (  )    (  )   422   62.06   6     
    012 50016533   KORONG PARK ALFREDO       		5000626    HORSELL, KAREN                        	211( 6)    (  ) 210( 8)    (  )    (  )   421   61.91   7     
    069 50015580   DUBLIN BAY                		5003037    COX, SHARON                           		197(13)    (  ) 216( 4)    (  )    (  )   413   60.74   8     
    031 6669           WILLOWCROFT VOLTAIRE     	4523       BOWMAN, SARAH                         	210( 8)    (  ) 199(15)    (  )    (  )   409   60.15   9     
    025 50015262   HELLO HALO                		5003193    FITZGERALD, RUTH                      	201(10)    (  ) 207(10)    (  )    (  )   408   60.00  10     
    099 50014830   TACQUAH  BEAU             		5003673    LANHAM, MELISSA                       	207( 9)    (  ) 201(12)    (  )    (  )   408   60.00  10     
    049 50016040   KING'S WALTZ              		5000286    LUCAS, BINA                        	1 	200(11)    (  ) 203(11)    (  )    (  )   403   59.26  12     
    038 50016798   RIMINI PARK BARRICELLO    		5000168    MCEVOY, JO                            		190(16)    (  ) 208( 9)    (  )    (  )   398   58.53  13     
    035 50015484   LOS VIENTOS               		5001357    COPPING, BEV                          		200(11)    (  ) 194(21)    (  )    (  )   394   57.94  14     
    059 50015264   TRIPLE LEUTZ              		5003426    VARTULI, DONNA                        	191(14)    (  ) 201(12)    (  )    (  )   392   57.65  15     
    014 50017159   HERVEY BAY                		5003455    SCHNEEBERGER, RUTH                    	190(16)    (  ) 199(15)    (  )    (  )   389   57.21  16     
    067 50017061   WEDGEWOOD FLAIR           		5003037    COX, SHARON                           		191(14)    (  ) 197(19)    (  )    (  )   388   57.06  17     
    006 50013101   AUBURN AURA               		5004568    FERRIS, NICKY                         		186(18)    (  ) 198(17)    (  )    (  )   384   56.47  18     
    047 50016569   MEMPHIS PK URRBRAE S/ADE  		5004547    DURAK, CRYSTAL                        	183(19)    (  ) 195(20)    (  )    (  )   378   55.59  19     
    023 50016180   CHRISTOU                  		50011242   FOLETTA, VICKI                        	179(20)    (  ) 198(17)    (  )    (  )   377   55.44  20     
    043 50016353   DELSHE TALISMAN           		5000442    ORDINSKI, KATHY                       	174(21)    (  ) 200(14)    (  )    (  )   374   55.00  21     
    098 50017422   KAY SERA                  		5004375    WHEATLEY, REBECCA                     	165(22)    (  ) 185(22)    (  )    (  )   350   51.47  22     
    061 20086929   VALESKA                   		5005572    JONES, EMMA                           		162(23)    (  ) 185(22)    (  )    (  )   347   51.03  23     
    010 50016619   HEROS                     		5002968    LOCK, AMANDA                             		(  )    (  )    (  )    (  )    (  )                       
    030 50015833   QUEEN OF DIAMONDS         		5000921    VEARS, NOEL                              		(  )    (  )    (  )    (  )    (  )                       
    051 50016906   JUST DEFY                 		5004694    WYOTT, SARAH                             		(  )    (  )    (  )    (  )    (  )                   ELIM
    073 50016087   ROSEBANK RUCKMAN          		5000315    MCLACHLAN, SYLVIA                        		(  )    (  )    (  )    (  )    (  )                       
           						C:        			           H:  		                 M:                   B:                   E:
Judges: HEAGNEY, HELEN                    MILLEKAN, MARIA                                               

                                                                                       

MEDIUM 4.2                                                   Date 23/04/2005
SPONSORED BY SOUTH EAST SADDLERY
    CLASS:4     TEST:MEDIUM 4.2            Max Points/test  310
    NUMBER  EFA No.   HORSE                  Rider      Name                             ERRORS  -------------SCORES--------------    TOTAL  PERC  PLACE
                                                                                                 C       H       M       B       E

    049 50016040   KING'S WALTZ              	5000286    LUCAS, BINA                          200( 2) 201( 1)    (  )    (  )    (  )   401   64.68   1     
    027 50016276   RUBEN KAVALIER            	5002915    WEIR, JULIA                            203( 1) 195( 4)    (  )    (  )    (  )   398   64.19   2     
    026 50014709   WL JERBOA                 	5003588    CAFARELLA, JANE                196( 4) 197( 2)    (  )    (  )    (  )   393   63.39   3     
    014 50017159   HERVEY BAY                	5003455    SCHNEEBERGER, RUTH       200( 2) 190( 5)    (  )    (  )    (  )   390   62.90   4     
    012 50016533   KORONG PARK ALFREDO       	5000626    HORSELL, KAREN                  196( 4) 184( 8)    (  )    (  )    (  )   380   61.29   5     
    050 50014857   IRAMOO PHELAN             	5003683    FACEY, EMMA                        187( 6) 189( 6)    (  )    (  )    (  )   376   60.65   6     
    025 50015262   HELLO HALO                	5003193    FITZGERALD, RUTH               178( 8) 197( 2)    (  )    (  )    (  )   375   60.48   7     
    090 20082184   NORTHERN ALEXANDRIA       	20015464   DACEY, MELANIE                  180( 7) 185( 7)    (  )    (  )    (  )   365   58.87   8     
    022 50016488   KALINGA TEMERITY          	5000213    HEYSEN SMITH, FIONA         174(10) 177( 9)    (  )    (  )    (  )   351   56.61   9     
    011 50016744   ACACIA RIDGE RUMPOLE      	500492     WELLINGTON, GERRY           175( 9) 170(10)    (  )    (  )    (  )   345   55.65  10     
    023 50016180   CHRISTOU                  	50011242   FOLETTA, VICKI                     171(11) 166(14)    (  )    (  )    (  )   337   54.35  11     
    035 50015484   LOS VIENTOS               	5001357    COPPING, BEV                          166(12) 169(11)    (  )    (  )    (  )   335   54.03  12     
    084 50015562   COPY BOOK                 	081        PAECH, SARAH                       1    163(13) 167(13)    (  )    (  )    (  )   330   53.23  13     
    015 50015566   ABERCORN DELPHI           	5000280    LLOYD, JO                                  150(15) 169(11)    (  )    (  )    (  )   319   51.45  14     
    099 50014830   TACQUAH  BEAU             	5003673    LANHAM, MELISSA           1    157(14) 149(15)    (  )    (  )    (  )   306   49.35  15     
    098 50017422   KAY SERA                  	5004375    WHEATLEY, REBECCA           119(16) 147(16)    (  )    (  )    (  )   266   42.90  16     
    010 50016619   HEROS                     	5002968    LOCK, AMANDA                             (  )    (  )    (  )    (  )    (  )                       
    048 50014085   REGOLETTO                 	5001766    LEACH, JOHN                           	      (  )    (  )    (  )    (  )    (  )                       
    065 50016103   DUPLICATE TU              	5001252    KIRCHNER, KERRY                        (  )    (  )    (  )    (  )    (  )                   SCR 
    071 50015317   BELCAM ARRIVAL            	5000315    MCLACHLAN, SYLVIA                  (  )    (  )    (  )    (  )    (  )                       
    073 50016087   ROSEBANK RUCKMAN          	5000315    MCLACHLAN, SYLVIA                  (  )    (  )    (  )    (  )    (  )                       

           		 C:                 	  H: 		                  M:                   B:                   E:
    Judges: SAUNDERS, BERNI     FRASER, JUDY                                                                       

                                                                                       
ADVANCED 5.2                                                 Date 23/04/2005
SPONSORED BY RAWYNE TB AND ARABIAN STUD
    CLASS:5     TEST:ADVANCED 5.2          Max Points/test  400
    NUMBER  EFA No.   HORSE                  Rider      Name                             ERRORS  -------------SCORES--------------    TOTAL  PERC  PLACE

                                                                                  				              		 C       H       M       B       E

    092 50014325   CRIMINAL LAW              	5003434    STEVENS, KAREN                     270( 1) 259( 2)    (  )    (  )    (  )   529   66.13   1     
    016 50014640   NV BRIARY HEYSEN          	5002538    HUNT, ELIZABETH                    246( 2) 261( 1)    (  )    (  )    (  )   507   63.38   2     
    062 50016575   BUCHANAN                	5001241    FOLETTA, PRUE                      245( 3) 246( 3)    (  )    (  )    (  )   491   61.38   3     
    089 50014743   VICTOR BRAVO              	2945       MOYLE, SAM                      1  228( 4) 211( 6)    (  )    (  )    (  )   439   54.88   4     
    050 50014857   IRAMOO PHELAN             	5003683    FACEY, EMMA                        212( 5) 214( 5)    (  )    (  )    (  )   426   53.25   5     
    084 50015562   COPY BOOK                 	081        PAECH, SARAH                       202( 6) 216( 4)    (  )    (  )    (  )   418   52.25   6     
    048 50014085   REGOLETTO                 	5001766    LEACH, JOHN                                        (  )    (  )    (  )    (  )    (  )                       
    057            CRUISE                	500        THORNLEY, SUSAN                                 (  )    (  )    (  )    (  )    (  )                   ELIM
    065 50016103   DUPLICATE TU              	5001252    KIRCHNER, KERRY                              (  )    (  )    (  )    (  )    (  )                   SCR 
    071 50015317   BELCAM ARRIVAL       	5000315    MCLACHLAN, SYLVIA                       (  )    (  )    (  )    (  )    (  )                       

           				C: 	            		      H:            	       M:                   B:                   E:
Judges: FRASER, JUDY         HAMID, DEB                                                                         
    
                                                                           

PRIX STGEORGE 2000                                           Date 23/04/2005
SPONSORED BY SOUTH WEST FREIGHT
    CLASS:6     TEST:PRIX STGEORGE 2000    Max Points/test  400
    NUMBER  EFA No.   HORSE                  Rider      Name                             ERRORS  -------------SCORES--------------    TOTAL  PERC  PLACE
                                                                                              C       H       M       B       E
    003 16579      ABRACADABRA        	 3967       HIGGINBOTTOM, MICHAEL               244( 1) 247( 3)    (  )    (  )    (  )   491   61.38   1     
    016 50014640   NV BRIARY HEYSEN      5002538    HUNT, ELIZABETH                     241( 2) 250( 1)    (  )    (  )    (  )   491   61.38   1     
    092 50014325   CRIMINAL LAW          5003434    STEVENS, KAREN                     1237( 3) 248( 2)    (  )    (  )    (  )   485   60.63   3     
    005 50012568   JAHAHN RAZADAH        5002537    KOWALD, ALEXANDRA                   229( 4) 245( 4)    (  )    (  )    (  )   474   59.25   4     
    062 50016575   BUCHANAN              5001241    FOLETTA, PRUE                      	223( 5) 230( 5)    (  )    (  )    (  )   453   56.63   5     
    089 50014743   VICTOR BRAVO          2945       MOYLE, SAM                          221( 6) 211( 7)    (  )    (  )    (  )   432   54.00   6     
    008 50014683   ALLOUETTA             TBA        CLUTTERBANK, JUDY                  	184( 8) 200( 8)    (  )    (  )    (  )   384   48.00   8     
    017 50016769   KERIN-OR              002538     HUNT, ELIZABETH                         	           (  )    (  )    (  )    (  )    (  )                       
    057            CRUISE                500        THORNLEY, SUSAN                                           (  )    (  )    (  )    (  )    (  )                   SCR 
          
  C:      		             		H:           		     M:                   B:                   E:
   Judges: HEAGNEY, HELEN        SAUNDERS, BERNI                                                                   
   Tests Placed:  10                                         7:56PM  26/04/2005
    H/C:             Scratchings:  1           Eliminated:             Retired:  
  

INTERMEDIATE II 2001                                         Date 23/04/2005
SPONSORED BY RADFORD HAULAGE
    CLASS:7     TEST:INTERMEDIATE II       Max Points/test  41
    NUMBER  EFA No.   HORSE                  Rider      Name                             ERRORS  -------------SCORES--------------    TOTAL  PERC  PLACE

                                                                                                 C       H       M       B       E

    039 50014483   HONEYBEE                  5000384    QUINT, CYNTHIA                        235( 2) 232( 1) 254( 1)    (  )    (  )   721   58.62   1     
    013 50013755   SUPERSTAR                 5003455    SCHNEEBERGER, RUTH                    241( 1) 232( 1) 246( 2)    (  )    (  )   719   58.46   2     
    079 50014788   GAINSBOROUGH              5001349    ARNOLD, SHELLY                        214( 5) 199( 4) 232( 3)    (  )    (  )   645   52.44   3     
    004 50013753   BELCAM AAFRICA            5000171    GILLIGAN, JEN                      1  221( 3) 191( 5) 221( 4)    (  )    (  )   633   51.46   4     
    068 50016131   WEDGEWOOD FORTUNATE       5003037    COX, SHARON                        1  217( 4) 202( 3) 214( 5)    (  )    (  )   633   51.46   4     

            C:                 			  H:            		       M:                   B:                   E:
    Judges: SAUNDERS, BERNI     HEAGNEY, HELEN        HUNT, WENDY                                                   
   

NOVICE 2.2 ENCOURAGE                                         Date 23/04/2005
SPONSORED BY WICKHAM FLOWER AND CO NARACOORTE
    CLASS:11    TEST:NOVICE 2.2            Max Points/test  250
   NUMBER  EFA No.   HORSE                  Rider      Name                             ERRORS  -------------SCORES--------------    TOTAL  PERC  PLACE
                                                                                                 C       H       M       B       E

    055            NOR WEST SPRINGTIME       5005112    STEPHENS, GAYLE                    1  140( 1)    (  )    (  )    (  )    (  )   140   56.00   1     
    040            BOWRIVER                  		LAUNER, LINDY                         128( 2)    (  )    (  )    (  )    (  )   128   51.20   2     

                          C    Judges: HEYSEN SMITH, FIONA                                                                                     

                                                                                    

PRELIMINARY 1.2 ENCOURAGE                                    Date 23/04/2005
SPONSORED BY SOUTH EAST MOTOR COMPANY
    CLASS:8     TEST:PRELIMINARY           Max Points/test  250
    NUMBER  EFA No.   HORSE                  Rider      Name                             ERRORS  -------------SCORES--------------    TOTAL  PERC  PLACE
                                                                                           					 C       H       M       B       E

    055            NOR WEST SPRINGTIME       5005112    STEPHENS, GAYLE                     160( 1)    (  )    (  )    (  )    (  )   160   64.00   1     
    077            ANDABAGO JOKER                	BAKER, PRICILLA                       152( 2)    (  )    (  )    (  )    (  )   152   60.80   2     
    040            BOWRIVER                            	LAUNER, LINDY                     2   141( 3)    (  )    (  )    (  )    (  )   141   56.40   3     
    082            SP EGYPTIAN FALAME                   SHERIDAN, KAREN                     140( 4)    (  )    (  )    (  )    (  )   140   56.00   4     
    076            SHAUNDALE SPRITE                     BAKER, PRICILLA                       138( 5)    (  )    (  )    (  )    (  )   138   55.20   5     
    078            SHELDINE SHINE                       BAKER, CHARLOTTE              1  135( 6)    (  )    (  )    (  )    (  )   135   54.00   6     
    002            KUNISHI                              HOLMES, KRISTY                         134( 7)    (  )    (  )    (  )    (  )   134   53.60   7     
    080            DAINTY                               COPPING, K                                           (  )    (  )    (  )    (  )    (  )                   SCR 
            
C       Judges: LEWIS, NIC                                                                                              
                                                                                    

 ELEMENTARY FREESTYLE
SPONSORED BY RYMILL WINERY COONAWARRA

	HERVEY BAY			RUTH SCHNEEBERGER	69.98%		1ST
	WEDGEWOOD FLAIR			S COX			68.45%		2ND
	RIMINI PARK BARCELLO		J MCEVOY		65.6%			3RD
	LOS VIENTOS			BEV COPPING		59.9%			4TH


NOVICE FREESTYLE

SPONSORED BY RYMILL WINERY COONAWARRA

	STREET TALK			DIANNE GREEN		66.54%		1ST
	STYLE MASTER			SUSAN THORNLEY		64.42%		2nd


PAS DE DUEX
SPONSORED BY SWISH HORSE PRODUCTS

	ABRACADABRA		MICHAEL HIGGINBOTTOM		1ST
	ABERCORN DELPHI		JO LLOYD					1ST

SPECIAL AWARDS


Spot Awards	Preliminary		Heather Currie
		Novice			Sarah Wyott
		Elementary		Jo McEvoy
		Medium			Gerry Wellington
		Advanced		Sam Moyle
		Enc Prelim		Kristy Holmes
		Enc Novice		Lindy Launer
		Parking Award	xdk124

First Posted entry received		Michael Higginbottom

