Home | News | About | Dressage | Eventing | Showjumping | Show Ring | Forums | The Virtual Saleyard
Virtual Equestrian
TVE Home
Horse Industry News
International News
Equitana News
Olympic News
Product Reviews
Business Reviews
About TVE
Horse Health
Search News Archive
 
Forums
Equestrian Forum
Breeding Forum
Cyberfoal
Meet Market
 
Dressage
Dressage News
Dressage Results
Dressage Profiles
Dressage Horses
 
Eventing
Eventing News
Eventing Results
Eventing Profiles
Eventing Horses
 
Showjumping
Showjumping News
Showjumping Results
Showjumping Profiles
Showjumping Horses
 
Show Ring
Show Ring News
Show Ring Results
Show Ring Profiles
Show Horses
 
Virtual Saleyard
Horses for Sale
Horse Gear
Employment
Transport
Properties
 
Information
Contact Cyberhorse
How To Advertise
About Cyberhorse
Privacy Policy
 
© Cyberhorse 2008
tvelogo.gif (11443 bytes)
Equestrian Results Sponsored By

JR Easy Traveller Floats


Prydes Easifeed Horse Feeds

International Animal Health
Westernport Dressage Club Premier Cup Championships 22nd Feb. - Results
Westernport Dressage Club
Premier Cup 2004 Championships
Sunday 22nd February, 2004
Werribee Park  K Road,  Werribee Victoria.
PRELIMINARY 1.3
    No.            Horse           Rider               Score    %    Place
     1     Northern Antoinette  Bull        Glenn         170  68      1st
    18     Montevideo           Power       Sharron       167 66.8     2nd
    19     HPH Belfast          HollingworthEdwina        166 66.4     3rd
    10     O'Rorke              Bouwmeester Sinead        161 64.4     4th
    12     Hydrogen             Peck        Jenny         155  62      5th
    13     Star Of India        Cameron     Amanda        154 61.6     6th
    16     Basque               Dore        Jenavive      152 60.8
    11     Marine Park SpinnakerAickin      Elizabeth     144 57.6
     9     Warrawee Drambuie    Bloem       Kristie       143 57.2
    17     Heythrop             Green       Darren        141 56.4
     7     Belcam Cambridge     Lavelle     Annie         134 53.6
     4     Marrhalyi            Hosking     Loreto        134 53.6
    15     Kavalier Dancer      Ritchie     Deneen        116 46.4
     8     Markham              Snell       Lauren    SCRATCHED
     5     Northern Mojo        Clay        Rob       SCRATCHED
     3     Elsinore of Kintaire Doherty     Jaclyn    SCRATCHED
     2     Remi Cruise          Winch       Bettina   SCRATCHED

JUDGE: DEBBIE HAMID
13 COMPETITORS

PRELIMINARY 1.4
    No.            Horse           Rider               Score    %    Place
     5     Northern Mojo        Clay        Rob           171 68.4     1st
    19     HPH Belfast          HollingworthEdwina        168 67.2     2nd
     2     Remi Cruise          Winch       Bettina       165  66      3rd
    10     O'Rorke              Bouwmeester Sinead        160  64      4th
    18     Montevideo           Power       Sharron       160  64      4th
     9     Warrawee Drambuie    Bloem       Kristie       145  58      6th
    17     Heythrop             Green       Darren        144 57.6
    16     Basque               Dore        Jenavive      144 57.6
     7     Belcam Cambridge     Lavelle     Annie         137 54.8
    12     Hydrogen             Peck        Jenny         137 54.8
    13     Star Of India        Cameron     Amanda        135  54
    11     Marine Park SpinnakerAickin      Elizabeth     126 50.4
     4     Marrhalyi            Hosking     Loreto        121 48.4
    15     Kavalier Dancer      Ritchie     Deneen        118 47.2
     8     Markham              Snell       Lauren    SCRATCHED
    14     MFC The Pretender    Bennett     Keren     SCRATCHED
     3     Elsinore of Kintaire Doherty     Jaclyn    SCRATCHED

JUDGE  :    SUE BEGGS
14 COMPETITORS

NOVICE 2.3A
    No.            Horse           Rider                C/L    S/L   Total    %    Place
    79     Weltwunder E         Bartlett    Samantha      188    181    369 73.8     H/C
    65     Flemmingha           Cattermole  Georgina      176    185    361 72.2     1st
    61     Belcam Cadet         Tucker      Tristan       188    159    347 69.4     2nd
    63     Fairbanks Forever    McCombe     Sharyn        180    165    345  69      3rd
    35     Austral Park SymphonyHalford     Karen         173    162    335  67      4th
    103    Rhapsody             Hogg        Pernille      175    159    334 66.8     5th
    143    Waikiki              Barnes      Jodie         173    160    333 66.6     6th
    39     Yarramee Jazz        McCombe     Eleanor       162    169    331 66.2
    67     Larapinta Ferringka  McNaught    Fiona         166    165    331 66.2
    38     Northern Perseus     Morgan      Andrea        158    171    329 65.8
    42     Ashleigh Rubianne    Vanatta     Nicole        159    167    326 65.2
    64     Mountbatton          Smith       Catherine     158    166    324 64.8
    41     Barragan Hamish      Chapman     Barbara       162    156    318 63.6
    31     River Baron          Mealor      Belinda       159    158    317 63.4     H/C
    47     Taringa Sunrise      Pedretti    Renee         157    157    314 62.8
    141    Llanavar Conjuror    Provan      Bec           148    161    309 61.8
    33     Darrowby Park SaffronCorten      Caterina      151    156    307 61.4
    32     Mudakai              Bartlett    Antony        154    151    305  61
    90     Christy Mahon        Green       Darren        149    154    303 60.6
    78     Chief Bwana          Payne       Courtney      152    150    302 60.4
     1     Northern Antoinette  Bull        Glenn         149    151    300  60
    94     Lucifer's Lyric      Bean        Janelle       146    137    283 56.6
    43     Hollybrook Rococo    Saunders    B             126    157    283 56.6
    88     AEA Dutch Spot       Marsh       Hollie        140    138    278 55.6
    44     Benbarak Impulse     Burgi       Michelle      136    128    264 52.8
    80     Artec Vain           Byrne       Courtney  ELIMINATED
    40     Westmeath            Scally      Jaclyne   SCRATCHED
    34     Rubicon Chiron       Woodhead    Jade      SCRATCHED
    66     Linnacre Ferro ElectrMcLean      Manuela   SCRATCHED
    87     HP Albury            Dijkstra    Dirk      SCRATCHED
    45     Lindisfarne Luiza    Stelling    Sally     SCRATCHED

C/L JUDGE:  CAROLA ADOLF               S/L JUDGE: CATHIE MCADIE
25 COMPETITORS

NOVICE 2.4A
    No.            Horse           Rider                C/L    S/L   Total    %    Place Jackpot
    79     Weltwunder E         Bartlett    Samantha      167    196    363  72.60  H/C
    63     Fairbanks Forever    McCombe     Sharyn        173    183    356  71.20  1st     1st
    47     Taringa Sunrise      Pedretti    Renee         164    176    340  68.00  2nd
    35     Austral Park SymphonyHalford     Karen         166    168    334  66.80  3rd
    103    Rhapsody             Hogg        Pernille      168    165    333  66.60  4th     2nd
    33     Darrowby Park SaffronCorten      Caterina      156    168    324  64.80  5th     3rd
    65     Flemmingha           Cattermole  Georgina      151    171    322  64.40  6th     4th
    32     Mudakai              Bartlett    Antony        155    159    314  62.80
    94     Lucifer's Lyric      Bean        Janelle       147    163    310  62.00
    31     River Baron          Mealor      Belinda       154    154    308  61.60  H/C
    143    Waikiki              Barnes      Jodie         139    166    305  61.00
    41     Barragan Hamish      Chapman     Barbara       153    151    304  60.80
    38     Northern Perseus     Morgan      Andrea        160    144    304  60.80
    67     Larapinta Ferringka  McNaught    Fiona         148    155    303  60.60
    61     Belcam Cadet         Tucker      Tristan       146    156    302  60.40
    44     Benbarak Impulse     Burgi       Michelle      154    147    301  60.20
    64     Mountbatton          Smith       Catherine     144    149    293  58.60
    39     Yarramee Jazz        McCombe     Eleanor       135    156    291  58.20
    42     Ashleigh Rubianne    Vanatta     Nicole        145    145    290  58.00
    80     Artec Vain           Byrne       Courtney      135    153    288  57.60
    141    Llanavar Conjuror    Provan      Bec           137    141    278  55.60
     1     Northern Antoinette  Bull        Glenn         137    140    277  55.40
    43     Hollybrook Rococo    Saunders    B             133    140    273  54.60
    78     Chief Bwana          Payne       Courtney      124    133    257  51.40
    90     Christy Mahon        Green       Darren        116    138    254  50.80
    40     Westmeath            Scally      Jaclyne   SCRATCHED
    66     Linnacre Ferro ElectrMcLean      Manuela   SCRATCHED
    34     Rubicon Chiron       Woodhead    Jade      SCRATCHED
    87     HP Albury            Dijkstra    Dirk      SCRATCHED
    88     AEA Dutch Spot       Marsh       Hollie    SCRATCHED
    45     Lindisfarne Luiza    Stelling    Sally     SCRATCHED

JUDGE C/L - CAROLINE MOULD         JUDGE S/L  - PAULA ALAN
25 COMPETITORS

NOVICE 2.3B
    No.            Horse           Rider                C/L    S/L   Total    %    Place
    50     Lurico               Carnovale   Pauline       158    171    329   65.8   1st
    37     Coldstream Gaultier  Davies      Melissa       145    170    315     63   2nd
    82     Amphion              Luxton      Jayne         151    158    309   61.8   3rd
    46     Northern Aphrodite 11Pedretti    Renee         144    163    307   61.4   4th
    55     Falkland Spirit      Bowden      Amanda        150    149    299   59.8   5th
    74     Brentmont Park MerlotLavelle     Rodger        148    148    296   59.2   6th
    83     Ademaro              Panton      Sally         146    150    296   59.2
    48     Belcam Gatton        Kukawski    Marie         148    145    293   58.6
    77     HV Aberdeen          McDonald    Sara          146    145    291   58.2
    68     JJ Agent Kensington  Logan       Virginia      141    138    279   55.8
    71     Kanavor Navarre      Spark       Helga         145    132    277   55.4
    60     Dario Fo 4           Mendez      M             140    136    276   55.2   H/C
    57     Crescendo            Cardwell    Kathryn       136    140    276   55.2
    73     BWS Eagle            Hilton      Melanie       129    145    274   54.8
    58     Belcam Canon         Sisely      Mackenzie     125    141    266   53.2
    51     Sienna Eyre          Herzig      Janice        128    136    264   52.8
    54     LB Jitterbug         Lammens     Georgina      135    129    264   52.8
    92     Honourable Member    Mansas      Katherine     130    119    249   49.8
    53     HVP Zena             Zorzutti    Bronwyn       119    125    244   48.8
    76     Conspiracy Theory    Ferguson    Meg           113    113    226   45.2
    69     Donner Duett         Paddle      Kerri         103    114    217   43.4
    70     Larapinta Wenzelle   Roach       Simon     RETIRED
    56     Luttel               Hunter      Sally     SCRATCHED
    14     MFC The Pretender    Bennett     Keren     SCRATCHED
    93     Hollybrook Pirate    Hart        Rachael   SCRATCHED
    52     CJP Donnerkohl       Bray        Jenny     SCRATCHED
    72     Avoca Sienna         Walter      Judy      SCRATCHED
    81     Piccolo              Dekkers     Charlot   SCRATCHED
    84     Rhythmical Flight    Lloyd       Jennifer  SCRATCHED
    85     Rustys Reward        Smith       Nicole    SCRATCHED
    91     Belcam Cruiser       Sisely      Kerry     SCRATCHED

C/L JUDGE: ROSEMARY DALTON       S/L JUDGE: TAMARA-ANN FOX
21 COMPETITORS

NOVICE 2.4B
    No             Horse           Rider                C/L    S/L   Total    %    Place
    48     Belcam Gatton        Kukawski    Marie         167    166    333   66.6   1st
    60     Dario Fo 4           Mendez      M             153    167    320     64   H/C
    50     Lurico               Carnovale   Pauline       152    163    315     63   2nd
    37     Coldstream Gaultier  Davies      Melissa       153    160    313   62.6   3rd
    46     Northern Aphrodite 11Pedretti    Renee         162    149    311   62.2   4th
     5     Northern Mojo        Clay        Rob           154    157    311   62.2   4th
    75     Just Cool            Ferguson    Kris          148    162    310     62   6th
    58     Belcam Canon         Sisely      Mackenzie     149    159    308   61.6
    73     BWS Eagle            Hilton      Melanie       155    152    307   61.4
    82     Amphion              Luxton      Jayne         143    159    302   60.4
    54     LB Jitterbug         Lammens     Georgina      147    151    298   59.6
    55     Falkland Spirit      Bowden      Amanda        147    145    292   58.4
    68     JJ Agent Kensington  Logan       Virginia      142    145    287   57.4
    57     Crescendo            Cardwell    Kathryn       148    139    287   57.4
    74     Brentmont Park MerlotLavelle     Rodger        146    138    284   56.8
    71     Kanavor Navarre      Spark       Helga         138    143    281   56.2
    83     Ademaro              Panton      Sally         128    151    279   55.8
    77     HV Aberdeen          McDonald    Sara          128    150    278   55.6
    53     HVP Zena             Zorzutti    Bronwyn       141    136    277   55.4
    91     Belcam Cruiser       Sisely      Kerry         132    142    274   54.8
    92     Honourable Member    Mansas      Katherine     135    133    268   53.6
    51     Sienna Eyre          Herzig      Janice        125    141    266   53.2
    69     Donner Duett         Paddle      Kerri         127    134    261   52.2
    76     Conspiracy Theory    Ferguson    Meg           127    132    259   51.8
    56     Luttel               Hunter      Sally     SCRATCHED
    14     MFC The Pretender    Bennett     Keren     SCRATCHED
    52     CJP Donnerkohl       Bray        Jenny     SCRATCHED
    72     Avoca Sienna         Walter      Judy      SCRATCHED
    81     Piccolo              Dekkers     Charlot   SCRATCHED
    84     Rhythmical Flight    Lloyd       Jennifer  SCRATCHED
    93     Hollybrook Pirate    Hart        Rachael   SCRATCHED
    70     Larapinta Wenzelle   Roach       Simon     SCRATCHED

C/L JUDGE: JUDY FRASER            S/L JUDGE: SUE DUNN
24 COMPETITORS

ELEMENTARY 3.3
    No.            Horse           Rider                C/L    S/L   Total    %    Place
    106    Neversfelde Whistler Fenner      Rebecca       213    207    420  70.00   1st
    140    Gershwin E           Bartlett    Samantha      187    206    393  65.50   2nd
    136    Queen's Agent        Davies      Catherine     207    174    381  63.50   3rd
    128    Blackall Park KarnivaLuke        Kathleen      199    180    379  63.17   4th
    105    PD Brentango II      Eggleton    Katie         195    182    377  62.83   5th
    135    Pretzel              Pooles      Danielle      178    187    365  60.83   6th
    119    HP Kavalier          Ceddia      Denise        174    181    355  59.17
    102    APH Showman          Woff        Rebecca       176    177    353  58.83
    134    Torlea Electronic    Evans       Amber         180    171    351  58.50
    129    SC Tamarisk          McMahon     Jessica       158    189    347  57.83
    131    Coldstream Hercules  Potter      John          162    184    346  57.67
    107    Rimini Park Tandarra O'Sullivan  Nadine        164    181    345  57.50
    117    Richmeed Double Gold Thornton    Kathryn       172    173    345  57.50   H/C
    142    Llanavar Voltaire    Provan      Bec           169    176    345  57.50
    116    Tinuveil Dhara       Hamid       Deborah       163    179    342  57.00
    125    Comonella Folk Dance Nieuwland   Lilah         165    175    340  56.67
    104    Rancho Warrier       Hewitt      Jenny         166    167    333  55.50
    112    To The Max           Manning     Fran          160    170    330  55.00
    114    Rinaldi              Smith       Lorey         163    161    324  54.00
    108    Tudor Park SilhouetteBurton      Kylie         156    162    318  53.00
    75     Just Cool            Ferguson    Kris          159    159    318  53.00
    130    Northern Othilie     Goldthorp   Jane          157    151    308  51.33
    122    BJ Kaneto Cosmos     Porz        Clare         143    159    302  50.33
    111    Sunbury Lodge Vernon McDonell    Kelley        142    158    300  50.00
    109    Who Do               Sundblom    Anne          146    153    299  49.83
    133    Hackett Man          Kemp        Olwyn         146    152    298  49.67
    80     Artec Vain           Byrne       Courtney      145    147    292  48.67
    113    Rimini Park Tystar   Walker      Susie         143    144    287  47.83
    121    Zorro                Gilbert     Hayley    SCRATCHED
    127    Belcam Aamity        O'Reilly    Joan      SCRATCHED
    137    Louis Vuitton        Dekkers     Charlot   SCRATCHED

  C/L JUDGE:  LIS EDMUNDSON    S/L JUDGE: CATRINA CORTEN
28 COMPETITORS

ELEMENTARY 3.4
    No.            Horse           Rider                C/L    S/L   Total    %    Place
    106    Neversfelde Whistler Fenner      Rebecca       222    264    486  69.43   1st
    125    Comonella Folk Dance Nieuwland   Lilah         223    236    459  65.57   2nd
    140    Gershwin E           Bartlett    Samantha      224    234    458  65.43   3rd
    108    Tudor Park SilhouetteBurton      Kylie         219    239    458  65.43   3rd
    100    Zest For Life        Toohey      Jane          216    241    457  65.29   H/C
    105    PD Brentango II      Eggleton    Katie         209    246    455  65.00   5th
    135    Pretzel              Pooles      Danielle      221    226    447  63.86   6th
    120    Belcam Carrington    Sisely                    215    231    446  63.71
    104    Rancho Warrier       Hewitt      Jenny         212    231    443  63.29   H/C
    128    Blackall Park KarnivaLuke        Kathleen      206    234    440  62.86
    116    Tinuveil Dhara       Hamid       Deborah       204    227    431  61.57
    142    Llanavar Voltaire    Provan      Bec           210    217    427  61.00
    114    Rinaldi              Smith       Lorey         204    223    427  61.00
    134    Torlea Electronic    Evans       Amber         214    211    425  60.71
    117    Richmeed Double Gold Thornton    Kathryn       202    222    424  60.57   H/C
    131    Coldstream Hercules  Potter      John          206    218    424  60.57
    112    To The Max           Manning     Fran          207    215    422  60.29
    129    SC Tamarisk          McMahon     Jessica       204    218    422  60.29
    107    Rimini Park Tandarra O'Sullivan  Nadine        203    219    422  60.29
    136    Queen's Agent        Davies      Catherine     205    210    415  59.29
    119    HP Kavalier          Ceddia      Denise        200    210    410  58.57
    133    Hackett Man          Kemp        Olwyn         194    208    402  57.43
    102    APH Showman          Woff        Rebecca       197    205    402  57.43
    111    Sunbury Lodge Vernon McDonell    Kelley        194    205    399  57.00
    109    Who Do               Sundblom    Anne          197    190    387  55.29
    122    BJ Kaneto Cosmos     Porz        Clare         180    195    375  53.57
    130    Northern Othilie     Goldthorp   Jane          161    184    345  49.29
    113    Rimini Park Tystar   Walker      Susie         166    160    326  46.57
    123    Aloha Shalal         Ferber      Sally     SCRATCHED
    127    Belcam Aamity        O'Reilly    Joan      SCRATCHED
    137    Louis Vuitton                              SCRATCHED
    121    Zorro                Gilbert     Hayley    SCRATCHED

C/L JUDGE:  HELEN DAVIES     S/L JUDGE: JAN MASON
28 COMPETITORS

MEDIUM 4.3
    No.            Horse           Rider                C/L    S/L   Total    %    Place
    169    Austral Park SpellbouCattermole  Georgina      222    218    440  66.67   1st
    170    Jaybee Bellaire AmandKramer      Reiner        223    213    436  66.06   H/C
    165    AEA Dutch Discovery  Luxmoore    Sally         206    211    417  63.18   2nd
    157    Ari                  French      Nancy         212    204    416  63.03   3rd
    151    Yarramee Flynn       McCombe     Sharyn        203    211    414  62.73   4th
    174    Walton               Tomkinson   Maree         213    198    411  62.27   5th
    160    Batten Dutch Image   Giusti      Bryony        197    212    409  61.97   6th
    163    Midnight Wings       Ross        Carol         207    202    409  61.97   6th
    155    Mr Dignity           Crawford    Marianne      205    201    406  61.52
    166    Northern Hillary     Rich        Clinton       190    211    401  60.76
    158    Wangara Showman      D'Elia      Luciano       200    190    390  59.09
    192    Rumble Fish          Woodhead    Jade          205    180    385  58.33
    167    The Carrock Tambo    Althoff     Natasha       187    196    383  58.03
    178    SC Mikaela           Rodgers     Scott         191    187    378  57.27
    162    KC Spiderman         Conners     Keryn         179    191    370  56.06
    153    Burrendah Jack DanielSimons      Nina          177    182    359  54.39
    120    Belcam Carrington    Sisely      Kerry         176    179    355  53.79   H/C
    172    The Carrock Victor   McConachy   Sheree        173    177    350  53.03
    175    Torlea Merlin McOhl  Green       Darren        173    169    342  51.82
    154    Aabriolet            Lang        Sharon        170    170    340  51.52
    152    Sokoto               Simons      Nina          173    158    331  50.15
    161    Donatello            Hook        Sheryl    ELIMINATED
    179    Fifth Avenue Lewis   Shepherd    Charmaine SCRATCHED
    159    Embley Park Donner IsMcKenzie    Sally     SCRATCHED
    177    Aztec                Dijkstra    Dirk      SCRATCHED
    171    Axel                 McLean      Manuela   SCRATCHED

 C/L JUDGE: NATALIE FREW        S/L JUDGE: CAROL SIMPSON
22 COMPETITORS

MEDIUM 4.4
    No.            Horse           Rider                C/L    S/L   Total    %    Place
    157    Ari                  French      Nancy         257    265    522  68.68   1st
    174    Walton               Tomkinson   Maree         238    269    507  66.71   2nd
    170    Jaybee Bellaire AmandKramer      Reiner        251    244    495  65.13   H/C
    166    Northern Hillary     Rich        Clinton       253    241    494  65.00   3rd
    156    War Wizard           Clay        Rob           248    240    488  64.21   4th
    155    Mr Dignity           Crawford    Marianne      250    237    487  64.08   5th
    151    Yarramee Flynn       McCombe     Sharyn        245    231    476  62.63   6th
    167    The Carrock Tambo    Althoff     Natasha       241    234    475  62.50
    160    Batten Dutch Image   Giusti      Bryony        240    230    470  61.84
    169    Austral Park SpellbouCattermole  Georgina      238    227    465  61.18
    154    Aabriolet            Lang        Sharon        236    225    461  60.66
    178    SC Mikaela           Rodgers     Scott         225    234    459  60.39
    158    Wangara Showman      D'Elia      Luciano       227    225    452  59.47
    173    Adloo Eclipse        McDonald    Sara          225    224    449  59.08
    162    KC Spiderman         Conners     Keryn         222    227    449  59.08
    165    AEA Dutch Discovery  Luxmoore    Sally         231    215    446  58.68
    163    Midnight Wings       Ross        Carol         219    221    440  57.89
    192    Rumble Fish          Woodhead    Jade          209    214    423  55.66
        161Donatello            Hook        Sheryl        224    198    422  55.53
        172The Carrock Victor   McConachy   Sheree        208    192    400  52.63
        153Burrendah Jack DanielSimons      Nina          210    187    397  52.24
        159Embley Park Donner IsMcKenzie    Sally         179    192    371  48.82
        152Sokoto               Simons      Nina      SCRATCHED
        123Aloha Shalal         Ferber      Sally     SCRATCHED
        179Fifth Avenue Lewis   Shepherd    Charmaine SCRATCHED
        168Northern Coalminer   B.Pedersen  Charlotte SCRATCHED
        177Aztec                Dijkstra    Dirk      SCRATCHED
        175Torlea Merlin McOhl  Green       Darren    SCRATCHED
        171Axel                 McLean      Manuela   SCRATCHED

C/L JUDGE: LYNN ROYCROFT          S/L JUDGE: JASPER HAILS
22 COMPETITORS

ADVANCED 5.3
    No.            Horse           Rider                C/L    S/L   Total    %    Place
        203Sunbury Lodge TorontoDawkins     Fleur         271    248    519  63.29   1st
        206Emperor Charlemagne  Foundas     Kate          266    248    514  62.68   2nd
        168NOrthern Coalminer   Pedersen    Charlotte     263    246    509  62.07   3rd
        158Wangara Showman      D'Elia      Luciano       252    249    501  61.10   4th
        196Guy Noir             Pedersen    Charlotte     269    224    493  60.12   5th
        191Mr Harringan         Stapleton   Kitty         263    229    492  60.00   6th
        197Mayfield Pzazz       Mack        Kerry         244    231    475  57.93
        200Queen's Ransom       Davies      Catherine     249    221    470  57.32
        201Dudley II            Skipper     Josephine     235    232    467  56.95
    199    Party Heights        Renn        Lauren        245    218    463  56.46
    193    AEA Inspector        Boyes       Kate          236    224    460  56.10
    194    Northern Adonis      Davidson    Heidi         244    212    456  55.61
    173    Adloo Eclipse        McDonald    Sara          233    221    454  55.37
    202    Melton Gift          Fazzolari   Lisa      SCRATCHED
    195    Simply The Best II   Smith       Anne      SCRATCHED
    198    Whisper IV           Hanna       Mary      SCRATCHED

C/L JUDGE: ROBERT HAMMOND         S/L JUDGE: JENNY OGILVY
13 COMPETITORS

ADVANCED 5.4
    No.            Horse           Rider                C/L    S/L   Total    %    Place
    195    Simply The Best II   Smith       Anne          252    260    512  60.95   1st
    197    Mayfield Pzazz       Mack        Kerry         263    248    511  60.83   2nd
    206    Emperor Charlemagne  Foundas     Kate          247    263    510  60.71   3rd
    196    Guy Noir             Pedersen    Charlotte     246    264    510  60.71   3rd
    200    Queen's Ransom       Davies      Catherine     248    256    504  60.00   5th
    203    Sunbury Lodge TorontoDawkins     Fleur         245    250    495  58.93   6th
    201    Dudley II            Skipper     Josephine     241    253    494  58.81
    193    AEA Inspector        Boyes       Kate          222    244    466  55.48
    199    Party Heights        Renn        Lauren        230    231    461  54.88
    191    Mr Harringan         Stapleton   Kitty         228    232    460  54.76
    156    War Wizard           Clay        Rob           216    220    436  51.90
    194    Northern Adonis      Davidson    Heidi         222    211    433  51.55
    202    Melton Gift          Fazzolari   Lisa      SCRATCHED
    198    Whisper IV           Hanna       Mary      SCRATCHED

C/L JUDGE: MERRILYN HAMILTON-SMITH       S/L JUDGE: JANET EARLE
12 COMPETITORS

NOVICE/ELEMENTARY FREESTYLE
   Horse           Rider                      Total      %    Place
Llanavar VoProvan               Bec         27.49     68.72  1st
Llanavar CoProvan               Bec         25.30     63.25  2nd
KC SpidermaConners              Keryn       24.89     62.22  3rd
SC TamariskMcMahon              Jessica     23.61     59.02  4th
Yarramee JaMcCombe              Eleanor     22.17     55.43  5th
Zest For LiToohey               Jane        20.50     51.25  6th
Diamond GliNeilson              Amanda      17.86     44.65

C/L JUDGE:  NATALIE FREW           S/L JUDGE: CAROL SIMPSON
7 COMPETITORS

MEDIUM/ADVANCED FREESTYLE
   Horse           Rider                    Total        %    Place
Yarramee FlMcCombe              Sharyn           28.70  71.751st
Torlea CorvLipshut              Vivien           26.70  66.752nd
Sokoto     Simons               Nina             24.75  61.873rd
Burrendah JSimons               Nina             22.50  56.254th

C/L JUDGE: MERRILYN HAMILTON-SMITH       S/L JUDGE: JANET EARLE
4 COMPETITORS


PRELIMINARY CHAMPION                       EDWINA HOLLINGWORTH  ON  "HPH  BELFAST"

NOVICE CHAMPION   (A DIVISION)           SHARYN MCCOMBE   ON  " FAIRBANKS FOREVER"

NOVICE JACKPOT WINNER ON 2.4A TEST  SHARYN MCCOMBE ON "FAIRBANKS FOREVER"

NOVICE CHAMPION   (B DIVISION)           PAULINE CARNOVALE ON " LURICO"

ELEMENTARY CHAMPION                       REBECCA FENNER  ON  " NEVERSFELDE WHISTLER"

MEDIUM CHAMPION                                NANCY FRENCH ON  " ARI"

ADVANCED CHAMPION                           KATE FOUNDAS ON "EMPEROR  CHARLEMAGNE"

NOVICE/ELEMENTARY FREESTYLE WINNER          BEC PROVAN  ON " LLANAVAR  VOLTAIRE"

MEDIUM/ADVANCED FREESTYLE WINNER             SHARYN MCCOMBE ON "YARRAMEE FLYNN"

YOUNG RIDER AWARD TO EDWINA HOLLINGWORTH ON "HPH BELFAST"

BEST PERFORMED WESTERNPORT MEMBER    GEORGINA CATTERMOLE ON "FLEMMINGHA"

PREMIER CUP WINNER          GEORGINA CATTERMOLE ON "FLEMMINGHA"

 

Melissa Davies Media Release

 

 

6 May 2024  
Featured Horse

Click on Me
Featured Stallion

Click on Me
Featured Listing

Click on Me
Awards
Loading...  
Correspondents
Berni Saunders
Claudia Graham
Jenny Barnes
Tracy Mayhew
Toni-Anne Collins
Bill Saunders
Angus McKinnon
Melissa Alexander
Lulu Kyriacou
Tess Crebbin
Joanne Everly
Cyberhorse
FEI
EFA