![]() |
Showjumping Results |
|||
Whittlesea Agricultural Show - 4th & 5th November, 2000 |
||||||
| C&D Grade Starters: 36 Jump Off: 15 | ||||||
| Placing: | Rider: | Horse: | Round One: | Jump Off: | ||
| 1st | Paul Brent | Harbourmaster | Clear | Clear 36.63secs | ||
| 2nd | Alison Rowland | Sienna | Clear | Clear 36.72secs | ||
| 3rd | Jeff Bloomfield | Aquilla | Clear | Clear 36.84secs | ||
| 4th | Harley Brown | Celtic Blue Diamond | Clear | Clear 37.62secs | ||
| 5th | Bianca Craddock | Lord Brigalow | Clear | Clear 39.38secs | ||
| 6th | Jamie Murray | Mousetrap | Clear | Clear 40.80secs | ||
| A&B Grade Starters: 20 Jump Off: 5 | ||||||
| Placing: | Rider: | Horse: | Round One: | Jump Off: | ||
| 1st | Brad Trewin | Miss Sully | Clear | Clear | ||
| 2nd | Russell Johnstone | Showman | Clear | 4 faults | ||
| 3rd | Tim Clarke | Harvest Moon | Clear | 8 faults | ||
| 4th | Greg Smith | Henry Higgs | Clear | 8 faults | ||
| 5th | Phil Stevens | Myall Mo | Clear | 8 faults | ||
| 6th | Angela Proctir | Jerry Lee | Time penalties | |||
| B&C Grade Starters: 25 Jump Off: 7 | ||||||
| Placing: | Rider: | Horse: | Round One: | Jump Off: | ||
| 1st | Jeff Bloomfield | Williamsburg | Clear | Clear | ||
| 2nd | Jamie Murray | Carrigmor | Clear | Clear | ||
| 3rd | Tim Clarke | Spielberg | Clear | 4 faults | ||
| 4th | Paul Brent | Silver Planet | Clear | 8 faults | ||
| 5th | Melissa Froesch | Mr Sandman | Clear | 8 faults | ||
| 6th | Brooke Dobin | Switchback | Clear | 12 faults | ||
| D Grade Starters: Jump Off: 15 | ||||||
| Placing: | Rider: | Horse: | Round One: | Jump Off: | ||
| 1st | Harley Brown | Celtic Pearl | Clear | Clear | ||
| 2nd | Melissa Froesch | Rustic Rouge | Clear | Clear | ||
| 3rd | Phill Stevens | Outrage | Clear | Clear | ||
| 4th | Marion Zerbe | Mill Valley | Clear | Clear | ||
| 5th | Melissa Froesch | Socialist | Clear | Clear | ||
| 6th | Mark Nichols | Chocolate Spider | Clear | 4 faults | ||
| Victorian Showjumping Championships Starters: 23 Round Two: 13 Jump Off: 2 | ||||||
| Placing: | Rider: | Horse: | R.1 | R.2 | Final Total: |
Jump Off: |
| 1st | Greg Smith | Clover Flush | Clear | Clear | 0 |
Clear 47.53secs |
| 2nd | Tim Clarke | Harvest Moon | Clear | Clear | 0 |
8 faults 46.54secs |
| 3rd | Russell Johnstone | Showman | .75secs | Clear | .75secs |
|
| 4th | Brad Trewin | Miss Sully | 4 faults | Clear | 4 |
|
| 5th | Damian Hanrahan | Taboo | 4 faults | Clear | 4 |
|
| 6th | Robert Agnew | Hero Quest | 4 faults | Clear | 4 |
|
| 7th | Jeff Bloomfield | Williamsburg | 4 faults | .25secs | 4.25 |
|
| 8th | Jeff Bloomfield | Eloise de Semilly | 8 faults | Clear | 8 |
|
| C&D Grade AM3 Starters: 37 Jump Off: 12 | ||||||
| Placing: | Rider: | Horse: | Round One: | Jump Off: | ||
| 1st | Phil Stevens | Matrix | Clear | Clear 30.34secs | ||
| 2nd | Damian Hanrahan | Carter | Clear | Clear 32.78secs | ||
| 3rd | Paul Brent | Silver Planet | Clear | Clear | ||
| 4th | Paul Brent | Harbourmaster | Clear | Clear | ||
| 5th | Barry Allen | GE The Bill | Clear | Clear | ||
| 6th | Mark Nichols | Good Enough | Clear | 4 faults | ||