Showjumping
Results
[an error occurred while processing this directive]
Sydney 2000 Olympic Games - Individual Showjumping Round 1 - September 25, 2000
Rk Rider Horse Country Round 1 Score
Time Time
Penalty
Jump
Penalty
1 DUBBELDAM Jeroen SJIEM NED 99.45 0.50 0 0.50
1 GOODIN Bruce LENARO NZL 99.94 0.50 0 0.50
3 BEERBAUM Ludger GOLDFEVER 3 GER 102.86 1.25 0 1.25
4 DOPAZO Martin CALWARO ARG 106.86 2.25 0 2.25
5 COMAN Jamie ZAZU AUS 98.31 0.25 4 4.25
6 GRETZER Maria FELICIANO SWE 99.24 0.50 4 4.50
6 BARYARD Malin BUTTERFLY FLIP SWE 99.67 0.50 4 4.50
6 AL EID Khaled KHASHM AL AAN KSA 100.00 0.50 4 4.50
9 DE AZEVEDO Luiz Felipe RALPH BRA 100.29 0.75 4 4.75
9 VELIN Thomas CARNUTE DEN 100.93 0.75 4 4.75
11 ROZIER Philippe BARBARIAN FRA 101.51 1.00 4 5.00
11 PESSOA Rodrigo BALOUBET DU ROUET BRA 101.79 1.00 4 5.00
13 JOHANNPETER Andre CALEI BRA 102.71 1.25 4 5.25
13 FUCHS Markus TINKA'S BOY SUI 102.67 1.25 4 5.25
13 MILLAR Ian DORINCORD CAN 102.34 1.25 4 5.25
16 MILTHALER Carlos AS SCHYLOK CHI 103.48 1.50 4 5.50
16 LATHAM Rutherford BRETZEL ESP 103.41 1.50 4 5.50
18 HAYASHI Tadayoshi SWANKY JPN 104.19 1.75 4 5.75
19 McNAUGHT Lesley DULF SUI 105.78 2.00 4 6.00
20 TOPS Jan ROOFS NED 106.45 2.25 4 6.25
21 LEDERMANN Alexandra ROCHET M FRA 95.29 0.00 8 8.00
21 KRAUT Laura LIBERTY USA 95.24 0.00 8 8.00
23 POMEL Thierry THOR DES CHAINES FRA 99.30 0.50 8 8.50
23 SAKAKINI Saleh Andre CAREFUL EGY 99.07 0.50 8 8.50
25 EHNING Marcus FOR PLEASURE GER 100.10 0.75 8 8.75
25 SUGITANI Taizo MANIA JOLLY JPN 100.85 0.75 8 8.75
27 GOVONI Gianni LAS VEGAS ITA 101.62 1.00 8 9.00
27 SHIRAI Takeshi VICOMTE DU MESNIL JPN 101.63 1.00 8 9.00
27 LANSINK Jos CARTHAGO Z NED 101.98 1.00 8 9.00
30 ROMO Alfonso Carlos MONTEMORELOS MEX 102.81 1.25 8 9.25
31 NIEBERG Lars ESPRIT FRH GER 103.41 1.50 8 9.50
32 MAENDLI Beat POZITANO SUI 104.87 1.75 8 9.75
32 WHITAKER Michael PRINCE OF WALES GBR 104.86 1.75 8 9.75
34 BILLINGTON Geoff IT'S OTTO GBR 110.38 3.25 7 10.25
35 MAURER Antonio MORTERO MEX 94.34 0.00 12 12.00
35 VOORN Albert LANDO NED 95.73 0.00 12 12.00
37 RAITCHEV Rossen PREMIER CRU BUL 99.88 0.50 12 12.50
37 HOUGH Lauren CLASIKO USA 99.78 0.50 12 12.50
37 BLOOMFIELD Geoff MONEY TALKS AUS 99.05 0.50 12 12.50
40 CHESTER Gavin ANOTHER FLOOD AUS 101.81 1.00 12 13.00
41 TORRES Manuel MARCO COL 103.05 1.50 12 13.50
41 BRATT Lisen CASANOVA SWE 103.31 1.50 12 13.50
43 LAMBRE Santiago TLALOC MEX 105.09 2.00 12 14.00
43 BECKER Otto CENTO GER 105.92 2.00 12 14.00
45 McINTOSH Samantha ROYAL DISCOVERY BUL 110.92 3.25 11 14.25
46 ASSELIN Jonathan SPIRIT CAN 107.66 2.50 12 14.50
47 LEVISTE Antoinette GHANDY PHI 108.92 2.75 12 14.75
47 EDWARDS Carl BIT MORE CANDY GBR 108.26 2.75 12 14.75
49 SMIT Jerry LUX Z ITA 97.03 0.00 16 16.00
49 PHILIPPAERTS Ludo OTTERONGO BEL 96.59 0.00 16 16.00
49 GOLDSTEIN ENGLE Margie PERIN USA 96.65 0.00 16 16.00
52 SARASOLA Fernando ENNIO ESP 99.40 0.50 16 16.50
53 EASEY Ron ROLLING THUNDER AUS 100.66 0.75 16 16.75
54 LARRAIN Joaquin JAGERMEISTER CHI 101.83 1.00 16 17.00
55 LUNDBAECK Helena MYNTA SWE 102.19 1.25 16 17.25
56 HAYES Jay DIVA CAN 103.23 1.50 16 17.50
57 MELLIGER Willi CALVARO V SUI 105.84 2.00 16 18.00
58 NILFOROSHAN Ali CAMPIONE IRI 107.14 2.50 16 18.50
59 BREAKWELL Peter LEONSON NZL 100.63 0.75 20 20.75
60 ORSCHEL Guenter EXCELLENT BUL 106.94 2.25 20 22.25
61 JURADO Ricardo GISMO ESP 111.26 3.50 19 22.50
62 DELAVEAU Patrice CAUCALIS FRA 115.17 4.50 19 23.50
63 HEWITT Gigi GENEVIEVE ISV 96.18 0.00 24 24.00
64 ASTOLFI Luis FILIAS ESP 114.85 4.25 20 24.25
65 BAUER Anton-Martin EQUO AUT 99.59 0.50 24 24.50
66 MIRANDA NETO Alvaro ASPEN BRA 100.57 0.75 24 24.75
66 WHITAKER John CALVARO GBR 128.17 7.75 17 24.75
68 HRH Princess Haya LUCILLA JOR 103.36 1.50 24 25.50
69 PEARCE John VAGABOND CAN 105.82 2.00 24 26.00
70 BAHAMDAN Kamal CHANEL KSA 115.86 4.50 27 31.50
71 HIROTA Ryuma MAN OF GOLD JPN 124.63 6.75 27 33.75
72 AL-GEAID Fahad NATIONAL GUARD KSA 132.05 8.75 51 59.75
73 GARSON Nona RHYTHMICAL USA - - - ELI
73 AL DUHAMI Ramzy SAIF AL ADEL KSA - - - ELI