ROYAL ADELAIDE SHOW SOUTH AUSTRALIA SHOW JUMPING SEPTEMBER 1999 |
||
Prepared by Mike Ogden e-mail ainleytop@ozemail.com.au |
||
FRIDAY 3.9.99 - CLASS 114 - GROUP A - SECTION 3 |
||
TABLE AM3 |
||
| HIGHLANDER | THOMAS, ANTHONY | 1ST |
| CHISHOLM | CLARKE, MORRIS | 2ND |
| DAACHA | JOHNSTONE, RUSSELL | 3RD |
| GIRRAWEEN MONTE | THOMAS, ANTHONY | 4TH |
| MILLSTREET | McCLEAN, SHAUNA | 5TH |
FRIDAY 3.9.99 - CLASS 108 - GROUP A - SECTION 1 |
||
THE MATSON CONSTRUCTIONS PRIZE |
||
TABLE C |
||
| ZAPHOD | BRIDEOAKE, DAVID | 1ST |
| LOVES A CHALLENGE | ROYCROFT, VICKI | 2ND |
| BATMAN | ALLEN, REBECCA | 3RD |
| WP CADBURY | BRIDEOAKE, DAVID | 4TH |
| COOLABAH BAY | THOMAS, ANTHONY | 5TH |
FRIDAY 3.9.99 - CLASS 118 - GROUP B - JUNIOR |
||
THE FRANK FOSTER PRIZE |
||
TABLE AM3 |
||
| SPIRIT | ANDERSON, BRYIA | 1ST |
| OLIVER | CLARK, SARAH | 2ND |
| TANDY | JOLLEY, BEN | 3RD |
| WITHOUT REMORSE | CERCHI, CARLA | 4TH |
| PRANKSTER | O'LEARY, BEN | 5TH |
SATURDAY 4.9.99 - CLASS 106 - GROUP A - SECTION 1 |
||
TABLE AM3 |
||
| ZAPHOD | BRIDEOAKE, DAVID | 1ST |
| SHOWMAN | JOHNSTONE, RUSSELL | 2ND |
| TAWJOY | BRUGGEMANN, LEANE | 3RD |
| COOLABAH BAY | THOMAS, ANTHONY | 4TH |
| WP CADBURY | BRIDEOAKE, DAVID | =5TH |
| QUICK STITCH | SMITH, GREG | =5TH |
| REGAL CLAYMORE | REED, CLIVE | =5TH |
| SHACKLEFORD | BERTELSMEIER, BRETT | =5TH |
| BATMAN | ALLEN, REBECCA | =5TH |
SATURDAY 4.9.99 - CLASS 109 - GROUP A - SECTION 2 |
||
THE SSL O'BRIEN TOURISM & LEISURE SERVICES |
||
TABLE AM3 |
||
| HENRY HIGGS | SMITH, GREG | 1ST |
| TOP CLOVER FLUSH | SMITH, GREG | 2ND |
| CONCIERGE | JOHNSTONE, RUSSELL | 3RD |
| VIKING PRINCE | FERGUSON, S | 4TH |
| EMMAVILLE IMPACT | THOMAS, ANTHONY | 5TH |
SATURDAY 4.9.99 - CLASS 122 - GROUP B - JUNIOR |
||
JUNIOR SIX BAR |
||
| KESTREL | FERGUSON, K | 1ST |
| SPIRIT | ANDERSON, BRYIA | =2ND |
| CHARLIE BROWN | CRACK, REBECCA | =2ND |
| SADDLE-UP PARIS | GRANT, PETER | =4TH |
| HIGH COURT | HAYMAN, LIZZIE | =4TH |
| BRADBERN BRONSON | STUBING, KIMBERLEY | =4TH |
SUNDAY 5.9.99 - CLASS 119 - GROUP B - JUNIOR |
||
THE BALOGH CATERING SERVICE PRIZE |
||
TABLE AM3 |
||
| KOOLMUNDOOL SAMUEL | BEYTHIEN, KYLIE | 1ST |
| MONEY TO BURN | CAP, SHARLENE | 2ND |
| CHARLIE BROWN | CRACK, REBECCA | 3RD |
| DR WHO | CRACK, REBECCA | 4TH |
| SPIRIT | ANDERSON, BRYIA | 5TH |
SUNDAY 5.9.99 - CLASS 112 - GROUP A - SECTION 3 |
||
THE PENNANT PRODUCTS PRIZE |
||
TABLE AM4 |
||
| DUELL TIME | JOHNSTONE, RUSSELL | 1ST |
| MILLSTREET | McCLEAN, SHAUNA | 2ND |
| MIAMI BEACH | HARRIS, STEVE | 3RD |
| HIGHLANDER | THOMAS, ANTHONY | 4TH |
| LUNA LUNA | ROYCROFT, VICKI | 5TH |
SUNDAY 5.9.99 - CLASS 123 - GROUP C - POWER AND SPEED |
||
FOR HORSES FROM GROUP A - SECTIONS 1 & 2 |
||
ARTICLE 284 |
||
| M.E.C. STREET TALK | CLARK, MICHELLE | 1ST |
| CONCIERGE | JOHNSTONE, RUSSELL | 2ND |
| WP CADBURY | BRIDEOAKE, DAVID | 3RD |
| FLUKE | THOMAS, ANTHONY | 4TH |
| SHACKLEFORD | BERTELSMEIER, BRETT | 5TH |
MONDAY 6.9.99 - CLASS 115 - GROUP A - SECTION 3 |
||
TABLE AM3 |
||
| LUNA LUNA | ROYCROFT, VICKI | 1ST |
| DUELL TIIME | JOHNSTONE, RUSSELL | 2ND |
| MILLSTREET | McCLEAN, SHAUNA | 3RD |
| HIGHLANDER | THOMAS, ANTHONY | 4TH |
| CHISHOLM | CLARKE, MORRIS | =5TH |
| GIRRAWEEN MONTE | THOMAS, ANTHONY | =5TH |
MONDAY 6.9.99 - CLASS 124 - GROUP C - GRAND PRIX |
||
THE BRICE METALS TRADING PRIZE |
||
GRAND PRIX 2 ROUNDS - ARTICLE 283-3.2 |
||
| WP CADBURY | BRIDEOAKE, DAVID | 1ST |
| TOP CLOVER FLUSH, | SMITH, GREG | =2ND |
| QUICK STITCH | SMITH, GREG | =2ND |
| ZAPHOD | BRIDEOAKE, DAVID | =4TH |
| LOVES A CHALLENGE | ROYCROFT, VICKI | =4TH |
MONDAY 6.9.99 - CLASS 120 - GROUP B - JUNIOR |
||
TABLE AM3 |
||
| PEPPY JONES | JOLLEY, BEN | 1ST |
| KESTREL | FERGUSON, K | 2ND |
| HIGH COURT | HAYMAN, LIZZIE | 3RD |
| CLARK KENT | ANDERSON, BRYIA | 4TH |
| SPIRIT | ANDERSON, BRYIA | 5TH |
TUESDAY 7.9.99 - CLASS 110 - GROUP A - SECTION 2 |
||
TABLE AM3 |
||
| M.E.C. STREET TALK | CLARK, MICHELLE | 1ST |
| HONG KONG HARBOUR | BRENT, PAUL | 2ND |
| AEA INSPIRATION | ROBERTS, NICK | 3RD |
| FOR
LOVE ALONE CONCIERGE KINNORDY D'ARTAGNAN ARGENTIERE |
ROYCROFT,
VICKI JOHNSTONE, RUSSELL REED, CLIVE CLARKE, MORRIS |
=4TH |
TUESDAY 7.9.99 - CLASS 107 - GROUP A - SECTION1 |
||
WORLD CUP WARM UP CLASS |
||
TABLE AM3 |
||
| CARSON SHOWMAN |
WILLIAMSON,
AARON JOHNSTONE, RUSSELL |
=1ST |
| TEAM SPIRIT | BECKEL, ADAM | 3RD |
| BATMAN COOLABAH BAY |
ALLEN,
REBECCA THOMAS, ANTHONY |
=4TH |
TUESDAY 7.9.99 - CLASS 121 - GROUP B - JUNIOR |
||
THE 5 DAUGHTER LEADS PRIZE |
||
TABLE A2 |
||
| CHARLIE BROWN | CRACK, REBECCA | 1ST |
| TANDY | JOLLEY, BEN | 2ND |
| MR TERMINATOR | MORRISON, RUSSELL | 3RD |
| SPIRIT | ANDERSON, BRYIA | 4TH |
| ELGONRONG | GILCHRIST, BIANCA | 5TH |
WEDNESDAY 8.9.99 - CLASS 116 - GROUP A - SECTION 3 |
||
TABLE C |
||
| HIGHLANDER | THOMAS, ANTHONY | 1ST |
| DUELL TIME | JOHNSTONE, RUSSELL | 2ND |
| GIRRAWEEN, MONTE | THOMAS, ANTHONY | 3RD |
| LUNA LUNA | ROYCROFT, VICKI | 4TH |
| MILLSTREET | McCLEAN, SHAUNA | 5TH |
WEDNESDAY 8.9.99 - CLASS 105 |
|||
THE COCA-COLA AMATIL WORLD CUP QUALIFYING ROUND ROUND 7 |
|||
TABLE AM3 |
|||
PROVISIONAL RESULT |
|||
CLASS |
FOR WORLD CUP POINTS | ||
| ZAPHOD* | BRIDEOAKE, DAVID | 1ST |
* |
| LOVES A CHALLENGE | ROYCROFT, VICKI | 2ND |
1ST |
| WP CADBURY | BRIDEOAKE, DAVID | 3RD |
2ND |
See World Cup results for full card.
* NON-WORLD CUP HORSE
THURSDAY 9.9.99 - CLASS 117 - GROUP B - JUNIOR |
||
THE 5 DAUGHTER LEADS PRIZE |
||
TABLE AM3 |
||
| MONEY TO BURN | CAP, SHARLENE | 1ST |
| DR WHO | CRACK, REBECCA | 2ND |
| KESTREL | FERGUSON, K | 3RD |
| CROSS PLY | LONG, ANDREW | 4TH |
| TANDY | JOLLEY, BEN | 5TH |
THURSDAY 9.9.99 - CLASS 113 - GROUP A - SECTION 3 |
||
THE W J McDONALD PRIZE - McDONALDS FAIRY FLOSS |
||
TABLE AM3 |
||
| EYE SPY | RICHES, MATTHEW | 1ST |
| LUNA LUNA | ROYCROFT, VICKI | 2ND |
| HIGHLANDER MILLSTREET MIAMI BEACH DUELL TIME |
THOMAS,
ANTHONY McCLEAN, SHAUNA HARRIS, STEVE JOHNSTONE, RUSSELL |
=3RD |
THURSDAY 9.9.99 - CLASS 111 - GROUP A - SECTION 2 |
||
THE RIDLEY AGRIPRODUCTS PRIZE |
||
TABLE C |
||
| CONCIERGE | JOHNSTONE, RUSSELL | 1ST |
| M.E.C. STREET TALK | CLARK, MICHELLE | 2ND |
| KITTIWAKE | ALLEN, REBECCA | 3RD |
| HONG KONG HARBOUR | BRENT, PAUL | 4TH |
| THEODORE | MORRISON, CINDY | 5TH |
FRIDAY 10.9.99 - CLASS 125 - GROUP C - TOP SCORE |
||
| ACES HIGH | RICHES, MATTHEW | 1ST |
| M.E.C. STREET TALK | CLARK, MICHELLE | 2ND |
| BATMAN | ALLEN, REBECCA | 3RD |
| CONCIERGE | JOHNSTONE, RUSSELL | 4TH |
| SHOWMAN | JOHNSTONE, RUSSELL | 5TH |
FRIDAY 10.9.99 - CLASS 126 - STARS OF THE FUTURE |
||
TABLE AM4 |
||
| CHISHOLM | CLARKE, MORRIS | 1ST |
| LUNA LUNA | ROYCROFT, VICKI | 2ND |
| GIRRAWEEN MONTE | THOMAS, ANTHONY | 3RD |
| BROLGA | ALLEN, SARAH | 4TH |
| HIGHLANDER | THOMAS, ANTHONY | 5TH |
FRIDAY 10.9.99 - CLASS 127 - PONY CLUB JUMPING |
||
PONY CLUB MEMBERS |
||
TABLE AM3 |
||
| LARRY | LEWIS, KRISTY | 1ST |
| MANDOLIN | LEWIS, KRISTY | 2ND |
| KIRBY PARK JERAMY | HARRISON, SOPHIE | 3RD |
| KE' LARGO | PHILLIPS, ALEX | 4TH |
| CELESTIAL
STORM SHOSHONE PRINCESS |
LLOYD-SMITH,JAMES LLOYD-SMITH, ANGUS |
=5TH |
FRIDAY 10.9.99 - CLASS 127 - PONY CLUB JUMPING |
||
PONY CLUB ASSOCIATES/SENIORS |
||
TABLE AM3 |
||
| WITHOUT REMORSE | CERCHI, CARLA | 1ST |
| AJANA | WARLAND, REBECCA | 2ND |
| MACKTRUCK | SHAW, RUTH | 3RD |
| LOTHARIO | LANGFORD, KYLIE | 4TH |
| SW
OYSTER CATCHER LOTS O' LIP LORD ASHEN MAXIMILLIAN |
McCARTY,
ROSA LOECHEL, GEMMA POTTER, KYLIE McFETRIDGE, AMELIA |
=5TH |