MALLALA EQUESTRIAN CENTRE |
|||||||||||||||||||||
EFA - SA :WORLD CUP PACIFIC LEAGUE |
|||||||||||||||||||||
SEPTEMBER 1999 |
|||||||||||||||||||||
Compiled by MIKE OGDEN e-mail ainleytop@ozemail.com.au |
| HORSE | RIDER | PLACE |
CLASS 2 |
||
| SMOKE FREE | ||
1.30M TABLE A2 |
||
| MONEY TO BURN | THOMAS, ANTHONY | 1st |
| CONCIERGE | JOHNSTONE, RUSSELL | 2nd |
| HIGHLANDER | THOMAS, ANTHONY | 3rd |
| OOPS | HAMOOD, PAULA | 4th |
| GLENWOOD | BEYTHEIN, KYLIE | 5th |
| COOLABAH BAY | THOMAS, ANTHONY | 6TH |
CLASS 4 |
||
| MALLALA EQUESTRIAN CENTRE | ||
JUNIOR 1.10M - TABLE AM3 |
||
| BRADBERN BRONSON | STUBING, KIMBERLEY | 1st |
| PEPPY JONES | JOLLEY, BEN | 2nd |
| KOOLMUNDOOL SAMUEL | BEYTHEIN, KYLIE | 3rd |
| GRAFFITI | MANUEL, SHERIDAN | 4th |
| WILLY GO | STUBING, REBEKKA | 5th |
| CLASSIC ART | ANDERSON, BRYIA | 6TH |
CLASS 9 |
||
| OAKBANK VET CLINIC | ||
B & C GRADE TABLE AM3 |
||
| HIGHLANDER | THOMAS, ANTHONY | 1st |
| FINDERS KEEPERS | CLARK, MICHELLE | 2nd |
| CONCIERGE | JOHNSTONE, RUSSELL | 3rd |
| GLENWOOD | BEYTHEIN, KYLIE | 4th |
| SENCKENBURG | WILLIAMSON, AARON | 5th |
| FOR LOVE ALONE | ROYCROFT, VICKI | 6TH |
CLASS 3 |
||
| SMOKE FREE | ||
FUTURITY - TABLE 283.3.2 |
||
| HIGHLANDER | THOMAS, ANTHONY | 1st |
| WILLIAMSBURG | BLOOMFIELD, JEFF | 2nd |
| EYE SPY | RICHES, MATTHEW | 3rd |
| DUELL TIME | JOHNSTONE, RUSSELL | 4th |
| LUNA LUNA | ROYCROFT, VICKI | 5th |
| CURLEW | WILKINSON, SARAH | 6TH |
| FINDERS
KEEPERS GIRRAWEEN MONTE DAACHA ABERCORN DANZIG |
CLARK,
MICHELLE THOMAS, ANTHONY JOHNSTONE, RUSSELL CLARK, MICHELLE |
=7TH |
CLASS 11 |
||
| SMOKE FREE | ||
A & B GRADE - TABLE AM3 |
||
| ACES HIGH | RICHES, MATTHEW | 1st |
| CARSON | WILLIAMSON, AARON | 2nd |
| SENCKENBURG KINNORDY D'ARTAGNAN COOLABAH BAY |
WILLIAMSON,
AARON REED, CLIVE THOMAS, ANTHONY |
=3RD |
| FAMILY TIES | AFFORD, KYM | 6TH |
CLASS 6 |
||
| ROSEMOUNT ESTATE | ||
D GRADE - TABLE AM3 |
||
| DOMINO | ANDERSON, BRYIA | 1st |
| DUSKY RHYTHM | BLOOMFIELD, JEFF | 2nd |
| ROOKLYN | BROAD, KATE | 3rd |
| REMI DALEY | ANDERSON, PETER | 4th |
| BUCKS BUNNY | HAMOOD, PAULA | 5th |
| ICON, | CLEARY, PHIL | 6TH |
CLASS 7 |
||
| SMOKE FREE | ||
C GRADE - TABLE AM3 |
||
| FINDERS KEEPERS | CLARK, MICHELLE | 1st |
| DAY'S GLORY | REED, CLIVE | 2nd |
| LUNA LUNA | ROYCROFT, VICKI | 3rd |
| CORILLO | McCLEAN, TAD | 4th |
| DAACHA | JOHNSTONE, RUSSELL | 5th |
| FOX MULDER | CROWE, NICK | 6TH |
CLASS 8 |
||
| BRICE METALS TRADING | ||
MINI PRIX - TABLE AM3 |
||
| M.E.C. STREET TALK | CLARK, MICHELLE | 1st |
| SENKENBURG | WILLIAMSON, AARON | 2nd |
| MAAMUR | PATTERSON, JOHN | 3rd |
| EAGLE TWIST | WHITE, CHRIS | 4th |
| GLENWOOD | BEYTHEIN, KYLIE | 5th |
| VANDAL MILLSTREET FAMILY TIES |
HAMOOD,
PAULA McCLEAN, SHAUNA AFFORD, KYM |
=6TH |
CLASS 12 |
||
| SMOKE FREE | ||
JUNIOR 1.15M - TABLE AM3 |
||
| CLASSIC ART | ANDERSON, BRYIA | 1st |
| KOOLMUNDOOL SAMUEL | BEYTHEIN, KYLIE | 2nd |
| PEPPY JONES | JOLLEY, BEN | 3rd |
| NEAT & COOL | MANUEL, SHERIDAN | 4th |
| BRADBERN BERINGA | STUBING, KIMBERLEY | 5th |
| BRADBERN BRONSON | STUBING, KIMBERLEY | 6TH |
CLASS 13 |
||
| SMOKE FREE | ||
D GRADE - TABLE AM3 |
||
| DARK IMPRESSION | CLEARY, DELIA | 1st |
| DOMINO | ANDERSON, BRYIA | 2nd |
| ROOKLYN | BROAD, KATE | 3rd |
| ARGONAUT | REED, CLIVE | 4th |
| PARTY PLAY | MARCH, ANTHONY | 5th |
| REMI DALEY | ANDERSON, PETER | 6TH |
CLASS 14 |
||
| SMOKE FREE | ||
YOUNG RIDER CLASS - TABLE AM3 |
||
| LUCKY PIERRE | STUBING, KIMBERLEY | 1st |
| BRADBERN BERINGA | STUBING, KIMBERLEY | 2nd |
| SUMMER GOLD | THOMAS, WAYNE | 3rd |
| SPIRIT | ANDERSON, BRYIA | 4th |
| CLASSIC ART | ANDERSON, BRYIA | 5th |
| CLARK KENT | ANDERSON, BRYIA | 6TH |
FOR RESULTS OF ROUND 8 OF WORLD CUP PACIFIC LEAGUE - SEE SEPARATE LISTING