GAWLER SHOW SOUTH AUSTRALIA SHOW JUMPING 28 & 29 AUGUST 1999 |
Prepared by Mike Ogden e-mail ainleytop@ozemail.com.au |
CLASS 1 |
||
SENIOR D GRADE - AM3 |
||
| REMY DALY | ANDERSON, PETER | 1ST |
| HOW BAZAAR | CROWE, NICK | 2ND |
| CORILLO | McCLEAN, TAD | 3RD |
| ARGONAUT | REED, CLIVE | 4TH |
| ROOKLYN | BROAD, KATE | 5TH |
CLASS 2 |
||
JUNIOR 100cm - AM3 |
||
| LUCKY PIERRE | STUBING, KIMBERLEY | 1ST |
| NEAT'N'COOL | MANUEL, SHERIDAN | 2ND |
| WILLY GO | STUBING, REBEKKA | 3RD |
| WITHOUT REMORSE | CERCHI, CARLA | 4TH |
| MIGHTY OAK | CERCHI, CARLA | 5TH |
CLASS 3 |
||
CHATEAU YALDARA |
||
SENIOR C GRADE - AM3 |
||
| BRADBERN BERINGA | STUBING, KIMBERLEY | 1ST |
| DAYS GLORY | REED, CLIVE | 2ND |
| FINDERS KEEPERS | CLARK, MICHELLE | 3RD |
| MASTER RED | SEDDON, DAMIEN | 4TH |
| FOX MULDER | CROWE, NICK | 5TH |
CLASS 4 |
||
EFA - SA SMOKE FREE CIRCUIT |
||
SENIOR A&B - AM4 |
||
| OOPS | HAMOOD, PAULA | 1ST |
| TORCH BEARER | HAMOOD, PAULA | 2ND |
| M.E.C. STREET TALK | CLARK, MICHELL | 3RD |
| VANDAL | HAMOOD, PAULA | 4TH |
| MAAMUR | PATTERSON, JOHN | 5TH |
| COOLIBAH BAY | THOMAS, ANTHONY | 6TH |
| HIGHLANDER | THOMAS, ANTHONY | 7TH |
| TAWJOY | BRUGGEMANN, LEANNE | 8TH |
CLASS 5 |
||
ELAROO LUCERNE MILLS |
||
JUNIOR 110cm - AM3 |
||
| WILLY GO | STUBING, REBEKKA | 1ST |
| LIGHTNING JACK | O'LEARY, KRISTY | 2ND |
| BRADBERN BERINGA | STUBING, KIMBERLEY | 3RD |
| ROSHAIR | PEARCE, NATALIE | 4TH |
| CLASSIC ART | ANDERSON, BRYIA | 5TH |
CLASS 6 |
||
COMMONWEALTH BANK FINANCE CO |
||
SENIOR A&B - AM3 |
||
| OOPS | HAMOOD, PAULA | 1ST |
| HIGHLANDER | THOMAS, ANTHONY | 2ND |
| M.E.C. STREET TALK | CLARK, MICHELLE | 3RD |
| VANDAL | HAMOOD, PAULA | 4TH |
| MR JITTERBUG | KENNEDY, CLAYTON | 5TH |
CLASS 7 |
||
BRICE METALS TRADING |
||
JUNIOR 110cm - AM3 |
||
| BRADBERN BRONSON | STUBING, KIMBERLEY | 1ST |
| PRETTY WOMAN | PEARCE, NATALIE | 2ND |
| NEAT'N'COOL | MANUEL SHERIDAN | 3RD |
| BRADBERN BOGART | STUBING, REBEKKA | 4TH |
| CLASSIC ART | ANDERSON, BRYIA | 5TH |
CLASS 8 |
||
ELAROO LUCERNE MILLS |
||
GRAND PRIX - AM4 |
||
| OOPS | HAMOOD, PAULA | 1ST |
| COOLIBAH BAY | THOMAS, ANTHONY | 2ND |
| TORCH BEARER | HAMOOD, PAULA | 3RD |
| MAAMUR | PATTERSON, JOHN | 4TH |
| FLUKE | THOMAS, ANTHONY | =5TH |
| REGAL CLAYMORE | REED, CLIVE | =5TH |
| TEAM SPIRIT | BECKEL, ADAM | =5TH |
| KINNORDY D'ARTAGNAN | REED, CLIVE | =5TH |
CLASS 9 |
||
EFA - SA SMOKE FREE CIRCUIT |
||
HORSES 30 POINTS OR FEWER AT 1.8.99 - AM4 |
||
| BRADBERN BERINGA | STUBING, KIMBERLEY | 1ST |
| HIGHLANDER | THOMAS, ANTHONY | 2ND |
| GIRRAWEEN MONTE | THOMAS, ANTHONY | 3RD |
| DAYS GLORY | REED, CLIVE | 4TH |
| HOW BAZAAR | CROWE, NICK | 5TH |
| CORILLO | McCLEAN, TAD | 6TH |
| IT TAKES TWO | O'LEARY. BEN | 7TH |
| BUCKS BUNNY | HAMOOD, PAULA | 8TH |
BRICE METALS TRADING |
||
JUNIOR CHAMPIONSHIP - AM4 |
||
| HIGH COURT | HAYMAN, LIZZIE | 1ST |
| GLENZELLA | PEARCE, HAYLEY | 2ND |
| LIGHTNING JACK | O'LEARY, KRISTY | 3RD |
| PRETTY WOMAN | PEARCE, NATALIE | 4TH |
| BELTANA | McCLEAN. MICHAEL | 5TH |