Show Ring
Results
Third Annual State Equestrien
Inter-School Championships

6th  & 7th April 2002
National Equestrian Centre - Werribee Park
Teams Placing Summary
                                                                 
                              Teams Placing Summary             
                                                               
    Team Name
                                                Points  Placings  Members
   090 TINTERN 2                                   112      1         4
   031 GIPPSLAND GRAMMAR 1                          97      2         4
   091 TOORAK COLLEGE A                             92      3         4
   067 PLENTY VALLEY CHRISTIAN SCHOOL TEAM 'B'      89      4         3
   007 BLUE REINS                                   84      5         4
   080 ST PAUL'S ANGLICAN GRAMMAR TEAM 1            81      6         4
   089 TINTERN 1                                    80      7         4
   085 TEMPLESTOWE COLLEGE                          79      8         3
   097 WOODLEIGH 1                                  79      9         4
   081 ST PAUL'S ANGLICAN GRAMMAR TEAM 2            76     10         3
   079 ST MARGARETS UNICORNS                        75     11         4
   015 C.R.C. TEAM A                                72     12         4
   093 TOORAK COLLEGE C                             72     13         4
   075 SACRED HEART COLLEGE B                       72     14         4
   006 BLUE                                         72     15         4
   059 MOWBRAY COLLEGE                              65     16         4
   012 BUNINYONG TEAM ONE                           64     17         4
   087 THE NO NINERS                                63     18         4
   084 TEAM IVANHOE!                                63     19         4
   076 SCHAEFFER                                    62     20         3
   017 CAMPERDOWN COLLEGE                           62     21         4
   023 DUTTON                                       61     22         3
   048 LAURISTON A                                  60     23         3
   058 MORTLAKE COLLEGE TEAM 2                      60     24         4
   028 FLINDERS FILLIES                             58     25         3
   060 NAGLE 1                                      54     26         4
   062 OPTIMA                                       54     27         3
   002 BAIRNSDALE SECONDARY COLLEGE                 54     28         4
   057 MORTLAKE - TEAM 1                            54     29         4
   008 BRAEMAR BLUE                                 53     30         3
   074 SACRED HEART COLLEGE A                       53     31         4
   034 GIRTON GRAMMAR 1                             53     32         4
   078 ST COLMAN'S                                  52     33         3
   019 CHRISTIAN COLLEGE DOVES                      52     34         3
   022 DROUIN                                       51     35         4
   055 MIRBOO NTH SECONDARY COLLEGE                 51     36         3
   014 BUNINYONG TEAM TWO                           50     37         4
   088 TINNEY                                       50     38         4
   005 BELLARINE                                    50     39         3
   039 HAWKS                                        49     40         4
   073 RYAN                                         49     41         4
   095 TORQUAY PRIMARY                              48     42         4
   035 GOLD                                         48     43         4
   038 HANNA                                        47     44         4
   040 HIGGINS                                      47     45         4
   096 WARRNAMBOOL COLLEGE                          47     46         4
   049 LORETO COLLEGE                               45     47         4
   003 BALLARAT & CLARENDON COLLEGE                 45     48         3
   094 TOORAK COLLEGE D                             45     49         4
   016 C.R.C. TEAM B                                43     50         4
   082 SUNBURY COLLEGE ONE                          43     51         4
   056 MOOROODUC PRIMARY SCHOOL                     42     52         3
   044 K.C.D.E.C.C.W                                41     53         3
    Team Name
                                                Points  Placings  Members
   061 NITRO STARS                                  41     54         4
   037 H.H.N.C.C.C.W                                41     55         3
   001 AQUINAS COLLEGE                              40     56         4
   099 LAURISTON B                                  40     57         4
   070 ROYAL HORSE SOCIETY                          40     58         4
   032 GIPPSLAND GRAMMAR 2                          40     59         4
   066 PLENTY VALLEY CHRISTIAN SCHOOL TEAM 'A'      40     60         4
   047 KINGS COLLEGE                                40     61         4
   050 MACEDON GRAMMAR                              39     62         3
   052 MATTHEW FLINDERS ONE                         38     63         4
   053 MATTHEW FLINDERS TWO                         38     64         4
   045 KESTRALS                                     37     65         2
   092 TOORAK COLLEGE B                             37     66         4
   033 GIPPSLAND GRAMMAR 3                          37     67         4
   077 SCOTS FILLIES                                37     68         3
   086 THE GEELONG COLLEGE                          37     69         4
   041 HOY                                          36     70         4
   026 FLINDERS 1                                   36     71         4
   071 RUPERTSWOOD ONE                              34     72         3
   054 MERCY REGIONAL COLLEGE                       34     73         4
   069 ROLTON                                       34     74         4
   021 CLONARD RED                                  33     75         3
   098 WOODLEIGH 2                                  33     76         4
   063 OVERNEWTON ANGLICAN COMMUNITY COL BLUE       32     77         4
   064 OVERNEWTON ANGLICAN COMMUNITY COL RED        31     78         3
   025 EAGLES                                       30     79         3
   072 RUPERTSWOOD TWO                              29     80         3
   024 E.S.C.                                       29     81         4
   036 GROVEDALE                                    28     82         4
   020 CLONARD GREEN                                26     83         4
   009 BRAEMAR GREEN                                24     84         3
   011 BRAUER COLLEGE                               24     85         3
   051 MAROON                                       23     86         3
   027 FLINDERS 2                                   23     87         4
   042 HURSTBRIDGE A                                22     88         4
   043 HURSTBRIDGE B                                21     89         4
   030 GEELONG GRAMMAR 2                            21     90         4
   046 KILVINGTON                                   20     91         3
   083 T.A.J.L.C.C.W                                20     91         3
   065 PENINSULA                                    19     93         3
   068 ROCHESTER SECONDARY COLLEGE                  13     94         1
   018 CAUFIELD GRAMMAR SCHOOL                      10     95         2
   010 BRAEMAR WHITE                                 8     96         1
   013 BUNINYONG TEAM THREE                          4     97         1


                            

Go back to Results Index