![]() |
Show Results |
|||
| 2001 BARASTOC HORSE OF THE YEAR SHOW
RESULTS - BREED CLASSES |
||||
| WELSH PONIES | ||||
| CLASS 180 - Youngstock Section E | ||||
| Placing | Number | Horse | Owner | |
| 1st | 510 | LENSON PARK ROMEO | McKenzie-McHarg G | |
| 2nd | 32 | ARIELEN ELTON | Barry, Sarah | |
| CLASS 182 Youngstock Section C | ||||
| 1st | 1020 | WINGANA PLAY GIRL | Chipperfield, Karen | |
| CLASS 183 Youngstock Section B | ||||
| 1st | 56 | BAMBROUGH AURA | Bamborough Pony Stud | |
| 2nd | 904 | TOORAVALE CHARLTON | McBride, Helen | |
| CLASS 184 Youngstock Section A | ||||
| 1st | 727 | RADNOR SANDSTONE | Owen, Darrell | |
| 2nd | 34 | ARIELEN KINGFISHER | Frigo, Melanie | |
| LED YOUNGSTOCK PONY/COB OF THE
YEAR:- 56 BAMBOROUGH AURA Bamborough Pony Stud |
||||
| CLASS 185 Senior Section E | ||||
| 1st | 31 | ARIELEN BARNABY | Berry, Sarah | |
| 2nd | 429 | KARANGA SIROCCO | Gardiner, W & J | |
| CLASS 186 Senior Section D | ||||
| 1st | 531 | LLANGOLLEN MIDNIGHT EXPRESS | Chipperfield, Karen | |
| 2nd | 775 | SALIENT GAY GIRL | Salient Stud | |
| CLASS 188 Senior Section B | ||||
| 1st | 336 | GLENGWIN LORD OF ORANGE | Gwin, Glenda | |
| 2nd | 194 | CONGARINNI KING CYRUS | Greenwood, D & K | |
| CLASS 189 Senior Section A | ||||
| 1st | 529 | LLANFRAIRBRYN CHRISTINE | Llanfrairbryn Stud | |
| 2nd | 658 | NATTAI SPRIG | Townsend, Teresa | |
| LED SENIOR PONY/COB OF THE
YEAR:- 336 GLENGWIN LORD OF ORANGE Gwin, Glenda |
||||
| CLASS 190 Youngstock Part Welsh | ||||
| 1st | 58 | BAMBOROUGH MANNEQUIN | Bamborough Pony Stud | |
| 2nd | 59 | BAMBOROUGH RADIANCE | Bamborough Pony Stud | |
| CLASS 191 Senior Part Welsh | ||||
| 1st | 300 | FAIRLIGHT ACRES GIGOLO | Hope, Ebonie | |
| 2nd | 96 | BALCKWOOD SYNDICATE | Fry, Marilyn & Jaohnson, Jacki | |
| LED PART WELSH PONY OF THE
YEAR:- 59 BAMBOROUGH RADIANCE Bamborough Pony Stud |
||||
| CLASS 192 Welsh Leading Rein | ||||
| 1st | 703 | PEBBLERIDGE PURE MAJIC | Byrne, John & Linda | Byrne, Jessica |
| 2nd | 335 | GLENGWIN EUROS | Marfleet Family | Marfleet, Kate |
| CLASS 193 Open Leading Rein | ||||
| 1st | 720 | QUAL CRYST NEARCO | Smith, Kim | Smith, Penny |
| 2nd | 171 | CHERRYTREE APPLE BLOSSOM | Baker, Anne | Cleland, Jessica |
| CLASS 194 Welsh First Ridden | ||||
| 1st | 334 | GLENGWIN CRYSTAL | Vella, Lauren | Owner |
| 2nd | 620 | MITTABAH LADY HOLLY | Marfleet Family | Marfleet Family |
| CLASS 195 Open First Ridden Pony | ||||
| 1st | 140 | CARIAD PARK MANNEQUIN | Marfleet Family | Marfleet, Kate |
| 2nd | 171 | CHARRYTREE APPLE BLOSSOM | Baker, Anne | Cleland, Jessica |
| BEST LEADING REIN/FIRST RIDDEN
PONY OF THE YEAR:- 334 GLENGWIN CRYSTAL Vella, Lauren |
||||
| CLASS 196 Ridden Stallion Section A, B, C or D | ||||
| 1st | 399 | JANLYN JAZZMAN | Henry, Bradley | Nay, Deborah |
| 2nd | 519 | LINCARA SHINTARO | Byrne, John & Linda | Byrne, Jessica |
| CLASS 197 Ridden welsh Mare/Gelding, not over 12.2 hands | ||||
| 1st | 438 | KIMBERLEY PARK DOOHAN | Charles, Gaye | Charles, Tilly |
| 2nd | 906 | TOORAVALE GOLDEN ASH | Clark, Melanie | Owner |
| CLASS 198 Ridden Welsh Mare/Gelding, over 12.2 hands | ||||
| 1st | 835 | STANTON PARK CUSTARD TART | Aumann, Sally | Owner |
| 2nd | 78 | BALARADAH LORD NELSON | Balaradah Pony Stud | Belcher, Sally |
| RIDDEN WELSH PONY/COB OF THE
YEAR:- 399 JANLYN JAZZMAN Henry, Bradley Nay, Deborah |
||||
| CLASS 199 Part Welsh Ridden, not over 13 hands | ||||
| 1st | 437 | KIABE PROMISE ME | Giles, M & A | |
| 2nd | 168 | CHERATON STAR GAZER | Mow, Laura | Owner |
| CLASS 200 Part Welsh Ridden, over 13 hands | ||||
| 1st | 891 | THE FOOTMAN OF FALCONHURST | Balson, Sally | Owner |
| 2nd | 713 | PHOENIX PARK REBEL | Duell, Bianca | Owner |
| PART WELSH RIDDEN PONY OF THE
YEAR:- 437 KIABE PROMISE ME Giles, M & A |
||||
| CLASS 201 Welsh Hunter, not over 13 hands | ||||
| 1st | ??????? | |||
| CLASS 202 Welsh Hunter over 13 hands | ||||
| 1st | 363 | HAZELMERE WILLOW | Swaffield, Emily | Owner |
| 2nd | 905 | TOORAVALE GOLD SEEKER | Terracall, Kali | Owner |
| CLASS 203 Show Hunter, not over 13 hands | ||||
| 1st | 906 | TOORAVALE GOLDEN ASH | Clark, Melanie | Owner |
| 2nd | 914 | TORRENSWAY ROYALIST | Becker, Joanna | Becker, Sarah |
| CLASS 204 Show Hunter over 13 hands | ||||
| 1st | 971 | WATTLES POSY | Hughes, Shelley | Owner |
| 2nd | 100 | BOLAGAMY REALM | Heard, Emma | Owner |
| RIDDEN WELSH / SHOW HUNTER OF
THE YEAR:- 363 HAZELMERE WILLOW Swaffield, Emily |
||||
| CLASS 205 Welsh Harness, not over 12 hands | ||||
| 1st | 652 | NATTAI CARADOG | Parsons, Wendy | Normington, C |
| 2nd | 984 | WESTBURY THE PIED PIPER | Excell, Janet | Owner |
| CLASS 206 Welsh Harness, over 12 hands and not over 13 hands | ||||
| 1st | 3 | ACHERON DALEN | Avery, Elsa | |
| CLASS 207 Welsh Harness, over 13 hands | ||||
| 1st | 362 | HAZELMERE URSELL | Perry, Anne | |
| WELSH HARNESS PONY/COB OF THE
YEAR:- 652 NATTAI CARADOG Parsons, Wendy Normington, C |
||||