![]() |
Show Results |
|||
| 2001 BARASTOC HORSE OF THE YEAR SHOW
RESULTS - BREED CLASSES |
||||
| AUSTRALIAN STOCK HORSES | ||||
| CLASS 126 Led Stallion or Colt, any age | ||||
PLACING |
NUMBER |
HORSE |
OWNER |
RIDER |
| 1st | 856 | TALISMAN FIDDLER | Marks, Graydon | |
| 2nd | 134 | CAMBALONG SAM DANDY | Wain Family | |
| 3rd | 632 | MURRUMBUNG COLONEL | Tonissen, Jason | |
| 4th | 109 | BOONDEROO BLACKWOOD | Boonderoo Partners | |
| CLASS 127 Led Mare or Filly, 15 hands & under | ||||
| 1st | 111 | BOONDEROO HOLLY | Boonderoo Partners | |
| 2nd | 485 | KYMDOM PARK MY DESIRE | Hollingworth, Kym | |
| 3rd | 324 | GEEJAY INTRIGUE | Kent, Jill | |
| 4th | 199 | COPPER Q AWFULLY NICE | Dickerson, Kelli | |
| CLASS 128 Led Mare or Filly over 15 hands | ||||
| 1st | 944 | VET SCHOOL RUMOUR | Falconhurst Stud | |
| 2nd | 391 | INDRA TANIA | Falconhurst Stud | |
| 3rd | 589 | MEROKE MAYBE | Hollis, Greg | |
| 4th | 1024 | WIRRA WARRA | Porter Bros | |
| CLASS 129 Led Gelding, 15 hands & under | ||||
| 1st | 625 | MOOKI RIVER NEON | Falconhurst Stud | |
| 2n | 29 | ARGADALA GRANANA | Whelan & Lind | |
| 3rd | 1051 | YULIGBAR ALWAYS | Urquhart K & Ranken H | |
| 4th | 485 | KYMDON PARK MY DESIRE | Hollingworth, Kym | |
| BARASTOC LED AUSTRALIAN STOCK
HORSE OF THE YEAR:- 856 TALISMAN FIDDLER Marks, Graydon |
||||
| CLASS 130 Led Gelding, over 15 hands | ||||
| 1st | 981 | WEMEN JACKAROO | Young, Denise | |
| 2nd | 783 | SCRUMLO LANCER | Fleming, Colleen | |
| 3rd | 671 | NUNIONG BUSH BALLAD | Porter Bros. | |
| 4th | 339 | GLENPARK JAKE | Bergmeier, Lauren | |
| CLASS 131 3 Year Old Futurity (led) | ||||
| 1st | 944 | VET SCHOOL RUMOUR | Falconhurst Stud | |
| 2nd | 134 | CAMBALONG SAM DANDY | Wain Family | |
| 3rd | 763 | ROSEBROOK CONTESSA | Rickard, Janis | |
| 4th | 1034 | WUNDURRA SHAZAM | Holland, Daniel | |
| CLASS 132 Ridden Stallion or Colt | ||||
| 1st | 109 | BOONDEROO BLACKWOOD | Boonderoo Partners | Jelliff, Anne |
| 2nd | 632 | MURRUMBUNG COLONEL | Tonissen, Jason | Owner |
| 3rd | 407 | JOLSON | Neal, D & Partners | Neal, Dennis |
| 4th | 68 | BATE'S BILLY JOE | Neal D & Partners | Neal, Dennis |
| CLASS 133 Ridden Mare or Filly, 15 hands & under | ||||
| 1st | 87 | BERRAGOON GRACE | Fisk, G & N | Owner |
| 2nd | 763 | ROSEBROOK CONTESSA | Rickard, Janis | Owner |
| 3rd | 199 | COPPER Q AWFULLY NICE | Dickerson, Kelli | Owner |
| 4th | 100 | CORNISH PARK MOOR EIGHT | MacKay, G & L | MacKay, Lyn |
| CLASS 134 Ridden Mare or Filly, over 15 hands | ||||
| 1st | 589 | MEROKE MAYBE | Hollis, Greg | Fay, Sally |
| 2nd | 1024 | WIRRA WARRA | Porter Bros | Porter, Bradley |
| 3rd | 391 | INDRA TANIA | Falconhurst Stud | |
| 4th | 590 | MEROKE MYSTIQUE | Neal, D & Partners | Neal, Dennis |
| CLASS 135 Ridden Gelding, 15 hands & under | ||||
| 1st | 245 | DOOLEY PARK CHILDS PLAY | Gall, S & A | Gall, Amelia |
| 2nd | 857 | TALSIMAN MISHAP | Fleming, Colleen | Owner |
| 3rd | 29 | ARGADALA GRANANA | Whelan, & Lind | Lind, Sue |
| 4th | 1051 | YUGILBAR ALWAYS | Urquhart K & Ranken, H | Ranken, Helen |
| CLASS 136 Ridden Gelding over 15 hands | ||||
| 1st | 671 | NUNIONG BUSH BALLAD | Porter Brothers | Porter, Phillip |
| 2nd | 528 | LITTLE REBEL | Heath, Jennifer | Owner |
| 3rd | 88 | BERRAGOON WALL STREET | Beer, J & F | Beer, Fiona |
| 4th | 196 | COOLAMERT OVERLANDER | Coates Family | Rozynski, J |
| BARASTOC RIDDEN AUSTRALIAN
STOCK HORSE OF THE YEAR:- 671 NUNIONG BUSH BALLAD Porter Brothers |
||||
| CLASS 137 3 Year Old Futurity (Ridden) | ||||
| 1st | 763 | ROSEBROOK CONTESSA | Rickard, Janis | Owner |
| 2nd | 1034 | WUNDURRA SHAZAM | Holland, Daniel | Owner |
| 3rd | 134 | CAMBALONG SAM DANDY | Wain Family | Wain, J |
| 4th | 944 | VET SCHOOL RUMOUR | Falconhurst Stud | |
| CLASS 138 Working Stallion or Colt | ||||
| 1st | 109 | BOONDEROO BLACKWOOD | Boonderoo Partners | Jelliff, Anne |
| 2nd | 407 | JOLSON | Neal, D & PArtners | Neal, Dennis |
| 3rd | 632 | MURRUMBUNG COLONEL | Tonisson, Jason | Owner |
| 4th | 68 | BATE'S BILLY JOE | Neal, D & Partners | Neal, Dennis |
| CLASS 139 Working Mare or Filly | ||||
| 1st | 87 | BERRAGOON GRACE | Fisk, G & N | Fisk, Gayle |
| 2nd | 1040 | WYNDGATHER CHRYSTAL | Neal, D & Partners | Owner |
| 3rd | 527 | LITTLE JAZZ | Bartlett Family | Owner |
| 4th | 178 | CHROME PARK WILLOW | Tonisson, E | Tonisson, Jason |
| CLASS 140 Working Gelding | ||||
| 1st | 88 | BERRAGOON WALL STREET | Beer, J & F | Beer, Fiona |
| 2nd | 953 | VINTAGE RYAN | Hazlett, B & A | Hazlett, A |
| 3rd | 671 | NUNIONG BUSH BALLAD | Porter Brothers | Porter, Phillip |
| 4th | 1051 | YUGILBAR ALWAYS | Urquhart, K & Ranken, H | Ranken, Helen |
| BARASTOC WORKING AUSTRALIAN
STOCK HORSE OF THE YEAR:- 88 BERRAGOON WALL STREET Beer, J & F Beer, Fiona |
||||
| CLASS 141 3 Year Old Futurity (Working) | ||||
| 1st | 134 | CAMBALONG SAM DANDY | Wain Family | Wain J |
| 2nd | 1034 | WUNDURRA SHAZAM | Holland, Daniel | Owner |
| 3rd | 588 | MEROKE CARMEN | Neal, D & Partners | Neal, Dennis |
| 4th | 763 | ROSEBROOK CONTESSA | Rickard, Janis | Owner |
| CLASS 142 Stock Horse & Lady Rider (ASHLA Rules Apply) | ||||
| 1st | 268 | EDLEN RED MAVERICK | Hough, Mandy | Owner |
| 2nd | 109 | BOONDEROO BLACKWOOD | Boonderoo PArtners | Jelliff, Anne |
| 3rd | 1040 | WYNDGATHER CRYSTAL | Neal, D & Partners | Neal, Kaye |
| 4th | 953 | VINTAGE RYAN | Hazlett, B & A | Hazlett, A |
| CLASS 143 Open Time Trial | ||||
| 1st | 68 | BATE'S BILLY JOE | Neal, D & Partners | Owner |
| 2nd | 1040 | WYNDGATHER CRYSTAL | Neal, D & Partners | Neal, Kaye |
| 3rd | 590 | MEROKE MYSTIQUE | Neal, D & Partners | Owner |
| CLASS 144 3 Year Old Futurity (Time Trials) | ||||
| 1st | 944 | VET SCHOOL RUMOUR | Falconhurst Stud | |
| 2nd | 134 | CAMBALONG SAM DANDY | Wain Family | Wain J |
| 3rd | 588 | MEROKE CARMEN | Neal, D & Partners | Neal, Dennis |
| 4th | 1034 | WUNDURRA SHAZAM | Holland, Daniel | Owner |
| OVERALL 3 YEAR OLD FUTURITY | ||||
| 1st | 763 | ROSEBROOK CONTESSA | ||
| 2nd | 134 | CAMBALONG SAM DANDY | ||
| 3rd | 944 | VET SCHOOL RUMOUR | ||
| 4th | 1034 | WUNDURRA SHAZAM | ||