Show
Results
[an error occurred while processing this directive]
Australian Stock Horse Society National Championships 2001 - 5th to 8th May 2001
ClassNational 3 Year Old Futurity                                 5th to 8th May 2001
PLACEBreasHORSE                           RIDER                    Led Hack WorkinTime  Tr  Total
1    66   KIRKBYS STUD HOPE               JULIE SHEEDY               75   80    82   56.87  180.13
2    103  BUZDALE DIAMOND LIL             KATRYNA ADAMS              86   81    73   63.14  176.86
3    75   TODDS MILLIE                    DAVID TODD                 81   71    81   57.61  175.39
4    93   GLEN LEE RIVOLI EMOTION         SHANE EVERINGHAM           84   66    82   58.05  173.95
5    98   BEAU POLO                       JOE GIBSON                 70   81    79   56.11  173.89
6    89   KNIGHTS TOP THAT                TREVOR BOLAND              77   67    85   59.77  169.23
7    63   RIVERDALE MYSTIQUE              IAN LAURIE                 74   68    84   57.86  168.14
8    67   WELLSDALE STARDOM               BOB WELLS                  68   76    84   59.98  168.02
9    104  OAKS EBONY                      MICHAEL WILSON             65   77    84   57.99  168.01
10   69   ROSEBROOK FERRARI               COLIN PARKINSON            78   61    87   58.78  167.22
11   49   BIBBENLUKE ANNIE                BILL PEADON              70.5 75.5  75.5   56.76  164.74
12   53   JINDALEE SYNERGY                STEVE DAVIDGE              79   67    74   55.79  164.21
13   107  RIVER VIEW SNOWETTE             WAYNE CAMERON              86   56    88   66.58  163.42
14   100  SLIDE ON CHANTILLY              NORMA STEPHEN              83   80    72    73.6   161.4
15   105  KIRKBYS STUD ELLA               ROBERT NEVILLE             71   64    81   54.78  161.22
     97   ROSEBROOK SIERRA                GERALD O'BRIEN             69   63    84    55.5   160.5
     74   ROCKHILL WONGER BELLE           BERNIE DAVIE               76   62    79   58.69  158.31
     102  OAKLEYS TRIPPLE                 RAY DAVIS                  68   65    84   59.11  157.89
     92   STARWALTZ MISS MATILDA          BARRY MOORE                69   71    80   62.18  157.82
     61   FIVE CS CLEAR TIME              CHRIS DICKINSON            70   66    82   60.51  157.49
     62   WYNWOOD LIGHT FOOT              DEAN BOURLET               71   68    81   63.11  156.89
     101  NANDEYE EXPLORER                PAUL EDGAR                 66   69    81   61.62  154.38
     86   BIBBENLUKE ALFIE                BILL PEADON                68   70    76   59.99  154.01
     52   MEROKA CARMEN                   DENNIS NEAL                74   69    70   61.99  151.01
     50   WANRUA TEXAS ROSE               TREVOR BOLAND              69   69    71    59.7   149.3
     76   GLEN LEE RIVOLI TECHNICOLOUR    DAVID WILSON               82   62    76   73.93  146.07
     73   ROSEBROOK CONTESSA              JANIS RICKARD              75   79    69   77.74  145.26
     57   BUNDALEER TALOONA               BRUCE BIRNEY               73   56    70   54.49  144.51
     94   WILJOHN RAYLENE                 ANDREW FREAR               71   58    78   63.98  143.02
     68   GLEN LEE RIVOLI SCRUPLE         FRANK GOODYER              73   69    72   71.93  142.07
     78   BOGANVILLA CEDAR                CORRINE MCAULEY            74   52    75   59.72  141.28
     81   ROPELEY PARK MISCHIEF           KATHRYN KEMPER             80   56    69   64.79  140.21
     79   BONLAC EL NINO                  GARY NICHOLS               62   60    83    67.1   137.9
     58   NINGADOO LEONE                  SCOTT NORTON               77   50    70   59.71  137.29
     91   WELBATCH GERONIMO               THERESE BOMFORD            66   85    53   73.21  130.79
     51   TAMBROOK TERROMEO               TERRY EAST                 66   66    70   71.55  130.45
     108  JENBERN MISS ELLIOTTE           JENNY DAVIE                73   61    65   70.47  128.53
     54   CEDAR DOWNS JASMIN              GERALD O'BRIEN             67   51    75    65.6   127.4
     59   CLARKES STUD DADDY COOL         BRETT MEYER                73   44    61   67.09  110.91
     60   J STAR JIGSAW                   JANE MATHESON              65   53    61   72.41  106.59
     90   REGAL POWER                     GEOFF WALLEN               80   78Dis.     54.93  103.07
     96   COOLUM JEWEL                    JUSTIN ROGAN               67   39    69   72.34  102.66
     99   PAKAMASS SIENNA                 MARGARET ALLEN             65   61    52   88.41   89.59
     85   CANOME MADISON                  KIM CHENEY                 62   60    56   93.95   84.05
     70   RELICS ELNINO                   GORDON SIMPSON             61   50    51DNA     Withdrawn
     82   KENDALL ROSLYN                  FIONA BEARD                73   55    73DNA     Withdrawn
     88   WRANGLER STUD ACTOR             R MCCARTHY                 63   47    73DNA     Withdrawn
     106  CARANE RIVOLI NITETIME          ANNE ESTALL                63   38    62DNA     Withdrawn
     55   CONDOR T REX                    DICK PERRAM                                     scr
     56   MARSHALLS SAINT ZAC             SCRATCHED                                       scr
     65   GLEN LEE BLUEPRINT              DAVID WILSON                                    scr
     71   HEATHFIELD RENEGADE             LACHLAN ELIOTT                                  scr
     72   J STAR CURIE                    SCRATCHED                                       scr
     77   J STAR TAMBO                                                                    scr
     80   REBOTCO JULIUS                  ROGER MOORE                                     scr
     83   RIVER VIEW CHIEF                IAN STARK                                       scr
     84   SAVANNAH MOON BLOSSOM           CANCELLED                                       scr
     87   CHROME PARK CRESTA              JASON TONISSEN                                  scr
     95   WYNWOOD GUNNER ROC              SCRATCHED                                       scr
     109  GLENRAY HEIDI                   ROZANNE WILLIAMSON                              scr
Australian Stock Horse Society                                    5th to 8th May 2001
ClassNational 3 Year Old Futurity                                 Judges: Bruce Greenslade & Scott Taylor                                                 SCORE
PLACEBreasHORSE                           RIDER                   Working                         Total   Working                                 Total   AVERAGE
          Pattern 31                                                  1    2     3       4       5               1       2       3       4       5
1    107  RIVER VIEW SNOWETTE             WAYNE CAMERON              88                                 88      90                                      90      89
2    67   WELLSDALE STARDOM               BOB WELLS                  15   17    17      19      16      84      18      17      18      19      18      90      87
 =3  69   ROSEBROOK FERRARI               COLIN PARKINSON            15   17    18      18      19      87      15      16      17      18      18      84    85.5
 =3  102  OAKLEYS TRIPPLE                 RAY DAVIS                  17   16    18      15      18      84      17      18      18      16      18      87    85.5
5    104  OAKS EBONY                      MICHAEL WILSON             84                                 84      86                                      86      85
6    97   ROSEBROOK SIERRA                GERALD O'BRIEN             15   17    18      15      19      84      17      18      18      16      16      85    84.5
7    79   BONLAC EL NINO                  GARY NICHOLS               17   17    16      18      15      83      17      17      16      17      17      84    83.5
 =8  62   WYNWOOD LIGHT FOOT              DEAN BOURLET               16   17    18      16      14      81      17      17      17      18      16      85      83
 =8  89   KNIGHTS TOP THAT                TREVOR BOLAND              18   18    16      15      18      85      17      17      16      15      16      81      83
10   93   GLEN LEE RIVOLI EMOTION         SHANE EVERINGHAM           16   17    16      16      17      82      15      16      18      18      17      84      83
 =11 61   FIVE CS CLEAR TIME              CHRIS DICKINSON            16   15    16      17      18      82      17      15      16      17      18      83    82.5
 =11 63   RIVERDALE MYSTIQUE              IAN LAURIE                 16   16    17      18      17      84      15      16      16      17      17      81    82.5
     101  NANDEYE EXPLORER                PAUL EDGAR                 17   14    16      17      17      81      17      15      16      17      18      83      82
     75   TODDS MILLIE                    DAVID TODD                 15   16    15      17      18      81      15      16      16      17      18      82    81.5
     66   KIRKBYS STUD HOPE               JULIE SHEEDY               17   13    16      18      18      82      16      13      15      19      16      79    80.5
     105  KIRKBYS STUD ELLA               ROBERT NEVILLE             81                                 81      80                                      80    80.5
     94   WILJOHN RAYLENE                 ANDREW FREAR               17   14    17      14      16      78      16      16      16      16      17      81    79.5
     74   ROCKHILL WONGER BELLE           BERNIE DAVIE               19   15    11      17      17      79      15      15      15      17      15      77      78
     50   WANRUA TEXAS ROSE               TREVOR BOLAND              15   15    15      13      13      71      15      16      18      18      17      84    77.5
     54   CEDAR DOWNS JASMIN              GERALD O'BRIEN             16   16    17      13      13      75      17      15      16      16      15      79      77
     92   STARWALTZ MISS MATILDA          BARRY MOORE                16   14    15      17      18      80      15      14      14      16      15      74      77
     98   BEAU POLO                       JOE GIBSON                 16   15    16      14      18      79      14      14      16      14      17      75      77
     86   BIBBENLUKE ALFIE                BILL PEADON                16   14    15      16      15      76      17      13      14      16      17      77    76.5
     49   BIBBENLUKE ANNIE                BILL PEADON                13   14    14      15      16      72      13      14      17      18      17      79    75.5
     76   GLEN LEE RIVOLI TECHNICOLOUR    DAVID WILSON               12   15    16      16      17      76      12      15      15      17      16      75    75.5
     78   BOGANVILLA CEDAR                CORRINE MCAULEY            15   15    15      14      16      75      16      15      15      15      15      76    75.5
     51   TAMBROOK TERROMEO               TERRY EAST                 14   13    14      14      15      70      15      15      17      18      15      80      75
     53   JINDALEE SYNERGY                STEVE DAVIDGE              15   16    17      15      11      74      16      16      17      13      14      76      75
     88   WRANGLER STUD ACTOR             R MCCARTHY                 15   14    14      14      16      73      15      15      15      15      17      77      75
     82   KENDALL ROSLYN                  FIONA BEARD                14   13    16      15      15      73      15      14      17      15      15      76    74.5
     103  BUZDALE DIAMOND LIL             KATRYNA ADAMS              73                                 73      74                                      74    73.5
     57   BUNDALEER TALOONA               BRUCE BIRNEY               11   14    15      14      16      70      13      15      15      16      17      76      73
     73   ROSEBROOK CONTESSA              JANIS RICKARD              11   14    11      17      16      69      14      15      14      18      16      77      73
     68   GLEN LEE RIVOLI SCRUPLE         FRANK GOODYER              17   12    17      13      13      72      18      13      14      14      14      73    72.5
     100  SLIDE ON CHANTILLY              NORMA STEPHEN              14   14    15      14      15      72      14      14      15      15      15      73    72.5
     81   ROPELEY PARK MISCHIEF           KATHRYN KEMPER             14   12    14      14      15      69      16      12      13      16      16      73      71
     52   MEROKA CARMEN                   DENNIS NEAL                12   13    13      16      16      70      13      14      14      16      14      71    70.5
     58   NINGADOO LEONE                  SCOTT NORTON               13   11    13      16      17      70      14      12      13      17      14      70      70
     96   COOLUM JEWEL                    JUSTIN ROGAN               13   13    14      16      13      69      12      12      14      17      12      67      68
     59   CLARKES STUD DADDY COOL         BRETT MEYER                13   11    12      11      14      61      16      14      15      14      15      74    67.5
     108  JENBERN MISS ELLIOTTE           JENNY DAVIE                65                                 65      70                                      70    67.5
     106  CARANE RIVOLI NITETIME          ANNE ESTALL                62                                 62      68                                      68      65
     60   J STAR JIGSAW                   JANE MATHESON              10    9    11      16      15      61      13      11      12      18      14      68    64.5
     85   CANOME MADISON                  KIM CHENEY                  9   10     8      14      15      56      10      10      11      16      15      62      59
     99   PAKAMASS SIENNA                 MARGARET ALLEN              8    8     8      15      13      52      10       9       9      16      16      60      56
     70   RELICS ELNINO                   GORDON SIMPSON             13   11    12       0      15      51      13      14      14       5      13      59      55
     91   WELBATCH GERONIMO               THERESE BOMFORD             7    9    11      12      14      53       7       7      10      13      16      53      53
     90   REGAL POWER                     GEOFF WALLEN            Dis                             Dis.                                            Dis.    Dis.
     55   CONDOR T REX                    DICK PERRAM                                             scr                                             scr     scr
     56   MARSHALLS SAINT ZAC             SCRATCHED                                               scr                                             scr     scr
     65   GLEN LEE BLUEPRINT              DAVID WILSON                                            scr                                             scr     scr
     71   HEATHFIELD RENEGADE             LACHLAN ELIOTT                                          scr                                             scr     scr
     72   J STAR CURIE                    SCRATCHED                                               scr                                             scr     scr
     77   J STAR TAMBO                                                                            scr                                             scr     scr
     80   REBOTCO JULIUS                  ROGER MOORE                                             scr                                             scr     scr
     83   RIVER VIEW CHIEF                IAN STARK                                               scr                                             scr     scr
     84   SAVANNAH MOON BLOSSOM           CANCELLED                                               scr                                             scr     scr
     87   CHROME PARK CRESTA              JASON TONISSEN                                          scr                                             scr     scr
     95   WYNWOOD GUNNER ROC              SCRATCHED                                               scr                                             scr     scr
     109  GLENRAY HEIDI                   ROZANNE WILLIAMSON      scr                             scr                                             scr     scr
Australian Stock Horse Society National Championships 2001
ClassNational 3 Year Old Futurity                                 5th to 8th May 2001
PLACEBreasHORSE                           RIDER                   Time Trial
                                                                  Time Time PenaltTotal
1    57   BUNDALEER TALOONA               BRUCE BIRNEY            54.49    0         54.49
2    105  KIRKBYS STUD ELLA               ROBERT NEVILLE          54.78    0         54.78
3    90   REGAL POWER                     GEOFF WALLEN            52.93    2         54.93
4    97   ROSEBROOK SIERRA                GERALD O'BRIEN           53.5    2          55.5
5    53   JINDALEE SYNERGY                STEVE DAVIDGE           55.79    0         55.79
6    98   BEAU POLO                       JOE GIBSON              56.11    0         56.11
7    49   BIBBENLUKE ANNIE                BILL PEADON             56.76    0         56.76
8    66   KIRKBYS STUD HOPE               JULIE SHEEDY            56.87    0         56.87
9    75   TODDS MILLIE                    DAVID TODD              57.61    0         57.61
10   63   RIVERDALE MYSTIQUE              IAN LAURIE              57.86    0         57.86
11   104  OAKS EBONY                      MICHAEL WILSON          57.99    0         57.99
12   93   GLEN LEE RIVOLI EMOTION         SHANE EVERINGHAM        58.05    0         58.05
     74   ROCKHILL WONGER BELLE           BERNIE DAVIE            58.69    0         58.69
     69   ROSEBROOK FERRARI               COLIN PARKINSON         58.78    0         58.78
     102  OAKLEYS TRIPPLE                 RAY DAVIS               57.11    2         59.11
     50   WANRUA TEXAS ROSE               TREVOR BOLAND            59.7    0          59.7
     58   NINGADOO LEONE                  SCOTT NORTON            59.71    0         59.71
     78   BOGANVILLA CEDAR                CORRINE MCAULEY         59.72    0         59.72
     89   KNIGHTS TOP THAT                TREVOR BOLAND           59.77    0         59.77
     67   WELLSDALE STARDOM               BOB WELLS               59.98    0         59.98
     86   BIBBENLUKE ALFIE                BILL PEADON             59.99    0         59.99
     61   FIVE CS CLEAR TIME              CHRIS DICKINSON         60.51    0         60.51
     101  NANDEYE EXPLORER                PAUL EDGAR              61.62    0         61.62
     52   MEROKA CARMEN                   DENNIS NEAL             61.99    0         61.99
     92   STARWALTZ MISS MATILDA          BARRY MOORE             62.18    0         62.18
     62   WYNWOOD LIGHT FOOT              DEAN BOURLET            62.11    1         63.11
     103  BUZDALE DIAMOND LIL             KATRYNA ADAMS           63.14    0         63.14
     94   WILJOHN RAYLENE                 ANDREW FREAR            61.98    2         63.98
     81   ROPELEY PARK MISCHIEF           KATHRYN KEMPER          62.79    2         64.79
     54   CEDAR DOWNS JASMIN              GERALD O'BRIEN           64.6    1          65.6
     107  RIVER VIEW SNOWETTE             WAYNE CAMERON           66.58    0         66.58
     59   CLARKES STUD DADDY COOL         BRETT MEYER             67.09    0         67.09
     79   BONLAC EL NINO                  GARY NICHOLS             65.1    2          67.1
     108  JENBERN MISS ELLIOTTE           JENNY DAVIE             70.47    0         70.47
     51   TAMBROOK TERROMEO               TERRY EAST              71.55    0         71.55
     68   GLEN LEE RIVOLI SCRUPLE         FRANK GOODYER           71.93    0         71.93
     96   COOLUM JEWEL                    JUSTIN ROGAN            72.34    0         72.34
     60   J STAR JIGSAW                   JANE MATHESON           72.41    0         72.41
     91   WELBATCH GERONIMO               THERESE BOMFORD         71.21    2         73.21
     100  SLIDE ON CHANTILLY              NORMA STEPHEN            73.6    0          73.6
     76   GLEN LEE RIVOLI TECHNICOLOUR    DAVID WILSON            73.93    0         73.93
     73   ROSEBROOK CONTESSA              JANIS RICKARD           77.74    0         77.74
     99   PAKAMASS SIENNA                 MARGARET ALLEN          88.41    0         88.41
     85   CANOME MADISON                  KIM CHENEY              91.95    2         93.95
     109  GLENRAY HEIDI                   ROZANNE WILLIAMSON      scr             scr
     55   CONDOR T REX                    DICK PERRAM             scr             scr
     56   MARSHALLS SAINT ZAC             SCRATCHED               scr             scr
     65   GLEN LEE BLUEPRINT              DAVID WILSON            scr             scr
     70   RELICS ELNINO                   GORDON SIMPSON          scr             scr
     71   HEATHFIELD RENEGADE             LACHLAN ELIOTT          scr             scr
     72   J STAR CURIE                    SCRATCHED               scr             scr
     77   J STAR TAMBO                                            scr             scr
     80   REBOTCO JULIUS                  ROGER MOORE             scr             scr
     82   KENDALL ROSLYN                  FIONA BEARD             scr             scr
     83   RIVER VIEW CHIEF                IAN STARK               scr             scr
     84   SAVANNAH MOON BLOSSOM           CANCELLED               scr             scr
     87   CHROME PARK CRESTA              JASON TONISSEN          scr             scr
     88   WRANGLER STUD ACTOR             R MCCARTHY              scr             scr
     95   WYNWOOD GUNNER ROC              SCRATCHED               scr             scr
     106  CARANE RIVOLI NITETIME          ANNE ESTALL             scr             scr
Australian Stock Horse Society                                    HACK                                    5th to 8th May 2001
ClassNational 3 Year Old Futurity                                 Judges :  Judy Rankin & Lyn Skeen                                                       SCORE
PLACEBreasHORSE                           RIDER                   Judge 1                         Total   Judge 2                                 Total   AVERAGE
          Pattern 19                                                  1    2     3       4       5               1       2       3       4       5
 =1  90   REGAL POWER                     GEOFF WALLEN               15   16    16      16      15      78      18      18      17      17      18      88      83
 =1  91   WELBATCH GERONIMO               THERESE BOMFORD            16   17    18      17      17      85      16      17      16      15      17      81      83
3    98   BEAU POLO                       JOE GIBSON                 16   16    17      17      15      81      16      17      17      16      17      83      82
4    103  BUZDALE DIAMOND LIL             KATRYNA ADAMS              15   17    17      17      15      81      17      17      15      16      16      81      81
5    73   ROSEBROOK CONTESSA              JANIS RICKARD              12   19    18      15      15      79      15      17      17      16      17      82    80.5
6    66   KIRKBYS STUD HOPE               JULIE SHEEDY               17   16    15      16      16      80      17      16      15      15      16      79    79.5
 =7  100  SLIDE ON CHANTILLY              NORMA STEPHEN              16   16    15      17      16      80      15      14      16      16      16      77    78.5
 =7  104  OAKS EBONY                      MICHAEL WILSON             16   15    17      14      15      77      16      14      16      17      17      80    78.5
9    75   TODDS MILLIE                    DAVID TODD                 16   14    12      14      15      71      17      16      16      16      17      82    76.5
10   67   WELLSDALE STARDOM               BOB WELLS                  16   17    15      16      12      76      15      15      16      16      14      76      76
11   49   BIBBENLUKE ANNIE                BILL PEADON                17   16    15      15      17      80      12      15      15      14      15      71    75.5
     62   WYNWOOD LIGHT FOOT              DEAN BOURLET               14   15    16      12      11      68      16      16      17      15      14      78      73
     86   BIBBENLUKE ALFIE                BILL PEADON                12   14    13      16      15      70      16      15      14      16      15      76      73
     92   STARWALTZ MISS MATILDA          BARRY MOORE                16   17    13      10      15      71      16      15      14      15      15      75      73
     51   TAMBROOK TERROMEO               TERRY EAST                 13   12    15      12      14      66      16      15      16      15      16      78      72
     68   GLEN LEE RIVOLI SCRUPLE         FRANK GOODYER              16   14    14      12      13      69      16      15      12      16      16      75      72
     61   FIVE CS CLEAR TIME              CHRIS DICKINSON            13   15    14      12      12      66      15      16      17      14      15      77    71.5
     89   KNIGHTS TOP THAT                TREVOR BOLAND              12   14    15      12      14      67      14      16      16      14      15      75      71
     50   WANRUA TEXAS ROSE               TREVOR BOLAND              14   16    13      12      14      69      12      13      15      16      15      71      70
     69   ROSEBROOK FERRARI               COLIN PARKINSON            12   14    11      11      13      61      17      16      14      16      16      79      70
     101  NANDEYE EXPLORER                PAUL EDGAR                 16   14    14      13      12      69      16      14      13      13      15      71      70
     52   MEROKA CARMEN                   DENNIS NEAL                14   12    15      14      14      69      13      12      14      14      15      68    68.5
     102  OAKLEYS TRIPPLE                 RAY DAVIS                  13   12    15      13      12      65      13      15      13      15      16      72    68.5
     63   RIVERDALE MYSTIQUE              IAN LAURIE                 14   12    13      14      15      68      13      12      14      13      16      68      68
     97   ROSEBROOK SIERRA                GERALD O'BRIEN             15   14    14      10      10      63      16      14      14      14      15      73      68
     93   GLEN LEE RIVOLI EMOTION         SHANE EVERINGHAM           14   15    13      10      14      66      15      13      13      13      15      69    67.5
     76   GLEN LEE RIVOLI TECHNICOLOUR    DAVID WILSON               12   14    12      14      10      62      15      13      15      14      15      72      67
     105  KIRKBYS STUD ELLA               ROBERT NEVILLE             13   12    13      14      12      64      14      13      13      14      16      70      67
     53   JINDALEE SYNERGY                STEVE DAVIDGE              13   15    12      13      14      67      13      15      12      12      14      66    66.5
     74   ROCKHILL WONGER BELLE           BERNIE DAVIE               12   14    14       7      15      62      15      14      13      13      16      71    66.5
     79   BONLAC EL NINO                  GARY NICHOLS               13   14    10      11      12      60      16      14      13      14      15      72      66
     99   PAKAMASS SIENNA                 MARGARET ALLEN             12   12    12      12      13      61      14      15      14      14      14      71      66
     85   CANOME MADISON                  KIM CHENEY                 12   13    12      11      12      60      14      14      14      13      15      70      65
     108  JENBERN MISS ELLIOTTE           JENNY DAVIE                14   13    11      11      12      61      15      13      12      13      15      68    64.5
     94   WILJOHN RAYLENE                 ANDREW FREAR               11   14    12      10      11      58      14      13      13      15      14      69    63.5
     107  RIVER VIEW SNOWETTE             WAYNE CAMERON              10   12    11      11      12      56      13      15      14      13      16      71    63.5
     81   ROPELEY PARK MISCHIEF           KATHRYN KEMPER             13   14    10       9      10      56      14      13      12      12      15      66      61
     82   KENDALL ROSLYN                  FIONA BEARD                12   12     8      11      12      55      13      14      12      14      14      67      61
     57   BUNDALEER TALOONA               BRUCE BIRNEY               12   12    11      11      10      56      12      14      13      13      12      64      60
     70   RELICS ELNINO                   GORDON SIMPSON             10   10     9       9      12      50      12      14      14      14      15      69    59.5
     78   BOGANVILLA CEDAR                CORRINE MCAULEY            12    9    10       9      12      52      14      14      12      13      14      67    59.5
     60   J STAR JIGSAW                   JANE MATHESON              11   12    10       9      11      53      13      11      11      12      14      61      57
     58   NINGADOO LEONE                  SCOTT NORTON                9   10     9      12      10      50      12      12      12      13      13      62      56
     54   CEDAR DOWNS JASMIN              GERALD O'BRIEN             12   10    10      10       9      51      13      12      12      14       9      60    55.5
     59   CLARKES STUD DADDY COOL         BRETT MEYER                 8   10     9       8       9      44      12      13      14      14      14      67    55.5
     88   WRANGLER STUD ACTOR             R MCCARTHY                 11    9     9       8      10      47      13      13      13      12      12      63      55
     96   COOLUM JEWEL                    JUSTIN ROGAN                8    7     7       7      10      39      10      12      12      14      15      63      51
     106  CARANE RIVOLI NITETIME          ANNE ESTALL                 8    7     8       8       7      38      14      12      11      13      13      63    50.5
     65   GLEN LEE BLUEPRINT              DAVID WILSON                                                   0                                               0scr
     71   HEATHFIELD RENEGADE             LACHLAN ELIOTT                                                 0                                               0scr
     84   SAVANNAH MOON BLOSSOM           CANCELLED                                                      0                                               0scr
     95   WYNWOOD GUNNER ROC              SCRATCHED                                                      0                                               0scr
     55   CONDOR T REX                    DICK PERRAM             scr                             scr                                             scr     scr
     56   MARSHALLS SAINT ZAC             SCRATCHED               scr                             scr                                             scr     scr
     72   J STAR CURIE                    SCRATCHED               scr                             scr                                             scr     scr
     77   J STAR TAMBO                                            scr                             scr                                             scr     scr
     80   REBOTCO JULIUS                  ROGER MOORE             scr                             scr                                             scr     scr
     83   RIVER VIEW CHIEF                IAN STARK               scr                             scr                                             scr     scr
     87   CHROME PARK CRESTA              JASON TONISSEN          scr                             scr                                             scr     scr
     109  GLENRAY HEIDI                   ROZANNE WILLIAMSON      scr                             scr     scr                                     scr     scr
Australian Stock Horse Society                                         Judges:                                 David Ross & Vicki Mascord
ClassNational 3 Year Old Futurity                                 JUDGE 1   JUDGE 2       SCORE
PLACEBreasHORSE                           RIDER                        Total      Total   AVERAGE
                                                                      5          5
1    100  SLIDE ON CHANTILLY              NORMA STEPHEN                   83            84    83.5
2    107  RIVER VIEW SNOWETTE             WAYNE CAMERON                   86            79    82.5
3    90   REGAL POWER                     GEOFF WALLEN                    80            84      82
4    93   GLEN LEE RIVOLI EMOTION         SHANE EVERINGHAM                84            76      80
5    75   TODDS MILLIE                    DAVID TODD                      81            78    79.5
6    53   JINDALEE SYNERGY                STEVE DAVIDGE              79   79    76      76    77.5
7    68   GLEN LEE RIVOLI SCRUPLE         FRANK GOODYER                   73            80    76.5
     81   ROPELEY PARK MISCHIEF           KATHRYN KEMPER                  80            72      76
     78   BOGANVILLA CEDAR                CORRINE MCAULEY                 74            77    75.5
     73   ROSEBROOK CONTESSA              JANIS RICKARD                   75            75      75
     58   NINGADOO LEONE                  SCOTT NORTON               77   77    71      71      74
     69   ROSEBROOK FERRARI               COLIN PARKINSON                 78            70      74
     52   MEROKA CARMEN                   DENNIS NEAL                74   74    72      72      73
     66   KIRKBYS STUD HOPE               JULIE SHEEDY                    75            70    72.5
     76   GLEN LEE RIVOLI TECHNICOLOUR    DAVID WILSON                    82            63    72.5
     105  KIRKBYS STUD ELLA               ROBERT NEVILLE                  71            74    72.5
     57   BUNDALEER TALOONA               BRUCE BIRNEY               73   73    71      71      72
     103  BUZDALE DIAMOND LIL             KATRYNA ADAMS                   86            58      72
     63   RIVERDALE MYSTIQUE              IAN LAURIE                      74            68      71
     94   WILJOHN RAYLENE                 ANDREW FREAR                    71            71      71
     49   BIBBENLUKE ANNIE                BILL PEADON                73   73    68      68    70.5
     59   CLARKES STUD DADDY COOL         BRETT MEYER                73   73    68      68    70.5
     89   KNIGHTS TOP THAT                TREVOR BOLAND                   77            64    70.5
     74   ROCKHILL WONGER BELLE           BERNIE DAVIE                    76            64      70
     62   WYNWOOD LIGHT FOOT              DEAN BOURLET                    71            68    69.5
     98   BEAU POLO                       JOE GIBSON                      70            68      69
     108  JENBERN MISS ELLIOTTE           JENNY DAVIE                     73            65      69
     86   BIBBENLUKE ALFIE                BILL PEADON                     68            69    68.5
     92   STARWALTZ MISS MATILDA          BARRY MOORE                     69            68    68.5
     91   WELBATCH GERONIMO               THERESE BOMFORD                 66            70      68
     82   KENDALL ROSLYN                  FIONA BEARD                     73            62    67.5
     104  OAKS EBONY                      MICHAEL WILSON                  65            70    67.5
     97   ROSEBROOK SIERRA                GERALD O'BRIEN                  69            65      67
     51   TAMBROOK TERROMEO               TERRY EAST                 66   66    65      65    65.5
     61   FIVE CS CLEAR TIME              CHRIS DICKINSON                 70            60      65
     50   WANRUA TEXAS ROSE               TREVOR BOLAND              69   69    60      60    64.5
     96   COOLUM JEWEL                    JUSTIN ROGAN                    67            62    64.5
     101  NANDEYE EXPLORER                PAUL EDGAR                      66            62      64
     106  CARANE RIVOLI NITETIME          ANNE ESTALL                     63            65      64
     54   CEDAR DOWNS JASMIN              GERALD O'BRIEN             67   67    60      60    63.5
     67   WELLSDALE STARDOM               BOB WELLS                       68            58      63
     60   J STAR JIGSAW                   JANE MATHESON                   65            60    62.5
     102  OAKLEYS TRIPPLE                 RAY DAVIS                       68            57    62.5
     85   CANOME MADISON                  KIM CHENEY                      62            62      62
     88   WRANGLER STUD ACTOR             R MCCARTHY                      63            58    60.5
     99   PAKAMASS SIENNA                 MARGARET ALLEN                  65            56    60.5
     79   BONLAC EL NINO                  GARY NICHOLS                    62            58      60
     70   RELICS ELNINO                   GORDON SIMPSON                  61            58    59.5
     55   CONDOR T REX                    DICK PERRAM             scr      0scr          0       0
     56   MARSHALLS SAINT ZAC             SCRATCHED               scr      0scr          0       0
     65   GLEN LEE BLUEPRINT              DAVID WILSON                 scr        scr     scr
     71   HEATHFIELD RENEGADE             LACHLAN ELIOTT               scr        scr     scr
     72   J STAR CURIE                    SCRATCHED                    scr        scr     scr
     77   J STAR TAMBO                                                 scr        scr     scr
     80   REBOTCO JULIUS                  ROGER MOORE                  scr        scr     scr
     83   RIVER VIEW CHIEF                IAN STARK                    scr        scr     scr
     84   SAVANNAH MOON BLOSSOM           CANCELLED                    scr        scr     scr
     87   CHROME PARK CRESTA              JASON TONISSEN               scr        scr     scr
     95   WYNWOOD GUNNER ROC              SCRATCHED                    scr        scr     scr
     109  GLENRAY HEIDI                   ROZANNE WILLIAMSON           scr        scr     scr