Show
Results
[an error occurred while processing this directive]
Australian Stock Horse Society National Championships 2000 - Clarendon NSW - 19/08/00
Australian Stock Horse Society National Championships 2000
Class NoClass 51    National 3 Year Old Futurity                                                                                                  16th to 20th August 2000        Score   Place
Draw No.BreaHorse NoHorse                         Rider                   LED                     WORKING                 HACK                    TIME
                                                                                 1       2AVE.           1       2   AVE.        1       2AVE.    Time    Pens    Reason  TOTAL   Times Corrected
        61          OAKS ACORN                    GERALD OBRIEN                 97      81      89      68      82      75      71      58    64.5   56.16                   56.16  172.34       1
        83          LOWREYS IMAGE                 GERALD O'BRIEN                87      81      84      82      84      83      61      62    61.5   57.96                   57.96  170.54       2
        47          CEE DEE SONATA                TEENA BRIDGE                  83      80    81.5      57      73      65      59      75      67   68.27                   68.27  145.23       3
        87          SODA JABIRU                   LINDSAY KNIGHT                78      80      79      70      82      76      46      57    51.5   62.77       2Cavalett   64.77  141.73       4
        92          RIVERDALE RECRUIT             IAN LAWRIE                    94      80      87      54      77    65.5      50      42      46   58.71                   58.71  139.79       5
        40          CANOME SANRENO                MELISSA SOUTHERN              80      70      75      62      76      69      64      67    65.5   70.37                   70.37  139.13       6
        96          SODA STORM BIRD               TP GRANT                      78      79    78.5      63      80    71.5      47      50    48.5   59.84                   59.84  138.66       7
        89          KYWONG DINKUM                 JOE GIBSON                    70      82      76      65      76    70.5      53      49      51   61.41                   61.41  136.09       8
        53          COOLUM GEM                    WAYNE CAMERON                 85      82    83.5      69      79      74      50      54      52   71.43       2At E       73.43  136.07       9
        97          CANOME LUCILLA                MELISSA SOUTHERN              74      80      77      54      69    61.5      65      62    63.5   66.01                   66.01  135.99      10
        44          YARRAWA CASTANET              CODIE LAW                     68      81    74.5      66      69    67.5      59      59      59   64.66       1Trot       65.66  135.34      11
        65          BROWN KINGSTON                MICHEAL WILSON                94      69    81.5      79      89      84      26      39    32.5   62.66                   62.66  135.34      12
        85          COOMINYAH BERET               SALLY PERRAM                  65      79      72      66      80      73      57      48    52.5   62.56       2At  E      64.56  132.94      13
        105         HANNAFORD STUD ANNABELLE      BOB WELLS                     63      80    71.5      74      83    78.5      49      49      49    66.5                    66.5   132.5      14
        98          HEZA BRUCE                    JACKIE LONG                  100      84      92      44      72      58      55      63      59   76.77       1Trot       77.77  131.23      15
        82          TALINGA LEONARDO              DUNCAN GAVIN                  84      77    80.5      46      72      59      57      53      55   64.54                   64.54  129.96      16
        64          KIRKBYS STUD CHEERS           PETER ALLEN                   70      81    75.5      71      78    74.5      49      38    43.5   64.47                   64.47  129.03      17
        86          JOLSON                        DENNIS NEAL                   95      79      87      57      75      66      47      47      47   72.59                   72.59  127.41      18
        43          LONE PINE CORRINA             KEN TURNER                    70      66      68      54      82      68      60      58      59   66.35       2At J       68.35  126.65      19
        110         HILLSON DUSKY                 STAN OLSON                    69      77      73      55      77      66      52      56      54   67.41                   67.41  125.59      20
        69          KALLENIA LISA                 IAN LAURIE                    85      82    83.5      59      73      66      30      47    38.5   63.74                   63.74  124.26      21
        99  C2-13483WATTLERIDGE REPETER           J. GIBSON                     78      74      76      42      71    56.5      61      55      58   65.05       2At E       67.05  123.45      22
        58          GLENDORA BOUNTY               GLENN MCKAY                   79      67      73      71      77      74      47      43      45   66.76       2At J       68.76  123.24      23
        107         RIVERVIEW CLASSIC             MEREDYTH BALE/PAUL VARY       85      78    81.5      50      76      63      61      44    52.5   73.61       1Walk       74.61  122.39      24
        94          WAYMERE MASQUERADE            NATHAN STRAHLEY               84      80      82      57      80    68.5      49      45      47   77.98                   77.98  119.52      25
        90          BAREGA TC                     MATHEW BARWICK                70      69    69.5      54      73    63.5      52      59    55.5   67.78       2           69.78  118.72      26
        54          MISTER HYDE                   MRS W HUTHWAITE               88      74      81      60      77    68.5      46      27    36.5   69.23                   69.23  116.77      27
        70          MYEE WHISPER                  D HAYDEN                      95      79      87      52      72      62      33      60    46.5   79.43                   79.43  116.07      28
        45          GLEN LEE BACHELOR             SHANE EVERINGHAM              70      66      68      53      78    65.5      52      46      49   67.49       1           68.49  114.01      29
        74          KOORALA JUST A BRUCE          DAVID WISEMAN                 84      67    75.5      59      77      68      45      41      43   73.74                   73.74  112.76      30
        51          BELLFIELD SUZETTE             THERESA HOWARD                70      75    72.5      54      70      62      54      49    51.5    73.3                    73.3   112.7      31
        95          SHEEDYS INDIANA               JULIE SHEEDY                  69      68    68.5      65      78    71.5      40      33    36.5   62.49       2At B       64.49  112.01      32
        0           CRACKER JACK                  IAN MERRICK                   96      77    86.5      43      69      56      53      49      51   79.93       2Trot 1     81.93  111.57      33
        55          COOMINYAH LUCAS               SALLY PERRAM                  70      73    71.5      56      77    66.5      27      50    38.5    65.7                    65.7   110.8      34
        67          HANNAFORD STUD SUSIE          BILL PEADON                   80      68      74      61      70    65.5      26      54      40   65.29       4At J       69.29  110.21      35
        76          YNABLA DRIFT                  MALCOLM HENDERSON             80      79    79.5      49      73      61      45      31      38   70.12                   70.12  108.38      36
        78          STANTON STUD PEPSI COLA       GREG HENRY                    84      68      76      59      73      66      31      49      40   75.22                   75.22  106.78      37
        79          SUNNYSIDE MEDINA              HAYLEY GODDARD                75      70    72.5      57      73      65      35      42    38.5   70.27                   70.27  105.73      38
        88          QUAMBY BIRRA LI               GAVIN NASH                    72      77    74.5      47      79      63      43      46    44.5   77.28                   77.28  104.72      39
        60          WANGILLA CELINE               H CAMERON                     79      80    79.5      52      73    62.5      25      47      36   74.53                   74.53  103.47      40
        108         MONOMEATH ZULU                SUE DUNNE                     62      77    69.5      43      74    58.5      55      40    47.5   74.58                   74.58  100.92      41
        102         PARRAPHRASE                   FIONA BEER                    80      70      75      46      74      60      55      50    52.5   84.81       2Cavalett   86.81  100.69      42
        75          BOREE PEKOE                   PAULA DEAN                    83      69      76      56      74      65      42      34      38   79.49       2Trot       81.49   97.51      43
        84          OPHIR LEGEND                  KATHY DE JONG                 72      76      74      47      73      60      47      46    46.5   84.16                   84.16   96.34      44
        103         KORAK DUSTY LADY              C MAIN                        60      69    64.5      44      73    58.5      44      48      46   70.69       2Cavalett   72.69   96.31      45
        71          HAYDON GLOW LASS              SARAH ARMSTRONG               69      78    73.5      51      63      57      43      58    50.5   85.18                   85.18   95.82      46
        66          MOBILE SHADOW                 BERNIE DAVIE                  73      72    72.5      38      72      55      19      46    32.5   66.13                   66.13   93.87      47
        56          BERANGHIS COOL TIARA          NATHAN STRAHLEY               67      65      66      48      75    61.5      46      33    39.5    70.2       3Trot 2 W    73.2    93.8      48
        100         DENMARK BARNEY                KYLIE KEYS                    60      67    63.5      60      81    70.5      49      33      41   81.55                   81.55   93.45      49
        59          BOGANVILLA BOBBY SOCKS        TRACY HEINRICH                85      68    76.5      42      71    56.5      38      44      41   81.72                   81.72   92.28      50
        39          HILLSON LIBERTY               STAN OLSON                    65      74    69.5      45      77      61      39      23      31   69.16       2At J       71.16   90.34      51
        93          BATTLES LOWANA                NESHELLE GRIFFIN              70      69    69.5      41      62    51.5      48      35    41.5   75.15       2Cavalett   77.15   85.35      52
        0           OPAL CHIP                     LISA REILLY                   73      68    70.5      42      70      56      42      49    45.5   90.27                   90.27   81.73      53
        72          FREEFLOW MARGO                THOS YOULL                    70      70      70      41      75      58      43      33      38   89.51       2Cavalett   91.51   74.49      54
        106         LADY EMILY                    MELANIE COCRANE         Elim    Elim    Elim          39      68    53.5      53      41      47   88.95                   88.95Ret
        77          CANOME PATON                  MELISSA SOUTHERN        Elim    Elim    Elim          52      68      60      24      46      35   80.59       2Cavalett   82.59Ret
        109         OLD RIVERS                    D J HUNT                      68      61    64.5Elim    Elim       Elim       39      39      39    78.4       2At E        80.4Ret
        41          YARRAHAPPINI DELILAH          SARAH JASPER                  65      65      65      36      52      44      35      55      45                                Ret
        42          KIRKBYS STUD SMART            JULIE SHEEDY            DNA            0DNA                                                                                     DNA
        48          SUNGOLD POLLYS BOY            T&B GILSHENAN           DNA            0DNA                                                                                     DNA
        49          DENMARK GOLDLINE              KYLIE KEYS              DNA            0DNA                                                                                     DNA
        0                                        0                       0DNA            0DNA                                                                                     DNA
        57          GREYHAVENS FLASHBACK          MARK WARD               DNA            0DNA                                                                                     DNA
        63          GAMBELON MOUNT ASH            ELIZABETH ROTHE         DNA            0DNA                                                                                     DNA
        73          THE RANCH GILLETTE            MARK WARD               DNA            0DNA                                                                                     DNA
        104         WENONA GEMINI                 ROB AITKEN              DNA            0DNA                                                                                     DNA
Australian Stock Horse Society                    16th to 20th August 2000
Class 52Working Mare  5 years & Over              Judge :  Bob Palmer
PLACE   Breast     pHORSE                         RIDER                   Score   Tied Work Off
1       177         VET SCHOOL TONIC              GLEN GOUGH                    73      72
2       182         OCEAN MIDNIGHT                MICHEAL WILSON                73      68
3       175         GREENTOP MATILDA              LYN STEVENSON                 71
 =4     209         BIBBENLUKE KATIE              BILL PEADON                   70
 =4     158         REASON                        JASON LEITCH                  70
6       151         COOLUM OMEN                   WAYNE CAMERON                 69
 =7     201         KIRKBYS STUD OLIVIA           SUE KIRKBY                    67
 =7     153         WILJOHN JEAN                  BRETT HOLZ                    67
9       180         CANOME RECALL                 MELISSA SOUTHERN              66
 =10    156         COOMINYAH ALPHA               SUE DUNNE                     65
 =10    207         KIRALA CAROUSEL               CODIE LAW                     65
 =10    152         YARRAWA DREAM                 CODIE LAW                     65
13      183         MISS PAR PENNY                S RICHARDSON                  63
14      146         NANIMA SECRET                 BEN LAWSON                    58
15      273         DENMARK CRYSTAL               KYLIE KEYS                    57
16      185         BIBBENLUKE BETH               JULIE PEADON                  55
 =17    348         ISIS MISTRAL                  PAUL VARY                     54
 =17    486         WAYMERE MADONA                JEANETTE MEYERS               54
19      301         YARRAHAPPINI VEUVE            PAULA DEAN                    53
20      167         QUAMBY MICKIBRI               GORDEN NASH                   52
21      193         QUAMBY MIRINDA                GAVIN NASH                    51
22      451         SHEZ ANOTHER BRUCE            JACKIE LONG                   50
23      274         KENNALLYWOOD CAPRICE          WENDY NICHELLE                46
        218         GILGOAN SPECIAL GIRL          ELANOR GRADY            RET
        490         CHEVIN BIANCA                 NIGLE KABLE             DNA
        250         SYNCHRONICITY                 KAREN MCDONALD          DNA
        290         WAYLON J COLA                 KATRINA RANKINE         DNA
        205         SMADA SINDI                   JOCK ADAMS              DNA
Australian Stock Horse Society                    16th to 20th August 2000
Class 53Working Stallion 5 Years & Over           Judge :                     Bob Palmer
PLACE   Breast     pHORSE                         RIDER                   Score
1       496         YALLATUP REGAL REMEDY         GLEN GOUGH                    73
 =2     384         EURELLA RIVLAN                BRUCE RICHARDSON              70
 =2     194         WILJOHN ROMAN                 BRETT HOLZ                    70
4       135         CLOVERLEIGH BILLABONG         BILL PEADON                   67
 =5     154         WILJOHN CRAB                  MICK OTTON                    63
 =5     179         DENMARK SHAME                 JASON LEITCH                  63
7       203         KIRKBYS STUD ZULU             BOB WELLS                     62
8       197         MURRUMBUNG COLONEL            J R TONISSEN                  59
9       164         BOHENA WILLUS                 B WILLIAMSON                  58
10      142         CLARKES STUD PERFECT SON      ROSS CLARKE                   57
11      484         JOSHUA JOHN                   JOHN STIPHOUT                 54
12      174         BATES BILLY JOE               DENNIS NEAL                   53
13      172         ABSAIL GUN                    C MAIN                        47
 =14    476         WEROMBI PINES SIR BISTRO      MELISSA AGLAND                43
 =14    361         OPHIR IMPRINT                 KATHY DE JONG                 43
16      487         BANNERMAN BLUE                P MUHM                        21
        184         BREFFNI KIDMAN                ROB AITKEN              DNA
Australian Stock Horse Society                    16th to 20th August 2000
Class 54Working Gelding 5 Years & Over            Judge:                           Bob Palmer
PLACE   Breast     pHORSE                         RIDER                   Score
1       157         BIBBENLUKE DOCKER             BILL PEADON                   68
2       204         RIVERVIEW SNOWY               PAUL VARY                     66
3       191         BERRAGOON WALL STREET         FIONA BEER                    62
 =4     143         LONE PINE SHINDLER            KEN TURNER                    61
 =4     198         SMITHS LITTLE RIPPER          RAY DAVIS                     61
6       192         HINDES RIVOLI PRIDE           MARGARET HINDE                58
 =7     140         BOGANVILLA MANINGA            C MCAULEY                     54
 =7     328         NEVLYN PETER                  LYNETTE OBRIEN                54
9       458         MYALL GLEN DIAMOND            JASON TONISSEN                50
10      235         PUNCHBOWL SONNY JIM           MITCHELL HOY                  49
11      196         KARUMBA CARBON                MELISSA PLUM                  43
 =12    137         COSSACK TSAR                  IAN LAURIE                    41
 =12    331         GLENALVON MAX                 JANELLE MANNING               41
14      460         YONGALA SUNSET BUDGERIE       BRETT LAUNDESS                37
15      230         WOODROSE AMBROSE              MELISSA WATSON                34
        189         COMARA JUBILATION             NAISH HOGAN             DNA
        440         ROYAL COMMAND                 P RIGBY                 DNA
        355         GEE BEE STING                 HELEN ESLICK            DNA
        264         JONDEL RUM N COKE             D DOONAN                DNA
        420         MUSK PARK QUICKSTEP EDITION   WENDY NICHELLE          DNA
        206         COOLAMERT WATER DEMON         PETER COATS             DNA
        304         BALLAROO DOWNS                BJ CHAMBERLAIN          DNA
        148         COLLEGE CHROMIUM              NATHAN STRAHLEY         DNA
        212         DODGE                         ELANOR GRADY            DNA
        229         YOORALLA JASPER               REBECCA JASPER          DNA
Australian Stock Horse Society                                            16th to 20th August 2000
Class 55Youth Judging Under 13 years                                      Judges :  Toni Bull & Jeanette Meyers
PLACE   BreaHorse NoHORSE                         NAME                    Hormel SCompetitTotal
1                                                 LYNDEL NICHELLE               50       6      56
2                                                 GARETH McLENNAN               47       8      55
3                                                 EMMA CONE                     47       7      54
4                                                 DANIEL CHEERS                 41       8      49
5                                                 STEPHANIE SEE                 41       6      47
6           1331    STANTON STUD PEPSI COLA       LISA HENRY                    40       5      45
7                                                 TENILLE HAY                   36       9      45
8           1281    BIBBENLUKE KATIE              AMY PEADON                    36       7      43
9           1121    COOLAMERT ZOLA                GREG COATS                    34       6      40
10          1149    PUNCHBOWL SOONY JIM           MITCHELL HOY                  21       7      28
11                                                ERICA FEENEY                  16       7      23
12                                                WADE NICHELLE                 10       4      14
            7786    MJAY ARIZONA                  BRITNEY McGLONE         DNA
Australian Stock Horse Society                                            16th to 20th August 2000
Class 56Youth Judging 13 Years & Under 17 years                           Judges : Toni Bull & Jeannette Meyers
PLACE   BreaHorse NoHORSE                         NAME                    Homel SlCompetitTotal
1                                                 TIM OAKLEY                    47       9      56
2                                                 KATIE PAPWORTH                50       6      56
3                                                 KATE OAKLEY                   47       8      55
4                                                 A. MOORE                      47       7      54
5                                                 ELANOR GRADEY                 47       6      53
6                                                 BRYCE KELLY                   47       6      53
7                                                 SALLY CONE                    44       8      52
8                                                 JACKSON LONG                  40       9      49
9                                                 GEOFFREY HALL                 41       8      49
10                                                REBECCA JASPER                40       6      46
11                                                T MASCORD                     36       9      45
12                                                MELISSA WATSON                34       8      42
13                                                DAVID ANDREWS                 28       8      36
14                                                PETER COATS                   28       7      35
15                                                BELINDA HAMILTON              28       6      34
16                                                COURTNEY McLENNAN             11       7      18
Australian Stock Horse Society                                            16th to 20th August 2000
Class 57NATIONAL YOUTH JUDGING FINAL                                      Judges;  Toni Bull & Jeanette Meyers
PLACE   BreaHorse NoSTATE                         NAME                    Hormel SCompetitTotal
1                   NSW                           TARYN MARCHANT                30      10      40
2                   S.A.                          MARK BLEBY                    29       6      35
3                   W.A.                          KATE NEWLAND                  30       4      34
4                   N.QLD                         AMBER GREENHAGH               17       6      23
5                   NSW                           TIME OAKLEY                   10      10      20
6                   S.QLD                         MARYANNE GOUGH                10       9      19
7                   VIC.                          SARAH LAWRENCE                10       5      15
Australian Stock Horse Society                    16th to 20th August 2000
Class 58Station Horse 4 Years & Under
PLACE   Breast     pHORSE                         RIDER                   Score
1       118         WILJOHN GOLDUST               TIM OAKLEY                    88
2       92          RIVERDALE RECRUIT             IAN LAURIE                    85
3       111         BOOERIE CREEK FLYING STAR                                   84
4       113         OAKS FINESS                   GERALD O'BRIEN                83
5       438         LYNKEN TIVOLI                 KEN KNIGHT                    82
 =6     120         MEROKA MYSTIQUE               DENNIS NEAL                   81
 =6     85          COOMINYAH BERET               SALLY PERRAM                  81
 =6     58          GLENDORA BOUNTY               GLENN MCKAY                   81
 =6     127         MURRABONG FLY BOY             C MCAULEY                     81
10      131         COOMINYAH ZOE                 DICK PERRAM                   80
11      124         ROSEBROOK SUSIE WONG                                        79
12      134         ROSEBROOK ANIKA                                             78
13      433         J STAR KOOKABURRA             P O'NEIL                      77
14      132         QUAMBY MURRI                  GAVIN NASH                    76
15      95          SHEEDYS INDIANA               JULIE SHEEDY                  74
 =16    55          COOMINYAH LUCAS               SALLY PERRAM                  73
 =16    75          BOREE PEKOE                   PAULA DEAN                    73
18      234         CLOVELLY CEDAR OAK            TIM CONE                      71
19      130         SYLVIA VALE ROCKETEER         Y FEENEY                      70
20      358         OPAL CHIP                     LISA RILEY                    65
21      302         SILVERTHORN CECILY            A L KEYS                      63
        105         HANNAFORD STUD ANNABELLE      BOB WELLS               DNA
        42          KIRKBYS STUD SMART            JULIE SHEEDY            DNA
        397         EURELLA SOVOLI                BRUCE RICHARDSON        DNA
        74          KOORALA JUST A BRUCE          DAVID WISEMAN           DNA
        82          TALINGA LEONARDO              DUNCAN GAVIN            DNA
        119         STOCKHAVEN RHYTHM             PETER ALLEN             DNA
        47          CEE DEE SONATA                TEENA BRIDGE            DNA
        94          WAYMERE MASQUERADE            NATHAN STRAHLEY         DNA
        108         MONOMEATH ZULU                SUE DUNNE               DNA
        70          MYEE WHISPER                  D HAYDEN                DNA
        149         CHEVIN COMARO                 NIGEL KABLE             DNA
        126         WELLSDALE JESSICA             BOB WELLS               DNA
        199         KILLARNEY PARK TRADITION      IAN LAURIE              DNA
Australian Stock Horse Society                    16th to 20th August 2000
Class 59Station Horse Mare  5 Years & Over        Judge :                    John Cowley
PLACE   Breast     pHORSE                         RIDER                   Score
1       152         YARRAWA DREAM                 CODIE LAW                     88
 =2     207         KIRALA CAROUSEL               CODIE LAW                     85
 =2     156         COOMINYAH ALPHA               SUE DUNNE                     85
4       177         VET SCHOOL TONIC              GLEN GOUGH                    84
5       219         INDRA KINGSTON                KATE OAKLEY                   82
 =6     301         YARRAHAPPINI VEUVE            PAULA DEAN                    81
 =6     270         NEVLYN GRACE                  RENEE HOLZ                    81
8       175         GREENTOP MATILDA              LYN STEVENSON                 80
9       473         J STAR SWEET CAROLINE         P O'NEIL                      79
10      183         MISS PAR PENNY                S RICHARDSON                  78
11      146         NANIMA SECRET                 BEN LAWSON                    76
 =12    166         COOMINYAH ROMA                DICK PERRAM                   75
 =12    193         QUAMBY MIRINDA                GAVIN NASH                    75
 =14    167         QUAMBY MICKIBRI               GORDEN NASH                   71
 =14    195         WILJOHN JOY                   ANDREW FREAR                  71
16      185         BIBBENLUKE BETH               JULIE PEADON                  70
        400         TARIQA XMAS STAR              C GRIMALDI                    60
        141         STOCKIE T SET                 RANA TAYLOR             DNA
        309         KYDEE COURT GOODBYE GIRL      ELLEN OSMOND            DNA
        490         CHEVIN BIANCA                 NIGLE KABLE             DNA
        274         KENNALLYWOOD CAPRICE          WENDY NICHELE           DNA
        290         WAYLON J COLA                 KATRINA RANKINE         DNA
        158         REASON                        JASON LEITCH            DNA
Australian Stock Horse Society                    16th to 20th August 2000
Class 60Station Horse Stallion 5 Years & Over     Judge:                                              John Cowley
PLACE   Breast     pHORSE                         RIDER                   Score
1       496         YALLATUP REGAL REMEDY         GLEN GOUGH                    89
2       179         DENMARK SHAME                 JASON LEITCH                  85
3       162         LYNKEN TRAVELLER              KEN KNIGHT                    84
4       171         NONDA YOTHU YINDI             PETER CONNOR                  83
 =5     135         CLOVERLEIGH BILLABONG         BILL PEADON                   82
 =5     194         WILJOHN ROMAN                 BRETT HOLZ                    82
 =5     174         BATES BILLY JOE               DENNIS NEAL                   82
 =8     172         ABSAIL GUN                    C MAIN                        78
 =8     484         JOSHUA JOHN                   JOHN STIPHOUT                 78
10      361         OPHIR IMPRINT                 ROSLYN WALLER                 72
 =11    476         WEROMBI PINES SIR BISTRO      MELISSA AGLAND                68
 =11    203         KIRKBYS STUD ZULU             BOB WELLS                     68
13      487         BANNERMAN BLUE                P MUHM                        61
        408         JAMIESON                      S JEFFEYS               DNA
        197         MURRUMBUNG COLONEL            J R TONISSEN            DNA
        384         EURELLA RIVLAN                BRUCE RICHARDSON        DNA
Australian Stock Horse Society                    16th to 20th August 2000
Class 61Station Horse Gelding 5 Years & Over      Judge:                     John Cowley
PLACE   Breast     pHORSE                         RIDER                   Score
1       204         RIVERVIEW SNOWY               PAUL VARY               87 & 82
2       211         LINDSAYS IMAGE                BEV CHEERS              87 & 80
3       157         BIBBENLUKE DOCKER             BILL PEADON                   86
4       221         NUNIONG RIVOLI AMBUSH         ERICA FEENEY                  85
5       191         BERRAGOON WALL STREET         FIONA BEER                    83
6       140         BOGANVILLA MANINGA            C MCAULEY                     82
 =7     241         MOSSS RIVOLI WIZZ             WENDY NICHELLE                81
 =7     230         WOODROSE AMBROSE              MELISSA WATSON                81
 =9     483         COOMINYAH JIVE                DICK PERRAM                   80
 =9     216         STRATHLEIGH BUDDY             TIM CONE                      80
 =9     235         PUNCHBOWL SONNY JIM           MITCHELL HOY                  80
12      163         PASCHENDALE ABLE A            TAMMY RYAN                    76
13      145         GREENVALE REWARD              RENEE HOLZ                    74
 =14    196         KARUMBA CARBON                MELISSA PLUM                  73
 =14    460         YONGALA SUNSET BUDGERIE       BRETT LAUNDESS                73
16      229         YOORALLA JASPER               SARAH JASPER                  68
        239         STANTON STUD BOBBY            GREG HENRY              DNA
        143         LONE PINE SHINDLER            KEN TURNER              DNA
        264         JONDEL RUM N COKE             D DOONAN                DNA
        304         BALLAROO DOWNS                BJ CHAMBERLAIN          DNA
        212         DODGE                         ELANOR GRADY            DNA
        170         KIRKBYS STUD ORCA             PETER ALLEN             DNA
        355         GEE BEE STING                 HELEN ESLICK            DNA
        430         GILGANNON LEGEND              DIANNA MILLS            DNA
        148         COLLEGE CHROMIUM              NATHAN STRAHLEY         DNA
        420         MUSK PARK QUICKSTEP EDITION   WENDY NICHELLE          DNA
        440         ROYAL COMMAND                 P RIGBY                 DNA
        269         CHROME PARK AMBROSE           JASON TONISSEN          DNA
Class 62            Restricted Open Campdraft
Draw No.BreaHorse NoHorse                         Rider                   Scr     1st Roun1st Roun1st Roun1st Roun1st Round  PLACE
25      204 1101    RIVERVIEW SNOWY               PAUL VARY                             24      63       4      91       1
3       166 1231    COOMINYAH ROMA                DICK PERRAM                           22      62       4      88     =2
29                  YALLAHIP R.R                  GLEN GOUGH                            22      62       4      88     =2
1       291 1149    PALMERS NAVAHO                BOB PALMER                            22      61       4      87     =4
18      169 1021    WARRENBRI KENDALL             LINDSAY KNIGHT                        22      61       4      87     =4
2       208 1009    CONGI REO                     TROY PLAMER                           22      60       3      85     =6
8                   COMANE RECALL                 MELISSA SOUTHERN                      21      60       4      85     =6
20      395 6733    ROSEDALE JILLAROO             GAI MCBURNIE                          20      60       4      84     =8
35      439 1284    NEDELARTSUA PANDORA           ROBERT BATTLE                         20      60       4      84     =8
17      350 1068    GLENROSS DESRAY               GRANT WHATHAM                         22      57       4      83      10
12      157 1281    BIBBENLUKE DOCKER             BILL PEADON                           18      60       4      82      11
34      424 1128    BONLAC JAN                    JAN KNIGHT                            21      56       4      81      12
24      454 1166    FITZROY LIBERTY               MICK WARD                             21      55       3      79    =13
28      220 1123    BONLAC RYTHM                  LINDSAY KNIGHT                        17      59       3      79    =13
11      177 1155    VET SCHOOL TONIC              GLEN GOUGH                            16      59       3      78      15
36      326 1067    YARRAWA TOPPERETTE            CODIE LAW                             17      57       3      77      16
26      152 1188    YARRAWA DREAM                 CODIE LAW                             16      56       4      76      17
5       181 1466    RIVERDALE CHARISMA            IAN LAURIE                            21                      21    =18
6       307 C2-13693BATTLES EIGHTY EIGHT          ROBERT BATTLE                         21                      21    =18
14      164 1187    BOHENA WILLUS                 B WILLIAMSON                          21                      21    =18
15      373 1149    WARRENBRI PETER               MICK WARD                             21                      21    =18
22      412 1149    DR JEKYLL                     IAIN HYDE                             21                      21    =18
27      406 C1-12466YORLANNA DESTINE              GRANT WHATHAM                         21                      21    =18
30      136 1430    BONNYLEA TOP DECK             TROY PALMER                           21                      21    =18
31      383 1159    TENNESSEE CAROUSEL            ALAN GRIFFIN                          21                      21    =18
33      159 1385    RIVERDALE VICTORIA            IAN LAURIE                            21                      21    =18
9       162 1150    LYNKEN TRAVELLER              KEN KNIGHT                            20                      20    =27
10      196 1396    KARUMBA CARBON                MELISSA PLUM                          20                      20    =27
16      138 1102    YARRANOO STARMAN              PAUL MCLENNAN                         20                      20    =27
21      372 1409    CHEVIN GLEN ALICE             NIGEL KABLE                           18                      18      30
32      183 SM-13720MISS PAR PENNY                S RICHARDSON                          16                      16      31
4       419 1173    BONLAC BUCHANAN               LINDSAY KNIGHT                  NS                      NS
13      259 1015    ABRAYS TARA                   TROY PLAMER                     NS                      NS
                    CUT OUT
                    RIVERVIEW SNOWY               PAUL VARY                             24
RESTRICTED OPEN CAMPDRAFT FINAL
Draw No.BreaHorse NoHorse                         Rider                   1st RounFinal   Final HoFinal CoFinal  TFinal   PLACE
2       208 1009    CONGI REO                     TROY PLAMER              =6           23      60       4      87       1
3       291 1149    PALMERS NAVAHO                BOB PALMER               =4           22      60       3      85     =2
9                   COMANE RECALL                 MELISSA SOUTHERN         =6           20      61       4      85     =2
4       439 1284    NEDELARTSUA PANDORA           ROBERT BATTLE            =8           17      63       4      84     =4
5       157 1281    BIBBENLUKE DOCKER             BILL PEADON                   11      19      61       4      84     =4
1                   YALLAHIP R.R                  GLEN GOUGH               =2           15      59       3      77       6
7       169 1021    WARRENBRI KENDALL             LINDSAY KNIGHT           =4           22                      22       7
8       166 1231    COOMINYAH ROMA                DICK PERRAM              =2           21                      21       8
11      395 6733    ROSEDALE JILLAROO             GAI MCBURNIE             =8           20                      20       9
6       204 1101    RIVERVIEW SNOWY               PAUL VARY                      1      17                      17    =10
10      350 1068    GLENROSS DESRAY               GRANT WHATHAM                 10      17                      17    =10
                    CUT OUT
                    RIVERVIEW SNOWY               PAUL VARY                     24
Class 63            Ladies Campdraft                                              Judge:
Draw No.BreaHorse NoHorse                         Rider                   Scr     1st Roun1st Roun1st Roun1st Roun 1ST Round Place
4       424         BONLAC JAN                    JAN KNIGHT                            22      60       3      85       1
9       165         KIRKBYS STUD ORCHY            SUE KIRKBY                            20      59       4      83       2
8       166         COOMINYAH ROMA                SALLY PERRAM                          21      57       4      82       3
57      439         NEDELARTSUA PANDORA           NESHELLE GRIFFIN                      20      58       3      81       4
56      196         KARUMBA CARBON                MELISSA PLUM                          19      57       4      80       5
31      147         RICHLEY FOCUS                 LESLEY APPS                           20      56       3      79       6
25      182 C1-12686OCEAN MIDNIGHT                JAN SMITH                             21      51       3      75       7
19      467         WAYMERE MODEL                 M WALES                               14      56       4      74     =8
38      350         GLENROSS DESRAY               MICHELLE WHATAM                       14      57       3      74     =8
52      215         ROBS SNIP                     A MOORE                               15      52       3      70      10
29      164         BOHENA WILLUS                 B WILLIAMSON                          21                      21      11
5       451         SHEZ ANOTHER BRUCE            JACKIE LONG                           20                      20    =20
6       145 C1-13278GREENVALE REWARD              RENEE HOLZ                            20                      20    =20
17      142         CLARKES STUD PERFECT SON      BEV CHEERS                            20                      20    =20
