trx.gif (807 bytes)
Eventing
Results
2003 Tonimbuk Horse Trials - State Championships
8/9th March 2003
ADVANCED STATE CHAMPIONSHIPS
No	Name	Horse	Dr	Dr 	C/C	C/C	S/J	Total	Place
			Pen	%	Time Pen	Jump Pen	Jump Pen
1	David Middleton	R.U.N.V.S.	48.60	67.60	4.4	0	4.00	57.00	1st
13	David Middleton	Armitage Downie Warlord	51.60	65.60	0.0	0	9.00	60.60	2nd
15	Catherine Davies	Queen's Ransom	47.40	68.40	13.6	0	4.00	65.00	3rd
3	Catherine Davies	Queen's Consort	51.00	66.00	8.0	0	8.00	67.00	4th
14	Will Enzinger	Wenlock Ben Ivor	55.20	63.20	24.8	0	9.00	89.00	5th
8	Will Enzinger	Feurikus	61.20	59.20	28.4	0	8.00	97.60	6th
11	Nina Clarke	Lockley's Park Monet	69.60	53.60	18.8	0	13.00	101.40	7th
2	Will Enzinger	Ace II	57.60	61.60		E		E
9	John Bird	Fifth Avenue Fame	65.40	56.40		E		E
4	Olivia Bunn	GV Danzar	52.20	65.20		WD		WD
7	David Middleton	Willowbank Jack	51.60	65.60		WD		WD
10	Sue Leslie	Peter The Red	67.80	54.80		WD		WD
INTERMEDIATE STATE CHAMPIONSHIPS
No	Name	Horse	Dr	Dr 	C/C	C/C	S/J	Total	Place
			Pen	%	Time Pen	Jump Pen	Jump Pen
47	Meagan Jones	Kirby Park Irish Jamie	49.80	66.80	7.2	0	4	61.00	1st
37	Tara Trebilcock	Satiric	61.80	58.80	0.0	0	0	61.80	2nd
22	Meagan Jones	Kirby Park Hercules	50.40	66.40	14.8	0	0	65.20	3rd
26	Andrew Baird	G.S. Chevalier	58.80	60.80	2.8	0	4	65.60	4th
25	Natalie Davies	AEA Abel Rex	57.00	62.00	9.6	0	4	70.60	5th
24	Michael Baker	Marine Park Invader	55.20	63.20	8.8	0	7	71.00	6th
40	Catherine Martindale	Town Fox	69.00	54.00	0.0	0	4	73.00	7th
23	Emily Hodgson	Chief Wigham	68.40	54.40	4.8	0	0	73.20	8th
36	Hayley Easdale	A Little Loud	64.20	57.20	10.4	0	0	74.60	9
41	Amanda Coulson	LA Confidential	61.80	58.80	6.4	0	8	76.20	10
16	Clem Mann	Irish Warrior	67.20	55.20	3.2	0	8	78.40	11
50	Rowena Lewis	Fleet Street Flyer	75.60	49.60	0.0	0	4	79.60	12
34	Ann Putker	Weltevreden Spur On	68.40	54.40	10.0	0	8	86.40	13
33	Bianca Craddock	Saddle Up Viking	63.00	58.00	16.0	0	12	91.00	14
39	Adrian Bright	Ogoni Rights	64.20	57.20	11.2	0	16	91.40	15
45	Georgia Clifford	Willpower	64.80	56.80	22.8	0	4	91.60	16
48	Lyn Coombe	Bay Repeater	60.60	59.60	25.2	0	8	93.80	17
29	Clem Mann	Newsman	76.20	49.20	10.8	0	8	95.00	18
35	Nick Roe	Niarchos	48.60	67.60	26.0	20	4	98.60	19
44	Katja Weimann	Monogram Miss	75.00	50.00	13.6	0	12	100.60	20
28	Will Enzinger	Eliza Jane	74.40	50.40	22.8	0	4	101.20	21
38	David Green	Torlea Merlin M'otte	66.00	56.00	25.2	0	12	103.20	22
21	Olivia Bunn	GV Stirling Sioux	60.60	59.60	23.6	20	6	110.20	23
18	Georgia Clifford	The Doug	58.80	60.80	23.2	20	12	114.00	24
43	Philippa Davison	Maccabi	61.80	58.80	30.4	20	8	120.20	25
20	Jacqui Sandland	Hidden Intentions	72.00	52.00	20.8	0	32	124.80	26
19	Meagan Jamieson	Mandingo	55.80	62.80	13.2	40	22	131.00	27
42	Warwick McLean	Woodmount Carrick	72.60	51.60	30.4	85	8	196.00	28
17	Lyn Coombe	Jose	73.20	51.20		E	0	E
30	Anna Cullen	AEA Dumbledore	E					E
27	Joanne Kinross	Judah	72.00	52.00		R	1	R
31	Alick Weber	The Silver Dude	75.00	50.00		R	20	R
32	Melanie Ford	Brindabah Park Volante	82.80	44.80			SCR	SCR
46	Jonathan McLean	Woodmount Lanark	78.00	48.00			WD	WD
49	Debbie Browell	Velador	78.60	47.60		WD	39	WD
NOVICE STATE CHAMPIONSHIPS
No	Name	Horse	Dr	Dr 	C/C	C/C	S/J	Total	Place
			Pen	%	Time Pen	Jump Pen	Jump Pen
66	Jane Griffin HC	Moustrap	53.48	64.35	2.0	0	0	55.48	HC
67	Katja Weimann	Romper Stomper	45.00	70.00	0.0	0	12	57.00	1st
72	Mark Griffiths	Mr Buzz	47.61	68.26	0.0	0	12	59.61	2nd
65	Emily Anker	ESB Irish Endeavour	45.00	70.00	11.6	0	4	60.60	3rd
80	Catherine Wilson	Jiminny Cricket	61.30	59.13	0.0	0	0	61.30	4th
75	Meagan Jones	Winergy Fedwel	55.43	63.04	7.6	0	0	63.03	5th
64	Ian Balfour	On A Wing And A Prayer	57.39	61.74	2.8	0	4	64.19	6th
95	Emily Anker	Keniski	51.52	65.65	8.8	0	4	64.32	7th
83	Kerrie Bowman	Four Winds Tax Return	60.65	59.57	2.0	0	4	66.65	8th
61	Ty Manning	Massena	69.13	53.91	0.0	0	0	69.13	9
71	Lyne Coombe	Boy Murphy	63.91	57.39	5.6	0	4	73.51	10
70	Kate Scrivener	Serene Invasion	62.61	58.26	0.0	0	12	74.61	11
82	Serena Woess	Stennings Lane	67.17	55.22	0.0	0	8	75.17	12
89	Nolene Byrne	Fourwinds Foxy Lady	61.96	58.70	0.0	0	15	76.96	13
94	Leah Rodwell	Feral	56.74	62.17	8.8	0	12	77.54	14
59	Leah Rodwell	Goodonya	61.96	58.70	8.4	0	8	78.36	15
84	Bianca Craddock	Saddle Up Spice	67.17	55.22	13.2	0	4	84.37	16
62	Nolene Byrne	Rubicon	73.04	51.30	0.0	0	12	85.04	17
55	Michael Boucher	Lord Waldo	74.35	50.43	11.2	0	0	85.55	18
58	Kira Arnold	Keeping Up Apperances	63.26	57.83	23.2	0	0	86.46	19
63	Asha Leeson	Black Ice	53.48	64.35	25.6	0	16	95.08	20
88	Yona Lloyd	PR Spenser Street	56.09	62.61	12.8	20	8	96.89	21
57	Lisa Meehl	Magic Man	64.57	56.96	9.2	20	8	101.77	22
74	Laura Darvall	Marine Park Couta	51.52	65.65	24.0	20	12	107.52	23
76	Janelle Bean	Lucifer's Legend	75.65	49.57	26.4	0	28	130.05	24
68	Amelia Whitehead	Fourwinds Millenium Bug	72.39	51.74	112.0	85	4	273.39	25
69	Jeannie Luckock	Toughen Up	76.96	48.70			E	E
77	Mark Slater	Astro	62.61	58.26		E	12	E
78	Debbie Browell	Koyuna Roo	66.52	55.65			E	E
79	Robyn Brown	Esperantan	56.09	62.61		E	4	E
87	Jenalle Duffy	Jen Jan Bobby Dazzler	60.65	59.57		E	0	E
52	Matthew Laurie	ML Intrepid	58.04	61.30			WD	WD
90	Tracey Savage	Gambler Boy	62.61	58.26		WD	8	WD
96	Ian Balfour HC	The King's Romance	62.61	58.26		WD	0	WD	HC
54	Brya Law	Castledene Annabelle	SCR					SCR
85	Courtney Fraser	Guinnius McGee	SCR					SCR
PRE NOVICE (A) STATE CHAMPIONSHIPS
No	Name	Horse	Dr	Dr 	C/C	C/C	S/J	Total	Place
			Pen	%	Time Pen	Jump Pen	Jump Pen
129	David Middleton	WEG Figjam	43.20	71.20	0.0	0	4	47.20	1st
100	Natalie Davies	Yarramee Jazz	45.00	70.00	0.0	0	8	53.00	2nd
122	Natalie Davies	Chatswood Sharp Move	54.60	63.60	0.0	0	4	58.60	3rd
117	Catherine Martindale	With A Twist	50.40	66.40	3.6	0	5	59.00	4th
107	Amanda Habjan	Thunderstruck	57.60	61.60	0.0	0	4	61.60	5th
108	Kylie-Anne Reid	RPC The Third Wise Man	57.00	62.00	8.4	0	4	69.40	6th
120	John Bird	Shoshone Park Charlston	49.80	66.80	11.6	0	8	69.40	7
125	Kerrie Bowman	Fourwinds Funky Music	48.00	68.00	18.8	0	4	70.80	8
123	Karen Muir	Monaco Bay	60.00	60.00	12.4	0	0	72.40	6
133	Cindy Morrison	Hot Lips	57.60	61.60	13.6	0	4	75.20	10
106	Hayley Smith	Mighty Impetuous	55.20	63.20	12.0	0	12	79.20	11
113	David Ramsay	Illoway II	63.60	57.60	12.4	0	4	80.00	12
121	Neva Brunning	Seal The Deal	60.00	60.00	18.0	0	4	82.00	13
111	Narelle McFee	Spectacular Oke	60.60	59.60	9.6	0	16	86.20	14
132	Lance Plunkett	Four Left Feet	57.60	61.60	9.2	0	20	86.80	15
131	Sarah Neville-Lavingdale	Softly Spoken	59.40	60.40	23.2	0	8	90.60	16
127	Mark Slater	Alpha	64.20	57.20	8.8	0	20	93.00	17
99	Lee Norris	Centre of Attention	69.60	53.60	20.0	0	4	93.60	18
110	Darren Green	Cattistock	72.00	52.00	18.0	0	4	94.00	19
102	Danielle Farley	CPH Diargo	67.80	54.80	0.0	0	29	96.80	20
114	Katherine Crouch	Yengarie Sundeed	66.60	55.60	30.4	0	0	97.00	21
128	Amy Maras	Humphrey II	63.60	57.60	15.6	0	24	103.20	22
124	Jessica Ray	Barossa	58.80	60.80	27.6	0	20	106.40	23
105	Kali Hubbert	I'm a Bunny	78.00	48.00	21.2	0	8	107.20	24
109	Cameron McDonald	Macchiato	79.80	46.80	12.0	0	17	108.80	25
116	Iona Roberts	Mr Beau	53.40	64.40		E	29	E
119	Laura McMahon	Martell II	77.40	48.40		E	8	E
126	Trevor Monish	Medusa	57.60	61.60		E	4	E
103	Sally Brabon	Magnum	63.00	58.00			E	E
112	Greer Moloney	Foxmont	52.20	65.20			WD	WD
98	John Bird	She's So Fine	SCR					SCR
101	Sami Wood	Star Warrior	SCR					SCR
104	Amelia Grevis-James	Understated	SCR					SCR
115	Andrew McKay	Milli Vanilli	SCR					SCR
PRE NOVICE (B) STATE CHAMPIONSHIPS
No	Name	Horse	Dr	Dr 	C/C	C/C	S/J	Total	Place
			Pen	%	Time Pen	Jump Pen	Jump Pen
162	Katja Weimann	Triathlete	46.80	68.80	0.0	0	0	46.80	1st
159	Suzanne Heislers	Dargan's Grey	49.20	67.20	0.0	0	0	49.20	2nd
161	Ainsley Kerr	Dollar Dazzler	48.00	68.00	2.8	0	0	50.80	3rd
150	Jody Darcy	JJ Fortitude	54.00	64.00	0.0	0	0	54.00	4th
151	David Greenwood	Smarten Up	54.00	64.00	3.6	0	0	57.60	5th
158	Ty Manning	Kimutai	53.40	64.40	2.0	0	4	59.40	6th
165	Danielle Farley	Zoom	51.60	65.60	0.0	0	8	59.60	7
147	Marnelle Cousens	Jewel of Jadalco	60.00	60.00	1.6	0	0	61.60	8
136	Neva Brunning	Chances Will Be	61.80	58.80	0.0	0	0	61.80	9
145	Amy Walsh	Key To Prosperity	52.20	65.20	6.0	0	4	62.20	10
148	Amy Wilson	Wondaree Spotless	51.00	66.00	10.8	0	4	65.80	11
155	Amanda Howell	TS Swampfox	47.40	68.40	14.4	0	4	65.80	12
139	Sharnika Blacker	Starry Starry Night	57.00	62.00	9.2	0	4	70.20	13
146	Woody Tucker	PRET My Boy Roy	51.20	65.65	17.2	0	4	72.40	14
160	David Prior	Luda Toulouse	64.80	56.80	6.8	0	4	75.60	15
166	Victoria Heywood	Fox Hill Aphrodite	50.40	66.40	14.8	0	12	77.20	16
168	Robyn McFee	He's A Wizard Too	72.00	52.00	6.0	0	0	78.00	17
138	Georgie Birrell	Pentonville Grove	60.00	60.00	14.8	0	4	78.80	18
156	Clem Mann	Sullivan	53.40	64.40	6.0	20.00	0	79.40	19
144	Emily Anker	ESB Irish Accent	58.20	61.20	23.6	0	5	86.80	20
154	Matthew Watt	Ace of Bass	61.20	59.20	8.0	20	4	93.20	21
163	Sally Brabon	Swamp Rat	69.00	54.00	14.0	0	11	94.00	22
137	Paula Pilkington	Secret Wish	73.20	51.20	13.6	0	8	94.80	23
167	Jonathan McLean	Coup D E Tar	49.80	66.80	24.0	0	31	104.80	24
141	Melissa Cannon	Northern Express	69.60	53.60	7.6	20	16	113.20	25
169	Catherine Davies	Queen's Agent	49.20	67.20	19.2	40	33	141.40	26
157	Jodee Young	If Only	70.80	52.80	58.4	0	16	145.20	27
140	Prue Wood	WD High Tide	57.60	61.60	39.2	80	4	180.80	28
143	Amanda Bennett	Charlie Blue	66.00	56.00	82.8	20	28	196.80	29
152	Farrah Salmon	Hang-on-Harley	51.60	65.60		E	0	E
134	Nina Clarke	LP Dali	66.00	56.00		WD	28	WD
153	Lindsay Harris	Bizmarck	69.60	53.60			WD	WD
135	Kristie Austin	Tueller Bench	SCR					SCR
149	Victoria Stewart	Zig Zag	SCR					SCR
164	Sami Wood	Star Illusion	SCR					SCR
PRELIMINARY (A) STATE CHAMPIONSHIPS
No	Name	Horse	Dr	Dr 	C/C	C/C	S/J	Total	Place
			Pen	%	Time Pen	Jump Pen	Jump Pen
175	Kerrie Bowman	Fourwinds 4tune	48.60	67.60	0.0	0	4	52.60	1st
187	Ashlie Gray	Houston Road	40.20	73.20	3.6	0	10	53.80	2nd
181	Jenalle Duffy	Jen Jan Wild Grandeur	49.20	67.20	5.6	0	0	54.80	3rd
179	Danielle Hollowood	Urge	52.20	65.20	0.0	0	4	56.20	4th
195	Simone McDonald	Epic	46.20	69.20	2.0	0	9	57.20	5th
198	Andrea Sargeant	Spaceman	51.00	66.00	8.0	0	4	63.00	6th
196	Hayley White	Sir Sculptor	47.40	68.40	8.8	0	8	64.20	7
194	Fiona Wernke	Bonfire Butch	52.80	64.80	0.0	0	12	64.80	8
197	Tori Mitton	Itza Challenge	51.00	66.00	1.2	0	13	65.20	9
174	Jennie Hodgins	Musendan	49.80	66.80	12.0	0	4	65.80	10
189	Georgia Connolly	Yarramee Flash	57.00	62.00	3.2	0	8	68.20	11
190	Jenny Peck	Hydrogen	54.60	63.60	5.6	0	8	68.20	12
176	Samantha Howard	Portsea	73.80	50.80	0.0	0	0	73.80	13
182	Sarah Martindale	Will	71.40	52.40	7.6	0	0	79.00	14
203	Steph Cumming	DaveyCrockett	60.60	59.60	11.6	0	8	80.20	15
184	Meg Ferguson	Jack Flash	58.80	60.80	22.0	0	4	84.80	16
202	Heath Slater	Our Path	73.20	51.20	0.0	0	12	85.20	17
191	Amanda Coulson	Monday Silence	63.60	57.60	0.0	0	23	86.60	18
188	Nadine Rotherham	Bingo	57.00	62.00	9.2	20	4	90.20	19
178	Glenn Dear	Rockefeller	73.80	50.80	13.6	0	4	91.40	20
199	Katherine Crouch	My Lucky Star	61.20	59.20	7.2	0	25	93.40	21
201	Glen Wilkins	Dash For Cash	56.40	62.40	26.0	20	8	110.40	22
173	Kate Gray	Blue Harry	55.80	62.80	38.8	0	28	122.60	23
177	Joanne Blurton	Mondilibi	61.80	58.80	21.2	20	23	126.00	24
185	Robyn Hollinshead	Billy Goat Gruff	75.00	50.00	32.0	20	0	127.00	25
172	Robyn Vowles	Ellesmere Daiquiri	86.40	42.40		E	7	E
192	Alice Sargent	Kirby Park Irish Justice	58.80	60.80		E	12	E
193	Olivia Bunn	GV Illabo	47.40	68.40		E	4	E
180	Brendon Warren	Tyger Tyger	E					E
183	Kerry Buckland	The Wizard	54.00	64.00			E	E
200	Kate Thompson	Alkazaam	85.20	43.20	SCR		8	SCR
171	Sam Fitchett	Beyond Repute	SCR					SCR
170	Jessie Fleming	Shakespeare	82.80	44.80			WD	WD
186	Stuart Bellingham	Take Charge	72.00	52.00			WD	WD
PRELIMINARY (B) STATE CHAMPIONSHIPS
No	Name	Horse	Dr	Dr 	C/C	C/C	S/J	Total	Place
			Pen	%	Time Pen	Jump Pen	Jump Pen
234	Catherine Tolliday	Creamy Liquor	43.80	70.80	10.8	0	4	58.60	1st
232	Naomi Mays	Poetry in Motion	55.80	62.80	0.0	0	4	59.80	2nd
222	Lucy Young	Noble Spirit	48.60	67.60	7.6	0	4	60.20	3rd
236	Jennie Hodgins	Chapel Song	57.00	62.00	4.8	0	0	61.80	4th
230	Sandra Moloney	Caramor	58.80	60.80	0.0	0	4	62.80	5th
220	Di Shorland	The Jolly Roger	52.80	64.80	10.0	0	0	62.80	6th
219	Kristen Theile	Alpine Flint	64.20	57.20	0.4	0	0	64.60	7
237	Courtney Fraser	Proxy	63.00	58.00	2.0	0	0	65.00	8
235	Robert Goodwin	Burnborough	61.20	59.20	0.0	0	4	65.20	9
211	Kirsten Lingard	Krana Pip	49.20	67.20	18.4	0	0	67.60	10
216	Keira Rees	Saddle Up Bravura	57.00	62.00	4.0	0	8	69.00	11
208	Katie Classon	Striking Distance	72.60	51.60	0.0	0	0	72.60	12
225	Jenalle Duffy	Jen Jan Butch Cassidy	72.60	51.60	0.0	0	0	72.60	13
206	Bridgette Fleming	Pepperall Drive	66.00	56.00	8.0	0	0	74.00	14
223	Nina Clarke	LP Dante	49.80	66.80	21.2	0	4	75.00	15
229	Greg Browne	Shockwave	55.20	63.20	18.0	0	8	81.20	16
205	Mia Sell	Count Briardale	69.00	54.00	0.4	0	12	81.40	17
210	Kathryn Jones	Radical Dent	52.20	65.20	20.8	0	12	85.00	18
204	Jo Dipnall	Grand Expo	67.20	55.20	14.4	0	5	86.60	19
224	Melissa Simpson	Gleaming Gold	72.00	52.00	19.6	0	0	91.60	20
228	Nicole Ferguson	Prince William	67.20	55.20	25.2	0	4	96.40	21
217	Tarryn Proctor	ESB Irish Desire	57.60	61.60	35.2	0	4	96.80	22
209	Georgia Fraser	Fearless Regent	69.60	53.60	42.4	0	4	116.00	23
213	Emma Mason	I'm Orange	65.40	56.40	32.0	20	12	129.40	24
212	Leesa Bree	Dance With Fire	53.40	64.40		E	8	E
226	Meagan Jamieson	Cabaret	66.00	56.00		E	4	E
231	Robyn Vowles	Ellesmere Dynasty	69.00	54.00		E	8	E
233	Jamie McMeeken	Perseverance	71.40	52.40		E	8	E
221	Sarah Louis	Philero	71.40	52.40		R	13	R
215	Colette Isaacs	Groove Jet	56.40	62.40		WD	8	WD
227	Emma Oxenbould	Harlequin Harmony	57.00	62.00		WD	8	WD
218	Shanon Bell	Diesel	70.80	52.80			E	E
207	Lisa Hocking	Tantalus	SCR				0	SCR
214	Carol Kernaghan	Woody	SCR				0	SCR
INTRODUCTORY (A) STATE CHAMPIONSHIPS
No	Name	Horse	Dr	Dr 	C/C	C/C	S/J	Total	Place
			Pen	%	Time Pen	Jump Pen	Jump Pen
272	Michael Baker	Marine Park Scout	47.31	68.46	5.6	0	0	52.91	1st
257	Kerrie Bowman	Pacman	53.65	64.23	0.0	0	0	53.65	2nd
258	Jacqui Sandland	Mind Games	59.42	60.38	0.0	0	0	59.42	3rd
255	Katie Classon	Mercury Rising	60.00	60.00	0.0	0	0	60.00	4th
270	Jayne Hanson	Ash	54.81	63.46	2.4	0	4	61.21	5th
267	Edward Watt	Bookra Alis	58.27	61.15	0.0	0	4	62.27	6th
244	Alexandra Weatherby	Kelly Country	57.12	61.92	5.6	0	0	62.72	7
248	Amelia Whitehead	Poet's Corner	54.23	63.85	6.0	0	4	64.23	8
245	Darren Green	Christy Mahon	43.85	70.77	8.8	0	12	64.65	9
261	Tracey Doolan	Thorpedo	57.69	61.54	8.0	0	1	66.69	10
251	Victoria Stewart	Zig Zag	58.85	60.77	10.4	0	0	69.25	11
262	Farrah Salmon	Candy-Man-Can	57.12	61.92	0.8	0	12	69.92	12
253	Rosie Barker	Ted	64.04	57.31	6.0	0	0	70.04	13
269	Emma Mason	Merry Go Round	62.31	58.46	0.0	0	8	70.31	14
243	Viv Higgins	Lunar Rock	63.46	57.69	0.0	0	8	71.46	15
238	Hannah Martindale	Golden Victory	64.04	57.31	8.0	0	0	72.04	16
268	Sandra Hore	AP Sweet William	59.42	60.38	13.6	0	0	73.02	17
254	Jane Griffin	GG Hot	53.65	64.23	16.4	0	4	74.05	18
250	Jodee Young	Twist 'N' Shout	58.85	60.77	20.4	0	0	79.25	19
256	Rebecca Anker	ESB Irish Duet	62.31	58.46	11.2	0	6	79.51	20
259	Sarah Bertram	Apples	59.42	60.38	8.0	0	13	80.42	21
252	Eileen Randone	Well Travelled	55.96	62.69	22.0	0	4	81.96	22
264	Lisa Tolmie	Moony	62.31	58.46	24.8	0	0	87.11	23
266	Anni Sedgwick	Osterly Havana	60.58	59.62	18.8	0	8	87.38	24
246	Hayley Easdale	Oz	39.81	73.46	28.4	0	22	90.21	25
260	Rebecca Kasperovic	Rapt In Red	57.12	61.92	30.8	0	4	91.92	26
249	Lisa Jones	Rombola	59.42	60.38	33.6	0	2	95.02	27
239	Jenny Muir	Straight Clip	68.08	54.62	27.2	0	0	95.28	28
263	Paige Whitehead	Red Eduardo	58.27	61.15	12.0	20	12	102.27	29
271	Meg Ferguson	Conspiracy	58.85	60.77	31.6	20	0	110.45	30
247	Libby Price	Hitchhiker	64.04	57.31	11.6	40	4	119.64	31
240	Kim Parsons	Southern Lyric	55.38	63.08		E	0	E
241	Kate Thompson	Night Guest	72.12	51.92		E	4	E
242	Stuart Bellingham	Magnetic Charge	59.42	60.38		SCR	8	SCR
265	Ron Wernke	Accuse	61.73	58.85			E	E
INTRODUCTORY (B) STATE CHAMPIONSHIPS
No	Name	Horse	Dr	Dr 	C/C	C/C	S/J	Total	Place
			Pen	%	Time Pen	Jump Pen	Jump Pen
302	Bronwyn Farrar	Cascade	40.96	72.69	2.0	0	0	42.96	1st
292	Cathy McAdie	Queen's Date	43.85	70.77	1.6	0	0	45.45	2nd
276	Jayne Lydall	Lynx	41.54	72.31	0.4	0	4	45.94	3rd
279	Joanne Stritch	ESB Irish Miracle	47.88	68.08	6.4	0	0	54.28	4th
307	Rachael Pepper	Shine on Harrey Moon	54.81	63.46	0.0	0	0	54.81	5th
278	Lisa Utting	Nikki	51.92	65.38	5.6	0	0	57.52	6th
281	Catherine Tolliday	WD McCallum	58.85	60.77	0.0	0	0	58.85	7
294	Matthew Neilson	Paz	50.77	66.15	8.4	0	0	59.17	8
288	Kate Green	Night Jar	47.88	68.08	13.6	0	0	61.48	9
306	Mia Sell	Chevrolet	57.69	61.54	4.0	0	0	61.69	10
304	Leoni McDonald	Kieren	54.23	63.85	8.8	0	0	63.03	11
290	Roger Lavelle	Merlot	44.62	70.38	14.0	0	6	64.62	12
275	Nicole Wernke	Connection	58.27	61.15	4.8	0	4	67.07	13
303	Viv Higgins	McTavish	65.19	56.54	0.0	0	3	68.19	14
298	Elaine Edwards	Family Affair	62.88	58.08	7.2	0	0	70.08	15
295	Melinda Mann	Isle of Dunkeld	55.38	63.08	15.2	0	0	70.58	16
296	Kirsten Towers	Darcy's Magic	53.65	64.23	13.2	0	4	70.85	17
286	Frances Hughes	Royal Host	63.46	57.69	0.0	0	8	71.46	18
297	Heather Wilson	Magpie	42.69	71.54	25.2	0	12	79.89	19
289	Joanne Cocks	Striker	66.92	55.38	2.4	0	12	81.32	20
282	Debbie Browell	Koyuna Ted	58.85	60.77	16.0	0	8	82.85	21
274	Siobhan Warren	Superted	65.19	56.54	9.2	0	9	83.39	22
299	Karyn Foote	Blonde on Blonde	46.15	69.23	18.4	20	0	84.55	23
293	Megan Lewis	Ballykissangel	54.23	63.85	19.2	20	4	97.43	24
284	Emily Hodgson	LH Flanders	64.62	56.92	29.2	0	5	98.82	25
277	Nerelle Waddell	Raffiki	72.12	51.92	20.4	0	8	100.52	26
291	Debbie Tsilfidis	Royal Remington	62.88	58.08	38.8	0	2	103.68	27
301	Robyn Hatfield	Robbery Under Arms	41.54	72.31	50.8	0	12	104.34	28
287	Kate Willenberg	Perfect Temptation	65.77	56.15	17.6	60	0	143.37	29
305	Sarah Nickels	Warrenwood Composer	81.35	45.77	SCR		29	SCR
300	Stuart Bellingham	Albatross	70.96	52.69		WD	0	WD
283	Wendy Williams	Wyndham Kaaptonite	72.12	51.92			E	E
273	Jonathan Lumsden	Jack	SCR					SCR
280	Leah Wills	GP Slick	SCR					SCR
285	Mark Rasmussen	Dillusion	53.65	64.23			WD	WD

Return to Main Results Index

trx.gif (807 bytes)