trx.gif (807 bytes)
Eventing
Results
SYDNEY EVENTING ONE DAY EVENT
26th & 27th April 2003

Sydney International Equestrian Centre.
Results April 2003
SYDNEY EVENTING ONE DAY EVENT                   26th & 27th April 2003                                          TD: Des Hughes
            INTRODUCTORY B                      DRESSAGE Judge: Winks Armstrong    CROSS COUNTRY Optimum Time: 6SHOW JUMPING           GRAND
PLACE  NO.  HORSE        RIDER              scr Good maError %        PenaltyDress Jump   Time TaTime PenaXC TotJump   TIME   TOTAL  TOTAL
                                                Scores Posted: 1:25pm              Scores Posted: 3:20pm        Scores Posted:            
   1    54  Hez SpectaculVictoria    Luxford      195         75.00%   37.5    1      0    6:41     0.4    0.4     0      0      0      37.9
   2    45  Lord Louis   Martin      Gostelo      190         73.08%   40.38   2      0    6:12     3.2    3.2     4      0      4     47.58
   3    57  Sunset Pride Kerry       Newton       185         71.15%   43.27   3      0    6:00      8      8      0      0      0     51.27
   4    34  Harvey       Caroline    Mumford      171         65.77%   51.35   8      0    6:23      0      0      4      0      4     55.35
   5    69  Astralbrooke Brooke      Landels      167         64.23%   53.65   11     0    6:15      2      2      0      0      0     55.65
   6    50  Twiggy       Karen       Skinner      175         67.31%   49.04   6      0    6:42     0.8    0.8     8      0      8     57.84
   7    48  Chevrolet    Mia         Sell         171         65.77%   51.35   8      0    5:54    10.4    10.4    0      0      0     61.75
   8    32  Starfire     Jackie      Stuart       173         66.54%   50.19   7      0    5:50     12      12     0      0      0     62.19
   9    55  Western King Rebecca     Kay          162         62.31%   56.54   14     0    6:46     2.4    2.4     4      0      4     62.94
  10    37  Allawah      Catherine   Fisher       167         64.23%   53.65   11     0    7:19    15.6    15.6    0      0      0     69.25
  11    71  Never Under EEllie       McVicar      167         64.23%   53.65   11     0    6:24      0      0      0     16     16     69.65
  12    40  True IllusionClare       Oxley        154    2    58.46%   62.31   20     0    6:01     7.6    7.6     0      0      0     69.91
  13    36  Kujo         Gabrielle   Kuna         157         60.38%   59.42   18     0    6:02     7.2    7.2     4      0      4     70.62
  14    75  Nodeco       Marguerite  McKeown      146         56.15%   65.77   21     0    6:03     6.8    6.8     0      0      0     72.57
  15    39  Synonomous   Alli-Rose   Wilson       162         62.31%   56.54   14     0    7:22    16.8    16.8    4      0      4     77.34
  16    53  Koyuna Bliss Lauren      Morgan       153         58.85%   61.73   19     0    7:20     16      16     0      0      0     77.73
  17    41  Mister MalibuBrie        Dawson       121    2    45.77%   81.35   26     0    6:26      0      0      0      0      0     81.35
  18    44  Sky Dancer   Alessandra  Sardyga      140         53.85%   69.23   22     0    5:52    11.2    11.2    4     13     17     97.43
  19    68  Burdekin Lad Maisie      Venn         159         61.15%   58.27   16    20    6:21      0      20    12      9     21     99.27
  20    46  Mr Darcy     Isabelle    Howarth      108         41.54%   87.69   27     0    5:47    13.2    13.2    0      0      0     100.89
  21    30  The Copper CaMeegan      Abbey        136         52.31%   71.54   23     0    5:38    16.8    16.8    8      7     15     103.34
  22    72  Kembla       Rachel      Thompso      159         61.15%   58.27   16    60    6:26      0      60     4      0      4     122.27
  23    42  Jellimbra StaEmma        Roberts      177         68.08%   47.88   5      0    10:18   87.2    87.2    4      0      4     139.08
  24    56  Maleny Babe  Gabrielle   Opensha      123         47.31%   79.04   25    20    10:34   93.6   113.6    0      0      0     192.64
        43  Trackmaster  Drew        Plater       108         41.54%   87.69   27   Elim                   Elim    0      0      0      Elim
        52  B.P. MaverickBelinda     Howard       170         65.38%   51.92   10   Elim   7:28    19.2    Elim   Ret           Ret     Elim
        35  Penny Lane   Frances     Dodd         182         70.00%    45     4     20    8:52    52.8    72.8  With  Before  With     With
        47  Everyday WizaAdam        Battagl      133         51.15%   73.27   24     0    8:58    55.2    55.2  With  Before  With     With
        70  Bailey       Samantha    Miles       With        during Dr With         With                   With                         With
        31  Weona Wizard Simone-LouisMonaghascr                 SCR     SCR                                SCR                  SCR     SCR
        38  Mr Music     Emily       Rich   SCR                 SCR     SCR                                SCR                  SCR     SCR
        51  Bailey       Paul        TricketSCR                 SCR     SCR                                SCR                  SCR     SCR
SYDNEY EVENTING ONE DAY EVENT                   26th & 27th April 2003                                          TD: Des Hughes
            INTRODUCTORY A                      DRESSAGE Judge: Kerryn Smith       CROSS COUNTRY Optimum Time: 6SHOW JUMPING           GRAND
PLACE  NO.  HORSE        RIDER              scr Good maError %        PenaltyDress Jump   Time TaTime PenaXC TotJump   TIME   TOTAL  TOTAL
                                                Scores Posted: 1:55pm              Scores Posted: 3:00pm        Scores Posted:            
   1    60  SS. SovereignAnnalise    Heaney       190         73.08%   40.38   1      0    6:23      0      0      0      0      0     40.38
   2    25  Calbria Miss Breeanna    Lang         174         66.92%   49.62   2      0    7:00      8      8      0      0      0     57.62
   3     3  Magic QuartetMartin      Gostelo      166         63.85%   54.23   4      0    6:11     3.6    3.6     0      0      0     57.83
   4     5  Glenhaven PepJodi        Maher        154         59.23%   61.15   10     0    6:19     0.4    0.4     0      0      0     61.55
   5    61  Casper       Sophia      Crowe        159         61.15%   58.27   7      0    6:07     5.2    5.2     0      0      0     63.47
   6     1  Classic MischAnneka      Branson      152         58.46%   62.31   14     0    6:16     1.6    1.6     0      0      0     63.91
   7    23  Bannerman    Sally       Fawcett      150         57.69%   63.46   16     0    6:44     1.6    1.6     0      0      0     65.06
   8    26  Koppa Quest  Jo          Liddle       154         59.23%   61.15   10     0    6:39      0      0      4      0      4     65.15
   9    22  Chalani PaperJulia       Collins      146         56.15%   65.77   21     0    6:28      0      0      0      0      0     65.77
  10    14  GP Russian RoAli         Foye         162         62.31%   56.54   6      0    5:45     14      14     4      0      4     74.54
  11    59  Calcutta     Jacqueline  Triefus      146         56.15%   65.77   21     0    5:53    10.8    10.8    0      0      0     76.57
  12    15  Wynella WooloDanielle    Beattie      150         57.69%   63.46   16     0    6:06     5.6    5.6     8      0      8     77.06
  13    62  Ned          Michelle    Lepherd      149         57.31%   64.04   20     0    7:12    12.8    12.8    4      0      4     80.84
  14    18  Kingsford ChaBrooke      Campbel      153         58.85%   61.73   12    20    6:33      0      20     0      0      0     81.73
  15    13  Rose of ShalfAnnette     Rahn         141         54.23%   68.65   28     0    7:06    10.4    10.4    4      0      4     83.05
  16    63  Wynella CrackManon       de Vien      158         60.77%   58.85   8      0    5:26    21.6    21.6    4      0      4     84.45
  17     7  Moonbi       Rosemary    Allen        142         54.62%   68.08   24    20    6:18     0.8    20.8    0      0      0     88.88
  18    66  Elusive SpiriTallara     Barwick      142         54.62%   68.08   24     0    7:28    19.2    19.2    8      0      8     95.28
  19    12  Point Man    Paul        Slatter      171         65.77%   51.35   3     40    6:52     4.8    44.8    0      0      0     96.15
  20     6  Phoenix      Carol       Newton       150         57.69%   63.46   16    20    7:26    18.4    38.4    0      0      0     101.86
  21    64  Wally McKenziSusie       Hunter       150         57.69%   63.46   16    20    5:26    21.6    41.6    0      0      0     105.06
  22     9  Mr GrasshoppeAmie        Harriso      155         59.62%   60.58   9     20    7:46    26.4    46.4    0      0      0     106.98
  23    16  Kingston     John        Lechner      129    2    48.85%   76.73   31     0    8:13    37.2    37.2    4      0      4     117.93
  24    65  BL MasterpeicBelinda-JaneDavis        142         54.62%   68.08   24     0    8:58    55.2    55.2    0      0      0     123.28
  25     8  Winkipop     Penny       Challac      153         58.85%   61.73   12    60    8:16    38.4    98.4    4      3      7     167.13
  26    11  Bozo         Vivienne    Lander       142         54.62%   68.08   24    80    7:51    28.4   108.4    0      0      0     176.48
        21  Grandeur     Carly       Le Mesu      141    2    53.46%   69.81   29     0    5:37    17.2    17.2   Ret           Ret     Ret
        27  Tango        Cathy       Padgett      151         58.08%   62.88   15    40    7:38    23.2    63.2  Elim          Elim     Elim
         2  Christopher  Morgan      Crane        138         53.08%   70.38   30   Elim   7:59    31.6    Elim                         Elim
         4  Kosta Gold   Rachael     Lee          164         63.08%   55.38   5     40    6:57     6.8    46.8  With  Before  With     With
        24  Benny        Lily        Cook         145         55.77%   66.35   23    Ret                   Ret     0      0      0      Ret
        10  Willowcroft MLauren      Gullottscr                 SCR     SCR                                SCR                  SCR     SCR
        17  Sista        Michelle    Baker  SCR                 SCR     SCR                                SCR                  SCR     SCR
        20  Maximum Rock Jacqueline  ThompsoSCR                 SCR     SCR                                SCR                  SCR     SCR
SYDNEY EVENTING ONE DAY EVENT                   26th & 27th April 2003                                          TD: Des Hughes
            PRELIMINARY B                       DRESSAGE Judge: M. Howie           CROSS COUNTRY Optimum Time: 6SHOW JUMPING           GRAND
PLACE  NO.  HORSE        RIDER              scr Good maError %        PenaltyDress Jump   Time TaTime PenaXC TotJump   TIME   TOTAL  TOTAL
                                                Scores Posted: 2:00pm              Scores Posted: 4:10pm        Scores Posted:            
   1    140 Mogadon Mist Dominic     Ingvall      172         68.80%   46.8    2      0    6:26      0      0      0      0      0      46.8
   2    139 Absolute MagiCourtney    Larard       175         70.00%    45     1      0    6:20      0      0      4      0      4       49
   3    129 Hazelton ParkSam         Lyle         165         66.00%    51     3      0    6:26      0      0      0      0      0       51
   4    125 Musicanna    Amy         Brydon       162         64.80%   52.8    4      0    6:25      0      0      0      0      0      52.8
   5    134 Deltry BravadAnn         Russell      156         62.40%   56.4    7      0    6:22      0      0      0      0      0      56.4
   6    135 Top Dollar   Charlotte   Rowland      152         60.80%   58.8    12     0    6:11     0.4    0.4     4      0      4      63.2
   7    141 Scoobsta     Jess        Grosman      149         59.60%   60.6    14     0    6:33     0.4    0.4     4      0      4       65
   8    152 Our Southern Lauren      Cox          141         56.40%   65.4    19     0    6:30      0      0      0      0      0      65.4
   9    124 Harvest Gin SMelody      O'Toole      146         58.40%   62.4    16     0    6:09     1.2    1.2     4      0      4      67.6
  10    145 Breaking NewsSophie      Edwards      142         56.80%   64.8    17     0    6:24      0      0      4      0      4      68.8
  11    127 Call Me Pat  Ellen       O'Dwyer      151         60.40%   59.4    13     0    6:58    10.4    10.4    0      0      0      69.8
  12    147 Chatterbox   Sally       Nagel        138         55.20%   67.2    21     0    6:12      0      0      4      0      4      71.2
  13    132 Calibria DeluPetria      Lang         154         61.60%   57.6    9      0    6:56     9.6    9.6     4      0      4      71.2
  14    138 G.V. Pontoon Isobel      King         133         53.20%   70.2    22     0    6:24      0      0      4      0      4      74.2
  15    144 Deltry InvadeEmma        Hartley      133         53.20%   70.2    22     0    6:58    10.4    10.4    0      0      0      80.6
  16    149 Something aboTom         Lyttle       141         56.40%   65.4    19     0    6:06     2.4    2.4    16      0     16      83.8
  17    131 Chief        Kate        Ryan         128         51.20%   73.2    25     0    6:59    10.8    10.8    0      0      0       84
  18    133 Melody Babe  Erin        Erdelyi      107         42.80%   85.8    33     0    6:12      0      0      0      0      0      85.8
  19    128 Jewel Fire   Kristina    Macourt      115    2    45.20%   82.2    31     0    6:23      0      0      4      0      4      86.2
  20    146 Den's ProverbVicki       Hughes       159         63.60%   54.6    5      0    6:48     6.4    6.4    16     10     26       87
  21    118 Seabreeze EsqAmelia      McKinno      148         59.20%   61.2    15    20    6:42      4      24     4      0      4      89.2
  22    126 Plan B       Daniel      Speed        118         47.20%   79.2    30     0    6:45     5.2    5.2    12      0     12      96.4
  23    122 Black Attack Sophia      Crowe        132         52.80%   70.8    24    20    6:52      8      28     0      0      0      98.8
  24    120 Lord Metro   Suzanne     Wright       122         48.80%   76.8    28     0    6:09     1.2    1.2    24      0     24      102
  25    119 Dirty Harry  Antonia     Quinliv      128         51.20%   73.2    25     0    6:44     4.8    4.8    28      0     28      106
  26    116 Double Quick Megan       Donnell      159         63.60%   54.6    5     60    7:10    15.2    75.2    0      0      0     129.8
  27    117 Intablaze    Kerrie      Marris       142         56.80%   64.8    17    65    7:47     30      95     8      0      8     167.8
        121 Boris        Sam         Fritz        109         43.60%   84.6    32     0    5:57      6      6    With  Before  With     With
        137 Vesper Star  Roma        McCarth      156         62.40%   56.4    7     20    6:51     7.6    27.6  With  Before  With     With
        148 Landcruiser  Jessica     Kennedy      128         51.20%   73.2    27    Ret                   Ret     4      0      4      Ret
        130 Arrivederci  Rachael     Lee          154         61.60%   57.6    9    Elim   5:33    15.6    Elim                         Elim
        136 Pope         Annabella   Leone        154         61.60%   57.6    9    Elim   6:34     0.8    Elim                         Elim
        143 Kundabung JacColin       Irving       120         48.00%    78     29   With                   With                         With
        142 Lotza Fun    Julia       Tobin  scr                 SCR     SCR                                SCR                  SCR     SCR
SYDNEY EVENTING ONE DAY EVENT                   26th & 27th April 2003                                          TD: Des Hughes
            PRELIMINARY A                       DRESSAGE Judge: Carol Anson-Smith  CROSS COUNTRY Optimum Time: 6SHOW JUMPING           GRAND
PLACE  NO.  HORSE        RIDER              scr Good maError %        PenaltyDress Jump   Time TaTime PenaXC TotJump   TIME   TOTAL  TOTAL
                                                Scores Posted: 2:10pm              Scores Posted: 4:40pm        Scores Posted:            
   1    103 Mystic Magic Craig       Barrett      161         64.40%   53.4    2      0    6:10     0.8    0.8     0      0      0      54.2
   2    105 Spanish ChimeMiranda     Moore        157         62.80%   55.8    4      0    6:32      0      0      0      0      0      55.8
   3    109 It's a PleasuBev         Sims         153         61.20%   58.2    7      0    6:11     0.4    0.4     0      0      0      58.6
   4    113 Astro Boy    Lara        Dombrov      156         62.40%   56.4    5      0    6:15      0      0      4      0      4      60.4
   5    82  Ari de GwaihiCharlotte   Rissman      169         67.60%   48.6    1     20    6:30      0      20     0      0      0      68.6
   6    78  Illawarra    Rachel      Thompso      137    2    54.00%    69     14     0    6:28      0      0      4      0      4       73
   7    79  J Star BushraJames       Larard       146         58.40%   62.4    9      0    5:45    10.8    10.8    0      0      0      73.2
   8    80  Chester      Sam         Lyle         145         58.00%    63     10     0    6:19      0      0     12      0     12       75
   9    110 Centrepoint  Alexandra   Bignasc      133    2    52.40%   71.4    21     0    6:27      0      0      4      0      4      75.4
  10    108 Medley       Jill        Severn       129         51.60%   72.6    25     0    6:35     1.2    1.2     4      0      4      77.8
  11    104 Georgie      Vanessa     Lines        133         53.20%   70.2    16     0    6:28      0      0      4      4      8      78.2
  12    86  Taylor's SummHarrie      Fasher       126         50.40%   74.4    28     0    6:33     0.4    0.4     8      0      8      82.8
  13    90  Koyuna BanditClara       Palm         142         56.80%   64.8    11     0    7:17     18      18     0      0      0      82.8
  14    95  Jamichka     Jess        Moffatt      130         52.00%    72     22     0    7:00    11.2    11.2    0      0      0      83.2
  15    102 Harvest GrandAdam        Bardsle      132         52.80%   70.8    19     0    6:31      0      0     16      0     16      86.8
  16    85  Abseiler     Lauren      Balcomb      129         51.60%   72.6    25     0    7:09    14.8    14.8    4      0      4      91.4
  17    106 Charisma Lad Kelly-Jane  Rose         133         53.20%   70.2    16     0    6:08     1.6    1.6    20      0     20      91.8
  18    100 Kelecyn ApplaSharni      Stoneho      158         63.20%   55.2    3      0    7:50    31.2    31.2   12      0     12      98.4
  19    93  Jarrah       Elise       Ahling       138         55.20%   67.2    13    20    7:22     20      40     4      0      4     111.2
  20    99  Booyamurra StLesley      Perkins      150         60.00%    60     8     20    8:08    38.4    58.4    4      0      4     122.4
  21    94  George       Georgina    Kennedy      125    2    49.20%   76.2    31    20    7:30    23.2    43.2    4      0      4     123.4
  22    111 Vague Enough Sarah       Hartley      132         52.80%   70.8    19    20    8:14    40.8    60.8    0      0      0     131.6
        87  Balmoral GoldJohn        Fitzger      128         51.20%   73.2    27     0    7:30    23.2    23.2  With  Before  With     With
        88  Lucifer      Sandra      Kenny        142         56.80%   64.8    11     0    6:23      0      0    Elim          Elim     Elim
        97  Veandertaine Becky       Soans        122         48.80%   76.8    32     0    7:01    11.6    11.6  With  Before  With     With
        101 Falcon Shine Jane        Robinso      155         62.00%    57     6     20    6:54     8.8    28.8  With  Before  With     With
        107 Get Real     Kim         Steinin      125         50.00%    75     30     0    6:46     5.6    5.6   With  Before  With     With
        112 Tagalong ArctRegina      Chapman      130         52.00%    72     22     0    6:27      0      0    With  Before  With     With
        114 Kildonan SunrSamantha    Creswel      120    2    47.20%   79.2    33     0    7:48    30.4    30.4  With  Before  With     With
        84  Shalazaa     Monica      Tobin        100         40.00%    90     34    Ret                   Ret   Elim          Elim     Ret
        98  French PatrioSvetlana    Subotic      126         50.40%   74.4    28   Elim   7:46    29.6    Elim                         Elim
        83  Tequila SunriSophie      Adams        133         53.20%   70.2    16    Ret   7:00    11.2    Ret                          Ret
        92  Jed          John        Kuhn         135         54.00%    69     14    Ret                   Ret                          Ret
        96  The Huntly PiDavid       Murdoch      130         52.00%    72     22    Ret                   Ret                          Ret
        81  Lincoln Imp  Carolyn     Pain   scr                 SCR     SCR                                SCR                  SCR     SCR
        89  Nevertire IshSara        Tavora SCR                 SCR     SCR                                SCR                  SCR     SCR
        91  Just TabloidsRebecca     BraitliSCR                 SCR     SCR                                SCR                  SCR     SCR
SYDNEY EVENTING ONE DAY EVENT                   26th & 27th April 2003                                          TD: Des Hughes
            PRE NOVICE B                        DRESSAGE Judge: Wanda Snitch       CROSS COUNTRY Optimum Time: 5SHOW JUMPING           GRAND
PLACE  NO.  HORSE        RIDER              scr Good maError %        PenaltyDress Jump   Time TaTime PenaXC TotJump   TIME   TOTAL  TOTAL
                                                Scores Posted: 1:34pm              Scores Posted: 6:00pm        Scores Posted:            
   1    210 Tobermory of Susie       Dow          162         67.50%   48.75   3      0    5:44      0      0      0      0      0     48.75
   2    216 The Man      Melanie     Mayer        162         67.50%   48.75   3      0    5:49      0      0      8      0      8     56.75
   3    230 Kootamootoo  Boyd        Martin       167         69.58%   45.63   1      0    6:16     8.4    8.4     4      0      4     58.02
   4    207 Ace Of DiamonHelena      Shanal       159    2    65.42%   51.88   6      0    6:10      6      6      4      0      4     61.88
   5    206 The Big ChillKarin       Outtrim      163         67.92%   48.13   2      0    6:20     10      10     4      0      4     62.12
   6    208 Sparkle      Jodi        Maher        153         63.75%   54.38   9      0    6:15      8      8      4      0      4     66.37
   7    194 Wing CommandeJessie      Curtis       139         57.92%   63.13   17     0    5:42      0      0      4      0      4     67.13
   8    218 Barossa Rose Lauren      Pike         152         63.33%    55     10     0    6:28    13.2    13.2    0      0      0      68.2
   9    227 Hazelton ParkSam         Lyle         156         65.00%   52.5    7      0    6:07     4.8    4.8    12      0     12      69.3
  10    224 Woody        Rebecca     Swinton      134         55.83%   66.25   22     0    5:50      0      0      4      0      4     70.25
  11    223 Lanyon       Jenny       Ernst        141         58.75%   61.88   16     0    6:11     6.4    6.4     4      0      4     72.28
  12    209 Cocoa De Mer Katie       Roots        133         55.42%   66.88   24     0    6:13     7.2    7.2     0      0      0     74.07
  13    203 Murringo Air Amy         Sparks       125         52.08%   71.88   30     0    6:05      4      4     12      0     12     87.87
  14    196 Sahara Zed   Kate        Niven        139         57.92%   63.13   17    20    6:15      8      28     0      0      0     91.13
  15    221 In a DangerouMarcus      Zehentn      134    2    55.00%   67.5    25     0    6:47    20.8    20.8   12      0     12     100.3
  16    211 Mr Zing Zang Boyd        Martin       126         52.50%   71.25   29     0    7:00     26      26     4      0      4     101.25
  17    200 Vet School PiHelen       Schodel      152         63.33%    55     10    20    6:49    21.6    41.6    8      0      8     104.6
  18    202 Jack Daniels Mark        Lewis        151         62.92%   55.63   13    60    7:16    32.4    92.4   16      0     16     164.03
  19    195 Pat's Gift   Kristel     Storey       138         57.50%   63.75   19    80    7:15     32     112    16      2     18     193.75
        212 Jetset (RD)  Jacqui      Wilson       145         60.42%   59.38   14   Elim   6:32    14.8    Elim                         Elim
        217 Tomentum     Hannah      Salvin       144         60.00%    60     15   Elim                   Elim   20      0     20      Elim
        198 Gwaihir's TryLyddy       van Gye      129         53.75%   69.38   27   Elim                   Elim                         Elim
        204 Stirling MowgLaura       Roberts      129         53.75%   69.38   27   Elim                   Elim                         Elim
        226 Volatile     Madeline    Roche        132    2    54.17%   68.75   26   Elim   6:09     5.6    Elim                         Elim
        214 Three Wishes Amanda      Benson       137         57.08%   64.38   20    Ret                   Ret                          Ret
        229 Kelecyn GifteEmma        Dougal       155         64.58%   53.13   8     Ret                   Ret     4      0      4      Ret
        197 Tylani DonigaKate        Jackson      134         55.83%   66.25   22    60    6:37    16.8    76.8  With  Before  With     With
        199 Henschke     Wynne       Russell      152         63.33%    55     10   With                   With                         With
        201 Talula Belle Jessica     Rosen        138    2    56.67%    65     21   With                   With                         With
        220 Tuff As BootsLaura       Staffor      159         66.25%   50.63   5     105   7:27    36.8   141.8  With  Before  With     With
        205 Rancho MontanSammy-Jo    Sessionscr                 SCR     SCR                                SCR                  SCR     SCR
        215 Dane W. BrownNiki        Chapmanscr                 SCR     SCR                                SCR                  SCR     SCR
        219 Blondie's GraSophie      EdwardsSCR                 SCR     SCR                                SCR                  SCR     SCR
        222 Ally         Jamie       WinningSCR                 SCR     SCR                                SCR                  SCR     SCR
        225 Woznme       Peter       Haynes SCR                 SCR     SCR                                SCR                  SCR     SCR
SYDNEY EVENTING ONE DAY EVENT                   26th & 27th April 2003                                          TD: Des Hughes
            PRE NOVICE A                        DRESSAGE Judge: Helen Mackay       CROSS COUNTRY Optimum Time: 5SHOW JUMPING           GRAND
PLACE  NO.  HORSE        RIDER              scr Good maError %        PenaltyDress Jump   Time TaTime PenaXC TotJump   TIME   TOTAL  TOTAL
                                                Scores Posted: 2:12pm              Scores Posted: 5:38pm        Scores Posted:            
   1    184 Ying Yang Yo Boyd        Martin       152         63.33%    55     4      0    5:52      0      0      0      0      0       55
   2    186 Orchardend WiSammi       McLeod       151         62.92%   55.63   6      0    5:57     0.8    0.8     4      0      4     60.42
   3    170 RL Sir OliverNic         Rapley       152         63.33%    55     4      0    5:49      0      0      8      0      8       63
   4    166 B.K. Black JaJamie       Winning      141    2    57.92%   63.13   16     0    5:52      0      0      0      0      0     63.13
   5    169 Who Dares    Kellie      Tobias       139         57.92%   63.13   16     0    6:11     6.4    6.4     0      0      0     69.52
   6    188 Tantallon Mr Kirsty      Douglas      145         60.42%   59.38   12     0    6:16     8.4    8.4     4      0      4     71.77
   7    172 Eucha        Claire      Burbidg      143         59.58%   60.63   14     0    5:46      0      0     12      0     12     72.63
   8    157 Dark & StormyPenny       Dow          130         54.17%   68.75   22     0    5:42      0      0      4      0      4     72.75
   9    160 Wozitu       Peter       Haynes       154         64.17%   53.75   1      0    6:18     9.2    9.2    12      0     12     74.95
  10    182 Just Jealous Rebecca     Braitli      153         63.75%   54.38   2      0    6:27    12.8    12.8    8      0      8     75.18
  11    158 Guided By VoiJenny       Ernst        132         55.00%   67.5    20     0    6:06     4.4    4.4     4      0      4      75.9
  12    192 S.X. Gee WhizRichard     Serrao       150         62.50%   56.25   8      0    6:49    21.6    21.6    4      0      4     81.85
  13    156 Midnight ChapNiki        Chapman      148         61.67%   57.5    10     0    6:55     24      24     4      0      4      85.5
  14    159 Bondir (RD)  Ali         Foye         143         59.58%   60.63   14     0    6:01     2.4    2.4     4      0      4     87.02
  15    168 The FreestyleHelen       Gunn         114         47.50%   78.75   30     0    5:39      0      0     12      0     12     90.75
  16    187 Kelecyn FiascKevin       McNab        129         53.75%   69.38   25     0    6:30     14      14    16      0     16     99.37
  17    155 Just Classic Rebecca     Braitli      127         52.92%   70.63   26     0    7:04    27.6    27.6    4      0      4     102.23
  18    167 Aragon       Corrine     Milne        151         62.92%   55.63   6     20    7:07    28.8    48.8    0      0      0     104.42
  19    161 Special TouchColin       Irving       123         51.25%   73.13   29    20    6:45     20      40     0      0      0     113.12
  20    178 Cosmic WizardAmanda      Mackay       127         52.92%   70.63   26    20    6:26    12.4    32.4   16      0     16     119.03
  21    176 Travelling WiMorgan      Crane        135         56.25%   65.63   18    20    7:00     26      46     8      0      8     119.62
  22    189 Dusky Roscoe Kate        MacKenz      127         52.92%   70.63   26    20    6:39    17.6    37.6   12      0     12     120.22
  23    181 Cloak & DaggeTamra       Hardy        130         54.17%   68.75   22    85    6:45     20     105    20      6     26     199.75
        162 True Blue TooBoyd        Martin       153         63.75%   54.38   2    Elim   7:33    39.2    Elim    0      0      0      Elim
        163 Hoodlam      Kevin       McNab        133         55.42%   66.88   19   Elim   4:47    19.2    Elim    4      0      4      Elim
        164 Conan The BarWendy       Pike         144         60.00%    60     13    60    8:37    64.8   124.8  With  Before  With     With
        179 O'Reilly     Cheryl      Grant        149         62.08%   56.88   9      0    6:31    14.4    14.4  With  Before  With     With
        190 Queen's AgentCatherine   Davies       147         61.25%   58.13   11    20    6:48    21.2    41.2  With  Before  With     With
        191 Gilgai Stork Becky       Soans        130         54.17%   68.75   22     0    6:19     9.6    9.6   With  Before  With     With
        165 Kinrullah    Anita       Staffor      132         55.00%   67.5    20   Elim                   Elim                         Elim
        171 Manchester ChTiffany     Colledgscr                 SCR     SCR                                SCR                  SCR     SCR
        173 Shabooh ShoobCharlotte   RissmanSCR                 SCR     SCR                                SCR                  SCR     SCR
        177 Foxdale VendeSam         Lyle   SCR                 SCR     SCR                                SCR                  SCR     SCR
        180 Miss Jiggley Lisa        Pain   SCR                 SCR     SCR                                SCR                  SCR     SCR
Last Updated on 30/04/2003
By Pat & Ken Weekes
Return to Main Results Index
trx.gif (807 bytes)