trx.gif (807 bytes)
Eventing
Results
Winergy Cup NSW State Championships.
Albury NSW
28th & 29th March 2003
    CIC***                                               Dressage                 Show Jumping      Cross Country
No  Christian Name Surname         Horse                 Score      EOC    PenaltiFaults  Time Pen  Faults  Time Pen  Total  Place
 274Will           Enzinger        Ace II                     71.96%      0  42.06       0         0       0        10  52.06        1
 264Penny          Challacombe     Apparition                 69.13%      0  46.31       4         0       0         8  58.31        2
 278Catherine      Davies          Queen's Ransom             71.30%      0  43.05      12         0       0       4.4  59.45        3
 268Heath          Ryan            Flame                      73.04%      0  40.44       8         0       0      11.6  60.04        4
 255Claudia        Graham          Diamond B Vogue            65.87%      2   51.2       0         0       0       9.2   60.4        5
 252Tim            Boland          Limitless                  67.83%      0  48.26       4         0       0      10.8  63.06        6
 258Sharmayne      Spencer         Star Portrait              64.13%      0  53.81       4         0       0        10  67.81        7
 273Lydia          Lawrence        Dutch Treat                63.70%      0  54.45       0         0       0      15.2  69.65        8
 266Rebel          Morrow          Oaklea Groover             65.22%      0  52.17       4         0       0        18  74.17        9
 259Christine      Bates           Warrie Hill                59.57%      0  60.65       4         0       0       9.6  74.25       10
 253Catherine      Davies          Queen's Consort            72.61%      0  41.09       4         0      20      10.4  75.49       12
 269John           Bird            Fifth Avenue Fame          57.83%      0  63.26       4         0       0       8.4  75.66       13
 271Blair          Richardson      Makinground                63.26%      0  55.11       4         0       0      17.2  76.31       14
 256Christopher    Smith           Uptrend                    62.61%      0  56.09       8         0       0      13.2  77.29       15
 257Megan          Jones           Kirby Park Irish Jeste     64.57%      0  53.15       0         0       0      27.6  80.75       16
 267Emma           Mason           Starstruck                 69.13%      0  46.31      12        10       0      16.8  85.11       17
 251Stuart         Tinney          RL Taxman                  57.18%      0  64.23       0         0       0      21.6  85.83       18
 262Louise         Baston          Boambee Paddington Bea     69.78%      0  45.33       4         0       0      41.6  90.93       19
 275Luke           Jones           Interloper                 63.70%      0  54.45      20         0       0      17.2  91.65       20
 265Georgia        Clifford        Let It Rain                56.09%      0  65.87       4         0       0      22.8  92.67       21
 280Fiona          Hughes          Enchanted                  62.39%      0  56.42       0         0       0      42.4  98.82       22
 263Robert         Palm            The Regulator              50.44%      0  74.34       4         0       0      27.2 105.54       23
 254Blair          Richardson      Souvenir                   64.13%      0  53.81       8         0       0        44 105.81       24
 250Lydia          Lawrence        Scrumpy Jack               49.35%      0  75.98       4         0       0      41.6 121.58       26
 270Shane          Rose            Boambee Springbok          69.57%      0  45.65       0         0      80      22.4 148.05       27
 279Christine      Bates           Hughenden Hill             57.61%      0  63.59       0Retire    E       E         Elim   Elim
 260Dale           Frew            Supreme Court              60.87%      0   58.7       0Retire          20      20.4Retire Retire
 277Tim            Boland          Kildonan Tug               68.05%      0  47.93       0Retire          65Retire    Retire Retire
 249Olivia         Bunn            GV Top of the Line         70.00%      0     45       0Retire           0Retire    Retire Retire
    CNC Adv                                              Dressage                 Show Jumping      Cross Country
No  Christian Name Surname         Horse                 Score      EOC    PenaltiFaults  Time Pen  Faults  Time Pen  Total  Place
 276Kadi           Eykamp          Seal                       54.13%      2  68.81       8         0       0      30.4 107.21        2
 281Will           Enzinger        Wenlock Ben Ivor           65.44%      0  51.84      12         0       0      11.6  75.44        1
    CIC**                                                Dressage                 Show Jumping      Cross Country
No  Christian Name Surname         Horse                 Score      EOC    PenaltiFaults  Time Pen  Faults  Time Pen  Total  Place
 199Sammi          McLeod          Dragon Hunter              70.70%      0  44.03       0         0       0       3.6  47.63        1
 198Stuart         Tinney          RL Sir William             70.70%      0  44.01       4         0       0       4.8  52.81        2
 214Megan          Jones           Kirby Park Hercules        67.20%      0  49.23       0         0       0       5.6  54.83        3
 220Cammy          O'Rourke        Kirby Park Irish Jamie     65.90%      0   51.2       4         0       0         0   55.2        4
 211Mathew         Bates           Double Print               62.40%      2  56.42       0         0       0         0  56.42        5
 225Georgia        Clifford        Willpower                  62.60%      0  56.09       0         0       0       0.4  56.49        6
 244Shane          Rose            Never on Sunday            62.80%      0  55.76       0         1       0         0  56.76        7
 219Janelle        Pitts           Mr Showoff                 66.10%      0  50.87       8         0       0         0  58.87        8
 229Sammi          McLeod          Man Hunter                 66.30%      0  50.54       0         0       0       9.2  59.74        9
 233Lucy           Bennett         Dynamic Venture            64.40%      0  53.48       4         0       0         4  61.48       10
 234Carlene        Barton          Covers                     61.30%      0  58.04       0         0       0       4.4  62.44       11
 215Olivia         Bunn            GV Sterling Sioux          64.10%      0  53.81       0         0       0      10.8  64.61       12
 236Joanne         Kinross         Judah                      62.40%      2  56.42       0         0       0       9.2  65.62       13
 246Sue            Leslie          Peter The Red              64.10%      0  53.81       0         2       0      10.4  66.21       14
 212Niki           France          The Max Factor             59.80%      6  60.33       4         0       0       3.6  67.93       15
 247Sarah          Ingham          Chief Justice              61.50%      0  57.72       0         0       0      10.4  68.12       16
 221Adrian         Bright          Ogoni Rights               58.90%      0  61.62       8         0       0       4.8  74.42       17
 239Heath          Ryan            Gwaihir's Zodiac           64.40%      0  53.48       0         1       0        20  74.48       18
 205Melissa        Hughes          Chanel No.5                63.50%      0  54.78       4         4       0      12.4  75.18       19
 204Lyn            Coombe          Bay Repeater               62.80%      0  55.76       0         0       0      20.8  76.56       20
 201Georgia        Clifford        The Doog                   57.80%      0  63.26       0         0       0        14  77.26       21
 209Augusta        Clarke          Elusive Pride              55.70%      2  66.51       4         3       0       9.6  83.11       22
 245Sandy          Lucas           Diamond Venture            70.20%      0  44.67       4         0      20      18.4  87.07       23
 238Seamus         Marwood         Koutafides                 61.30%      0  58.04       8         0       0        24  90.04       24
 208Phillipa       Davison         Maccabi                    56.30%      0  65.54       4         0      20       5.2  94.74       25
 213Katie          Henderson       Bulletproof                52.00%      2  72.06       4         0      20       7.6 103.66       26
 226Husref         Malik           Get It On                  57.60%      0  63.59       4         0      20      19.2 106.79       27
 237Niki           France          Klimax                     60.70%      0  59.03       8         0      20        22 109.03       28
 207Jade           Findlay         Luttello                   63.50%      0  54.78       8         0      65      26.4 154.18       29
 223Lyn            Coombe          Boy Murphy                 60.90%      0   58.7       0Retire           0        18Retire Retire
 203Husref         Malik           Tex                        60.00%      0     60       0Retire           0      22.4Retire Retire
 216Jane           Conway          Gordonstoun                61.50%      0  57.72       0Retire           0Retire    Retire Retire
 241Kristen        Cargill         Dusky Sound                48.90%      2  76.62       0Retire          65Retire    Retire Retire
    CNC Inter                                            Dressage                 Show Jumping      Cross Country
No  Christian Name Surname         Horse                 Score      EOC    PenaltiFaults  Time Pen  Faults  Time Pen  Total  Place
 228Kate           Wood            Arkie                      63.48%      0  54.78       0         0       0       9.6  64.38        1
 210Anna           Cullen          AEA Dumbledore             65.22%      0  52.17       4         1       0      13.2  70.37        2
 230Shane          Rose            Cleddau Bobby Dazzler      67.18%      0  49.23       0         2       0      19.6  70.83        3
 282Mark           Wiggett         Al Dor                     50.87%      0   73.7       0         0       0       4.8   78.5        4
 227Stuart         Tinney          Carrera                    68.70%      0  46.95       0         0       0      34.8  81.75        5
 240Daniel         Pearce          Bart                       56.09%      0  65.87       0         5      20       4.4  95.27        6
 206Robert         Palm            Jasper's Quest             58.05%      0  62.93       0         0       0      32.8  95.73        7
 231Nick           Roe             Niarchos                   60.87%      0   58.7       0         5       0        38  101.7        8
 235Harrie         Fasher          Supremist                  60.00%      2     60      12         0      20      19.2  111.2        9
 222Sam            Lyle            Orbit                      56.96%      0  64.56       0         1       0      51.6 117.16       10
 232Melanie        Ford            Brindabah Park Volante     58.26%      0  62.61      20         3       0      38.4 124.01       11
 224Tom            Lyttle          True Blue Nikko            51.31%      0  73.04       4         0E       E         Elim   Elim
    CNC Nov                                              Dressage                 Show Jumping      Cross Country
No  Christian Name Surname         Horse                 Score      EOC    PenaltiFaults  Time Pen  Faults  Time Pen  Total  Place
 197Sammi          McLeod          Black Odyssey              68.00%      0     48       0         0       0         0     48        1
 192Heath          Ryan            Sydney Lights              69.50%      0  45.75       4         0       0         0  49.75        2
 155Stuart         Tinney          Oroton                     67.17%      0  49.25       0         0       0       4.4  53.65        3
 172Kadi           Eykamp          Maximum Overkill           65.50%      0  51.75       0         0       0       2.4  54.15        4
 157Melissa        Hughes          Eddazaan                   63.34%      0  54.99       0         0       0         0  54.99        5
 188Megan          Jones           Winergy FedWel             61.67%      0   57.5       0         0       0         0   57.5        6
 162Heath          Ryan            Shadowplay                 61.50%      0  57.75       0         0       0       0.4  58.15        7
 176Suzanne        Wright          Highland Hero              59.17%      0  61.25       0         0       0         0  61.25        8
 158Jodie          Crawford        BB Mountain Lion           59.00%      0   61.5       0         0       0         0   61.5        9
 179Christine      Bates           I'm A Skite                62.34%      0  56.49       4         0       0         4  64.49       10
 156Emily          Anker           ESB Irish Endevour         65.00%      2   52.5       4         0       0       9.2   65.7       11
 181Sandy          Lucas           Diamond Edition            60.17%      0  59.75       4         0       0       3.6  67.35       12
 183Janelle        Duffy           JinJan Bobby Dazzler       54.00%      2     69       0         0       0         0     69       13
 170Husref         Malik           Dashper                    56.50%      0  65.25       4         0       0         0  69.25       14
 195Shane          Rose            Thanks A Billion           56.50%      0  65.25       4         0       0         0  69.25       15
 165Tracey         Savage          Gambler Boy                59.17%      2  61.25       4         0       0       5.2  70.45       16
 150Blair          Richardson      Birnam Wood                56.50%      0  65.25       0         0       0       5.6  70.85       17
 194Anneka         Branson         Reggie                     54.33%      0  68.51       4         0       0       0.8  73.31       18
 189Sammi          McLeod          Orchard End Winston        55.83%      0  66.26       0         0       0       8.8  75.06       19
 184Laura          Rigdon          Prodigy                    54.00%      0     69       0         0       0       6.4   75.4       20
 159Christopher    Smith           Westminister               61.00%      0   58.5       4         0       0      14.8   77.3       21
 196Hamish         Cargill         Star Prospect              54.50%      0  68.25       0         0       0      10.8  79.05       22
 185Blair          Richardson      Money Store Equity         54.00%      2     69       0         0       0      10.8   79.8       23
 151Elsie          Nielson         Copper Clysmic             46.67%      6     80       0         0       0       3.6   83.6       24
 174Carly-Mae      Pye             My Fatel Obession          54.33%      0  68.51       0         0       0      15.6  84.11       25
 164Shane          Rose            High Surprise              52.34%      0  71.49       0         0       0      13.2  84.69       26
 160Megan          Jones           Corsica                    58.17%      0  62.75       0         0       0      23.2  85.95       27
 168Robyn          Brown           Esperantan                 54.00%      0     69       8         0       0       9.2   86.2       28
 186Emily          Anker           Keniski                    53.67%      0   69.5       4         1       0      17.2   91.7       29
 163Hamish         Cargill         Wynella Remus              52.17%      0  71.75       0         0       0      21.2  92.95       30
 173Glenys         Noble           Voortrekker                54.67%      0     68       0         0       0      26.8   94.8       31
 177Tarsha         Hammond         Our Vintage                61.50%      0  57.75       4         0      20      13.6  95.35       32
 154Debby          Courtney        Parklea Jedi Knight        46.34%      0  80.49       4         2       0       9.2  95.69       33
 191Sam            Lyle            Highland Fling             56.34%      2  65.49       0         0      20      16.4 101.89       34
 175Natalie        Blundell        Murrabong Murrani          61.67%      0   57.5       4         0       0        42  103.5       35
 167Sharmayne      Spencer         Mega Star                  52.67%      0     71       4         0       0      37.2  112.2       36
 166Danielle       Farley          Zoom                       53.00%      2   70.5       8         0      40      19.6  138.1       37
 180Samantha       Sidwell         Newsprint                  58.83%      2  61.76       4         0       0        86 151.76       38
 193Jim            Scobie          Prima Donna                59.00%      2   61.5       0         0E                0Elim   Elim
 187Amanda         Benson          Three Wishes               52.00%      0     72       0         0E       E         Elim   Elim
 161Amanda         Benson          Badger Bay                 54.34%      0  68.49       4         0E             13.2Elim   Elim
 182Louise         Baston          Boambee Cruisin'           48.33%      2  77.51       0         0E             17.2Elim   Elim
 152Francesca      Holmes          Juniper                    54.84%      2  67.74E       E                0Retire    Elim   Elim
 190Sue            Johnston        Classic Spirit             45.33%      0  82.01E       E                0Retire    Elim   Elim
 171Lyn            Coombe          Swamp Rat                  56.00%      0     66       0         0      60Retire    Retire Retire
    pre-nov                                              Dressage                 Show Jumping      Cross Country
No  Christian Name Surname         Horse                 Score      EOC    PenaltiFaults  Time Pen  Faults  Time Pen  Total  Place
 119Karin          Outrimm         The Big Chill              64.35%      0  53.48       0         0       0         0  53.48        1
 149Holly          Parker          Simity Sam                 59.13%      0  61.31       0         0       0         0  61.31        2
 124Niki           Chapman         Dane W Brown               56.96%      0  64.56       0         0       0         0  64.56        3
 117John           Bird            Shoshone Park Charlsto     56.96%      0  64.56       0         0       0         0  64.56        4
 121Lin            Blundell        Murrabong Kinganut         61.30%      0  58.05       0         0       0       6.8  64.85        5
 103Natalie        Blundell        Linden Pride               62.17%      0  56.75      12         0       0         0  68.75        6
 128Andrea         Smith           Freedom Upover             59.13%      0  61.31       8         0       0         0  69.31        7
 141Natalie        Blundell        Velupez                    60.43%      0  59.36       8         0       0       2.4  69.76        8
 113Allie          Rooke           Falcon Poppy               58.70%      0  61.95       8         0       0         0  69.95        9
 139Amy            Marass          Humphrey II                59.13%      0  61.31       8         0       0       0.8  70.11       10
 122Jessie         Curtis          Wing Commander             57.83%      0  63.26       8         0       0         0  71.26       11
 114Helen          Hicks           Wendela Jackamin           56.09%      0  65.87       8         0       0         0  73.87       12
 131Louise         Baston          Boambee Dee Jay            56.96%      0  64.56       0         0       0        10  74.56       13
 110Kylie          Button          Raise An Ace               50.00%      0     75       0         0       0         0     75       14
 112Kelly          Tobias          Who Dares                  49.57%      6  75.65       0         0       0         0  75.65       15
 115Peter          Ryder           Highly Honoured            54.35%      0  68.48       8         0       0         0  76.48       16
 109Jamie-Lee      Hill            Plutonium Ore              50.43%      0  74.36       4         0       0         0  78.36       17
 129Emily          Anker           ESB Irish Accent           61.30%      0  58.05       4         0       0      16.8  78.85       18
 130Mardi          Ellis           Carina                     51.74%      2  72.39       8         0       0         0  80.39       19
 148Niki           Chapman         Midnight Chapel            60.87%      0   58.7       8         0       0      17.2   83.9       20
 147Paul           Buckland        Macquarie                  51.74%      0  72.39      16         0       0         0  88.39       21
 106Lydia          Lawrence        Mon Amigo                  54.78%      0  67.83      20         0       0      14.4 102.23       22
 145Madeleine      Roche           Volatile                   50.43%      0  74.36       8         0      20         0 102.36       23
 125Seaumus        Marwood         CPH Diargo                 54.35%      0  68.48      24         0       0      11.6 104.08       24
 132Jenni          James           Hoc's Secret Ivory         57.39%      0  63.92      12         0      40      12.8 128.72       25
 138Sam            Lyle            Hazelton Park Han Solo     57.83%      0  63.26       0         0      40      40.8 144.06       26
 107Angela         Ramsey          Bam Bam                    52.17%      0  71.75       8         0      60      33.6 173.35       27
 123Sam            Lyle            Foxdale Vendetta           59.57%      0  60.65       0         0      85      35.2 180.85       28
 146John           Bird            She's So Fine         DNS        NA     DNS           0Retire           0Retire    DNS    DNS
 143Augusta        Clarke          Elusive Cowboy             53.91%      0  69.14       4         0E                0Elim   Elim
 126Scratched 4                                          DNS        NA     DNS           0Retire           0Retire    DNS    DNS
 135Scratched 17                                         DNS        NA     DNS           0Retire           0Retire    DNS    DNS
 136Scratched 16                                         DNS        NA     DNS           0Retire           0Retire    DNS    DNS
 105Katie          Henderson       Tiberius                   47.39%      0  78.92      16         0E             20.8Elim   Elim
 133Taryn          James           Calira Magic               58.70%      2  61.95E       E                0        12Elim   Elim
 116Christopher    Smith           Reminisce II               58.26%      0  62.61E       E               20       4.4Elim   Elim
 144Charlotte      Rissman         Shabooh Shoobah            57.83%      0  63.26E       E                0Retire    Elim   Elim
 137Fiona          Hughes          Playmate                   57.83%      0  63.26       0         0       0Retire    Retire Retire
 142Jodee          Young           If Only                    55.22%      0  67.17       4         0       0Retire    Retire Retire
 108Mike           Orton           Indian Sabre               51.30%      0  73.05      12         0       0Retire    Retire Retire
 127Jamie          Winning         BK Blackjack               58.70%      2  61.95       0         0     125Retire    Retire Retire
 134Darren         Sander          Bint O'Reilly              60.00%      0     60      16         0     125Retire    Retire Retire
    Prelim                                               Dressage                 Show Jumping      Cross Country
No  Christian Name Surname         Horse                 Score      EOC    PenaltiFaults  Time Pen  Faults  Time Pen  Total  Place
  80Janelle        Duffy           JenJan Wild Grandeur       73.60%      0   39.6       4         0       0         0   43.6        1
 102Sally          Brabon          Magnum                     68.80%      0   46.8       0         0       0         0   46.8        2
  64Janelle        Duffy           JenJan Butch Cassidy       67.60%      0   48.6       0         0       0         0   48.6        3
  94Hannah         Newland         Peace Train                67.20%      0   49.2       0         0       0         0   49.2        4
 100Stuart         Tinney          Parklea Keepsake           64.00%      0     54       0         0       0         0     54        5
  95Nick           Rapley          RL Sir Oliver              65.20%      0   52.2       4         0       0         0   56.2        6
  86Augusta        Clarke          Rockafella                 65.20%      0   52.2       4         0       0       1.2   57.4        7
  71Olivia         Bunn            GV Illabo                  62.40%      0   56.4       4         0       0         0   60.4        8
 101Nick           Rapley          RL Mac                     59.60%      0   60.6       0         0       0         0   60.6        9
  65Tom            Lyttle          Something About Mary       62.00%      0     57       4         0       0         0     61       10
  70Tarsha         Hammond         SG Dex                     66.40%      0   50.4      12         0       0       0.8   63.2       11
  84Charlie        Thomson         Gryffindor                 66.40%      0   50.4       8         0       0         8   66.4       12
  79Joy            Tebbens         Check This Out             52.40%      0   71.4       0         0       0         0   71.4       13
  89Kristy         O'Brien         Hennessey Lady             66.40%      0   50.4      16         0       0       5.2   71.6       14
  97Tarsha         Hammond         Spencer                    64.80%      0   52.8       0         0       0      19.6   72.4       15
  91Will           Enzinger        Magnum                     67.60%      0   48.6       8         0       0      16.4     73       16
  75Amanda         Benson          Mariposa                   64.00%      0     54       0         0       0      22.8   76.8       17
  93Mark           Wiggett         Jacks Doogan               64.00%      0     54       4         0      20         0     78       18
  92Charlotte      Rissman         Aride Gwaihir              64.40%      0   53.4       0         0      20       5.2   78.6       19
  87Kirsten        Cargill         Sandhills Tiger            63.20%      0   55.2       8         3       0      12.8     79       20
  77Shannon        Lawson          Out of the Blue            62.80%      0   55.8       0         0      20       3.2     79       21
  66Ruth           Geddes          Bob The Builder            52.40%      0   71.4       8         0       0       2.4   81.8       22
  85Sam            Lyle            Hazelton Park Extermin     63.20%      0   55.2       0         0      20       8.8     84       23
  73Bree           Furze           I'm The Man                58.00%      0     63       4         0       0      18.8   85.8       24
  99Carol          Keraghan        Minto Redwood              58.40%      0   62.4       4         0       0      20.8   87.2       25
  72Simon          Williams        Popeye                     59.60%      0   60.6       8         0      20         0   88.6       26
  76Kadi           Eykamp          Double Rivers Diva         60.40%      0   59.4      24         0       0       6.8   90.2       27
  62Philip         Courtney        Parklea Piper              57.20%      0   64.2       4         0      20       6.8     95       28
  69Mia            Sell            Count Briardale            56.40%      0   65.4       8         0      20         4   97.4       29
  96Frank          Reynolds        PR Kiltinney Road          55.20%      0   67.2       0         0      20      10.4   97.6       30
  82Christopher    Burton          Basil                      66.00%      0     51       8         0      20      18.8   97.8       31
  60Jamie-Lee      Hill            Jaylee Park Jitterbug      59.60%      0   60.6       8         0      60       0.8  129.4       32
  61Jim            Scobie          Fanfare                    52.80%      0   70.8      32         0      20        30  152.8       33
  98Elsie          Nielson         Burrenjuck                 54.80%      0   67.8       0         0      60      28.4  156.2       34
  81Melissa        Hughes          Phantom Stealth            63.60%      0   54.6       0         0E               96Elim   Elim
  63Mark           Wiggett         Lamarck                    46.00%      0     81       0         0E             20.4Elim   Elim
  88Helen          Edelenbos       Maxwell Smart              57.20%      0   64.2      16        11E       E         Elim   Elim
  68Francesca      Holmes          Tanqueray                  57.20%      0   64.2E       E                0Retire    Elim   Elim
  83Jodee          Young           Twist 'N' Shout            57.60%      0   63.6       4         0       0Retire    Retire Retire
  67Michelle       Barkley         Royal Cavalier             53.20%      0   70.2       4         0      40Retire    Retire Retire
  74Dale           Frew            Chime                      60.80%      0   58.8      20         0      85Retire    Retire Retire
  78Sean           Morphett        Just My Luck               62.80%      0   55.8       0Retire           0Retire    Retire Retire

    Junior Intorductory                                         Dressage                 Show Jumping      Cross Country
No  Christian Name Surname         Horse                 Score      EOC    PenaltiFaults  Time Pen  Faults  Time Pen  Total  Place
  54Amelia         McKinnon        Seabreeze Esquire          73.60%      0   39.6       0         0       0         0   39.6        1
  52Jessica        Milham          Lynotype Lass Maggie       71.60%      0   42.6       0         0       0         0   42.6        2
  47Alex           Williams        Wilkes                     72.40%      0   41.4       4         0       0         0   45.4        3
  53Shavorn        Stones          Chimere                    65.20%      0   52.2       0         0       0         0   52.2        4
  39Ashlee         Doughty         In The Ghetto              61.60%      0   57.6       0         0       0         0   57.6        5
  58Kate           Peric           Noggen                     66.40%      0   50.4       0         0       0         8   58.4        6
  50Melissa        Pollard         Feelin' Fine               74.00%      0     39       0         0      20         0     59        7
  48Asha           Warnock         Deli                       58.80%      0   61.8       0         0       0         2 63.801        8
  38Kylie          Button          Our Pilot                  52.80%      0   70.8       0         0       0         0   70.8        9
  49Catherine      Master          Alla-Bacha                 50.80%      0   73.8       4         0       0       4.8   82.6       10
  55Nicole         O'Shannessy     Baldanza                   63.20%      0   55.2       0         0      20      10.4 85.601       11
  46Simon          Williams        Booma                      50.40%      0   74.4       4         0       0        20######        12
  57Anneka         Branson         Class Mischief             80.00%      0     30       0         0      60      12.4######        13
  44Jessica        O'Neill         Mt Tawonga Joker           40.80%      2   88.8       4         0      40      11.6######        14
  35Danielle       Cleland         Alfresco Girl              59.20%      0   61.2       8         0      60        32######        15
  34Natalie        Endresz         Kahuna                     73.20%      0   40.2       0         0     105      20.8######        16
  37Kirsty         Hill            Wish Again                 76.40%      0   35.4       0         0E             77.6Elim   Elim
  42Jessica        Mitchell        Askaris Rose               60.80%      0   58.8       4         0E       E         Elim   Elim
  41Genevieve      Preston         Mystery Monarch       NA         E      E             0         0       0       7.6Elim   Elim
  45Jamie          Howick          The Star of Lincoln Gr     50.00%      0     75E       E               20        24Elim   Elim
  43Alycia         Elword          Forget Me Not Folley       48.40%      0   77.4E       E         E       E         Elim   Elim
  56Laura          Meys            Andy                       46.00%      0     81E       E                0Retire    Elim   Elim
  33Asha           Warnock         Oscar                 NA         E      E             8         0      20         4Elim   Elim
     Introductory                                            Dressage                 Show Jumping      Cross Country
No  Christian Name Surname         Horse                 Score      EOC    PenaltiFaults  Time Pen  Faults  Time Pen  Total  Place
  13Melinda        Johnson         Navahome Tonto             66.80%      0   49.8       0         0       0         0   49.8        1
  30Megan          Hodge           Spring Plains Watchout     69.60%      0   45.6       8         0       0         0   53.6        2
  29Jenny          Wilson          George                     64.40%      0   53.4       4         0       0       4.8   62.2        3
  25Jim            Scobie          Xylophone                  61.20%      0   58.2       4         0       0         2   64.2        4
  19Carlene        Barton          Shroud                     60.00%      0     60       0         0       0       5.2   65.2        5
   7Penny          Challacombe     Rohomulus                  59.20%      0   61.2       0         0       0         4   65.2        6
  14Angela         Gray            Blue Danube                58.80%      0   61.8       4         0       0         0   65.8        7
  20Donna          Palmer          Remlap Powers              55.60%      0   66.6       4         0       0       0.4     71        8
  27Lara           Block           Avalon                     61.20%      0   58.2       0         0       0      13.6   71.8        9
   2Jodie          Mighalls        Gabbie                     53.20%      0   70.2       0         0       0       3.6   73.8       10
   9Felicity       Boughton        Simira                     51.60%      2   72.6       4         0       0         0   76.6       11
  16Leonie         Richens         Reggie Dwight              62.00%      0     57       0         0      20         0     77       12
  11Jane           Powles          Rose 'O' Lena              48.00%      0     78       0         0       0       1.2   79.2       13
  22Pat            Parnell         Eurimbla Beau              56.00%      0     66       4         0       0        10     80       14
  10Tracey         Savage          Lord Curzon                56.00%      0     66       4         0       0      10.8   80.8       15
   5Wendy          Williams        Abbey                      50.40%      0   74.4       0         0       0       6.8   81.2       16
   4Mia            Sell            Chevrolet                  55.20%      0   67.2       0         0      20       1.6   88.8       17
  12Joanne         Kinross         Jag                        56.40%      6   65.4      12         0      20        10  107.4       18
  24Debbie         Corbett         Shillelagh John            42.80%      2   85.8       0         0       0      22.8  108.6       19
   6Melinda        Mann            Isle of Dunkeld            65.60%      0   51.6       0         0      60       3.2  114.8       20
  26Katie          Willenberg      Perfect Temptation         66.40%      0   50.4       4         0      60       7.2  121.6       21
  21Wendy          Kimpton         Gypsy Amigo                45.20%      0   82.2       0         0      40       2.4  124.6       22
   3Penny          Challacombe     Tacha                      54.80%      0   67.8       8         4      40      16.4  136.2       23
  17Glenys         Noble           Buzz                       48.40%      0   77.4      12         0      20      32.4  141.8       24
   8Emma           Richardson      Blockbuster           DNS        NA     DNS           0Retire           0Retire    DNS    DNS
   1Lara           Block           Valberg                    55.60%      0   66.6       0         0E             14.8Elim   Elim
  23Samantha       Cleland         Star Logic                 56.00%      0     66       8         0E               44Elim   Elim
  15Rebecca        Pike            Zo-Star                    51.60%      0   72.6E       E               80      63.2Elim   Elim
  18Tracee         Martin          Just The Knack             50.00%      0     75E       E                0       3.2Elim   Elim
  28Kim            Balfour         Werombi Pines Maestro      69.20%      0   46.2       0Retire           0Retire    Retire Retire
Return to Main Results Index
trx.gif (807 bytes)