trx.gif (807 bytes)
Eventing
Results
 MACARTHUR ODE 2003
      JULY 12th / 13th  2003
OI A                                              Dressage            Show Jumping Cross Country
No   Christian Name Surname   Horse               Score   EOC PenaltieFaultTime PenFaultTime PenTotal  Place
  269Megan          Jones     Kirby Park Irish Hal  73.48%   0    39.8    0       0    0     2.4   42.2     1
  265Christopher    Burton    Deo Juvante           68.70%   2      47    0       0    0       0     47     2
  261Kadi           Eykamp    Maximim Overkill      65.22%   0    52.2    0       0    0     3.6   55.8     3
  282Sam            Lyle      Highland Fling        62.17%   0    56.7    0       0    0       0   56.7     4
  266Kirstin        Cargill   Dusky Sound           60.00%   0      60    0       0    0     1.2   61.2     5
  281Jade           Findlay   Lutello               62.17%   0    56.7    0       0    0     6.4   63.1     6
  270Husref         Malik     Daspher               60.00%   0      60    0       0    0     5.6   65.6     7
  263Sammi          McLeod    Dragon Hunter         61.30%   0    58.1    0       0    0     7.6   65.7     8
  277Katie          Henderson Bulletproof           56.09%   0    65.9    4       0    0       0   69.9     9
  273Harrie         Fasher    Supremist             61.74%   0    57.4    0       0    0    14.8   72.2    10
  275Melissa        Hughes    Eddazaan              58.70%   2      62    4       0    0     7.2   73.2    11
  276Megan          Jones     Boy Murphy            61.74%   2    57.4    4       0    0    19.6     81    12
  264Ali            Foye      Bondir                63.04%   0    55.4    0       0   20    12.8   88.2    13
  279Robert         Palm      Jasper's Quest        58.70%   0      62    4       0    0    25.6   91.6    14
  271Blair          RichardsonMoney Store Equity    53.48%   0    69.8    4       0    0    22.8   96.6    15
  272Hamish         Cargill   Wynella Remus         55.65%   0    66.5    4       0    0    29.6  100.1    16
  262Claudia        Graham    Let It Rain           44.78%   2    82.8    4       0    0      20  106.8    17
  280Craig          Barrett   SG Hooligan           57.83%   0    63.3    4       0   20    43.2  130.5    18
  274spare 13                                     DNS     NA  DNS         0Retire      0Retire  DNS    DNS
  278Kylie          Hall      Boy Scout           DNS     NA  DNS         0Retire      0Retire  DNS    DNS
  306Spare 4                                      DNS     NA  DNS         0Retire      0Retire  DNS    DNS
  268Emma           Mason     Starstruck            64.78%   0    52.8    0       0    0Retire  Retire Retire
  260John           Cooper    Falcon Irish Decisio  53.91%   0    69.1    0Retire      0Retire  Retire Retire
  267Sharon         Carroll   Rancho Manhatten      64.78%   0    52.8    0       0   65Retire  Retire Retire
OI B                                              Dressage            Show Jumping Cross Country
No   Christian Name Surname   Horse               Score   EOC PenaltieFaultTime PenFaultTime PenTotal  Place
  293Kadi           Eykamp    Iz'bella Rossellini   67.83%   0    48.3    0       0    0     1.6   49.9     1
  292Gordon         Bishop    Troy                  65.22%   0    52.2    0       0    0     6.8     59     2
  297Rebecca        Braitling Just A Lady           69.57%   0    45.6    4       0    0      10   59.6     3
  295Claudia        Graham    Diamond B Vouge       66.09%   0    50.9    0       0    0     8.8   59.7     4
  294John           Cooper    Tommy                 66.09%   0    50.9    0       0    0    12.4   63.3     5
  289Hannah         Jorgensen Twin Wells            56.52%   0    65.2    8       0    0       0   73.2     6
  299Rebel          Morrow    Oaklea Repreive       58.70%   2      62    0       0    0      14     76     7
  307Melissa        Hughes    Chanel No 5           71.30%   0    43.1    0       0   20    14.4   77.5     8
  287Tarsha         Hammond   Balmoral R-Jay        62.17%   0    56.7    0       1   20       0   77.7     9
  285Hamish         Cargill   Star Prospect         51.74%   0    72.4    0       0    0    14.8   87.2    10
  300Sandy          Spencer   Lily Road             50.00%   0      75    0       0    0    12.8   87.8    11
  302Husref         Malik     Tex                   56.96%   0    64.6    4       5    0    14.4     88    12
  288Peter          Gillis    Rebel Jack            53.48%   0    69.8    4       0    0    25.6   99.4    13
  283Blair          RichardsonBirnam Wood           44.35%   0    83.5    0       0    0    19.6  103.1    14
  305Megan          Jones     Jose                  62.17%   0    56.7    8       0    0    44.8  109.5    15
  284Husref         Malik     Get It On           DNS     NA  DNS         0Retire      0Retire  DNS    DNS
  291Laura          Rigden    Prodigy             DNS     NA  DNS         0Retire      0Retire  DNS    DNS
  296Kate           ChaddertonThe Temptress       DNS     NA  DNS         0Retire      0Retire  DNS    DNS
  298Sandy          Lucas     Diamond Venture     DNS     NA  DNS         0Retire      0Retire  DNS    DNS
  290Jessica        Irvine-BroBelcam Aaberdeen      64.78%   0    52.8    0       0    0Retire  Retire Retire
  304Christine      Bates     Reprint               70.00%   0      45    0       0    0Retire  Retire Retire
  303Kate           ChaddertonTrue Blue Toozac      58.26%   0    62.6    0       0    0Retire  Retire Retire
  301Fiona          Hughes    Enchanted             59.57%   2    60.6    4       0    0Retire  Retire Retire
  286Harrie         Fasher    Sir Gallagher         61.30%   0    58.1    0       0   65Retire  Retire Retire
Nov A                                             Dressage            Show Jumping Cross Country
No   Christian Name Surname   Horse               Score   EOC PenaltieFaultTime PenFaultTime PenTotal  Place
  236Niki           Chapman   Dane W Brown          72.17%   0    41.7    0       0    0       0   41.7     1
  230Sandy          Lucas     Diamond Edition       70.00%   0      45    0       0    0       0     45     2
  234Lisa           Nicol     Garnet                70.00%   0      45    4       0    0       0     49     3
  233Colin          Irving    Special Touch         69.57%   0    45.6    0       0    0     3.6   49.2     4
  241Elsie          Nielsen   Copper Clysmic        66.52%   0    50.2    0       0    0       0   50.2     5
  228Amanda         Benson    Badger Bay            63.48%   0    54.8    0       0    0       0   54.8     6
  239Helen          Gunn      Mikardo               61.30%   0    58.1    0       0    0       0   58.1     7
  227Megan          Jones     Winergy Fedwel        61.30%   0    58.1    0       0    0       0   58.1     8
  231Augusta        Clarke    Elusive Cowboy        60.87%   0    58.7    0       0    0       0   58.7     9
  238Alex           Furphy    Lucky                 49.57%   0    75.6    4       0    0       0   79.6    10
  226Heath          Ryan      Sydney Lights         66.52%   0    50.2    0       0   20    19.2   89.4    11
  232Colm           Santry    Wondaree Topsy      DNS     NA  DNS         0Retire      0Retire  DNS    DNS
  240Claire         Burbidge  Eucha               DNS     NA  DNS         0Retire      0Retire  DNS    DNS
  235Gendy          Turner    Sugar Hill            66.52%   0    50.2E    E           0Retire  Elim   Elim
  229Natalie        Blundell  Murrabong Murrani     74.35%   0    38.5    0Retire      0Retire  Retire Retire
  237Rachel         Thompson  Illawarra             65.22%   0    52.2    0       0   65Retire  Retire Retire
  242Peter          Haynes    Wozitu                65.65%   0    51.5    8       0   20Retire  Retire Retire
Nov B                                             Dressage            Show Jumping Cross Country
No   Christian Name Surname   Horse               Score   EOC PenaltieFaultTime PenFaultTime PenTotal  Place
  254Natalie        Blundell  Velupez               70.87%   0    43.7    0       0    0       2   45.7     1
  244Christine      Bates     I'm A Skite           66.52%   0    50.2    0       0    0       0   50.2     3
  246Jane           Conway    Gordonstoun           66.52%   0    50.2    0       0    0       0   50.2     2
  252Amanda         Young     Elusive Time          69.13%   0    46.3    4       0    0       0   50.3     4
  251Elise          Gale      Mythical              68.26%   0    47.6    4       0    0       0   51.6     5
  253Heath          Ryan      Rockabilly            65.65%   0    51.5    4       0    0     4.8   60.3     6
  256Rose           Read      Stellar               62.17%   0    56.7    0       4    0     3.6   64.3     7
  247Morgan         Crane     Moonerang             58.70%   0      62    4       0    0       0     66     8
  259Wendy          Platts    For Pleasure          60.87%   0    58.7    4       0    0       6   68.7     9
  258Peter          Gillis    Mr JJ                 55.22%   0    67.2    0       0    0     1.6   68.8    10
  248Peter          Haynes    Woznme                66.09%   0    50.9    4      18    0       4   76.9    11
  255Lauren         Pike      Barossa Rose          60.87%   0    58.7    4      12    0    13.6   88.3    12
  250Fiona          Hughes    Playmate              63.91%   0    54.1    0       0   20    15.6   89.7    13
  249Chris          McRoberts Wofaw                 59.57%   0    60.6   20      13    0       0   93.6    14
  243Sam            Lyle      H.Park Han Solo       73.04%   0    40.4    0       0   40      20  100.4    15
  245Kate           ChaddertonMr Zing Zang          62.61%   0    56.1    4       0   20      22  102.1    16
  257Spare10                                      DNS     NA  DNS         0Retire      0Retire  DNS    DNS
Jnr Pre- Nov                                      Dressage            Show Jumping Cross Country
No   Christian Name Surname   Horse               Score   EOC PenaltieFaultTime PenFaultTime PenTotal  Place
  225Jess           Mitchell  A P Llewelyn Hotshot  67.83%   0    48.3    0       0    0       0   48.3     1
  219Claire         Doyle     Domino                64.78%   0    52.8    4       0    0     9.2     66     2
  221Emma           Hartley   Deltry Invader        61.30%   0    58.1    0       0    0     9.2   67.3     3
  223Megan          Briggs    Timber                52.61%   0    71.1    0       0    0       0   71.1     4
  220Emily          Dickenson Star of Hope          56.52%   0    65.2    0       0    0     7.6   72.8     5
  224Daniel         Speed     Plan B                49.57%   0    75.6    0       0    0       0   75.6     6
  222Molly          Taylor    Weblands Blueprint    57.83%   0    63.3    4       0   40    15.6  122.9     7
  218Augusta        Clarke    Excess Attitude     DNS     NA  DNS         0Retire      0Retire  DNS    DNS
  217Jess           Mitchell  Askaris Rose          48.26%   6    77.6    0       0E    E       Elim   Elim
Pre-Nov A                                         Dressage            Show Jumping Cross Country
No   Christian Name Surname   Horse               Score   EOC PenaltieFaultTime PenFaultTime PenTotal  Place
  186Rebel          Morrow    SG Dex                62.61%   0    56.1    0       0    0       0  56.09     1
  185Melissa        Hughes    Shabooh Shoobah       58.70%   0      62    0       0    0       0  61.95     2
  170Sam            Lyle      Bobadilla             59.13%   0    61.3    0       0    0     2.4  63.71     3
  180Morgan         Crane     Travelling Wilber     56.09%   0    65.9    0       0    0       0  65.87     4
  173Sarah          Doyle     Mitta Candy King      53.91%   0    69.1    0       0    0       0  69.14     5
  187Harrie         Fasher    Missundaztood         54.35%   0    68.5    4       0    0       0  72.48     6
  175Helena         Shanel    Ace of Diamonds       56.09%   0    65.9    0       0    0     8.8  74.67     7
  179Sam            Lyle      Chester               55.22%   0    67.2    8       0    0       0  75.17     8
  167Prue           Barrett   Glenfiddich           50.87%   0    73.7    0       0    0     4.4   78.1     9
  172Charlotte      Rowland   Top Dollar            51.30%   0    73.1    0       0    0     6.4  79.45    10
  163Craig          Barrett   Wendela Jamie         57.83%   0    63.3    4       0    0    12.8  80.06    11
  165Nick           Rapley    RL Jackson            53.91%   0    69.1    0       0    0    13.2  82.34    12
  166Colm           Santry    Juggler               46.52%   0    80.2    4       0    0       0  84.22    13
  168Elsie          Nielsen   Burrenjuck            46.09%   0    80.9    0       0    0     3.6  84.47    14
  183Natalie        Blundell  Hoc's Split Enz       57.83%   0    63.3    8      12    0     6.8  90.06    15
  169John           Carroll   Rancho Oregon         53.04%   0    70.4    4       0    0    21.2  95.64    16
  176James          Broadbent Savage Heart          48.70%   0      77    8       0    0    12.4  97.35    17
  188Anne           Lyell     The Five Year Plan    44.78%   0    82.8    4       0    0      16 102.83    18
  184Rebecca        Braitling Just Classic          42.61%   6    86.1    4       0    0    30.4 120.49    19
  171Larissa        Parsons   Timeus                50.87%   0    73.7    0       0   60    14.4  148.1    20
  182Wendy          Pike      Conan the Barbarian   51.74%   0    72.4    4       0   20    88.4 184.79    21
  178Tom            Lyttle    Oaklea Multi Purpose  33.04%   0   100.4    4       3   60    36.8 204.24    22
  174Bardi          Wolters   Gandlof             DNS     NA  DNS         0Retire      0Retire  DNS    DNS
  177Kerion         Low       Tollee              DNS     NA  DNS         0Retire      0Retire  DNS    DNS
  189Karin          Outtrim   The Big Chill       DNS     NA  DNS         0Retire      0Retire  DNS    DNS
  164Jeanan         Yasseen   Double Delight        56.96%   0    64.6    0       2E        62.4Elim   Elim
  181Kirstin        Cargill   Sandhills Tiger       52.61%   2    71.1    0       0E        18.8Elim   Elim
Pre-Nov B                                         Dressage            Show Jumping Cross Country
No   Christian Name Surname   Horse               Score   EOC PenaltieFaultTime PenFaultTime PenTotal  Place
  203Christopher    Burton    Newsprint             62.61%   0    56.1    0       0    0       0   56.1     1
  205Nick           Rapley    RL Sir Oliver         61.74%   0    57.4    0       0    0       0   57.4     2
  212Sam            Lyle      GP Covenant           59.57%   0    60.6    0       0    0       0   60.6     3
  215Heath          Ryan      Loot ta Boot          62.61%   0    56.1    4       0    0     1.6   61.7     4
  206Tarsha         Hammond   Spencer               64.78%   0    52.8    0       1    0     8.8   62.6     5
  216Rebecca        Braitling Just Jealous          60.87%   0    58.7    0       0    0     6.8   65.5     6
  199Sharon         Palmieri  AEC Stormin           53.48%   0    69.8    0       0    0       0   69.8     7
  213Claudia        Graham    Blazing Chief         57.39%   0    63.9    4       0    0     2.4   70.3     8
  204Ali            Foye      GP Trickster          57.39%   0    63.9    0       0    0      12   75.9     9
  196Kristal        Storey    Pat's Gift            54.78%   0    67.8    4       2    0     2.8   76.6    10
  211Kate           McKenzie  Dusky Roscoe          50.43%   0    74.4    4       0    0       0   78.4    11
  200Craig          Barrett   Sandhills Mardi       56.52%   0    65.2    0       0    0    13.2   78.4    12
  201Amanda         Benson    Mariposa              54.35%   0    68.5    4       0    0     9.6   82.1    13
  208Emma           Mason     Bring It On           53.04%   2    70.4    0       0    0      12   82.4    14
  209Anita          Stafford  Kinrullah             56.09%   0    65.9    0       0    0      18   83.9    15
  202Maria          Malcolm   Kenny's Warrior       57.39%   0    63.9    4       0    0      16   83.9    16
  193Rachael        Lee       Arrivederci           50.00%   0      75    4       0    0     5.6   84.6    17
  191Beverly        Sims      It's A Pleasure       56.52%   0    65.2    0       0   20       8   93.2    18
  214Harrie         Fasher    Taylors Sumit         53.04%   0    70.4   12       0    0    13.2   95.6    19
  190Niki           Chapman   Midnight Chapel       59.57%   0    60.6    0       0   20    16.4     97    20
  210Andrew         Haddad    Boonool               60.00%   0      60    4       6   20      16    106    21
  207Jeanan         Yasseen   Guilty Cat            61.74%   0    57.4    4       2   20    24.8  108.2    22
  192Cissy          Lawrence  Albert                57.39%   0    63.9    0       0   85    31.6  180.5    23
  195Judy           Clarke    Ever So Smart       DNS     NA  DNS         0Retire      0Retire  DNS    DNS
  197Scratched 2                                  DNS     NA  DNS         0Retire      0Retire  DNS    DNS
  198Peter          Wright    Gamble                53.04%   0    70.4    4       0E    E       Elim   Elim
  194Jacquie        Wilson    Jetset (HC)           56.96%   0    64.6    0       0    0       0   64.6HC
Prelim A                                          Dressage            Show Jumping Cross Country
No   Christian Name Surname   Horse               Score   EOC PenaltieFaultTime PenFaultTime PenTotal  Place
  112Jess           Grossman  Scooby Doo            63.60%   0    54.6    0       0    0       0   54.6     1
  118Lauren         Cox       Our Southern Boy      65.60%   0    51.6    4       0    0       0   55.6     2
  109Dominic        Ingvall   Mogadon Mist          62.40%   0    56.4    0       0    0     2.4   58.8     3
  106Cassie         Webb      Falcon Mandrake       60.00%   0      60    0       0    0       0     60     4
  115Julia          Doyle     Rosetown Boy          60.00%   0      60    0       0    0       0     60     5
  160Michelle       Brooks    Brandy Kiss           56.40%   0    65.4    4       0    0       0   69.4     6
   94Kate           Ryan      Chief                 53.20%   0    70.2    0       0    0       0   70.2     7
  133Caroline       Bew       James                 55.60%   0    66.6    0       0    0     3.6   70.2     8
  139Stacey         Briggs    Reflector             52.00%   0      72    0       0    0       0     72     9
  124Kate           Wilson    Fergal's Star         60.80%   0    58.8    4       0    0     9.2     72    10
  127Regina         Kimpton   Llahdro               54.40%   0    68.4    4       0    0       0   72.4    11
  136Catherine      Tranter   Coldstream Tinkerbel  60.80%   0    58.8    8       0    0     5.6   72.4    12
  121Sophie         Adams     Tequila Sunrise       64.00%   0      54    4       0   20     4.4   82.4    13
  151Paige          Riley     Lawrence Hill         56.40%   0    65.4    0       8    0      14   87.4    14
  100Lynn           Keller    Henry Jack            53.60%   0    69.6    4       0   20     4.4     98    15
   97Daniel         Speed     Tilly                 49.20%   0    76.2    4       0   20       0  100.2    16
  103Antonia        Quinlivan Mr Charisma           56.40%   0    65.4   24       4    0    19.6    113    17
  148Kate           McKenzie  Balmoral Gold         58.00%   0      63    0       0   40    24.4  127.4    18
  130Michelle       Brooks    Tall Man Jack         32.80%   0   100.8   12       0    0    23.2    136    19
  145Spare                                        DNS     NA  DNS         0Retire      0Retire  DNS    DNS
  154Scratched 4                                  DNS     NA  DNS         0Retire      0Retire  DNS    DNS
   91Kaden          Weaver    Irish Print           53.20%   0    70.2    0       5E        36.4Elim   Elim
  157Rachael        Pickford  Enrico Sauve          53.60%   0    69.6    4       3E    E       Elim   Elim
  142Jennifer       Clulow    Lord Metro            55.60%   0    66.6    0Retire      0Retire  Retire Retire
Prelim B                                          Dressage            Show Jumping Cross Country
No   Christian Name Surname   Horse               Score   EOC PenaltieFaultTime PenFaultTime PenTotal  Place
   95Christine      Bates     Davine Story          66.40%   0    50.4    0       0    0       0   50.4     1
   98Jill           Severn    Medley                66.40%   0    50.4    0       0    0       0   50.4     2
   92John           Cooper    Falcon Splash         65.60%   0    51.6    0       0    0       0   51.6     3
  122Sammi          McLeod    George                65.20%   0    52.2    0       0    0       0   52.2     4
  140Rachael        Lee       Elusive Pride         65.20%   2    52.2    0       0    0     1.2   53.4     5
  137Gendy          Turner    PPP Sir Larry         66.40%   0    50.4    4       0    0       0   54.4     6
  104Leigh          Burton    Keysgrove Ace         63.60%   0    54.6    0       0    0       0   54.6     7
  125Kate           ChaddertonYing Yang Yo          63.20%   0    55.2    0       0    0       4   59.2     8
  110Colin          Irving    Kundabung Jack        60.00%   0      60    0       0    0       0     60     9
  146Sandra         Kenny     Lucifer               59.20%   0    61.2    0       0    0       0   61.2    10
  149Casey          Southwell Killara Boy           60.80%   0    58.8    0       0    0     2.8   61.6    11
  131Rachel         Thompson  Prince Austral        60.40%   0    59.4    8       0    0     0.8   68.2    12
  107Tom            Lyttle    Something About Mary  59.20%   0    61.2    4       4    0       0   69.2    13
  143Emma           Armstrong Russell Sprout        56.40%   0    65.4    4       0    0       2   71.4    14
  113Hamish         Cargill   Tom Foolery           60.00%   0      60    0       5    0     7.2   72.2    15
  134Fiona          Hughes    Fancy Pants           57.60%   0    63.6    8       0    0     1.6   73.2    16
  152Lee            Hokiangia Bill                  55.60%   0    66.6    8       2    0       0   76.6    17
  116Claudia        Graham    Al Sakeb              52.80%   0    70.8    4       0    0       4   78.8    18
  158Benjamin       FeatherstoYaralama Snowgum      52.80%   0    70.8    4      14    0       0   88.8    19
  119Ali            Foye      GP Russian Roullette  52.40%   0    71.4    0       0   20     5.6     97    20
  161Vanessa        Lines     Miss B Haven          56.40%   0    65.4    0       0   20    22.4  107.8    21
  155Charlotte      Rissman   Ari de Gwahir         55.60%   0    66.6    0       0   60       0  126.6    22
  101Kim            SteiningerGet Real              55.20%   0    67.2E    E           0Retire  Elim   Elim
  128Tarsha         Hammond   Balmoral K.S Roscoe   68.40%   0    47.4    0       0E        22.8Elim   Elim
Prelim C                                          Dressage            Show Jumping Cross Country
No   Christian Name Surname   Horse               Score   EOC PenaltieFaultTime PenFaultTime PenTotal  Place
   99Danielle       Walker    Pentium Power         57.20%   0    64.2    0       0    0       0   64.2     1
  102Caro           Sharwtz   Brady Bunch           57.20%   0    64.2    0       0    0     2.4   66.6     2
  117Michelle       Carney    Don - A - Lisa        59.20%   0    61.2    0       0    0     5.6   66.8     3
  156Lara           DombrovskiAstro Boy             54.00%   0      69    0       0    0       0     69     4
  123John           Carroll   Rancho San Deigo      56.40%   0    65.4    4       0    0       0   69.4     5
  135Heath          Ryan      Meads                 56.40%   0    65.4    4       0    0       0   69.4     6
  144Rebel          Morrow    Oaklea Doaklea        53.60%   0    69.6    0       0    0     2.8   72.4     7
  120Amanda         Benson    Aruba                 49.20%   0    76.2    0       0    0     1.6   77.8     8
  150Rebecca        Lindwall  Highland Charm        50.40%   0    74.4    0       0    0     3.6     78     9
   96Lee            Hokianga  Flick                 48.80%   0    76.8    0       0    0     2.4   79.2    10
  126Nick           Rapley    RL Mac                48.00%   0      78    0       5    0     4.8   87.8    11
  153Glenys         Noble     Buzz                  48.40%   0    77.4   12       0    0     4.4   93.8    12
  111Sandy          Lucas     Kibah Heritage        55.20%   0    67.2    0       0   20       8   95.2    13
  114Julie-Anne     Hibberd   Lord Oscar            47.20%   0    79.2    8       2    0     6.8     96    14
   93Sammi          McLeod    Treat                 54.80%   0    67.8    0       0   20     8.4   96.2    15
  138Christine      Bates     Thumbprint            37.60%   0    93.6    0       0    0       4   97.6    16
  159Brooke         Landels   Ladbrooke             54.80%   0    67.8    0       0   20    15.2    103    17
  108Catherine      Tzinberg  Falcon Soloman        58.40%   0    62.4    0       0   40      14  116.4    18
  105Jamie          Turner    BHM Tamerlane       DNS     NA  DNS         0Retire      0Retire  DNS    DNS
  129Spare 6                                      DNS     NA  DNS         0Retire      0Retire  DNS    DNS
  147Spare 7                                      DNS     NA  DNS         0Retire      0Retire  DNS    DNS
  132John           Cooper    Falcon Bossanova      58.40%   0    62.4    0       0E           0Elim   Elim
  141Clare          Oxley     True Eclipse          48.40%   0    77.4    0       0E    E       Elim   Elim
  162John           Cooper    Falcon Fernando       59.20%   0    61.2    4       0E         6.8Elim   Elim
Intro A                                           Dressage            Show Jumping Cross Country
No   Christian Name Surname   Horse               Score   EOC PenaltieFaultTime PenFaultTime PenTotal  Place
   40Rachel         Bentley   Sparkie               66.40%   0    50.4    0       0    0       0   50.4     1
   82Meegan         Abby      The Copper Cat        63.20%   0    55.2    0       0    0       0   55.2     2
   61Michelle       Atkins    Trader                52.40%   0    71.4    0       0    0     1.6     73     3
   31Alessandra     Sardiga   Sky Dancer            51.60%   0    72.6    0       1    0       0   73.6     4
   64Elissa         Schneider Just Tanka            53.60%   0    69.6    4       0    0       0   73.6     4
   49Miki           Sherry    Burn It Bennie        54.80%   0    67.8    0       0    0       6   73.8     6
   73Robyn          Nicholas  Roblyne Meg           58.00%   0      63    0       4    0     6.8   73.8     7
   13Elizabeth      Torok     Ricky                 50.00%   0      75    0       0    0       0     75     8
    7Greg           Nowak     Mimis                 48.80%   0    76.8    0       0    0       0   76.8     9
   28Joanne         Webb      Dr Zeus               47.60%   0    78.6    0       0    0       0   78.6    10
   22Maisie         Venn      Burdekin Lad          59.60%   0    60.6    0       0   20       0   80.6    11
   70Pauline        McWilliamsParklea Scooter       56.80%   0    64.8    0       0    0      18   82.8    12
    4Anne           Savage    Lucky                 47.60%   0    78.6    4       0    0     0.8   83.4    13
   88Rebecca        Courtney  Parklea Daydreamer    53.20%   0    70.2    0       0   20       0   90.2    14
   46Marieke        Muggleton Charming Charlie      51.20%   0    73.2    0       3    0    17.2   93.4    15
   10Kaesan         MontebelloThe Whiz kid          46.00%   0      81    8       5    0       0     94    16
   34Alex           McLeod    Direction             50.80%   0    73.8    0       6    0    23.6  103.4    17
   52Rhyanna        Welsh     Charisma              42.80%   0    85.8    4       0    0    16.4  106.2    18
   43Carly          Johnstone Just Tabloids         55.60%   0    66.6    4      12   20       6  108.6    19
   19Maeghan        Dickenson Wild Rhapsody         59.60%   0    60.6    4       6   60       0  130.6    20
   67Jo             Liddle    The Chester           58.40%   0    62.4    4       5   40    26.8  138.2    21
   85Sarah          Gough     Emile                 54.40%   0    68.4    0       0   60    15.6    144    22
    1Rosemary       Allen     Moonbi                59.60%   0    60.6    0       0   85     5.6  151.2    23
   16Annabel        Gorman DeaRock 'N' Roll       DNS     NA  DNS         0Retire      0Retire  DNS    DNS
   25Helen          Flory     Biggles             DNS     NA  DNS         0Retire      0Retire  DNS    DNS
   58Charlotte      Gorman DeaGourmet Traveller   DNS     NA  DNS         0Retire      0Retire  DNS    DNS
   76Scratched 6                                  DNS     NA  DNS         0Retire      0Retire  DNS    DNS
   37Anna           Zakaras   Sir Dillon            47.20%   0    79.2E    E           0     106Elim   Elim
   55Prue           Barrett   Sandhills Darcy (HC)  54.80%   0    67.8    4       0    0    18.8   90.6HC
   79Shayleen       Blayney   Elley                 57.20%   0    64.2    8      21   20Retire  Retire Retire
Intro B                                           Dressage            Show Jumping Cross Country
No   Christian Name Surname   Horse               Score   EOC PenaltieFaultTime PenFaultTime PenTotal  Place
   35Paul           Biancardi Under the Weather     66.00%   0      51    0       0    0       0     51     1
    2Heath          Ryan      Tash                  65.60%   0    51.6    0       0    0       0   51.6     2
   68Claire         Stanley   Say It Again          65.60%   0    51.6    0       0    0       0   51.6     3
   65Belinda        Carney    Widge Way Lonesome    65.60%   0    51.6    4       0    0       0   55.6     4
    8Rachael        Lee       Kosta Gold            65.20%   0    52.2    0       0    0     3.6   55.8     5
   77Caroline       Balog     Gold Type             65.60%   0    51.6    0       0    0     9.6   61.2     6
   17Catherine      Fisher    Allawah               56.40%   0    65.4    0       0    0       0   65.4     7
   53Sharon         Carroll   Rancho Austin         72.40%   0    41.4    0       0   20       8   69.4     8
   74Zanna          Northam   Edward Bear           64.80%   0    52.8    0       3    0      14   69.8     9
   26Daniel         Biancardi Forever Regal         49.60%   0    75.6    0       0    0       0   75.6    10
   32Charlotte      Hyles     Kildara Zodiac        50.40%   0    74.4    0       0    0     1.2   75.6    11
   62Sammi          McLeod    Charlie               58.40%   0    62.4    4       0    0    15.6     82    12
   71Jamie          McDonald  Nick                  47.60%   0    78.6    0       1    0     6.8   86.4    13
   83Jennifer       Irvine-BroDash                  48.80%   2    76.8    0       0    0    19.6   96.4    14
   44John           Lechner   Kingston Grange       51.60%   0    72.6    0       4   20     7.2  103.8    15
   38Chris          McRoberts Double Piper          46.80%   2    79.8    0       6    0    21.2    107    16
   29Fiona          McDonald-CVersace               46.00%   0      81    4       0   40     0.4  125.4    17
   11Tallara        Barwick   Boogie Two Shoes      54.40%   0    68.4   12      57   20     3.6    161    18
   47Judy           Fasher    Night Hawk          DNS     NA  DNS         0Retire      0Retire  DNS    DNS
   56Robyn          Ball      Molikai Road        DNS     NA  DNS         0Retire      0Retire  DNS    DNS
   80Emma           Longmire  Windsor             DNS     NA  DNS         0Retire      0Retire  DNS    DNS
   14Paige          Riley     Manhatten Hill        48.00%   0      78E    E       E    E       Elim   Elim
   20Anita          Stafford  Red Panda             58.00%   0      63    4       0E    E       Elim   Elim
   23Bianca         de Graaf  Pegasus Magic         53.60%   0    69.6    0       3E    E       Elim   Elim
   41Jackie         Hill      Better Prospect       56.80%   0    64.8    0       5E    E       Elim   Elim
   50Lauren         Morgan    Koyuna Bliss          51.20%   0    73.2E    E       E    Retire  Elim   Elim
   59Sally          Fawcett   Bannerman             53.60%   0    69.6E    E           0       6Elim   Elim
   86Cassia         MontgomeryShirvington           68.40%   0    47.4E    E       E        38.4Elim   Elim
   89Marion         Kennedy   Membre Angel          58.80%   0    61.8    8       1E    E       Elim   Elim
    5Niki           Chapman   Statford Mantovani    72.40%   0    41.4    4       1    0Retire  Retire Retire
Intro C                                           Dressage            Show Jumping Cross Country
No   Christian Name Surname   Horse               Score   EOC PenaltieFaultTime PenFaultTime PenTotal  Place
   72Paul           Biancardi St Patrick's Day      68.00%   0      48    0       0    0       0     48     1
   57Daniel         Biancardi Loch Lommond          70.00%   0      45    0       3    0     1.2   49.2     2
   33Niki           Chapman   Miss Lizzie           59.60%   0    60.6    4       0    0       0   64.6     3
   12Brooke         Landels   Moonstruck            58.00%   0      63    0       2    0       0     65     4
   27Jacquie        Wilson    Levi                  55.60%   0    66.6    0       0    0     0.8   67.4     5
   18Charlotte      Rowland   Wimbourne Top Notch   56.80%   2    64.8    0       3    0       0   67.8     6
    6John           Carroll   Rancho Cheyanne       62.00%   0      57    4       8    0       0     69     7
   54Graham         Budrodeen Tagalong Arcturus     63.20%   0    55.2    0      13    0     1.2   69.4     8
   51Francesca      Holmes    Kelecyn Emperor       59.60%   0    60.6    0       6    0     3.2   69.8     9
   42Pat            Parnell   Beau                  58.40%   0    62.4    4       0    0     6.8   73.2    10
   66Belinda-Jane   Davis     Burnette Lands Maste  50.80%   0    73.8    0       0    0       0   73.8    11
   60Vivienne       Lander    Bozo                  62.00%   0      57    0       0   20       2     79    12
   45Rachel         Anderson  Samercan Bay          48.40%   0    77.4    0       0    0     6.4   83.8    13
