trx.gif (807 bytes)
Eventing
Results
Colac Pony Club Inc, One Day Event on Sunday 16th June 2003

Pony Club Grade 2 - 

PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 69.00 KATE CRANAGE ONDIT PARK CHUCKY ASPLEY 69.00 67.14% 0 0 04:12 0 0
2 75.00 TABITHA WHITING BART BMRSH 75.00 64.29% 0 0 04:20 0 0
3 78.00 CHRISTINA MC VILLY YANKEE WORKING CLASS MAN G GMR 78.00 62.86% 0 0 04:17 0 0
4 100.00 ERIN GIDDINGS MONTY BHEAD 60.00 71.43% 40 0 05:25 0 0
5 105.00 ALYSSA CALABY HAVANA MTDUN 85.00 59.52% 20 0 05:03 0 0
6 108.00 LAURA JENKINS KARANDONIS ARARAT 84.00 60.00% 20 0 04:34 4 0
7 113.00 SHAY SMITH DURBANS COVE HEYTES 93.00 55.71% 20 0 04:25 0 0
8 118.00 KATE GELLIC ODIE ARARAT 90.00 57.14% 20 0 04:52 8 0
9 129.00 SAM WHITING DOUGY BMRSH 69.00 67.14% 60 0 05:27 0 0
    ZAC STOCKLEY BENSON G GMR 61.00 70.95% Retired        
    RACHEL PATERSON MAN OF THE HOUR EMUCK 82.00 60.95% Elim     8 0

Pony Club Grade 3 Division A -

PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 47.00 LUCY KOLOMANSKI COOLANG MINDI DRYLEO 47.00 66.43% 0 0 04:35 0 0
2 59.00 CARLY ROMEYN ANNA CMBOOL 59.00 57.86% 0 0 04:19 0 0
3 59.00 JESSICA ELLIS BLANDINGS LIAM BALLRAT 58.00 58.57% 0 1 05:12 0 0
4 64.00 STEPHANIE BULLEN GWAIHIR LOLITA MTDUN 64.00 54.29% 0 0 05:01 0 0
5 69.00 GENNA RANKINE CRAKERS LOCH 69.00 50.71% 0 0 04:56 0 0
6 73.00 EDA WONG PERRI G GMR 59.00 57.86% 0 14 05:52 0 0
7 74.00 SAMANTHA POTTER DANNY DEVITO COLAC 68.00 51.43% 0 1.998 05:16 4 0
8 79.00 STUART GRIFFITHS BO COLAC 60.00 57.14% 0 19 06:06 0 0
9 81.00 KATE STEVENS BUNDY ARARAT 61.00 56.43% 20 0 04:49 0 0
10 82.00 POSIE MANN JAMAICAN G GMR 62.00 55.71% 20 0 05:08 0 0
11 88.00 KATHRYN MCCARTHY WINTERGARDEN CMBOOL 55.00 60.71% 20 10 05:40 0 3
    MELISSA PATON BORIS COLAC 66.00 52.86% Elim   06:54 4 0
    KATE GELLIC SAM ARARAT 56.00 60.00% Elim     4 0
    STEPH BOVILL WHITNEY G GMR 63.00 55.00%       W/drwn  

Pony Club Grade 3 Division B -

PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 41.00 SUSIE MACKENZIE MATILDA BVALLY 41.00 70.71% 0 0 04:39 0 0
2 42.00 FLEUR GRIFFITHS ACE COLAC 41.00 70.71% 0 0 05:09 0 1
3 48.00 LUCY OMAN TUPULUTZ G GMR 48.00 65.71% 0 0 04:54 0 0
4 52.00 DANIELLE O'KEEFE BARNEY EMUCK 51.00 63.57% 0 1 05:12 0 0
5 54.00 LAURA OSBORNE JASON BHEAD 47.00 66.43% 0 7 05:29 0 0
6 55.00 TASHA BAULCH DAN COLAC 53.00 62.14% 0 2 05:15 0 0
7 57.00 LACHLAN KELLY REECE PENS 57.00 59.29% 0 0 04:03 0 0
8 61.00 TASHA DOUGLASS BAD BOY BLANCO WTDIST 61.00 56.43% 0 0 04:41 0 0
9 63.00 MAX MCKAY EA WHISKEY COLAC 43.00 69.29% 20 0 05:03 0 0
10 67.00 KATE MCDOUGALL SANDINE FAIR GAME ARARAT 67.00 52.14% 0 0 04:58 0 0
11 83.00 JACKIE SAYERS LEO G GMR 63.00 55.00% 20 0 04:57 0 0
12 88.00 SIMON TAINSH MICK CMBOOL 47.00 66.43% 20 17 05:59 0 4
13 102.00 HOLLI COATES ECHO BVALLY 41.00 70.71% 60 0 05:05 0 1
14 166.96 ELISE CAMPBELL BINGO BHEAD 75.00 46.43% 20 37.962 07:04 15 19
    KAREN WATKISS REX COLAC Retired   0 0 04:42 0 0
    CHARLOTTE CURNOW SHADOW MAN MTDUN 49.00 65.00% Elim   04:28 0 0
    KATE NIEUWENHUIZEN STORM LOCH 55.00 60.71% Elim     Elim  

Pony Club Grade 4 Division A -

PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 40.00 AIMEE PETTIGREW CASPER LRIVER 40.00 66.67% 0 0 03:23 0 0
2 41.00 IMOGENE CANNARD BOBBY BLUE BVALLY 41.00 65.83% 0 0 04:05 0 0
3 44.00 EMMALEE BEHNCKE SAM PENS 44.00 63.33% 0 0 03:50 0 0
4 49.00 ERIN BOYD NELLIE COLAC 48.00 60.00% 0 0 03:33 0 1
5 53.00 SAMANTHA WOOD BLUE MTDUN 53.00 55.83% 0 0 04:03 0 0
6 55.00 CASSIE NORRIS ZHARIFI LRIVER 31.00 74.17% 20 0 03:28 4 0
7 72.00 ALEX WALL LARRY G GMR 51.00 57.50% 20 0 03:57 0 1
8 76.00 EVA GEORGE CENTRANCE DRYLEO 56.00 53.33% 20 0 04:12 0 0
9 91.00 NATALIE MORTON BONNIE BALLAN 54.00 55.00% 20 3 04:53 3 11
10 123.00 EMILEE MERNIK STATESMAN ROKWD 50.00 58.33% 60 0 04:44 3 10
    PIN PONGTANYA BON G GMR 39.00 67.50% Elim     3 4
    KATE OSBORNE SINJA BHEAD 53.00 55.83%       W/drwn  

Pony Club Grade 4 Division B -

PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 30.00 KERRI ANNE EVANS KERRINDA SHIMMEREE CMBOOL 30.00 75.00% 0 0 04:24 0 0
2 43.00 ASHLEIGH WILKINSON KARA L RIVER 23.00 80.83% 20 0 03:45 0 0
3 48.00 EVAN PETTIGROVE SABIR BHEAD 48.00 60.00% 0 0 03:09 0 0
4 49.00 SAMANTHA NORRIS ABERCORN DIAMATTINA L RIVER 49.00 59.17% 0 0 04:28 0 0
5 58.00 MEGAN CAMPBELL SMURF B HEAD 58.00 51.67% 0 0 03:33 0 0
6 60.00 ERIKA COLE KATIE COLAC 60.00 50.00% 0 0 04:01 0 0
7 64.00 JOE DICECCO BROCK A BAY 64.00 46.67% 0 0 03:53 0 0
8 66.00 MEG HOLE BELLE BVALLY 46.00 61.67% 20 0 03:59 0 0
9 77.00 EDMUND ANDERSON SNOWBALL MRDGE 57.00 52.50% 20 0 03:46 0 0
10 116.00 TYLER JORDON-STEEL SHE'S ON TIME LOCH 56.00 53.33% 60 0 03:33 0 0
11 156.97 SAMANTHA COTTLE COMET COLAC 60.00 50.00% 60 25.974 06:03 0 11
    STACEY WICKS RECKLESS DEJAY MTDUN 34.00 71.67% Elim     0 0
    CHRISTINE PATERSON R.U.N.V.S EMUCK 48.00 60.00% Elim     0 0
    FERN HELAND WHIZ KID A BAY 66.00 45.00% Elim     0 0
HC 40.00 NATALIE ROLL MONTY PENS 40.00 66.67% 0 0 03:55 0 0

Pony Club Grade 4 Division C -

PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 27.00 TIM STEVENS PIP ARARAT 27.00 77.50% 0 0 03:24 0 0
2 28.00 JEMMA VAN DEN BROEK DOLLY WBOOL 28.00 76.67% 0 0 04:04 0 0
3 28.00 SARAH MORRIS LUCKY STRIKE BVALLY 28.00 76.67% 0 0 03:16 0 0
4 30.00 GRACE MORRISON BRACKEN EMUCK 30.00 75.00% 0 0 03:59 0 0
5 36.00 ASHLEY KURZMAN ZEPHER COLAC 36.00 70.00% 0 0 04:34 0 0
6 37.00 HARRY KELLY BUNGLE ME PENS 37.00 69.17% 0 0 04:21 0 0
7 39.00 MATHEW HENRY CRAZY HORSE LOCH 39.00 67.50% 0 0 04:04 0 0
8 57.00 CHLOE HAYES COCO LRIVER 37.00 69.17% 20 0 03:42 0 0
STEPHANIE COLE DREAMY CMBOOL 27.00 77.50% Elim 03:49 0 0
BRITTANY BROWNING REBEL LRIVER 29.00 75.83% Elim 0 0
THERESE HELAND ZAC A BAY 36.00 70.00% Elim 0 0
BONNIE ANDERSON BOBBY COLAC 37.00 69.17% Elim 3 7
HAMISH STEPHENSON RUMPLESTILSKIN COLAC 37.00 69.17% Elim 4 18
CLAIRE BEGGS JHOSH A BAY 35.00 70.83% Elim 4 6

Pony Club Grade 5 Division A -

PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 22.00 LISA TROTTO JIMMY MTDUN 22.00 78.00% 0 0 05:28 0 0
2 31.00 SKYE CASHION WALLY EMUCK 31.00 69.00% 0 0 04:06 0 0
3 32.00 EMMA CRABBE FELICITY B HDS 32.00 68.00% 0 0 03:20 0 0
4 33.00 JARAH TRETHOWAN-BALL TAHLIA A BAY 33.00 67.00% 0 0 04:07 0 0
5 37.00 CLAIRE HELAND KALARA A BAY 33.00 67.00% 0 0 04:39 4 0
6 42.00 CHRISTOPHER JOHNSON ABBEY ROKWD 38.00 62.00% 0 0 04:15 4 0
7 43.00 JESSICA PAYNE CHEYANNE COLAC 33.00 67.00% 0 10 05:58 0 0
8 54.00 MADDY MCKAY BICKY COLAC 34.00 66.00% 20 0 05:21 0 0
9 58.00 VIRGINIA STEVENS GIDGET BVALLY 38.00 62.00% 20 0 04:58 0 0
10 89.00 RAYMOND COLE JESS COLAC 29.00 71.00% 60 0 05:16 0 0
11 92.00 GRACE ANDERSON DINA COLAC 28.00 72.00% 60 0 04:39 4 0
12 112.00 AMIE MCMAUGH CASPAR EMUCK 28.00 72.00% 80 4 05:40 0 0
    ASHLEE DYKSTRA BLUE COLAC 31.00 69.00% Elim     0 0
    HAYLEY WILSON BUD LRIVER 43.00 57.00% Elim     Elim  

Pony Club Grade 5 Division B -

PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 28.00 HARRISON SWAN TAFFY COLAC 28.00 72.00% 0 0 04:07 0 0
2 32.00 CHARLOTTE MORRISON SUNNY EMUCK 32.00 68.00% 0 0 04:05 0 0
3 40.00 TEGAN EARNSHAW CHASE COLAC 40.00 60.00% 0 0 04:57 0 0
4 59.00 GEOFFREY BULLEN FABLE MTDUN 39.00 61.00% 20 0 05:07 0 0
5 65.00 TARA MCKAY PEGGY COLAC 28.00 72.00% 20 17 06:19 0 0
6 70.00 ROSS MCCALLUM PADDY DRYLEO 30.00 70.00% 40 0 04:23 0 0
7 83.00 EDITH HELAND T-ERIN A BAY 43.00 57.00% 40 0 04:29 0 0
8 101.00 BRIDGETTE TURNER BATTENLODGE LILY LRIVER 41.00 59.00% 60 0 05:16 0 0
9 105.00 MICHELLE COLE MISSY COLAC 43.00 57.00% 60 2 05:36 0 0
10 148.00 RACHAEL WILSON NIG LRIVER 35.00 65.00% 100 13 06:08 0 0
HC   ABBEY TRETHOWAN-BALL ROBBIE A BAY 45.00 55.00% Elim        
    BRITTANY MOLONEY BLAZE COLAC 38.00 62.00% Elim     0 0
    KEEGAN JORDON-STEEL MR MCINTOSH LOCH 47.00 53.00% Elim     4 0
    ELLIE DICECCO ACE A BAY 55.00 45.00% Elim   05:31 Elim  

Training 2 - Colac Pony Club Inc

PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 60.00 MURRAY LAMPERD CONFIDANTE   52.00 75.24% 0 0 04:47 8 0
2 88.00 RACHEL KEETON SHINE ON HARVEY MOON   73.00 65.24% 0 0 04:00 7 8
3 89.00 ANNIE CUSECK BRANNIGANS IMPRESSIONS   81.00 61.43% 0 0 04:44 8 0
4 101.00 SUZIE CRANAGE CHERISHED-AYR   94.00 55.24% 0 0 04:42 4 3
5 119.00 HAMISH MORTON ELMO   95.00 54.76% 20 0 04:43 4 0
    REBECCA KASPEROVIC RAPT IN RED   63.00 70.00% Elim        
    SAMANTHA HOWARD PORTSEA   66.00 68.57% Elim   04:44    
    MIA SELL COUNT BRIARDALE   80.00 61.90% 20 0 04:36 Elim  

Training 3 - Colac Pony Club Inc

PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 47.00 JUDY CLARKE FURY   47.00 66.43% 0 0 05:02 0 0
2 47.00 WENDY WHITING SANTO   47.00 66.43% 0 0 04:43 0 0
3 59.00 KATE ANGELL MONTANA   59.00 57.86% 0 0 04:34 0 0
4 62.00 JANELLE SKINNER HONKY TONK HUSTLER   61.00 56.43% 0 0 04:44 0 1
5 70.00 JANET WILLIAMS RED   66.00 52.86% 0 0 04:52 4 0
    TIM CLARKE MARK   69.00 50.71% Elim     0 0

Training 4 - Colac Pony Club Inc

PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 38.00 CHARLOTTE BURNS WP BIRCHWOOD   38.00 68.33% 0 0 03:33 0 0
2 38.00 MIA SELL CHEVROLET   38.00 68.33% 0 0 03:15 0 0
3 47.00 AMBER BEASLEY GENTLEMAN JOE   41.00 65.83% 0 0 03:26 4 2
4 73.00 MURRAY LAMPERD WP ROSEWOOD   43.00 64.17% 20 0 03:56 0 10
5 76.00 AMBER BEASLEY LENWAY PARK PHANTOM   48.00 60.00% 20 0 03:59 0 8
6 79.00 SOPHIA ALSOP BARRISTER   46.00 61.67% 20 3.996 04:57 4 5
7 140.00 ERIN MCLEISH WALLY   52.00 56.67% 60 6 05:03 7 15
8 156.00 TERESE TOMICICH COOL HAND LUKE   54.00 55.00% 80 2 04:50 7 13
    COLLEEN RANKINE J.R.   54.00 55.00% Elim     0 4
    HADAR HORN REX   52.00 56.67% W/drwn     8 0
    JOANNA DEJEWSKI SULLIVAN   43.00 64.17%       Elim  
    KAREN DAY HARMONY   33.00 72.50%       W/drwn  
    MURRAY LAMPERD EXCLAIM   31.00 74.17% 20 0 04:12 W/drwn  
Return to Main Results Index
trx.gif (807 bytes)