|
|
||||
![]() |
Eventing Results |
|||
|
Coffs Harbour Horse Trials Results- ODE 28-29 June 2003 |
Class One Intermediate
Rider No Rider Horse Dress % judge 1 Dress % judge 2 Dressage Pen C/C pen C/C Time PenSJ Pen SJ Time PenTotal Place
1Louise Baston Witchy Woman 66.52 66.09 50.54 0 6.4 0 0 56.94 1
9Lauren Schodel Smooth Criminal 63.04 63.04 55.44 0 6 0 0 61.44 2
7Louise Baston Boambee Padd Bear 61.74 61.3 57.72 0 7.2 0 0 64.92 3
8Hannah Jorgensen Twin Wells 52.17 56.52 68.48 0 30 8 0 106.48 4
13Emma Mason Star Struck 70.43 69.13 45.33 40 31.2 0 0 116.53 5
10Tarsha Hammond Balmoral R Jay 67.83 66.96 48.91 20 54.4 0 0 123.31 6
3Sandy Spencer Classique Venture 59.13 60 60.65 0 56 8 0 124.65 7
4Melissa Hughes Eddazann 65.65 70.87 47.61 40 55.2 12 1 155.81 8
2Craig Barrett SG Hooligan 62.17 61.74 57.07elim 0 0 0elim
11Sandy Spencer Lily Road 53.48 57.83 66.52elim 0 0 0elim
6Kate Kenny Peekaboo 58.26 61.3 60.33elim 0 0 0elim
12Louise Baston Royal Blend Of Boamb 67.83 67.39 48.59elim 0 0 0elim
Class Two Novice
Rider No Rider Horse Dress % judge 1 Dress % judge 2 Dressage Pen C/C pen C/C Time PenSJ Pen SJ Time PenTotal Place
15Sheree Baston Mcfarlane 67.42 63.55 51.77 0 0 0 0 51.77 1
26Louise Baston Boambee Crusin 56.13 56.45 65.56 0 0 0 0 65.56 2
25Travis Templar High Octane 55.81 57.74 64.84 0 0 80 1 73.84 3
23Kirst Douglas Tantallon Mr Rippley 61.61 67.74 52.99 0 22.4 0 0 75.39 4
27Sam Lyle Highland Fling 56.13 60.32 62.66 20 0 0 4 86.66 5
24Sheree Baston Boambee Barkley 55.48 58.06 64.84 0 22 4 0 90.84 6
28Tegan Niven Balmoral Landina 53.55 54.84 68.71elim 0 0 0elim
14Casy Clarke Rising Currency 49.35 57.42 69.92elim 0 0 0elim
16Tegan Niven Kolora Stud Tango 53.87 56.13 67.5elim 0 0 0elim
17Paul Waterhouse Pirate King 44.52 50.97 78.39elim 0 0 0elim
71Georgia Anderson Kilburi Saracem 48.71 49.03 76.69elim 0 0 0elim
Class Three Pre Novice
Rider No Rider Horse Dress % judge 1 Dress % judge 2 Dressage Pen C/C pen C/C Time PenSJ Pen SJ Time PenTotal Place
36Louise Baston Boambee Dee Jay 66.09 61.3 54.46 0 0.4 0 0 54.86 1
37Sam Lyle Hazelton Park Han 65.65 63.04 53.48 0 2 0 0 55.48 2
29Rachel Thompson Lilawarra 61.74 57.39 60.65 0 0 0 0 60.65 3
85Rebel Morrow SG Dex 68.26 66.09 49.24 0 7.6 4 0 60.84 4
54Michelle Hasbar Vince Z 63.48 63.04 55.11 0 8.4 0 0 63.51 5
43Colin Irving Special Touch 64.78 57.83 58.04 0 6 0 0 64.04 6
44Gemma Kennedy Chop Suey 68.26 56.96 56.08 0 8 0 0 64.08 7
50Sarah English Belcam Aamerico 66.52 63.04 52.83 0 8.4 4 0 65.23 8
38Melissa Hughes Shabooh Shoobah 65.22 55.22 59.67 0 6.4 0 0 66.07 9
30Craig Barrett Wendala Jamie 61.3 57.83 60.65 0 3.2 4 0 67.85 10
52Sharni Stonehouse Kelecyn Applause 63.91 63.04 54.79 0 9.2 4 0 67.99 11
55Travis Templar High Calibre 59.13 54.35 64.89 0 4 0 0 68.89 12
33Syvia Roberts Dymintina Symphony 66.52 55.65 58.37 0 17.2 0 0 75.57 13
40Hannah Jorgensen Miss Molly 52.17 49.13 74.02 0 1.2 4 0 79.22 14
53Kathy Whale Bold saint 57.39 49.13 70.11 0 13.6 4 0 87.71 15
48Claudia Graham Blazing Chief 49.57 42.17 81.2 0 11.6 0 0 92.8 16
34Travis Templar Rock Bottom 57.83 53.04 66.85 0 22.8 4 0 93.65 17
49Peace Choosri Balmoral Recoil 58.26 49.57 69.13 20 5.2 4 0 98.33 18
39Casey Clark Out & About 62.17 57.39 60.33 0 41.6 0 0 101.93 19
51Claire Harrison Cildara Brandy 60 49.13 68.15 20 17.2 4 0 109.3 20
45Craig Barrett Sandhills Maroi 53.48 51.3 71.42 20 21.6 4 0 117.02 21
56Renee Cunningham Time & again 67.39 64.35 51.2 40 34.8 4 0 130 22
32Maria Malcom Kennys Warrior 59.57 59.57 60.65 40 43.6 4 6 154.25 23
46Charlotte Rissman Ari De Gwaihir 58.7 56.09 63.91 0elim 0 0elim
31Ali Foye GP Covernant 57.39 54.35 66.2 0elim 4 6elim
Class Four Preliminary
Rider No Rider Horse Dress % judge 1 Dress % judge 2 Dressage Pen C/C pen C/C Time PenSJ Pen SJ Time PenTotal Place
61Tarsha Hammond Spencer 67.2 68.4 48.3 0 0 0 0 48.3 1
73Jessica Rosend Lovely Liv 71.2 62 50.1 0 0 0 0 50.1 2
58sam Lyle Bobadilla 68.4 64.4 50.4 0 0 0 0 50.4 3
63Belinda Coates Mayfair Park Austin 67.2 64.4 51.3 0 0 0 0 51.3 4
64Rebel Morrow Oaklea Doaklea 64.4 66.8 51.6 0 0 0 0 51.6 5
77sam Lyle Chester 58.8 64 57.9 0 0 4 0 61.9 6
76Felicity Cribb Gunns Banjo 66.4 66.8 50.1 0 8 4 0 62.1 7
66Peter Cleary Monty Carlo 60.4 56 62.7 0 0 0 0 62.7 8
71Danielle Walker Pentium Power 64 55.6 60.3 0 0 4 0 64.3 9
69Rachel Thompson Prince Astral 62.8 57.6 59.7 0 9.6 0 0 69.3 10
68Georgia Anderson Grey Smudg 54.4 54.8 68.1 0 3.6 0 0 71.7 11
60Colin Irving Kundabung Jack 51.6 57.6 68.1 0 1.2 4 0 73.3 12
81Carolyn Campbell Roman Story 59.2 56 63.6 0 11.6 0 0 75.2 13
74Alex Bruggisser Britsh Columbia 57.2 56.8 64.5 0 7.6 0 4 76.1 14
75Belinda Coates Mayfair Park Moet 50.8 46.4 77.1 0 0.4 12 0 89.5 15
65Ali Foye Russian Roulette 50.8 50.4 74.1 20 2.4 0 0 96.5 16
59Karin Sheedy It Wasn’t Me 50 41.6 81.3 0 10 8 0 99.3 17
62Ali Rose Wilson Anoymous 51.6 52.8 71.7 20 7.2 4 7 109.9 18
82Alec Macintosh Nullabor Justice 52 48.8 74.4 20 12.8 4 0 112.2 19
72Karin Sheedy Its All Good 49.6 44.8 79.2 80 41.2 0 0 240.8 20
70John Fitzgerald Balmoral Gold 51.2 49.2 74.4Elim 0 0 0Elim
84Phillippa Fleming True Colours 46.8 49.6 77.7 0 0Elim Elim
Class Five Intro
Rider No Rider Horse Dress % judge 1 Dress % judge 2 Dressage Pen C/C pen C/C Time PenSJ Pen SJ Time PenTotal Place
102Ali Rose Wilson Dusty Roase 68.4 68.4 47.4 0 1.2 0 0 48.6 1
98Craig Barrett Sandhills Darcy 72.4 72.4 41.4 0 5.2 4 0 50.6 2
103Kate Anderson Stormy Blaze 66.8 66.8 49.8 0 6.8 4 0 60.6 3
93Michelle Rodger Alfar Rose 65.2 65.2 52.2 0 8.8 4 0 65 4
106Zack Wilson Diesel 57.6 57.6 63.6 0 0 4 0 67.6 5
99Claudia Graham Al Sakeb 50.4 50.4 74.4 0 1.2 0 0 75.6 6
88Gemma Kennedy Garnier 62.8 62.8 55.8 0 21 0 0 76.8 7
86Claudia Graham Charlie 62 62 57 20 1.2 4 0 82.2 8
90Susannah White Flying Doctor 60 60 60 0 29.6 0 0 89.6 9
105Fiona Magann Do It Again 56.4 56.4 65.4 0 26.4 0 0 91.8 10
101Catherine Hollow Tyspy Music 58 58 63 40 0 0 0 103 11
89Fiona Magann Golden Heights 43.6 43.6 84.6 0 24.4 0 0 109 12
91Kate Kenny Chester 49.6 49.6 75.6 0 0 8 31 114.6 13
97Catherine Tzinberg Falcon Solomon 58 58 63 40 24 0 0 127 14
104Lee Yonge Hangin Around 37.2 37.2 94.2 40 2 0 0 136.2 15
100Annyka King Kalinga Memmo 68.8 68.8 46.8 20 0elim 0Elim
87Lee Yonge Billy Elliott 55.2 55.2 67.2Elim 0Elim 0Elim
107Emma Mason Cloud Nine 72.4 72.4 41.4Elim 4 8Elim
94Claudia Graham Andy 56.8 56.8 64.8Elim 0 8 3Elim
92Suzanne Mackay Fifth avenue 70 70 45Elim 0 0 0Elim
Class Six CHHT Intro
Rider No Rider Horse Dress % judge 1 Dress % judge 2 Dressage Pen C/C pen C/C Time PenSJ Pen SJ Time PenTotal Place
108Karen Mitchell Stirling Josie 56.4 56.4 65.4 0 0 0 0 65.4 1
112Merrilyn Fitzgerald Picadilly Circus 56 56 66 0 0 4 7 77.7 2
113Jessica Sparkes Scant 60.8 60.8 58.8 60 72.8 4 0 195.6 3
96Kate Yonge Alls Fair 48.8 48.8 76.8 20 82.8 4 17 202.6 4
110Learna Ide Mr Kimble 56.8 56.8 64.8elim 0 4 13elim
111Julia Greacen Orlando Hollyfield 55.2 55.2 67.2elim 0 0 0elim
115Kate Evett Rush Hour 53.2 53.2 70.2elim 0 0 0elim
114Jody Shone Ripple 50.8 50.8 73.8elim 0 0 0elim
116Donna Wwhish Wilson Cherrabun Overland 49.2 49.2 76.2elim 0 0 0elim
95Ashleigh West Jonny 43.2 43.2 85.2elim 0 0 0elim
|
| Return to Main Results Index |
|
|