trx.gif (807 bytes)
Eventing
Results
 
CAMDEN ONE DAY EVENT
 21st & 22nd June 2003        
CAMDEN ONE DAY EVENT                                                                                                                        21st & 22nd June 2003       TD:  Peter Walsh
                      ADVANCED                                     DRESSAGE                                                                 CROSS COUNTRY                   SHOW JUMPGRAND
PLAC  NO.              HORSE                 RIDER                 Good MarkError Ma    %     Good MarksError    %   Av       Dress SDress PXC    XC     XC    XC   TotaJUMPTIMETOTALTOTAL
                                                                   Bev Hines                  Joan Wardall           Scores Posted: 3:53pm  Scores Posted: 4pm          Scores Posted: 12:1
 1    290  Bon Voyage                    Pauline      McKee           124             53.91%     124          53.91%  53.91%   69.13   12     0    07:14  5.60   5.60    0   0    0  74.73
 2    288  Seal                          Kadi         Eykamp          134             58.26%     128          55.65%  56.96%   64.57   11     0    07:11  4.40   4.40    8   0    8  76.97
 3    281  Iz'bella Roselini             Kadi         Eykamp          168             73.04%     142          61.74%  67.39%   48.91    2     20   07:25 10.00   30.00   0   0    0  78.91
 4    279  Al Dor                        Mark         Wiggett         106      2      45.22%     117      2   50.00%  47.61%   78.59   14     0    07:06  2.40   2.40    8   0    8  88.99
 5    289  Diamond Venture               Sandy        Lucas           148             64.35%     164          71.30%  67.83%   48.26    1     20   07:49 19.60   39.60   4   0    4  91.86
 6    283  Deo juvante                   Chris        Burton          154             66.96%     134          58.26%  62.61%   56.09    5     20   08:00 24.00   44.00   0   0    0  100.09
 7    287  Dragon Hunter                 Sammi        McLeod          133             57.83%     139          60.43%  59.13%   61.30    9     20   08:00 24.00   44.00   0   0    0  105.30
 8    277  Mister Moss                   Pauline      McKee           119             51.74%     125          54.35%  53.04%   70.43   13     0    07:28 11.20   11.20   12  15  27  108.63
 9    286  Lutello                       Stuart       Tinney          151             65.65%     140          60.87%  63.26%   55.11    4     20   08:18 31.20   51.20   8   0    8  114.31
      278  Carrera                       Stuart       Tinney          150             65.22%     142          61.74%  63.48%   54.78    3    Ret                  Ret    8   0    8   Ret
      285  Get It On                     Huseref      Malik           139             60.43%     137          59.57%  60.00%   60.00    8    Ret                  Ret    8   16  24   Ret
      291  Toy Boy                       Malia        Chappel         130             56.52%     141          61.30%  58.91%   61.63   10    Ret                  Ret    4   0    4   Ret
      280  Just A Lady                   Rebeca       Braitling       141             61.30%     137          59.57%  60.43%   59.35    7    DNA                 With    0   0    0   With
      282  Enchanted                     Fiona        Hughes          145             63.04%     136          59.13%  61.09%   58.37    6    DNA                 With    0   0    0   With
      284  Dusky Sound                   Kirsten      Cargill         101             43.91%     115          50.00%  46.96%   79.57   15    DNA                 With    0   0    0   With
CAMDEN ONE DAY EVENT                                                                                                                        21st & 22nd June 2003       TD:  Peter Walsh
                    INTERMEDIATE                                   DRESSAGE                                                                 CROSS COUNTRY                   SHOW JUMPGRAND
PLAC  NO.              HORSE                 RIDER                 Good MarkError Ma    %     Good MarksError    %   Av       Dress SDress PXC    XC     XC    XC   TotaJUMPTIMETOTALTOTAL
                                                                   Bev Hines                  Joan Wardall           Scores Posted: 5:20pm  Scores Posted: 3:25pm       Scores Posted: 10:4
 1    272  Dashper                       Huseref      Malik           148             64.35%     140          60.87%  62.61%   56.09    1     0    05:51  0.00   0.00    4   0    4  60.09
 2    264  Tommy                         John         Cooper          137             59.57%     137          59.57%  59.57%   60.65    3     0    05:09  0.00   0.00    0   1    1  61.65
 3    263  Moneystore Equity             Blair        Richardson      126             54.78%     135          58.70%  56.74%   64.89    6     0    06:31  0.00   0.00    0   0    0  64.89
 4    265  Star Prospect                 Hamish       Cargill         103             44.78%     110          47.83%  46.30%   80.54   10     0    06:26  0.00   0.00    0   0    0  80.54
 5    269  Pat D"Villain                 Kate         Kenny           121             52.61%     131          56.96%  54.78%   67.83    8     0    06:24  0.00   0.00    8   6   14  81.83
 6    271  Gold Quill                    Michael      Johnstone       133      2      56.96%     136      2   58.26%  57.61%   63.59    5     0    06:19  0.00   0.00    16  8   24  87.59
 7    273  Oroton                        Stuart       Tinney          153             66.52%     133          57.83%  62.17%   56.74    2     40   06:33  0.00   40.00   0   0    0  96.74
 8    274  S.G.Hooligan                  Craig        Barrett         129             56.09%     130          56.52%  56.30%   65.54    7     20   07:45 24.00   44.00   4   0    4  113.54
 9    275  Birnam Wood                   Blair        Richardson      114             49.57%     113          49.13%  49.35%   75.98    9     40   07:36 20.40   60.40   0   0    0  136.38
      266  Rebel Jack                    Peter        Gillis          132             57.39%     135          58.70%  58.04%   62.93    4    Ret                  Ret    0   0    0   Ret
      270  Stellar                       Rose         Read            99              43.04%     110          47.83%  45.43%   Elim          DNA                         24  21  45   Elim
CAMDEN ONE DAY EVENT                                               21st & 22nd June 2003                                                    TD:  Peter Walsh
           NOVICE                                                  DRESSAGE                                   CROSS COUNTRY                 SHOW JUMPING       GRAND
PLACNO.    HORSE                         RIDER                     Good markError Ma%         Penalty PoDress Jump   Time TakeTime PeXC  TotJump  TIME   TOTAL TOTAL
                                                                   Scores Posted: 5:25pm                      Scores Posted: 3:05pm         Scores Posted: 10:05am
   1    248Eddazaan                      Melissa      Hughes             138            69.00%      46.5     1      0     6:02      0      0     4      0     4     50.5
   2    258Supremist                     Harrie       Fasher             130       2    64.00%        54     6      0     6:00      0      0     0      0     0       54
   3    244Kelecyn Gifted Guru           Kevin        McNabb             129            64.50%     53.25 =4         0     5:42      0      0     4      0     4    57.25
   4    242Freestyler                    Anthony      Cruckshank         129            64.50%     53.25 =4         0     5:31      0      0     4      0     4    57.25
   5    233Murrabong Murrani             Natalie      Blundell           130            65.00%      52.5     3      0     6:05      0      0     4      1     5     57.5
   6    243Dotcom                        Emma         Dougall            136       2    67.00%      49.5     2      0     5:44      0      0     8      0     8     57.5
   7    240Copper Clysmic                Elsie        Nielsen            118            59.00%      61.5 =13        0     5:45      0      0     0      0     0     61.5
   8    257Elusive Time                  Amanda       Young              122            61.00%      58.5     9      0     6:00      0      0     4      0     4     62.5
   9    234Rancho Manhatten              Sharon       Carroll            117            58.50%     62.25 =15        0     5:59      0      0     0      2     2    64.25
  10    254My Fatal Obsession            Carly-Mae    Pye                119            59.50%     60.75 =10        0     5:59      0      0     4      0     4    64.75
  11    245Highland Fling                Sam          Lyle               117            58.50%     62.25 =15        0     6:02      0      0     0      4     4    66.25
  12    238Prodigy                       Laura        Rigden             118            59.00%      61.5 =13        0     6:19      4      4     4      0     4     69.5
  13    246Mikardo                       Helen        Gunn               111            55.50%     66.75    24      0     6:08      0      0     4      0     4    70.75
  14    262Aston                         Pauline      McKee              119       2    58.50%     62.25 =15        0     6:25    6.4    6.4     4      2     6    74.65
  15    256Moonerang                     Morgan       Crane              116            58.00%        63    18      0     6:06      0      0    12      0    12       75
  16    261Prince Darius                 Kerrie-Ann   Steinhardt          92            46.00%        81    26      0     6:03      0      0     0      0     0       81
  17    249Velupez                       Natalie      Blundell           124            62.00%        57     8      0     6:39     12     12     8      4    12       81
  18    237Sugar Hill                    Gendy        Turner             116       2    57.00%      64.5 =20        0     6:41   12.8   12.8     4      0     4     81.3
  19    239For Pleasure                  Wendy        Platts             112            56.00%        66 =22       20     7:20   28.4   48.4     0      0     0    114.4
  20    260Kelecyn Viking                Kevin        McNabb             114            57.00%      64.5 =20       60     7:36   34.8   94.8     4      0     4    163.3
  21    241Eucha                         Claire       Burbidge           109            54.50%     68.25    25     85     7:12   25.2  110.2     0      0     0   178.45
        253Aragorn                       Corinne      Milne              119            59.50%     60.75 =10  DNA                           Elim         Elim  Elim
        259Mythical                      Elise        Gale               113            56.50%Elim                  0     6:05      0      0     0      0     0Elim
        236Midnight Chapel               Shane        Rose               117       2    57.50%     63.75    19Ret                    Ret         0      0     0Ret
        247Kiwi Mystery                  Emma         Hoath              119            59.50%     60.75 =10  Ret                    Ret         0      0     0Ret
        255Wallaroo Snowgum              Jo           Wood               112            56.00%        66 =22  Ret                    Ret        12      0    12Ret
        251Alpha Tauri                   Kathy        Jones                         SCR       SCR                                    SCR                 SCR   SCR
        252Gordonstoun                   Jane         Conway                        SCR       SCR                                    SCR                 SCR   SCR
        235Playmate                      Fiona        Hughes             126            63.00%      55.5     7DNA                    With        0      0     0With
CAMDEN ONE DAY EVENT                                                        21st & 22nd June 2003                                                 TD:  Peter Walsh
           PRE NOVICE A                                                     DRESSAGE                                 CROSS COUNTRY                SHOW JUMPING          GRAND
PLACNO.    HORSE                         RIDER                     scr      Good marError Mark%         PenaltDress PJump     Time TaTime PeXC  ToJump   TIME  TOTAL    TOTAL
                                                                            Scores Posted: 5:15pm                    Scores Posted: 1:46PM        Scores Posted: 12:25pm
   1    191Just Jealous                  Rebeca       Braitling                  172         2    65.38% 51.92      3        0   5:10      0     0      0     0        051.92
   2    182BHM Tamberlaine               Nicky        Turner                     176              67.69% 48.46      1        0   5:10      0     0      4     0        452.46
   3    190Woznme                        Peter        Haynes                     171              65.77% 51.35      2        0   5:05      0     0      4     0        455.35
   4    192Mr JJ                         Peter        Gillis                     160              61.54% 57.69      8        0   5:06      0     0      0     0        057.69
   5    180Kallenia Guaranteed           Rachel       Stephen-Smith              169              65.00%  52.5      4        0   5:25    5.2   5.2      0     0        057.7
   6    171Sir Gallagher                 Harrie       Fasher                     161              61.92% 57.12 =6            0   5:20    3.2   3.2      0     0        060.32
   7    172Kelecyn Fiasco                Kevin        McNabb                     161              61.92% 57.12 =6            0   5:25    5.2   5.2      0     0        062.32
   8    186Pat's Gift                    Kristel      Storey                     158              60.77% 58.85      9        0   5:24    4.8   4.8      0     0        063.65
   9    174Glenfiddich                   Prue         Barrett                    149              57.31% 64.04 =17           0   5:16    1.6   1.6      0     0        065.64
  10    181Illawarra                     Rachel       Thompson                   152              58.46% 62.31     14        0   5:12      0     0      4     0        466.31
  11    173Wendela Jamie                 Craig        Barrett                    153              58.85% 61.73 =12           0   5:29    6.8   6.8      0     0        068.53
  12    175Mariposa                      Amanda       Benson                     146              56.15% 65.77     20        0   5:20    3.2   3.2      0     0        068.97
  13    176Travelling  Wilber            Morgan       Crane                      150              57.69% 63.46     16        0   5:21    3.6   3.6      4     0        471.06
  14    194Kelecyn Applause              Sharni       Stonehouse                 159         2    60.38% 59.42     10        0   5:45   13.2  13.2      0     0        072.62
  15    179Top Dollar                    Charlotte    Rowland                    143              55.00%  67.5     22        0   5:27      6     6      0     0        073.5
  16    184Special Touch                 Colin        Irving                     153              58.85% 61.73 =12           0   5:42     12    12      0     0        073.73
  17    178Ari de Gwaihir                Charlotte    Rissman                    144              55.38% 66.92     21        0   5:35    9.2   9.2      0     0        076.12
  18    187Missundaztood                 Stevie       Wanstall                   151              58.08% 62.88     15        0   5:38   10.4  10.4      4     0        477.28
  19    185Albert                        Cissy        Lawrence                   131              50.38% 74.42     23        0   5:19    2.8   2.8      4     0        481.22
  20    188Sandhills Tiger               Kirsten      Cargill                    164              63.08% 55.38      5        0   6:27     30    30      0     0        085.38
  21    177Conan the Barbarian           Lauren       Pike                       148              56.92% 64.62     19       20   5:40   11.2  31.2      0     0        095.82
  22    183Aleuazil                      Angus        Malcolm                    149              57.31% 64.04 =17          60   6:58   42.4 102.4      0     0        0166.4
        193Double Delight                Jeanan       Yasseen                    158         2    60.00%    60     11DNA                    -     DNA          With     -
        189Jarrett                       Peace        Choosri      SCR                        SCR       SCR                                 SCR                SCR      SCR
CAMDEN ONE DAY EVENT                                                        21st & 22nd June 2003                                                 TD:  Peter Walsh
           PRE NOVICE B                                                     DRESSAGE                                 CROSS COUNTRY                SHOW JUMPING          GRAND
PLACNO.    HORSE                         RIDER                     scr      Good marError Mark%         PenaltDress PJump     Time TaTime PeXC  ToJump   TIME  TOTAL    TOTAL
                                                                            Scores Posted: 5:18pm                    Scores Posted: 1:55PM        Scores Posted: 12:20pm
   1    212Gwaihir Tryste                Sandy        Lucas                      178              68.46% 47.31      1        0   5:08      0     0      0     0        047.31
   2    209McDoin                        Stuart       Tinney                     173              66.54% 50.19      3        0   5:04      0     0      0     0        050.19
   3    216Ace of Diamonds               Helena       Shanal                     177              68.08% 47.88      2        0   4:58      0     0      4     0        451.88
   4    200Wozitu                        Peter        Haynes                     164              63.08% 55.38      5        0   5:12      0     0      0     0        055.38
   5    198Dane W Brown                  Niki         Chapman                    165              63.46% 54.81      4        0   5:14    0.8   0.8      0     0        055.61
   6    215It's A Pleasure               Bev          Sims                       160              61.54% 57.69 =7            0   5:07      0     0      0     0        057.69
   7    195H.Park Han Solo               Sam          Lyle                       159              61.15% 58.27      9        0   5:13    0.4   0.4      0     0        058.67
   8    203Wendela Jackmin               Helen        Hicks                      155              59.62% 60.58 =10           0   5:14    0.8   0.8      0     0        061.38
   9    214Shabooh Shoobah               Charlotte    Rissman                    160              61.54% 57.69 =7            0   5:29    6.8   6.8      0     0        064.49
  10    199Balmoral Recoil               Peace        Choosri                    145              55.77% 66.35     16        0   5:10      0     0      0     0        066.35
  11    202Ever So Smart                 Judy         Clarke                     147              56.54% 65.19 =14           0   5:18    2.4   2.4      0     0        067.59
  12    213Barossa Rose                  Lauren       Pike                       152              58.46% 62.31     12        0   5:33    8.4   8.4      0     0        070.71
  13    211Kinrullah                     Anita        Stafford                   143              55.00%  67.5     17        0   5:23    4.4   4.4      0     0        071.9
  14    201Cavaliere Classic             Robyn        Ball                       140              53.85% 69.23     18        0   5:09      0     0      4     0        473.23
  15    218Kenny's warrior               Maria        Malcolm                    162              62.31% 56.54      6        0   5:40   11.2  11.2      8     0        875.74
  16    196Arrivederci                   Rachael      Lee                        155              59.62% 60.58 =10           0   5:57     18    18      0     0        078.58
  17    206Wynella Razzamataz            Shane        Rose                       123              47.31% 79.04     23        0   5:19    2.8   2.8      0     0        081.84
  18    207Sandhills Mardi               Craig        Barrett                    141         2    53.46% 69.81     19        0   5:46   13.6  13.6      0     0        083.41
  19    210The 5 Year Plan               Anne         Lyell                      135              51.92% 72.12 =20           0   5:33    8.4   8.4      4     0        484.52
  20    204Taylors Summit                Harrie       Fasher                     135              51.92% 72.12 =20           0   5:52     16    16      0     0        088.12
  21    205Just Classic                  Rebeca       Braitling                  133         6    48.85% 76.73     22        0   6:12     24    24      0     0        0100.7
  22    208Yaralama Snowgum              Benjamin     Feastherston               147              56.54% 65.19 =14          60   6:19   26.8  86.8      0     0        0 152
        197Guilty Cat                    Jeanan       Yasseen                    150         2    56.92% 64.62     13dna                    With  DNA          With     With
CAMDEN ONE DAY EVENT                                                        21st & 22nd June 2003                                                 TD:  Peter Walsh
           Arnold Martin:                                                   DRESSAGE                                 CROSS COUNTRY                SHOW JUM
JNR Pre-Novice


PLACNO.    HORSE                         RIDER                     scr      Good marError Mark%         PenaltDress PJump     Time TaTime PeXC  ToJump   TIME  TOTAL    TOTAL
                                                                            Scores Posted: 4:10pm                    Scores Posted: 2:05pm        Scores Posted: 12:17pm
   1    231Wing Commander                Jessie       Curtis                     172              66.15% 50.77      1        0   5:06      0     0      4     0        454.77
   2    230Abloute Magic                 Courtney     Larrard                    163              62.69% 55.96      2        0   5:03      0     0      4     0        459.96
   3    223Avonlea Park Llewellyn HotshotJessica      Mitchell                   152              58.46% 62.31 =4            0   4:59      0     0      0     0        062.31
   4    232Excess Attitude               Augusta      Clarke                     152              58.46% 62.31 =4            0   5:12      0     0      4     0        466.31
   5    228J Star Bushranger             James        Larrard                    141              54.23% 68.65      6        0   5:28    6.4   6.4      0     0        075.05
   6    219Elusive Cowboy                Augusta      Clarke                     140              53.85% 69.23      7        0   5:30    7.2   7.2      0     0        076.43
   7    220Lucky                         Alex         Furphy                     117              45.00%  82.5     12        0   5:08      0     0      0     0        082.5
   8    224Star of Hope                  Emily        Dickenson                  126              48.46% 77.31     10        0   5:35    9.2   9.2      0     0        086.51
   9    221Malibu Majic                  Brie         Dawson                     130              50.00%    75      9        0   6:08   22.4  22.4      0     0        097.4
  10    225Deltry Invader                Emma         Hartley                    158              60.77% 58.85      3       20   6:57     42    62      0     0        0120.9
        226Grahame                       Rebekah      Thompson                   122              46.92% 79.62     11Elim        5:20    3.2Elim        0     0        0Elim
        222Blondie's Grand Opera         Sophie       Edwards                    136              52.31% 71.54      8Ret                    Ret         0     0        0Ret
        229Jet Set   (Non Competitive)   Jackie       Wilson                     157              60.38% 59.42Non Com        0   5:05      0     0      4     0        4Non Comp
CAMDEN ONE DAY EVENT                                               21st & 22nd June 2003                                                    TD:  Peter Walsh
           PRELIMINARY A                                           DRESSAGE                                   CROSS COUNTRY                 SHOW JUMPING       GRAND
PLACNO.    HORSE                         RIDER                     Good markError Ma%         Penalty PoDress Jump   Time TakeTime PeXC  TotJump  TIME   TOTAL TOTAL
                                                                   Scores Posted: 2:00pm                      Scores Posted: 12:43pm        Scores Posted: 3:15pm
   1    103Sovereign Star                Annalisse    Heaney             186            74.40%      38.4     1      0     5:49    1.2    1.2     4      0     4     43.6
   2    109James                         Caroline     Bew                176            70.40%      44.4     2      0     5:26      0      0     0      0     0     44.4
   3    106Nightwatch                    Dominique    Marshall           173            69.20%      46.2     3      0     5:17    3.6    3.6     0      0     0     49.8
   4    128Astro Boy                     Lara         Dombrovskis        164            65.60%      51.6     6      0     5:40      0      0     0      0     0     51.6
   5    105Pope                          Annabella    Leone              163            65.20%      52.2     7      0     5:38      0      0     4      0     4     56.2
   6    110Falcon Mandrake               Cassandra    Webb               157            62.80%      55.8    12      0     5:50    1.6    1.6     0      0     0     57.4
   7    125Medley                        Jill         Severn             171            68.40%      47.4     4      0     6:07    8.4    8.4     4      0     4     59.8
   8    113Breaking News                 Sophie       Edwards            154            61.60%      57.6    15      0     5:56      4      4     0      0     0     61.6
   9    102Our Southern Boy              Lauren       Cox                152            60.80%      58.8 =17        0     5:39      0      0     4      0     4     62.8
  10    118Marter Jack 11                Tanya        Mason              152            60.80%      58.8 =17        0     5:56      4      4     0      0     0     62.8
  11    112Henry Jack                    Lynn         Kneller            149            59.60%      60.6    23      0     5:38      0      0     4      0     4     64.6
  12    133Pentium Power                 Danielle     Walker             152            60.80%      58.8 =17        0     5:53    2.8    2.8     4      0     4     65.6
  13    121Tollee                        Kerion       Low                144            57.60%      63.6 =28        0     5:54    3.2    3.2     0      0     0     66.8
  14    111Askris Rose                   Jessica      Mitchell           162            64.80%      52.8     8     20     5:50    1.6   21.6     0      0     0     74.4
  15    119Kianga                        Joelene      Major              159            63.60%      54.6    11     20     5:45      0     20     0      0     0     74.6
  16    100Broughton Sherebreak          Rachel       Seider             160            64.00%        54 =9        20     5:48    0.8   20.8     0      0     0     74.8
  17    131True Eclipse                  Clare        Oxley              168            67.20%      49.2     5      0     6:58   28.8   28.8     0      0     0       78
  18    120Ladbrooke                     Brooke       Landels            155            62.00%        57 =13       20     6:05    7.6   27.6     0      0     0     84.6
  19    116Mogadon mist                  Dominic      Ingvall            153            61.20%      58.2    16     20     5:58    4.8   24.8     4      0     4       87
  20    101Chalani Paper Moon            Julia        Collins            138            55.20%      67.2    32     20     5:26      0     20     0      0     0     87.2
  21    122Autumn Rain                   Tania        Roberts            146            58.40%      62.4 =26        0     6:40   21.6   21.6     8      0     8       92
  22    104Henley Hill                   Gemma        Kroon              147            58.80%      61.8 =24        0     6:57   28.4   28.4     4      0     4     94.2
  23    130Mr Music                      Emily        Rich               155            62.00%        57 =13        0     4:01     34     34     4      0     4       95
  24    129Tall Man Jack                 Michelle     Brooks             136            54.40%      68.4 =33        0     6:24   15.2   15.2    12      0    12     95.6
  25    134Whisper                       Jacqueline   Triefus            147            58.80%      61.8 =24       20     6:23   14.8   34.8     0      0     0     96.6
  26    108Mr Montego                    Brie         Dawson             144            57.60%      63.6 =28       20     7:21     38     58     0      0     0    121.6
  27    132Fergal's Star                 Kate         Wilson             134            53.60%      69.6    35      0     8:01     54     54     4      0     4    127.6
  28    123Bill                          Lee          Hokianga           151            60.40%      59.4    21     60     6:23   14.8   74.8     0      0     0    134.2
        107Irish Print                   Kaden        Weaver             143            57.20%      64.2    30Elim                   Elim        0      0     0Elim
        115Liberation Ningadoo           Sarah        Gough              146            58.40%      62.4 =26  Elim                   Elim   Elim         Elim  Elim
        117Bozo                          Vivienne     Lander             150            60.00%        60    22Elim                   Elim        0      0     0Elim
        124Bronzed Aussie                Rachel       Seider             152            60.80%      58.8 =17  Elim                   Elim        0      0     0Elim
        126Kibah Heritage                Claudia      Varela             160            64.00%        54 =9   Elim                   Elim       12     19    31Elim
        127Northern Bruno                Robert       Weight             141            56.40%      65.4    31DNA                    With        4      0     4With
        114Scoobsta                      Jessie       Grosmann           136            54.40%      68.4 =33  With   Before XC       With                      With
CAMDEN ONE DAY EVENT                                                        21st & 22nd June 2003                                                 TD:  Peter Walsh
           PRELIMINARY  B                                                   DRESSAGE                                 CROSS COUNTRY                SHOW JUMPING          GRAND
PLACNO.    HORSE                         RIDER                     scr      Good marError Mark%         PenaltDress PJump     Time TaTime PeXC  ToJump   TIME  TOTAL    TOTAL
                                                                            Scores Posted: 1:55pm                    Scores Posted: 1:02pm        Scores Posted: 3:25pm
   1    150H.Park Exterminator           Sam          Lyle                       190              76.00%    36      1        0   5:30      0     0      0     0        0  36
   2    145Burrenjuck                    Elsie        Nielsen                    179              71.60%  42.6      3        0   5:50    1.6   1.6      0     0        044.2
   3    154Hennessy Lady                 Hunter       Doughty                    174              69.60%  45.6 =6            0   5:44      0     0      0     0        045.6
   4    155Boonool                       Andrew       Haddad                     174              69.60%  45.6 =6            0   5:32      0     0      0     0        045.6
   5    141Vince Z                       Michelle     Hasibar                    177              70.80%  43.8      4        0   5:54    3.2   3.2      0     0        0  47
   6    140Thumbprint                    Christine    Bates                      169              67.60%  48.6 =12           0   5:52    2.4   2.4      0     0        0  51
   7    162George                        Sammi        McLeod                     164              65.60%  51.6     17        0   5:42      0     0      0     0        051.6
   8    137Bobadilla                     Sam          Lyle                       174              69.60%  45.6 =6            0   5:52    2.4   2.4      4     0        4  52
   9    136Timmins                       Natalie      Blundell                   162              64.80%  52.8 =18           0   5:37      0     0      0     0        052.8
  10    156SG Dex                        Rebel        Morrow                     169              67.60%  48.6 =12           0   5:57    4.4   4.4      0     0        0  53
  11    159Chester                       Sam          Lyle                       174              69.60%  45.6 =6            0   5:40      0     0      8     0        853.6
  12    160Lucifer                       Sandra       Kenny                      167              66.80%  49.8 =14           0   5:26      0     0      4     0        453.8
  13    163Blazing Chief                 Claudia      Graham                     158              63.20%  55.2 =22           0   5:37      0     0      0     0        055.2
  14    142Rancho Oregon                 John         Carroll                    175              70.00%    45      5        0   5:53    2.8   2.8      8     0        855.8
  15    143Flick                         Lee          Hokianga                   167              66.80%  49.8 =14           0   5:39      0     0      8     0        857.8
  16    148Jacks Doogan                  Mark         Wiggett                    157              62.80%  55.8     24        0   5:52    2.4   2.4      0     0        058.2
  17    152Liv                           Tarsha       Hammond                    162              64.80%  52.8 =18           0   6:00    5.6   5.6      0     0        058.4
  18    138Oscar                         Kevin        McNabb                     152              60.80%  58.8     28        0   6:06      8     8      0     0        066.8
  19    135Falcon Splash                 John         Cooper                     181              72.40%  41.4      2       20   6:02    6.4  26.4      0     0        067.8
  20    170Hanky Panky                   Kerrie-Ann   Steinhardt                 139              55.60%  66.6 =30           0   5:53    2.8   2.8      0     0        069.4
  21    149Falcon Bossanova              John         Cooper                     173              69.20%  46.2     10       20   5:59    5.2  25.2      0     0        071.4
  22    169Kundabung Jack                Colin        Irving                     155              62.00%    57     25        0   6:14   11.2  11.2      8     0        876.2
  23    157Collate                       Julia        Collins                    138              55.20%  67.2     33        0   4:51     14    14      4     0        485.2
  24    146Tom Foolery                   Hamish       Cargill                    153         2    60.40%  59.4     29       20   6:08    8.8  28.8      0     0        088.2
  25    158Spencer                       Tarsha       Hammond                    171              68.40%  47.4     11       20   6:39   21.2  41.2      0     0        088.6
  26    139Russell Sprout                Emma         Armstrong                  153              61.20%  58.2     27       20   6:07    8.4  28.4      4     0        490.6
  27    161Mr Charisma                   Antonia      Quinlivan                  139              55.60%  66.6 =30           0   6:27   16.4  16.4      8     0        8  91
  28    168Get Real                      Kim          Steininger                 139              55.60%  66.6 =30          20   6:23   14.8  34.8      0     0        0101.4
  29    151Elusive Pride                 Rachael      Lee                        158              63.20%  55.2 =22           0   7:47   48.4  48.4      4     0        4107.6
  30    144Sterntaler First Knight       Martina      Kovacs                     154              61.60%  57.6     26       20   6:31     18    38      8    17       25120.6
  31    165Sterntaler Musketeer          Martina      Kovacs                     167              66.80%  49.8 =14          80   6:41     22   102     12     0       12163.8
        164Belltrees Magic               Serena       White                      161              64.40%  53.4     21Elim        6:17   12.4Elim        4     0        4Elim
        167Tell The Story                Wendy        King                       162              64.80%  52.8 =18   With     Before        With                        With
CAMDEN ONE DAY EVENT                                               21st & 22nd June 2003                                                    TD:  Peter Walsh
           INTRODUCTORY A                                          DRESSAGE                                   CROSS COUNTRY                 SHOW JUMPING       GRAND
PLACNO.    HORSE                         RIDER                     Good markError Ma%         Penalty PoDress Jump   Time TakeTime PeXC  TotJump  TIME   TOTAL TOTAL
                                                                   Scores Posted: 2:02pm                      Scores Posted: 11:25am        Scores Posted: 3pm
   1     15Granduer                      Carly        Le Mesurier        169            70.42%     44.38     1      0     5:39      0      0     0      0     0    44.38
   2     24Darnell Abbott Two            Amelia       Edwards            162            67.50%     48.75     3      0     5:48    1.2    1.2     0      0     0    49.95
   3     28Maybe Celtic                  Gabrielle    Kuna               164            68.33%      47.5     2      0     5:52    2.8    2.8     0      0     0     50.3
   4     30Perfect Scoundrel             Natalie      Centain White      156            65.00%      52.5     4      0     5:43      0      0     0      0     0     52.5
   5     16Sunset Pride                  Kerry        Newton             150            62.50%     56.25     6      0     5:47    0.8    0.8     0      0     0    57.05
   6     26Western King                  Rebecca      Kay                144            60.00%        60 =9         0     5:27      0      0     0      0     0       60
   7      1Maximus                       Megan        Atkins             145            60.42%     59.38     8      0     5:50      2      2     0      0     0    61.38
   8     31Sky Dancer                    Alessandra   Sardyga            153            63.75%     54.38     5      0     6:03    7.2    7.2     0      0     0    61.57
   9     19Burn It Benny                 Miki         Sherry             134            55.83%     66.25    16      0     5:39      0      0     0      0     0    66.25
  10     29The Copper Cat                Meegan       Abbey              144            60.00%        60 =9         0     6:02    6.8    6.8     0      0     0     66.8
  11     20Just Tanka                    Elissa       Schneider          131            54.58%     68.13 =19        0     5:43      0      0     0      0     0    68.13
  12     22Flying Doctor                 Susannah     White              136            56.67%        65    14      0     6:02    6.8    6.8     0      0     0     71.8
  13     18Ellie                         Julia        Richards           138            57.50%     63.75    13      0     6:07    8.8    8.8     0      0     0    72.55
  14      9Koppa Quest                   Jo           Liddle             128            53.33%        70 =23        0     5:59    5.6    5.6     0      0     0     75.6
  15     12Mimis                         Greg         Nowak              127            52.92%     70.63    25      0     6:25     16     16     0      0     0    86.62
  16     11Apollo                        Daniela      Mills              130            54.17%     68.75 =21       20     5:46    0.4   20.4     0      0     0    89.15
  17      7Moonbi                        Rosemary     Allen              133            55.42%     66.88 =17       20     6:13   11.2   31.2     4      5     9   107.07
  18      6Just Tabloids                 Carly        Johnstone          131            54.58%     68.13 =19       80     7:27   40.8  120.8     4      0     4   192.92
          3Bruggan Hill                  Keira        Byrnes             128            53.33%        70 =23  Elim        7:28   41.2Elim        0      0     0Elim
          4Wild Rhapsody                 Maeghan      Dickenson          148            61.67%      57.5     7Elim        6:29   17.6Elim        0      0     0Elim
