trx.gif (807 bytes)
Eventing
Results
DUNGOG HORSE TRIALS ODE
26-27 OCT 2002
                                                                          
OPEN INTERMEDIATE
Rank No   Name                    Horse                            Dressage  CC Course  CC Time  Jump  Total
  1    157Sue Burnheim            Rotzie                               64.24     0          0.00   0       64.24
  2    156Sharon Carroll          Rancho Manhattan                     64.57     0          0.00   0       64.57
  3    143John Cooper             Tommy                                59.67     0          4.80   2       66.47
  4    152Niki France             The Max Factor                       55.11     0          3.20  15       73.31
  5    148Karen Foster            Newman                               63.59     0          5.20   5       73.79
  6    154John Cooper             Overley Irish Decision               50.87     0          9.60  14       74.47
  7    147Sammi McLeod            Man Hunter                           67.83     0         10.00   5       82.83
  8    144Sarah Ingham            Foxy Magic                           66.20     0          0.80  19       86.00
  9    159Kristy Winter           The Moonraker                        72.07     0          0.00  14       86.07
 10    142Craig Barrett           Staccato                             60.33     0         18.80   7       86.13
 11    140Hannah Jorgensen        Twin Wells                           69.78     0         15.60   5       90.38
 12    158Sarah Ingham            Chief Justice                        62.28    20          9.20   2       93.48
 13    150Kylie Hall              Chubby Checker                       66.85     0         20.00  12       98.85
 14    151Kathryn Jones           Alpha Tauri                          60.00    20         17.60   8      105.60
 15    149Sandy Lucas             Diamond Venture                      54.13    60         23.60   1      138.73
 16    250Kirsty Cargill          Dusky Sound                          78.91    80         30.40   0      189.31
       146Belinda Bailey          Timothy                              62.93    RET
       155Sherie Wright           Colassic Victor                      70.11    RET
       153Blair Richardson        Melay Gold                           82.17    W/D
       252Lydia Lawrence                                        0      60.65    W/D
       145Husref Malek            Tex                                   SCR
                                  
NOVICE
Rank No   Name                    Horse                            Dressage  CC Course  CC Time  Jump  Total
  1    171Leanne Way              Tyrrells Timeless                    52.74     0          0.40   0       53.14
  2    251Stuart Tinney           Carrera                              56.61     0          0.00   4       60.61
  3    162Niki France             Klimax                               64.35     0          0.00   0       64.35
  4    172Kristen Martin          Horse                                65.32     0          0.00   4       69.32
  5    163Harrie Fasher           Supremist                            70.65     0          0.00   0       70.65
  6    182Sam Lyle                Foxdale Fugitive                     65.32     0          5.60   0       70.92
  7    164Lisa Nicol              Garnet                               59.52     0         10.80   4       74.32
  8    160Sam Lyle                Moby                                 75.00     0          0.00   0       75.00
  9    184Nikki Richardson        Birnham Wood                         60.48     0         14.80   0       75.28
 10    183Harrie Fasher           Wishes                               69.19     0          2.80   8       79.99
 11    175Felicity Cribb          Wonsaree Topsy                       71.13     0          7.60   4       82.73
 12    166Prue Barrett            Sandhills Tiger                      64.35     0         22.40   4       90.76
 13    165Selina Madeleine        Samsara Masai                        72.10     0          8.00  16       96.10
 14    178Jeffrey Braithwaite     Koyuna Azgard                        80.32     0         12.40   4       96.72
 15    180Francesca Holmes        Juniper                              74.52     0         20.00   4       98.52
 16    169Rose Read               Stellar                              77.42     0         23.20   0      100.62
 17    185Lucy Bennett            RL Vindaloo                          60.48    40         57.60   0      158.08
 18    174Emma Hoath              Kiwi Mystery                         76.45    80         50.00   0      206.45
       186Robyn Ball              Cavaliere Classic                    61.45    40         27.20 ELIM
       173Charlotte Rissman       Shabaah Shoobah                      75.00    RET
       179Stuart Tinney           Daiquiri                             54.19    RET
       167Andrea Parr             Orchard End Winston                  88.55   ELIM
       168Suzanne Mackay          Millers Crossing                     76.45   ELIM
       161Sally McKechnie         Sports Beau                          79.35    W/D
       170Hannah Jorgensen        Miss Molly                           90.97    W/D
       176Kylie Hall              Boy Scout                            61.45    W/D
       181Husref Malek            Dashper                               SCR
       187Wendy Platts            For Pleasure                          SCR
                                  
PRE NOVICE
Rank No   Name                    Horse                            Dressage  CC Course  CC Time  Jump  Total
  1    196Stuart Tinney           Conan The Barbarian                  31.80     0          3.20   4       39.00
  2    211John Cooper             Falcon Ramsey                        50.40     0          0.00   0       50.40
  3    190Sue Burnheim            Coolah                               49.20     0          3.20   0       52.40
  4    216Kathryn Jones           Tau Ceti                             48.60     0          0.00   4       52.60
  5    206Sam Lyle                Han Solo                             54.60     0          0.00   0       54.60
  6    213David Bryant            Oxford Landing                       52.20     0          0.00   4       56.20
  7    189David Bryant            My Emperor                           54.00     0          0.40   4       58.40
  8    195Nick Rapley             RL Sir Oliver                        54.60     0          0.00   4       58.60
  9    205Sandy Lucas             Diamond Edition                      59.40     0          2.40   0       61.80
 10    217Lucy Bennett            RL Maximus                           59.40     0          5.20   4       68.60
 11    215Louisa Rapson           Cocomoo                              50.40     0         21.60   0       72.00
 12    198Paula Ivanovic          Royal Marine                         67.80     0          2.80   4       74.60
 13    193Katelee McTaggart       Kirov                                61.20     0          5.60   8       74.80
 14    212Rachael Thompson        Illawarra                            62.40     0          0.00  16       78.40
 15    197Jenny Emst              Guided By Voices                     66.60     0          4.80   8       79.40
 16    201Sharon Carroll          Rancho Detroit                       77.40     0          0.00   4       81.40
 17    207Helen Gunn              The Freestyler                       84.60     0          0.00  12       96.60
 18    200Jennifer Irvine Brown   Modesty Blaise                       94.80     0          4.80   0       99.60
 19    194John Carroll            Rancho San Diego                     69.00    20         14.80   8      111.80
 20    209Jenny Howard            Sterntaler Ralph Marceau             78.00     0         30.40   4      112.40
 21    214Marcus Zehentner        In a Dangerous Manna                 79.20     0         26.40   8      113.60
       192Natasha Shaw            Sirocco's Quest                      86.40     0         25.20  W/D
       203Sally McKechnie         Balmoral Badger                      53.40     0          2.40  W/D
       210Natasha Shaw            Bonus                                75.00   ELIM
       202Colin Irving            Kundabung Jack                       95.40    W/D
       208Blair Richardson        Lending Criteria                     76.80    W/D
       188John Cooper             Falcon Bonanza                        SCR
       199Craig Barrett           ESB Irish Humour                      SCR
       204Selina Madeleine        With Honours                          SCR
                                  
JUNIOR PRE NOVICE
Rank No   Name                    Horse                            Dressage  CC Course  CC Time  Jump  Total
  1    218Joelene Major           Glenallen Moet                       63.00     0          0.00   0       63.00
  2    220Holly Brocklehurst      Living on a Prayer                   72.60     0          0.80   0       73.40
  3    219Sarah Hartley           Vague Enough                         60.00     0         10.80   8       78.80
                                  
PRELIMINARY
Rank No   Name                    Horse                            Dressage  CC Course  CC Time  Jump  Total
  1    245Emma Hartley            Souvenir Mystic Ash                  45.60     0          0.00   0       45.60
  2    231Michelle Hasibar        Vince Z                              49.20     0          0.00   0       49.20
  3    237Sarah Carroll           Rancho Fresco                        51.60     0          0.40   0       52.00
  4    247Peter Haynes            Wozup                                48.00     0          0.00   6       54.00
  5    230Sam Lyle                Foxdale Vendetta                     57.60     0          0.00   0       57.60
  6    236Sally Nagel             Chatterbox                           54.00     0          0.00   4       58.00
  7    228Felicity Cribb          Roy                                  62.40     0          0.00   4       66.40
  8    229Lisa Nicol              Recruit                              61.20     0          0.00   8       69.20
  9    234Charlotte Rissman       Ari de Gwaihir                       50.40     0          6.00  14       70.40
 10    246Michael Gibbs           Just Legs                            49.20     0         10.40  13       72.60
 11    221Craig Barrett           Jamie                                61.80     0          7.20   4       73.00
 12    222Peter Haynes            Wozitu                               69.00     0          2.00   4       75.00
 13    233Michael Gibbs           Just Martin                          43.80     0         35.20   8       87.00
 14    244Karen Owen              Bad Moon Rising                      51.00     0         24.80  15       90.80
 15    235Robert Weight           Northern Bruno                       68.40    20          8.40  14      110.80
 16    254Tom Lyttle              Fontaine Bleu Gwaihir                69.60    20          8.40  23      121.00
 17    240Wendy King              Tell The Story                       64.20     0         38.00  22      124.20
       225Vicki Burgess           Top Delivery                         73.80    RET
       223Angie Cohen             Pooh Bah                             60.00   ELIM
       224Prue Barrett            Kenny's Warrior                      65.40   ELIM
       226Nick Rapley             Mac                                  58.20   ELIM
       243Nikki Richardson        Wish Again                           43.20   ELIM
       227Blair Richardson        First Mortgage                       63.60    W/D
       232Sherie Wright           Smooth Operator                      45.60    W/D
       238Angus Dawson            Kibah Magical                        49.80    W/D
       241Amy McGregor            Mighty                               76.80    W/D
       239David Bryant            Mr Retro                              SCR
       242Jason Van Gestel        Wild Rampage                          SCR
                                  
NON PRO PRELIMINARY A
Rank No   Name                    Horse                            Dressage  CC Course  CC Time  Jump  Total
  1     17Miranda Moore           Spanish Chimes                       64.20     0          0.00   3       67.20
  2      3Jeanan Yasseen          Double Delight                       62.40     0          0.00   8       70.40
  3      5Talayna Berg            Cool Composure                       64.20     0          0.00   8       72.20
  4      9Belinda Locke           Emperor                              61.20     0          0.00  11       72.20
  5     24Vicki Vickers           Majestic Moment                      71.40     0          0.80   0       72.20
  6     14Paula Gadsby            Magic Mary                           68.40     0          0.00   4       72.40
  7     20Vanessa Lines           Georgie                              66.00     0          0.00   8       74.00
  8     11Kerry Fussell           Washout                              67.20     0          6.80   4       78.00
  9      7Jess Moffatt            Jamichka                             66.00     0         12.00   4       82.00
 10     21Maria Malcolm           Bella                                75.60     0          3.60   8       87.20
 11      2Courtney Larard         Belle de Jour                        85.80     0          8.40   0       94.20
 12     22Hayley Kuhn             Platinum Poppy                       73.80     0         12.40  21      107.20
 13     19Kerrie Marris           Intablaze                            78.00    40          0.00  20      138.00
 14      8Lucy Drew               Celio                                69.60    40         42.40   0      152.00
         4Jennifer Amos           Fox                                  69.60   ELIM
        10Rachelle Day            Bamboo                               82.80   ELIM
        12Gina Burn               Klondyke                             67.80   ELIM
        15Julie Glasson           Milo                                 72.00   ELIM
        18Renee Wooding           Ice Blue                             72.60   ELIM
         6Mark Tarrant            Dusky Devlin                         67.80    W/D
        16Jo Liddle               Koppa Quest                           SCR
                                  
NON PRO PRELIMINARY B
Rank No   Name                    Horse                            Dressage  CC Course  CC Time  Jump  Total
  1     46Jane Robinson           Shine                                54.00     0          3.20   0       57.20
  2     26Alexandra Trapp         Levitate                             58.20     0          0.00   4       62.20
  3     31Rebecca Swinton         Woodstock                            64.20     0          0.00   0       64.20
  4     40Annabel Russell-Cook    Deltry Bravado                       58.80     0          9.20   0       68.00
  5     34James Larard            Star Bushranger                      57.00    20          0.00   0       77.00
  6     30Mark Lewis              Jack Daniels                         75.00     0          4.80   0       79.80
  7     33Jessica Rooke           Skip Dee Art                         64.80     0          8.00   8       80.80
  8     38Jeanan Yasseen          Guilty Cat                           46.80    20          0.00  17       83.80
  9     35Karen Smart             Jazzed Up                            60.60    20          4.00   0       84.60
 10     32Robert Elliott          Royal Regal                          62.40    20          7.20   8       97.60
 11     44Suzie Day               Bob                                  69.00     0         33.60   8      110.60
 12     39John Kuhn               Jed                                  61.80     0         24.80  26      112.60
 13     28Kylie Moriarty          New World Fire & Ice                 70.20    20         10.40  18      118.60
 14     43Desley Price            D.E. Baloo                           67.20    20         48.80  16      152.00
 15     49Monique Lidgard         Phoenix                              90.00    20         60.40  23      193.40
        29Joanne  Rains           Irish Law                            61.80    RET
        37Aneeka Bott             Chancellor                           61.20   ELIM
        41Sue MacPherson          Hakim                                52.80   ELIM
        42Peta Oriel              Etosha                               61.20   ELIM
        48Jo Anne Ward            Orchard End Chrisma                  82.20   ELIM
        47Harriet Rochester       Beleura Storm                        60.60   ELIM
        36Alec Macintosh          Nullaboa Boss                         SCR
        45Sam Farrar              Dusky Doll                            SCR
                                  
INTRODUCTORY A
Rank No   Name                    Horse                            Dressage  CC Course  CC Time  Jump  Total
  1     94Sammi McLeod            George                               57.12     0          0.00   0       57.12
  2    110Linden Milham           Irish Mist                           63.46     0          0.00   0       63.46
  3    104Jill Severn             Medley                               66.35     0          2.40   0       68.75
  4     87Sue Burnheim            Bear                                 72.12     0          0.80   0       72.92
  5    109Linda Beeney            Celestrial                           57.12     0         18.80   0       75.92
  6    102Kelly Rose              Winter Girl                          76.15     0          0.00   0       76.15
  7    100Selina Madeleine        Ladybird                             69.23     0          0.00   7       76.23
  8     95Rosemary Allen          Moonbi                               77.31     0          0.00   0       77.31
  9     91Colin Irving            Special Touch                        75.58     0          0.00   2       77.58
 10     99Alison Carvosso         Country Image                        75.58     0          6.80   0       82.38
 11     93John Carroll            Rancho Chicago                       72.69     0          4.40   9       86.09
 12     92Kristen Martin          Storyteller                          79.04     0         10.40   5       94.44
 13     89Suzanne Mackay          Smart Stuff                          72.69     0          9.60  13       95.29
 14    101Nicole Aroney           Myuna Prize                          62.88     0         37.20   5      105.08
 15    108Kate Yonge              Billy Elliott                        78.46     0         72.00  10      160.46
 16    107Giselle Lindley         P.O.S.H. Nikolas                     82.50    20         60.40   4      166.90
 17     97Anne Savage             Lucky                                76.15    20        112.40   3      211.56
 18    111Lisa Nicol              Arsher                               68.08    80         72.80   4      224.88
 19    105Meg Lithgow             Ralvon Era                           82.50    60         96.40   9      247.90
        98Tanya Hardin            Westlake Showpiece                   80.19    20         ELIM
        88Sam Lyle                Chester                              66.92   ELIM
        96Christine Bowker        Joska                                79.62   ELIM
       103Derek Major             Jasper                               82.50   ELIM
        90Caroline Mumford        Rockafella                            SCR
       106Jo Munro                Zulu Magic                            SCR
                                  
INTRODUCTORY  B
Rank No   Name                    Horse                            Dressage  CC Course  CC Time  Jump  Total
  1    119Peter Steel             Chardonnay                           55.38     0          0.00   3       58.38
  2    117Peta Oriel              Solo Tu                              60.00     0          1.60   0       61.60
  3    128Becky Soans             Veandertaine                         64.04     0          0.00   0       64.04
  4    135Caroline Mumford        Harvey                               65.77     0          0.00   0       65.77
  5    114Sally McKechnie         Viking                               70.38     0          0.00   0       70.38
  6    124Megan Wensrich          Kiewa Merlin                         58.27     0         13.60   4       75.87
  7    115Lisa Nicol              Old Mate                             81.92     0          0.00   0       81.92
  8    127Renata Davidson         Indiana Jones                        66.35     0         16.40   0       82.75
  9    137Susie Broadbent         Monte                                76.73     0          9.20   4       89.93
 10    125Suzanne Mackay          Prince                               62.31    20          6.00   4       92.31
 11    120Rachel Anderson         Samercan Bey                         72.12     0         27.60   0       99.72
 12    131Andrea Parr             Jess                                 76.15     0         22.00   8      106.15
 13    136Kim Ford                Reo                                  83.65     0          4.00  20      107.65
 14    123Hayley Daniel           Magnum                               54.23    60          5.20   0      119.43
 15    130Rachel Lewis            Dream On                             65.77     0         54.40  13      133.17
 16    116Katelee McTaggart       Karl                                 70.96    20         48.80   1      140.76
 17    132Nicky Welbourn          Royal Routine                        91.73     0         50.80  19      161.53
 18    122Lee Bryant              Amulet                               86.54    60         32.80   1      180.34
       118Jane Robinson           Lady                                 73.85    RET
       121Peter Lindley           Bravado                              74.42   ELIM
       129Natalie Gouverneur      Venture Forth                        60.58   ELIM
       134Alexandra Pope          Happy Daze                          106.73   ELIM
       133Kerrie Jackson          Trendy                               76.15    W/D
       126Phillippa Fleming       Rambling Rose                         SCR
                                  
JUNIOR  INTRODUCTORY
Rank No   Name                    Horse                            Dressage  CC Course  CC Time        Jump     Total
  1     59Lauren Cox              Our Southern Boy                     46.73     0          0.00            0.00######
  2     69Elise Thompson          Wirracoo Matrix                      60.00     0          2.80            0.00   62.8
  3     80Lucy Ranzenbacher       Mickey                               57.12     0          4.00            4.00######
  4     63Gabrielle Kuna          Kalina                               68.08     0          0.00            0.00######
  5     66Virginia Tapp           Simba                                58.85     0         10.40            0.00######
  6     72Kendele Osborn          Calypso                              70.38     0          8.40            0.00######
  7     52Lee Yonge               Sinead                               83.65     0          0.00            4.00######
  8     56Carla Leaver            Prince                               87.69     0          0.00            4.00######
  9     55Sophie Frail            Chloe                                58.27    20         16.00            0.00######
 10     77Paul Slattery           Point Man                            65.77    20         15.20            4.00 104.97
 11     68Emma Salter             Gulliver                             62.31    20         32.00            0.00######
 12     74Jade Nawling            Jim Beam                             69.23     0         46.00            0.00######
 13     54Emma Hartley            Deltry Invader                       71.54     0         32.00           12.00######
 14     62Monica Tobin            Shalizar                            107.31    20         16.80            0.00######
 15     79Kate Dawson             Ghost Buster                         64.04    80         16.40            1.00######
 16     76AshlieghBurns           Henry                                77.31    40         56.80            0.00######
 17     83Kathryn Graham          Tia                                  72.12     0        103.60            0.00######
 18     60Jessica Rooke           T.L.Avondale Beauty                  57.12    20        104.80            4.00######
 19     61Bianca de Graaf         Silver Chief                         64.04    60         86.80           10.00 220.84
 20     67Danielle Read           Harry                                71.54    60         78.40           13.00 222.94
 21     73Rhyanna Welsh           Sharjeyan                            88.27    40         94.80           23.00######
        81Lee Yonge               Armadillo                            70.38    20         10.40       ELIM
        70Charlene Lane           Swist Oaks Monet                     79.04    RET
        53Jenna Arnett            Cobbo                                70.38   ELIM
        57Annabel Bone            Luke                                 62.88   ELIM
        58Sherry Douglas          Dusky                                78.46   ELIM
        64Jessica Davies          Mae                                  69.23   ELIM
        65Lucy Waddsworth         Cavilar                              66.35   ELIM
        78Claire Doyle            Glenwood Domino                      47.31   ELIM
        82Gemma Partridge         Phantom                              ELIM
        75Colin Carroll           Rancho Chicago                        SCR
Return to Main Results Index
trx.gif (807 bytes)