trx.gif (807 bytes)
Eventing
Results
Berrima 3DE 2002
28th November to 1st December 2002 - Final Results
BERRIMA INTERNATIONAL THREE DAY EVENT                                                                                                                                                           
T.D: Michael Creber   TWO STAR                      DRESSAGE                                                                                                                                    CROSS COUNTRY
Current Pl   NO.       HORSE       RIDER  Rider's CoGood MarkErr Mks   %    Good Mark Err Mks       %         Good Mark      Err Mks          %            AV %     Penalty Score  Dress Place     Ph. A&C     Steeple Jump  Steeple Time
                                                    Brig. Bishnoi (IND)     Gill Rolton                      Beth Turner                              Scores Posted: 3:30pm                     Scores Posted: 4pm
    1        128   Apparition    Penny ChaAUS          176           70.40%    190                76.00%         162                        64.80%        70.40%         44.4           2             0             0             0
    2        131   Diamond VenturPrue BarrAUS          193           77.20%    186                74.40%         174                        69.60%        73.73%         39.4           1             0             0             0
    3        122   Dragon Hunter Sammi McLAUS          186           74.40%    170                68.00%         161                        64.40%        68.93%         46.6           3             0             0             0
    4        125   Covers        Carlene BAUS          160           64.00%    157                62.80%         138                        55.20%        60.67%          59            9             0             0             0
    5        124   Rancho ManhattSharon CaAUS          168           67.20%    164                65.60%         142                        56.80%        63.20%         55.2           7             0             0             0
    6        135   Boambee SpringShane RosAUS          176           70.40%    155                62.00%         133                        53.20%        61.87%         57.2           8             0             0             0
    7        127   Pat D'Villain Kate KennAUS          153           61.20%    134                53.60%         128                        51.20%        55.33%          67            13            0             0             0
    8        133   Dynamic VenturLucy BennAUS          174           69.60%    167                66.80%         153                        61.20%        65.87%         51.2           5             0             0             0
    9        137   Enchanted     SharmayneAUS          174           69.60%    173                69.20%         158                        63.20%        67.33%          49            4             0             0             0
    10       120   RL Sir WilliamChristophAUS          159           63.60%    168                67.20%         163                        65.20%        65.33%          52            6             0             0             0
    11       121   The Doog      Georgia CAUS          155           62.00%    143                57.20%         145                        58.00%        59.07%         61.4           12            0             0             0
             130   Doubleprint   Matthew BAUS          160           64.00%    149                59.60%         146                        58.40%        60.67%          59            9             0             0             0
             129   Timothy       Belinda BAUS          166           66.40%    144                57.60%         134                        53.60%        59.20%         61.2           11            0             0             4
             138   Electric OrangAnthony CAUS          103      2    41.20%    84        2        33.60%          80            2           32.00%        35.60%         96.6           14            0             0             0
                                                                                                                                                                                                                                   
T.D: Michael Creber   ONE STAR                      DRESSAGE                                                                                                                                    CROSS COUNTRY
Current Pl   NO.       HORSE       RIDER  Rider's CoGood MarkErr Mks   %    Good Mark Err Mks       %         Good Mark      Err Mks          %            AV %     Penalty Score  Dress Place     Ph. A&C     Steeple Jump  Steeple Time
                                                    Brig. Bishnoi (IND)     Gill Rolton                      Beth Turner                              Scores Posted: 3:30pm                     Scores Posted: 3:30pm
    1        64    Gwaihir ZodiacHeath RyaAUS          190           82.61%    170                73.91%         153                        66.52%        74.35%        38.48           2             0             0             0
    2        56    Seargent KensiKevin McnAUS          169           73.48%    170                73.91%         162                        70.43%        72.61%        41.09           3             0             0             0
    3        63    Carrera       Stuart TiAUS          186           80.87%    174                75.65%         166                        72.17%        76.23%        35.65           1             0             0             0
    4        90    RL Vindaloo   Stuart TiAUS          186           80.87%    146                63.48%         145                        63.04%        69.13%         46.3           5             0             0             0
    5        89    Eddazaan      Melissa HAUS          152           66.09%    162                70.43%         155                        67.39%        67.97%        48.04           7             0             0             0
    6        93    Purbeck ShimmeShane RosAUS          183           79.57%    159                69.13%         140                        60.87%        69.86%        45.22           4             0             0             0
    7        91    Kalinga ChalleGordon BiAUS          168           73.04%    155                67.39%         135                        58.70%        66.38%        50.43           8             0             0             0
    8        98    Moby          Sam Lyle AUS          173           75.22%    144                62.61%         153                        66.52%        68.12%        47.83           6             0             0             0
    9        80    Sandhills TigePrue BarrAUS          144           62.61%    156                67.83%         146                        63.48%        64.64%        53.04           10            0             0             0
    10       66    The Temptress Kate ChadAUS          139           60.43%    155                67.39%         145                        63.04%        63.62%        54.57           11            0             0             0
    11       77    Klimax        Niki FranAUS          132           57.39%    155                67.39%         135                        58.70%        61.16%        58.26           15            0             0             0
    12       82    Guess         Georgia RAUS          135           58.70%    148                64.35%         133                        57.83%        60.29%        59.57           16            0             0            1.6
    13       53    Wishes        Harrie FaAUS          149           64.78%    165                71.74%         136                        59.13%        65.22%        52.17           9             0             0             0
    14       59    Jaspers' QuestRobert PaAUS          148           64.35%    132                57.39%         123                        53.48%        58.41%        62.39           19            0             0             0
    15       96    EPH Tom Thumb Sean CoopAUS          125           54.35%    126                54.78%         121                        52.61%        53.91%        69.13           27            0             0             0
    16       69    Kalison       Marcia CoAUS          131           56.96%    137                59.57%         145                        63.04%        59.86%        60.22           18            0             0             0
    17       95    Sir Gallagher Harrie FaAUS          135           58.70%    123                53.48%         129                        56.09%        56.09%        65.87           23            0             0             0
    18       75    AEA DumbledoreAnna CullAUS          127           55.22%    154                66.96%         151                        65.65%        62.61%        56.09           13            0             0             0
    19       50    PPP Military PBlair RicAUS          133      2    57.83%    136       2        59.13%         127            2           55.22%        57.39%        63.91           21            0             0             0
    20       71    Stellar       Rose ReadAUS          132           57.39%    127                55.22%         114                        49.57%        54.06%        68.91           26            0             0             0
    21       79    Wandaree TopsyFelicity AUS          117           50.87%    120                52.17%         109                        47.39%        50.14%        74.78           32            0             0             0
    22       81    Koyuna Azgard Jeffrey BAUS          115           50.00%    130                56.52%         112                        48.70%        51.74%        72.39           29            0             0             0
    23       54    EPH High Noon Sean CoopAUS          117           50.87%    124                53.91%         111                        48.26%        51.01%        73.48           30            0             0             0
    24       72    Vivid Edge    Lloyd RalAUS          147           63.91%    118                51.30%         120                        52.17%        55.80%         66.3           24            0             0             0
    25       51    Orbit         Sam Lyle AUS          131           56.96%    144                62.61%         140                        60.87%        60.14%        59.78           17            0             0             0
    26       52    Kurrumba      Chris HopAUS          116           50.43%    118                51.30%         110                        47.83%        49.86%        75.22           33            5             0             0
    27       73    Murrabong MurrNatalie BAUS          155           67.39%    138                60.00%         140                        60.87%        62.75%        55.87           12            0             0             0
    28       65    Bring It On   NichollasAUS          129           56.09%    125                54.35%         120                        52.17%        54.20%         68.7           25            0             0             0
    29       83    For Pleasure  Wendy PlaAUS          123           53.48%    119                51.74%         109                        47.39%        50.87%         73.7           31            0             0             0
    30       76    Will'O'Blanc  Georgia OAUS          122           53.04%    125                54.35%         125                        54.35%        53.91%        69.13           27            0             0             0
    31       67    Elusive Time  Amanda YoAUS          134           58.26%    146                63.48%         149                        64.78%        62.17%        56.74           14            0             0             0
             68    Twink         Lee HokiaAUS          130           56.52%    147                63.91%         122                        53.04%        57.83%        63.26           20            0             0             0
             70    Birnam Wood   Blair RicAUS          132           57.39%    135                58.70%         127                        55.22%        57.10%        64.35           22           With           0            3.2
                                                                                                                                                                                                                                   
T.D: Michael Creber  JUNIOR ONE STAR                  DRESSAGE                                                                                                                                    CROSS COUNTRY
  Place      NO.       HORSE       RIDER  Rider's CoGood MarkErr Mks   %    Good Mark Err Mks       %         Good Mark      Err Mks          %            AV %     Penalty Score  Dress Place     Ph. A&C     Steeple Jump  Steeple Time
                                                    Jill Sinclair           Vicky Brydon                     Mim Poolman                              Scores Posted:                            Scores Posted:
    1        109   Dotcom        Emma DougAUS          157           68.26%    168                73.04%         155                        67.39%        69.57%        45.65           1             0             0             0
    2        117   Classique VentSandy SpeAUS          134           58.26%    132                57.39%         140                        60.87%        58.84%        61.74           4             0             0             0
    3        108   Sweetest RevenSamantha AUS          141           61.30%    132                57.39%         130                        56.52%        58.41%        62.39           5             0             0             0
    4        113   C.P.Brown     Annabel AAUS          141           61.30%    143                62.17%         135                        58.70%        60.72%        58.91           3             0             0             0
    5        103   Smooth CriminaLauren ScAUS          119           51.74%    126                54.78%         125                        54.35%        53.62%        69.57           13            0             0             0
    6        100   Lily Road     Sandy SpeAUS          120           52.17%    128                55.65%         121                        52.61%        53.48%        69.78           14            0             0             0
    7        106   OK Lets GambleStephanieAUS          131           56.96%    118                51.30%         138                        60.00%        56.09%        65.87           8             0             0             0
    8        107   Wellington    Tom LyttlAUS          131           56.96%    124                53.91%         125                        54.35%        55.07%        67.39           10            0             0             0
    9        105   Pawnbroker    Clio CusmAUS          127      2    55.22%    118       2        51.30%         115            2           50.00%        52.17%        71.74           16            0             0             0
    10       102   Balmoral LandiTegan NivAUS          120           52.17%    123                53.48%         122                        53.04%        52.90%        70.65           15            0             0             0
    11       115   Dusky Rose    Zack WilsAUS          130           56.52%    135                58.70%         126                        54.78%        56.67%          65            6             0             0             0
    12       104   Sea Love      Emma O'CoAUS          122           53.04%    112                48.70%         113                        49.13%        50.29%        74.57           18            0             0             0
    13       110   Prodigy       Laura RigAUS          129           56.09%    130                56.52%         124                        53.91%        55.51%        66.74           9             0             0            4.8
    14       114   Koloro Stud TaTegan NivAUS          140           60.87%    151                65.65%         137                        59.57%        62.03%        56.96           2             0             0             0
             99    Elusive Pride Augusta CAUS          127           55.22%    131                56.96%         130                        56.52%        56.23%        65.65           7             16            0             0
             101   Boambee BarkleSheree BaAUS          120           52.17%    124                53.91%         132                        57.39%        54.49%        68.26           11            0             0             0
             118   Boambee Chit CSheree BaAUS          120           52.17%    125                54.35%         126                        54.78%        53.77%        69.35           12            0             0            1.6
             116   Excess Ego    Augusta CAUS          118      2    51.30%    113       2        49.13%         118            2           51.30%        50.58%        74.13           17            0             0            12.8
                                                                                                                                                                                                                                   
T.D: Michael Creber  JUNIOR PRE NOVICE                DRESSAGE                                                                                                                                    CROSS COUNTRY
Current Pl   NO.       HORSE       RIDER  Rider's CoGood MarkErr Mks   %    Good Mark Err Mks       %         Good Mark      Err Mks          %            AV %     Penalty Score  Dress Place     Ph. A&C     Steeple Jump  Steeple Time
                                                    Jill Sinclair           Vicky Brydon                     Mim Poolman                              Scores Posted: 3:30pm                     Scores Posted: 12:45pm
    1        48    Kiwi Mystery  Emma HoatAUS          136           56.67%    141                58.75%         142                        59.17%        58.19%        62.71           2             0             0             0
    2        49    Reggie        Anneka BrAUS          122           50.83%    136                56.67%         136                        56.67%        54.72%        67.92           9             0             0             0
    3        44    Vague Enough  Sarah HarAUS          136           56.67%    133                55.42%         138                        57.50%        56.53%        65.21           6             0             0             0
    4        32    Stablemaster RJade WilsAUS          138           57.50%    147                61.25%         142                        59.17%        59.31%        61.04           1             0             0             0
    5        37    Perfect ScoundHannah DuAUS          128           53.33%    124                51.67%         121                        50.42%        51.81%        72.29           11            0             0             0
    6        33    Peekaboo      Kate KennAUS          120           50.00%    119                49.58%         112                        46.67%        48.75%        76.88           12            0             0             0
    7        34    Stargazer     Alice EasAUS          121           50.42%    129                53.75%         144                        60.00%        54.72%        67.92           9             0             0             0
    8        46    Kinrullah     Anita StaAUS          127           52.92%    146                60.83%         124                        51.67%        55.14%        67.29           7             0             0             0
    9        36    Frankie Jay   Zack WilsAUS          134           55.83%    142                59.17%         141                        58.75%        57.92%        63.13           3             0             0             0
    10       42    MissunderstoodStevie WaAUS          131           54.58%    132                55.00%         134                        55.83%        55.14%        67.29           7             0             0            2.4
    11       47    Volatile      MadeleineAUS          118           49.17%    114                47.50%         117                        48.75%        48.47%        77.29           13            0             20            0
    12       38    Turn The Page Sarah CarAUS          110           45.83%    99                 41.25%         103                        42.92%        43.33%          85            14            0             0             0
             35    Arizona Asher Peta JohnAUS          134           55.83%    141                58.75%         137                        57.08%        57.22%        64.17           5             0             0             0
             43    Eucha         Claire BuAUS          130           54.17%    145                60.42%         140                        58.33%        57.64%        63.54           4             0             0             0
                                                                                                                                                                                                                                   
T.D: Michael Creber  JUNIOR ONE STAR TEAMS            DRESSAGE                CROSS COUNTRY                                                                             End Day 2        3rd                     SHOW JUMPING              
  Place      NO.       HORSE       RIDER  Rider's Co  AV %   PenaltyDress Pl Ph. A&C Steeple J Steeple Time    XC Jump    XC Time Taken    XC Time       XC Total   Total Penalty Horse Inspecti JUMP Penalty  TIME Penalty     TOTAL
                                                    Scores Posted:          Scores Posted:                  Optimum Time Ph D: 6 mins 18 secs                                                   Scores Posted: 1:13pm
   1st       109   Dotcom        Emma DougQld 2      69.57%   45.65    1        0        0          0             0            6:06           0             0           45.65          Pass           4             0             4
  184.4      117   Classique VentSandy SpeQld 2      58.84%   61.74    4        0        0          0             0            6:04           0             0           61.74          Pass           0             0             0
             115   Dusky Rose    Zack WilsQld 2      56.67%    65      6        0        0          0             0            6:06           0             0             65           Pass           8             0             8
             110   Prodigy       Laura RigQld 2      55.51%   66.74    9        0        0         4.8            0            6:38           8            12.8         79.54          Pass           4             0             4
   2nd       108   Sweetest RevenSamantha NSW 1      58.41%   62.39    5        0        0          0             0            6:15           0             0           62.39          Pass           0             0             0
  201.5      113   C.P.Brown     Annabel ANSW 1      60.72%   58.91    3        0        0          0             0            6:26          3.2           3.2          62.11          Pass           4             2             6
             118   Boambee Chit CSheree BaNSW 1      53.77%   69.35    12       0        0         1.6           Ret                                       Ret           Ret            NA                                         
             107   Wellington    Tom LyttlNSW 1      55.07%   67.39    10       0        0          0             0            6:27          3.6           3.6          70.99          Pass           0             0             0
   3rd       103   Smooth CriminaLauren ScQld 1      53.62%   69.57    13       0        0          0             0            5:47           0             0           69.57          Pass           0             0             0
  211.2      100   Lily Road     Sandy SpeQld 1      53.48%   69.78    14       0        0          0             0            6:14           0             0           69.78          Pass           0             0             0
             102   Balmoral LandiTegan NivQld 1      52.90%   70.65    15       0        0          0             0            6:21          1.2           1.2          71.85          Pass           0             0             0
             104   Sea Love      Emma O'CoQld 1      50.29%   74.57    18       0        0          0             0            6:04           0             0           74.57          Pass           0             0             0
   Elim      106   OK Lets GambleStephanieNSW 2      56.09%   65.87    8        0        0          0             0            6:15           0             0           65.87          Pass           4             0             4
             105   Pawnbroker    Clio CusmNSW 2      52.17%   71.74    16       0        0          0             0            6:04           0             0           71.74          Pass           0             0             0
             99    Elusive Pride Augusta CNSW 2      56.23%   65.65    7       16        0          0             0            5:56           0             16          81.65       Not Passed                                     
             101   Boambee BarkleSheree BaNSW 2      54.49%   68.26    11       0        0          0             20           6:04           0             20          88.26     Withdrawn befo                                   
                                                                                                                                                                                                                                   
T.D: Michael Creber  JUNIOR PRE NOVICE TEAMS COMPETITION  DRESSAGE                CROSS COUNTRY                                                                             End Day 2                  SHOW JUMPING                  Penalty
  Place      NO.       HORSE       RIDER     Team     AV %   PenaltyDress Pl Ph. A&C Steeple J Steeple Time    XC Jump    XC Time Taken    XC Time       XC Total   Total Penalty  JUMP Penalty  TIME Penalty     TOTAL      Riding Down
                                                    Scores Posted:          Scores Posted:                  Optimum Time Ph D:                                                    Scores Posted:                                   
   1st       37    Perfect ScoundHannah DuNSW        51.81%   72.29    11       0        0          0             0            5:17          0.4           0.4          72.69           4             0             4              
  209.32     43    Eucha         Claire BuNSW        57.64%   63.54    4        0        0          0            Elim          5:02           0            Elim          Elim                                                      
             48    Kiwi Mystery  Emma HoatNSW        58.19%   62.71    2        0        0          0             0            5:13           0             0           62.71           0             0             0              
             49    Reggie        Anneka BrNSW        54.72%   67.92    9        0        0          0             0            5:21           2             2           69.92           0             0             0              
   2nd       32    Stablemaster RJade WilsQLD        59.31%   61.04    1        0        0          0             0            5:23          2.8           2.8          63.84           12            0             12             
    255.84   33    Peekaboo      Kate KennQLD        48.75%   76.88    12       0        0          0             0            5:22          2.4           2.4          79.27           4             0             4              
             35    Arizona Asher Peta JohnQLD        57.22%   64.17    5        0        0          0            Elim                                      Elim          Elim                                                      
             36    Frankie Jay   Zack WilsQLD        57.92%   63.13    3        0        0          0             20           5:40          9.6           29.6         92.73           4             0             4              
                                                                                                                                                                                                                                   
Last Updated on 1/12/2002
By Pat & Ken Weekes

                                              End Day 2   3rd            SHOW JUMP          Penalty   GRAND
   XC Jump    XC Time Taken  XC Time XC Total Total PenHorse InsJUMP PenaTIME Pena  TOTAL  Riding Do  TOTAL
Optimum Time Ph D: 7 mins 12 secs                               Scores Posted: 3:55PM                       
      0            7:05         0        0      44.4     Pass       0        0        0               44.4
      0            7:30        7.2      7.2     46.6     Pass       0        0        0               46.6
      0            7:33        8.4      8.4      55      Pass       4        1        5                60
      0            7:35        9.2      9.2     68.2     Pass       4        0        4               72.2
      20           7:14        0.8     20.8      76      Pass       4        0        4                80
      20           7:20        3.2     23.2     80.4     Pass       4        0        4               84.4
      0            7:28        6.4      6.4     73.4     Pass      16        6       22               95.4
      20           7:52        16       36      87.2     Pass       4        6       10               97.2
      20           8:24       28.8     48.8     97.8     Pass       4        0        4               101.8
      60           8:09       22.8     82.8     134.8    Pass       4        0        4               138.8
      60          11:25       101.2    161.2    222.6    Pass      12        0       12               234.6
      0            7:29        6.8      6.8     65.8   Withdrawn                               0      With
     Ret                                Ret      Ret                                                   Ret
     Ret                                Ret      Ret                                                   Ret
                                                                                                            
                                              End Day 2                  SHOW JUMP          Penalty   GRAND
   XC Jump    XC Time Taken  XC Time XC Total Total Pen3rd HorseJUMP PenaTIME Pena  TOTAL  Riding Do  TOTAL
Optimum Time Ph D: 6mins 18 secs                                Scores Posted: 2:20pm                       
      0            6:06         0        0      38.48    Pass       0        0        0               38.48
      0            6:02         0        0      41.09    Pass       0        0        0               41.09
      0            6:09         0        0      35.65    Pass       8        0        8               43.65
      0            6:06         0        0      46.3     Pass       0        0        0               46.3
      0            6:11         0        0      48.04    Pass       0        0        0               48.04
      0            6:07         0        0      45.22    Pass       4        0        4               49.22
      0            6:14         0        0      50.43    Pass       0        0        0               50.43
      0            6:06         0        0      47.83    Pass       4        0        4               51.83
      0            6:07         0        0      53.04    Pass       0        0        0               53.04
      0            6:12         0        0      54.57    Pass       4        0        4               58.57
      0            5:47         0        0      58.26    Pass       4        0        4               62.26
      0            6:27        3.6      5.2     64.77    Pass       4        0        4               68.77
      0            6:42        9.6      9.6     61.77    Pass       8        0        8               69.77
      0            6:08         0        0      62.39    Pass       8        0        8               70.39
      0            5:59         0        0      69.13    Pass       4        0        4               73.13
      0            6:16         0        0      60.22    Pass      12        1       13               73.22
      0            6:33         6        6      71.87    Pass       4        0        4               75.87
      20           6:14         0       20      76.09    Pass       0        0        0               76.09
      0            6:29        4.4      4.4     68.31    Pass       8        0        8               76.31
      0            6:21        1.2      1.2     70.11    Pass       8        0        8               78.11
      0            6:06         0        0      74.78    Pass       4        0        4               78.78
      0            5:18         0        0      72.39    Pass       8        0        8               80.39
      0            6:05         0        0      73.48    Pass       8        0        8               81.48
      0            6:17         0        0      66.3     Pass      16        0       16               82.3
      0            7:15       22.8     22.8     82.58    Pass       4        1        5               87.58
      0            6:27        3.6      8.6     83.82    Pass       4        0        4               87.82
      20           7:02       17.6     37.6     93.47    Pass       4        0        4               97.47
      20           6:42        9.6     29.6     98.3     Pass       0        0        0               98.3
      0            7:42       33.6     33.6     107.3    Pass       0        0        0               107.3
      20           7:23        26       46     115.13    Pass       0        1        1              116.13
      60           7:08        20       80     136.74    Pass       8        4       12              148.74
      0            6:12         0        0      63.26  Withrawn                                       With
      0                                With     With      NA                                          With
                                                                                                            
                                              End Day 2   3rd            SHOW JUMP          Penalty   GRAND
   XC Jump    XC Time Taken  XC Time XC Total Total PenHorse InsJUMP PenaTIME Pena  TOTAL  Riding Do  TOTAL
Optimum Time Ph D: 6 mins 18 secs                               Scores Posted: 1:13pm                       
      0            6:06         0        0      45.65    Pass       4        0        4               49.65
      0            6:04         0        0      61.74    Pass       0        0        0               61.74
      0            6:15         0        0      62.39    Pass       0        0        0               62.39
      0            6:26        3.2      3.2     62.11    Pass       4        2        6               68.11
      0            5:47         0        0      69.57    Pass       0        0        0               69.57
      0            6:14         0        0      69.78    Pass       0        0        0               69.78
      0            6:15         0        0      65.87    Pass       4        0        4               69.87
      0            6:27        3.6      3.6     70.99    Pass       0        0        0               70.99
      0            6:04         0        0      71.74    Pass       0        0        0               71.74
      0            6:21        1.2      1.2     71.85    Pass       0        0        0               71.85
      0            6:06         0        0       65      Pass       8        0        8                73
      0            6:04         0        0      74.57    Pass       0        0        0               74.57
      0            6:38         8      12.8     79.54    Pass       4        0        4               83.54
      0            6:32        5.6      5.6     62.56    Pass      12       11       23               85.56
      0            5:56         0       16      81.65  Not Passe                                      Elim
      20           6:04         0       20      88.26  Withdrawn                                      With
     Ret                                Ret      Ret      NA                                           Ret
     Elim                              Elim     Elim      NA                                          Elim
                                                                                                            
                                              End Day 2         SHOW JUMP           Grand    GRAND          
   XC Jump    XC Time Taken  XC Time XC Total Total PenJUMP PenaTIME Pena  TOTAL    Total    TOTAL          
Optimum Time Ph D: 5 mins 16 secs                      Scores Posted: 10:50AM                               
      0            5:13         0        0      62.71      0        0        0       63      62.71          
      0            5:21         2        2      69.92      0        0        0       70      69.92          
      0            5:33        6.8      6.8     72.01      0        0        0       72      72.01          
      0            5:23        2.8      2.8     63.84     12        0       12       76      75.84          
      0            5:17        0.4      0.4     72.69      4        0        4       77      76.69          
      0            5:22        2.4      2.4     79.27      4        0        4       83      83.27          
      0            5:30        5.6      5.6     73.52      8        4       12       86      85.52          
      0            5:43       10.8     10.8     78.09      8        0        8       86      86.09          
      20           5:40        9.6     29.6     92.73      4        0        4       97      96.73          
      0            5:37        8.4     10.8     78.09     12       11       23       101    101.09          
      0            5:09         0       20      97.29      4        0        4       101    101.29          
      40           6:05       19.6     59.6     144.6      0        0        0       145     144.6          
     Elim                              Elim     Elim                                Elim     Elim           
     Elim          5:02         0      Elim     Elim                                Elim     Elim           
                                                                                                            
   Penalty        GRAND                                                                                     
 Riding Down      TOTAL                                                                                     
                                                                                                            
                  49.65                                                                                     
                  61.74                                                                                     
                    73                                                                                      
                  83.54                                                                                     
                  62.39                                                                                     
                  68.11                                                                                     
                   Ret                                                                                      
                  70.99                                                                                     
                  69.57                                                                                     
                  69.78                                                                                     
                  71.85                                                                                     
                  74.57                                                                                     
                  69.87                                                                                     
                  71.74                                                                                     
                   Elim                                                                                     
                   With                                                                                     
                                                                                                            
    GRAND                                                                                                   
    TOTAL                                                                                                   
                                                                                                            
    76.69                                                                                                   
     Elim                                                                                                   
    62.71                                                                                                   
    69.92                                                                                                   
    75.84                                                                                                   
    83.27                                                                                                   
     Elim                                                                                                   
    96.73                                                                                                   
                                                                                                            

Return to Main Results Index
trx.gif (807 bytes)