Eventing
Results
[an error occurred while processing this directive]
Winergy Albury-Wodonga International Three Day Event - April 13-16,2001
T.D:               ONE STAR                                       DRESSAGE                        CROSS COUNTRY                         End Day 2          SHOW JUMPIN GRAND
PLACE NO.           HORSE                    RIDER          Rider'  M     C     H   ERR DressDressPh.  SteepSteepXC  JXC   XC    XC   ToTo DaPlac3rd JUMP  TIME TOTAL  TOTAL
                                                                  Scores Posted:3:45pm            Optimum Time: 8mins Scores Posted :3:50pm          Scores Posted:3:15PM
  1    35 Reprint                   Christine Bates          AUS   172   165   163       ###   1  0.00   0  0.00   0   ###  0.00  0.00   ###  1  Pass  0     0    0    50.00
  2    45 Secret Squirrel           Holly Parker             AUS   171   151   165       ###   2  0.00   0  0.00   0   ###  0.00  0.00   ###  2  Pass  0     0    0    52.60
  3    36 Tommy                     Louise Turner            AUS   159   142   147       ###   6  0.00   0  0.00   0   ###  0.00  0.00   ###  5  Pass  0     0    0    60.40
  4    31 Diablo Heart              George Riley             AUS   152   144   148       ###   7  0.00   0  0.00   0   ###  0.00  0.00   ###  6  Pass  0     0    0    61.20
  5    44 Starstruck                Emma Mason               AUS   167   155   158       ###   3  0.00   0  0.00   0   ###  0.00  0.00   ###  3  Pass  10    0    10   64.00
  6    52 Reminisce                 John Cooper              AUS   149   141   151       ###   8  0.00   0  0.00   0   ###  0.00  0.00   ###  7  Pass  5     0    5    66.80
  7    51 Maximum Fun               Suzanne Wright           AUS   138   123   122       ###  18  0.00   0  0.00   0   ###  0.00  0.00   ###  12 Pass  0     0    0    73.40
  8    54 Hoc's Sans Souci          Heath Ryan               AUS   152   151   153       ###   4  0.00   0  0.00   0   ###  0.00  0.00   ###  4  Pass  15    0    15   73.80
  9    34 Kujo                      Nicollas Fyffe           AUS   152   142   142       ###   9  0.00   0  0.00   0   ###  0.00  0.00   ###  8  Pass  10    3    13   75.80
  10   33 Bulletproof               Katie Henderson          AUS   141   138   142       ###  12  0.00   0  0.00   0   ###  0.00  0.00   ###  10 Pass  15    1    16   81.80
  11   43 Town Fox                  Catherine Martindale     AUS   132   124   124       ###  19  0.00   0  0.00   0   ###  0.00  0.00   ###  13 Pass  10    0    10   84.00
  12   53 Tuppence Danny            Kate Chadderton          AUS   145   141   136       ###  11  0.00   0  0.00  20   ###  0.00  20.00  ###  16 Pass  10    0    10   95.60
  13   48 The Max Factor            Niki France              AUS   140   134   141       ###  =13 0.00   0  0.00   0   ###  0.00  0.00   ###  11 Pass  35    0    35   ####
  14   47 Solo Senator              Melinda Mann             AUS   136   129   126       ###  17  0.00   0   ###   0   ###  0.00  11.20  ###  14 Pass  25    1    26   ####
  15   30 Executive Decision        Kate Chadderton          AUS   149   129   134       ###  16  0.00   0  0.00  20   ###  0.00  20.00  ###  17 Pass  20   18    38   ####
       46 Chanel No. 5              Melissa Hughes           AUS   163   144   146       ###   5  0.00   0  0.00   0   ###  5.20  5.20   ###  9  With                  With
       41 Cloudy Bay                Amanda Benson            AUS   161   135   127       ###  10  0.00   0  0.00  20   ###  0.00  20.00  ###  15      DNA        With  With
       40 Star Ovation              Sami Wood                AUS   145   134   136       ###   =130.00   0  0.00 Elim             Elim  Elim                           Elim
       39 Murrabong             BlueSue Salvin               AUS   145   134   134       ###  15  0.00   0  1.60  Ret              Ret   Ret                            Ret
WINERGY ALBURY/WODONGA INTERNATIONAL THREE DAY EVENT 2001                                   13th to 16th April 2001
T.D:            PRE NOVICE                                  DRESSAGE                        CROSS COUNTRY                        END DAY 2           SHOW JUMPINGRAND
PLACE NO.          HORSE                  RIDER         RideJim   Helen Val McERR DressDressPh.  SteepSteepXC    XC   XC   XC   TTotal Plac3rd  CRS  TIME TOTAL TOTAL
                                                            Scores Posted: 2:44pm           Optimum Time: 6mins 1Scores Posted : 1:53PM        Scores Posted: 1:20pm
  1    5  Flame                  Heath Ryan             AUST 136   150   156       ###   4  0.00   0  0.00   0    ###  ###  0.00  ###   2  Pass  0     0    0    ####
  2    15 Judah                  Robyn Brown            AUST 142   152   144       ###   5  0.00   0  0.00   0    ###  ###  0.00  ###   3  Pass  0     0    0    ####
  3    2  Nokia Warrie Hill      Nicola Turner          AUST 132   151   150       ###   =6 0.00   0  0.00   0    ###  ###  0.00  ###   5  Pass  0     0    0    ####
  4    3  My Shiraz              Guy Wallace            AUST 132   142   152       ###   8  0.00   0  0.00   0    ###  ###  0.00  ###   6  Pass  0     0    0    ####
  5    7  Falcon Flyte           John Cooper            AUST 128   155   162       ###   3  0.00   0  0.00   0    ###  ###  0.00  ###   1  Pass  5     0    5    ####
  6    8  Grandstander           Hunter Doughty         AUST 128   143   162       ###   =6 0.00   0  0.00   0    ###  ###  0.00  ###   4  Pass  5     0    5    ####
  7    6  Highland Hero          Suzanne Wright         AUST 127   140   143       ###  10  0.00   0  0.00   0    ###  ###  0.00  ###   7  Pass  10    0    10   ####
  8    11 Sky's Surprise         Leanne Rutledge        AUST 115   120   131   2   ###  14  0.00   0  0.00   0    ###  ###  0.00  ###  10  Pass  5     0    5    ####
  9    16 Medative               Adam Stewart           AUST 115   130   139       ###  12  0.00   0  0.00   0    ###  ###  0.00  ###   9  Pass  15    0    15   ####
  10   1  Faran                  Joanne Kinross         AUST 151   169   165   6   ###   1  0.00   0  0.00   20   ###  ###  ####  ###  11  Pass  10    0    10   ####
  11   13 Just the Knack         Lara Block             AUST 108   124   118       ###  15  0.00  20  0.00   0    ###  ###  ####  ###  12  Pass  0     0    0    ####
  12   10 Tobias Tomboy          Joy Tebbens            AUST 100   117   123       ###  16  0.00   0  0.00   40   ###  ###  ####  ###  13  Pass  0     0    0    ####
  13   14 Out of the Blue        Shannon O'Brien        AUST 117   125   129       ###  13  0.00   0   ###   60   ###  ###  ####  ###  14  Pass  45   20    65   ####
       4  Brindbah Park Volante  Melanie Ford           AUST 141   134   133       ###  11  0.00   0  0.00   0    ###  ###  0.00  ###   8  DNP  DNA        With  With
       9  Gorserella Lad         Melanie Ford           AUST 124   140   147       ###   9  0.00   0  0.00  Ret             Ret   Ret                            Ret
       12 Aurum Addiction        Kim Jacobson           AUST 142   152   155       ###   2  0.00   0  0.00  Elim            Elim Elim                            Elim
WINERGY ALBURY/WODONGA INTERNATIONAL THREE DAY EVENT 2001                                         13th to 16th April 2001
T.D:         JUNIOR PRE NOVICE                                 DRESSAGE                           CROSS COUNTRY                                        SHOW JUMPIN GRAND
PLACE NO.          HORSE                  RIDER         Rider'sM     C      H       ERR DressDressPh.  SteepSteepXC  JXC TiXC TimXC   ToDay 23rd  CRS  TIME TOTAL  TOTAL
                                                               Scores Posted:4:15PM               Optimum Time: 6mins Scores Posted : 1:50PM     Scores Posted: 1:40pm
  1    24 Burrenjuck              Elsie Nielsen          AUST   154    167    152        ###   1  0.00   0  3.20   0   ###  0.00  3.20   ### Pass  5     0    5    57.60
  2    22 Persistant Spirit       Bree Furze             AUST   146    157    152       ####   =2 0.00   0  0.00   0   ###  0.00  0.00  #### Pass  5     0    5    58.00
  3    29 Interrupt               Emma Scott             AUST   132    144    151       ####   4  0.00   0  0.00   0   ###  0.00  0.00  #### Pass  5     0    5    63.60
  4    26 He's A Teddy            Jayne Copeland         AUST   131    133    137       ####   7  0.00   0  0.00   0   ###  0.00  0.00  #### Pass  0     0    0    63.80
  5    21 True Blue Nikko         Tom Lyttle             AUST   116    134    140       ####   8  0.00   0  0.00   0   ###  0.00  0.00  #### Pass  0     0    0    66.00
  6    20 Night Commander         Emma Scott             AUST   144    158    153       ####   =2 0.00   0  0.00  20   ###  0.00  20.00 #### Pass  0     0    0    73.00
       27 Out for Justice         Kellie Tobias          AUST   124    135    147       ####   6  0.00  80  ####   0   ###  0.00  94.40 #### DNP  DNA              With
       25 Regal Roman             Kristy O'Brien         AUST   124    146    141       ####   5   DNA            DNA             With  With                       With