Eventing
Results
[an error occurred while processing this directive]
St Gregorys Horse Trials One Day Event - February 24-25,2001
ST GREGORY'S ONE DAY EVENT                                                                             24th & 25th February 2001
T.D:       Ch       OPEN INTERMEDIATE                                  DRESSAGE                        CROSS COUNTRY                              SHOW JUMPIN GRAND
 PLACE  NO.               HORSE               RIDER                    Bev HinBeth TuERR Dress SDress PXC  JuXC    XC      XC.   TotaSUB TOT CRS  TIME TOTAL  TOTAL
                                                                       Scores Posted:5:45pm            Scores Posted:11:00am                Scores Posted:2:45pm
   1     1   DOUBLE O SEVEN                 NIKI      CHAPMAN            263    248       74.70    3     0    ####  12.40    12.40    87.10   0     0    0    87.10
   2     16  ROYAL BLEND OF BOAMBEE         LOUISE    BASTON             248    258       76.20    4     0    ####  13.60    13.60    89.80   0     0    0    89.80
   3     22  FOXDALE ROYAL VENTURE          SAM       LYLE               244    206       93.00   10     0    ####   0.80     0.80    93.80   0     0    0    93.80
   4     23  SMART ENOUGH                   SHANE     ROSE               244    226       87.00    6     0    ####   8.40     8.40    95.40   0     0    0    95.40
   5     19  LEXON                          KAREN     FOSTER             218    231       93.30   11     0    ####   6.00     6.00    99.30   0     0    0    99.30
   6     20  WISHFUL DREAMING               NIKKI     BISHOP             230    233       89.10    7     0    ####  12.00    12.00    #####   0     0    0    101.10
   7     13  IS'BELLA ROSELINI              KADI      EYKAMP             273    241       73.80    2     20   ####   5.20    25.20    99.00   10    1    11   110.00
   8     18  JUST A DANCER                  REBECCA   BRAITLING          219    202       ####    15     0    ####   9.20     9.20    #####   0     0    0    110.90
   9     9   BAD BOY BILLY                  SAM       LYLE               232    212       94.80   12     0    ####  16.40    16.40    #####   0     1    1    112.20
  10     17  THE MOONRAKER                  KRISTY    WINTER             199    180       ####    18     0    ####   0.00     0.00    #####   0     0    0    114.30
  11     15  STARSTRUCK                     EMMA      MASON              229    213       95.40   14     0    ####  19.60    19.60    #####   0     0    0    115.00
  12     6   ANOTHER STORY                  CHRISTINE BATES              238    205       95.10   13     0    ####  18.00    18.00    #####   5     0    5    118.10
  13     5   MAKINGROUND                    NIKKI     BISHOP             212    195       ####    17     0    ####  16.00    16.00    #####   0     0    0    121.90
  14     7   MERLIN                         KEVIN     McNAB              248    210       90.60    8     20   ####  21.60    41.60    #####   5     6    11   143.20
  15     12  APPARITION                     PENNY     CHALLACOMBE        261    271   2   70.40    1     40   ####  38.40    78.40    #####   5     0    5    153.80
  16     21  THE BEAR ESSENTIALS            MALIA     CHAPPEL            210    210       ####    16     0    ####  87.20    87.20    #####   0     5    5    194.20
  17     4   BOAMBEE SPRINGBOK              LOUISE    BASTON             250    224       85.80    5    100   ####  36.00    136.00   #####   0     0    0    221.80
  18     24  SOUTHERN X EARL GREY           NIKI      CHAPMAN            189    189   2   ####    19     60   ####  63.60    123.60   #####   5     0    5    245.20
         14  PERFECT CONTROL                RIC       SERRAO             236    221       90.90    9    DNA                   With    With                     With
ST GREGORY'S ONE DAY EVENT                                                                           24th & 25th February 2001
T.D:       Ch           NOVICE                                       DRESSAGE                        CROSS COUNTRY                              SHOW JUMPIN GRAND
 PLACE  NO.              HORSE              RIDER                    Arnold Bev McDERR Dress SDress PXC  JuXC    XC      XC.   TotaSUB TOT CRS  TIME TOTAL  TOTAL
                                                                     Scores Posted:6:05pm            Scores Posted: 1:25pm                Scores Posted:10:25am
   1     37  HOC'S SANS SOUCI             HEATH     RYAN               173    159       56.40    1     0    ####   0.00     0.00    56.40   0     0    0    56.40
   2     40  REPRINT                      CHRISTINE BATES              157    149       64.20    6     0    ####   0.00     0.00    64.20   0     0    0    64.20
  HC     52  STAR PORTRAIT  (HC)          SHARMAYNE SPENCER (HC)       162    145       63.90    =4    0    ####   1.60     1.60    65.50   0     0    0    65.50
   3     49  ENCHANTED                    FIONA     HUGHES             168    139       63.90    =4    0    ####   2.40     2.40    66.30   0     0    0    66.30
   4     44  KUJO                         NICHOLLAS FYFFE              177    153       57.00    2     0    ####  10.40    10.40    67.40   0     0    0    67.40
   5     51  BALMORAL JAKARTA             KEVIN     McNAB              159    137       67.20    8     0    ####   2.00     2.00    69.20   0     0    0    69.20
   6     45  GOLD QUILL                   MICHAEL   JOHNSTON           159    136       67.50    9     0    ####   0.00     0.00    67.50   5     0    5    72.50
   7     48  COLASSIC VICTOR              SHERIE    WRIGHT             152    125       72.90   16     0    ####   0.00     0.00    72.90   0     0    0    72.90
   8     33  MURRABONG BLUE TAO           SUE       SALVIN             147    128       73.50   17     0    ####   0.00     0.00    73.50   0     0    0    73.50
   9     50  CHUTZPAH                     SIMONE    KANN               153    138       68.70   12     0    ####   0.00     0.00    68.70   5     0    5    73.70
  10     41  FAIR GAME                    FINOLA    McCONAGHY          155    134   2   71.30   13     0    ####   4.00     4.00    75.30   0     0    0    75.30
  11     30  COCOA DE MER                 FIONA     HUGHES             158    134       68.40   11     0    ####   0.00     0.00    68.40   10    0    10   78.40
  12     39  SPORTY SPICE                 ELISE     GALE               146    148       67.80   10     0    ####   9.60     9.60    77.40   10    0    10   87.40
  13     27  CERTERE                      SIMONE    KANN               160    148   14  77.60   23     0    ####   0.00     0.00    77.60   10    0    10   87.60
  14     31  SOUVENIR                     BLAIR     RICHARDSON         158    152       63.00    3     0    ####   0.00     0.00    63.00   20    7    27   90.00
  15     25  TUPPENCE DANNY               KATE      CHADDERTON         131    147   2   74.60   18     20   ####   0.00    20.00    94.60   0     0    0    94.60
  16     53  KIWI MYSTERY                 BLAIR     RICHARDSON         137    134       74.70   19     0    ####  18.80    18.80    93.50   5     0    5    98.50
  17     35  OVEREASY                     RACHEL    CAPE               139    130       75.30   20     20   ####   0.00    20.00    95.30   5     0    5    100.30
  18     54  CLOUDY BAY                   AMANDA    BENSON             160    139       66.30    7     20   ####  17.60    37.60    #####   0     0    0    103.90
  19     26  LILY ROAD                    AMANDA    BENSON             145    142   2   71.90   14     60   ####   0.00    60.00    #####   5     0    5    136.90
         36  CEDAR CK BLACK LABEL         GORDON    BISHOP             147    133       72.00   15    Elim                  Elim    Elim    0     0    0     Elim
         34  COLLATE                      JULIA     COLLINS            99     103       95.40   25    DNA                                  Elim       Elim   Elim
         43  WESTERN STAR                 GLYNIS    NAIRN              126    101   6   93.90   24    DNA                                  Elim       Elim   Elim
         46  KALADAN                      RUTH      O'GRADY            148    118       76.20   21    DNA                                  Elim       Elim   Elim
         47  EXECUTIVE DECISION           KATE      CHADDERTON         142    129   2   76.70   22    DNA                   With                             With
         29  ALPHA TAURI                  KATHY     JONES                                                                                             SCR    SCR
ST GREGORY'S ONE DAY EVENT                                                                            24th & 25th February 2001
T.D:       Ch        JUNIOR  NOVICE                                   DRESSAGE                        CROSS COUNTRY                              SHOW JUMPIN GRAND
 PLACE  NO.              HORSE               RIDER                    Arnold Bev McDERR Dress SDress PXC  JuXC    XC      XC.   TotaSUB TOT CRS  TIME TOTAL  TOTAL
                                                                      Scores Posted: 6:06PM           Scores Posted: 1:30pm                Scores Posted:10:20am
   1     65  PARKIARRUP CYGNET             ALI       FOYE               154    150       64.80    2     0    ####   0.00     0.00    64.80   10    0    10   74.80
   2     63  PENROSE COROBORREE            EMMA      PRIEST             149    138       69.90    3     0    ####   0.00     0.00    69.90   5     0    5    74.90
   3     66  WARLOCK                       JANE      CONWAY             137    131       75.60    6     0    ####   0.00     0.00    75.60   5     0    5    80.60
   4     59  WELLINGTON                    TOM       LYTTLE             118    127       82.50   11     0    ####   0.00     0.00    82.50   0     0    0    82.50
   5     57  COUNT CROSSROADS              LIBBY     SMITH              132    127       78.30    =7    0    ####   0.00     0.00    78.30   5     0    5    83.30
   6     61  MOUNTAIN VIEW JASSIBER        EMMA      SPENCER            131    123       79.80    =9    0    ####   0.00     0.00    79.80   5     0    5    84.80
   7     62  ELUSIVE PRIDE                 AUGUSTA   CLARKE             126    128       79.80    =9    0    ####   4.00     4.00    83.80   5     0    5    88.80
   8     60  YARRAMINE COPPER              BRYSON    ROSER              128    145       74.10    4     0    ####   0.00     0.00    74.10   15    0    15   89.10
   9     56  GORDONSTOUN                   JANE      CONWAY             141    128       75.30    5     0    ####   2.40     2.40    77.70   15    0    15   92.70
  10     64  TWIN WELLS                    HANNAH    JORGENSEN          128    131       78.30    =7    0    ####   4.40     4.40    82.70   15    0    15   97.70
  11     58  DON-A-LISA                    BELINDA   CARNEY             155    165       60.00    1    100   ####  33.60    133.60   #####   0     0    0    193.60
ST GREGORY'S ONE DAY EVENT                                              24th & 25th February 2001              FINAL RESULTS POSTED:
T.D: Charlotte H        PRE NOVICE  A                                   DRESSAGE                  CROSS COUNTRY               SHOW JUMPING      GRAND
CLASS PLACE NO.             HORSE               RIDER                scrGood MaERR   TOTAL  DRESS  CRS Time TakTime PenXC  Tot  CRS  TIME TOTAL TOTAL
                                                                        Scores Posted:12:06pm     Scores Posted:2:25pm        Scores Posted: 6:20pm
  A     1   112 DUNGEON MASTER               MATTHEW    BATES             138        55.20    =8    0   05:56    0.00   0.00     0     0    0   55.20
  A     2   133 DOUBLEPRINT                  CHRISTINE  BATES             138        55.20    =8    0   05:40    0.00   0.00     5     0    5   60.20
  A     3    70 MEESHA MARHARBO              SHARON     HALLER            132        58.80    12    0   05:29    0.00   0.00     5     0    5   63.80
  A     4    85 POETRY                       KAREN      MOHI              140        54.00    5     0   06:06    0.00   0.00    10     0   10   64.00
  A     HC   97 DYNAMIC VENTURE              LUCY       BENNETT  (HC)     125   2    65.00    19    0   05:58    0.00   0.00     0     0    0   65.00
  A     5   124 TOYBOY                       MALIA      CHAPPEL           139        54.60    =6    0   06:40   13.60   13.60    0     0    0   68.20
  A     6    91 HILL CREST                   KIM        PIPER             142        52.80    =3    0   06:28    8.80   8.80    10     0   10   71.60
  A     HC  127 KIROV                        KATELEE    McTAGGART (HC     130        60.00    =14   0   06:05    0.00   0.00    15     0   15   75.00
  A     7   106 HENRY JACK                   LARISSA    PARSONS           128        61.20    17    0   05:53    0.00   0.00    15     0   15   76.20
  A     8    88 ROBINGOODFELLOW              AARON      GALL              120        66.00    21    0   05:31    0.00   0.00    15     0   15   81.00
  A     9    73 TERIKO                       JAY        PIGGOTT           121        65.40    20    0   07:01   22.00   22.00    0     0    0   87.40
  A     10   94 SKIVINGTON                   SALLY      ROSTRON           127        61.80    18    0   06:46   16.00   16.00   10     0   10   87.80
  A     11  100 BOAMBEE BARKLY               LOUISE     BASTON            135        57.00    11   20   06:55   19.60   39.60    0     0    0   96.60
  A     12  121 MR TALLYMAN                  MICHELLE   KRAMARCZUK        109        72.60    23   20   06:16    4.00   24.00   10     0   10   ####
  A     13  130 SANDHILLS KRAMER             PRUE       BARRETT           137        55.80    10   20   07:20   29.60   49.60   10     0   10   ####
  A     14  136 PAT'S GIFT                   KRISTEL    STOREY            131        59.40    13   20   06:40   13.60   33.60   40    13   53   ####
  A     15  109 BON VOYAGE                   PAULINE    McKEE             129        60.60    16   100  06:52   18.40   ####     0     0    0   ####
  A          79 SANDHILLS BRIGALOW           PRUE       BARRETT           167        37.80    1    Ret                   Ret     0     0    0    Ret
  A         103 TABASSCO                     DAVID      FAEN              143        52.20    2    Ret                   Ret     5     0    5    Ret
  A         115 BRILLIANT VENTURE            LUCY       BENNETT           142        52.80    =3   Ret                   Ret    10     0   10    Ret
  A         118 AVONDALE BACKCHAT            SHARNI     STONEHOUSE        139        54.60    =6   Ret                   Ret     0     0    0    Ret
  A          76 BEAUMAN                      CHRIS      ROWLAND           112        70.80    22   DNA                          DNA       With  With
  A          82 KILDONAN SUNRISE             SAMANTHA   CRESWELL          130        60.00    =14  DNA                  With    20     0   20   With
ST GREGORY'S ONE DAY EVENT                                             24th & 25th February 2001              FINAL RESULTS POSTED:
T.D: Charlotte H       PRE NOVICE  B                                   DRESSAGE                  CROSS COUNTRY               SHOW JUMPING      GRAND
CLASS PLACE NO.            HORSE               RIDER                scrGood MaERR   TOTAL  DRESS  CRS Time TakTime PenXC  Tot  CRS  TIME TOTAL TOTAL
                                                                       Scores Posted:            Scores Posted: 2:30pm       Scores Posted:6:20pm
  B     1   101 VOGUE VENTURE               WILLIAM    FLYNN             129        60.60          0   05:49    0.00   0.00     0     0    0   60.60
  B     2   119 GILGAI STORK                BECKY      SOANS             127        61.80          0   05:51    0.00   0.00     0     0    0   61.80
  B     3   104 LADBROOKE                   BROOKE     LANDELS           126        62.40          0   05:57    0.00   0.00     0     0    0   62.40
  B     4   125 KELECYN CONQUEST            KEVIN      McNAB             124        63.60          0   06:01    0.00   0.00     0     0    0   63.60
  B     5    77 FLAME                       HEATH      RYAN              124        63.60          0   05:51    0.00   0.00     0     0    0   63.60
  B     6   128 NOKIA WARRIE HILL           NICKY      TURNER            128        61.20          0   05:42    0.00   0.00     5     0    5   66.20
  B     7    71 LOVE POTION NO.9            FIONA      HUGHES            138   2    57.20          0   05:38    0.00   0.00    15     0   15   72.20
  B     8    86 KINDRED SPIRIT              COLIN      IRVING            118        67.20          0   06:07    0.40   0.40     5     0    5   72.60
  B     9   137 SKY DANCER                  HARRIE     FASHER            114        69.60          0   05:35    0.00   0.00     5     0    5   74.60
  B     10   80 ABARAKA                     SUZANNE    MACKAY            118        67.20          0   06:18    4.80   4.80     5     0    5   77.00
  B     11  113 BOY SCOUT                   KYLIE      HALL              131        59.40          0   06:28    8.80   8.80    10     0   10   78.20
  B     12  140 MEESHA MYSTIQUE             SHARON     HALLER            131        59.40         20   05:48    0.00   20.00    0     0    0   79.40
  B     13   74 PARKLEA JEDI KNIGHT         DEBBY      COURTNEY          130        60.00          0   05:59    0.00   0.00    20     0   20   80.00
  B     14   98 SEAL                        KADI       EYKAMP (HC)       107   2    75.80          0   05:49    0.00   0.00     5     0    5   80.80
  B     15  122 RINALDES CHARM              KAREN      JAMES             131        59.40         20   06:18    4.80   24.80   10     0   10   94.20
  B     HC  110 SANDHILLS REILLY (HC)       PRUE       BARRETT  (HC)     109        72.60          0   07:01   22.00   22.00    0     0    0   94.60
  B     16   89 AURA BELLE                  TARSHA     HAMMOND           125        63.00          0   07:24   31.20   31.20   10     0   10   ####
  B     HC   92 TRUE BLUE TOOZAC (HC)       BOYD       MARTIN (HC)       136   2    58.40          0   08:02   46.40   46.40    0     0    0   ####
  B     17  107 NAUGHTY BY NATURE           AARON      GALL              97         79.80         20   05:58    0.00   20.00   10     0   10   ####
  B     18  116 RABADASH                    JADE       FINDLAY           119        66.60         60   08:28   56.80   ####    30    31   61   ####
  B          83 MERRILANDS SHAKEY HALO      ANDREA     WEIN              125        63.00        Elim                  Elim    10     0   10   Elim
  B         131 BILLY                       JAY        PIGGOTT           103        76.20        Elim                  Elim    15     0   15   Elim
  B         134 MIDDLE PARK FARMAH          SANDRA     KENNY             124        63.60        Elim  05:47    0.00   Elim     0     0    0   Elim
  B          95 GREASED LIGHTNING           PETER      GILLIS       SCR              SCR                                SCR               SCR   SCR
ST GREGORY'S ONE DAY EVENT                                                                           24th & 25th February 2001
T.D:       Ch      JUNIOR PRE NOVICE                                 DRESSAGE                        CROSS COUNTRY                              SHOW JUMPIN GRAND
 PLACE  NO.              HORSE              RIDER                    Peter KSarina ERR Dress SDress PXC  JuXC    XC      XC.   TotaSUB TOT CRS  TIME TOTAL  TOTAL
                                                                     Scores Posted: 5:50pm           Scores Posted:2:40pm                 Scores Posted:6:20pm
   1     96  WASCAL                       ROSANNA   REYNOLDS           131    160       50.70    2     0    ####   0.00     0.00    50.70   5     0    5    55.70
   2    111  BROWNIE                      ANNABEL   ARMSTRONG          136    152       51.60    3     0    ####   5.20     5.20    56.80   5     0    5    61.80
   3     78  CARIBBEAN RULER              STEPHANIE PURIS              128    125       62.10   18     0    ####   0.00     0.00    62.10   0     0    0    62.10
   4     99  PARIS ROSE                   SOFIE     RYAN-BEDE          139    156       49.50    1     0    ####   7.60     7.60    57.10   5     0    5    62.10
   5    145  BURRENJUCK                   ELSIE     NIELSEN            133    137       57.00    =6    0    ####   0.80     0.80    57.80   5     0    5    62.80
   6    138  VINES BOLD NORM              JAMIE     MUMBERSON          133    130       59.10   12     0    ####   0.00     0.00    59.10   5     0    5    64.10
   7     72  COPPER CLYSMIC               ELSIE     NIELSEN            131    128       60.30   13     0    ####   0.00     0.00    60.30   5     0    5    65.30
   8    114  LIVING ON A PRAYER           TORY      GIBSON (HC)        133    122       61.50   16     0    ####   0.00     0.00    61.50   5     0    5    66.50
   9    132  NIKKO                        TOM       LYTTLE             133    121       61.80   17     0    ####   0.00     0.00    61.80   5     0    5    66.80
  10    105  JAMES BEAM                   ALI       FOYE               122    128   2   65.00   21     0    ####   0.00     0.00    65.00   5     0    5    70.00
  11     93  WARRENWOOD REGENCY           SARAH     CARSWELL           127    141       57.60    8     0    ####   5.20     5.20    62.80   10    0    10   72.80
  12    108  NARANGI SOVEREIGN            COCO      WILLSALLEN         119    98        72.90   24     0    ####   0.00     0.00    72.90   0     0    0    72.90
  13    135  REGAL COURT                  KATHERINE PENNINGTON         134    123       60.90   =14    0    ####   1.20     1.20    62.10   15    0    15   77.10
  14    142  LUCKY                        ALEX      FURPHY             117    111       69.60   23     0    ####   0.00     0.00    69.60   10    0    10   79.60
  15    141  KURRAJONG JAZZ               NICOLE    WATSON             132    138       57.00    =6    0    ####   4.00     4.00    61.00   20    0    20   81.00
  16     87  WILL'O'BLANC                 GEORGIA   OSBORNE            126    131       60.90   =14    20   ####   4.80    24.80    85.70   0     0    0    85.70
  17    102  TOMENTUM                     HANNAH    SALVIN             123    129       62.40   19     0    ####  18.80    18.80    81.20   10    0    10   91.20
  18    129  EUCHA                        CLAIRE    BURBIDGE           137    136       56.10    5     40   ####   2.00    42.00    98.10   0     0    0    98.10
  19     75  SPARKLE                      JODI      MAHER              134    146   2   56.00    4     40   ####   5.20    45.20    #####   0     0    0    101.20
  20    126  FAST CURRENT                 EMMA      SAYERS             121    115       67.20   22     20   ####   7.20    27.20    94.40   10    0    10   104.40
  21    143  ELUSIVE QUEEN                PAULA     CARNEY             131    135       58.20   10     60   ####  19.60    79.60    #####   5     0    5    142.80
  22    123  KOYUNA BANDIT                ROBERT    PALM               125    126       62.70   20     20   ####  76.00    96.00    #####   0     0    0    158.70
         90  TURN THE PAGE                NATHAN    CARSWELL           132    133       58.50   11    DNA                   With    With    0     0    0     With
        144  HANNIBAL HOO                 JODI      MAHER              132    142   2   57.80    9    DNA                   With    With    30   15    45    With
ST GREGORY'S ONE DAY EVENT                                              24th & 25th February 2001              FINAL RESULTS POSTED:
T.D: Charlotte H        PRELIMINARY                                     DRESSAGE                  CROSS COUNTRY               SHOW JUMPING      GRAND
CLASS PLACE NO.             HORSE               RIDER                scrGood MaERR   TOTAL  DRESS  CRS Time TakTime PenXC  Tot  CRS  TIME TOTAL TOTAL
                                                                        Scores Posted: 1:10pm     Scores Posted: 2:30pm       Scores Posted: 2:30pm
  A     1   151 AKA STANLEY                  NIKI       CHAPMAN           139        66.60          0   06:15    0.00   0.00     0     0    0   66.60
  A     2   154 SPLASH                       CLAUDIA    GRAHAM            145        63.00          0   06:12    0.40   0.40     5     0    5   68.40
  A     3   160 BALDRICK                     LAURA      WALLACE           143        64.20          0   06:24    0.00   0.00     5     0    5   69.20
  A     4   229 SIMON SAID                   ERIN       O'NEILL           152        58.80          0   06:52    7.60   7.60     5     0    5   71.40
  A     5   226 SWEET REVENGE                SAMANTHA   SIDWELL           131        71.40          0   06:19    0.00   0.00     5     0    5   76.40
  A     6   208 LEILANI                      KERRY      FRENCH            122        76.80          0   06:24    0.00   0.00     0     0    0   76.80
  A     7   175 NEWMAN                       KAREN      FOSTER            142        64.80          0   06:02    4.40   4.40    10     0   10   79.20
  A     8   196 DUSKY ROSCOE                 KATE       MACKENZIE         140        66.00          0   05:51    8.80   8.80     5     0    5   79.80
  A     9   193 STAR OF HOPE                 EMILY      DICKENSON         125        75.00          0   06:29    0.00   0.00     5     0    5   80.00
  A     10  220 AUSTIN POWERS                KYLIE      SNERLING          124        75.60          0   06:20    0.00   0.00     5     0    5   80.60
  A     11  178 CHICAGO LIGHTS               ROB        LILLIE            116        80.40          0   06:11    0.80   0.80     0     0    0   81.20
  A     12  217 WHISKEY RIVER                SEAN       COOPER            136        68.40          0   05:53    8.00   8.00     5     0    5   81.40
  A     13  181 PAWNBROKER                   CLIO       CUSMIANI          118   2    81.20          0   06:36    1.20   1.20     0     0    0   82.40
  A     14  166 BURBERRY                     AMANDA     BENSON            123        76.20          0   06:01    4.80   4.80     5     0    5   86.00
  A     15  169 DIAMOND PASS                 TIBBY      BALBOUR           121        77.40          0   06:07    2.40   2.40    10     0   10   89.80
  A     16  190 GLENALLEN MOET               JOLENE     MAJOR             121        77.40          0   05:41   12.80   12.80    0     0    0   90.20
  A     17  238 CALVIN KLEIN INTERLUCK       SARA       FARNBACH          139        66.60         20   06:12    0.40   20.40    5     0    5   92.00
  A     18  214 R U BAMBOOZLED               HANNAH     JORGENSEN         128        73.20          0   05:24   19.60   19.60    0     0    0   92.80
  A     19  199 MANAGING DIRECTOR            NAT        JONES             129        72.60          0   05:51    8.80   8.80    15     0   15   96.40
  A     20  187 EDDAZAAN                     DEREK      MAJOR             127   2    75.80          0   06:29    0.00   0.00    25         25   ####
  A     21  235 DRESDEN CHINA                JEANAN     YASSEEN           148        61.20         60   06:38    2.00   62.00    5     0    5   ####
  A     22  205 KNIGHT ERRANT                WENDY      HAYNES            124        75.60         40   06:59   10.40   50.40    5     0    5   ####
  A     23  202 CAMEROON                     PAULA      IVANOVIC          116        80.40          0   06:32    0.00   0.00    40    27   67   ####
  A     24  184 BRITISH COLUMBIA             LOUISE     HILL              117        79.80         100  08:30   46.80   ####    20     0   20   ####
  A         157 MANNY MANOOK                 CHARLOTTE  RISSMAN           153        58.20        Elim  05:55    7.20   Elim     0     0    0   Elim
  A         163 BOAMBEE CRUISIN'             LOUISE     BASTON            126        74.40        Elim  07:35   24.80   Elim     0     0    0   Elim
  A         172 PENNY LANE                   CARLY      HOOGESTEGER       143        64.20        Elim                  Elim   Elim       Elim  Elim
  A         211 ELUSIVE TIME                 AMANDA     YOUNG             143        64.20          0   06:33    0.00   0.00   Elim       Elim  Elim
  A         223 M P BOBBY                    DANIEL     BIANCARDI         141        65.40         DNA                    -    Elim       Elim  Elim
  A         232 DA-PLAYA                     BOYD       MARTIN            134   2    71.60        Elim  06:56    9.20   Elim     5     0    5   Elim
  B     1   176 SHOWBOAT                     GUY        WALLACE           175        45.00          0   06:21    0.00   0.00     0     0    0   45.00
  B     2   209 SHARE THE POWER              CAROLINE   BEW               161        53.40          0   06:10    1.20   1.20     0     0    0   54.60
  B     3   164 KLIFFORD                     MICHELLE   HASIBAR           167        49.80          0   06:46    5.20   5.20     0     0    0   55.00
  B     4   227 STAR PROSPECT                SHARMAYNE  SPENCER           153        58.20          0   06:11    0.80   0.80     0     0    0   59.00
  B     5   218 LORD DAPPER                  ROBYN      BALL              158        55.20          0   05:56    6.80   6.80     0     0    0   62.00
  B     6   197 BERRAGOON CLASSIC            JADE       KNIGHT            151        59.40          0   06:05    3.20   3.20     0     0    0   62.60
  B     7   194 BAYWATCH                     EMMA       ARMSTRONG         150        60.00          0   06:06    2.80   2.80     0     0    0   62.80
  B     8   224 STOLLIE                      ELISE      GALE              161        53.40          0   06:17    0.00   0.00    10     0   10   63.40
  B     9   167 DOUBLE QUICK                 SANDRA     KENNY             148        61.20          0   06:03    4.00   4.00     0     0    0   65.20
  B     10  173 ORSOVA                       ERIN       WALKER            157        55.80          0   05:59    5.60   5.60     5     0    5   66.40
  B     11  155 THE IRISH ECHO               TARSHA     HAMMOND           171        47.40         20   06:18    0.00   20.00    0     0    0   67.40
  B     12  215 BALMORAL GOLD                JOHN       FITZGERALD        140        66.00          0   06:06    2.80   2.80     0     0    0   68.80
  B     13  161 KINRULLAH                    ANITA      STAFFORD          142        64.80          0   06:17    0.00   0.00     5     0    5   69.80
  B     14  239 ARTEMUS                      JO         DANKS             162        52.80          0   05:42   12.40   12.40    5     0    5   70.20
  B     15  191 JOSKA                        JILL       SEVERN            142        64.80          0   06:05    3.20   3.20     5     0    5   73.00
  B     16  185 KURRAGUNDI                   ANITA      GLASGOW           153        58.20          0   05:32   16.40   16.40    0     0    0   74.60
  B     17  188 PENROSE STORM CLOUD          SARAH      KITCHENER         137        67.80          0   06:53    8.00   8.00     0     0    0   75.80
  B     18  152 PIWI                         CHRIS      BURTON            150        60.00         20   06:10    1.20   21.20    0     0    0   81.20
  B     19  221 OCEANIC                      HANNAH     JONES             146   2    64.40          0   07:03   12.00   12.00    5     0    5   81.40
  B     20  233 MACKA                        TANYA      MASON             138        67.20          0   05:48   10.00   10.00    5     0    5   82.20
  B     21  179 AS IF BY CHANCE              BROOKE     EMMETT            149        60.60          0   06:25    0.00   0.00    15     7   22   82.60
  B     22  182 MISSFORTUNE                  MATTHEW    BATES             145        63.00         20   06:33    0.00   20.00    0     0    0   83.00
  B     23  236 PARKLEA DARK HORSE           STEPHEN    HUNGERFORD        129        72.60          0   06:07    2.40   2.40    10     0   10   85.00
  B     24  212 SALLY                        LYNN       KELLER            145        63.00          0   06:50    6.80   6.80    10     7   17   86.80
  B     25  158 CENTAURUS                    REBECCA    GREENTREE         153        58.20         40   06:38    2.00   42.00   30    14   44   ####
  B     26  170 KOYUNA AZGARD                JEFFREY    BRAITHWAITE       158   2    57.20         100  07:09   14.40   ####     0     0    0   ####
  B         230 CIAS                         ALICE      EASTON            144        63.60          0   05:52    8.40   8.40   Elim       Elim  Elim
  B         206 JO BLACK                     SEAN       COOPER            165        51.00        Elim  06:24    0.00   Elim     5     0    5   Elim
  B         200 QUALITY TIME                 CLAUDIA    GRAHAM            140        66.00         DNA                    -    Elim       Elim  Elim
  B         203 CURRENT MISSION              KATHARINE  JOLLY        scr              SCR                                SCR               SCR   SCR
  C     1   207 TENNYSON CREEK               MARK       ATKINS            174        45.60          0   06:12    0.40   0.40     0     0    0   46.00
  C     2   156 KALLENIA GUARANTEED          RACHEL     STEPHEN-SMITH     171        47.40          0   06:21    0.00   0.00     0     0    0   47.40
  C     3   204 REMI RYTHYM & BLUES          SIMONE     KANN              177        43.80          0   06:13    0.00   0.00     5     0    5   48.80
  C     4   219 GRANADA                      TARSHA     HAMMOND           178        43.20          0   06:11    0.80   0.80     5     0    5   49.00
  C     5   213 DIAMOND VENTURE              SANDY      LUCAS             169        48.60          0   06:01    4.80   4.80     0     0    0   53.40
  C     6   162 MR SQUIGGLE                  KARIN      OUTTRIM           177        43.80          0   05:51    8.80   8.80     5     0    5   57.60
  C     7   240 ST ALBERT'S INDY             RACHEL     THOMPSON          147        61.80          0   06:09    1.60   1.60     0     0    0   63.40
  C     8   201 LANYON                       SAM        LYLE              166        50.40          0   06:03    4.00   4.00    10     0   10   64.40
  C     9   234 WHISPERING DELILAH           CECILY     OSBORN            148        61.20          0   06:23    0.00   0.00     5     0    5   66.20
  C     10  192 BENSON                       KYLIE      HALL              144   2    65.60          0   06:08    2.00   2.00     0     0    0   67.60
  C     11  153 MIZZOURI                     VANENE     RILEY             145        63.00          0   06:25    0.00   0.00     5     0    5   68.00
  C     12  225 TRADER                       SUE        COONAN            146        62.40          0   06:00    5.20   5.20     5     0    5   72.60
  C     13  195 SAMSARA MASAI                SELINA     MADELEINE         127        73.80          0   06:20    0.00   0.00     0     0    0   73.80
  C     14  171 RIPPLES                      KADI       EYKAMP            160        54.00          0   05:51    8.80   8.80    10     1   11   73.80
  C     15  210 SKAKI                        ERIN       WALKER            142        64.80          0   05:59    5.60   5.60     5     0    5   75.40
  C     16  189 TIMEUS                       LARISSA    PARSONS           151        59.40          0   05:42   12.40   12.40    5     0    5   76.80
