trx.gif (807 bytes)
Eventing
Results
Baxter Boots "Lynton" Horse Trials - October 6-7,2001
Baxter Boots "Lynton" Horse Trials                                                                                                    6th & 7th October 2001
TD: Vincent Roch            CIC***                                                           DRESSAGE                                 CROSS COUNTRY                           SHOW JUMPING        GRAND
 PLACE    NO.               HORSE                      RIDER                                 Beth TurRoger FitzERR Dress ScoDress PlacXC    JXC    XC     XC   TotSUB TO JUMP TIME   TOTAL        TOTAL
                                                                                             Scores Posted: 4:10PM                    Scores Posted: 2:00pm             Scores Posted:4:48pm
   1      371   Limitless                     Tim                    Boland                    151      169          54.00      6        0    ###    ###    0.00    ##    0     0      0          54.00
   2      367   Wondaree Hooley Dooley        Nick                   Roe                       144      170          55.80      7        0   07:16  0.40    0.40   ####   0     0      0          56.20
   3      381   Frederick Hunter              Sammi                  McLeod                    170      166          49.20      4        0   07:22  2.80    2.80   ####   5     0      5          57.00
   4      343   Foxdale Royal Venture         Sam                    Lyle                      147      159          58.20      =11      0   07:11  0.00    0.00   ####   0     0      0          58.20
   5      360   Riverside Othello             Wendy                  Schaeffer                 141      158          60.30      =20      0   06:56  0.00    0.00   ####   0     0      0          60.30
   6      346   RL Taxman                     Guy                    Wallace                   143      158          59.70      =16      0   07:21  2.40    2.40   ####   0     0      0          62.10
   7      373   Toozac                        Boyd                   Martin                    172      171          47.10      3        0   07:42  10.80  10.80   ####   5     0      5          62.90
   8      372   Kirby Park Irish Hallmark     Megan                  Jones                     184      173          42.90      1        0   08:07  20.80  20.80   ####   0     0      0          63.70
   9      383   Wishful Dreaming              Nikki                  Bishop                    148      153          59.70      =16      0   07:28  5.20    5.20   ####   0     0      0          64.90
  10      355   Antigua                       Karen                  Owen                      143      161          58.80      14       0   07:24  3.60    3.60   ####   5     0      5          67.40
  11      377   Queens Consort                Catherine              Davies                    157      151          57.60      10       0   07:16  0.40    0.40   ####   10    0      10         68.00
  12      368   Wynella Rialto                Amanda                 Ross                      162      138          60.00      19       0   07:44  11.60  11.60   ####   0     0      0          71.60
  13      366   Tomaree                       Jennifer               Irvine-Brown              145      168          56.10      8        0   07:29  5.60    5.60   ####   10    0      10         71.70
  14      363   Weebolla                      Tim                    Boland                    127      168          61.50      =23      0   07:33  7.20    7.20   ####   5     0      5          73.70
  15      348   GV Top of the Line            Olivia                 Bunn                      149      152          59.70      =16      0   07:51  14.40  14.40   ####   0     0      0          74.10
  16      359   Tex                           Stuart                 Tinney                    131      153          64.80      27       0   07:50  14.00  14.00   ####   0     0      0          78.80
  17      349   Otto Schumaker                Amanda                 Ross                      168      176          46.80      2       20   07:49  13.60  33.60   ####   0     0      0          80.40
  18      386   Starkey                       Heath                  Ryan                      143      122          70.50      =34      0   07:35  8.00    8.00   ####   5     0      5          83.50
  19      350   Belcam Aaberdeen              Jessica                Irvine-Brown              137      131          69.60      33       0   07:43  11.20  11.20   ####   0     3      3          83.80
  20      378   Taj Mirage                    Kevin                  McNab                     129      147          67.20      31       0   07:49  13.60  13.60   ####   0     3      3          83.80
  21      356   Fuzzy Logic                   Tarsha                 Hammond                   135      167          59.40      15       0   07:53  15.20  15.20   ####   5     7      12         86.60
  22      351   Just A Lady                   Rebecca                Braitling                 127      150          66.90      30       0   07:53  15.20  15.20   ####   0     5      5          87.10
  23      344   Sun Down                      Wendy                  Schaeffer                 150      156          58.20      =11      0   07:37  8.80    8.80   ####   20    2      22         89.00
  24      382   Moon Crazed                   Karen                  Owen                      126      139          70.50      =34      0   08:05  20.00  20.00   ####   5     4      9          99.50
  25      376   GV Danzar                     Olivia                 Bunn                      133      136          69.30      32       0   08:06  20.40  20.40   ####   5     5      10         99.70
  26      358   Phantom Archer                Guy                    Wallace                   135      148          65.10      =28     20   07:27  4.80   24.80   ####   10    0      10         99.90
  27      369   Makin Ground                  Nikki                  Bishop                    140      115          73.50      37       0   07:48  13.20  13.20   ####   15    0      15        101.70
  28      380   Feurikus                      Will                   Enzinger                  154      143          60.90      22       0   08:35  32.00  32.00   ####   5     7      12        104.90
  29      384   Tallman                       Blair                  Richardson                141      147          63.60      26       0   08:36  32.40  32.40   ####   5    10      15        111.00
  30      341   Seal                          Kadi                   Eykamp                    118      116     6    85.80      39       0   08:23  27.20  27.20   ####   0    12      12        125.00
  31      375   Venturer                      Lucy                   Bennett                   138      126          70.80      36      20   08:14  23.60  43.60   ####   5     6      11        125.40
  32      357   Sampson                       Megan                  Jones                     139      152          62.70      25      20   07:59  17.60  37.60   ####   20   12      32        132.30
  33      353   Willowbank Jack               David                  Middleton                 151      174          52.50      5        0   10:48  85.20  85.20   ####   0     1      1         138.70
  34      352   Star Struck                   Emma                   Mason                     151      158          57.30      9       40   09:13  47.20  87.20   ####   0     9      9         153.50
  35      370   Mister Moss                   Pauline                McKee                     104      101     2    90.50      41      20   08:44  35.60  55.60   ####   0    11      11        157.10
          342   Wallaroo Snowgum              Philip                 Melville                  118      126          76.80      38     Elim  09:01  42.40   Elim   Elim                           Elim
          364   Striking Heights              Niki                   Chapman                   144      155          60.30      =20     Ret                 Ret    Ret                             Ret
          385   Countdown                     Ryan                   Wood                       99      105          88.80      40      Ret                 Ret    Ret                             Ret
          347   Pick of the Pack              Gordon                 Bishop                    142      141          65.10      =28     DNA                 With   With                           With
          361   Masterprint                   Christine              Bates                     143      162          58.50      13      DNA                 With   With                           With
          365   Diamantina Drover             Gordon                 Bishop                    145      150          61.50      =23     DNA                 With   With                           With
          354   King George                   Nick                   Roe                       scr                    scr                                          SCR                             SCR
          362   Flying Doctor                 Boyd                   Martin                                           SCR                                          SCR                             SCR
          379   Liberty Valance               Sean                   Cooper                                           SCR                                          SCR                             SCR
          387   Jetset                        Karen                  Foster                                           SCR                                          SCR                             SCR
Baxter Boots "Lynton" Horse Trials                                                                                6th & 7th October 2001
TD:                     CIC**                                                  DRESSAGE                           CROSS COUNTRY                                SHOW JUMPING     GRAND
 PLACE  NO.             HORSE                RIDER                            Rachel HunMim PoolmERR Dress SDress XC    JuXC      XC     XC   TotSUB TOT JUMP   TIME   TOTAL    TOTAL
                                                                              Scores Posted: 3:50pm               Scores Posted:1:00pm                  Scores Posted:  3:25pm
   1    ##  Another Story                Christine     Bates                     159       169         ###    7      0      ###     ###    0.00    ###     0     0       0      51.60
   2    313 Reprint                      Christine     Bates                     178       170        45.60   1      0     07:24   9.60    9.60   55.20    0     0       0      55.20
   3    293 Marine Park Darcy            Amanda        Ross                      142       154        61.20   =23    0     06:52   0.00    0.00   61.20    0     0       0      61.20
   4    297 EQMS Will Power              Stuart        Tinney                    168       154        53.40   8      0     07:24   9.60    9.60   63.00    0     0       0      63.00
   5    299 Scrumpy Jack                 Sammi         McLeod                    143       141        64.80   30     0     06:56   0.00    0.00   64.80    0     0       0      64.80
   6    308 Danny                        Kate          Chadderton                144       139        65.10   =31    0     06:55   0.00    0.00   65.10    0     0       0      65.10
   7    325 Balmoral Cavalier            Emily         Anker                     165       153        54.60   =10    0     07:14   5.60    5.60   60.20    5     0       5      65.20
   8    306 Deo Juvante                  Christopher   Burton                    158       163        53.70   9      0     07:17   6.80    6.80   60.50    5     0       5      65.50
   9    290 Sun Shades                   Wendy         Schaeffer                 154       158        56.40   15     0     06:50   0.00    0.00   56.40   10     0      10      66.40
  10    340 Oaklea Reprieve              Rebel         Morrow                    151       166        54.90   12     0     07:28   11.20  11.20   66.10    0     2       2      68.10
  11    334 Schmik                       Stuart        Tinney                    149       149        60.60   22     0     07:19   7.60    7.60   68.20    0     0       0      68.20
  12    322 Gold Quill                   Michael       Johnston                  155       163    2   56.60   16     0     07:17   6.80    6.80   63.40   10     0      10      73.40
  13    305 The Goods                    Nick          Roe                       130       138        69.60   38     0     06:57   0.00    0.00   69.60    5     0       5      74.60
  14    314 Karringbah                   Katie         Henderson                 132       153        64.50   29     0     07:23   9.20    9.20   73.70    5     0       5      78.70
  15    311 The Prowler                  Harrie        Fasher                    141       141        65.40   33     0     06:56   0.00    0.00   65.40   15     1      16      81.40
  16    333 Wonder                       Craig         Barrett                   130       128        72.60   40     0     07:28   11.20  11.20   83.80    0     0       0      83.80
  17    309 Kildonan Tug                 Felicity      Cribb                     149       147        61.20   =23    0     07:44   17.60  17.60   78.80    5     0       5      83.80
  18    331 Nikita                       Rebecca       Braitling                 151       157        57.60   18     0     08:07   26.80  26.80   84.40    0     0       0      84.40
  19    323 Shining Armour               Sharon        Simpson                   149       141        63.00   =27    0     07:47   18.80  18.80   81.80    5     0       5      86.80
  20    316 Oaklea Groover               Rebel         Morrow                    159       181        48.00   2      20    07:43   17.20  37.20   85.20    0     5       5      90.20
  21    292 Kirby Park Irish Jester      Megan         Jones                     151       160        56.70   17     20    07:37   14.80  34.80   91.50    0     0       0      91.50
  22    310 Ace II                       Will          Enzinger                  162       175        48.90   5      0     08:20   32.00  32.00   80.90   10     2      12      92.90
  23    296 Winton Hill                  Gendy         Turner                    151       151        59.40   19     20    06:44   0.00   20.00   79.40   10     4      14      93.40
  24    319 Speedy A Go Go               Ross          Spalding                  151       178        51.30   6      20    07:28   11.20  31.20   82.50    0     11     11      93.50
  25    291 Ashton                       Pauline       McKee                     138       136        67.80   36     0     07:56   22.40  22.40   90.20    0     7       7      97.20
  26    300 Brady Bunch                  Boyd          Martin                    144       139        65.10   =31    0     07:56   22.40  22.40   87.50   10     0      10      97.50
  HC    335 Pocket Rocket  (HC)          Hamish        Cargill                   119       122        77.70   45     0     07:39   15.60  15.60   93.30    5     0       5      98.30
  27    338 Enchanted                    Fiona         Hughes                    167       171        48.60   4      20    08:13   29.20  49.20   97.80    5     0       5     102.80
  28    317 The Regulator                Robert        Palm                      120       125        76.50   44     0     07:58   23.20  23.20   99.70    5     2       7     106.70
  29    320 GS Chavalier                 Andrew        Bairde                    117       114        80.70   47     0     07:48   19.20  19.20   99.90    5     2       7     106.90
  30    318 Souvenir                     Blair         Richardson                136       144        66.00   =34    0     08:09   27.60  27.60   93.60   10     6      16     109.60
  31    339 Nokia Hughenen Hill          Nicky         Turner                    150       148    2   62.60   25     0     08:59   47.60  47.60   #####    0     0       0     110.20
  32    321 Dusky Sound                  Kirsten       Cargill                   100       105        88.50   48     0     07:57   22.80  22.80   #####    0     0       0     111.30
  33    302 Bush Ballad                  Avril         Wynne                     131       137    2   71.60   39     0     08:30   36.00  36.00   #####    5     1       6     113.60
  34    315 Highland Inspiration         Rebecca       Lindwall                  121       119        78.00   46     0     08:17   30.80  30.80   #####   10     0      10     118.80
  35    324 Star Portrait                Sharmayne     Spencer                   155       163        54.60   =10    20    09:01   48.40  68.40   #####    5     1       6     129.00
  36    328 Get it On                    Fiona         Neill                     125       136    2   73.70   42     0     09:07   50.80  50.80   #####    0     11     11     135.50
  37    301 AEA Dutch Storm              Sam           Lyle                      152       147        60.30   =20    0     07:23   9.20    9.20   69.50   30     48     78     147.50
  38    330 Dragon Fly                   David         Middleton                 141       150        62.70   26     0     10:55   94.00  94.00   #####    0     0       0     156.70
  39    294 Queen's Ransom               Catherine     Davies                    157       159        55.20   13     80    08:31   36.40  116.40  #####    0     0       0     171.60
  40    337 Obelix                       Martina       Kovacs                    130       125        73.50   41     40    08:47   42.80  82.80   #####   35     8      43     199.30
        327 Ralph Marceau                Martina       Kovacs                    141       139        66.00   =34    40    15:44   Elim    Elim   Elim    20     11     31      Elim
        312 Lutello                      Jade          Findlay                   138       133        68.70   37    Elim                   Elim   Elim     5     0       5      Elim
        332 Bay Repeater                 Lyn           Coombe                    149       150        60.30   =20   Elim   08:29   35.60   Elim   Elim     0     5       5      Elim
        329 Secret Squirrel              Holly         Parker                    163       176        48.30   3     Elim                   Elim   Elim                          Elim
        336 The Max Factor               John          Cooper                    154       167    2   55.70   14    DNA                    With   With     0     7       7      With
        295 Jose                         Lyn           Coombe                    148       142        63.00   =27   DNA                    With   With                          With
        326 Black Money                  Felicity      Cribb                     120       128        75.60   43    DNA                    With   With                          With
        298 Let it Rain                  Georgia       Clifford                                        SCR                                                                       SCR
        304 Cloudy Bay                   Amanda        Benson                                          SCR                                                                       SCR
        307 Sofala Star                  Clara         Palm                                            SCR                                                                       SCR
Baxter Boots "Lynton" Horse Trials                                               6th & 7th October 2001                 FINAL RESULTS POSTED:
TD: Vincen           NOVICE A                                                    DRESSAGE                  CROSS COUNTRY               SHOW JUMPING      GRAND
PLACE NO.              HORSE                  RIDER                              Janet SERR   TOTAL  DRESS  CRS Time TakTime PenXC  Tot JUMP  TIME TOTAL TOTAL
                                                                                 Scores Posted: 2:00PM     Scores Posted: 11:45am      Scores Posted:2:25pm
  1    ## Diamond Venture                Sandy           Lucas                     166        ####     2     0    ####    4.00   4.00     0     0    0    ###
  2    ## Maximum Overkill               Kadi            Eykamp                    162        ####     3     0    ####    4.80   4.80     0     0    0    ###
  3    ## The Irish Echo                 Martin          Tynan                     170        ####     1     0    ####    0.40   0.40    10     0   10    ###
  4    ## Yarrawin Firehead              Jessica         Irvine-Brown              154        ####     6     0    ####    2.00   2.00     0     0    0    ###
  5    ## Burberry                       Amanda          Benson                    147   2    ####     15    0    ####    0.00   0.00     0     0    0    ###
  6    ## Staccato                       Craig           Barrett                   148        ####     =11   0    ####    4.40   4.40     0     0    0    ###
  HC   ## Smart Enough (HC)              Judy            Clarke                    149        ####     10    0    ####    6.00   6.00     0     0    0    ###
  7    ## Wendela Reasons Why            Craig           Barrett                   143        ####     =16   0    ####    4.40   4.40     0     0    0    ###
  8    ## Time Will Tell                 Ross            Spalding                  151        ####     =7    0    ####    4.40   4.40     5     0    5    ###
  9    ## Ruby Two Shoes                 Ryan            Wood                      147        ####     13    0    ####    0.00   0.00    10     0   10    ###
  10   ## Chapel Hill                    Gendy           Turner                    158        ####     4     0    ####    ####    ###    10     0   10    ###
  HC   ## Cocoa De Mer  (HC)             Fiona           Hughes                    146        ####     14    0    ####    3.20   3.20    10     0   10    ###
  11   ## Prince Darius                  Kerrie-Anne     Steinhardt                148        ####     =11   0    ####    0.00   0.00    15     0   15    ###
  12   ## Foxdale Foreplay               Sam             Lyle                      138   2    ####     20    0    ####    7.20   7.20     0     2    2    ###
  13   ## GV Sterling Sioux              Olivia          Bunn                      150        ####     9     0    ####    ####    ###     5     0    5    ###
  14   ## Kirov                          Katelee         McTaggart                 151        ####     =7    0    ####    ####    ###    15     0   15    ###
  15   ## Paddy's Punt                   Emma            Longmire                  135        ####     19    0    ####    6.40   6.40    25     0   25    ###
  16   ## Avondale Manhattan             Kevin           McNab                     101        ####     28    0    ####    ####    ###     5     0    5    ###
  17   ## Kaladan                        Ruth            O'Grady                   143        ####     =16  20    ####    ####    ###     0     0    0    ###
  18   ## Dunowin'                       Pauline         McKee                     131        ####     22    0    ####    ####    ###    15     8   23    ###
  19   ## Tu Tango                       Claudia         Graham                    126        ####     25   20    ####    ####    ###     0     0    0    ###
  20   ## Parklea Jedi Knight            Debby           Courtney                  120        ####     26    0    ####    ####    ###    20     2   22    ###
  21   ## Da Playa                       Boyd            Martin                    115        ####     27    0    ####    ####    ###     0     0    0    ###
  22   ## Fair Game                      Finola          McConaghy                 130        ####     =23  40    ####    ####    ###     5     0    5    ###
  23   ## Middle Park Farmah             Sandra          Kenny                     132        ####     21   40    ####    ####    ###    15    10   25    ###
  24   ## Mikardo                        Helen           Gunn                      130        ####     =23  40    ####    ####    ###    10     2   12    ###
      235 Henry Jack                     Larissa         Parsons                   155        ####     5   Elim                  Elim    20     0   20   Elim
      249 Rancho Manhattan               Sharon          Haller                    143        ####     =16  DNA                  With    15     0   15   With
      233 The Quiet Enforcer             Natalie         Nichols                   SCR         Scr                                                        SCR
      239 Sandhills Rielly               Prue            Barrett                   SCR         SCR                                                        SCR
Baxter Boots "Lynton" Horse Trials                                            6th & 7th October 2001                   FINAL RESULTS POSTED:
Technical               NOVICE B                                              DRESSAGE                    CROSS COUNTRY               SHOW JUMPING       GRAND
PLACE NO.                HORSE                      RIDER                  scrRobin ColERR   TOTAL  DRESS  CRS Time TakTime PenXC  Tot JUMP  TIME TOTAL  TOTAL
                                                                              Scores Posted:1:59pm        Scores Posted: 11:50AM      Scores Posted: 2:15pm
  1    ## Doubleprint                         Christine        Bates             140         ####     =11   0    ####    0.00   0.00     0     0    0    60.00
  2    ## Klimax                              Niki             France            148         ####     =3    0    ####    5.20   5.20     0     0    0    60.40
  3    ## Twisted Sister                      Dale             Frew              139         ####     13    0    ####    0.00   0.00     0     0    0    60.60
  4    ## Bon Voyage                          Pauline          McKee             146         ####     6     0    ####    0.00   0.00     5     0    5    61.40
  5    ## Covers                              Carlene          Barton            137         ####     =14   0    ####    0.00   0.00     0     0    0    61.80
  6    ## Dynamic Venture                     Lucy             Bennett           149         ####     =1    0    ####    7.60   7.60     0     0    0    62.20
  7    ## Diablo Heart                        George           Riley             140         ####     =11   0    ####    4.00   4.00     0     0    0    64.00
  8    ## Boy Murphy                          Lyn              Coombe            142         ####     =8    0    ####    0.80   0.80    10     0   10    69.60
  9    ## Calvin                              Tim              Boland            141         ####     10    0    ####    1.20   1.20    10     0   10    70.60
  10   ## Rose Royce                          Karen            Tinney            149    2    ####     7     0    ####    9.20   9.20     5     0    5    70.80
  11   ## Kirrang Belair                      Christopher      Burton            148         ####     =3    0    ####    1.20   1.20    15     0   15    71.40
  12   ## Newman                              Karen            Foster            149         ####     =1    0    ####    ####    ###     5     0    5    73.20
  13   ## Falcon Flyte                        John             Cooper            142         ####     =8    0    ####    7.20   7.20    10     0   10    76.00
  14   ## Will 'o' Blanc                      Craig            Barrett           131    2    ####     20    0    ####    6.00   6.00     5     0    5    78.40
  15   ## S.G. Hooligan                       Fiona            Smith             148         ####     =3   20    ####    7.60    ###     0     0    0    82.80
  16   ## Alpha Tauri                         Kathy            Jones             137         ####     =14   0    ####    ####    ###     5     2    7    88.40
  HC   ## Nokia Warrie Hill  (HC)             Nicky            Turner            137         ####     =14   0    ####    ####    ###     0     0    0    90.20
  17   ## Simon Said                          Erin             O'Niell           137         ####     =14   0    ####    ####    ###    10     0   10    ####
  18   ## Calgary                             Katherine        Strelein          119         ####     =22   0    ####    ####    ###    10     0   10    ####
  19   ## Crestwood Michigan                  Kevin            McNab             125         ####     21   20    ####    ####    ###     5     0    5    ####
  20   ## Foxwell Road                        Kate             Puris             115         ####     24    0    ####    ####    ###    10     0   10    ####
  21   ## Diamond Pass                        Sandy            Lucas             113    2    ####     25    0    ####    ####    ###     5     0    5    ####
  HC   ## Apparition   (HC)                   Prue             Barrett           132         ####     18   60    ####    ####    ###     0     0    0    ####
  22   ## The Local Hero                      Robyn            Wesley-Smith      119         ####     =22  60    ####    ####    ###    30    29   59    ####
      265 Abaraka                             Suzanne          Mackay            135    2    ####     19   Ret                   Ret    25     8   33     Ret
      269 Poetry                              Karen            Mohi                           SCR                                                         SCR
      277 Diamond B Vogue                     Claudia          Graham                         SCR                                                         SCR
      284 Phanton Conspiracy                  Guy              Wallace                        SCR                                                         SCR
Baxter Boots "Lynton" Horse Trials                                             6th & 7th October 2001                 FINAL RESULTS POSTED:
Technical       JUNIOR NOVICE                                                  DRESSAGE                  CROSS COUNTRY               SHOW JUMPING       GRAND
PLACE NO.           HORSE                  RIDER                               Cheryl ERR   TOTAL  DRESS  CRS Time TakTime PenXC  Tot JUMP  TIME TOTAL  TOTAL
                                                                               Scores Posted: 12:00 noon Scores Posted: 11:40AM      Scores Posted:2:10PM
  1    #  C.P. Brown                Annabel            Armstrong                 ##          ###     1     0    ###     4.40    ###     0     0    0     ####
  2    #  Mountain Veiw Jassiber    Emma               Spencer                   ##          ###     2     0    ###     0.00    ###     0     0    0     ####
  3    #  Elusive Pride             Augusta            Clarke                    ##          ###     3     0    ###     0.00    ###     0     0    0     ####
  4    #  Wellington                Tom                Lyttle                    ##          ###     5     0    ###     0.00    ###     5     0    5     ####
  5    #  True Blue Nikko           Tom                Lyttle                    ##          ###     6     0    ###     0.00    ###     5     0    5     ####
  6    #  Koguna Bandit             Robert             Palm                      ##          ###     4    20    ###     ###     ###     0     0    0     ####
                                                                        6th & 7th October 2001
                 PRE NOVICE A                                           DRESSAGE                  CROSS COUNTRY               SHOW JUMPING      GRAND
PLACE NO.            HORSE                  RIDER                       Arnold ERR   TOTAL  DRESS Jump Time TakTime PenXC  Tot Jump  TIME TOTAL TOTAL
                                                                        Scores Posted: 3:20PM     Scores Posted: 10:30am      Scores Posted: 6:08pm
  1    ## Gwahir Zodiac              Guy                Wallace           173        52.20    1     0   06:06    0.00   0.00     0     0    0    ###
  2    ## Classique Venture          Amanda             Benson            155        63.00    =8    0   06:17    0.00   0.00     0     0    0    ###
  3    ## RL Sir William             Christopher        Burton            170        54.00    2     0   06:06    0.00   0.00    10     0   10    ###
  HC   ## Kanandah Alchemy  (HC)     Tim                Boland            152        64.80    =12   0   06:08    0.00   0.00     0     0    0    ###
  4    ## Sahara                     Sammi              McLeod            151        65.40    =14   0   06:14    0.00   0.00     0     0    0    ###
  5    ## Lanyon                     Sam                Lyle              149        66.60    18    0   06:09    0.00   0.00     0     0    0    ###
  6    ## Joe Black                  Sean               Cooper            164        57.60    4     0   06:08    0.00   0.00    10     0   10    ###
  7    ## Pointman                   Kadi               Eykamp            167        55.80    3     0   06:35    6.80   6.80     5     0    5    ###
  8    ## Roll On By                 Pamela             Horsley           153        64.20    =10   0   06:06    0.00   0.00     5     0    5    ###
  9    ## Penrose Coroborree         Emma               Priest            155        63.00    =8    0   05:37    8.40   8.40     0     0    0    ###
  10   ## Samsara                    Selina             Madeleine         142        70.80    23    0   06:08    0.00   0.00     0     3    3    ###
  11   ## Hickory Dickory            Heath              Ryan              158        61.20    6     0   06:15    0.00   0.00    10     3   13    ###
  12   ## Bundaberg Black            Karin              Sheedy            159        60.60    5     0   06:44    ####   ####     5     0    5    ###
  13   ## Temple Tiger               Judy               Clarke            148        67.20    =19   0   06:00    0.00   0.00    10     0   10    ###
  14   ## Kelecyn Vintage            Kevin              McNab             148        67.20    =19   0   06:36    7.20   7.20    10     0   10    ###
  15   ## Elated Lass                Lyn                Coombe            143        70.20    22   20   06:04    0.00   ####     0     0    0    ###
  16   ## Voortrekker                Glenys             Noble             152        64.80    =12  20   06:39    8.40   ####     0     0    0    ###
  17   ## Mt Viers Zedda             Michael            Axarlis           151        65.40    =14   0   07:01    ####   ####    15     0   15    ###
  18   ## Balmoral Ambassador        Seamus             Burbage           112        88.80    34    0   06:47    ####   ####     5     0    5    ###
  19   ## Oceanic                    Hannah             Jones             156        62.40    7    20   06:45    ####   ####    15     0   15    ###
  20   ## Ned Devine                 Gordon             Bishop            151        65.40    =14  20   07:18    ####   ####     0     0    0    ###
  21   ## Kelecyn Voyager            Maria              Malcolm           134        75.60    28   20   06:16    0.00   ####    15     0   15    ###
  22   ## Supremist                  Harrie             Fasher            138        73.20    =24   0   07:54    ####   ####     0     0    0    ###
  23   ## TinTaggel                  Craig              Carmody           124        81.60    32   20   06:36    7.20   ####    10     0   10    ###
  24   ## Mariah                     Lucy               Longmire          131        77.40    29   20   07:21    ####   ####     0     0    0    ###
  25   ## Boy Scout                  Kylie              Hall              151        65.40    =14  20   07:14    ####   ####    15    12   27    ###
  26   ## Superstrauss               Hamish             Cargill           137        73.80    =26  40   07:12    ####   ####    10     0   10    ###
  27   ## Balatron                   Caroline           Bolog             137        73.80    =26   0   07:17    ####   ####    30    22   52    ###
  28   ## Lord Dapper                Robyn              Ball              129        78.60    31   60   07:08    ####   ####    10     0   10    ###
  29   ## Daiquiri                   Ruth               O'Grady           130        78.00    30   ##   08:44    ####   ####     5     0    5    ###
      150 AEC Wildfield              Leanne             Anderson         Whip        Elim           0   07:50    ####   ####     5     0    5   Elim
      164 Our Southern Boy           Tim                Carter            138        73.20    =24 Elim                  Elim    10     0   10   Elim
      174 Tintale Waves              Alexandra          Owens             153        64.20    =10 Elim  06:25    2.80   Elim     5     0    5   Elim
      160 Mayhem                     Jay                Pigott            120        84.00    33   Ret                   Ret    10     0   10    Ret
      145 Toyfull                    Grant              Johnston          108        91.20    35   DNA                          Ret        Ret   Ret
      156 The Temptress              Kate               Chadderton        148        67.20    =19  DNA                          DNA       With  With
      148 Phantom Pursuit            Melissa            Hughes                        SCR          DNA                                           SCR
  HC   ## Running Bear  (HC)         Rebecca            Anker                         SCR          DNA                                           SCR
      163 Crestwood Phantom          Victor             Nichols                       SCR          DNA                                           SCR
      167 Burn it Bennie             Judy               Fasher                        SCR          DNA                                           SCR
Baxter Boots "Lynton" Horse Trials                                                                                             6th & 7th October 2001
Technical De               PRE NOVICE B                                                          DRESSAGE                      CROSS COUNTRY                           SHOW JUMPING   GRAND
 PLACE  NO.                   HORSE                         RIDER                                Jan ColcSandi RoERR DressDressXC    JXC    XC     XC   TotSUB TO JUMP TIME  TOTAL    TOTAL
                                                                                                 Scores Posted: 3:55PM         Scores Posted: 10:55am            Scores Posted: 6:15PM
   1    ##  Acacia Ridge Chardonay                    Wendy             Schaeffer                  190     176        ##          0    ###    ###    1.60    ##    0     0     0      ####
   2    197 Elusive Time                              Amanda            Young                      178     167       ####         0   06:01  0.00    0.00   ####   0     0     0      52.50
   3    190 Guru                                      Sean              Cooper                     176     189       ####         0   05:55  1.20    1.20   ####   5     0     5      52.70
   4    200 Double Quick                              Sandra            Kenny                      179     189       ####         0   06:10  0.00    0.00   ####   10    0     10     55.60
   5    186 Just a Tanka                              Wendy             Platts                     147     186       ####         0   06:04  0.00    0.00   ####   0     0     0      56.10
   6    206 Arctic Fox                                Kevin             McNab                      156     201       ####         0   06:26  3.20    3.20   ####   5     0     5      57.10
   7    209 Blind Love                                Emily             Anker                      164     173       ####         0   06:12  0.00    0.00   ####   5     0     5      59.90
   8    210 Black Odyssey                             Erin              Walker                     172     196       ####         0   06:03  0.00    0.00   ####   15    0     15     60.60
   9    216 WES Brilliant Encounter                   Graeme            Swan                       150     173    2  ####         0   06:09  0.00    0.00   ####   0     0     0      61.10
  10    182 Prince Paulliac                           Kerrie-Anne       Steinhardt                 162     197       ####         0   06:27  3.60    3.60   ####   10    0     10     61.90
  11    196 MannyManook                               Charlotte         Rissman                    179     196       ####        20   06:11  0.00   20.00   ####   0     0     0      63.50
  12    194 Manhunter                                 Sammi             McLeod                     143     164       ####         0   06:18  0.00    0.00   ####   0     0     0      63.90
  13    192 Orchard End Winston                       Martina           Kovacs                     148     155       ####         0   06:01  0.00    0.00   ####   0     0     0      65.10
  14    177 Tom Thumb                                 Sean              Cooper                     166     153       ####         0   06:09  0.00    0.00   ####   5     0     5      65.30
  15    184 Dusky Roscoe                              Kate              Mackenzie                  134     166       ####         0   06:06  0.00    0.00   ####   0     0     0      66.00
  16    199 Chablis                                   Jade              Findlay                    141     160    2  ####         0   06:04  0.00    0.00   ####   0     0     0      67.70
  17    185 Regal Course                              Katherine         Pennington                 147     178       ####         0   05:58  0.00    0.00   ####   10    0     10     68.50
  18    183 AEC Stormin                               Alison            Mackay                     147     140       ####         0   06:21  1.20    1.20   ####   0     0     0      71.10
  19    211 Madame Moleka                             Juliett           Wight Boycott              157     194    2  ####         0   06:12  0.00    0.00   ####   20    0     20     72.70
  20    203 Stellar                                   Nic               Roe                        143     147       ####         0   06:30  4.80    4.80   ####   0     0     0      73.80
  21    208 Timeus                                    Larissa           Parsons                    150     162       ####         0   06:28  4.00    4.00   ####   10    0     10     76.40
  22    178 Wrestwood Callista                        Megan             Jones                      159     148       ####         0   06:37  7.60    7.60   ####   5     0     5      76.50
