Eventing
Results
[an error occurred while processing this directive]
Gunnedah Horse Trials One Day Event - April 7-8,2001
                                                Scored by Paul Hutchison  (6656 1819)
                           Open Intermediate
RankNo  Name               Horse                DressageCC CoursCC Time Jump    Total
1   103 Boyd Martin        True Blue Toozac         73.5       0    10.8       0    84.3
2   109 Nikki Bishop       Wishful Dreaming         77.4       0    14.8       0    92.2
3   106 Blair Richardson   Tallman                  79.2       0    23.6       0   102.8
4   104 Craig Barrett      Bell Trees Moraney       84.3       0    19.2       5   108.5
5   105 Chris Hopkins      Somersby Downs           85.5       0    23.2       0   108.7
6   110 Boyd Martin        Foxground Starkey        93.6       0    14.4       5     113
7   107 Dale Frew          Supreme Court            81.3      20    13.2       0   114.5
8   111 Craig Barrett      Wonder                   95.7       0      20       5   120.7
                            Novice
RankNo  Name               Horse                DressageCC CoursCC Time Jump    Total
1   92  Guy Wallace        Art Master H/C           69.3       0     5.6       0    74.9
2   98  Sammi McLeod       Scrumpy Jack             71.1       0       6       5    82.1
3   93  Boyd Martin        Brady Bunch              81.5       0    13.6       0    95.1
4   101 Chris Hopkins      Kurrumba                 86.6       0       0      10    96.6
5   95  Blair Richardson   Kiwi Mystery             80.1       0     8.8      10    98.9
6   102 Cheryl Grant       Romulus                  87.6      20      12      10   129.6
7   100 Sue Burnheim       Rotzie                     90      40      12       0     142
8   99  Tina McTavish      Velvet Knight              87      20    54.4      25   186.4
    97  Kathy Jones        Alpha Tauri                87RET
                           Junior Novice
RankNo  Name               Horse                DressageCC CoursCC Time Jump    Total
1   87  Bryson Roser       Yarramine Copper         82.4      20    11.6       0     114
2   88  Hanna Jorgensen    Twin Wells               91.8      20     4.8       0   116.6
3   90  Gemma Kennedy      Midnight Express         84.9      20     5.6      30   140.5
    89  Rachel Smith       Cenabit                 100.8      60      32ELIM
    91  Emma Priest        Aea Dutch Starman        73.2RET
    86  Emma Priest        Penrose Corrobonee         81W/D
                           Pre Novice
RankNo  Name               Horse                DressageCC CoursCC Time Jump    Total
1   74  Guy Wallace        Showboat                 44.4       0       0       0    44.4
2   79  Carlene Barton     Covers                   53.4       0       0       0    53.4
3   70  Sharon Haller      Meesha Marharbo          55.4       0       0       0    55.4
4   73  Bryson Roser       Kallinga Challenge       45.9       0       0      10    55.9
5   85  Serena White       Belltrees Shine          55.5       0     3.6       5    64.1
6   76  Sharon Haller      Meesha Mystique          60.9       0     8.8       0    69.7
7   71  Sue Burnheim       Hometime                 66.3       0     2.8       5    74.1
8   80  Boyd Martin        Da Playa                   54      20    16.4       5    95.4
9   78  Sue Vickery        Vindex Request           77.1      80    82.4      27   266.5
10  72  Sue Vickery        Vindex Summer            74.7      80   101.6      20   276.3
    77  Alec MacIntosh     Nullabor Justice         84.6ELIM
    75  Jill Patterson     Chum                     67.5W/D
    84  Phoebe Gulliver    Weldun Pek                 57W/D
    82  Dale Frew          Morphius             ELIM
    83  Karen Foster       Newman               SCR
                            Ungraded Pre Novice
RankNo  Name               Horse                DressageCC CoursCC Time Jump    Total
1   66  Meryn Cooper       East Winds Aspire        64.8       0     2.8       0    67.6
2   68  Rachel Smith       Star Brolly              62.4       0     5.6       0      68
3   65  Sue Burnheim       Ruger                    67.8       0       0      10    77.8
4   69  Serena White       Belltrees Magic          60.6      20     4.4       0      85
                           Preliminary
RankNo  Name               Horse                DressageCC CoursCC Time Jump    Total
1   59  Guy Wallace        Phantom Pursuit          45.6       0       0       0    45.6
2   33  Carlene Barton     Plentitude               51.6       0       0       5    56.6
3   35  Erin Walker        Orsova                     48       0       0      10      58
4   61  Erin Walker        Skaki                    55.2       0       0       5    60.2
5   41  Dale Frew          Twisted Sister           61.2       0       0       0    61.2
6   58  Sue Burnheim       Coolah                   64.8       0       0       0    64.8
7   57  Alec McIntosh      Nullabor Boss            67.8       0     1.6       0    69.4
8   38  Jeffrey BraithwaiteKoyuna Azgard            55.8       0     3.6      10    69.4
9   40  Ben O'Sullivan     Joselands Cracked          60       0       0      10      70
10  51  Leanne Turnbull    Just Archy               48.6       0     2.4      20      71
11  52  Micheal Gibbs      Just Martin              58.8       0     6.4      10    75.2
12  37  Eddie Osborne      Rolls                    55.2      20       0       0    75.2
13  47  Anita Glasgow      Kurragundl                 66       0       0      10      76
14  56  Todd Thomas        Flirt                      66       0     6.4       5    77.4
15  62  Carlene Barton     Vintage Fair             66.2       0     2.8      10      79
16  42  Cheryl Grant       O'Reilly                 51.6       0       0      30    81.6
17  50  Renata Davidson    Indiana Jones              63       0     9.2      10    82.2
18  63  John Carroll       Meesha Melandy           72.6       0       0      15    87.6
19  48  Nikki Bishop       Peggy                    55.8      20    14.8       5    95.6
20  53  Fiona Magann       Do It Again                66       0    30.8       0    96.8
21  49  Annette Rahn       Supreme Gold             86.4       0     6.4       5    97.8
22  54  Sally Lynston SmithDirty Harry              63.6       0    36.8      10   110.4
23  44  Margery Cribb      Buccaroo                 75.2      40    10.8       0     126
24  46  Andrew Hindmarsh   Southern Cross Zodiac    49.8      60    20.4       5   135.2
25  34  Chris Hopkins      Bourketown               67.8      40    22.4      10   140.2
26  43  Todd Thomas        Brantrum                 73.8      40    54.8      46   214.6
    60  Anita Dernee       Kerralyn                   75       0      40W/D
    36  Venita Colquhoun   Moose                      57ELIM
    45  Pauline McKee      Billy                      60ELIM
    55  Rose Warren        Jacimo                   66.6ELIM
    39  Elizabeth Cottier  Ballarat             SCR
    64  Brenda Stokes      Heres to Luck        SCR
                           Junior Preliminary
RankNo  Name               Horse                DressageCC CoursCC Time Jump    Total
1   26  Emma Carrigan      Sonata                   42.6       0       0       0    42.6
2   28  Samantha Thomson   Trevor                   51.6       0     6.4       0      58
3   30  Julia Hargraves    Clyde                    40.8       0     7.6      15    63.4
4   31  Nicolas Carringan  George                   70.2       0    12.8       0      83
5   29  Charlotte Hoddle   Rover                      78       0       0      10      88
6   27  Hanna Jorgensen    RV  Bamboozled           77.4      20       0       5   102.4
                           Kibah Futurity
RankNo  Name               Horse                DressageCC CoursCC Time Jump    Total
1   22  Ben Spence         Fleetwood Dangermouse    51.6       0       0       0    51.6
2   20  Fairlie Gidley BairBuster                   49.8       0       0       5    54.8
3   21  Anna Witts         Chilly                     42      20     5.2       0    67.2
4   19  Ben O'Sullivan     Mighty Outrageous        51.6       0       8      15    74.6
5   23  Fiona Masters      Otis                     59.4       0    12.8       5    77.2
6   24  Chris Hopkins      Pete                       71       0    13.6      10    94.6
7   18  Sarah Day          Redwood                    72      20    14.8      10   116.8
8   17  Tina McTavish      Renacourt Trumps Agai    59.4       0    31.2      29   119.6
9   15  Katelee McTaggart  Cilento                  67.2      40    18.4      25   150.6
    13  Ben Spence         Snow View Tattoo         57.6ELIM
    14  Sharon Haller      Rancho Montana           62.4ELIM
    16  Teresa Densley     Has No Respect           73.2ELIM
    25  Andrew Hindmarsh   Southern Cross JD          51ELIM
                           Introductory
RankNo  Name               Horse                DressageCC CoursCC Time Jump    Total
1   12  Elaine Alker       The Squatter             39.6       0       6       0    45.6
2   7   Angus Dawson       Kibah Magical              48       0     1.6       0    49.6
3   1   Sammi McLeod       Kibah Hertiage           52.8       0     0.4       0    53.2
4   8   Sammi McLeod       Sahara                   54.6       0     0.4       0      55
5   6   Anne Cochrane      Tyson                    54.6       0     5.6       5    65.2
6   11  Kathy Jones        Tau Ceti                 55.8      20     3.6       5    84.4
7   4   Emily Kaelin       Kamilaroi Zephr          55.8       0    15.2      15      86
8   3   Karen McElroy      Ballards Law               66       0    37.2       5   108.2
9   10  Dominie TrescowthicThe Farm Horse           77.4      20    83.6       4     185
10  9   Fiona Magann       Golden Heights             78      80    62.8      27   247.8
    5   Casey Christie     Optimist                 61.8ELIM