trx.gif (807 bytes)
Eventing
Results
Barker College One Day Event - August 18-19, 2001
                                                                18th & 19th August 2001
CLASS 1                                                         DRESSAGE                  CROSS COUNTRY               SHOW JUMPING       GRAND
PLACE NO.           HORSE             RIDER                  scrIneke TERR   TOTAL  DRESS Jump Time TakTime PenXC  Tot Jump  TIME TOTAL  TOTAL
                                                                Scores Posted: 3:05pm     Scores Posted: 10:35am      Scores Posted:1:25pm
  1    41 Tintale Briar Rose       Sophie      Butler             202        34.80    1     0   03:29    2.80   2.80     0     0    0    37.60
  2    43 Count Crossroads         Libby       Smith              166        56.40    3     0   03:16    0.00   0.00     0     0    0    56.40
  3    38 Kildonan Baywatch        Emma        Armstrong          159   2    62.60    5     0   03:27    2.00   2.00     0     0    0    64.60
  4    39 CP Brown                 Annabel     Armstrong          158        61.20    4     0   03:39    6.80   6.80     0     0    0    68.00
  5    37 Sparkle                  Jodi        Maher              152        64.80    6     0   03:32    4.00   4.00     0     0    0    68.80
  6    40 Baldrick                 Laura       Wallace            170        54.00    2     0   03:36    5.60   5.60    10     0   10    69.60
  7    42 Caribbean Ruler          Stephanie   Puris              116        86.40    8    20   03:17    0.00   20.00    0     0    0   106.40
       44 Springrove Cricket       Tandi       Greene             99    6   102.60    9   Elim  03:22    0.00   Elim     0     0    0    Elim
       45 Levi Strauss             Dione       Nassibian          144        69.60    7   Elim  04:11   19.60   Elim     0     0    0    Elim
                                                                                                       18th & 19th August 2001
CLASS 2                                                         DRESSAGE                  CROSS COUNTRY               SHOW JUMPING      GRAND
PLACE NO.          HORSE             RIDER                      Robyn SERR   TOTAL  DRESS Jump Time TakTime PenXC  Tot Jump  TIME TOTAL TOTAL
                                                                Scores Posted: 1:33pm     Scores Posted: 10:10am      Scores Posted: 12:55pm
  1    22 Ally                    Jamie       Winning             192        40.80    3     0   03:17    0.00   0.00     0     0    0   40.80
  2    26 Volatile                Madeline    Roche               190        42.00    =4    0   03:21    0.00   0.00     0     0    0   42.00
  3    29 Kinnullah               Anita       Stafford            189        42.60    6     0   03:12    0.00   0.00     0     0    0   42.60
  4    27 Miss Jiggly Puff        Lisa        Pain                187        43.80    8     0   03:23    0.00   0.00     0     0    0   43.80
  5    28 Perfect Scoundrel       Hannah      Dunn                184        45.60    10    0   03:31    0.00   0.00     0     0    0   45.60
  6    36 Tequila Sunrise         Bianca      Howlett             190        42.00    =4    0   03:42    4.00   4.00     0     0    0   46.00
  7    30 Mitta Candy King        Sarah       Doyle               182        46.80    11    0   03:19    0.00   0.00     0     0    0   46.80
  8    35 Lawrence Hill           Paige       Riley               188        43.20    7     0   02:56    6.40   6.40     5     0    5   54.60
  9    20 Top Class               Coco        Miles               160        60.00    12    0   02:58    5.60   5.60     0     0    0   65.60
  10   31 Belle de Jour           Courtney    Larard              205        33.00    1    40   03:21    0.00   40.00   10     0   10   83.00
  11   21 Parklea Skywalker       Alice       Easton              155        63.00    13   20   03:34    0.80   20.80    0     0    0   83.80
       25 Flying Mouse            Amelia      Legge               185        45.00    9   Elim                  Elim     0     0    0   Elim
       34 Living on a Prayer      Holly       Brocklehurst        204        33.60    2   Elim  03:40    3.20   Elim    DNA             Elim
       33                         Scott       Charlton            DNA                     Elim  03:12    0.00   Elim     0     0    0   Elim
                                                                                                        18th & 19th August 2001
                   CLASS 3                                     DRESSAGE                  CROSS COUNTRY                 SHOW JUMPING      GRAND
PLACE NO.           HORSE               RIDER                  Robyn SERR   TOTAL  DRESS  Jump  Time TakTime PenXC  Tot Jump  TIME TOTAL TOTAL
                                                               Scores Posted:11:00am     Scores Posted: 9:55am         Scores Posted: 11:50am
  1    7  Tuff as Boots             Laura         Stafford       201        29.40    1      0    03:41    0.00   0.00     0     0    0   29.40
  2    10 Uptown Boy                Julia         Doyle          197        31.80    =2     0    03:33    0.00   0.00     0     0    0   31.80
  3    8  Jack Daniels              Mark          Lewis          193        34.20    6      0    03:30    0.00   0.00     0     0    0   34.20
  4    3  Anna                      Julia         Caton          188        37.20    =8     0    03:53    3.60   3.60     0     0    0   40.80
  5    6  Ossie                     Amanda        Mackay         188        37.20    =8     0    03:56    4.80   4.80     0     0    0   42.00
  6    12 Milstone Vagabond         Bonney        Emmett         194        33.60    =4     0    03:39    0.00   0.00    10     0   10   43.60
  7    13 Rachael                   Steven        Downing        177        43.80    =13    0    03:44    0.00   0.00     0     0    0   43.80
  8    4  Breeze                    Jacquie       Crawford       177        43.80    =13    0    03:55    4.40   4.40     0     0    0   48.20
  9    5  Yogi                      Penni         Swain          194        33.60    =4     0    04:09   10.00   10.00    5     0    5   48.60
  10   15 Lightning Jack            Erin Rachel   Erdelyi        179        42.60    12     0    03:00    9.60   9.60     0     0    0   52.20
  11   1  Husky Towers              Ellen         Staas          154   2    59.60    17     0    03:40    0.00   0.00     5     0    5   64.60
  12   14 Picasso                   Annaliese     Downing        171        47.40    15    20    03:55    4.40   24.40    0     0    0   71.80
  13   19 Misty                     Molly         Taylor         186        38.40    =10   20    05:05   32.40   52.40    0     0    0   90.80
       17 Sherman                   Karina        Ryrie          197        31.80    =2   Elim                   Elim     0     0    0    Elim
       2  Nunkeri                   Catherine     Fisher         186        38.40    =10  Elim                   Elim    10     7   17    Elim
       18 J.Star Bushranger         James         Larard         189        36.60    7    Elim                   Elim                     Elim
       16 San Fran Express          Jacki         Smith          165        51.00    16   Elim  Fell at start    Elim                     Elim
trx.gif (807 bytes)