Eventing
Results
[an error occurred while processing this directive]
NSW State Eventing Championships - Scone - March 18-19,2000
 
SCONE ONE DAY EVENT                                        18th & 19th March 2000    Final Results Posted:   5:30pm
T.D: Arnold M      ADVANCED                                DRESSAGE                  CROSS COUNTRY              SHOW JUMPING           GRAND
  PLACE  NO.         HORSE                RIDER        Scr B. McNLois PERRTOTAL Dress CRS Time TaTime PeX-C   To CRS  TIME   TOTAL     TOTAL
                                                           Scores Posted:12:50pm     Scores Posted: 3:30pm      Scores Posted:5:12pm
    1    208 BEAUFORD             SHANE ROSE                163   166     45.30  10    0   06:46  0.00    0.00    0     0      0       45.30
    2    211 LEXON                KAREN FOSTER              171   174   2 42.50   7    0   07:18  10.80  10.80    0     0      0       53.30
    3    206 LEWIS                TARA TREBILCOCK           158   173     44.70   9    0   07:02  4.40    4.40    5     0      5       54.10
    4    218 BALMORAL  B-RUBLES   SIMONE KANN               175   184   2 38.30   3    0   07:25  13.60  13.60    5     3      8       59.90
    5    222 BALDRICK             CRAIG BARRETT             185   180     34.50   2    0   07:21  12.00  12.00    15    0     15       61.50
    6    210 BELLTRESS DELIGHT    CRAIG BARRETT             143   140     59.10  16    0   07:15  9.60    9.60    0     0      0       68.70
    7    219 NIGHTWATCH           GINA HARP                 164   154   2 50.60  15    0   07:47  22.40  22.40    0     0      0       73.00
    8    224 TAJ MIRAGE           KEVIN McNAB               175   172     39.90   4    0   08:23  36.80  36.80    0     3      3       79.70
    9    209 IZBELLA ROSSILINI    KADI EYKAMP               166   160     46.20  12   20   07:25  13.60  33.60    5     0      5       84.80
   10    215 PICK                 GORDON BISHOP             186   159     40.50   5   20   07:52  24.40  44.40    5     0      5       89.90
   11    205 UPTOWN GIRL          BOYD MARTIN               141   173     49.80  13   20   08:43  44.80  64.80    5     2      7      121.60
         214 MULBERRY             AMANDA BENSON             154   158     50.40  14  Elim  09:05  53.60   Elim                         Elim
         217 OBELIX               MARTINA KOVACS            171   163   2 45.80  11  Elim                 Elim                         Elim
         207 LIMITLESS            TIM BOLAND                182   159     41.70   6   Ret                 Ret                           Ret
         220 SUPREME COURT        DALE FREW                 166   167     44.10   8   DNA                 Ret                           Ret
         223 KIANGA               SHANE ROSE                197   185     29.40   1    0   06:57  2.40    2.40   DNA          Ret       Ret
         213 WENEDELLA JACKAMIN   PRUE BARRETT         scr                 SCR                            SCR                 SCR       SCR

 

SCONE ONE DAY EVENT                                        18th & 19th March 2000    Final Results Posted:5:00pm
T.D: Arnold M    INTERMEDIATE                              DRESSAGE                  CROSS COUNTRY              SHOW JUMPING           GRAND
  PLACE  NO.         HORSE                RIDER        Scr PennyWM. O'BERRTOTAL Dress CRS Time TaTime PeX-C   To CRS  TIME   TOTAL     TOTAL
                                                           Scores Posted: 5:03pm     Scores Posted: 2:18PM      Scores Posted: 4:10pm
    1    201 LION KING            NIKI CHAPMAN              166   184     45.00   2    0   06:47  0.00    0.00    0     0      0       45.00
    2    200 FREDERICK HUNTER     SAMMI McLEOD              180   180     42.00   1    0   07:11  4.40    4.40    0     0      0       46.40
    3    190 BELCAM ABERDEEN      JESSICA IRVINE-BROWN      178   173   2 46.70   3    0   07:20  8.00    8.00    5     0      5       59.70
    4    187 HOT DIGGITY          SHANE ROSE                164   144   2 59.60   8    0   07:06  2.40    2.40    0     0      0       62.00
    5    167 TOMAREE              JENNY IRVINE-BROWN        156   154     57.00   5    0   07:17  6.80    6.80    0     0      0       63.80
    6    169 DOUBLE O SEVEN       NIKI CHAPMAN              155   139     61.80  12    0   07:07  2.80    2.80    0     0      0       64.60
    7    176 MAKINGROUND          NIKKI BISHOP              150   138     63.60  17    0   07:11  4.40    4.40    0     0      0       68.00
    8    174 OUT OF THE BLUE      THAISA ERWIN              149   132     65.70  20    0   07:12  4.80    4.80    0     0      0       70.50
    9    180 GARCON JOSPEPH       GUY WALLACE               151   140     62.70  14    0   07:22  8.80    8.80    0     0      0       71.50
   10    168 PRINCE ZAFAR         TARSHA HAMMOND            159   160   6 60.30   =9   0   07:30  12.00  12.00    0     0      0       72.30
   11    160 STRIKING HEIGHTS     DAVID REID                138   132     69.00  22    0   07:51  20.40  20.40    0     0      0       89.40
   12    163 DIAMONTINA DROVER    GORDON BISHOP             150   134     64.80  18    0   07:26  10.40  10.40    15    0     15       90.20
   HC    182 ANTIGUA  HC          KAREN OWEN                156   128   2 66.80  21    0   08:00  24.00  24.00    0     0      0       90.80
   13    171 COLASSIC VICTOR      SHERIE WRIGHT             122   102     82.80  33    0   07:21  8.40    8.40    0     0      0       91.20
   14    172 SEAL                 KADI EYKAMP               130   123   2 76.10  31    0   07:22  8.80    8.80    15    0     15       99.90
   15    181 BALMORAL SEA LION    PRUE BARRETT              150   132     65.40  19    0   08:09  27.60  27.60    5     2      7       100.00
   16    173 MIDNIGHT HUNTER      WILL ENZINGER             142   124     70.20  24    0   08:03  25.20  25.20    5     0      5       100.40
   17    188 COOL RUNNINGS        CATHY ST VINCENT WELS     114    92     88.20  36    0   07:18  7.20    7.20    5     3      8       103.40
   18    185 KILDONAN BASIC INSTINNICOLE CHIPPERFIELD       139   124     71.10  25    0   07:59  23.60  23.60    5     4      9       103.70
   HC    175 WINTON HILL  HC      GENDY TURNER              164   160     52.80   4    0   07:35  14.00  14.00    10   31     41       107.80
   19    179 CONITAR              BELINDA BAILEY            141   122   2 73.10  27   20   07:27  10.80  30.80    10    0     10       113.90
   20    184 HIGH FIVE            REBEL MORROW              157   141     60.60  11    0   08:06  26.40  26.40    20   12     32       119.00
   21    165 DIAMIOND B VOGUE     CLAUDIA GRAHAM            160   136   2 63.20  16    0   08:52  44.80  44.80    5    13     18       126.00
   22    192 TROY                 GORDON BISHOP             167   138     58.50   7   40   08:46  42.40  82.40    0     0      0       140.90
   23    196 REMINISCE            JEREMY WAY                141   135   2 69.20  23   20   08:48  43.20  63.20    5     4      9       141.40
   24    189 SOFALA STAR          CLARA PALM                117    96   2 88.10  35    0   09:17  54.80  54.80    5     0      5       147.90
   25    197 DOUBTLESS            BOYD MARTIN               128   121     75.30  =29  20   09:01  48.40  68.40    10    0     10       153.70
   26    161 HUNTER SPIRIT        SAMMI McLEOD              142   113     73.50  28   60   08:08  27.20  87.20    5     0      5       165.70
         178 PILATUS PETE         HARIE FASHER              141   121   0 71.40  26  Elim                 Elim   DNA           -        Elim
         183 DEVLIN               LLOYD RALEIGH             131   118     75.30  =29 Elim  09:57  70.80   Elim    15    4     19        Elim
         193 CALYPTION            DOROTHY GRACE             126   118     76.80  32  Elim  09:40  64.00   Elim    10    0     10        Elim
         199 EMERALD HILL DYNAMITECLAUDIA GRAHAM            156   158   2 57.80   6  Elim                 Elim   Elim        Elim       Elim
         170 FALCON LADYHAWK      JOHN COOPER               145   145     63.00  15   60   09:04  49.60  109.60  DNA          Ret       Ret
         186 THE MAVERICK         IAN DIX                   115    94     87.30  34   DNA                  -     Ret          Ret       Ret
         191 RICH CHALLENGE       RICK SERRAO               144   149     62.10  13   DNA                  -     Ret          Ret       Ret
         194 JUST A DANCER        REBECCA BRAITLING         155   144     60.30   =9  Ret                 Ret    DNA           -        Ret
         162 DUTCH TREAT          LYDIA LAWRENCE       SCR                 SCR                            SCR                 SCR       SCR
         164 PCL GLENGARRICK    HCHEELAN TOMPKINS      SCR                 SCR                            SCR                 SCR       SCR
         195 ELUSIVE CHARM        CRAIG BARRETT        scr                 SCR                            SCR                 SCR       SCR
         198 ARRAGATO  HC         HEELAN TOMPKINS      scr                 SCR                            SCR                 SCR       SCR

 

SCONE ONE DAY EVENT                                      18th & 19th March 2000    Final Results Posted:  3:00pm
T.D: Arnold       NOVICE                                 DRESSAGE                  CROSS COUNTRY              SHOW JUMPING           GRAND
 PLACE NO.         HORSE                RIDER        Scr AM  Los. BlaERRTOTAL Dress CRS Time TaTime PeX-C   To CRS  TIME   TOTAL     TOTAL
                                                         Scores Posted: 5:00pm     Scores Posted: 12:34pm     Scores Posted: 2:35pm
   1   135 JET SET              KAREN FOSTER              163   145     57.60   1    0   05:53  0.00    0.00    0     0      0       57.60
   2   129 PCL WAITANGI         HEELAN TOMPKINS           152   153     58.50   2    0   06:23  0.00    0.00    0     0      0       58.50
   3   127 HAPPY                TARA TREBILCOCK           155   149     58.80   3    0   06:29  0.00    0.00    0     0      0       58.80
   4   118 KILDONAN TUG         FELICITY CRIBB            156   147     59.10   4    0   06:34  0.00    0.00    0     0      0       59.10
   5   146 THE DOOG             SALLY McKECHNIS           152   147   2 62.30  10    0   06:34  0.00    0.00    0     0      0       62.30
   6   114 PERFECT CONTROL      RIC SERRAO                147   145     62.40  11    0   06:31  0.00    0.00    0     0      0       62.40
   7   133 DUO JUVANTE          CHRIS BURTON              142   150     62.40  12    0   06:29  0.00    0.00    0     0      0       62.40
   8   121 GOLD QUILL           MICHAEL JOHNSTON          156   147     59.10   5    0   06:36  0.40    0.40    5     0      5       64.50
   9   128 MERLIN               KEVIN McNAB               148   142     63.00  15    0   06:42  2.80    2.80    0     0      0       65.80
  10   112 LUTELLO              JADE FINDLAY              156   144   6 66.00  20    0   06:35  0.00    0.00    0     0      0       66.00
  11   105 PHANTOUM ARCHER      GUY WALLACE               160   139     60.30   6    0   06:29  0.00    0.00    10    0     10       70.30
  HC   145 WEEBOLLA HC          ANDREW HADDAD             148   143     62.70  13    0   07:14  15.60  15.60    0     0      0       78.30
  12   122 KILKENNY             LYDIA LAWRENCE            151   136   2 65.90  19    0   07:10  14.00  14.00    0     0      0       79.90
  13   142 POCKET ROCKET        HAMISH CARGILL            126   124     75.00  31    0   06:20  0.00    0.00    5     0      5       80.00
  14   117 DRAGON HUNTER        SAMMI McLEOD              152   138     63.00  14    0   07:21  18.40  18.40    0     0      0       81.40
  15   132 HOMEBUSH BAY         SHERIE WRIGHT             136   132     69.60  23    0   07:04  11.60  11.60    5     0      5       86.20
  16   144 BELLTREES MORONEY    PRUE BARRETT              142   115     72.90  27    0   07:32  22.80  22.80    0     0      0       95.70
  17   106 IMPERIUOS PENDRAGON  ERIN WALKER               116    99   2 87.50  34    0   06:58  9.20    9.20    0     9      9       105.70
  18   120 CHIEF QUIMBY         SANDIE MARVIN             131   125     73.20  28   20   07:15  16.00  36.00    0     0      0       109.20
  19   116 DYNAMIC VENTURE      LUCY BENNETT              139   147     64.20  16   20   07:27  20.80  40.80    0     5      5       110.00
  20   123 DUSKY SOUND          KIRSTIN CARGILL           130   116     76.20  33    0   08:05  36.00  36.00    0     0      0       112.20
  21   138 TIMOTHY              BELINDA BAILEY            140   138     66.60  21   20   06:52  6.80   26.80    20    0     20       113.40
  22   119 MY RETREAT           LUCY FOYE                 143   126     69.30  22   40   07:17  16.80  56.80    0     1      1       127.10
  23   109 HOOPLAH              LYN COOMBE                120   128     75.60  32    0   08:40  50.00  50.00    5     0      5       130.60
       108 FEURIKAS             JEREMY WAY                119   135     73.80  29  Elim  07:46  28.40   Elim   DNA                    Elim
       125 CASS                 DONALD McMIKEN            102   109   2 88.70  35  Elim  07:50  30.00   Elim   DNA                    Elim
       130 TURNABOUT            CASEY CLARK               144   153     60.90   7  Elim  08:27  44.80   Elim   DNA                    Elim
       134 BALOO                MARK HEART                128   124     74.40  30  Elim                 Elim   DNA                    Elim
       141 BIDGEE BYDOE         RAY FINCH                 110   108   6 90.60  36  Elim                 Elim   DNA                    Elim
       107 WISH FOR FAME        NIKKI BISHOP              152   136   2 65.60  18   20   06:47  4.80   24.80   DNA          Ret       Ret
       110 AMBER PACIFIC        SHARNI STONEHOUSE         157   138     61.50   8   60   07:46  28.40  88.40   DNA          Ret       Ret
       111 STAR PORTRAIT  HC    FIONA HUGHES              151   142     62.10   9    0                   -     DNA          Ret       Ret
       113 CHOCOLATE BLACMANGE  JACKI HILL                150   132     65.40  17   20   09:55  80.00  100.00  DNA          Ret       Ret
       131 AS IF BY CHANCE      BROOKE EMMETT             142   122     70.80  24   60   09:26  68.40  128.40  DNA          Ret       Ret
       140 CHUTZPAH             SHARNI SHONEHOUSE         144   119     71.10  25   Ret                 Ret    DNA                    Ret
       143 WISHFUL DREAMING  HC NIKKI BISHOP              133   125     72.60  26   DNA                        DNA          Ret       Ret
       124 TOMMY                LOUISE TURNER        scr                 SCR                            SCR                 SCR       SCR
       126 EB CASSONOVA         KATELEE McTAGGART    scr                 SCR                            SCR                 SCR       SCR
       139 BELLTREES GIFT       SERENA WHITE         scr                 SCR                            SCR                 SCR       SCR

 

SCONE ONE DAY EVENT                                      18th & 19th March 2000    Final Results Posted: 3:00PM
T.D: Arnold    JUNIOR NOVICE                             DRESSAGE                  CROSS COUNTRY              SHOW JUMPING          GRAND
 PLACE NO.         HORSE                RIDER        Scr B. McNLois PERRTOTAL Dress CRS Time TaTime PeX-C   To CRS  TIME   TOTAL    TOTAL
                                                         Scores Posted:3:00pm      Scores Posted: 12:45pm     Scores Posted:2:40PM
   1   154 PARKIARUPP CYGNET    ALI FOYE                  154   135     63.30   3    0   06:10  0.00    0.00    0     0      0      63.30
   2   148 FLOATING DOLLAR      ALI FOYE                  149   152   2 61.70   2   20   06:29  0.00   20.00    0     0      0      81.70
   3   153 WARLOCK              JANE CONWAY               136   116     74.40   8    0   07:09  13.60  13.60    5     0      5      93.00
   4   155 MOUNTAIN VIEW JASSIBEEMMA SPENCER              133   125     72.60   7    0   07:42  26.80  26.80    0     0      0      99.40
   5   150 KARANG CLASSIC       EMMA GREEN                135   130     70.50   6   20   06:58  9.20   29.20    0     0      0      99.70
   6   149 TREVINO              JILL PATTERSON            142   130   2 70.40   5   20   06:47  4.80   24.80    5     0      5      100.20
   7   151 TINDALE BRIAR ROSE   SOPHIE BUTLER             164   160     52.80   1   60   08:02  34.80  94.80    0     0      0      147.60
   8   152 AL DOR               MARK WIGGETT              153   119     68.40   4   60   07:31  22.40  82.40    10    0     10      160.80

 

SCONE ONE DAY EVENT                                      18th & 19th March 2000    Final Results Posted:
T.D: Arnold JUNIOR PRELIMINARY                           DRESSAGE                  CROSS COUNTRY              SHOW JUMPING          GRAND
 PLACE NO.         HORSE                RIDER        Scr N. PetM. MorERRTOTAL Dress CRS Time TaTime PeX-C   To CRS  TIME   TOTAL    TOTAL
                                                         Scores Posted: 12:00 NOON Scores Posted:  5:10pm     Scores Posted:4:00pm
   1   321 PARIS ROSE           SOFIE RYAN-BEDE           162   141     59.10   2    0   06:25  0.00    0.00    0     0      0      59.10
   2   331 HARRY                PAULA CARNEY              161   155     55.20   1    0   06:15  0.00    0.00    5     0      5      60.20
   3   316 BELCAM AMERICA       KAILEA GOYEN              154   145     60.30   3    0   06:10  0.00    0.00    0     0      0      60.30
   4   322 SIR WILSON           SAMANTHA SIDWELL          153   139     62.40   4    0   06:44  2.00    2.00    0     0      0      64.40
   5   324 EUREE RECOCHET       RACHEL BLANCO             146   142     63.60   5    0   06:10  0.00    0.00    5     0      5      68.60
   6   332 FLYING FEATHER       ANNABELLE ARMSTRONG       148   126     67.80   8    0   06:16  0.00    0.00    5     0      5      72.80
   7   317 WASCAL               ROSANNA RENOLDS           135   136     68.70   9    0   06:42  1.20    1.20    5     0      5      74.90
   8   319 REGAL COURT          CATHERINE PENNINGTON      147   136     65.10   7    0   06:46  2.80    2.80    10    0     10      77.90
   9   320 HANNAH               BELINDA CARNEY            129   124     74.10  =12   0   06:06  0.00    0.00    5     0      5      79.10
  10   330 EUREKA JAY WALKER    LOUISE HILL               138   115     74.10  =12   0   06:55  6.40    6.40    0     0      0      80.50
  11   326 MAJESTIC PEARL       JOSE FRANKLAND            120   101     83.70  15    0   06:45  2.40    2.40    15    0     15      101.10
  12   325 LEISURE TIME         NICOLE GILSON             129   115     76.80  14    0   07:49  28.00  28.00    0     2      2      106.80
  13   329 KAMAZAM              COURTNEY BARBER           109    96     88.50  17   20   06:40  0.40   20.40    0     0      0      108.90
  14   328 ROULETTE             LIBBY SMITH               149   136     64.50   6   40   06:19  0.00   40.00    10    0     10      114.50
       318 SHAVANNAH            KERRY-ANNE STEWART        110   113   2 85.10  16   80   09:41  72.80  152.80  Elim        Elim      Elim
       323 REMEMBER BILL        ANDREW GREEN              143   127     69.00  10  Elim                 Elim    5     0      5       Elim
       327 WILL-O-BLANC         GEORGIA OSBOURNE          138   131     69.30  11  Elim  07:49  28.00   Elim    0     0      0       Elim

 

SCONE ONE DAY EVENT                                              18th & 19th March 2000               FINAL RESULTS POSTED:
T.D: Arnol      PRELIMINARY A                                    DRESSAGE                CROSS COUNTRY                 SHOW JUMPING       GRAND
PLACE NO.           HORSE                     RIDER           scrM. BuckERR  TOTAL DRESS  CRS Time TakTime PenaXC  Tota  CRS  TIME TOTAL  TOTAL
                                                                 Scores Posted:1;20pm    Scores Posted: 4:50pm         Scores Posted:2:15pm
  1   240 DUDLEY BOY                SALLY McKECHNIE                174       45.60         0   06:15    0.00     0.00     5     0    5    50.60
  2   251 COCO DE MER               NATALIE WIELAND                158       55.20         0   06:36    0.00     0.00     0     0    0    55.20
  3   254 BOY MURPHY                LYN COOMBE                     153       58.20         0   06:08    0.00     0.00     0     0    0    58.20
  4   247 CLOUDY BOY                AMANDA BENSON                  158       55.20         0   06:13    0.00     0.00     5     0    5    60.20
  5   238 KEYS GROVE CLARET         SHARNA GLOVER                  159       54.60         0   06:56    6.80     6.80     0     0    0    61.40
  6   243 MR WILLIAM                JAMES MATTERS                  147       61.80         0   06:23    0.00     0.00     0     0    0    61.80
  7   239 SOUTHWIND                 NITA ROWLINGS                  155       57.00         0   06:28    0.00     0.00     5     0    5    62.00
  8   256 CARPENTARIA WIZARD        SAM LYLE                       157       55.80         0   06:08    0.00     0.00    10     0   10    65.80
  9   258 WISH FOR GOLD             NIKKI BISHOP                   151       59.40         0   06:59    8.00     8.00     0     0    0    67.40
  10  257 WASHOUT                   BRUCE FARRAR                   143       64.20         0   06:02    0.00     0.00     5     0    5    69.20
  11  242 CHARDONNAY ROYALE         KEVIN PETERSON                 137       67.80         0   06:59    8.00     8.00     0     0    0    75.80
  12  255 AVANDALE BACKCHAT         SHARNI STONEHOUSE              176       44.40        20   07:27    19.20   39.20     0     0    0    83.60
  13  233 ORCHARD END CHARISMA      ANDREA PARR                    121       77.40         0   07:03    9.60     9.60     0     0    0    87.00
  14  237 NEW WORLD FIRE AND ICE    KYLIE MORAIRTY                 144       63.60        20   06:38    0.00    20.00     5     0    5    88.60
  15  245 VINDEX SUMMER             SUE VICKERY                    159   2   56.60         0   07:43    25.60   25.60    15     0   15    97.20
  16  231 MEMNON                    LUCY BENNETT                   136       68.40         0   07:46    26.80   26.80     5     0    5   100.20
  17  232 OUT AND ABOUT             CASEY CLARK                    121       77.40         0   07:31    20.80   20.80     5     0    5   103.20
  18  246 FLASHY DIMENSIONS         PETER STEEL                    132       70.80         0   07:09    12.00   12.00    10    12   22   104.80
  19  235 THE COLONEL               MARK HEARL                     104   2   89.60         0   07:35    22.40   22.40     5     0    5   117.00
  20  248 LETS HAVACHAT             NICKI SHEAFFE                  120       78.00        40   07:36    22.80   62.80     5     0    5   145.80
  21  252 INDIANA JONES             RENATA BRAE                    138       67.20        60   08:16    38.80   98.80     5     0    5   171.00
  22  250 WIRRAGULLA MONTANA        KATRINA McKAY                  135       69.00         0   10:59   104.00   104.00    5     0    5   178.00
      230 SNOW SHOES                NICOLAS FYFFE                  154       57.60       Elim  06:20    0.00     Elim     5     0    5    Elim
      234 FLASH                     MICHAEL GIBBS                  152       58.80       Elim  08:17    39.20    Elim    15     0   15    Elim
      236 AEC INERTIA               PETER WRIGHT                   136       68.40       Elim  07:48    27.60    Elim     5     0    5    Elim
      241 SOUND OF REVELRY          BRENDA STOKES                  122   2   78.80       Elim                    Elim    10     3   13    Elim
      244 SAMPSON                   HELEN MILLICHAMP               169       48.60       Elim  06:34    0.00     Elim     5     0    5    Elim
      249 BRER FOX                  NIKI CHAPMAN                   141       65.40       Elim  10:31    92.80    Elim     5     0    5    Elim
      253 ATMOSPHERE                JACKIE HILL                    156       56.40       Elim                    Elim     5     0    5    Elim

 

SCONE ONE DAY EVENT                                             18th & 19th March 2000               FINAL RESULTS POSTED:
T.D: Arnol      PRELIMINARY B                                   DRESSAGE                CROSS COUNTRY                 SHOW JUMPING      GRAND
PLACE NO.           HORSE                    RIDER           scrAnne BeERR  TOTAL DRESS  CRS Time TakTime PenaXC  Tota  CRS  TIME TOTAL TOTAL
                                                                Scores Posted: 1:00pm   Scores Posted:  4:50pm        Scores Posted:3:50pm
  1   269 MF FLASHBACK             KAREN OUTTRIM                  174       45.60         0   06:12    0.00     0.00     0     0    0   45.60
  2   264 RUNNING REVIEW           CATRIONA McKAY                 172       46.80         0   05:53    0.00     0.00     5     0    5   51.80
  3   270 FOXDALE ICEMAN           SAM LYLE                       160       54.00         0   06:33    0.00     0.00     5     0    5   59.00
  4   271 PHANTOUM ROCKER          KAHLI McLEOD                   165   6   57.00         0   06:44    2.00     2.00     0     0    0   59.00
  5   278 BEVERLY HILLS            TIM BOLAND                     167       49.80        20   06:08    0.00    20.00     0     0    0   69.80
  6   266 SIMPLY RED               CHRIS NOLAN                    158       55.20         0   07:17    15.20   15.20     5     0    5   75.40
  7   274 BOLD SAINT               CATHY WHALE                    137       67.80         0   06:44    2.00     2.00    10     0   10   79.80
  8   263 TWISTED SISTER           DALE FREW                      125       75.00         0   07:03    9.60     9.60     0     0    0   84.60
  9   280 AEC GAMBLER              PETER WRIGHT                   131       71.40         0   06:52    5.20     5.20    10     0   10   86.60
  10  267 POETRY                   KAREN MOHI                     157       55.80         0   07:58    31.60   31.60     0     0    0   87.40
  11  286 ROSENTHORPE              NIKI CHAPMAN                   138       67.20         0   07:04    10.00   10.00    15     0   15   92.20
  12  282 JUST MARTIN              MICHAEL GIBBS                  145       63.00        20   06:52    5.20    25.20     5     0    5   93.20
  13  284 FALCON DUZZLE            CINDY KELLY                    155       57.00         0   08:04    34.00   34.00     5     0    5   96.00
  14  268 IN QUESTION              LISA MARE                      112       82.80        20   06:32    0.00    20.00     0     0    0   102.80
  15  275 HIGH NOON                SEAN COOPER                    119       78.60         0   07:39    24.00   24.00    10     0   10   112.60
  16  262 NED DEVINE               NICKY SHEAFFE                  125   2   77.00         0   07:33    21.60   21.60    15     5   20   118.60
  17  285 BALMORAL GOLD            JOHN FITZGERALD                149       60.60        40   07:47    27.20   67.20    10     0   10   137.80
  18  261 BURKETOWN                CHRIS HOPKINS                  118   2   81.20        20   07:09    12.00   32.00    35    18   53   166.20
  19  265 SHANARAS HOPE            DAVID GLOVER                   128       73.20        40   07:58    31.60   71.60    25     3   28   172.80
      277 PALCID SUN               KAREN OWEN                     142   2   66.80       With                    With     0     0    0    With
      276 RUBASSE                  ROBYN WALSH                    125       75.00        DNA                    Ret     10     0   10    Ret
      273 FALCON ABRAHAM           HUGH PARRY OKEDEN              102       88.80        80   12:46   146.80   226.80  Elim       Elim   Elim
      272 CHA CHA                  ANNA WITTS                     147       61.80       Elim                    Elim    35    19   54    Elim
      259 W. TUNSTALL              SALLY ROSTRON                  134       69.60       Elim  08:14    38.00    Elim     5     0    5    Elim
      260 NORTHUMBRA               CHRISTINE FELL            scr             SCR                                SCR                SCR   SCR

 

SCONE ONE DAY EVENT                                          18th & 19th March 2000               FINAL RESULTS POSTED:
T.D: Arnol     PRELIMINARY C                                 DRESSAGE                CROSS COUNTRY                SHOW JUMPING      GRAND
PLACE NO.          HORSE                   RIDER          scrLeslie ERR  TOTAL DRESS  CRS Time TakTime PenXC  Tota  CRS  TIME TOTAL TOTAL
                                                             Scores Posted: 1:15pm   Scores Posted: 4:59pm        Scores Posted: 4:00pm
  1   289 YARRAMIN MISS DAISEY   COREY KEABLE                  145       63.00   =6    0   06:26    0.00    0.00     0     0    0   63.00
  2   294 GIVAHIR TRYSTE         LYDDY VAN GYEN                150       60.00   4     0   06:49    4.00    4.00     0     0    0   64.00
  3   299 JUST LEGAL             EMMA HANSEN                   139       66.60   =11   0   06:20    0.00    0.00     0     0    0   66.60
  4   293 CD REPLAY              ALISA SCHRODER                140       66.00   10    0   06:22    0.00    0.00     5     0    5   71.00
  5   306 BELLTREES MAGIC        SERENA WHITE                  138       67.20   14    0   06:20    0.00    0.00     5     0    5   72.20
  6   310 GEORGE                 SAMMI McLEOD                  156       56.40   1     0   06:38    0.00    0.00    10     6   16   72.40
  7   303 VELVET KNIGHT          TEENA McTAVISH                126       74.40   21    0   06:49    4.00    4.00     0     0    0   78.40
  8   305 SAMARANG               SALLY ROSTRON                 125       75.00   22    0   06:33    0.00    0.00     5     0    5   80.00
  9   291 GUMBY                  DEBBIE BETTS                  137       67.80  =16    0   06:32    0.00    0.00    15     0   15   82.80
  10  297 CHEERS                 JODIE McLEOD                  137       67.80   16    0   06:16    0.00    0.00    15     0   15   82.80
  11  300 EVERYWHERE             MATTHEW CONSTANCE             110       84.00   24    0   06:28    0.00    0.00     0     0    0   84.00
  12  288 WHISKEY RIVER          SEAN COOPER                   132       70.80   20    0   07:10   12.40   12.40     5     0    5   88.20
  13  313 CHATTERBOX             SALLY NAGLE                   137       67.80   =16  20   06:51    4.80   24.80     0     0    0   92.60
  14  304 THE JACKEL             CHRIS HOPKINS                 132   6   76.80   23   20   06:15    0.00   20.00     5     0    5   101.80
  15  311 FALCON FLIGHT          JOHN COOPER                   145       63.00   =6    0   08:26   42.80   42.80     5     0    5   110.80
  16  290 IMAGE                  REBEL MORROW                  138       67.20  =14   20   07:05   10.40   30.40    15     2   17   114.60
  17  298 LORD DAPPER            ROBYN BALL                    145       63.00   =6   60   06:44    2.00   62.00     5     0    5   130.00
  18  292 JACK OF ALL TRADES     CINDY KELLY                   139       66.60   =11   0   09:36   70.80   70.80     5     0    5   142.40
  19  308 ALDEBARAN              CATHERINE JONES               147       61.80   5    60   07:00    8.40   68.40    15     0   15   145.20
  20  302 DEIGE                  GAY PEPPERALL                 109       84.60   25    0   09:05   58.40   58.40    10     0   10   153.00
  21  309 ELISE JANE             SEAN COOPER                   141       65.40   9    40   07:53   29.60   69.60    20     0   20   155.00
  22  314 BUNDEBERG BLACK        KAREN SHEEDY                  154       57.60   2    100  07:23   17.60   117.60    5     0    5   180.20
      287 THE FLY                SALLY McKECHNIE               139       66.60   =11 Elim  09:03   57.60    Elim     5     0    5    Elim
      295 WILD REGENT            FIONA SHANNON                 157   2   57.80   3    20   06:53    5.60   25.60   Elim       Elim   Elim
      307 STAR CRUSADER          CHRISTINE FELL                137       67.80   =16  Ret                   Ret      5     0    5    Ret
      296 MINKALA                HELEN WOOD               scr             SCR                               SCR                SCR   SCR
      301 MADAME MOISELLE        HANNAH WHITE             scr             SCR                               SCR                SCR   SCR

 

SCONE ONE DAY EVENT                                          18th & 19th March 2000               FINAL RESULTS POSTED:  2:00pm
T.D: Arnol     PRE NOVICE A                                  DRESSAGE                CROSS COUNTRY                SHOW JUMPING       GRAND
PLACE NO.          HORSE                   RIDER          scrHelen KERR  TOTAL DRESS  CRS Time TakTime PenXC  Tota  CRS  TIME TOTAL  TOTAL
                                                             Scores Posted:4:45pm    Scores Posted:11:05am        Scores Posted: 5:20pm
  1    17 SIR GOSTWICK           TARSHA HAMMOND                160       42.00   1     0   05:53    0.00    0.00     0     0    0    42.00
  HC   35 ARTMASTER  HC          GUY WALLACE                   152       46.80   4     0   05:54    0.00    0.00     0     0    0    46.80
  2    26 BAY REPEATER           LYN COOMBE                    148       49.20   =6    0   05:16    0.00    0.00     0     0    0    49.20
  3    29 LOTS OF FUN            DAVID REID                    147       49.80   10    0   05:56    0.00    0.00     0     0    0    49.80
  4    20 ORCHARD END WINSTON    ANDREA PARR                   146       50.40   11    0   05:34    0.00    0.00     0     0    0    50.40
