Eventing
Results
[an error occurred while processing this directive]
Winergy Goondiwindi Three Day Event - July 26-30,2000
WINERGY GOONDIWINDI THREE DAY EVENT                                                  26th to 30th July 2000
T.D:         THREE STAR                             DRESSAGE                         CROSS COUNTRY                               SHOW JUMPINGRAND
PLACE NO.      HORSE            RIDER       BrSeBoCoJim DSally O'Vicky ERR DressDressPh. Ph.BPh.BPh. Ph.DTPh.D  XC TotDay 2 CRS  TIME TOTAL  TOTAL
                                                    Scores Posted: 2:51pm Friday     Scores Posted :4:45pm Saturday        Scores Posted:
  1   111 Antigua         Karen Owen        TBG 19AU 153   151    151      ####   2  0.00 0  0.00 0  ####  1.20  1.20   1    5     6    11   71.20
  2   102 Lexon           Karen Foster      TBG 19AU 148   143    138      ####   5  0.00 0  0.00 0  ####  0.00  0.00   2    15   11    26   90.20
  3   110 G.V. Imagine    Shane Rose        TBG 19NZ 145   152    149      ####   3  0.00 0  0.00 20 #### 10.40 30.40   4    0     6    6    97.20
  4   109 K.H. Waitangi   Kevin McNab       WBMa19NZ 151   141    141      ####   4  0.00 0  0.00 0  #### 28.00 28.00   5    0    11    11  102.40
  5   107 Wallaroo SnowgumPhilip Melville   TBG 19AU 140   127    131      ####   7  0.00 0  0.00 0  #### 18.80 18.80   3    10   17    27  116.20
  6   106 Pearls of Blue  Caitlin St VincentTBMa- AU 114   117     96      ####  10  0.00 0  0.00 80 #### 84.80  ####   6    5    12    17  266.40
      100 Carisbrooke TaleSarah Fitton      TBG 19AU 131   126    118      ####   9  0.00 0  0.00Elim            Elim                        Elim
      108 Diamantina DroveGordon Bishop     TBG 19AU 134   137    129      ####   6  0.00 0  0.00Elim            Elim                        Elim
      101 Good Timing     Natalie Blundell  TBG 19AU 148   125    116      ####   8  0.00 0  0.00Ret             Ret                          Ret
      104 Masterprint     Christine Bates   TBG 19AU 174   167    155      ####   1  WithBefo                    With                        With
WINERGY GOONDIWINDI THREE DAY EVENT                                    26th to 30th July 2000
T.D:       TWO STAR                      DRESSAGE                      CROSS COUNTRY                            SHOW JUMPGRAND
PLACE NO.   HORSE       RIDER    BrSeBoCoJim Sally OVickyERR Dress DresPh. Ph.BPh.BPh. Ph.DTPh.D  TotalDay  CRS TIMETOTALTOTAL
                                         Scores Posted: 11:40am        Scores Posted : 4:05pm Saturday     Scores Posted:2:55PM
  1   96 Wishful DreaNikki BishopTBG 19AU156   159   151     56.80  =4  ##  0  0.00 0   ##   0.00 0.00  3    0   0    0  56.80
  2   81 Prince ZafahTim Boland  TBH - AU169   162   162     51.40  1   ##  0  0.00 0   ##   0.80 0.80  1    5   0    5  57.20
  3   89 Alchemy     Tim Boland  TBG 19AU156   156   154     56.80  =4  ##  0  0.00 0   ##   3.60 3.60  5    0   0    0  60.40
  4   97 Boambee PaddLouise BastoTBG 19AU155   165   158     54.40  2   ##  0  0.00 0   ##   2.80 2.80  4    5   0    5  62.20
  5   84 Foxy Magic  John Cooper TBG 19AU146   133   152     63.80  7   ##  0  0.00 0   ##   0.00 0.00  7    0   0    0  63.80
  6   87 Baldrick    Amanda BensoTBG  0AU151   137   148     62.80  6   ##  0  0.00 0   ##   0.00 0.00  6    0   1    1  63.80
  7   99 Star PortraiSharmayne SpTBG 19AU137   150   139     64.80  8   ##  0  0.00 0   ##   0.00 0.00  8    5   1    6  70.80
  8   91 Winjara     Brad SaunderTBG - AU148   120   142     68.00  9   ##  0  0.00 0   ##   0.00 0.00  9    0   3    3  71.00
  9   82 Star PhantomSharmayne SpTBG 19AU139   131   147  2  68.60  10  ##  0  0.00 0   ##  22.40  ##   11   0   4    4  95.00
  10  94 Kirov       Fiona HughesTBG 19AU132   125   128     73.00  12  ##  0  0.00 0   ##  11.60  ##   10  10   3   13  97.60
  11  92 Southern CroErica JordanWBMa19AU131   119   128     74.40  13  ##  0  3.00120  ##  76.80  ##   12   0   5    5   ###
  12  95 Freebooter  James Mead  TBG 19AU137   124   121  2  75.60  14  ##  0   ##  80  ##   ###   ##   13  20   19  39   ###
      80 Royal Blend Louise BastoTBG 19AU157   154   160     55.80  3   ##  0  0.00 0   ##   0.00 0.00  2  Elim 3rd Elim  Elim
      88 Prodigy     Aynsley WyliTBG 19AU136   125   143     69.20  11  ##  0  0.00Elim           Elim                    Elim
      93 Devlin      Lloyd RaleigTBG - AU126   107   128     77.80  15  ##  0   ## Elim           Elim                    Elim
WINERGY GOONDIWINDI THREE DAY EVENT                                                     26th to 30th July 2000
T.D:           ONE STAR                              DRESSAGE                           CROSS COUNTRY                                 SHOW JUMPINGRAND
PLACE NO.       HORSE            RIDER      BrSBorCouJim DuSally O'Vicky ERRDress SDressPh.  Ph.BPh.B Ph. DPh.DTPh.D  xc ToDay 2 CRS  TIME TOTAL  TOTAL
                                                     Scores Posted: 1:53pm Friday       Scores Posted : 1:40pm Saturday         Scores Posted:1:05PM
  1    54 Wish for Fame     Nikki Bishop    TBG199AUS 174    146    150       ###    5  0.00  0  0.00   0   ##   0.00 0.00   5    0     1    1    57.00
  2    74 Jose              Lyn Coombe      TBG199AUS 157    162    157       ###    4  0.00  0  0.00   0   ##   0.00 0.00   3    5     0    5    59.80
  3    71 Dragon Hunter     Sammi McLeod    TBG - AUS 163    153    160       ###    3  0.00  0  0.00   0   ##   0.00 0.00   4    5     4    9    63.80
  4    55 Enchanted         Fiona Hughes    TBM - AUS 157    141    144       ###   10  0.00  0  0.00   0   ##   0.00 0.00   9    0     4    4    65.60
  5    72 Hop Harrigan      Lindal Binch    TBG198NZ  157    177    168       ###    1  0.00  0  0.00   0   ##   2.00 2.00   1    5     9    14   65.60
  6    58 Starstruck        Emma Mason      TBG198AUS 150    146    144       ###   11  0.00  0  0.00   0   ##   0.00 0.00  10    5     0    5    67.00
  7    76 Milson's Point    Shane Rose      TBG199AUS 143    146    157       ###    9  0.00  0  0.00   0   ##   0.00 0.00   8    5     2    7    67.80
  8    65 Grey Label        Linda McDonald  TBG199AUS 167    149    145       ###    6  0.00  0  0.00   0   ##   0.00 0.00   6    10    0    10   67.80
  9    70 AEC Stormin       Paul Tapner     TBG199AUS 146    145    157       ###    8  0.00  0  0.00   0   ##   0.00 0.00   7    5     6    11   71.40
  10   60 Twin Wells        Hannah JorgensenTBG199AUS 139    115    115       ###   18  0.00  0  0.00   0   ##   0.00 0.00  12    0     0    0    76.20
  11   69 Black Money       Felicity Cribb  TBG198AUS 139    137    142       ###   13  0.00  0  0.00   0   ##   0.00 0.00  11    15    3    18   84.40
  12   61 No Doubt          Jeffrey BraithwaTBG198AUS 124    115    121       ###   19  0.00  0  9.00   0   ##   0.00 9.00  16    0     0    0    87.00
  13   68 Miss Sinatra      Jessica GriffithWBM199AUS 112    105     99       ###   21  0.00  0  0.00   0   ##   0.00 0.00  15    5     0    5    91.80
  14   67 Volition          Nichollas Fyffe TBG199AUS 138    137    142       ###   14  0.00  0  0.00  20   ##   0.00  ###  14    10    6    16  102.60
  15   53 Wonder            Craig Barrett   WBG199AUS 117    113    117       ###   20  0.00  0  0.00   0   ##   0.00 0.00  13    15    8    23  103.60
       73 Rock Steady       Amelia GriffithsTBG198AUS 134    121    139       ###   17  0.00  0  0.00  20   ##   0.00  ###  17   Elim 3rd H Elim  Elim
       75 Staccatto         Craig Barrett   WBS199AUS 168    153    162       ###    2  0.00  0  0.00   0   ##   0.00 0.00   2   Elim 3rd H Elim  Elim
       51 Levitate          Malia Chappel   TBG198AUS 155    130    143       ###   12  0.00  0  0.00 Elim            Elim                        Elim
       56 Semii-ah-moo      Philip Melville TBG198AUS 137    130    140       ###   16  0.00  0  7.00 Elim            Elim                        Elim
       63 Calcutta          Travis Templar  TBG198AUS                        Elim                       0               -                         Elim
       64 Stormarn Shagahl  Caroline StinsonTBG199AUS 140    128    144       ###   15  0.00  0  0.00 Elim            Elim                        Elim
       52 Boambee Springbok Louise Baston   TBG199AUS 165    149    152   2   ###    7  0.00  0  0.00  Ret             Ret                         Ret
WINERGY GOONDIWINDI THREE DAY EVENT                                                   26th to 30th July 2000
T.D:           PRE NOVICE                            DRESSAGE                         CROSS COUNTRY                                     SHOW JUMPINGRAND
PLACE NO.         HORSE                RIDER         Judy MackLorraineERR Dress SDressPh.  Ph.B Ph.B Ph. DPh.DTPh.D    TotalDay 2  CRS  TIME TOTAL  TOTAL
                                                     Scores Posted:2:30PM             Scores Posted : 11:35am                     Scores Posted:11:43am
  1    4  Reprint              Christine Bates          154     157        50.70   =3 0.00   0  0.00   0   ##   0.00  0.00    2     0     0    0    50.70
  2    20 Wealdbarns Lorna     Jo Dowling               155     165        48.00   2  0.00   0  9.00   0  ####  0.00  9.00    4     0     0    0    57.00
  3    5  Dotcom               Amanda Benson            159     164        47.10   1  0.00   0  0.00   0  ####  0.00  0.00    1     10    0    10   57.10
  4    7  Boy In Blue          Gordon Bishop            151     154        52.50   5  0.00   0  0.00   0  ####  0.00  0.00    3     10    0    10   62.50
  5    24 Danny                Kate Chadderton          136     135        62.70  =18 0.00   0  0.00   0  ####  0.00  0.00    9     0     0    0    62.70
  6    33 Bridgewater Boy      Bill Wheeler             138     147        58.50  11  0.00   0  0.00   0  ####  4.80  4.80    11    0     0    0    63.30
  7    26 Coast Watch          Danielle Tomkins         149     128        60.90  15  0.00   0  0.00   0   ##   0.00  0.00    6     5     0    5    65.90
  8    15 Lord Montgomery      Megan Whan               133     141        61.80  16  0.00   0  0.00   0  ####  0.00  0.00    7     5     0    5    66.80
  9    19 Just Legal           Emma Hansen              140     131        62.70  =18 0.00   0  0.00   0  ####  0.00  0.00    8     10    0    10   72.70
  10   10 Renmark              Fiona Guthrie            138     133        62.70  =18 0.00   0  0.00   0  ####  0.00  0.00    10    10    1    11   73.70
  11   23 Quick Decision       Stephanie McKay          133     116        69.30  24  0.00   0  0.00   0  ####  0.00  0.00    12    5     0    5    74.30
  12   6  Boy Murphy           Lyn Coombe               154     128        59.40  =13 0.00   0  0.00   0  ####  0.00  0.00    5     15    0    15   74.40
  13   18 Phantom Rocker       Kahli McLeod             153     158        50.70   =3 0.00   0  ####   0  #### 15.20  31.20   14    0     0    0    81.90
  14   8  Bulawayo             Amanda Murray            133     138        62.70  =18 0.00   0  0.00   0  #### 14.00  14.00   13    10    0    10   86.70
  15   3  Alpha Tauri          Kathryn Jones            152     139        56.70   8  0.00   0  ####   0  #### 16.00  31.00   15    5     0    5    92.70
  16   29 Montego Gold         Jennifer Palmer          147     141        57.60   9  0.00   0  6.00  20  ####  8.00  34.00   16    10    0    10  101.60
  17   27 Top Delivery         Darryl Burgess           150     133        59.10  12  0.00   0  0.00  20  #### 12.80  32.80   17    30    0    30  121.90
  18   34 Zeta Tauri           Kathryn Jones            158     146        52.80   6  0.00   0  0.00  80  #### 27.20  #####   19    10    0    10  170.00
  19   12 Di Capro             John Healey              139     125        64.80  22  0.00   0  8.00  60   ##  33.60   ###    20    15    0    15  181.40
       11 Rain                 Jane Robinson            140     140    2   62.00  17  0.00   0  0.00 Elim             Elim                          Elim
       17 The Quiet Enforcer   Natalie Nicols           146     136        59.40  =13 0.00   0  9.00 Elim             Elim                          Elim
       30 Winston              Victor Nichols           132     126        66.60  23       Elim 0.00   -              Elim                          Elim
       31 Perpetual Motion     Yoe Croese               137     150        57.90  10  ####   0  0.00  20  #### 12.80  #####   21   Elim       Elim  Elim
       32 Katch Twenty Two     David Baker              140     155        55.50   7  0.00  20  ####  20  ####  0.00  69.00   18   Elim 3rd H Elim  Elim
WINERGY GOONDIWINDI THREE DAY EVENT                                                      26th to 30th July 2000
T.D:         JUNIOR PRE NOVICE                       DRESSAGE                            CROSS COUNTRY                                      SHOW JUMPIN GRAND
PLACE  NO.         HORSE                RIDER        Sally O'CLorraine WERR  Dress SDressPh.  Ph.B Ph.B Ph. DPh.D Ph.D   Total Day 2 R CRS  TIME TOTAL  TOTAL
                                                     Scores Posted: 4:30PM               Scores Posted : 11:58am                      Scores Posted:11:40am
   1    37 Private Venture      Alexander Spencer       138      157          55.50   5  0.00   0  0.00   0  05:31 0.00  0.00     4     5     0    5    60.50
   2    41 Dusty Rose           Zack Wilson             135      155          57.00   6  0.00   0  0.00   0  05:32 0.00  0.00     5     5     0    5    62.00
   3    44 Mellay Gold          Amelia Hawthorne        110      142          68.40  10  0.00   0  0.00   0  05:32 0.00  0.00     6     0     0    0    68.40
   4    49 McFarlane            Sheree Baston           149      153          53.40   4  0.00   0  0.00   0  05:52 0.00  0.00     3     10    6    16   69.40
   5    43 Don-a-Lisa           Belinda Carney          142      161          53.10   3  0.00   0  0.00  20  06:18 7.20  27.20    7     0     0    0    80.30
   6    36 High Five            Zack Wilson             117      150          63.90   9  0.00   0  ####   0  05:36 0.00  23.00    8     10    0    10   96.90
   7    46 Mystic Fast Flo      Debbie Murphy           97       112          81.30  13  0.00   0  0.00  20  05:41 0.00  20.00   10     5     0    5    106.30
   8    48 Sir Splash           Allan Cunningham        143      163          52.20   2  0.00   0  0.00   0  05:40 0.00  0.00     2     45   13    58   110.20
   9    42 Everywhere           Matthew Constance       89       106      2   87.50  14  0.00   0  0.00   0  06:08 3.20  3.20     9     20    0    20   110.70
  10    50 Cenabit              Rachel Smith            121      129          69.00  11  0.00   0  ####  20  06:3915.60  49.60   11     15    1    16   134.60
  11    35 Star Brolly          Rachel Smith            108      136          70.80  12  0.00   0  ####  20  07:1630.40  92.40   12     20   22    42   205.20
        38 Abbey Road           Debbie Kopp             164      174          42.60   1  0.00   0  0.00   0  ####  0.00  0.00     1    Elim 3rd H Elim   Elim
        39 Pythagorus           Olivia Storelli         121      148          63.30   8  0.00   0  0.00 Elim             Elim                            Elim
        45 Lord Avidnat         Carol Kinsella          133      154          57.90   7  0.00  20  4.00  60  #### 22.00  #####   13    Elim 3rd H Elim   Elim