Eventing
Results
[an error occurred while processing this directive]
Canberra Horse Trials One Day Event - May 6-7,2000
ADVANCED - CANBERRA
PlacRider              Horse            Dressag XJ   SJ   Total
1   Stuart Tinney      Belcam Aava       50.7   4.8  5    60.5
2   Danny Wilson       Rimmini Park Cass 54.9   6.8       61.7
3   Stuart Tinney      Tex               54.3   2.8  5    62.1
4   Gordon Bishop      Pick of the Pack  57.3   2.4  5    64.7
5   Shane Rose         GV Imagine        51.6   0.8  17   69.4
6   Prue Barrett       Wendella Jackaman 46.8  12.8  11   70.6
7   Kadi Eykamp        Iz'bela Roselini  54.3  18.8       73.1
8   Heath Ryan         Ovelander         49.8  13.6  10   73.4
9   Craig Barrett      Beltrees Delight  60.6  13.6  1    75.2
10  Heath Ryan         Cool Renegade     49.2  17.6  10   76.8
11  Sammi McLeod       Kibah Pinnacle    58.8   5.6  18   82.4
12  Sammi McLeod       Hunter Red         57   14.8  11   82.8
13  Craig Barrett      Balmoral B Rubble 55.5  28.4  10   93.9
14  Olivia Bunn        GV Top of the Lin 55.8   42        97.8
15  Boyd Martin        Uptown Girl       60.9  31.6  9    101.5
16  Kevin McNab        Taj Mirage        57.9  13.6  31   102.5
17  Christine Bates    Masterprint       54.9  17.6  30   102.5
18  Boyd Martin        Flying Doctor     65.7  36.4  12   114.1
19  Prue Barrett       Balmoral Sea Lion 67.5  43.6  8    119.1
20  Gordon Bishop      Diamantina Drover 65.1   66   36   167.1
OPEN INTERMEDIATE - CANBERRA
PlacRider               Horse                Dressag XJ   SJ   Total
1   John Cooper         Falcon Flash          52.2   1.6  5    58.8
2   Sammi McLeod        Frederick Hunter      55.2        5    60.2
3   Amanda Ross         Otto Schumaker        53.1   3.2  5    61.3
4   Stuart Tinney       Jeepster              60.6        5    65.6
5   Nicole Chipperfield Kildonan Basic Instin 59.4   5.2  1    65.6
6   Louise Baston       Witchey Woman         63.6   2.4        66
7   Catherine Davies    Queen's Consort       51.9   1.2  15   68.1
8   Ross Spalding       Speedy-a-Go-Go        62.1   6.4       68.5
9   Amanda Ross         London's Night Owl    59.7  10.4  5    75.1
10  Natalie Blundell    Good Timing           63.3   7.6  5    75.9
11  Ross Spalding       Trilogy               59.4   7.6  10    77
12  Nikki Bishop        Wishful Thinking      72.3   6.8       79.1
13  Louise Baston       Boambee Paddington Be 58.8  14.4  12   85.2
14  Peter Haynes        Alcheringa            59.7  19.6  7    86.3
15  Dale Frew           Supreme Court         61.5  13.2  12   86.7
16  Tim Boland          Limitless             64.8  18.8  10   93.6
17  Tarsha Hammond      Fuzzy Logic           71.4  39.2  4    114.6
18  Phillip Melville    Wallaroo Snowgum      78.8  13.6  32   124.4
19  Boyd Martin         Windarra Helter Skelt 72.3  31.6  32   135.9
20  Kevin McNab         KH Waitangi           77.4  24.4  41   142.8
INTERMEDIATE - CANBERRA - PLACEGETTERS
PlacRider              Horse                Dressag XJ   SJ   Total
1   Sam Lyle           Royal Venture         56.1    2        58.1
2   Stuart Tinney      Boxster               58.2   2.4       60.6
3   Rebecca Braitling  Just a Lady           59.7   7.6       67.3
4   Felecity Cribb     Kildonan Tug          60.6   7.2       67.8
5   Nikki Bishop       Wishful Dreaming      61.5   0.8  10   72.3
6   Karen Foster       Jetset                60.6  10.8  5    76.4
NOVICE A - CANBERRA - PLACEGETTERS
PlacRider              Horse                Dressag XJ   SJ   Total
1   Guy Wallace        Falcon Poppy          59.4             59.4
2   John Cooper        Foxy Magic            55.2        6    61.2
3   Chris Burton       Deo Juvante           59.1        5    64.1
4   George Riley       Jedi Heart            64.8   3.6       68.4
5   Danny Wilson       Ben Ivor              66.9   4.8  10   81.7
6   Will Enzinger      Ace Two               57.9    8   10   75.9
NOVICE B - CANBERRA - PLACEGETTERS
PlacRider              Horse                Dressag XJ   SJ   Total
1   Guy Wallace        Phantom Archer        49.8        5    54.8
2   Nikki Bishop       Wish for Fame         59.3   1.2       60.5
3   Louise Turner      Tommy                 55.5   7.6  5    68.1
4   Philip Melville    Semi-Ah-Moo           63.3   2.8  3    69.1
5   Holly Parker       The Rock              65.4        5    70.4
6   Felecity Cribb     Black Money           60.6   6.4  5     72
JUNIOR NOVICE - CANBERRA - PLACEGETTERS
PlacRider              Horse                Dressag XJ   SJ   Total
1   Bryan Priest       Penrose Corroboree    49.8        13   62.8
2   Sophie Butler      Tintale Briar Rose    59.4        5    64.4
3   Emma Priest        AEA Dutch Starman     55.2   6.8  5     67
4   Charlotte Rowland  My Chequered Flag      57   19.2  8    84.2
5   Hannah Jorgensen   Twin Wells             63   26.4  16   105.4
6   Leanne Wilson      AEC Wildfire          71.4  44.4  25   140.8
PRE NOVICE A - CANBERRA - PLACEGETTERS
PlacRider              Horse                Dressag XJ   SJ   Total
1   Tarsha Hammond     Sir Ghostwick         44.7   2.8  5    52.5
2   Heath Ryan         Hon San Succi         49.8   2.8       52.6
3   Amanda Benson      Lily Road             55.2             55.2
4   Rebel Morrow       Oakley Groover        60.3        1    61.3
5   Shane Rose         Cool Calibre           54         10    64
6   Kadi Eykamp        Deltry Mystique       66.3             66.3
PRE NOVICE B - CANBERRA - PLACEGETTERS
PlacRider              Horse                Dressag XJ   SJ   Total
1   Sam Lyle           Carpentaria Wizard    50.1             50.1
2   Catherine Davies   Queen's Ransom        54.3        5    59.3
3   Pamela Horsley     Roll On By            70.5             70.5
4   Amanda Benson      Cloudy Bay            71.7             71.7
5   Will Flynn         AEC Vogue Venture     66.6   0.4  10    77
6   Tarsha Hammond     Mr Swiggle             54    26         80
JUNIOR PRE NOVICE - CANBERRA - PLACEGETTERS
PlacRider              Horse                Dressag XJ   SJ   Total
1   Elsie Nielsen      Lionheart             55.8             55.8
2   Jenny Stirzaker    Granada Guiness       67.2        5    72.2
3   Sheree Baston      Boambee Chit-Chat     64.8   2.4       67.2
4   Coco Willsallen    Narangi Sovereign     68.4             68.4
5   Tom Lyttle         Wellington            67.2        5    72.2
6   Tim Carter         Our Southern Boy      66.8        10   76.8