ST GREGORY'S ONE DAY EVENT                                         9th & 10th  October 1Final Scores Posted : 5:35pm   T.D.: Steve Davis
                  INTRODUCTORY A                                   DRESSAGE             CROSS COUNTRY                  SHOW JUMP         GRAND
PLACE   NO.            HORSE                     RIDER          SCRSue BiERRTOTAL DRESS   CRS   Time TakeTime PeXC  Tot CRS  TIMETOTAL   TOTAL
   1    337 SHARE THE POWER            KYLIE ROBERTS                155       85    1      0      03:58     0      0     0    0    0      85
   2    345 MIM MISTY                  PAIGE RILEY                  149       91    2      0      03:37     3      3     0    0    0      94
   3    397 MARGOT                     CATHY MURPHY                 145       95    =4     0      04:00     0      0     0    0    0      95
   4    381 WILL                       TINA SCHNIERING              145       95    =4     0      04:01     1      1     0    0    0      96
   5    413 ETOILE COLLETTE            MAUREEN O'SHAUGHNESSY        138      102    11     0      03:51     0      0     0    0    0      102
   6    377 AUSTIN POWERS              KYLIE SNERLING               143       97    9      0      03:42     0      0     5    0    5      102
   7    353 MR WARRABA                 PAUL BIANCARDI               144       96    =7     0      03:30    10     10     0    0    0      106
   8    401 WHISPERING DELILAH         CECILY OSBORN                133      107    14     0      03:46     0      0     0    0    0      107
   9    393 SMART SIMEON               MELANIE TONKIN               125      115    17     0      03:54     0      0     0    0    0      115
   10   349 BELLTREES MAGIC            SERENA WHITE                 134      106    =12    0      03:35     5      5     5    0    5      116
   11   385 WITHUNGA SUNDECK           VANENE RILEY                 142       98    10     0      03:14    26     26     0    0    0      124
   12   417 PENNY LANE                 CARLY HOOGESTIGER            148       92    3      0      04:29    29     29     5    4    9      130
   13   333 HIGH REGARD                JO-ANNE MOONEY               145       95    =4     40     03:59     0     40     0    0    0      135
   14   389 THEATRICAL                 KATE YONGE                   123      117    =19    0      04:12    12     12     5    2    7      136
   15   409 BARINGA                    LAUREN ROSS                  114  -2  126    23     0      04:13    13     13     0    0    0      139
   16   321 DUSKY BOUNDER              LESLEY EDWARDS               123      117    =19    0      03:16    24     24     0    0    0      141
   17   357 BLACK MONARCH              BRIE PETERS                  128      112    15     0      04:58    58     58     0    21   21     191
   18   369 POPEYE                     JULIE JOHNSTON               124      116    18     80     04:37    37     117    10   15   25     258
   19   325 DUTCH FUSION               SARAH WILLIAMS               134      106    =12    80     05:17    77     157    15   0    15     278
   20   341 BOSWORTH                   MARGARET PULVER              122  -2  118    21    160     04:26    26     186    5    0    5      309
   21   329 TRUE RED                   LISA WOOD                    144       96    =7     80     06:28    148    228    10   0    10     334
        421 MISTER SKYLARKE            AMELIA LEGGE                 165       75   Elim    0      03:47     0      0     0    0    0     Elim
        361 AFTERGLOW                  ERIN BROWN                   126  -2  114    16     0      03:38     2      2    Elim      Elim   Elim
        425 BO                         KAREN SLOANE                 116      124    22    DNA                      -    Elim      Elim   Elim
        365 EBENEZER BELLENDORA        GERHARD LUDWIG           scr          SCR                                  SCR             SCR     SCR
        373 ANTELL TAY                 MICHAELA BUGGES          scr          SCR                                  SCR             SCR     SCR
ST GREGORY'S ONE DAY EVENT                                         9th & 10th  October 1Final Scores Posted; 5:35pm    T.D.: Steve Davis
                  INTRODUCTORY B                                   DRESSAGE             CROSS COUNTRY                  SHOW JUMP  Score  GRAND
PLACE   NO.            HORSE                     RIDER          SCRKerry ERRTOTAL DRESS   CRS   Time TakeTime PeXC  Tot CRS  TIMETOTAL   TOTAL
   1    382 DONNY L.J.                 KADI EYCAMP                  168       72    1      0      03:44     0      0     0    0    0      72
   2    390 CAMILLEON                  EMMA HOATH                   166       74    2      0      03:59     0      0     5    0    5      79
   3    386 PARIS ROSE                 SOFIE RYAN-BEDE              161       79    =3     0      03:46     0      0     0    0    0      79
   4    366 SHOSHANE PK DUTCH DANCER   TRUDI YATES                  160       80    5      0      03:56     0      0     0    2    2      82
   5    362 MR ED                      CHERYL WISE                  158       82    7      0      03:53     0      0     0    0    0      82
   6    330 MANAGING DIRECTOR          C. GARDINER                  152       88    =11    0      03:46     0      0     0    0    0      88
   7    374 BAILEY                     CAROLINE BALOG               153       87    10     0      04:02     2      2     0    0    0      89
   8    402 PRIORTY THISTLEDOWN        CAMILLA CLARK                148       92    =17    0      03:48     0      0     0    0    0      92
   9    410 BUBBLES                    JUSTIN WORTHY                159  -2   81    6      0      04:12    12     12     0    0    0      93
   10   394 OUR PURPLE HAZE            ROMA McCARTHY                161       79    =2     0      04:16    16     16     0    0    0      95
   11   342 CHANTELLE                  TIFFANY TURNER               142       98    20     0      03:55     0      0     0    0    0      98
   12   406 SOPHIE                     CHRIS HARDWICKE              151       89    13     0      03:44     0      0     10   0    10     99
   13   338 WILD REGENT                FIONA SHANNON                140      100    21     0      03:54     0      0     0    0    0      100
   14   350 GRAPHITE GIRL              JEANETTE HURST               132      108    23     0      03:48     0      0     5    0    5      113
   15   418 GORGEOUS BABE              SIDNEY ROBERTS               150       90    14     0      03:00    40     40     0    0    0      130
   16   322 GHOST                      LIZ MULHOLLAND               149       91    =15    0      04:46    46     46     0    0    0      137
   17   334 CHEWBACCA                  CATHERINE RODGER             122      118    25     40     04:03     3     43     0    0    0      161
   18   422 MEREMBE ASHES              MARION KENNEDY               139      101    22     40     04:11    11     51     10   0    10     162
   19   354 ARTIMUS                    JOANNE DANKS                 148       92    =17    40     04:44    44     84     0    0    0      176
   20   378 STELLA                     MELODY O'TOOLE               131  -2  109    24     80     03:36     4     84     0    0    0      193
   21   370 P.K.                       JENNY HAWKE                  154       86    =8     80     04:33    33     113    0    5    5      204
   22   398 DIME                       BECKY SOAMS                  149       91    =15   120     05:34    94     214    15   13   28     333
        326 ARNIE                      SAMMI McLEOD                 146       94    19    Elim    04:08     8    Elim    0    0    0     Elim
        358 PRINCESS                   KATIE GARDNER                152       88    =11   Elim                   Elim   Elim      Elim   Elim
        426 BARINGA'SVCUP              KATIE PRESLAND               154       86    =8    Elim    06:43    163   Elim    15   15   30    Elim
        346 BUSTER                     KRIS DORIAN              scr          SCR                                  SCR             SCR     SCR
        414 GOLDEN ARROW               MEGAN DONNELLEY          scr          SCR                                  SCR             SCR     SCR
ST GREGORY'S ONE DAY EVENT                                         9th & 10th  October 1Final Results Posted :         T.D.: Steve Davis
                  INTRODUCTORY  C                                  DRESSAGE             CROSS COUNTRY                  SHOW JUMP   Scor  GRAND
PLACE   NO.            HORSE                     RIDER          SCRJoanneERRTOTAL DRESS   CRS   Time TakeTime PeXC  Tot CRS  TIMETOTAL   TOTAL
   1    323 BARRY                      CHRISTINE MACLEOD            162       78    =1     0      03:58     0      0     0    0    0      78
   2    335 POETRY                     KAREN MOHI                   145       95    14     0      03:37     3      3     0    0    0      98
   3    343 KIWI HAVEN                 VANESSA LINES                149       91    23     0      03:32     8      8     0    0    0      99
   4    359 BROUGHTON BEARLY THERE     KIM McDONALD                 142       98    5      0      03:37     3      3     0    0    0      101
   5    395 PARKLEA SUPER NOVA         LAUREN COURTNEY              137      103    25     0      03:58     0      0     0    0    0      103
   6    427 EBONY STAR                 STEPHANIE WANSTALL           136      104    =3     0      03:44     0      0     0    0    0      104
   7    391 HARVEST GREENWICH          KRISTIAN  DRAXL              129      111    24     0      03:36     4      4     0    1    1      116
   8    367 DOCS SLICK CHICK           LAURA ROBERTS                123      117    =6     0      03:47     0      0     0    0    0      117
   9    407 M.P. BOBBY                 PAUL BIANCARDI               162       78    16     40     04:00     0     40     5    0    5      123
   10   423 HARVEST GENEVA             BARDI VOLTERS                139      101    =6     40     04:00     0     40     0    0    0      141
   11   331 ARABESQUE MISTRAL          ANTHONY SHORTER              119      121    =18    0      04:11    11     11     10   0    10     142
   12   375 BROTHER'S FOLLY            STEFANIE LIVERSEDGE          123      117    =18    40     03:48     0     40     0    0    0      157
   13   355 SPYDA                      KATRINA  KRUSE               125      115    =3     0      04:58    58     58     5    6    11     184
   14   415 BITTER BLUE                ANGUS MALCOLM                121      119    =18    80     04:10    10     90     5    0    5      214
   15   403 FOXY LADY                  JULIA COLLINS                120      120    26    120     04:20    20     140    20   20   40     300
        399 SUMMER HILL                PAIGE RILEY                  135      105    =11    0                       -    Elim      Elim     -
        411 KEYSGROVE CLARET           SHARNA GLOVER                124      116    9      0                       -    Ret       Ret      -
        327 GOOD BOY BOBBY             SEAN O'TOOLE                 130      110    15    Elim    04:27    27    Elim    5    0    5     Elim
        339 BUTTERSCOTCH               LIZ COOKE                    107      133    10    Elim    09:50    350   Elim   Elim      Elim   Elim
        347 HIGHBORN PANDON FLUTE      KATHRYN CLARK                115      125    13    Elim    03:21    19    Elim    0    0    0     Elim
        351 BALMORAL GOLD              JOHN FITZGERALD              142       98    22    Elim    03:56     0    Elim    0    0    0     Elim
        363 WANDERING STAR             ADAM RUSSELL                 123      117    =1    Elim    06:37    157   Elim   Elim      Elim   Elim
        371 GWAHIR TRYSTE              LYDDY VAN GYEN               149       91    17     40     03:49     0     40    Elim      Elim   Elim
        379 DOC                        PAUL CAIRNS                  105      135    21    Elim    05:43    103   Elim   Elim      Elim   Elim
        383 MILSTONE VAGABOND          BONNY EMMETT                 136      104          Elim                   Elim   Elim      Elim   Elim
        387 HORSE RESCUE LARGO         JOELINE MAJOR                138      102    8     Elim    05:59    119   Elim   Elim      Elim   Elim
        431 TWO PACK                   ANNE XUEREV                  116      124    =11   Elim                   Elim    0    0    0     Elim
        419 FLYING MOUSE               BRETT LEGGE              scr          SCR   Elim                           SCR             SCR     SCR
ST GREGORY'S ONE DAY EVENT                                         9th & 10th  October 1Final Scores Posted : 5:35pm   T.D.: Steve Davis
                  INTRODUCTORY D                                   DRESSAGE             CROSS COUNTRY                  SHOW JUMP         GRAND
PLACE   NO.            HORSE                     RIDER          SCRLeslieERRTOTAL DRESS   CRS   Time TakeTime PeXC  Tot CRS  TIMETOTAL   TOTAL
   1    412 GULLAWARRA LISETTE         JAMIE WINNING                185       55    1      0      03:47     0      0     0    0    0      55
   2    372 SIR WILSON                 SAMANTHA SIDWELL             151       89    9      0      04:02     2      2     0    0    0      91
   3    392 BURN IT BENNIE             JENNIFER SHARMAN             154       86    =4     0      04:14    14     14     0    0    0      100
   4    408 MOMENTS OF BLISS           LISA BLOCH                   137      103    =14    0      03:57     0      0     0    0    0      103
   5    396 SHOWPIECE                  BEN SMITH                    153  -2   87    =6     0      03:22    18     18     0    0    0      105
   6    384 CADBURY KING               CHRIS EVANS                  133      107    =19    0      03:38     2      2     0    0    0      109
   7    340 MIA                        SAMANTHA MILES               150       90    =10    0      03:48     0      0     10   10   20     110
   8    376 STILTON FARM DELEGATE      LISSANTHEA TAYLOR            146       94    =12    0      04:16    16     16     0    0    0      110
   9    364 NELLIE                     LUCAN VLASIC                 137      103    =14    0      03:32     8      8     0    0    0      111
   10   328 MATHU                      KATE SCHOFIELD               127      113    =22    0      04:02     2      2     0    0    0      115
   11   344 TEAMS MISTER               MARTINA SPEECHLEY            128      112    21     0      03:30    10     10     0    0    0      122
   12   380 POLLY                      ALI CONDON                   133      107    =19    0      04:24    24     24     0    0    0      131
   13   336 BANJO                      JO CHISHOLM                  150       90    =10    40     04:06     6     46     0    0    0      136
   14   400 SAMSON                     DAVID IRVING                 154       86    =4     40     04:22    22     62     0    0    0      148
   15   348 EDDAZAAN                   DEREK MAJOR                  136      104    =17   120     04:04     4     124    0    0    0      228
   16   360 PHONOMEN                   LAUREN PIKE                  127      113    =22    40     05:06    66     106    10   9    19     238
   17   352 HARVEST GRAND PESSOA       JAMES COLLEN                 164       76    =2    Elim    03:39     1    Elim    10   0    10    Elim
        368 STORMY BEAU                JACQUI McGREGOR              153       87    =6    Elim    03:00    40    Elim    0    0    0     Elim
        404 SIR TURTLE                 CARLA TULLY                  137  -2  103    =14   Elim                   Elim   Elim      Elim   Elim
        420 SPOOK                      JO LIDDLE                    152       88    8     Elim                   Elim   Elim      Elim   Elim
        424 MYSTIC MAGIC               ELLIE STANFORD               164       76    =2    Elim    03:47     0    Elim    0    0    0     Elim
        428 PRIZEMASTER                EMMA TIBBENS                 146       94    =12   Elim                   Elim    5    0    5     Elim
        332 NATURES SON                ROBERT WEIGHT                136      104    =17   Ret                     Ret    0    0    0      Ret
        324 SWEET SORRENTO             HOLLIE MARSH             scr          SCR                                  SCR             SCR     SCR
        388 PENROSE MICK               SARAH KITCHENER          scr          SCR                                  SCR             SCR     SCR
        416 TWO PAK                    ANN XERUB                scr          SCR                                  SCR             SCR     SCR
ST GREGORY'S ONE DAY EVENT                                        9th & 10th  October 1Final Scores Posted : 5:30pm   T.D.: Steve Davis
                   PRELIMINARY A                                  DRESSAGE             CROSS COUNTRY                  SHOWJUMPING       GRAND
 PLACE NO.             HORSE                     RIDER         SCRJ.A. HERRTOTAL DRESS   CRS   Time TakeTime PeXC  Tot CRS  TIMETOTAL   TOTAL
   1   221 ULTRASONIC                   KEVIN McNAB                136      114    4      0      05:49     0      0     0    0    0      114
   2   237 DUSKY DOLL                   SAM FARRAR                 142      108    1      0      06:15     7      7     0    0    0      115
   3   293 SCARLET O'HARA               KATE WILSON                133      117    =6     0      05:48     0      0     0    0    0      117
   4   229 LILY                         AMANDA BENSON              125      125    =15    0      06:00     0      0     0    0    0      125
   5   233 COLLATE                      JULIA COLLINS              129      121    =11    0      05:55     0      0     5    0    5      126
   6   273 TAGALONG ARCTURUS            GINA CHAPMAN-DAVIES        140  -2  110    3      0      06:25    17     17     0    0    0      127
   7   225 SWEET AFFAIR                 MARTINA SPEECHLEY          122      128    17     0      05:45     3      3     5    0    5      136
   8   281 MIKADO                       HELEN GUNN                 130      120    10     0      06:20    12     12     5    0    5      137
   9   269 REILLY                       EMILY MACKINTOSH           109      141    22     0      05:58     0      0     0    0    0      141
  10   253 DIAGHILEU                    ANGUS MALCOLM              114      136    18     0      05:59     0      0     10   0    10     146
  11   289 MR TALLYMAN                  MICHELLE KRAMARCZUK        128      122    13     0      06:21    13     13     5    6    11     146
  12   297 ONSLAUGHT                    HUNTER DOUGHTY             135      115    5      0      06:35    27     27     10   0    10     152
  13   245 THE COLONEL                  M. MILLICHAMP              113      137    =19    0      06:23    15     15     5    0    5      157
  14   249 PARKLEA DARK HORSE           STEPHEN HUNGERFORD         113      137    =19    0      06:37    29     29     0    0    0      166
  15   301 SHAMROCK                     CAMILLA MORGAN             131      119    =8     0      07:06    58     58     0    0    0      177
  16   257 RULER VALLEY                 YVETTE ROLFE               125      125    =15    0      07:02    54     54     0    0    0      179
  17   277 SIR CHARLESON                REBECCA FORREST            127      123    14     0      06:39    31     31     15   11   26     180
       309 GULLIVER                     KEVIN McNAB                129      121    =11    40     06:21    13     53     10   0    10     184
       241 DASH 'N' SPLASH              TARSHA HAMMOND             133  -6  117    =6     40     06:55    47     87     0    0    0      204
       305 RESILIENT                    TOM NIELSON                110  -2  140    21    Elim                   Elim   Elim      Elim   Elim
       317 MACKA                        TANYA MASON                131      119    =8    Elim                   Elim    0    0    0     Elim
       261 GLENWOOD DOMINO              AUGUSTA CLARKE             141  -2  109    2     Ret                     Ret    0    3    3      Ret
       265 PPP BOY                      JANE WILSON            SCR          SCR                                  SCR             SCR     SCR
       313 THE DIRECTOR                 KIM GREENAN            scr          SCR                                  SCR             SCR     SCR
ST GREGORY'S ONE DAY EVENT                                        9th & 10th  October 1Finla Scores Posted : 5:30pm   T.D.: Steve Davis
                   PRELIMINARY B                                  DRESSAGE             CROSS COUNTRY                  SHOW JUMP         GRAND
PLACE  NO.             HORSE                     RIDER         SCRC. HylERRTOTAL DRESS   CRS   Time TakeTime PeXC  Tot CRS  TIMETOTAL   TOTAL
   1   230 ELLENGOWAN KLIMAX            ERICA JORDAN               182       68    3      0      05:55     0      0     0    0    0      68
   2   222 THE GANGSTER                 TIM BOLAND                 178       72    5      0      05:53     0      0     0    0    0      72
   3   310 STAGE RIGHT EVEN             KAREN OWEN                 198       52    1      0      06:26    18     18     0    2    2      72
   4   278 PHANTOM ROCKER               KAHLI McLEOD               177       73    6      0      05:48     0      0     0    0    0      73
   5   286 MANDALY MAXI-LION            HAYLEY SIMS                190       60    2      0      05:15    33     33     0    0    0      93
   6   298 HENRY HOUDINI                MARGUERITE McKEOWN         170  -2   80    7      0      06:32    24     24     0    0    0      104
   7   262 KINDRED SPIRIT               SARAH IVES                 130      120    18     0      06:20    12     12     0    0    0      132
   8   306 EPIC                         JODIE CANACOTT             156       94    8      40     05:46     2     42     0    0    0      136
   9   238 SAXON                        DEBORAH MAKIN              141      109    =13    40     05:59     0     40     0    0    0      149
  10   266 WASHOUT                      BRUCE FARRAR               142      108    12     40     06:12     4     44     5    0    5      157
  11   250 PERSIA                       BRETT EDWARDS              132      118    17     40     06:17     9     49     15   0    15     182
  12   294 CONAN THE BARBARIAN          WENDY PIKE                 179       71    4      40     07:46    98     138    0    0    0      209
  13   242 SHINING ENCORE               CLAUDIA VACELA             124      126    19     80     06:55    47     127    0    0    0      253
  14   274 DUSKY ROSCOE                 KATE MACKENZIE             135      115    16    160     08:02    114    274    0    0    0      389
       290 BENANDARAH                   JULIE-ANNE HIBBERD         139      111    15    With  before XC        With    15   4    19    With
       254 THE CHESTER                  JO LIDDLE                  144  -2  106    11    Elim                   Elim    10   0    10    Elim
       258 VINES ONSLOW                 JAMIE MUMBERSON            151       99    9     Elim                   Elim    5    0    5     Elim
       226 ROMAN MINSTREL               RACHEL SMITH               141      109    =13   Ret                     Ret    15   0    15     Ret
       318 GLENBROOK PLAY BOY           ANGELA SHACKLADY           148      102    10     0      06:43    35     35    With befo With   With
       234 BRUGGAN HILL                 ELLIE McVICAR          scr          SCR                                  SCR             SCR     SCR
       246 ZULU SPIRIT                  CLAUDIA GRAHAM         scr          SCR                                  SCR             SCR     SCR
       270 TREACLE                      SAM SHARP              scr          SCR                                  SCR             SCR     SCR
       282 REBEL YELL                   ALEX FURPHY            scr          SCR                                  SCR             SCR     SCR
       302 BING                         VIC LEWIS              scr          SCR                                  SCR             SCR     SCR
       314 WEE GAMESMAN                 AMANDA WUNDERLICH      scr          SCR                                  SCR             SCR     SCR
ST GREGORY'S ONE DAY EVENT                                        9th & 10th  October 1Final Scores Posted: 5:30pm    T.D.: Steve Davis
                   PRELIMINARY C                                  DRESSAGE             CROSS COUNTRY                  SHOW JUMP         GRAND
PLACE  NO.             HORSE                     RIDER         SCRKay SmERRTOTAL DRESS   CRS   Time TakeTime PeXC  Tot CRS  TIMETOTAL   TOTAL
   1   287 LOCH LOMOND                  LIZ MULHOLLAND             181       69    1      0      05:44     4      4     10   0    10     83
   2   315 SPRING TIME SURPRISE         BIANCA VLASIC              166       84    6      0      05:56     0      0     0    0    0      84
   3   227 CHANEL NO 5                  MELISSA HUGHES             165       85    =7     0      05:50     0      0     0    0    0      85
   4   299 SEMU-AH-MOO                  PHILIP MELVILLE            161       89    9      0      05:40     8      8     0    0    0      97
   5   295 PERFECT SCOUNDREL            SUSAN GANNON               170       80    3      0      05:40     8      8     10   0    10     98
   6   311 HAPPY GILMOUR                CLAUDIA GRAHAM             158       92    =12    0      06:16     8      8     0    0    0      100
   7   239 DEFINITE BELL                CAROLINE EAKIN             155       95    16     0      06:02     0      0     5    1    6      101
   8   231 ARRIVERDERCI                 MARIANNE DUFF              158       92    =12    0      06:17     9      9     0    0    0      101
   9   319 BAMBOOZLED                   HANNAH JORGENSEN           158       92    =12    0      05:39     9      9     0    0    0      101
  10   283 GLAOUI                       SYLVIA DAWSON              169       81    =4     0      06:19    11     11     10   0    10     102
  11   223 YALLARRA SH-SHONII           JANENE SAUNDERS            160       90    =10    0      06:25    17     17     5    0    5      112
  12   251 UFO                          JENNY ERNST                157       93    15     0      06:28    20     20     0    0    0      113
  13   267 PATRICK                      MONICA VILLACORTAA         152       98    17     0      06:16     8      8     10   0    10     116
  14   307 TONSCHECK'S PRIDE            VIVIANNE IRWIN             172       78    2      0      06:42    34     34     10   12   22     134
  15   279 GLENDAVE                     SEAN O'TOOLE               134  -2  116    20     0      06:22    14     14     10   13   23     153
  16   243 CAVALIER                     CAROLINE ROBINSON          130      120    21     0      07:21    73     73     10   9    19     212
  17   275 DIXIE                        AMANDA BENSON              146      104    19     80     06:41    33     113    10   7    17     234
  18   303 DEN'S PROVERB                VICKI HUGHES               151       99    18     40     08:42    154    194    0    5    5      298
  19   255 JACK OF ALL TRADES           CINDY KELLY                124      126    23    120     09:36    208    328    0    0    0      454
       235 KIRO                         BRETT EDWARDS              113  -2  137    24    DNA                      -    Elim      Elim   Elim
       247 MULLAY MADNESS               LISA McCULLOUGH            160       90    =10   Elim    05:31    17    Elim    15   0    15    Elim
       263 NEWPORT FIRE                 MARLEE WAH                 129      121    22    Elim                   Elim    5    0    5     Elim
       271 STRAPPED FOR CASH            JOHN DUNSMORE              165       85    =7    Elim                   Elim    10   0    10    Elim
       291 BETTY BROWN                  GILLIAN McCALL             169       81    =4    Ret                     Ret    5    0    5      Ret
       259 KILDONAN SUNRISE             SAMANTHA CRESWELL      scr          SCR                                  SCR             SCR     SCR
ST GREGORY'S ONE DAY EVENT                                        9th & 10th  October 19Final Scores Posted: 5:26pm    T.D.: Steve Davis
                   PRELIMINARY D                                  DRESSAGE              CROSS COUNTRY                  SHOW JUMP          GRAND
PLACE  NO.             HORSE                     RIDER         SCRJoy DodERRTOTAL DRESS   CRS   Time TakeTime PeXC  Tot CRS  TIME TOTAL   TOTAL
   1   232 CALABASH LAD                 LINDA MEUMANN               194       56    1      0      05:59     0      0     10    0    10     66
   2   312 BEAUFORT BOLERO              SHARON CROCKER              182       68    2      0      05:58     0      0     5     0    5      73
   3   316 MARINA CAROUSEL              STEPHANIE MURPHY            181       69    3      0      05:35    13     13     0     0    0      82
   4   276 ZIMMMERMAN                   ANGELA COHEN                173       77    4      0      05:43     5      5     5     0    5      87
   5   252 WHAT A NIGHT                 CATHERINE BAIRD             160       90    6      0      05:55     0      0     0     0    0      90
   6   308 BAWOO                        M. MILLICHAMP               149      101    8      0      05:51     0      0     0     0    0      101
   7   304 BALMORAL ABSOLUTE            TARSHA HAMMOND              128      122    =12    0      06:08     0      0     0     0    0      122
   8   256 SNOW BURNER                  ANITA GLASGOW               142      108    9      0      06:19    11     11     5     0    5      124
   9   264 BROUGHTON SENSATION          HAYLEY EGAN                 165       85    5      0      06:49    41     41     0     0    0      126
  10   280 LOOK OUT                     SHARMAYNE SPENCER           114  -2  136    15     0      06:00     0      0     0     0    0      136
  11   292 THE POACHER                  GAY BRYANT                  96       154    18     0      05:37    11     11     0     0    0      165
  12   224 TELL THE STORY               WENDY KING                  127      123    14     0      06:34    26     26     5    11    16     165
  13   268 LORD DAPPER                  ROBYN BALL                  140      110    10     0      05:44     4      4     35   19    54     168
  14   228 GARRY                        JO WOOD                     84       166    19     0      05:48     0      0     5     0    5      171
  15   240 HENRY                        LARISSA PARSONS             131      119    11     40     05:37    11     51     5     0    5      175
       320 NODICO                       SARAH IVES                  152       98    7      0      06:51    43     43    With befor With   With
       244 NITRO EXPRESS                DAVE CLARKE                 101  -6  149    17    Elim    05:50     0    Elim    0     0    0     Elim
       248 RILEYS GIFT                  MEGAN BUTLER                128      122    =12    0      05:40     8      8    Elim       Elim   Elim
       260 BOUNCER                      MONTE DEN BOER              113      137    16    Ret                     Ret    30   26    56     Ret
       296 MERLIN                       ANNE LYELL                  80       170    20    Ret                     Ret    15    0    15     Ret
       236 CAMEROON                     PAULA IVANOVIC         scr           SCR                                  SCR              SCR     SCR
       272 GRAND CONNECTION             KRISTEN FERGUSON       scr           SCR                                  SCR              SCR     SCR
       288 TABASCO                      DAVID FAEN             scr           SCR                                  SCR              SCR     SCR
       300 GONZO                        GEORGE RILEY           scr           SCR                                  SCR              SCR     SCR
ST GREGORY'S ONE DAY EVENT                                      9th & 10th  October 1Final Scores Posted: 2:15pm    T.D.: Steve Davis
                 PRE NOVICE  A                                  DRESSAGE             CROSS COUNTRY                  SHOW JUMP         GRAND
PLACENO.             HORSE                     RIDER          a JUDGE ERRTOTAL DRESS   CRS   Time TakeTime PeXC  Tot CRS  TIMETOTAL   TOTAL
  1  147 CHIEF QUIMBY                 SANDY MARVIN               138       92    10     0      05:25     0      0     0    0    0      92
  2  135 SMART SENSATION              JUDY CLARKE                141       89    7      0      05:45     3      3     0    0    0      92
  3  200 KALADAN                      RUTH O'GRADY               139       91    9      0      05:48     6      6     5    0    5      102
  4  131 GANDOLF                      STEPHEN MANNIX             146       84    2      0      05:49     7      7     15   0    15     106
  5  143 STAR OF HOPE                 JOSEPH PARSONS             120      110    21     0      05:42     0      0     0    0    0      110
  6  119 KASS                         DONALD McMIKEN             119      111    22     0      05:39     0      0     5    0    5      116
 HC  212 TARRALEE FLEET STREET  (HC)  CORINNE MILNE              117      113    23     0      05:44     2      2     10   0    10     125
  7  139 PARKLEA TALIESIN             PHILIP COURTNEY            103      127    24     0      05:37     0      0     0    0    0      127
  8  209 SHOSHANE PARK CHARLSTON  (V) TRUDI YATES    (V)         146       84    4      40     05:51     9     49     0    9    9      142
  9  197 TOMMY                        LOUISE TURNER              146       84    3      40     06:01    19     59     0    0    0      143
 10  111 HAVOVER PARK CHANEL          LESLEY COY                 124      106    18     40     05:41     0     40     0    0    0      146
 11  159 BLACK MONEY                  FELICITY CRIBB             142       88    6      40     06:03    21     61     0    0    0      149
 12  115 CHOCOLATE BLANCMANGE         JACKIE HILL                136  -2   94    11     0      06:41    59     59     10   0    10     163
 13  187 MADAM MOLEKA                 JULIETT WIGHT-BOYCOTT      124  -2  106    19     0      06:40    58     58     5    0    5      169
 14  171 RAFFINWILL                   DAVID IRVING               127      103    16     0      06:56    74     74     5    0    5      182
 15  183 CALGARY                      KATHERINE STRELEIN         128      102    15     0      05:50     8      8     45   49   94     204
 16  123 LOCAL HERO    (V)            ROBYN WESTLEY-SMITH        128      102    13    120     06:55    73     193    5    0    5      300
 17  179 STACCATTO                    CRAIG BARRETT              145  -2   85    5     120     07:18    96     216    5    0    5      306
 18  167 SAVAGE HEART                 CRAIG CARMODY              141       89    8     120     07:22    100    220    5    0    5      314
 19  127 BRENIN DEE                   LEANNE SCOTT               126      104    17    160     07:44    122    282    0    0    0      386
     175 MR WILLIAM                   M. MILLICHAMP              134       96    12    Elim    06:17    35    Elim    5    0    5     Elim
     191 STYLISH GIFT                 JO TRIMARCHI               149       81    1     DNA                      -    Elim      Elim   Elim
     155 LIVING IT UP                 CHRIS ROWLAND              122      108    20    Ret                     Ret    5    0    5      Ret
     163 KIRRANG BELAIR               KATHY TURNER               128      102    14    Ret                     Ret    50   43   93     Ret
     151 THE FRESHMAN                 GLYNIS NAIRN           scr          SCR                                  SCR             SCR     SCR
     203 JEDI HEART                   GEORGE RILEY           scr          SCR                                  SCR             SCR     SCR
     206 RAINMAN                      CAITLIN ST VINCENT WELCscr          SCR                                  SCR             SCR     SCR
ST GREGORY'S ONE DAY EVENT                                       9th & 10th  October 1Final Scores Posted: 2:31pm    T.D.: Steve Davis
                 PRE NOVICE B                                    DRESSAGE             CROSS COUNTRY                  SHOW JUMP         GRAND
PLACENO.            HORSE                      RIDER           a L.NalbERRTOTAL DRESS   CRS   Time TakeTime PeXC  Tot CRS  TIMETOTAL   TOTAL
  1  160 ARTMASTER                   GUY WALLACE                  184       46    1      0      05:25     0      0     5    0    5      51
  2  192 ACE                         WILL ENZINGER                174       56    2      0      05:43     1      1     5    0    5      62
  3  198 BEN  IVOR                   CHRISTINE MACLEOD            158       72    6      0      05:38     0      0     0    0    0      72
  4  184 NANNY MANOOK                RUTH GOTTERSON               166       64    4      0      05:36     0      0     10   0    10     74
  5  188 WISH FOR FAME               NIKKI BISHOP                 161       69    5      0      05:28     0      0     5    0    5      74
  6  144 SAPHRA                      LEE HOKIANGA                 169       61    3      0      06:13    31     31     5    0    5      97
  7  132 CALABASH FANTASY            LINDA MEUMANN                134       96    16     0      05:47     5      5     5    0    5      106
