OBERON ONE DAY EVENT                                       13th & 14th November 1999   Final Results Posted:4:06PM
T.D: Arnold M  OPEN INTERMEDIATE                           DRESSAGE                    CROSS COUNTRY               SHOW JUMPING          GRAND
  PLACE  NO.         HORSE                RIDER        Scr B. MaclL. ClaERR TOTAL Dress CRS Time TaTime PeX-C   Tot CRS  TIME   TOTAL    TOTAL
                                                           Scores Posted: 5:15pm       Scores Posted: 3:20pm       Scores Posted: 12:30pm
    1    241 High Opportunity     Prue Barrett               169   162      56.70   5    0   05:58  0.00    0.00     0     2      2      58.70
    2    261 Falcon Dusky Knight  John Cooper                158   162      60.00  19    0   05:39  0.00    0.00     0     0      0      60.00
    3    264 Limitless            Tim Boland                 158   159      60.90        0   05:45  0.00    0.00     0     0      0      60.90
    4    251 Mulberry             Amanda Benson              153   159      62.40   6    0   05:58  0.00    0.00     0     0      0      62.40
    5    242 Kildonan Basic InstinNicole Chipperfield        158   166      58.80   7    0   05:59  0.00    0.00     5     0      5      63.80
    6    247 Hot Diggitty         Shane Rose                 145   154      66.30   3    0   05:45  0.00    0.00     0     0      0      66.30
    7    237 Iz'Bella Roselini    Kadi Eykamp                158   154      62.40  =12   0   05:41  0.00    0.00     5     0      5      67.40
    8    252 Belcam Aaberdeen     Jessica Irvine-Brown       156   176   2  58.40  21    0   06:20  8.00    8.00     0     2      2      68.40
    9    246 Tomaree              Jenny Irvine-Brown         159   146      64.50  17    0   06:01  0.40    0.40     0     4      4      68.90
   10    236 Falcon Ebony         John Cooper                156   150      64.20  15    0   05:32  0.00    0.00     5     3      8      72.20
   11    257 Makinground          Nikki Bishop               158   155      62.10  18    0   06:21  8.40    8.40     5     0      5      75.50
   12    249 Countdown            Ryan Wood                  144   130      73.80   4    0   05:24  0.00    0.00     15    0     15      88.80
   13    248 Baldrick             Scott Hunter               172   168      54.00  22   20   06:10  4.00    24.00    10    3     13      91.00
   14    262 Deltry Salute        Matt Ryan                  173   168      53.70   9   20   06:58  23.20   43.20    0     4      4      100.90
   15    259 Seal                 Kadi Eykamp                152   146      66.60   8    0   06:59  23.60   23.60    10    3     13      103.20
   16    253 Sofala Star          Clara Palm                 149   133      71.40  24    0   07:15  30.00   30.00    0     3      3      104.40
   17    250 Winton Hill          Gendy Turner               170   165      55.50  =12  20   06:35  14.00   34.00    10    8     18      107.50
   18    239 Puzzle               Matt Ryan                  170   171      53.70   1   20   06:33  13.20   33.20    10   12     22      108.90
   19    235 Star Phantom         Sharmayne Spencer          151   159      63.00  14   20   06:40  16.00   36.00    10    3     13      112.00
   20    260 Star Portrait        Sharmayne Spencer          152   161      62.10   2   20   07:19  31.60   51.60    10    0     10      123.70
   21    240 Jetset               Jocelyn West               142   143      70.50  20   40   06:30  12.00   52.00    0     3      3      125.50
   22    263 Emerald Hill DynamiteClaudia Graham             149   155   2  66.80  16   40   06:51  20.40   60.40    5     3      8      135.20
   23    255 The Maverick         Ian Dix                    126   125      80.70  =10  60   06:42  16.80   76.80    0     0      0      157.50
         238 As You Do            Dorothy Grace              135   127      77.40  23  Elim                 Elim     25    4     29       Elim
         243 Winston              Hamish Cargill       scr                   SCR                             SCR                 SCR      SCR
         244 Houston              Andrew Haddad        scr                   SCR                             SCR                 SCR      SCR
         256 Nightwatch           Gina Harp            scr                   SCR                             SCR                 SCR      SCR
         258 Calyption            Dorothy Grace        scr                   SCR   =10                       SCR                 SCR      SCR
OBERON ONE DAY EVENT                                    13th & 14th November 1999    Final Results Posted:
T.D: Arnold M      NOVICE  A                            DRESSAGE                     CROSS COUNTRY               SHOW JUMPING          GRAND
  PLACE  NO.         HORSE              RIDER       Scr Judy MaM. NichERR TOTAL Dress CRS Time TaTime PenX-C   To CRS  TIME   TOTAL    TOTAL
                                                        Scores Posted:5:25pm         Scores Posted: 2:10pm       Scores Posted:10:40am
    1    197 Mooncrazed           Karen Owen              197    189      64.20   1    0   05:29   0.00    0.00    5     3      8      72.20
    2    178 Pilatus Pete         Harrie Fasher           197    166      71.10   3    0   05:26   0.00    0.00    5     0      5      76.10
    3    186 The Mobster          Tim Boland              176    167      77.10   7    0   05:35   0.00    0.00    0     0      0      77.10
    4    175 AEC Vogue Venture    Paul Tapner             197    165   2  73.40   4    0   05:23   0.00    0.00    0     4      4      77.40
    5    176 Wishful Dreaming     Nikki Bishop            177    168      76.50   6    0   05:26   0.00    0.00    5     0      5      81.50
    6    191 Kirov                Fiona Hughes            193    173  ##  70.20   2    0   05:41   0.00    0.00    10    3     13      83.20
    7    181 Just A Dancer        Rebecca Braitling       153    149   2  91.40  =16   0   05:32   0.00    0.00    0     0      0      91.40
    8    193 Hometime             Sue Burnheim            146    163      87.30  15    0   06:02   0.80    0.80    5     0      5      93.10
    9    190 Lutelo               Jade Finlay             187    172   6  78.30   8    0   05:34   0.00    0.00    10    6     16      94.30
   10    192 Troy                 Nicole Chipperfiel      164    162      82.20  10    0   06:02   0.80    0.80    10    4     14      97.00
   11    184 Tommy                Louise Turner           175    177      74.40   5    0   06:09   3.60    3.60    15    5     20      98.00
   12    187 The Doog             Sally McKechnie         138    141      96.30  20    0   05:37   0.00    0.00    5     4      9     105.30
   13    177 Storman Shagahl      Caroline Stinson        152    158      87.00  14    0   06:17   6.80    6.80    5     9     14     107.80
   14    183 Miss Molly           Michael Hirons          134    152   2  96.20  19    0   05:15   0.00    0.00    0    14     14     110.20
   15    188 Dusky Sound          Kirsten Cargill         139    143  14 109.40  22    0   06:29  11.60   11.60    0     7      7     128.00
   16    180 Kaladan              Ruth O'Grady            135    135   2 101.00  21   20   06:50  20.00   40.00    0    11     11     152.00
         179 Fair Game            Finola McConaghy        164    155      84.30  11  Elim  05:34   0.00    Elim    0     1      1      Elim
         182 Karringbah           Katie Henderson         175    159      79.80   9  Elim                  Elim    5     0      5      Elim
         185 Savage Heart         Craig Carmody           159    158      84.90  12  Elim  05:57   0.00    Elim    10    4     14      Elim
         194 Kass                 Donald McMiken          137    146      95.10  18  Elim  06:14   5.60    Elim    20    4     24      Elim
         195 Midnight Hunter      Will Enzinger           146    156   2  91.40  =16 Elim  05:30   0.00    Elim    0     7      7      Elim
         189 Madison County       Tarsha Hammond          158    155      86.10  13  With before           With   DNA           -      With
         196 Vorprey              Phoebe Gulliver   scr                    SCR                             SCR                 SCR      SCR

 

OBERON ONE DAY EVENT                                     13th & 14th November 1999    Final Results Posted:
T.D: Arnold M      NOVICE  B                             DRESSAGE                     CROSS COUNTRY              SHOW JUMPING          GRAND
  PLACE  NO.         HORSE               RIDER       Scr Ann CricMarie ERR TOTAL Dress CRS Time TaTime PeX-C   To CRS  TIME   TOTAL    TOTAL
                                                         Scores Posted: 5:44pm        Scores Posted: 2:15PM      Scores Posted:10:35am
    1    217 Guess                Prue Barrett             188    184      68.40   2    0   05:37  0.00    0.00    0     0      0      68.40
    2    202 Media Management's NeAlison Mackay            178    188      70.20   3    0   05:40  0.00    0.00    0     0      0      70.20
    3    206 Kildonan Tug         Felicity Cribb           181    183      70.80   5    0   05:40  0.00    0.00    0     1      1      71.80
    4    215 Ben Ivor             Christine MacLeod        187    177   2  72.80   8    0   05:21  0.00    0.00    10    0     10      82.80
    5    203 AEC  Stormin         Paul Tapner              155    156      86.70  =16   0   05:26  0.00    0.00    0     1      1      87.70
    6    211 Maximum Fun          Suzanne Wright           154    149      89.10  18    0   05:22  0.00    0.00    0     0      0      89.10
    7    207 So Sentimental       Robert Stewart           152    159      86.70  =16   0   05:33  0.00    0.00    5     0      5      91.70
    8    214 The Prowler          Harrie Fasher            177    165      77.40  12    0   06:00  0.00    0.00    15    9     24      101.40
    9    209 Belltrees Gift       Serena White             189    172   2  73.70   9    0   05:50  0.00    0.00    15   14     29      102.70
   10    208 Hughenden Hill       Nicky Turner             191    174      70.50   4    0   05:27  0.00    0.00    10   25     35      105.50
   11    219 AEC Dutch Starman    Lydia Lawrence           184    179      71.10   6    0   07:02  24.80  24.80    5     5     10      105.90
   12    201 Overeasy             Rachel Coupe             167    168      79.50  14   20   05:38  0.00   20.00    15    0     15      114.50
   13    218 Pocket Rocket        Hamish Cargill           139    137      97.20  20    0   05:29  0.00    0.00    15    3     18      115.20
   14    213 Bonfire Butch        Kylie Snerling           207    183      63.00   1   40   06:17  6.80   46.80    10    0     10      119.80
   15    200 Charlton Charm       Melanie Mayer            169    170      78.30  13    0   05:36  0.00    0.00    40   28     68      146.30
   16    212 Bringabeeralong      Sam Wynn                 153    146      90.30  19   60   06:05  2.00   62.00    0     0      0      152.30
         204 As If By Chance      Brooke Emmett            157    164      83.70  15  With before          With    10    6     16       With
         210 Bell Boy             Caroline Stinson         178    175      74.10  10  With before          With    35    8     43       With
         216 Chocolate Blancmange Jackie Hill              177    172      75.30  11   DNA                  -     Elim        Elim      Elim
         220 Say It Again (HC)    Philip Melville (HC      183    185   2  71.60   7  Elim  06:19  7.60    Elim    5     0      5       Elim

 

OBERON ONE DAY EVENT                                      13th & 14th November 1999  Final Results Posted:
T.D: Arnold M   JUNIOR NOVICE                             DRESSAGE                   CROSS COUNTRY                SHOW JUMPING            GRAND
  PLACE  NO.        HORSE                RIDER        Scr Ann CrJUDGE ERR TOTAL Dress CRS Time TaTime PenaX-C   To  CRS  TIME    TOTAL    TOTAL
                                                          Scores Posted: 3:09pm      Scores Posted: 2:25pm        Scores Posted:12:00 noon
    1    230 Parkiarrup Cygnet   Ali Foye                  176   171      75.90   =2   0   05:31   0.00     0.00     0     3       3      78.90
    2    224 Falcon Poppy        Danielle Walker           153   158      86.70   7    0   06:11   4.40     4.40    10     0      10      101.10
    3    223 Rollmop             Ryan Wood                 166   174      78.00   4    0   05:09   0.00     0.00    40     0      40      118.00
    4    232 Sporty Spice        Elise Gale                171   175   2  78.20   5   40   06:15   6.00    46.00     5     0       5      129.20
    5    228 Penrose Corroboree  Emma Priest               173   174      75.90   =2  40   08:18   55.20   95.20     5     7      12      183.10
    6    227 Al Dor              Mark Wiggett              139   147      94.20   8    0   05:18   0.00     0.00    45     74     119     213.20
         229 Fionnbharr          Caroline Neill-Ryan       188   180      69.60   1  Elim  05:21   0.00     Elim     5     9      14       Elim
         225 Haydon Relic        Robert Palm               155   168      83.10   6   Ret                   Ret      0     0       0       Ret
         226 Kirrang Classic     Emma Green           scr                  SCR                              SCR                   SCR      SCR
         231 Foxy Magic          Sarah Ingham         scr                  SCR                              SCR                   SCR      SCR
         233 Dartfield Barcoo    Marcia Collins       scr                  SCR                              SCR                   SCR      SCR

 

      OBERON ONE DAY EVENT                                    13th & 14th November 1999               FINAL RESULTS POSTED:2:00pm
      T.D: Arnol    PRE NOVICE                                DRESSAGE                  CROSS COUNTRY                  SHOW JUMPING       GRAND
CLASS PLACE NO.        HORSE                RIDER          scrGood MaERR    TOTAL DRESS  CRS Time TakeTime PenaXC  Tota  CRS  TIME TOTAL  TOTAL
                                                              Scores Posted:            Scores Posted:1:15PM           Scores Posted: 5:57PM
  A     1   100 The Max Factor     Niki France                  167         37.80   1     0    04:32    0.00     0.00     5     1    6    43.80
  A     2   124 Bactrac            Guy Wallace                  165         39.00   2     0    04:40    0.00     0.00     5     1    6    45.00
  A     3    94 Wish for Fame      Nikki Bishop                 151         47.40   6     0    04:24    0.00     0.00     0     0    0    47.40
  A     4    82 Ace                Will Enzinger                158         43.20   4     0    04:22    0.00     0.00     5     0    5    48.20
  A     5    86 Deltry Celine      Kadi Eykamp                  149         48.60   7     0    05:02    0.80     0.80     0     0    0    49.40
  A     6   128 Morning News       Kellie-Anne Tagg             143         52.20   9     0    05:05    2.00     2.00     0     0    0    54.20
  A     7   110 Chanel No. 5       Melissa Hughes               148    6    55.20   13    0    04:45    0.00     0.00     0     0    0    55.20
  A     8   116 Trader             Mark Atkins                  137         55.80   14    0    04:52    0.00     0.00     0     0    0    55.80
  A     9   106 Jabiru             Scott Hunter                 139    2    56.60   16    0    04:35    0.00     0.00     0     2    2    58.60
  A     10  140 Hanover Park ChanelLesley Coy                   124    2    65.60   23    0    03:46    0.00     0.00     0     0    0    65.60
  A     11  150 Black Money        Felicity Cribb               119         66.60   24    0    04:44    0.00     0.00     0     0    0    66.60
  A     12  130 WES Brill. EncounteGraeme Swan                  135         57.00   17    0    04:41    0.00     0.00    10     0    10   67.00
  A     13  102 Timothy            Belinda Bailey               117         67.80   26    0    04:38    0.00     0.00     0     0    0    67.80
  A     14  126 Foxground Starkey  Toy Martin                   116         68.40   27    0    04:59    0.00     0.00     0     0    0    68.40
  A     15  122 Western King       Marlee Wah                   115         69.00   =28   0    04:42    0.00     0.00     0     0    0    69.00
  A     16  138 Stirling Sprite    Nicky Turner                 152         46.80   5    20    04:46    0.00    20.00     5     0    5    71.80
  A     17  104 Bailey             Shane Rose                   132         58.80   =18   0    04:39    0.00     0.00    15     0    15   73.80
  A     18  112 Top Delivery       Darryl Burgess               112         70.80   30    0    04:11    0.00     0.00     0     5    5    75.80
  A     19  142 Burndeuth Maestro  Margery Cribb                98          79.20   32    0    05:12    4.80     4.80     0     0    0    84.00
  A     20   84 Shamaig            Donald McMiken               132         58.80  -18   20    05:03    1.20    21.20     0     6    6    86.00
  A     21   92 Brazilian Lass     Annalise Heaney              115         69.00   =28   0    04:33    0.00     0.00    15     6    21   90.00
  A     22  132 Living It Up       Chris Rowland                121         65.40   =21   0    04:43    0.00     0.00    10    26    36   101.40
  A     23  144 Zimmerman          Angela Cohen                 142         52.80   10   60    05:20    8.00    68.00     5     0    5    125.80
  A     24  118 Celio              Lucy Drew                    142    2    54.80   12   40    06:04    25.60   65.60     5     1    6    126.40
  A     25  152 D.B. Dougall       Tina McTavish                131         59.40   20   40    06:04    25.60   65.60    15     7    22   147.00
  A          88 Falcon Shine       Jane Robinson                159         42.60   3    20    05:02    0.80    20.80   Elim        Elim   Elim
  A          90 Cuba               Sue Burnheim                 139         54.60   11  Elim   05:25    10.00    Elim     0     0    0     Elim
  A          96 Let's Haveachat    Nicky Sheaffe                111         71.40   31  Elim                     Elim    45    57   102    Elim
  A         114 Bush Romance       Jacqueline Osborne           136         56.40   15  Elim                     Elim     5     0    5     Elim
  A         136 Washout            Bruce Farrar                 118         67.20   25    0    04:27    0.00     0.00   Elim        Elim   Elim
  A         148 Kakadoo-Hoo        David Mathers                121         65.40   =21 Elim                     Elim     0     0    0     Elim
  A         146 Sahara Blue        Amanda Benson                147         49.80   8   With before XC           With     5     5    10    With
  A         108 Special Touch      David Irving            scr               SCR                                 SCR                SCR    SCR
  A         120 Cassius Clay       Erin O'Neill            scr               SCR                                 SCR                SCR    SCR
  A         134 Scratched          scr                     scr               SCR                                 SCR                SCR    SCR
  B     HC  153 Belltrees Whistler Tarsha Hammond (HC)          143         52.20   2     0    04:45    0.00     0.00     0     3    3    55.20
  B     1   143 Rain               Jane Robinson                133         58.20   =7    0    04:41    0.00     0.00     0     0    0    58.20
  B     2    83 Artmaster          Guy Wallace                  145         51.00   1     0    04:38    0.00     0.00     0     8    8    59.00
  B     3   123 Calgary            Katherine Strelein           138         55.20   =4    0    05:02    0.80     0.80     5     0    5    61.00
  B     4   129 Think              Lee Hokianga                 133         58.20   =7    0    04:43    0.00     0.00     0     5    5    63.20
  B     5   115 Gandolf            Stephen Mannix               141         53.40   3     0    04:34    0.00     0.00    10     1    11   64.40
  B     6   105 Diamond Bay        Sandy Lucas                  127         61.80   11    0    04:28    0.00     0.00     0     3    3    64.80
  B     7   121 Arriverderci       Robert Stewart               132         58.80   9     0    04:42    0.00     0.00     5     3    8    66.80
  B     8    95 Gremlin            Lesley Coy                   118         67.20   =21   0    03:07    0.00     0.00     0     0    0    67.20
  B     9   147 Homebush Bay       Sherie Wright                117         67.80   23    0    04:27    0.00     0.00     0     0    0    67.80
  B     10  101 Brady Bunch        Boyd Martin                  118         67.20   =21   0    04:35    0.00     0.00     0     5    5    72.20
  B     11  111 Snowburner         Anita Glasgow                129         60.60   10    0    04:54    0.00     0.00    10     3    13   73.60
  B     12  131 Landcrusier        Neil Kennedy                 122         64.80   =17   0    05:07    2.80     2.80     5     5    10   77.60
  B     13  103 Cool Runnings      Caitlin St.V.Welch           103    6    82.20   31    0    04:25    0.00     0.00     0     0    0    82.20
  B     HC   91 Merlin  (HC)       Kevin McNab  (HC)            126         62.40   12    0    05:13    5.20     5.20     5    10    15   82.60
  B     14  125 Semi-Ah-Moo        Phillip Melville             123         64.20   =15  20    05:00    0.00    20.00     0     0    0    84.20
  B     15  113 Mr William         Helen Millichamp             138         55.20   =4   20    05:14    5.60    25.60     5     2    7    87.80
  B     16  151 The Freshman       Glynis Nairn                 114         69.60   =24   0    05:17    6.80     6.80     5     9    14   90.40
  B     17  107 Imperial Lad       Jessica Powell               122         64.80   =17   0    05:29    11.60   11.60    10     5    15   91.40
  B     18  133 Hillcrest          Kim Piper                    124         63.60   14   20    05:06    2.40    22.40     0     7    7    93.00
  B     19  117 Brownie            Shane Rose                   123         64.20   =15  20    05:14    5.60    25.60    15     2    17   106.80
  B     20   85 Rabadash           Jade Finlay                  107    2    75.80   30   20    05:10    4.00    24.00    10    16    26   125.80
  B     21  119 Brenindee          Leanne Scott                 125         63.00   13   60    05:33    13.20   73.20     0    10    10   146.20
  B     22  137 Milson's Point     Shane Rose                   137         55.80   6    60    05:55    22.00   82.00    15     0    15   152.80
  B     23   99 Blue Marguerite    Geraint Forbes               109         72.60   29   80    04:57    0.00    80.00    10     4    14   166.60
  B     24  145 Dusky Doll         Samantha Farrar              110         72.00   27   120   06:50    44.00   164.00   10     4    14   250.00
  B     25  141 Barloo             Mark Hearl                   113    2    72.20   28   100   06:06    26.40   126.40   40    27    67   265.60
  B         135 Murrabong Blue Tao Sue Salvin                   119         66.60   20   80    Elim    145.60    Elim     0     0    0     Elim
  B          97 Western Red        Caroline Eaton               114         69.60   =24 Elim   13:04   193.60    Elim   Elim        Elim   Elim
  B          93 Patrick Kilkenny   Monica Villacorta            122         64.80   =17  Ret                     Ret      5     4    9     Ret
  B         139 Sheridan  (HC)     Peter Haynes  (HC)           114         69.60   =24  DNA                      -      DNA         -     With
  B          81 Raffinwill         David Irving            scr               SCR                                 SCR                SCR    SCR
  B          87 Staccato           Craig Barrett           scr               SCR                                 SCR                SCR    SCR
  B         109 Augustus           Shaun Sutton            scr               SCR                                 SCR                SCR    SCR
  B         127 Tebbyson Creek     Sue Coonan              scr               SCR                                 SCR                SCR    SCR
  B         149 Hickory Hill       Gendy Turner            scr               SCR                                 SCR                SCR    SCR
 JPN    1   166 Mountain View JassiEmma Spencer                 135         57.00   5     0    05:00    0.00     0.00     0     0    0    57.00
 JPN    2   169 Hoof "N" Boof      Elise Gale                   142         52.80   2     0    04:44    0.00     0.00     5     0    5    57.80
 JPN    3   158 Balmoral Barbarino Danielle Walker              127         61.80   7     0    04:33    0.00     0.00     0     0    0    61.80
 JPN    4   164 My Chequered Flag  Charlotte Rowland            141         53.40   3     0    04:34    0.00     0.00     0    12    12   65.40
 JPN    5   161 Aspendito          Kristi McMiken               113         70.20   12    0    04:39    0.00     0.00     5     5    10   80.20
 JPN    6   165 Kildonan Sunrise   Samantha Creswell            108         73.20   13    0    04:46    0.00     0.00    10     1    11   84.20
 JPN    7   167 Warlock            Jane Conway                  120         66.00   8     0    04:30    0.00     0.00    10     9    19   85.00
 JPN    8   163 Pat's Gift         Kristel Story                133         58.20   6    20    04:58    0.00    20.00     5     3    8    86.20
 JPN    9   171 Palinda PJ         Belinda Carney               141         53.40   4     0    04:38    0.00     0.00    20    19    39   92.40
 JPN    10  170 Epic               Jodie Canacott               120         66.00   9     0    05:42    16.80   16.80    10     0    10   92.80
 JPN    11  162 Rotzie             Kate Burnheim                97          79.80   14   20    05:10    4.00    24.00     0     0    0    103.80
 JPN    12  159 Yorker             Mark Wiggett                 118   118   67.20   10   80    05:09    3.60    83.60     5     3    8    158.80
 JPN        160 AEC Wildfield      Leanne Wilson                118         67.20   11  Elim   04:21    0.00     Elim    15    11    26    Elim
 JPN        168 Harry              Paula Carney                 151         47.40   1   With before XC           With     5     0    5     With
 JPN        157 More Magic         Sarah Ingham            scr               SCR                                 SCR                SCR    SCR

 

      OBERON ONE DAY EVENT                                      13th & 14th November 1999             FINAL RESULTS POSTED:12:00 noon
      T.D: Arnol    PRELIMINARY                                 DRESSAGE                 CROSS COUNTRY                SHOW JUMPING       GRAND
CLASS PLACE NO.         HORSE                 RIDER          scrGood MaERR  TOTAL  DRESS  CRS Time TakTime PenXC  Tota  CRS  TIME TOTAL  TOTAL
                                                                Scores Posted:1:14pm     Scores Posted:  11:20am      Scores Posted: 2:50pm
  A     1    25 Dash "N" Splash      Tarsha Hammond               204       39.60    2     0   04:27    0.00    0.00     0     0    0    39.60
  A     2    56 The Lieutenant       Emma Richardson              202       40.80    3     0   04:19    0.00    0.00     0     0    0    40.80
  A     3    7  Dixie                Amanda Benson                186       50.40    5     0   04:39    0.00    0.00     0     0    0    50.40
  A     4    72 Star of Remus        Mandy King                   191   2   49.40    4     0   04:38    0.00    0.00     0     6    6    55.40
  A     =5   13 Barry                Christine MacLeod            182       52.80    =6    0   04:32    0.00    0.00     5     0    5    57.80
  A     =5   37 Bullet Proof         Katie Henderson              182       52.80    =6    0   04:32    0.00    0.00     5     0    5    57.80
  A     7    62 Harvest Grennwich    Kris Draxl                   179       54.60    8     0   04:17    0.00    0.00     5     0    5    59.60
  A     8    60 Cyril                Brenda Stokes                162       64.80    10    0   04:45    0.00    0.00     0     0    0    64.80
  A     9    48 Harvest Grand Pessoa Jim Collin                   176       56.40    9     0   04:26    0.00    0.00    15     0    15   71.40
  A     10   19 Bill                 Marianne Duff                150       72.00    13    0   04:58    0.00    0.00     0     0    0    72.00
  A     11   78 Tabasco              David Faen                   149       72.60    14    0   05:04    0.00    0.00     0     0    0    72.60
  A     12   64 Tongy Impression     Yvette Baillieu              145       75.00    16    0   04:25    0.00    0.00     0     0    0    75.00
  A     13   52 Balmoral Gold        John Fitzgerald              156       68.40    =11   0   05:30   10.00   10.00     5     0    5    83.40
  A     14   1  Ambience             Kellie-Anne Tagg             132   2   84.80    19    0   04:40    0.00    0.00     0     0    0    84.80
  A     15   76 Geneva               Bardi Wolters                134       81.60    18    0   04:52    0.00    0.00     0     4    4    85.60
  A     16   34 The Local Hero       Robyn Westley-Smith          125       87.00    21    0   05:04    0.00    0.00     0     0    0    87.00
  A     17   70 Micanui              Nichola Mednham              148       73.20    15   20   04:20    0.00   20.00    10     1    11   104.20
  A     18   43 Tagalong Arcturus    Gina Chapman-Davies          124       87.60    22   20   05:02    0.00   20.00     0     0    0    107.60
  A     19   40 High. Pandion Flute  Kathryn Clarke               118       91.20    24   20   04:46    0.00   20.00     0     0    0    111.20
  A     20   50 Muncher              Jim Virgona                  117       91.80    =25  20   04:49    0.00   20.00     0     0    0    111.80
  A     21   54 Ever Clear           James Mooney                 104   6   105.60   =31   0   05:14    3.60    3.60     5     0    5    114.20
  A     22   66 Balatron             Carokine Balog               138       79.20    17   20   05:56   20.40   40.40     0     0    0    119.60
  A     23   46 Ablaze               Belinda Flynn                206       38.40    1    80   05:33   11.20   91.20    10     0    10   139.60
  A     24   16 Graphite's Girl      Jeanette Hurst               117       91.80    =25  20   06:22   30.80   50.80     0     0    0    142.60
  A     25   31 Been There Bobby     Linda Saunders               105       99.00    30   40   05:20    6.00   46.00     0     0    0    145.00
  A     26   28 Dash                 Di Furguson                  94        105.60   =31  40   04:47    0.00   40.00     0     0    0    145.60
  A          4  Jatzprizzia          Sam Wynn                     122       88.80    23  Elim                   Elim     5     0    5     Elim
  A          10 Dartanion            Emily Wulz                   156       68.40    =11 Elim  04:50    0.00    Elim   Elim        Elim   Elim
  A          22 Toyfill              Georgina Kennedy             110       96.00    28    0   05:53   19.20   19.20   Elim        Elim   Elim
  A          58 Mr Squiggle          Anne Lyell                   112   2   96.80    29  Elim  04:50    0.00    Elim     0     0    0     Elim
  A          68 Bruggan Hill         Ellie McVicar                130   2   86.00    20  Elim  04:51    0.00    Elim     0     0    0     Elim
  A          74 Nature's Son         Robert Weight                122   6   94.80    27   Ret                   Ret     10     0    10    Ret
  B     1    55 Lily                 Amanda Benson                173       58.20    1     0   04:35    0.00    0.00     0     0    0    58.20
  B     2    8  Highlander           Suzanne Wright               164       63.60    2     0   05:09    1.60    1.60     0     0    0    65.20
  B     3    49 Onslaught            Hunter Doughty               158       67.20    4     0   04:18    0.00    0.00     0     0    0    67.20
  B     4    5  Tongy Todd           Yvette Baillieu              156       68.40    =5    0   04:34    0.00    0.00     0     0    0    68.40
  B     5    53 Ampney Park Gulliver Paul Tapner                  156       68.40    =5    0   04:18    0.00    0.00     0     0    0    68.40
  B     6    41 Melody Babe          Robert Stewart               155       69.00    =8    0   04:45    0.00    0.00     0     0    0    69.00
  B     7    75 The Gangster         Tim Boland                   148       73.20    =12   0   04:43    0.00    0.00     0     0    0    73.20
  B     8    59 East Winds Aspire    Meryn Cooper                 156       68.40    =5    0   04:38    0.00    0.00     5     0    5    73.40
  B     9    2  Pie In the Sky       Helen Wood                   151   2   73.40    14    0   04:35    0.00    0.00     0     0    0    73.40
  B     10   11 Austin Powers        Kylie Snerling               151       71.40    =10   0   04:46    0.00    0.00     5     0    5    76.40
  B     11   73 Houdini              Marguerite McKeown           139       78.60    =17   0   04:50    0.00    0.00     0     0    0    78.60
  B     12   32 Gravestein           Michael Glenn                145       75.00    15    0   04:27    0.00    0.00     5     0    5    80.00
  B     13   71 Tell The Story       Wendy King                   133       82.20    23    0   05:05    0.00    0.00     0     0    0    82.20
  B     14   14 Big Day Out          Peter Haynes                 135       81.00    21    0   05:08    1.20    1.20     0     0    0    82.20
  B     15   65 Winston              Grant McNally                142       76.80    16    0   05:22    6.80    6.80     0     0    0    83.60
  B     16   29 Davidson  (29)       Romany Lee                   162       64.80    3    20   04:52    0.00   20.00     0     0    0    84.80
  B     17   17 Action Man           Katherine Walsh              139   2   80.60    20    0   04:56    0.00    0.00     5     0    5    85.60
  B     18   44 Managing Director    Nat Jones                    151       71.40    =10   0   04:32    0.00    0.00    15     3    18   89.40
  B     19   63 Dusky Roscoe         Kate McKenzie                137       79.80    19   20   04:45    0.00   20.00     0     0    0    99.80
  B     20   57 Sir Van Excalibur    Tanya Harris                 137   2   81.80    22   20   05:10    2.00   22.00     0     0    0    103.80
  B     21   67 October Grey         Cathy Cupit                  155       69.00    =8   20   06:15   28.00   48.00     0     0    0    117.00
  B     22   47 Rosie                Sarah Fossey                 130       84.00    25   20   05:50   18.00   38.00     5     0    5    127.00
  B     23   23 Cameroon             Paula Ivanovic               131       83.40    24   40   06:21   30.40   70.40     0    19    19   172.80
  B     24   38 Emma                 Sue Johnson                  139       78.60    =17  60   05:38   13.20   73.20    30     0    30   181.80
  B     25   26 Sweet Surrender      Belinda Sheridan             148       73.20    =12  60   08:23   79.20   139.20   10     0    10   222.40
  B          35 Lawrence Hill        Hugh Parry Okeden            126   2   88.40    26   60   05:52   18.80   78.80   Elim        Elim   Elim
  B          69 Gen. Holy Smokes     Eleanor Eagan                111       95.40    27  Elim  04:29    0.00    Elim     5     0    5     Elim
  B          20 Belltrees Magic      Serena White            scr             SCR                                SCR                SCR    SCR
  B          51 Mickey               Will Flynn              scr             SCR                                SCR                SCR    SCR
  B          77 Scratched            Scr                     scr             SCR                                SCR                SCR    SCR
 JUN    1    39 Marena Carousel      Stephanie Murphy             175       57.00    1     0   04:51    0.00    0.00     0     0    0    57.00
 JUN    2    21 Regal Court          Katherine Pennington         168       61.20    2     0   05:21    6.40    6.40     0     0    0    67.60
 JUN    3    27 Regal Roman          Kristy O'Brien               144       75.60    5     0   04:34    0.00    0.00     0     0    0    75.60
 JUN    4    42 Lenza                Clinton Weatherall           142       76.80    6     0   04:45    0.00    0.00     0     0    0    76.80
