MIRRABOOKA ODE                                          28th & 29th AUGUSTFinal Results Posted:      T.D:Robin Colquhoun
        INTRODUCTORY                                    DRESSAGE          ENDURANCE                  SHOW JUMPING S GRAND
PLACNO.     HORSE           RIDER          OWNER     SCRJudy ERRTOTALDRESS  CRS  Time TakTime PXC  To CRS TIMETOTAL TOTAL
                                                                          Optimum Time :  5 mins 3 secs
 1  39 T S Reannan    Erika Jordan     Carolyn Heron     177     73    1     0    04:34    0     0     5   0    5     78
 2  40 Gonzo          George Riley     Anne Riley        162     88    3     0    04:17    0     0    10   0   10     98
 3  28 Benandarah     Julie-Anne HibberJulie-Anne Hib    152     98    6     0    04:28    0     0    10   0   10    108
 4  30 Showpiece      Ben Smith        Ben Smith         145     105   8     0    04:33    0     0     5   0    5    110
 5  25 Royal Luhana   Paul Murray      Paul Murray       125     125  15     0    04:54    0     0     5   0    5    130
 6  45 Lookout        Sharmayne Spencer                  128     122  14     0    05:00    0     0    15   0   15    137
 7  36 Roman Mistrel  Rachel Smith     Rachel Smith      164     86    2    40    05:09    6     46    5   0    5    137
 8  24 For Fun        Sonya Reid       Sonya Reid        105     145  19     0    05:02    0     0     0   0    0    145
 9  27 Silhouette     Sue Rogers       Sue Rogers        131     119  13     0    05:05    2     2    25   0   25    146
 10 43 Conquest       Peter Sugar      Peter Sugar       108     142  18     0    04:09    0     0    10   0   10    152
 11 23 Etoile ColletteM O'Shaughnessy  M O'Shaughness    146     104   7    40    05:22    19    59    5   0    5    168
 12 38 The Special    Fiona Lawrence   Fiona Lawrence    103     147  20     0    05:12    9     9    15   0   15    171
 13 22 Tic-Tac        Anita Platts     Anita Platts      77      173  24     0    04:17    0     0     5   0    5    178
 14 35 Belcam Alexia  Dave Clarke      Dave Clarke       112     138  17    40    04:55    0     40   10   0   10    188
 15 21 Rockleigh Love Pamela Bell      Pamela Bell       143     107   9    40    06:07    64   104    5   0    5    216
 16 44 Josie Wales    Lex Rogers       Lex Rogers        162     88    3    80    05:48    45   125   15   0   15    228
 17 31 Eduardo        Elsa Torsvik     Elsa Torsvik      115     135  16    40    05:55    52    92   30   0   30    257
 18 26 Moments of BlisLisa Bloch       Lisa Bloch        140     110  11    160   05:45    42   202   10   0   10    322
 19 32 Bosworth       Margaret Pulver  Margaret Pulve    158     92    5    200   06:40    97   297   15   0   15    404
    20 Pamico Halem NiDave Clarke      Dave Clarke       101     149  21    80    05:27    24   104  Elim     Elim   Elim
    29 Pineapple      Janet Jones      Janet Jones       143     107   9     0    04:56    0     0   Elim     Elim   Elim
    42 Greenfield Son-Mandy Eaton      Mandy Eaton       137     113  12     0    04:55    0     0   Elim     Elim   Elim
    37 Montmorency    Val Harris       Val Harris    SCR         SCR                            SCR            SCR   SCR
    41 Cecil-Lee      Dianne Smith                   SCR         SCR                            SCR            SCR   SCR
    33 Logans Ron     Debbie Corbett   Debbie Corbett    97      153  23   With  before X       With  Dna       -    With
    34 Spanish Verse  Renee Philips    Renee Philips     99      151  22   With  before X       With  Dna       -    With
MIRRABOOKA ODE                                          28th & 29th AUGUSTFinal Results Posted:      T.D:Robin Colquhoun
       JUNIOR INTRODUCTORY                              DRESSAGE          ENDURANCE                  SHOW JUMPING S GRAND
PLACNO.     HORSE           RIDER          OWNER     scrJudy ERRTOTALDRESS  CRS  Time TakTime PXC  To CRS TIMETOTAL TOTAL
                                                                          Optimum Time :
 1   2 Right Bower    Claire Burbidge  Claire Burbidg    138     112   1     0    04:21    0     0     5   0    5    117
 2   7 Resilient      Tom Nielsen      Tom Nielsen       133     117   2     0    04:10    0     0     5   0    5    122
 3   6 Wellington     Tom Lyttle       Tom Lyttle        122     128   3     0    04:24    0     0     0   0    0    128
 4   1 Pretty Fly     Stacey Briggs    Stacey Briggs     119     131   4     0    04:06    0     0     0   0    0    131
 5   3 Morns Super StaTammie Howes     Tammie Howes      95   2  157   5     0    04:13    0     0     0   0    0    157
     5 Black Monarch  Brie Peters      Brie Peters   SCR         SCR                            SCR            SCR   SCR
     8 Jack           Alison Sanders   Alison SandersSCR         SCR                            SCR            SCR   SCR
MIRRABOOKA ODE                                          28th & 29th AUGUSTFinal Results Posted:      T.D:Robin Colquhoun
       JUNIOR  PRE NOVICE                               DRESSAGE          ENDURANCE                  SHOW JUMPING S GRAND
PLACNO.     HORSE           RIDER          OWNER      a JUDGEERRTOTALDRESS  CRS  Time TakTime PXC  To CRS TIMETOTAL TOTAL
                                                                          Optimum Time : 5mins 27secs
 1  202Chiloquin      Ambe Recher      Ambe Recher       128     112   6     0    05:27    0     0     5   0    5    117
 2  204Danger Mouse   Leigh Burton     Leigh Burton      133     107   3     0    05:17    0     0    10   0   10    117
 3  201AEC Wildfield  Leanne Wilson    Leanne Wilson     141     99    2     0    05:40    13    13   15   0   15    127
 4  207Warlock        Jane Conway      Jane Conway       130     110   5    40    05:48    21    61    5   0    5    176
 5  206Bluetown       Nicole Howes     Nicole Howes      153     87    1    40    05:50    23    63   40   18  58    208
 6  203True Blue BlinkTom Lyttle       Tom Lyttle        131     109   4    80    06:01    34   114    0   0    0    223
    208You Rang       Jessica Scott    Jessica Scott     131 14  123   7   Elim   06:18    51   Elim  10   8   18    Elim
MIRRABOOKA  ODE                                           28th & 29th August 19Final Results Posted:T.D: Robin Colquhoun
               NOVICE                                     DRESSAGE             CROSS COUNTRY        SHOW JUMPING    GRAND
PLACENO.       HORSE            RIDER         OWNER    scrAnne CarolERRTOTADresCRS Time TTime X-C    CRS TIMETOTAL  TOTAL
                                                          Scores Posted : 2:15pScores Posted:12:18pmScores Posted:2:52PM
  1  312 Springdale Missy  Natalie BlundellNatalie Blun    188  210    101  1   0  05:35   5    5     5   0    5     111
  2  327 Mouse Trap        Jane Griffin    J Griffin/K     201  184    108  3   0  05:50  20    20    5   0    5     132
  3  332 Star Phantom      Sharmayne SpenceSharmayne Sp    181  171  2 126  7   0  05:37   7    7     0   0    0     133
  4  321 Wishful Dreaming  Nikki Bishop    Nikki Bishop    173  169    129  9   0  05:36   6    6     0   0    0     135
  5  313 Hunter Spirit     Sam McLeod      L & S McLeod    154  170    138  13  0  05:35   5    5     5   0    5     148
  6  322 Foxwell Rd        Charlotte InglisArthur Ingli    169  170    131  10  0  05:39   9    9    15   0    15    155
 HC  317 My Boy Clyde  HC  Andrew Baird    Anna Cullen     157  170  2 139  HC  0  05:51  21    21   10   0    10    170
  7  318 The Prowler       Harrie Fasher   H Fasher/M F    149  170  2 143  15  0  05:48  18    18   30   0    30    190
  8  310 Silver Edge       Sandra Kenny    Sandra Kenny    128  125    174  20  0  05:56  26    26    0   0    0     199
  9  331 The Maverick      Ian Dix         Ian Dix         159  145  2 150  16  0  05:37   7    7    45   4    49    206
 HC  319 Mitavite Mac  HC  Melissa Hughes  Graeme Bever    177  182    121  HC  40 06:16  46    86    0   0    0     207
 10  320 Yaralama Radar    Ben Featherston Ben Feathers    181  167  2 128  8   40 06:02  32    72   35   5    40    240
 11  314 True Blue Nikko   Kristy Lyttle   Kristy Lyttl    116  131  6 183  21  40 06:01  31    71    5   0    5     259
 12  325 Wondaree Hooley DoNicholas Roe    Karminda Roe    187  189  2 114  5  160 06:07  37   197    0   0    0     311
     324 Brannagh          Fiona Lawrence  Fiona Lawren    133  131    168  18 Elim            Elim  DNA       -     Elim
     328 Whykickamoocow    Craig Andrews   Craig Andrew    170  152  2 141  14 Elim07:57  147  Elim   5   0    5     Elim
     334 Dante's Peak      Kevin McNab     Kevin McNab     179  180    121  6  Elim07:39  129  Elim   5   0    5     Elim
     335 Sun Smart         Wendy Schaeffer D&W Schaeffe    200  193    104  2  Elim06:07  37   Elim  DNA       -     Elim
     311 Dynamic Venture   Lucy Bennett    Lucy Bennett    171  168  2 133  11 Ret             Ret    5   0    5     Ret
     315 Nevertheless      Anna Cullen     Anna Cullen     136  155  2 157  17 Ret             Ret   DNA       -     Ret
     316 Dusky Sound       Kirsten Cargill Kirsten Carg    128  139  2 169  19 Ret             Ret   DNA       -     Ret
     323 Taskforce         Vanda Morgan    Vanda Morgan    199  185    108  3  Ret             Ret   DNA       -     Ret
     330 Sally             Larissa Parsons Larissa Pars    164  173  2 134  12 Ret             Ret   DNA       -     Ret
 HC  326 Uptown Girl  HC   Brook Martin    Brook MartinSCR             SCR                     SCR            SCR    SCR
     333 Kildonan Basic InsNicole ChipperfiNicole ChippSCR             SCR                     SCR            SCR    SCR
MIRRABOOKA ODE                                          28th & 29th AUGUSTFinal Results Posted:12:05pT.D:Robin Colquhoun
         PRE NOVICE                                     DRESSAGE          ENDURANCE                  SHOW JUMPING S GRAND
PLACNO.     HORSE           RIDER          OWNER     scrSue CERRTOTALDRESS  CRS  Time TakTime PXC  To CRS TIMETOTAL TOTAL
 1  214Merlin         Kevin McNab      Kevin McNab       156     84    2     0    05:17    0     0     5   0    5     89
 2  226Striking Gold  Laura Darvall    Marine Park Co    158     82   19     0    05:30    3     3    15   0   15    100
 3  232Mandella       Ruth Gotterson   R Gotterson       146  2  96    4     0    05:25    0     0     5   0    5    101
 4  213Highland InspirRebecca Lindwall Rebecca Lindwa    139     101  11     0    05:30    3     3     0   0    0    104
 5  218Smart SensationJudy Clark       Judy Clark        151     89    3     0    05:37    10    10    5   0    5    104
 6  221Tomtookalook   Vicki Evans      Vicki Evans       132     108         0    05:14    0     0     0   0    0    108
 7  223Kiwi Gold      Kevin McNab      Kevin McNab       136     104   =6    0    05:35    8     8     0   0    0    112
 8  225Middle Park FarSandra Kenny     Sandra Kenny      134     106   1     0    04:55    0     0    20   0   20    126
 9  215Macmiga        Moira Cullen     Moira Cullen      143     97    8     0    05:43    16    16   15   0   15    128
 10 211Red Emperor    Melissa Hughes   Guy Wallace       148     92    5     0    05:48    21    21   15   0   15    128
 HC 231Mandalay  HC   Mark Hurwitz     Mark Hurwitz      130  2  112   =9    0    05:34    7     7    10   0   10    129
 11 217Kirov          Fiona Hughes     Alice Austin      144  2  98    =9    0    05:50    23    23   10   0   10    131
 12 229Foxdale ForeplaSam Lyle         P Lyle            123     117         0    05:41    14    14    5   0    5    136
 13 230Kubla Khan     Nigel Thomson    Moira Cullen      122     118   =6    0    05:34    7     7    15   0   15    140
 14 212Star of Hope   Joseph Parsons   Larissa Parson    115     125  20     0    05:57    30    30    5   0    5    160
 HC 222Garcon Joseph  Gaylene Jordan                     142  2  100  12    40    05:53    26    66    5   0    5    171
 15 216Law & Order    Lin Blundell     Natalie Blunde    142     98    =9   40    06:04    37    77   20   0   20    195
 16 224Boy Scout      Kylie Hall       Kylie Hall        144     96   =13   40    06:46    79   119   15   0   15    230
 17 210Foxdale Fever  Sam Lyle         P Lyle            125     115  16     0    07:37   130   130   20   11  31    276
 18 234Stylish Gift   Jo Trimarchi     Jo Trimarchi      142     98          0    09:40   253   253    5   0    5    356
    219Jedi Heart     George Riley     Anne Riley        134     106  =13  Elim                 Elim  DNA       -    Elim
    227Kakadoo-Hoo    David Mathers    David Mathers     119     121  17   Elim   07:03    96   Elim   0   0    0    Elim
    235Hickory Hill   Gendy Turner                       152  2  90        Elim   06:32    65   Elim Elim     Elim   Elim
    220Dusky Roscoe   John Fitzgerald  Kate McKenzie SCR         SCR  15                        SCR            SCR   SCR
     0 Cassius Clay   Erin O'Neill     Erin O'Neill  SCR         SCR  18                        SCR            SCR   SCR
    233Winston        Chris Rowland    Chris Rowland SCR         SCR                            SCR            SCR   SCR
MIRRABOOKA ODE                                          28th & 29th AUGUST Final Results Posted:        T.D:Robin Colquhoun
        PRELIMINARY                                     DRESSAGE           ENDURANCE                    SHOW JUMPING S GRAND
PLACNO.     HORSE           RIDER          OWNER     ScrAnne MERRTOTALDRESS  CRS  Time TakTime PXC  Tota CRS TIMETOTAL TOTAL
                                                                           Optimum Time :  6 minutes
 1  128Wish For Fame  Nikki Bishop     Nikki Bishop      167      83    1     0    05:37    0      0      5   0    5    88
 2  114Fermanagh      Pharyn Abel      Pharyn Abel       152      98    5     0    05:51    0      0      0   0    0    98
 3  126Jumanti        Melody Cahill    Melody Cahill     145      105  11     0    05:11    0      0      0   0    0    105
 4  127Chanel No 5    Melissa Hughes   Melissa Hughes    148      102   =6    0    05:47    0      0      5   0    5    107
 5  101Satiric        Tara Trebilcock  Tara Trebilcoc    146      104   =8    0    06:08    8      8      0   0    0    112
 6  119James My Boy   Caitlin Howlett  Vanessa McKenz    146      104   =8    0    06:09    9      9      0   0    0    113
 7  109Black Diamond TLeesa Musgrove   Leesa Musgrove    146      104   =8    0    05:53    0      0     15   0   15    119
 8  122Granada GuinessJenny Stirzaker  Jenny Stirzake    160      90    4     0    06:25    25     25     5   0    5    120
 9  124Warrenwood RegeSarah Carswell   Sarah Carswell    129      121  21     0    05:36    0      0      0   0    0    121
 10 132Gifted PerceptiMartina Kovacs   Martina Kovacs    138      112  15     0    05:54    0      0     10   0   10    122
 11 108Cocoa de Mer   Natalie Weiland  Natalie Weilan    133      117  18     0    06:07    7      7      0   0    0    124
 12 103What a Night   Catherine Baird  Catherine Bair    134      116  =16    0    06:15    15     15     0   0    0    131
 13 107Bellfield      Nathan Carswell  Nathan Carswel    118      132  24     0    05:27    0      0      5   0    5    137
 14 116Reggae         Luke Olive       Luke Olive        123      127  22     0    05:20    0      0     10   0   10    137
 15 104Certainly ProudCarly Southwell  Carly Southwel    144      106  12    40    06:50    50     90     5   0    5    201
 16 102Zulu Spirit    Claudia Graham   Claudia Graham    162      88    3    40    07:30    90    130     5   0    5    223
 17 123Inggaa         Grant Johnston   Grant Johnston    130      120  20    120   06:46    46    166    25   0   25    311
    110Kerri Anne     Les Symons       Les Symons        110      140  25   Elim   06:20    20    Elim    0   0    0   Elim
    112Kirrang Jaff   Andrew Green     Kathy Turner      132     Elim Elim   40    05:41    0      40    30   0   30   Elim
    115Beau Spirit    Emma Green       Jenny Stirzake    139      111  =13  Elim                  Elim    0   0    0   Elim
    121Blue Image     Tracy Briggs     Tracy Briggs      132      118  19   Elim   05:51    0     Elim    0   0    0   Elim
    129Care Factor ZerRomy Hurwitz     Mark Hurwitz      163      87    2   Elim                  Elim    0   0    0   Elim
    131High Regard    Jo-Anne Mooney   Jo-Anne Mooney    139      111  =13  Elim                  Elim   40   0   40   Elim
    117WES Double TrouElsie Nielsen    Elsie Nielsen     134      116  -16   Ret                  Ret   Elim     Elim   Ret
    105Sir Charlston  Rebecca Forrest  Rebecca Forres    124   2  128  23    160   06:47    47    207    DNA       -   With
    113Happy Gilmore  Claudia Graham   Claudia Graham    148      102   =6    0    06:54    54     54    DNA       -   With
    106Pilgrims KnightShay Tidswell    Yvette Rolfe  SCR          SCR                             SCR             SCR   SCR
    111Vinnie         Gordon Bishop    Gordon Bishop SCR          SCR                             SCR             SCR   SCR
    118Papparatzi     Sarah Ingham     Sarah Ingham  SCR          SCR                             SCR             SCR   SCR
    120Ruler Valley ClYvette Rolfe     Yvette Rolfe  SCR          SCR                             SCR             SCR   SCR
    125The Gangster   Tim Boland       Tim Boland    SCR          SCR                             SCR             SCR   SCR
    130Diamond Bay    Sandy Lucas      Sandy Lucas   SCR          SCR                             SCR             SCR   SCR
    133Glengarrif     Wayne Slattery   Wayne SlatterySCR          SCR                             SCR             SCR   SCR
MIRRABOOKA  ODE                                           28th & 29th August 19Final Results Posted:TD : Robin Colquhoun
         OPEN INTERMEDIATE     A                          DRESSAGE             CROSS COUNTRY        SHOW JUMPING   GRAND
PLACENO.       HORSE            RIDER         OWNER    SCRBarb CheryERRTOTADresCRS Time TTime X-C    CRS TIMETOTAL TOTAL
                                                          Scores Posted:4:23pm Scores Posted :1:55pmScores Posted:4:20pm
  1  411 It's a Knockout   Shane Rose                      209  240    106  2   0  05:42   0    0     5   0    5    111
  2  432 Lewis             Tara Trebilcock Tara Trebilc    223  209    114  =5  0  06:03   0    0     0   0    0    114
  3  429 Koyuna Sun-Glo    Wendy Schaeffer D&W Schaeffe    212  214    117  =8  0  06:11   8    8     0   0    0    125
  4  426 GV Top of the LineOlivia Bunn     Peter Bunn      208  213    120  11  0  06:27  24    24    5   0    5    149
  5  404 Starway           Tim Boland      Tim Boland      203  226    116  7   0  06:37  34    34    0   0    0    149
  6  425 Falcon Ebony      John Cooper     Falcon Sport    218  222    110  =3  0  06:39  36    36    5   0    5    151
  7  418 Burrenjuck        Shane Rose      Neale Lavis     207  231    111  =3  0  06:34  31    31   15   0   15    157
  8  433 Coolabah Heart    George Riley    Anne Riley      195  183    141  23  0  06:20  17    17   20   0   20    178
  9  424 Portrait Painter  Nigel Thomson   Vicky Jones     199  204    129  15  0  06:50  47    47    5   1    6    182
 10  436 King Felix        Tanya Duncan    T Duncan & S    202  197    131  =16 0  06:55  52    52    0   0    0    182
 11  422 Avendra           Fiona Hughes    Mary Whyte      203  203    127  =13 0  06:49  46    46   15   0   15    188
 12  414 Happy Hill        Melissa Hughes  Rachel Kelly    196  205  2 132  18  0  06:42  39    39   20   0   20    191
 13  401 Rubicon           Boyd Martin     Toy Martin      191  182    144  25  0  07:07  64    64    0   0    0    207
 14  420 Dutch Treat       Lydia Lawrence  Lydia Lawren    214  208    119  10  0  07:32  89    89    5   0    5    213
 15  430 Zillion           Tim Boland      Tim Boland      196  180    142  24  0  07:06  63    63   10   0   10    215
 16  416 Arthur James      Anna Cullen     Anna Cullen     188  174    149  =28 40 06:26  23    63    5   0    5    217
 17  408 Good Timing       Natalie BlundellNatalie Blun    178  214    134  =19 40 06:50  47    87   10   0   10    231
 18  407 Bondir            Robyn Brown     Robyn Brown     173  177    155  32  0  07:15  72    72    5   0    5    232
 19  402 Royal Venture     Sam Lyle        P Lyle          175  187    149  =28 0  07:25  82    82   15   3   18    249
 20  405 The Goods         Nicholas Roe    Paula Roe       189  209    131  =16 40 08:03  120  160    0   0    0    291
 21  423 Get it On         Fiona Neill     F Neill & R     190  191    140  =21 40 07:39  96   136   10   6   16    291
 22  434 GV Pontoon        Olivia Bunn     Peter Bunn      209  218    117  =8 120 07:06  63   183    0   0    0    299
 23  428 Bullwinkle        Luke Jones      Luke Jones      180  179    151  31  40 07:56  113  153    0   0    0    304
 24  417 Karimnrah Muffin  James Lang      Wendy Shephe    164  145    176  34 120 06:53  50   170    5   0    5    351
 25  419 BK Blackjack      Michael Baker   M Baker, B J    209  242    105  1  160 07:57  114  274    0   0    0    378
     409 Venturer          Lucy Bennett    Lucy Bennett    181  216  2 134  =19Elim07:01  58   Elim   0   0    0    Elim
     413 Kibah Pinnacle    Sam McLeod      B Hyem          179  202    140  =21Elim06:12   9   Elim  DNA       -    Elim
     431 Falcon Dusky KnighSean Cooper     Falcon Sport    204  203    127  =13Elim06:16  13   Elim  DNA       -    Elim
     403 Winton Hill       Gendy Turner    Gendy Turner    198  213    125  12 Ret             Ret                  Ret
     427 Emmaville Impulse Kelly Hitchcock Kelly Hitchc    185  177    149  30 Ret             Ret   DNA       -    Ret
     421 Pull the Other LegDominic Jones   Dominic JoneSCR             SCR                     SCR            SCR   SCR
     406 Obelix            Martina Kovacs  Martina Kova    176  192    146  26 120 09:22  199  319   DNA       -    With
     410 Sun Flair         Wendy Schaeffer D&W Schaeffe    165  202    147  27 120 07:39  96   216   DNA       -    With
     412 Speedy A Go-Go    Ross Spalding   R Spalding &    203  230    114  =5  40 06:25  22    62   DNA       -    With
     415 Emerald Hill DynamClaudia Graham  C Graham H C    171  174  2 160  33 160 10:15  252  412   DNA       -    With
MIRRABOOKA  ODE                                           28th & 29th August 199Final Results Posted:TD : Robin Colquhoun
         OPEN INTERMEDIATE   B                            DRESSAGE              CROSS COUNTRY        SHOW JUMPING   GRAND
PLACENO.       HORSE            RIDER         OWNER    SCRBev HRae BiERRTOTADresCRS Time TTime X-C    CRS TIMETOTAL TOTAL
                                                          Scores Posted:3:20pm  Scores Posted :2:30pmScores Posted:5:18pm
  1  473 Kianga            Shane Rose      Neale Lavis     220  198     121  =3  0  05:47   0    0     0   0    0    121
  2  468 Billy Bathgate    Natalie BlundellMary Hockney    235  213     106  1   0  06:19  16    16    0   0    0    122
  3  442 Wishful Thinking  Nikki Bishop    Nikki Bishop    219  216     113  2   0  06:12   9    9     0   7    7    128
  4  440 Wayfarer          Shane Rose      Michelle Has    212  184     132  11  0  05:46   0    0     0   0    0    132
  5  472 Howard's End      Tara Trebilcock Tara Trebilc    202  208     125  6   0  06:15  12    12    5   0    5    142
  6  446 Wynella Rialto    Shane Rose      Patrick de V    214  190   2 130  9   0  06:11   8    8    10   0   10    148
  7  471 The King's GeneralIan Balfour     Ian Balfour     214  204     121  =3  0  06:28  25    25    5   0    5    151
  8  466 Frederick Hunter  Sam McLeod      L McLeod        214  185     131  10  0  06:18  15    15   15   0   15    161
  9  458 Liberty Valance   Sean Cooper     Sean Cooper     190  178     146  =20 0  06:20  17    17    0   0    0    163
 10  448 Sun Down          Wendy Schaeffer D&W Schaeffe    196  181     142  17  0  06:23  20    20    5   8   13    174
 11  460 Limitless         Tim Boland      Tim Boland      217  191     126  7   0  06:53  50    50    0   0    0    176
 12  464 Wondaree Merlin   Nicholas Roe    Kate Wallace    210  182     134  12  0  06:37  34    34   10   0   10    178
 13  455 Marine Park Darcy Michael Baker   Marine Park     199  180     141  16  0  06:38  35    35    5   0    5    180
 14  470 Foxdale Wildcard  Sam Lyle        P Lyle          199  191     135  =13 0  07:08  65    65    5   0    5    205
 15  450 LouLou            Larissa Parsons Larissa Pars    152  137     186  36  0  06:18  15    15   10   0   10    211
 16  459 Century's Name    Kylie Reid      Kylie Reid      190  180   6 151  =25 40 06:16  13    53   20   4   24    228
 17  453 GV Danzar         Olivia Bunn     Peter Bunn      180  176     152  =27 40 06:41  38    78    0   0    0    230
 18  445 Kilkenny          Lydia Lawrence  Lydia Lawren    186  189     143  =18 40 06:51  48    88   10   0   10    241
 19  444 Falcon Ladyhawke  John Cooper     Falcon Sport    184  163     157  =31 0  07:34  91    91    0   0    0    248
 20  454 Hidden Intentions Andrea Sargeant Andrea Sarge    178  169     157  =31 0  07:00  57    57   20   16  36    249
 21  452 Jurassic Heart    George Riley    Anne Riley      156  153     176  35  40 07:11  68   108    0   0    0    284
 22  447 Racketeer         Luke Jones      Luke Jones      184  179     149  =23 40 07:34  91   131   10   0   10    289
 23  451 Boxster           Stuart Tinney   S&K Tinney      209  170   6 147  22  80 07:13  70   150    0   3    3    299
 24  438 Doubtless         Boyd Martin     Brook Martin    173  141     173  34  80 07:42  99   179   15   4   19    371
 25  465 Flying Doctor     Boyd Martin     Brook Martin    184  170     153  29 200 08:31  148  348    0   0    0    501
 26  437 Pilatus Pete      Harrie Fasher   Harrie Fashe    201  190     135  =13240 09:39  216  456   30   4   34    624
     439 St Andrew's CastleNigel Thomson   Nigel Thomso    185  163     156  30 Elim            Elim  DNA       -    Elim
     449 Mischief          David Hotson    David Hotson    189  170     151  =25Elim            Elim                 Elim
     456 Rocket Man        Olivia Dawson-GrOlivia Dawso    186  176     149  =23Elim            Elim                 Elim
     461 Diamantina Drover Gordon Bishop   Gordon Bisho    206  172   2 143  =18Elim            Elim  DNA       -    Elim
     441 Trilogy           Ross Spalding   Ross Spaldin    209  175     138  15 Ret             Ret   DNA       -    Ret
     469 Peter The Red     Sue Lewis       Sue Lewis       187  170     152  =27Ret             Ret   DNA       -    Ret
     443 Masterprint       Christine MacLeoChristine Ma    224  185   2 128  8   40 07:39  96   136   DNA       -    With
     457 Falcon Flash      John Cooper     Falcon Sport    224  189     124  5  DNA              -    DNA       -    With
     462 Diamond B Vogue   Claudia Graham  Claudia Grah    176  160   2 164  33 DNA              -    DNA       -    With
     463 Bad Boy Billy     Tanya Duncan    K Brennan       190  179     146  =20DNA              -    DNA       -    With