tl.gif (902 bytes) trx.gif (807 bytes)
dressm.jpg (1341 bytes) Dressage
Results

Young Rider Dressage Championships
Conducted by the
Central West Dressage Group
Bathurst   12-14 July, 2003

 

4:35pm         Preliminary 1E                                 DRESSAGE                      CHAMP
 PLACE              HORSE                      RIDER          Rachel HuMarks d      %       POINTS
   1   CLYRO WINDORIUS                LEGGETT Amanda             196             72.593%      30
   2   WILLOWCROFT HOLIDAY            WILLARD Jessica            185             68.519%      29
   3   AANOUSHKA                      BERNS Alexandra QLD        181             67.037%      28
   4   MORNING HUSH                   DODD Emma                  180             66.667%      27
   5   TL FRANKLIN                    ROOKE Jessica              174             64.444%      26
   6   VAN DIOR                       DOUGLAS Sarah              173             64.074%      25
   7   WINDARAH WINDWOOD AMBER        FRASER Alexandra           167             61.852%      24
   =8  BLUE TEARS                     KELLY Megan                164             60.741%     22.5
   =8  JHB MARLBOROUGH                MUHLEBACH Terrie VIC       164             60.741%     22.5
  =10  WEERONA PARK MOONSHINE         WILSON Amy                 162             60.000%     20.5
  =10  RHYL ELUSIVE GEMINI            DOUGLAS Marina             162             60.000%     20.5
  12   RUZISKA                        DODD Jessica               159             58.889%      19
  13   COOLAROO SCOOBYDOO             KERR Tamara                157             58.148%      18
  14   JACK OF HEARTS                 KING Sarah                 154             57.037%      17
  15   ANIMAL MAGNETISM JIMMY         PHILLIPS Rhia              152             56.296%      16
  16   HESTE COLOUR BY NUMBERS        FOWLES Leah                151             55.926%      15
  17   KARALINGA KINCAID              TRIGG Kristy               150             55.556%      14
  18   CAMPINIA                       VASCOTTO Martina           144     -6      53.333%      13
  19   FIRE & BRIMSTONE               TAYLOR Samantha            142     -2      52.593%      12
    MAGIC SAM AM I                 KAY Alex                                     SCR
3:35pm      Pony Preliminary 1C                                 DRESSAGE                      CHAMP.
 PLACE              HORSE                      RIDER          Betty McNamarMarks       %      POINTS
   =1  MARTINDALE BOLERO              CLAY Andrea                  173              69.200%     29.5
   =1  WAYABA WISH                    KAY Grace                    173              69.200%     29.5
   3   ANAKIE                         GOODWIN Sarah                172              68.800%      28
   4   PINETREE CHARADE               FRAIL Courtney               168              67.200%      27
   5   JOEMOOR CASINO                 GREEDY Elise                 167              66.800%      26
   6   SPRINGDALE SERENDIPITY         MCCAFFREY Fiona              166              66.400%      25
   7   TREASURE CHEST                 ROBERTS Sammi-Jo             164              65.600%      24
   8   OSORY SALADIN                  BABAZOGLI Lana               163              65.200%      23
   9   ANNA                           DODD Hannah                  160              64.000%      22
  10   MEIGLEN AMAHL                  BARNES Louise                157              62.800%      21
  =11  SANLIRRA SPORTSMAN             CLAY Danielle                156              62.400%     19.5
  =11  ORANA PARK CELEBARTY           LEVA Madeleine               156              62.400%     19.5
  =13  IMPERIAL JASPER                HART Emily                   153       -2     61.200%      17
  =13  BEST MAN OF ASTRAL             FRIDMAN Natalie              153              61.200%      17
  =13  BOOLIGAL PARK LOLLYPOP         CORRIGAN Sarah               153              61.200%      17
  16   FAIRYTALE                      O'NEILL  Lisa                152              60.800%      15
  =17  VAN GUARD LIBERTY              GALEONO Laura                150              60.000%     13.5
  =17  MABEREEN'S JIM                 CARTER Sally                 150              60.000%     13.5
  =19  BIRDWOOD RAFIKI                ROBINSON Jessica             148              59.200%     11.5
  =19  MOREFAIR PAIGE                 BIGNOLD Tiffany              148              59.200%     11.5
  21   GLENBROOK LEGEND               BIGNOLD Tiffany              146              58.400%      10
  22   GAVINS PEEKAY                  EBBECK Holly                 145       -2     58.000%      9
  =23  SADARUJA ROCKY STAR            BRYANT Megan                 143              57.200%     7.5
  =23  ALUMBRAHA SPUN SUGAR           BUTLER Slade                 143              57.200%     7.5
  25   CHERRYWOOD PIXIE               CARTER Sally                 141              56.400%      6
  =26  WILLOWCROFT TRIBUNE            DOBSON Michelle              130              52.000%     4.5
  =26  PEEOHA SWANSONG                BALL Anneliese               130       -2     52.000%     4.5
  =26  MONTEAGLE BLAZE OF GLORY       HAMM Charlotte               130              52.000%      3
  29   SHIRRANA CHERRY BRANDY         BUTLER Sancha                126              50.400%      2
  30   BINDI-EYE STAR FIRE            WILLIAMS Emma                125              50.000%      1
  31   THE SHOWMAN OF BLANDFORD       EBBECK Holly                 121              48.400%      0
WILLOWCROFT LEGAL COTTAGE      STICKLAND Rebecca            147               Elim
   Quadrille Pas de Deux                                       
					H        C       M              2:35pm
        RIDER                  RIDER         June SmytWendy CooJan GearMarks       %        PLACE
                                             Final Results Posted:
BABAZOGLI Lana        TONKIN Shannon            88       66       78            77.467%       1
PERRY Ashlea          BALDWIN Emma              86       65       74            75.000%       2
NIELSON Emily         MOWBRAY Bella             78       69       64     -2     70.533%       3
WILSON amy            SCHULZ Kirsten            72       63       68            67.467%       4
BIGNOLD Tiffany       MOWBRAY Bella             69       60       69     -2     66.067%       5
KAY Grace             FRASER Alexandra          73       58       65     -2     65.400%       6
SOSTER Robbie         KERR Tamara               63       64       69            65.333%       7
SLATTERY Jane         LEGGETT Amanda            68       57       61     -2     62.200%       8
ROBERTS Sammijo       BRYANT Megan              55       57       67            59.733%       9
LOMAS Vikki           LOMAS Jessica             59       54       59            57.533%       10
McCAFFERY Fiona       PARSONS Megan             54       54       63     -2     57.133%       11
HOLLIS Alanna         FOWLES Leah               56       51       59            55.333%       12
                                  Young Rider Scholarships
						Mim Poolman Damien McCartJacqui Van Montfrans
              RIDER                   Test    Presentation    Review    Marks      %      PLACE
                                  Final Results Posted: 3:20pm
LEGGE Amelia                           42         8.50          31              81.50%      1
PECKHAM Tanase                         37         8.50          33              78.50%      2
MIDWINTER Vanessa                      38         8.50          31              77.50%      3
DAY Jane                               38         9.00          29              76.00%      4
LEGGETT Amanda                         36         7.50          26              69.50%      5
PERRY Ashlea                           35         8.00          25              68.00%      6
WORTHY Justin                          34         7.00          25              66.00%      7
SLATTERY Jane                          34         8.00          23              65.00%      8
RITCHIE Lizzy                          31         9.50          22              62.50%      9

 

12:40pmNovice/Elementary Freestyle to Music                DRESSAGE
PLACE            HORSE                     RIDER           TechnicaArtistic TOTAL  Marks     %
   1   FAIRBANKS GOLO            RYDEN Jytte QLD             7.00    7.63   14.63   -2    73.13%
   2   WILLOWCROFT HOLIDAY       WILLARD Jessica             7.00    7.13   14.13         70.63%
   3   TL KADON                  ROOKE Rebecca               6.63    6.88   13.50         67.50%
   =4  TL FRANKLIN               ROOKE Jessica               6.25    7.00   13.25         66.25%
   =4  AKHENATON/DUTCH MARINE    JOOSSE Tiffany VIC          6.25    7.00   13.25         66.25%
   6   SPRINGDALE SERENDIPITY    MCCAFFREY Fiona             6.63    6.38   13.00   -2    65.00%
   7   BIG RISK                  HANSEN Charlotte            6.50    6.38   12.88         64.38%
   8   GRAF ASBERTINOS           HASSETT Alicia              6.00    6.50   12.50         62.50%
   9   THE IMPERATOR             MCDONALL Erin               6.13    5.88   12.00   -2    60.00%
  10   JACK OF HEARTS            KING Sarah                  6.38    5.25   11.63         58.13%
  11   MOREFAIR PAIGE            BIGNOLD Tiffany             5.38    6.00   11.38         56.88%
  =12  BENAUR CALLIGRAPHY        ROBINSON Jessica            5.38    5.75   11.13         55.63%
  =12  WEERONA PARK MOONSHINE    WILSON Amy                  5.63    5.50   11.13         55.63%
  14   BELCAM ALAMADE            SCHULZ Kirsten              5.25    5.00   10.25         51.25%
  15   ROTHBURY PARK AAMANI      PECKHAM Tanase              5.13    5.00   10.13         50.63%
  16   WD MARZIPAN               DAVIS Aimee                 5.00    5.00   10.00         50.00%
  17   DYLLAN                    RITCHIE Lizzy               4.88    4.63    9.50         47.50%
       MAGIC SAM AM I            KAY Alex                                                   SCR
 
        FEI CHAMPIONSHIP                                      PSG    INTER 1
             HORSE                         RIDER             POINTS               TOTAL
AURA DEL ALEXANDER              LEGGE Amelia                  29.0      30.0       59.0    CHAMPION
INDRA LITTLE BOSS               MIDWINTER Vanessa             28.0      28.5       56.5    RESERVE

 

Return to the main Equestrian Index