tl.gif (902 bytes) trx.gif (807 bytes)
dressm.jpg (1341 bytes) Dressage
Results
South Australian Dressage Championships 2003
Saturday 8th & Sunday 9th March
Strathalbyn Polo & Recreation Grounds

CHAMPIONS

Young Rider Elementary Champion
Tracey Clayton & Kooleena Kindred Spirit

Preliminary Champion
Erica Taylor & Ballantyne

Novice Champion
Lindy Wright & On Ice

Elementary Champion
Lesley-Anne Taylor & Weltkasse

Medium Champion
Alex Kowland & Jahahn Razadah

Advanced Champion
Rebecca Hymphrys & Heatherton Park Tortilla

Prix St Georges Champion
Lindy Wright & Jaybee Applause

Intermediate I - 2002 Champion
Ruth Schneeberger & Superstar

Intermediate II - 2001 Champion
Lesley-Anne Taylor & H.P. Finagin

Grand Prix - 2002 Champion
Lesley-Anne Taylor & H.P. Finagin

Champion Tails Young Rider Elementary 3F
PL. RIDER HORSE Percent Judge Rachel Vincent Judge Prue Copping Judge
        Marks % Pl. Marks % Pl. Marks % Pl.
1 TRACEY CLAYTON KOOLEENA KINDRED SPIRIT   66.97 215 65.15 1 227 68.79 1      
2 LARA PIZIMOLAS ARLINGTON   62.73 194 58.79 2 220 66.67 2      
3 EDWINA HARRISON RATHOWEN TIMOTHY   56.67 167 51.21 4 203 62.12 3      
4 LARA PIZIMOLAS CASUAL BOY   53.64 170 51.52 3 184 55.76 4      
Flashpoint Events Grand Prix - 2002
PL. RIDER HORSE Percent Judge Roger Fitzhardinge Judge Harry Boldt Judge Mary Hovers
        Marks % Pl. Marks % Pl. Marks % Pl.
1 LESLEY-ANNE TAYLOR H.P. FINAGIN   63.20                  
2 FIONA HEYSEN-SMITH SIR HANS   48.80                  
Flashpoint Events Medium 4C
PL. RIDER HORSE Percent Judge Prue Copping Judge Sam Moyle Judge
        Marks % Pl. Marks % Pl. Marks % Pl.
1 ALEX KOWLAND JAHAHN RAZADAH   71.10 246 77.50 1 205 64.69 3      
2 MANDY MAIDEN ALLOUETTA   67.97 212 66.25 8 223 69.69 1      
3 ELIZABETH HUNT NV BRIARY HEYSEN   67.04 226 70.63 3 203 63.44 4      
4 MICHAEL HIGGINBOTTOM ABRACADABRA   67.03 227 70.94 2 202 63.12 5      
5 KAREN STEVENS CRIMINAL LAW   65.16 221 69.06 4 196 61.25 8      
6 CHRIS FIRTH BRANDWOOD LUTHER   64.85 219 68.44 6 196 61.25 8      
6 GILL ROLTON WYNELLA TANNHAUSER   64.85 218 68.13 7 197 61.56 7      
8 HELEN WARD ANDRONICUS   64.53 195 61.56 11 214 67.50 2      
9 VERONICA HOILE OAKVALE MONTE   63.13 221 69.06 4 183 57.19 12      
10 DENISE ROFE MM CHACONNE   62.97 202 63.75 10 197 62.19 6      
11 DOMINIC JONES WATERLOO BOY   62.82 207 64.69 9 195 60.94 10      
12 TIFFANY BARLOW KUITPO KILDARE   57.35 181 56.56 13 186 58.13 11      
13 ROSIE HEATH GREENWICH   56.25 174 56.25 14 174 56.25 13      
14 SUSIE VERCO ESTEEM   55.78 183 57.19 12 174 54.37 14      
15 DANIELLE WLOCHOWICZ BIRUBI TOSKA   51.88 165 51.56 15 167 52.19 15      
16 MELISSA LANHAM TALQUAH BEAU   49.85 159 49.69 16 160 50.00 16      
Flashpoint Events Medium 4F
PL. RIDER HORSE Percent Judge Graeme Rodda Judge Erica Taylor Judge
        Marks % Pl. Marks % Pl. Marks % Pl.
1 ELIZABETH HUNT NV BRIARY HEYSEN   66.18 216 63.53 4 234 68.82 1      
2 HELEN WARD ANDRONICUS   64.41 225 66.18 1 213 62.65 5      
3 ALEX KOWLAND JAHAHN RAZADAH   63.67 214 63.53 4 215 63.82 3      
4 CHRIS FIRTH BRANDWOOD LUTHER   62.50 218 64.12 3 207 60.88 9      
5 ROSIE HEATH GREENWICH   62.21 203 59.71 12 220 64.71 2      
6 GILL ROLTON WYNELLA TANNHAUSER   62.06 211 62.06 7 211 62.06 6      
7 MICHAEL HIGGINBOTTOM ABRACADABRA   61.77 198 60.00 11 210 63.53 4      
8 MANDY MAIDEN ALLOUETTA   61.33 206 61.18 8 207 61.47 8      
8 KAREN STEVENS CRIMINAL LAW   61.33 220 64.71 2 197 57.94 15      
10 VERONICA HOILE OAKVALE MONTE   60.88 212 62.35 6 202 59.41 11      
11 DANIELLE WLOCHOWICZ BIRUBI TOSKA   60.59 195 59.12 14 205 62.06 6      
12 DENISE ROFE MM CHACONNE   60.00 199 60.29 10 197 59.71 10      
13 TIFFANY BARLOW KUITPO KILDARE   59.71 208 61.18 8 198 58.24 13      
14 SUSIE VERCO ESTEEM   58.83 201 59.71 12 195 57.94 15      
15 DOMINIC JONES WATERLOO BOY   57.65 191 56.18 15 201 59.12 12      
16 MELISSA LANHAM TALQUAH BEAU   56.77 186 55.29 16 196 58.24 13      
Flashpoint Events Novice 2C
PL. RIDER HORSE Percent Judge Adaire LeCornu Judge Denise Piggot Judge
        Marks % Pl. Marks % Pl. Marks % Pl.
1 LINDY WRIGHT ON ICE   69.79 160 69.57 1 161 70.00 1      
2 MARIE KUKAWSKI BELCAM GATTOM   65.44 155 67.39 3 146 63.48 2      
3 LYN JUTILANE-MAYNARD GRAFIN SERENGETTI   65.22 156 67.83 2 144 62.61 5      
4 MARION VON SAAGH WELTINO   63.48 148 64.35 4 144 62.61 5      
5 BINA LUCAS KING'S WALTZ   63.26 145 63.04 6 146 63.48 2      
6 NIC LEWIS EDROM PARK HOPE   61.31 145 63.04 6 137 59.57 10      
7 ROONIE WEEKS NORTHERN FOX   60.87 144 63.48 5 132 58.26 15      
8 ERICA TAYLOR BALLANTYNE   60.44 132 60.00 9 134 60.87 8      
9 PAQUITA SCOTT KAISER BILL   60.00 131 56.96 11 145 63.04 4      
10 MAREE MCLEOD SKANSEN DULCET   59.13 144 62.61 8 128 55.65 22      
11 DEE-ANNE HUNT WINDCHESTER   58.92 127 55.22 15 144 62.61 5      
12 WENDY BROWN DARBONAIRE   58.04 128 55.65 14 139 60.43 9      
13 JULIA WEIR RUBEN KAVALIER   57.83 130 56.52 12 136 59.13 11      
14 KATHERINE HOPE BLUSH   57.40 127 56.09 13 133 58.70 13      
15 RENEE GRUBB DILETTANTE   56.74 125 54.35 18 136 59.13 11      
15 JENNY BROOKS GRISAILLE   56.74 134 58.26 10 127 55.22 24      
17 BEV COPPING LOS VIENTOS   56.53 125 54.35 18 135 58.70 13      
17 DOMINIC JONES CONNOR SHEA   56.53 127 55.22 15 133 57.83 16      
19 ALISON BOW BIRRIBI MINUET   56.09 126 54.78 17 132 57.39 17      
20 ELIZABETH DUNCAN CHERENTON WOLVERINE   55.87 125 54.35 18 132 57.39 17      
21 JILL PHIPPS VERMONT   55.44 123 53.48 21 132 57.39 17      
22 ROBYN STOKES CHIRON SABLE MINK   55.22 121 53.48   129 56.96        
23 PAULA MATTHEWS NORTHERN ARAGON   54.57 121 52.61 22 130 56.52 20      
24 ROBYN GUIDERA BRAVE HEART   54.35 120 52.17 25 130 56.52 20      
25 SIR CHARLES ANN D'ARCY   53.92 121 52.61 22 127 55.22 24      
26 NICKI STUART KERSBROOK ECLIPSE   53.48 121 52.61 22 125 54.35 26      
27 KERRY GLASS NORTHERN ANTIGUA   53.26 117 50.87 26 128 55.65 22      
28 HP FITTAPALDI JAIME ELDER   50.00 112 49.57 27 114 50.43 27      
29 MYRIAM KEOGHAN HOLLYBROOK BELLE   46.96 102 44.35 28 114 49.57 28      
  SUSANNE FRANKLIN PRINCEVALE DISCOVERY                      
Flashpoint Events Novice 2F
PL. RIDER HORSE Percent Judge Jane Richards Judge Judy Brooks Judge
        Marks % Pl. Marks % Pl. Marks % Pl.
1 LINDY WRIGHT ONE ICE   72.84 216 72.00 1 221 73.67 1      
2 JULIA WEIR RUBEN KAVALIER   67.84 206 68.67 2 201 67.00 4      
3 BINA LUCAS KING'S WALTZ   66.17 204 68.00 3 193 64.33 5      
3 ERICA TAYLOR BALLANTYNE   66.17 190 63.33 5 207 69.00 3      
5 DEE-ANNE HUNT WINDCHESTER   65.67 186 62.00 7 208 69.33 2      
6 NICOLE BENNETT EMERDELL FORTUNA FINALE   64.50 191 64.33   192 64.67        
7 ROONIE WEEKS NORTHERN FOX   63.67 193 65.00 4 185 62.33 9      
8 BEV COPPING LOS VIENTOS   63.00 187 62.33 6 191 63.67 7      
9 LYN JUTILANE-MAYNARD GRAFIN SERENGETTI   62.50 183 61.00 9 192 64.00 6      
10 ELIZABETH DUNCAN CHERENTON WOLVERINE   60.50 173 57.67 14 190 63.33 8      
11 DOMINIC JONES CONNOR SHEA   60.17 185 61.67 8 176 58.67 14      
12 NIC LEWIS EDROM PARK HOPE   59.83 183 61.00 9 176 58.67 14      
13 RENEE GRUBB DILETTANTE   59.00 169 57.00 17 181 61.00 10      
14 MARION VON SAAGH WELTINO   58.67 172 59.33 11 168 58.00 16      
15 PAQUITA SCOTT KAISER BILL   58.50 172 57.33 15 179 59.67 11      
16 WENDY BROWN DARBONAIRE   58.17 176 58.67 13 173 57.67 17      
17 KATHERINE HOPE BLUSH   57.84 170 56.67 18 177 59.00 12      
18 KATE KAKAWSKI BELCALM GATTON   57.00 172 57.33 15 170 56.67 20      
19 KERRY GLASS NORTHERN ANTIGUA   56.67 161 55.67 19 167 57.67 17      
20 MAREE MCLEOD SKANSEN DULCET   56.17 178 59.33 11 159 53.00 25      
21 ANN D'ARCY SIR CHARLES   55.84 162 54.67 22 169 57.00 19      
22 ALISON BOW BIRRIBI MINUET   55.00 164 55.33 20 162 54.67 22      
23 ROBYN STOKES CHIRON SABLE MINK   54.50 154 51.33   173 57.67        
24 ROBYN GUIDERA BRAVE HEART   54.00 163 54.33 23 161 53.67 23      
25 JENNY BROOKS GRISAILLE   53.67 143 48.33 26 175 59.00 12      
26 NICKI STUART KERSBROOK ECLIPSE   53.50 165 55.00 21 156 52.00 26      
27 PAULA MATTHEWS NORTHERN ARAGON   53.17 159 53.00 24 160 53.33 24      
28 MYRIAM KEOGHAN HOLLYBROOK BELLE   52.00 156 52.00 25 156 52.00 26      
29 JAMIE ELDER HP FITTAPALDI   50.67 138 46.00 28 166 55.33 21      
30 JILL PHILLIPS VERMONT   46.00 138 46.67 27 134 45.33 28      
Graham Reynolds 1st Nat. Real Est. Elementary 3C
PL. RIDER HORSE Percent Judge Mary Hovers Judge Sam Moyle Judge
        Marks % Pl. Marks % Pl. Marks % Pl.
1 LESLEY-ANNE TAYLOR WELTKASSE   73.55 210 67.74 4 246 79.35 1      
2 ELIZABETH HUNT NV BRIARY HEYSEN   72.26 221 71.29 1 227 73.23 3      
3 MARION VON SAAGH WELTINO   69.36 198 64.52 7 228 74.19 2      
4 EMMA SCHLUTER IRAMOO PHELAN   67.90 214 69.03 2 207 66.77 8      
5 LYN JUTILANE-MAYNARD GRAFIN SERENGETTI   67.42 200 64.52 7 218 70.32 4      
6 KERRY KIRCHNER DUPLICATE TU   66.94 211 68.06 3 204 65.81 10      
7 SARAH PAECH IMPROMPTU   66.61 202 65.16 5 211 68.06 5      
8 DENISE ROFE MM CHACONNE   66.29 202 65.16 5 209 67.42 6      
9 ROBYN STOKES CHIRON SABLE MINK   64.68 194 62.58 12 207 66.77 8      
10 JO LLOYD ABERCON DELPHI   64.52 196 63.23 9 204 65.81 10      
10 GILL ROLTON WYNELLA TANNHAUSER   64.52 192 61.94 15 208 67.10 7      
12 BINA LUCAS KING'S WALTZ   63.87 195 62.90 11 201 64.84 13      
13 ASTRID TONG SKANSEN DUELLE   63.39 196 63.23 9 197 63.55 15      
14 KAREN STEVENS CRIMINAL LAW   63.07 185 60.32 17 202 65.81 10      
15 MELISSA LANHAM TALQUAH BEAU   62.10 188 60.65 16 197 63.55 15      
16 ROSEMARY CASTLE OLIVER TWIST   61.94 184 60.00 19 196 63.87 14      
17 SHARON WELCH LIMA SIERRA   61.62 194 62.58 12 188 60.65 19      
18 MICHAEL HIGGINBOTTOM ABRACADABRA   60.33 180 58.71 23 190 61.94 17      
19 DANIELLE WLOCHOWICZ BIRIBI TOSKA   60.16 186 60.00 19 187 60.32 20      
20 NIC LEWIS EDROM PARK HOPE   59.84 180 58.71 23 187 60.97 18      
21 PAQUITA SCOTT KAISER BILL   59.03 183 59.03 21 183 59.03 22      
22 CHARLOTTE BALFOUR GALLANT CAVALIER   58.71 191 62.26 14 169 55.16 25      
23 ELIZABETH DUNCAN CHERENTON WOLVERINE   58.39 187 60.32 17 175 56.45 23      
24 DONNA VARTULI TRIPLE LEUTZ   57.90 175 56.45 25 184 59.35 21      
25 VERONICA HOILE TODD   56.45 183 59.03 21 167 53.87 26      
26 ROBYN GUIDERA BRAVE HEART   55.48 172 55.48 26 172 55.48 24      
27 CHRISTINE PHIPPS REAL MCCOY   54.04 169 54.52 28 166 53.55 27      
28 MYRIAM KEOGHAN HOLLYBROOK BELLE   53.23 170 55.48 26 156 50.97 28      
  SARAH PAECH COPY BOOK                      
Graham Reynolds 1st Nat. Real Rst. Elementary 3F
PL. RIDER HORSE Percent Judge Adair LeCornu Judge Pam Paech Judge
        Marks % Pl. Marks % Pl. Marks % Pl.
1 LESLEY-ANNE TAYLOR WELTKASSE   73.34 236 71.52 1 248 75.15 1      
2 MICHAEL HIGGINBOTTOM ABRACADABRA   67.73 222 67.27 2 225 68.18 3      
3 ELIZABETH HUNT NV BRIARY HEYSEN   67.27 216 65.45 3 228 69.09 2      
4 GILL ROLTON WYNELLA TANNHAUSER   64.40 203 61.52 4 222 67.27 4      
5 KERRY KIRCHNER DUPLICATE TU   63.18 198 60.00 8 219 66.36 5      
6 MARION VON SAAGH WELTINO   63.03 200 60.61 7 216 65.45 6      
7 ROBYN STOKES CHIRON SABLE MINK   62.43 202 61.21 6 210 63.64 8      
8 SARAH PAECH IMPROMPTU   61.67 203 61.52 4 204 61.82 11      
9 DENISE ROFE MM CHACONNE   61.52 191 57.88 12 215 65.15 7      
10 JO LLOYD ABERCON DELPHI   61.22 194 58.79 10 210 63.64 8      
11 MELISSA LANHAM TALQUAH BEAU   59.40 195 59.09 9 197 59.70 13      
12 LYN JUTILANE-MAYNARD GRAFIN SERENGETTI   58.78 183 55.45 17 205 62.12 10      
13 NIC LEWIS EDROM PARK HOPE   58.49 192 58.18 11 194 58.79 14      
14 DANIELLE WLOCHOWICZ BIRUBI TOSKA   56.52 187 56.67 13 186 56.36 18      
15 ROBYN GUIDERA BRAVE HEART   56.36 173 52.42 19 199 60.30 12      
15 BINA LUCAS KING'S WALTZ   56.36 186 56.36 14 186 56.36 18      
17 VERONICA HOILE TODD   55.76 185 56.06 15 183 55.45 22      
17 EMMA SCHLUTER IRAMOO PHELAN   55.76 174 52.73 18 194 58.79 14      
19 CHRISTINE PHIPPS REAL MCCOY   55.00 182 55.76 16 177 54.24 25      
20 SHARON WELCH LIMA SIERRA   54.24 169 51.21 21 189 57.27 17      
21 CHARLOTTE BALFOUR GALLANT CAVALIER   53.94 163 49.39 26 193 58.48 16      
22 DONNA VARTULI TRIPLE LUETZ   53.64 173 52.42 19 181 54.85 24      
23 ELIZABETH DUNCAN CHERENTON WOLVERINE   53.49 167 50.61 23 186 56.36 18      
24 MYRIAM KEOGHAN HOLLYBROOK BELLE   52.88 167 50.61 23 182 55.15 23      
25 ROSEMARY CASTLE OLIVER TWIST   52.73 158 49.70 25 178 55.76 21      
26 PAQUITA SCOTT KAISER BILL   51.21 169 51.21 21 169 51.21 27      
27 ASTRID TONG SKANSEN DUELLE   46.97 138 41.82 27 172 52.12 26      
  KAREN STEVENS CRIMINAL LAW                      
  SARAH PAECH COPY BOOK                      
Horseland Intermediate II - 2001
PL. RIDER HORSE Percent Judge Wendy Hunt Judge Harry Boldt Judge Jane Bush
        Marks % Pl. Marks % Pl. Marks % Pl.
1 LESLEY-ANNE TAYLOR H.P. FINAGIN   63.66 277 67.56 1 245 59.76 1 261 63.66 1
2 KERRY KIRCHNER EDITORIAL   57.32 241 58.78 3 223 54.39 3 241 58.78 2
3 RUTH SCHNEEBERGER SUPERSTAR   57.23 244 59.51 2 226 55.12 2 234 57.07 3
4 FIONA HEYSEN-SMITH SIR HANS   47.56 203 49.51 4 177 43.17 4 205 50.00 4
Horseland Preliminary 1C
PL. RIDER HORSE Percent Judge Tamsin Adcock Judge Margaret Lee Judge
        Marks % Pl. Marks % Pl. Marks % Pl.
1 ERICA TAYLOR BALLANTYNE   67.60 163 65.20 4 175 70.00 1      
2 JO CULLEN STRATHROSE DARK & STORMY   66.60 164 65.60 2 169 67.60 3      
3 REBECCA BIGLAND CHRISTOPHER ROBIN   66.00 166 66.40 1 164 65.60 6      
4 GILL ROLTON CHANCES TRISTRAM   65.80 164 65.60 2 165 66.00 5      
5 MARION VON SAAGH STAR DOT COM   64.80 162 64.80 5 162 64.80 7      
6 MAREE MCLEOD SKANSEN DULCET   63.80 148 59.20 11 171 68.40 2      
7 ROSEMARY CASTLE ZWADE   62.20 143 57.20 15 168 67.20 4      
8 GILL ROLTON CLARENDEN PARK OSCAR   62.00 153 61.20 6 157 62.80 9      
9 JULIA WEIR RUBEN KAVALIER   61.40 153 61.20 6 154 61.60 12      
10 BEV COPPING LOS VIENTOS   60.80 149 59.60 9 155 62.00 10      
11 SHARYN EDWARDS CHALANI PAPER NOTE   60.40 148 59.20 11 154 61.60 12      
12 KAYE PLATT WODAN   60.00 145 58.80 13 151 61.20 14      
13 LISA FINN BELLISSIMO   59.80 138 55.20 16 161 64.40 8      
14 LYNN HAGUE AMPRA MACINNES   58.60 149 59.60 9 144 57.60 15      
15 ANGELA YEEND MCMASTER TROOPER   58.40 151 60.40 8 141 56.40 18      
16 ELIZABETH SPACIE GEMMA   58.00 135 54.00 21 155 62.00 10      
17 ALISON BOW BIRRIBI MINUET   57.40 144 57.60 14 143 57.20 17      
18 CHRISTINA JOHNSTON DALPURA MAGENTA   56.80 135 54.00   149 59.60        
19 EMMA THOMPSON CARTER BAR   56.20 137 54.80 19 144 57.60 15      
20 SIMON HUMPHRYS DALLIANCE   55.40 137 55.60   136 55.20        
21 MICHELLE HEWLETT SAGAMORE MAESTOSO   54.80 130 54.40 20 132 55.20 19      
22 ANNABEL COX TAKE THE MONEY & RUN   54.00 138 55.20 16 132 52.80 21      
23 KATHERINE HOPE BLUSH   53.80 138 55.20 16 131 52.40 22      
24 CYNTHIA QUINT STREZELECKI ABRAHAM   53.40 132 53.60 22 131 53.20 20      
25 ANN D'ARCY SIR CHARLES   51.40 131 52.40 25 126 50.40 23      
25 CHRIS KELLY SHANAKEE   51.40 133 53.20 24 124 49.60 24      
25 RITA JENSON QUESTIONAIRE   51.40 132 53.60 22 121 49.20 25      
28 MARTINE WILLIAMS AVALON SUNSET   50.40 129 51.60 26 123 49.20 25      
  GERRY WELLINGTON ACACIA RIDGE RUMPOLE                      
Horseland Preliminary 1F
PL. RIDER HORSE Percent Judge Mary Malone Judge Darryl Sharman Judge
        Marks % Pl. Marks % Pl. Marks % Pl.
1 ERICA TAYLOR BALLANTYNE   67.80 173 69.20 1 166 66.40 1      
2 MARION VON SAAGH STAR DOT COM   65.40 165 66.80 2 158 64.00 2      
3 GERRY WELLINGTON ACACIA RIDGE RUMPOLE   63.20 156 62.40 5 160 64.00 2      
4 GILL ROLTON CLARENDEN PARK OSCAR   63.00 164 65.60 3 151 60.40 6      
5 JULIA WEIR RUBEN KAVALIER   62.00 155 62.00 6 155 62.00 4      
6 SHARYN EDWARDS CHALANI PAPER NOTE   61.20 161 64.40 4 145 58.00 12      
6 GILL ROLTON CHANCES TRISTRAM   61.20 155 62.00 6 151 60.40 6      
8 SIMON HUMPHRYS DALLIANCE   59.40 147 58.80   150 60.00        
9 ALISON BOW BIRRIBI MINUET   59.00 147 58.80 9 148 59.20 9      
10 MAREE MCLEOD SKANSEN DULCET   58.60 143 57.20 13 150 60.00 8      
11 BEV COPPING LOS VIENTOS   58.40 139 55.60 18 153 61.20 5      
12 CHRISTINA JOHNSTON DALPURA MAGENTA   58.00 151 61.20   135 54.80        
12 JO CULLEN STRATHROSE DARK & STORMY   58.00 151 60.40 8 139 55.60 21      
12 REBECCA BIGLAND CHRISTOPHER ROBIN   58.00 142 56.80 14 148 59.20 9      
15 CYNTHIA QUINT STREZELECKI ABRAHAM   57.80 142 56.80 14 147 58.80 11      
16 LISA FINN BELLISSIMO   57.40 144 57.60 11 143 57.20 15      
17 ANGELA YEEND MCMASTER TROOPER   57.00 141 56.40 16 144 57.60 13      
18 LYNN HAGUE AMPRA MACINNES   56.80 144 57.60 11 140 56.00 18      
18 KAYE PLATT WODAN   56.80 139 56.40 16 141 57.20 15      
20 ANN D'ARCY SIR CHARLES   56.60 139 55.60 18 144 57.60 13      
20 ELIZABETH SPACIE GEMMA   56.60 146 58.40 10 137 54.80 23      
22 CHRIS KELLY SHANAKEE   55.80 139 55.60 18 140 56.00 18      
23 EMMA THOMPSON CARTER BAR   55.40 137 54.80 22 140 56.00 18      
24 KATHERINE HOPE BLUSH   55.00 132 53.60 24 139 56.40 17      
25 RITA JENSON QUESTIONAIRE   54.60 128 53.60 24 133 55.60 21      
26 ROSEMARY CASTLE ZWADE   54.40 136 55.20 21 132 53.60 24      
27 MICHELLE HEWLETT SAGAMORE MAESTOSO   53.20 132 53.60 24 130 52.80 25      
28 ANNABELL COX TAKE THE MONEY & RUN   52.60 135 54.00 23 128 51.20 27      
29 MARTINE WILLIAMS AVALON SUNSET   49.60 116 46.40 27 132 52.80 25      
  SUSANNE FRANKLIN PRINCEVALE DISCOVERY                      
  SHARON COX REMI GUINNESS                      
Horseland Prix St Georges - 2000
PL. RIDER HORSE Percent Judge Harry Boldt Judge Roger Fitzhardinge Judge Barrie Stratton
        Marks % Pl. Marks % Pl. Marks % Pl.
1 LINDY WRIGHT JAYBEE APPLAUSE   63.42 249 62.25 1 247 61.75 1 265 66.25 1
2 RUTH SCHNEEBERGER KING OF HEARTS   61.42 248 62.00 2 246 61.50 2 243 60.75 3
3 ROONIE WEEKS BILLIONAIRE   61.00 242 60.50 4 241 60.25 3 249 62.25 2
4 CYNTHIA QUINT HONEYBEE   60.08 239 59.75 5 241 60.25 3 241 60.25 4
5 REBECCA HUMPHRYS HEATHERTON PARK TORTILLA   59.33 244 61.00 3 241 60.25 3 227 56.75 5
6 LYN JUTILANE-MAYNARD GRAF KHAN GRAFFITI   56.33 228 57.00 6 221 55.25 6 227 56.75 5
7 KIRSTY VAN LOON PALADINS LUXEMBURG   53.42 222 55.50 7 211 52.75 8 208 52.00 9
8 SUSAN THORNLEY CRUISE   52.08 214 54.00 9 186 47.00 12 219 55.25 7
9 SEAN BIGNELL JAYBEE SVETLANA   52.00 211 52.75 10 212 53.00 7 201 50.25 11
10 CATH BRENNAN PEKO   51.50 219 54.75 8 207 51.75 9 192 48.00 12
11 JEN GILLIGAN BELCALM AAFRICA   51.42 209 52.25 11 200 50.00 10 208 52.00 9
12 SALLY HAWXWELL VICTOR BRAVO   50.42 207 51.75 12 187 46.75 13 211 52.75 8
13 JANE BUSH HILLTOP OTIS   48.75 203 50.75 13 200 50.00 10 182 45.50 14
14 SHARON COX WEDGEWOOD FORTUNATE   47.92 199 49.75 14 186 46.50 14 190 47.50 13
Piccadilly Spring Water Young Rider Preliminary 1F
PL. RIDER HORSE Percent Judge Roger Fitzhardinge Judge Prue Copping Judge
        Marks % Pl. Marks % Pl. Marks % Pl.
1 ALLIE ANDERSON GRACIOUS LAW   60.20 159 63.60 1 142 56.80 2      
2 EMILY BENNETT MISTRESS MONJULIA   59.20 154 61.60 2 142 56.80 2      
3 ULLI MAYNARD-STAGAT MYSTACAL ENCHANTER   59.00 147 58.80 3 148 59.20 1      
4 DANIELLE WLOCHOWICZ INDIAN WAVE   57.80 147 58.80 3 142 56.80 2      
5 ADELE KIRBY ANNICA LUCIA   55.80 136 55.20 5 139 56.40 5      
6 NICKY FERRIS KING ARTHUR   53.60 137 54.80 6 131 52.40 6      
7 KIMBERLEY NORRIS MR SULLIVAN   50.20 127 50.80 7 124 49.60 7      
8 SARAH WYATT RED RAJA   44.80 115 46.00 8 109 43.60 9      
9 KATYE LEMAY-ROBBINS MR SMART GUY   43.60 105 42.00 9 113 45.20 8      
Saltbush Young Rider Novice 2F
PL. RIDER HORSE Percent Judge Prue Foletta Judge Rai Walla Judge
        Marks % Pl. Marks % Pl. Marks % Pl.
1 TRACEY CLAYTON KOOLEENA KINDRED SPIRIT   67.50 202 67.33 1 203 67.67 1      
2 LARA PIZIMOLAS ARLINGTON   64.50 187 62.33 2 200 66.67 2      
3 ALLIE ANDERSON GRACIOUS LAW   59.00 168 56.00 4 186 62.00 3      
4 NICKY FERRIS KING ARTHUR   57.84 170 56.67 3 177 59.00 5      
4 EMILY BENNETT MISTRESS MONJULIA   57.84 161 53.67 5 186 62.00 3      
6 LARA PIZIMOLAS CASUAL BOY   54.84 156 52.00 7 173 57.67 6      
7 KIMBERLEY NORRIS MR SULLIVAN   54.00 159 53.00 6 165 55.00 9      
8 ADELE KIRBY ANNICA LUCIA   53.67 139 51.00 8 155 56.33 7      
9 SARAH WYATT RED RAJA   53.17 152 50.67 9 167 55.67 8      
10 ULLI MAYNARD-STAGAT MYSTACAL ENCHANTER   51.17 146 48.67 10 161 53.67 10      
Smoke Free Advanced 5C
PL. RIDER HORSE Percent Judge Harry Boldt Judge Rachel Vincent Judge
        Marks % Pl. Marks % Pl. Marks % Pl.
1 REBECCA HUMPHRYS HEATHERTON PARK TORTILLA   70.88 227 66.76 1 255 75.00 1      
2 KIRSTY VAN LOON PALADINS LUXEMBURG   66.32 205 60.29 3 246 72.35 2      
3 MANDY MAIDEN ALLOUETTA   64.12 207 60.88 2 229 67.35 6      
4 LYN JUTILANE-MAYNARD GRAF KHAN GRAFFITI   63.83 203 59.71 4 231 67.94 5      
5 SEAN BIGNELL JAYBEE SVETLANA   63.67 199 58.53 5 234 68.82 4      
6 ALEX KOWLAND JAHAHN RAZADAH   63.24 194 57.06 7 236 69.41 3      
7 SUSAN THORNLEY CRUISE   60.89 196 57.65 6 218 64.12 8      
8 ROSIE HEATH GREENWICH   59.41 178 52.35 8 226 66.47 7      
9 CHRIS FIRTH BRANDWOOD LUTHER   54.71 174 51.76 9 194 57.65 9      
Smoke Free Advanced 5F
PL. RIDER HORSE Percent Judge Erica Taylor Judge Prue Copping Judge
        Marks % Pl. Marks % Pl. Marks % Pl.
1 REBECCA HUMPHRYS HEATHERTON PARK TORTILLA   66.63 241 65.14 1 252 68.11 1      
2 KIRSTY VAN LOON PALADINS LUXEMBURG   60.81 222 60.00 2 228 61.62 5      
3 LYN JUTILANE-MAYNARD GRAF KHAN GRAFFITI   60.27 208 56.22 4 238 64.32 2      
4 ALEX KOWLAND JAHAHN RAZADAH   59.60 208 56.22 4 233 62.97 4      
5 SEAN BIGNELL JAYBEE SVETLANA   59.19 202 54.59 6 236 63.78 3      
6 MANDY MAIDEN ALLOUETTA   58.52 209 57.03 3 220 60.00 6      
7 CHRIS FIRTH BRANDWOOD LUTHER   55.41 191 51.62 8 219 59.19 7      
8 SUSAN THORNLEY CRUISE   53.51 193 53.78 7 191 53.24 9      
9 ROSIE HEATH GREENWICH   52.57 185 50.54 9 200 54.59 8      
Smoke Free Grand Prix & Intermediate II Freestyle
PL. RIDER HORSE Percent Judge Jody Cavuoto Judge Roger Fitzhardinge Judge Barrie Stratton
        Marks % Pl. Marks % Pl. Marks % Pl.
